010428 010428 MURPHY BRANDON L 25 HALL TABITHA M 25 01/24/2009 210 SHELBY
009101 009101 MURPHY ERIC D 49 PHILLIPS ELLENA D 50 01/19/2009 101 HARRIS
022535 022535 MURPHY JONATHAN KARI 24 JENSEN EMMA ANGELICA 20 03/13/2009 070 ELLIS
019674 019674 MURPHY NICHOLAS C 25 SEARLES JAMIE L 26 03/07/2009 046 COMAL
018400 018400 MURPHY KEVIN A 20 NORMAN STEPHANIE N 23 02/18/2009 014 BELL
003266 003266 MURPHY ALONZO 56 GARZA ROSALINDA 29 01/20/2009 205 SAN PATRICIO
005836 005836 MURPHY BRIAN K 42 WINDON WENDEE W 47 01/28/2009 101 HARRIS
003131 003131 MURPHY CLINTON D 35 NEAL MYSTI D 36 01/17/2009 015 BEXAR
000620 000620 MURPHY RICHARD W 29 JONES JENNIFER L 21 01/02/2009 003 ANGELINA
151198 151198 MURPHY WESLEY K 24 WILSHUSEN KIMBERLY J 24 11/14/2009 208 SCURRY
154160 154160 MURPHY BENTON S 35 JOHNSON JODI L 37 11/21/2009 057 DALLAS
171594 171594 MURPHY JESSE B 23 SHEW PAMELA D 22 12/19/2009 101 HARRIS
170187 170187 MURPHY KERRY J 40 STEWART SHANDA M 28 12/30/2009 014 BELL
169669 169669 MURPHY ROBERT R 58 JORDY GLENDA M 39 12/23/2009 228 TRINITY
169655 169655 MURPHY SHAWN P 43 MORRIS CRYSTAL L 23 12/19/2009 220 TARRANT
168803 168803 MURPHY TIMOTHY D 30 ELDRIDGE SHOLANDA E 30 12/31/2009 003 ANGELINA
164323 164323 MURPHY THOMAS P 48 ROBBINS ANGELA R 39 11/06/2009 101 HARRIS
164002 164002 MURPHY JOHN M 47 HEITING LYNN M 45 12/04/2009 165 MIDLAND
163836 163836 MURPHY KEVIN P 24 CHRISTIAN RACHEL V 25 12/19/2009 043 COLLIN
163181 163181 MURPHY JONATHON F 28 GREENE OLA J 27 12/31/2009 126 JOHNSON
162666 162666 MURPHY EDWIN R 20 PIERCE JESSICA L 22 12/18/2009 184 PARKER
162563 162563 MURPHY CODY SCOTT 22 RIVERA AMBER NICOLE 21 12/21/2009 239 WASHINGTON
161654 161654 MURPHY BANDY A 26 COALE CALLIE M 21 12/15/2009 072 ERATH
176927 176927 MURPHY PATRICK R 26 PENA ANDREA M 26 06/20/2009 015 BEXAR
174216 174216 MURPHY JR PATRICK G 56 MCCARTER JENNIFER S 55 11/13/2009 084 GALVESTON
173427 173427 MURPHY WALTER S 39 MILLSAP MELISSA G 30 12/27/2009 032 CAMP
173305 173305 MURPHY MILES J 25 BOOMGARDEN MARY J 33 12/23/2009 057 DALLAS
173304 173304 MURPHY REGGIE 54 SINGH INDERJEET K 37 12/28/2009 057 DALLAS
173199 173199 MURPHY STEPHEN Z 43 SUGG JANET L 50 12/31/2009 191 RANDALL
173088 173088 MURPHY DANIEL L 50 EICKENLOFF DUSTY D 33 12/27/2009 016 BLANCO
159242 159242 MURPHY JEREMY R 25 HENDERSON TIFFANY L 22 12/15/2009 043 COLLIN
156477 156477 MURPHY LEE P 30 BLAKELEY JAMIE M 26 09/25/2009 057 DALLAS
155092 155092 MURPHY JASON T 41 MORRIS PAMELA A 32 11/21/2009 070 ELLIS
153847 153847 MURPHY ALLEN 25 HICKEY JESSICA A 31 10/24/2009 057 DALLAS
151250 151250 MURPHY CHARLES C 81 LOWRY MILDRED L 82 09/26/2009 155 MCLENNAN
020309 020309 MURPHY-WHITE JEREMY C 28 CRISWELL RENEIKA J 26 02/13/2009 101 HARRIS
011794 011794 MURR ADAM D 24 STOUT MICHELLE E 23 02/15/2009 021 BRAZOS
033449 033449 MURR JR DOUGLAS A 36 GONZALES CHRISTABEL G 29 03/27/2009 057 DALLAS
147248 147248 MURRA KELLY L 51 LIU LINYING 40 11/10/2009 043 COLLIN
023839 023839 MURRAH ADAM W 28 MOORE SARA A 24 03/14/2009 220 TARRANT
027527 027527 MURRAH JIMMY W 67 HOLLAND SYLVIA H 65 02/25/2009 101 HARRIS
000024 000024 MURRAY CLARENCE E 48 FORTE ROSALIND R 49 01/01/2009 094 GUADALUPE
000615 000615 MURRAY BRIAN C 27 CABALLERO CORINA 33 01/03/2009 046 COMAL
001887 001887 MURRAY JASON D 33 HARE KELLI R 36 01/03/2009 046 COMAL
149383 149383 MURRAY RICHARD A 32 BAKER ANGELA C 29 11/07/2009 010 BANDERA
149285 149285 MURRAY GREGORY L 27 KENNEDY RENEE M 24 11/07/2009 057 DALLAS
148844 148844 MURRAY RUDOLPH S 33 PASTOR GUADALUPE A 33 10/26/2009 101 HARRIS
147786 147786 MURRAY CHRISTOPHER G 30 GEORGE VANESSA S 24 10/17/2009 101 HARRIS
146772 146772 MURRAY DRU F 29 CHANDLER MITZI L 37 03/18/2009 074 FANNIN
142836 142836 MURRAY DEREK L 35 CROWNOVER NATASHA D 24 10/17/2009 070 ELLIS
136284 136284 MURRAY RYAN F 32 PUGA KIMBERLY N 25 10/26/2009 220 TARRANT
131998 131998 MURRAY PAUL B 30 MCCORQUODALE TORI A 26 10/17/2009 015 BEXAR
131910 131910 MURRAY JEFFREY W 25 GORMAN KATHLEEN A 23 10/10/2009 220 TARRANT
129411 129411 MURRAY MATTHEW T 30 UECKERT JENNIFER L 29 10/03/2009 015 BEXAR
126254 126254 MURRAY JR GARY L 40 BAGGS SUSAN J 40 10/03/2009 246 WILLIAMSON
126151 126151 MURRAY BRIAN K 23 ROBERTS AMANDA R 23 09/26/2009 129 KAUFMAN
119081 119081 MURRAY CHAD E 34 DAVIS ALISHA A 29 08/14/2009 170 MONTGOMERY
118645 118645 MURRAY CHRISTOPHER B 30 RUSSELL SHARLEEN C 25 09/21/2009 001 ANDERSON
118557 118557 MURRAY KENNETH R 30 FORTE DALAWNE L 24 09/01/2009 057 DALLAS
117428 117428 MURRAY JOHN A 36 CIVGIN SARA 37 08/20/2009 101 HARRIS
114249 114249 MURRAY JOSEPH S 22 THANE CHRISTINA N 20 08/29/2009 246 WILLIAMSON
113403 113403 MURRAY STEVEN A 23 FERGUSON KATHRYN L 23 07/11/2009 155 MCLENNAN
113012 113012 MURRAY KEITHRICK A 34 SNEED SHARDAY C 22 08/09/2009 101 HARRIS
112979 112979 MURRAY KEVIN P 24 COOPER BRITTANI K 23 08/29/2009 079 FORT BEND
112043 112043 MURRAY JAMAL D 38 ROBLES RACHEL 35 08/19/2009 043 COLLIN
110753 110753 MURRAY ALEXANDER T 24 SMITH HANNAH V 24 08/29/2009 220 TARRANT
108743 108743 MURRAY ELTON L 56 ALLEN THERESA L 50 07/27/2009 101 HARRIS
107407 107407 MURRAY MARCEL D 33 TAMEZ JACKIE L 37 08/20/2009 015 BEXAR
102199 102199 MURRAY TERRANCE D 28 LOVE KRYSTAL K 24 08/07/2009 101 HARRIS
094845 094845 MURRAY JR FRANK W 62 GARABEDIAN JULIE V 61 07/22/2009 252 YOUNG
092232 092232 MURRAY JON M 63 PULPAN DEBORAH 52 07/11/2009 101 HARRIS
090093 090093 MURRAY BRUCE L 49 HAMILTON TAMALA D 49 07/20/2009 220 TARRANT
089247 089247 MURRAY MICHAEL J 37 TREVINO CYNTHIA A 34 07/21/2009 015 BEXAR
079706 079706 MURRAY ROBERT A 56 GATES JAYNE L 55 06/26/2009 046 COMAL
076149 076149 MURRAY QUINN E 35 PHILLIPS MARSHA E 34 05/24/2009 101 HARRIS
075817 075817 MURRAY PATRICK J 28 HURLEY KRISTI L 37 06/16/2009 220 TARRANT
075285 075285 MURRAY JARED A 24 BOLIN YVONNA A 20 06/17/2009 146 LIBERTY
073521 073521 MURRAY JEFFREY S 38 PADALECKI KRISTI A 33 06/19/2009 046 COMAL
072383 072383 MURRAY SCOTT J 31 COSERIU STEPHANIE L 27 06/14/2009 227 TRAVIS
072198 072198 MURRAY CARLOS W 25 ABDUL SALAAM ZAYNAB R 24 05/09/2009 237 WALLER
071989 071989 MURRAY SCOTT L 27 TANNER JENNIFER 30 05/09/2009 084 GALVESTON
071904 071904 MURRAY ALBERT O 70 GOODWIN MARTHA E 64 06/01/2009 084 GALVESTON
071687 071687 MURRAY TRAVIS W 31 CARWILE STEPHANIE R 28 06/13/2009 102 HARRISON
068812 068812 MURRAY JR HOMERO 23 CADENA FAITH 19 05/24/2009 064 DIMMIT
066669 066669 MURRAY BRADFORD T 21 JOHNSON CRYSTAL M 20 04/16/2009 014 BELL
066065 066065 MURRAY DUANE S 39 MELBYE KARMEN J 46 05/29/2009 116 HUNT
061396 061396 MURRAY JR ROBERT W 78 PRICE MARILYN W 72 05/28/2009 133 KERR
059559 059559 MURRAY DANIEL L 24 NEGRETE NATALIE 24 05/13/2009 050 CORYELL
059141 059141 MURRAY KENDRICK D 23 STOKES LAUREN B 18 05/18/2009 221 TAYLOR
056497 056497 MURRAY ERIC B 25 FRIEDMAN MICHELLE D 29 05/23/2009 227 TRAVIS
054849 054849 MURRAY STERLING M 28 BEAUBRIAND CAITLYN M 25 03/28/2009 243 WICHITA
054796 054796 MURRAY BRANDON L 30 BOAZ ELIZABETH N 28 05/20/2009 091 GRAYSON
053537 053537 MURRAY GRANT L 25 PHILLIPS KRYSTAL D 24 04/25/2009 235 VICTORIA
052108 052108 MURRAY CODY R 26 SMITH NICOLE A 31 05/03/2009 227 TRAVIS
051011 051011 MURRAY IV JAMES HORACE J 30 FITZGERALD AMANDA COLLEEN A 25 04/30/2009 233 VAL VERDE
044577 044577 MURRAY STEVEN J 19 CHAMBERS ALYSSA R 19 03/25/2009 121 JASPER
041273 041273 MURRAY STEPHEN B 29 WACHSMANN LINDSEY K 26 04/16/2009 152 LUBBOCK
040484 040484 MURRAY THOMAS F 61 COOPER MARY E 54 04/18/2009 061 DENTON
037815 037815 MURRAY HEATH F 28 MURPHY REAQUETT 23 03/21/2009 092 GREGG
036266 036266 MURRAY LUCAS W 28 LOVE ROBIN P 26 03/14/2009 101 HARRIS
034855 034855 MURRAY DERRICK D 29 WILLIAMS MONICA Y 30 03/17/2009 014 BELL
034453 034453 MURRAY ERIC W 33 TURNBULL JENNIE L 31 03/27/2009 015 BEXAR
034055 034055 MURRAY JERRY WAYNE 51 OJEDA SAUCEDO JOANNA MIREYA 19 03/20/2009 233 VAL VERDE
033731 033731 MURRAY MATTHEW S 29 TAMBURRINO GINA M 24 03/21/2009 070 ELLIS
030263 030263 MURRAY BENJAMIN L 24 SIMPSON ALYSSA J 24 03/07/2009 170 MONTGOMERY
029428 029428 MURRAY BO B 29 JONES ASTRID M 26 03/21/2009 165 MIDLAND
028276 028276 MURRAY TAVORIS D 18 RUDISON KAMRYE A 19 03/12/2009 227 TRAVIS
026005 026005 MURRAY DENNIS W 44 LEE DEBORAH K 47 03/06/2009 101 HARRIS
023937 023937 MURRAY LEONARD S 30 PREVIE KRISTEN D 28 01/23/2009 243 WICHITA
021745 021745 MURRAY BENDRICK N 22 TAEI JENNIFER F 25 03/06/2009 221 TAYLOR
019924 019924 MURRAY JOHN P 41 NEWHOUSE SUSAN K 35 03/07/2009 001 ANDERSON
018929 018929 MURRAY JASON C 46 REAVIS KIMBERLY K 37 01/03/2009 092 GREGG
018576 018576 MURRAY JERRY O 68 RICE EARLENE R 64 02/14/2009 143 LAVACA
015040 015040 MURRAY KENNETH A 26 TRAPP JENNIFER L 23 02/07/2009 101 HARRIS
014553 014553 MURRAY DIANCO RASHAD 19 EVANS SIERRA 19 02/27/2009 070 ELLIS
011512 011512 MURRAY STEVEN R 45 HUGHES CHARITY L 36 01/17/2009 123 JEFFERSON
007874 007874 MURRAY MICHAEL A 33 MORALES JAIMES EMILIA 30 02/13/2009 043 COLLIN
006009 006009 MURRAY BLANE P 44 CHRISTOU CYNTHIA N 41 01/29/2009 220 TARRANT
005223 005223 MURRAY TAYLOR F 22 WOFFORD AMANDA C 19 01/30/2009 020 BRAZORIA
005207 005207 MURRAY PAUL W 45 COLLIER CYNTHIA D 45 01/24/2009 020 BRAZORIA
005172 005172 MURRAY JR JOSEPH V 48 ROSS NADINE I 29 01/03/2009 014 BELL
003539 003539 MURRAY ALLEN L 24 CASEY JASMINE Y 23 01/03/2009 057 DALLAS
003402 003402 MURRAY NEAL D 28 REILLY ANNE N 28 01/17/2009 057 DALLAS
003309 003309 MURRAY OWEN J 47 HIRSCHMANN ROBIN E 43 01/03/2009 057 DALLAS
018253 018253 MURRAY LEERON D 29 BROWN TANESHA N 24 02/12/2009 014 BELL
009272 009272 MURRAY RYAN W 19 GILBERT LINDSEY K 20 02/11/2009 101 HARRIS
003308 003308 MURRAY DEAN C 50 BROCKSMAN LAURA S 52 01/15/2009 057 DALLAS
153209 153209 MURRAY DAVID A 51 COMER SHELLY M 39 11/28/2009 227 TRAVIS
161168 161168 MURRAY BRYAN N 27 WALKER GEVEA N 34 11/20/2009 101 HARRIS
161220 161220 MURRAY JOHN J 55 MASSIMO JUDY 44 11/28/2009 101 HARRIS
168867 168867 MURRAY DONALD E 42 BUTLER SHERRYL 52 12/05/2009 015 BEXAR
168528 168528 MURRAY JASON C 28 EDWARDS APRIL N 20 10/23/2009 031 CAMERON
168351 168351 MURRAY JOHNNY L 49 FLORES ALICIA 46 12/23/2009 071 EL PASO
150546 150546 MURRELL II BEN F 42 HENSON VONDA K 45 10/27/2009 165 MIDLAND
154236 154236 MURRELL JR ROBERT G 31 OUBRE DOMINIQUE M 31 11/25/2009 057 DALLAS
016682 016682 MURRELL CHARLES R 49 SHAW DEBORAH G 51 02/16/2009 091 GRAYSON
037254 037254 MURRELL DARRIN R 41 ESKRIDGE FELIECE Y 38 03/21/2009 015 BEXAR
053486 053486 MURRELL MACK D 49 FLYNN STACEY A 44 05/09/2009 227 TRAVIS
063059 063059 MURRELL DAVID A 30 STEVENS MONICA L 30 05/23/2009 057 DALLAS
068023 068023 MURRELL BERNARD D 38 PRESTON ANGELA P 40 06/08/2009 220 TARRANT
148355 148355 MURRELL BRIAN K 37 HAY NICOLA C 22 10/31/2009 101 HARRIS
126168 126168 MURRELL JASON A 36 DAY MARJORIE F 27 09/26/2009 226 TOM GREEN
086047 086047 MURRELL KEITH A 27 BAILEY AMANDA K 22 07/11/2009 170 MONTGOMERY
071372 071372 MURRELL LOVELL B 22 BURKLEY STEPHANIE L 24 06/12/2009 220 TARRANT
067266 067266 MURRELL TODD D 41 MURPHY REBECCA J 27 05/14/2009 101 HARRIS
017023 017023 MURRELL BRANDON A 26 BARKER DEANNA L 42 01/24/2009 170 MONTGOMERY
026834 026834 MURRELL BRANDON W 36 HEARN MELANIE L 34 03/14/2009 067 EASTLAND
043843 043843 MURREY JOHN H 20 COLLINS JENNIFER M 21 04/17/2009 129 KAUFMAN
157345 157345 MURREY ADAM W 24 WIGGINS AMANDA B 21 12/05/2009 212 SMITH
036409 036409 MURRIE WESLEY M 28 FOX STEFANI M 26 03/15/2009 101 HARRIS
035687 035687 MURRILL GARY D 50 MADISON ANDREA C 37 04/07/2009 165 MIDLAND
147601 147601 MURRILL DOUGLAS B 40 CURLIN LARA L 42 10/16/2009 101 HARRIS
056159 056159 MURRILLO LIONEL 41 GARCIA AIME 41 01/14/2009 015 BEXAR
000453 000453 MURRY JAQUAN D 28 RAND LEWANDA 30 01/08/2009 068 ECTOR
135686 135686 MURRY DAVID W 31 HART LYNSEY L 25 10/24/2009 184 PARKER
113401 113401 MURRY RUCKER J 27 HOLLAND KYLIE D 30 07/10/2009 155 MCLENNAN
112390 112390 MURRY ROCKY L 52 MCCOY CHERYL 62 09/05/2009 015 BEXAR
057220 057220 MURRY JAYCE R 20 FLOYD SUSAN J 20 05/02/2009 174 NACOGDOCHES
014088 014088 MURRY VICTOR K 38 BATISTE RHONDA B 36 01/24/2009 101 HARRIS
044451 044451 MURSKI EDMOND M 72 MORGAN CAROL M 64 04/25/2009 146 LIBERTY
044513 044513 MURSKI EDMOND M 74 MORGAN CAROL M 66 04/25/2009 146 LIBERTY
023147 023147 MURTAGH RODNEY J 42 GIBBONS MICHELLE L 30 03/14/2009 220 TARRANT
129966 129966 MURTHA JR DOUGLAS W 31 RANSOME PATRICIA C 28 09/26/2009 057 DALLAS
006429 006429 MURTIC SR DENIS 25 ALONZO TINA M 29 01/26/2009 043 COLLIN
057613 057613 MURTISHAW ADAM WALSH 28 ROGERS MEGAN MARIE 27 05/24/2009 130 KENDALL
135372 135372 MURUAGA JOE R 21 CARNEY JUSTINE K 19 10/10/2009 014 BELL
042517 042517 MURY MICHAEL F 26 PERRY JENNIFER A 26 04/18/2009 101 HARRIS
067111 067111 MURY SCOTT F 31 TIEMANN JENNIFER R 29 05/16/2009 101 HARRIS
054874 054874 MURZONE JONATHON B 21 DAVILA ASHLEY M 19 03/31/2009 243 WICHITA
162350 162350 MUSA MURRY A 33 INWUMOH MAGDALENE E 26 12/21/2009 220 TARRANT
105035 105035 MUSADDAQ MOHAMMAD 29 GHIAS TAMKEEN 29 07/24/2009 169 MONTAGUE
052613 052613 MUSALLAM MANAF M 31 KHACHANE MARIEM 24 05/06/2009 101 HARRIS
149221 149221 MUSANI IMTIAZ A 40 LALANI NAVEEN S 41 10/30/2009 061 DENTON
060533 060533 MUSARD MATTHEW 27 KIM CHOY CHELSEA M 24 06/03/2009 071 EL PASO
035510 035510 MUSCARELLA JOSEPH S 42 FUCHS ROBIN D 44 03/21/2009 227 TRAVIS
147821 147821 MUSCARELLO JASON M 35 PAUL SHANNA L 31 10/24/2009 101 HARRIS
089579 089579 MUSCATELL MICHAEL J 26 BAUMANN BRENNA C 22 07/25/2009 132 KENT
058709 058709 MUSCHALEK JEREMY T 19 WAGNER BRITTANY M 19 04/28/2009 101 HARRIS
035503 035503 MUSE AUSTIN D 27 STONE KAELIN M 28 04/01/2009 227 TRAVIS
120210 120210 MUSE RICARDO J 24 SIMMONS SHERRY L 38 09/12/2009 101 HARRIS
058077 058077 MUSE KEELAN J 35 LYNCH KARSHA D 32 05/08/2009 084 GALVESTON
078555 078555 MUSE BRYAN S 31 KISSINGER DANA L 30 07/02/2009 152 LUBBOCK
091519 091519 MUSE JAMES P 27 BECKHAM LINDSEY E 26 07/25/2009 126 JOHNSON
048361 048361 MUSE CODY W 21 REJINO TINA R 28 02/11/2009 095 HALE
167824 167824 MUSE JR JAMES R 32 RANGEL KRISTIN S 34 12/04/2009 015 BEXAR
143227 143227 MUSEMBI ENOCH K 42 MASAI FLORENCE M 38 10/17/2009 101 HARRIS
147027 147027 MUSGRAVE STEPHEN B 35 TURNBULL AMY R 33 11/07/2009 227 TRAVIS
011281 011281 MUSGROVE GERALD J 30 NARRO LYDIA A 25 02/13/2009 011 BASTROP
125148 125148 MUSGROVE JACK CHRISTOPHER 33 CLARK CANDICEGENE MARIE 22 10/02/2009 071 EL PASO
102593 102593 MUSGROVE JACKIE A 56 JOINER PAMELA E 46 06/13/2009 155 MCLENNAN
084119 084119 MUSGROVE GRAHAM S 24 GEIL ERIN N 23 06/06/2009 155 MCLENNAN
050437 050437 MUSGROVE JOHN R 61 WALKER CHRISTINA D 39 04/20/2009 113 HOUSTON
075024 075024 MUSGROVE CRAIG B 40 GONZALEZ CINDY 38 05/16/2009 101 HARRIS
027541 027541 MUSGROVE WILLIAM P 51 KRUSE KRISTEN D 40 03/13/2009 101 HARRIS
166847 166847 MUSGROVE KEVIN A 31 MYRACKS SHANDRIA W 35 12/23/2009 227 TRAVIS
152568 152568 MUSHATT CEDRIC C 27 BOOKER KRISTEN L 24 12/02/2009 220 TARRANT
060652 060652 MUSHINSKI DONALD R 44 RUSSELL CHERYL L 43 06/04/2009 043 COLLIN
083249 083249 MUSHINSKI JARED R 28 OROZCO GEORGINA L 25 06/13/2009 101 HARRIS
042650 042650 MUSHTAQ ASIM M 27 ZAFFAR FARAH 24 03/28/2009 101 HARRIS
072172 072172 MUSHTAQ ASIM M 27 ZAFFAR FARAH 24 03/28/2009 101 HARRIS
083292 083292 MUSIC JOHN F 24 DODSON RACHELLE L 27 06/17/2009 101 HARRIS
173794 173794 MUSIC PATRICK A 37 VEGA NAOMI R 25 12/11/2009 015 BEXAR
165470 165470 MUSICK CHANCE L 22 LOFTON LAURAN R 20 12/26/2009 025 BROWN
000480 000480 MUSICK SHAYNE P 35 KELLER PAIGE 34 01/04/2009 105 HAYS
134412 134412 MUSICK KOLBY A 26 CONKLIN ALYSEN N 22 09/25/2009 015 BEXAR
123005 123005 MUSICK MATTHEW R 26 OSBORN SARAH N 23 08/15/2009 221 TAYLOR
113122 113122 MUSICK FRANKIE W 20 STONE LEIGHA M 20 07/11/2009 139 LAMAR
105693 105693 MUSICK DANNY J 36 SMITH CAMILLE C 32 08/01/2009 057 DALLAS
066181 066181 MUSICK DAVID G 52 MOJICA DELFINA M 48 05/23/2009 184 PARKER
055766 055766 MUSICK JIM M 22 MERWIN KASSIE M 19 05/15/2009 043 COLLIN
013618 013618 MUSIELEWICZ JAN 28 TREVINO SANDRA R 31 02/14/2009 101 HARRIS
097080 097080 MUSIL DAN J 57 CONTRERAS ANN T 30 07/25/2009 101 HARRIS
171258 171258 MUSIL WILLIAM R 19 NIEDFELD KAREN A 19 12/11/2009 101 HARRIS
107573 107573 MUSKE DWAYNE E 38 GAFFORD TASHA L 30 08/15/2009 157 MADISON
098400 098400 MUSKIET MATTHEW A 26 PATE BRITTNEY L 21 07/18/2009 101 HARRIS
141244 141244 MUSLEH MOHAMMAD 27 FRAUSTO MARIA I 34 10/18/2009 227 TRAVIS
074085 074085 MUSLI IZHAK 24 ARENAS MONICA I 19 06/26/2009 071 EL PASO
118460 118460 MUSOGA ALBERT 26 ERAZO SHAKEMMIA Y 20 08/13/2009 057 DALLAS
017221 017221 MUSQUIZ MARK L 42 WASHINGTON SHANNON R 39 02/14/2009 057 DALLAS
145915 145915 MUSQUIZ JR DANIEL S 27 GONZALEZ CRYSTAL R 25 11/04/2009 015 BEXAR
112753 112753 MUSQUIZ JOHN M 26 CISNEROS MAYRA C 24 08/08/2009 101 HARRIS
171154 171154 MUSQUIZ NICOLAS L 22 ALVAREZ EVELYN E 19 12/18/2009 101 HARRIS
076070 076070 MUSSELMAN LUKE A 26 POHL JULIE L 24 03/28/2009 209 SHACKELFORD
100912 100912 MUSSELMAN DAVID A 29 WILLIAMS SARA J 32 06/06/2009 070 ELLIS
029546 029546 MUSSER JASON T 21 OATES BRANDA P 20 03/14/2009 249 WISE
048751 048751 MUSSER JONATHON D 29 OLIVARRI SOPHIE 34 04/27/2009 057 DALLAS
126181 126181 MUSSER JAMES C 23 OLLER MARY A 24 09/26/2009 220 TARRANT
058610 058610 MUSSER PAUL R 41 JOHNSON ALISON M 31 05/09/2009 101 HARRIS
066379 066379 MUSSER III JAMES E 23 ADAMS SHARON L 35 05/22/2009 014 BELL
172114 172114 MUSSER JONATHAN D 24 KEPHART MELISSA M 24 12/20/2009 188 POTTER
073405 073405 MUSSYAL III ROBERT L 20 WALCHER ASHLEY N 19 04/23/2009 188 POTTER
079594 079594 MUSTAFA MICAH J 23 GILLS TIFFANY L 22 06/12/2009 015 BEXAR
095256 095256 MUSTAFA KHALED N 22 TRAVERZO MONICA D 23 07/26/2009 061 DENTON
102092 102092 MUSTAFA SALAHADEN O 26 MUSTEFA FATHIA A 22 07/14/2009 101 HARRIS
162100 162100 MUSTAFA MUHAMMAD M 27 SAJJAD JASIA 28 12/19/2009 043 COLLIN
173939 173939 MUSTAFA ISMAIL H 31 AMIREH AMANI B 18 12/22/2009 220 TARRANT
176901 176901 MUSTAIN JOSHUA S 35 RAMOS HENRIQUEZ CLAUDIA V 36 08/07/2009 115 HUDSPETH
078535 078535 MUSTAIN JASON W 37 OWEN JENNIFER D 36 05/16/2009 022 BREWSTER
074612 074612 MUSTAPHA ZIAD S 34 MURAD HANAN E 30 06/18/2009 101 HARRIS
027738 027738 MUSTIN KYLE S 21 SPRADLING KATIE L 18 03/20/2009 199 ROCKWALL
119553 119553 MUSUKWA JACOB D 27 CHILDRESS JERRICA S 26 09/18/2009 043 COLLIN
088309 088309 MUSUNGU ROGERS S 54 BURT KATHERINE L 55 07/14/2009 220 TARRANT
143397 143397 MUTCH DEREK 35 NGUYEN SHIRLEY A 33 10/12/2009 101 HARRIS
108254 108254 MUTCHIER JEREMY M 20 MORAIS AMY N 18 08/12/2009 178 NUECES
057573 057573 MUTEB DANNY K 27 NIEMAN EMILY C 24 05/26/2009 252 YOUNG
156585 156585 MUTEPA JAMESON 28 JACKSON MICHELLE A 29 12/08/2009 043 COLLIN
008894 008894 MUTH RATINA P 24 OUK MALIN 27 01/16/2009 101 HARRIS
061930 061930 MUTH JAMES E 37 MCCLURG MONIQUE M 39 05/29/2009 152 LUBBOCK
061930 061930 MUTH JAMES E 37 HOLLEY MONIQUE M 39 05/29/2009 152 LUBBOCK
104563 104563 MUTH MICHAEL S 40 WINGARD KIMBERLY K 41 08/08/2009 021 BRAZOS
127282 127282 MUTH BUNNA 58 VAN KIM H 54 09/21/2009 061 DENTON
019294 019294 MUTH WESLEY P 40 JOSEY KIMBERLEY A 43 02/21/2009 021 BRAZOS
105707 105707 MUTINDA MICHAEL M 31 RECORD CASEY L 20 07/30/2009 057 DALLAS
136780 136780 MUTKA BRIAN E 41 OGRAIN MINDY L 38 10/17/2009 170 MONTGOMERY
040087 040087 MUTODZA WILFRED M 19 CHRISTIAN BRANDI S 23 03/27/2009 057 DALLAS
074986 074986 MUTONYA ANTHONY K 40 NGUGI CAROLINE W 29 05/30/2009 101 HARRIS
113705 113705 MUTSAKA TINOTENDA T 32 CARROLL BRIDGETTE N 20 08/07/2009 155 MCLENNAN
026864 026864 MUTSCHER JEFFREY D 37 MUTSCHER JEFFREY D 37 03/29/2009 144 LEE
173330 173330 MUTSEMI PETER 25 ANTHONY MICHELLE L 20 12/09/2009 057 DALLAS
036553 036553 MUTTERS JR JAMES A 40 RANSBERGER MATTIE J 53 03/11/2009 101 HARRIS
130630 130630 MUTTILIB AFRICA A 23 SANDERS LATONYA G 23 09/06/2009 101 HARRIS
176352 176352 MUTTITT DAVID J 27 BARELA CONSTANCE R 25 10/11/2009 057 DALLAS
077106 077106 MUTUA ELIJAH M 34 BARRERA TERESA D 27 06/26/2009 057 DALLAS
103778 103778 MUTUA NTHIANI 31 SMITH CHARMEKA L 23 08/03/2009 220 TARRANT
008766 008766 MUTZ CHRISTOPHER P 31 WATTS CAROLYN M 35 02/08/2009 015 BEXAR
133329 133329 MUTZ STEPHEN J 35 MENCHACA NANCY A 37 09/19/2009 031 CAMERON
111913 111913 MUTZ MARK A 44 HIGGINBOTHAM ELIZABETH L 48 09/04/2009 046 COMAL
023626 023626 MUVASKY FRANKLIN N 25 PENNINO CORRINNE M 23 03/16/2009 021 BRAZOS
106405 106405 MUWUMUZA CHARLES K 30 ABINYO PETUA O 29 08/04/2009 220 TARRANT
002864 002864 MUYOBA TINISO 29 ADEWUYI DOYIN T 25 01/20/2009 043 COLLIN
071057 071057 MUZNY BRANDON L 23 SPITTLER ASHLEY N 23 06/06/2009 026 BURLESON
097797 097797 MUZNY JOHN D 63 BEABOUT GAY L 62 08/08/2009 094 GUADALUPE
175569 175569 MUZNY CODY M 25 MOFFETT FELICIA D 25 12/05/2009 026 BURLESON
