092476 092476 MOORE SHANNON A 28 PACHECO XOCHILT 25 05/22/2004 031 CAMERON
011876 011876 MOORE SHAWN M 21 DYESS KIMBERLY G 19 02/08/2004 020 BRAZORIA
075933 075933 MOORE SHAWN M 27 SAMPERI KALI M 23 06/19/2004 101 HARRIS
172561 172561 MOORE SIDNEY E 49 HUNTER BRENDA F 44 12/27/2004 057 DALLAS
143584 143584 MOORE STANFORD L 36 MCNEIL TONJA R 32 07/18/2004 026 BURLESON
168703 168703 MOORE STEPHEN D 36 ASHWORTH MARETT N 39 11/21/2004 057 DALLAS
165355 165355 MOORE STEPHEN D 44 BRUNET PAMELA A 44 12/17/2004 086 GILLESPIE
030818 030818 MOORE STEPHEN J 47 SPARKES LESLEY A 47 03/27/2004 043 COLLIN
106328 106328 MOORE STEVEN A 26 PARKER TAMI J 23 07/30/2004 101 HARRIS
084070 084070 MOORE STEVEN D 34 GALLEGOS JUDY 31 06/12/2004 015 BEXAR
055144 055144 MOORE STEVEN E 26 VAUGHN CAROL L 26 05/09/2004 247 WILSON
095095 095095 MOORE STEVEN K 38 CLEMONS MARSHA 35 07/02/2004 057 DALLAS
119051 119051 MOORE TAVARES L 28 FIFITA KIMBERLY S 27 08/31/2004 092 GREGG
077112 077112 MOORE TEDDY W 53 REED JEANNA 37 05/25/2004 139 LAMAR
118889 118889 MOORE TERRENCE A 45 YOUNGBLOOD CHERYL J 48 09/17/2004 043 COLLIN
141376 141376 MOORE THEODORE G 28 JOHNSON TIFFANY N 23 10/09/2004 101 HARRIS
164737 164737 MOORE THOMAS A 31 RUSTHOVEN DANIELLE L 32 11/06/2004 061 DENTON
161965 161965 MOORE THOMAS A 31 BILLINGSLEY THERESA 39 10/08/2004 166 MILAM
087378 087378 MOORE THOMAS B 30 SANDOVAL ARACELY H 21 06/09/2004 220 TARRANT
177294 177294 MOORE THOMAS D 25 THOMPSON KARIN J 21 12/23/2004 014 BELL
025093 025093 MOORE THOMAS D 50 INGRAM LYNN 55 02/27/2004 220 TARRANT
079658 079658 MOORE THOMAS E JR 25 TRAINOR SANDI L 25 07/10/2004 021 BRAZOS
043858 043858 MOORE THOMAS JR 51 LERMA GEORGINA 44 04/17/2004 071 EL PASO
079366 079366 MOORE THOMAS L 38 NEILL TERESA L 39 05/28/2004 187 POLK
027951 027951 MOORE THOMAS L JR 21 LANHAM APRIL B 21 03/27/2004 226 TOM GREEN
119504 119504 MOORE THOMAS P 23 JACKSON REBECCA 30 09/09/2004 116 HUNT
094991 094991 MOORE TIMMY 35 HANCOCK JERMANIE R 34 06/26/2004 057 DALLAS
036844 036844 MOORE TIMOTHY B 27 WHELCHEL AMANDA C 22 02/29/2004 172 MORRIS
012466 012466 MOORE TIMOTHY D 20 RICHARDS RACHEL J 25 01/09/2004 061 DENTON
159215 159215 MOORE TIMOTHY I 52 MANSPERGER THERESA L 46 09/20/2004 155 MCLENNAN
145785 145785 MOORE TIMOTHY L 23 GOOD AMANDA M 20 11/02/2004 212 SMITH
169576 169576 MOORE TIMOTHY R 30 ARNEY DAWN M 28 11/27/2004 084 GALVESTON
117512 117512 MOORE TODD R 27 SMITH CAREY D 26 06/05/2004 188 POTTER
106454 106454 MOORE TOMMY G 51 HUNNICUTT DAUN 41 08/13/2004 092 GREGG
028007 028007 MOORE TRAVIS B 33 MAYER DESIREE A 36 02/07/2004 126 JOHNSON
114924 114924 MOORE TRAVIS D 41 LOYD CAROL L 46 05/23/2004 109 HILL
030016 030016 MOORE TRENTON L 32 REESE PHYLLIS D 30 03/15/2004 220 TARRANT
021569 021569 MOORE TROY D III 26 KISTNER ERIN E 23 03/08/2004 014 BELL
078085 078085 MOORE TROY L JR 33 HAMLET CYNTHIA A 30 06/26/2004 020 BRAZORIA
082636 082636 MOORE TYE P 23 TIDWELL MELYNDA M 22 06/18/2004 061 DENTON
119916 119916 MOORE TYRONE E 36 TRIMBLE LEANNA 41 08/14/2004 152 LUBBOCK
104962 104962 MOORE UNA M 20 BUSCH LINDA 19 10/22/1960 101 HARRIS
039994 039994 MOORE VERNON III 39 LYNCH GABRIELLE A 45 04/06/2004 220 TARRANT
090818 090818 MOORE VICTOR C 42 REED RHONDA G 42 07/06/2004 183 PANOLA
177232 177232 MOORE VICTOR D 31 MCCONNELL CORINA L 27 11/22/2004 014 BELL
073425 073425 MOORE VINCE E 23 OLSON ABBY L 20 06/05/2004 215 STEPHENS
128396 128396 MOORE VINCENT C 37 THOMAS TERRI K 40 09/24/2004 101 HARRIS
097436 097436 MOORE VINCENT F 35 WEST BRIDGET Y 38 08/02/2004 170 MONTGOMERY
170510 170510 MOORE WALLACE L 36 JACKSON INDIA 34 12/12/2004 101 HARRIS
134053 134053 MOORE WAYNE A 25 CASTANEDA AMANDA E 19 09/25/2004 101 HARRIS
170031 170031 MOORE WESLEY H JR 53 JENTSCH LEATHA D 43 12/31/2004 068 ECTOR
078547 078547 MOORE WESTON P 25 EANG VANTHY 29 06/08/2004 057 DALLAS
067084 067084 MOORE WILLIAM C 21 ROBINSON ASHTON L 18 06/12/2004 211 SHERMAN
100264 100264 MOORE WILLIAM D JR 21 JOHNSON ANNA D 22 07/25/2004 101 HARRIS
148541 148541 MOORE WILLIAM E 24 SALAZAR JOSEPHINA 22 10/23/2004 101 HARRIS
106931 106931 MOORE WILLIAM J 51 GOFF DENISE 50 08/06/2004 220 TARRANT
016161 016161 MOORE WILLIAM L 29 HEDGES BETHANY C 27 02/02/2004 101 HARRIS
039420 039420 MOORE WILLIAM L JR 49 GRUBBS REBECCA L 49 04/04/2004 130 KENDALL
025204 025204 MOORE WILLIAM S 47 HERRON LISA K 40 02/29/2004 020 BRAZORIA
047881 047881 MOORE WILLIAM T 70 HOWARD CHRISTINE A 41 04/05/2004 101 HARRIS
059935 059935 MOORE WILLIAM T 24 ROSS PATRICIA A 24 04/03/1999 243 WICHITA
114729 114729 MOORE WILLIS F 59 CHUAN MARITES B 30 09/08/2004 130 KENDALL
055839 055839 MOORE ZACHARY T 23 WARREN DEANN E 24 05/21/2004 184 PARKER
117930 117930 MOORE ZANE T 34 SILVA VALERIE K 23 08/28/2004 015 BEXAR
024412 024412 MOOREFIELD JIMMY C 66 KAY PHYLLIS 67 03/06/2004 127 JONES
019431 019431 MOOREFIELD RONALD L 32 HUMPHREYS TANISHA A 34 03/05/2004 110 HOCKLEY
115964 115964 MOOREHEAD CHRISTOPHER J 27 AGUILAR ANEL 27 09/01/2004 101 HARRIS
021540 021540 MOOREHEAD EDDIE W 21 KJOS BROOKE E 21 03/02/2004 014 BELL
025320 025320 MOOREHEAD JAMES R 46 CRUZ GERALDINE E 46 03/20/2004 043 COLLIN
047368 047368 MOORER KELLY B 29 ADAMS CHRISTOPHER L 33 04/04/2004 084 GALVESTON
069487 069487 MOORES DAVID P 24 CARLYLE TRICIA M 32 05/24/2004 101 HARRIS
176552 176552 MOORHEAD GARY S 26 ADGER MARGARET A 26 12/18/2004 101 HARRIS
121477 121477 MOORHEAD JACOB A 26 REYNOLDS CARRIE W 26 09/18/2004 043 COLLIN
072739 072739 MOORHEAD JEREMY R 28 LJONGQUIST HEATHER S 29 05/29/2004 220 TARRANT
003510 003510 MOORHEAD JERRY E 66 CASE GLENNA D 65 01/29/2004 043 COLLIN
177711 177711 MOORHEAD KENNETH J 34 ALHUSAINI LEILA Y 32 12/23/2004 061 DENTON
064674 064674 MOORHEAD STEVEN T 36 POWELL MATTIE M 27 05/22/2004 121 JASPER
036309 036309 MOORING LYNN D 44 WILLIAMSON AMANDA J 25 03/12/2004 155 MCLENNAN
107948 107948 MOORING WILLIAM D 56 ALLEN CHARLOTTE 55 08/06/2004 152 LUBBOCK
158876 158876 MOORMAN AARON M 21 BENDIX ANNA F 20 11/24/2004 220 TARRANT
050574 050574 MOORMAN ANTHONY C 35 LUNA SANDRA 29 03/13/2004 108 HIDALGO
162772 162772 MOORMAN GARY L 49 BURNS LAURA A 44 11/07/2004 146 LIBERTY
050815 050815 MOORMAN KENNETH W 43 WISE TERESA A 40 03/20/2004 015 BEXAR
098382 098382 MOORMAN MICHAEL J 41 HASCHKE MICHELLE L 30 03/20/2004 178 NUECES
128062 128062 MOORMAN ROBERT H III 40 SHEPHERD TAMMY L 37 09/18/2004 061 DENTON
080043 080043 MOORMAN RYAN D 26 EVATT CHRISTIAN H 27 05/29/2004 057 DALLAS
132460 132460 MOORMAN THEODORE C 26 EISENBARTH SARA L 24 08/21/2004 155 MCLENNAN
145235 145235 MOORMAN THOMAS E 70 MOYLE NANCY 60 10/03/2004 015 BEXAR
043449 043449 MOOS CODY L 29 NEMETH TRACIE M 32 04/17/2004 046 COMAL
003838 003838 MOOS JOHN H III 20 CONTI BRITTANIE L 19 01/10/2004 011 BASTROP
015172 015172 MOOS RUSSEL H 34 WILLIAMS CHERYL M 22 02/21/2004 220 TARRANT
088793 088793 MOOSAVI SEYED N 44 JONES GRACE JENNY 32 07/10/2004 061 DENTON
071885 071885 MOOSBRUGGER JESSE W 27 SHAHAN ERIN C 24 06/26/2004 221 TAYLOR
049687 049687 MOOSBRUGGER RICHARD C 35 SIMS HEATHER R 26 05/01/2004 234 VAN ZANDT
107777 107777 MOOSE JOSHUA C 28 DAVIS KRISTIN M 25 06/12/2004 152 LUBBOCK
169072 169072 MOOTHA VENKATESWARA V 37 REDDY PRABA N 35 11/24/2004 057 DALLAS
116402 116402 MOOTOOSAMMY DANIEL A 20 CONNER ASHLEY M 18 07/27/2004 014 BELL
096613 096613 MOOTZ ROGER D 62 HASTINGS PHYLLIS L 70 07/30/2004 079 FORT BEND
148757 148757 MOQUIN ALBERT D 26 DEARMAS LINDSEY M 19 10/29/2004 101 HARRIS
068698 068698 MORA ADAM C 27 ACOSTA SYLVIA A 27 05/22/2004 015 BEXAR
094072 094072 MORA ARCADIO S 25 FOWLER MELISSA D 22 05/08/2004 155 MCLENNAN
050542 050542 MORA ARMANDO 31 DESYLVA VANESSA J 28 02/28/2004 108 HIDALGO
056797 056797 MORA BENJAMIN S 30 ABOITES ANGELES M 28 05/24/2004 015 BEXAR
012704 012704 MORA BRENT N 22 LUNA KATHERINE V 23 02/14/2004 015 BEXAR
123075 123075 MORA BYRON J 22 PEREZ JOANNA 18 08/06/2004 243 WICHITA
043635 043635 MORA CARLOS 33 PRIETO ANA L 27 05/03/2004 071 EL PASO
173031 173031 MORA CHRISTOPHER 22 MENCHACA JOSSIE 18 12/16/2004 015 BEXAR
087650 087650 MORA CHRISTOPHER C 28 COTTINGHAM KELLI A 25 07/10/2004 015 BEXAR
100124 100124 MORA DAVID 28 LICON LAURA C 24 07/23/2004 101 HARRIS
099947 099947 MORA DAVID E 32 LE NGAN T 24 07/13/2004 101 HARRIS
170592 170592 MORA FELIPE G 42 ARANDA MARIA D 29 12/03/2004 101 HARRIS
170400 170400 MORA GERSON 29 GONZALEZ BLANCA 25 12/07/2004 101 HARRIS
172687 172687 MORA GONZALO 52 MINOR SANJUANA 47 12/31/2004 050 CORYELL
122596 122596 MORA GUADALUPE 41 GUARDIOLA LETICIA 43 09/27/2004 180 OLDHAM
128907 128907 MORA GUADALUPE F JR 24 MORENO STACY M 23 10/09/2004 046 COMAL
168968 168968 MORA HESIQUIO G 56 ADAME MARIA A 58 11/20/2004 057 DALLAS
026467 026467 MORA J J 27 DELEON KARLA R 23 02/21/2004 057 DALLAS
120607 120607 MORA JAIME M 48 CASTRO MARIA S 40 06/30/2004 166 MILAM
124332 124332 MORA JOEL 29 SALDANA PAULINE B 28 08/13/2004 057 DALLAS
117927 117927 MORA JORGE JR 37 LONGORIA CHRISTINA 29 08/24/2004 015 BEXAR
037188 037188 MORA JOSE A 41 RIVAS MYBEL 32 03/20/2004 015 BEXAR
066795 066795 MORA JOSE A 37 DELGADO SYLVIA C 38 03/15/2004 108 HIDALGO
043816 043816 MORA JOSE L 23 HARDESTY CRYSTAL R 23 04/12/2004 071 EL PASO
108225 108225 MORA JOSUE T 18 OSORIO YVONNE 19 08/19/2004 240 WEBB
074221 074221 MORA JUAN 20 ROSTRO SANDRA E 22 06/01/2004 101 HARRIS
179746 179746 MORA JUAN 21 JAIMES MARISA 18 12/11/2004 155 MCLENNAN
170259 170259 MORA JULIO A 32 GONZALEZ LIBANDY C 21 12/28/2004 227 TRAVIS
046156 046156 MORA JULIO C 20 ZAMORA CASANDRA D 27 04/10/2004 110 HOCKLEY
155919 155919 MORA LAWRENCE E 28 CUSTER MANDY N 22 11/13/2004 221 TAYLOR
155807 155807 MORA LEONARDO M 27 MUNOZ BEATRIZ A 20 12/03/2004 220 TARRANT
078974 078974 MORA LUIS J 27 ALMANZA CYNTHIA 26 06/26/2004 071 EL PASO
116895 116895 MORA MARCELO M 24 SILVESTRE IRENI 24 07/03/2004 108 HIDALGO
004717 004717 MORA MARCO A 29 ZUNIGA ROSALINDA 29 01/12/2004 240 WEBB
014762 014762 MORA MARIO G 43 ACOSTA IRIS E 23 02/08/2004 101 HARRIS
158345 158345 MORA MIGUEL A 27 CONTRERAS CYNTHIA 24 11/20/2004 015 BEXAR
125026 125026 MORA MIGUEL A 25 HERNANDEZ CAROLINA 24 09/18/2004 213 SOMERVELL
047113 047113 MORA NOE A 24 HERNANDEZ NICOLASA 21 04/20/2004 249 WISE
117700 117700 MORA PAUL G 38 JUAREZ VANGIE 38 08/20/2004 015 BEXAR
037167 037167 MORA PEDRO 31 HERNANDEZ ESMERALDA M 24 03/22/2004 015 BEXAR
004797 004797 MORA PEDRO F 27 HINOJOSA ERIKA E 21 02/06/2004 240 WEBB
162184 162184 MORA RAMOS JOSE A 27 ZAMORA SAN JUANA C 29 12/10/2004 043 COLLIN
139677 139677 MORA RAUL 22 JUAREZ GUADALUPE 40 10/22/2004 116 HUNT
153374 153374 MORA RAUL S JR 28 DELUNA JULIE M 24 11/06/2004 015 BEXAR
173698 173698 MORA RENE C 45 LEAL MARY B 37 12/27/2004 101 HARRIS
127061 127061 MORA RICARDO 19 MACIEL ADRIANA 19 10/01/2004 071 EL PASO
003785 003785 MORA RICARDO A 33 BESTEIRO SYLVIA B 61 01/22/2004 220 TARRANT
174240 174240 MORA ROBBY N 25 BAYARDO ILLIANA I 22 10/30/2004 108 HIDALGO
014186 014186 MORA SALVADOR 40 RODRIGUEZ AMADA R 44 02/20/2004 071 EL PASO
158223 158223 MORA SEBERIANO C JR 41 OCHOA PATSY 36 12/04/2004 015 BEXAR
004110 004110 MORA VIDAR B 20 CANTU BEATRICE A 20 01/06/2004 101 HARRIS
149838 149838 MORACE JOEL A II 25 WALICEK AIMEE K 26 11/21/2004 021 BRAZOS
132000 132000 MORADEI TONY 52 JAFARI NAYERALSADAT 43 09/23/2004 015 BEXAR
082251 082251 MORADEL JORGE A 38 RAMIREZ ANA D 35 04/30/2004 031 CAMERON
153668 153668 MORADI HAMID 28 AZIMIPOUR SAMANEH 22 11/27/2004 043 COLLIN
113499 113499 MORADI MAHOOR C 24 ROSENBAUM MELANIE R 22 08/28/2004 220 TARRANT
154043 154043 MORADO CLEMENTE 36 MEDINA SONIA 24 08/28/2004 220 TARRANT
169936 169936 MORADO DANNY R 19 MORADO TIMIA R 19 12/31/2004 227 TRAVIS
168807 168807 MORADO MARIO A 32 VALLEY KIMBERLY B 30 11/11/2004 057 DALLAS
099439 099439 MORADO RAMON III 22 RODRIGUEZ CRYSTAL M 22 07/08/2004 015 BEXAR
140415 140415 MORADO RICARDO A JR 34 GARCEZ ROXANN 26 10/05/2004 015 BEXAR
014700 014700 MORADO SALAZAR RODOLFO 27 CASTILLO SYLVIA E 30 02/07/2004 101 HARRIS
167454 167454 MORAGUES MARK W 32 LOPEZ BARBARA L 32 11/20/2004 101 HARRIS
157384 157384 MORALES ADAM 27 CRUZ BENAVIDEZ VICTORIA M 24 10/01/2002 015 BEXAR
120286 120286 MORALES ADRIAN O 27 MALDONADO MARIA F 34 09/28/2004 126 JOHNSON
013820 013820 MORALES ALBERTO 48 CANTU RUBY 31 02/21/2004 240 WEBB
128380 128380 MORALES ALBERTO D 25 JAIMES VERONICA V 24 09/30/2004 101 HARRIS
033703 033703 MORALES ALEXANDER B 37 FARINAS MAUREEN S 29 03/31/2004 014 BELL
097808 097808 MORALES ALEXANDRO 26 PUEBLA ROSEMARY M 26 02/14/2004 178 NUECES
026353 026353 MORALES ALFREDO 27 ANDERSON BRANDY L 28 03/05/2004 057 DALLAS
097287 097287 MORALES ALFREDO 34 VASQUEZ CYNTHIA M 35 07/17/2004 240 WEBB
095687 095687 MORALES ALFREDO H 24 HERNANDEZ YOLANDA A 27 06/22/2004 057 DALLAS
069567 069567 MORALES ALFREDO S 34 CORDOVA ANGELES E 46 06/10/2004 101 HARRIS
060645 060645 MORALES ALVARO 25 MONREAL MARISELA 31 05/22/2004 071 EL PASO
079444 079444 MORALES ALVARO R JR 24 ESCOTO JUANA J 22 07/02/2004 226 TOM GREEN
147928 147928 MORALES ALVARO S 24 FLORES CRISSEL 19 11/06/2004 199 ROCKWALL
114540 114540 MORALES AMADEO 38 HERNANDEZ DOMINGA 65 02/14/2000 155 MCLENNAN
012815 012815 MORALES ANASTASIO M 43 SOLIZ ANA V 47 02/12/2004 015 BEXAR
135710 135710 MORALES ANDRES F 23 CORREA SARA G 20 10/06/2004 101 HARRIS
168570 168570 MORALES ANDREW L 29 MESA LAURA V 26 11/11/2004 057 DALLAS
017533 017533 MORALES ANDY 23 DELTORO MIRIAM L 21 01/08/2004 071 EL PASO
029636 029636 MORALES ANTHONY J 20 AGUILAR ASHLEY C 19 04/03/2004 015 BEXAR
008690 008690 MORALES ANTHONY W 46 DOMINGUEZ ANGELICA R 24 02/04/2004 015 BEXAR
086311 086311 MORALES ANTONIO 28 MATA YVETTE 29 07/19/2004 071 EL PASO
050210 050210 MORALES ANTONIO 28 MONCIVAIS NOELIA 29 02/14/2004 108 HIDALGO
117405 117405 MORALES ANTONIO 46 SCOTT LINDA A 58 07/24/2004 188 POTTER
179535 179535 MORALES ANTONIO JR 21 GARZA VANESSA L 21 12/10/2004 031 CAMERON
044475 044475 MORALES ANTONIO JR 22 TAVIRA VANESA R 17 03/26/2004 101 HARRIS
044408 044408 MORALES ARMANDO R 35 GARZA DIANA 31 03/29/2004 101 HARRIS
029323 029323 MORALES ARTURO V JR 27 MORENO IRMA 34 09/12/1994 225 TITUS
092447 092447 MORALES AXEL K 33 PEREZ ANA R 25 05/19/2004 031 CAMERON
087429 087429 MORALES BENITO 22 GARCIA RIVERA THELMA Y 18 05/08/2004 220 TARRANT
017191 017191 MORALES BENJAMIN 28 MARTINEZ CHRISTINE M 27 03/27/2004 015 BEXAR
053782 053782 MORALES BERNARDINO III 24 DELMORAL JESSYKA S 20 05/05/2004 101 HARRIS
050160 050160 MORALES BRUCE C JR 33 TREVINO JOANN 32 04/24/2004 015 BEXAR
173260 173260 MORALES CARLOS J 27 RAMON LAURA 30 12/29/2004 015 BEXAR
020226 020226 MORALES CARLOS M 27 HORNE STACEY L 33 02/20/2004 101 HARRIS
104696 104696 MORALES CASTILLO LUIS A 22 CONTRERAS ANNA L 17 07/22/2004 101 HARRIS
129465 129465 MORALES CESAR 30 ROSALES BLANCA C 23 09/04/2004 220 TARRANT
154375 154375 MORALES CESAR A 31 CHAVEZ EVELIN A 33 11/02/2004 101 HARRIS
032393 032393 MORALES CESAR H 20 OLAGUE MELISSA 17 04/10/2004 201 RUSK
062819 062819 MORALES CESAR M 28 SERRANO MAGDALENA G 45 06/01/2004 227 TRAVIS
084312 084312 MORALES CHARLES D 35 MATTHEWS KRISTIN F 35 06/12/2004 015 BEXAR
074290 074290 MORALES CHRISTIAN M 26 KRAYCER DANA 25 06/06/2004 101 HARRIS
103640 103640 MORALES CHRISTOPHER 20 RAYMUNDO ANAYANCY 20 07/25/2004 071 EL PASO
111834 111834 MORALES CHRISTOPHER 29 VENEGAS VANESSA A 22 08/21/2004 071 EL PASO
054827 054827 MORALES COMPEAN ARTEMIO 23 CRUZ KARINA 22 04/23/2004 101 HARRIS
016197 016197 MORALES COMPEAN ROLANDO 23 MARTINEZ LETICIA C 20 02/14/2004 101 HARRIS
058038 058038 MORALES DANIEL A 23 RIOS PRISCILLA 21 05/22/2004 020 BRAZORIA
001524 001524 MORALES DANIEL F 29 MARTINEZ FABIOLA G 27 01/02/2004 101 HARRIS
094291 094291 MORALES DAVID 38 ESQUIVEL RITA 43 07/30/2004 071 EL PASO
170074 170074 MORALES DAVID 21 OGLESBY LYDIA L 23 11/06/2004 225 TITUS
077933 077933 MORALES DAVID 55 CHO MYONG H 55 07/03/2004 240 WEBB
099394 099394 MORALES DAVID A 21 FORKS LOUANN M 22 07/06/2004 015 BEXAR
007486 007486 MORALES DAVID A 36 MARTINEZ AURELIA L 28 01/31/2004 015 BEXAR
077073 077073 MORALES DAVID J 26 STROPE HILARY L 25 06/26/2004 165 MIDLAND
024001 024001 MORALES DAVID L 28 BALDERAS CRYSTELLA 28 03/06/2004 058 DAWSON
004027 004027 MORALES DAVID S 28 CORONADO LAURA 25 01/10/2004 101 HARRIS
050773 050773 MORALES DAVID V JR 30 RODRIGUEZ CHRISTINA 27 05/01/2004 015 BEXAR
107827 107827 MORALES DOMINGO JR 39 HERNANDEZ JESSIE E 23 07/29/2004 152 LUBBOCK
101729 101729 MORALES DONALD C 34 CHAUVIN NICOLE L 24 08/17/2004 079 FORT BEND
062896 062896 MORALES EDGAR G 20 AGUILAR CRISTINA D 19 03/08/2004 031 CAMERON
001495 001495 MORALES EDUARDO J 24 VIDAL MARIA T 25 01/11/2004 101 HARRIS
090220 090220 MORALES EDUARDO R 26 BUSTAMANTE DEICY B 23 07/02/2004 084 GALVESTON
000525 000525 MORALES EDWARD 27 LIENAU HOLLY J 23 01/11/2004 020 BRAZORIA
023351 023351 MORALES EDWARD R 65 NOACK NANCY 52 02/19/2004 015 BEXAR
159771 159771 MORALES EDWARDO JR 24 RIVERA JANEL Y 23 12/09/2004 071 EL PASO
149441 149441 MORALES ELEAZAR E 17 MORALES MARIA F 15 01/16/1990 021 BRAZOS
067286 067286 MORALES ELIAS O 33 MASON CALLIE E 21 06/12/2004 212 SMITH
101571 101571 MORALES ENRIQUE C 26 TORRES ADRIANA E 20 08/07/2004 043 COLLIN
147785 147785 MORALES EPIFANIO 45 RESENDIZ LETICIA 43 06/21/2004 236 WALKER
063335 063335 MORALES ERICK 26 SALINAS ALMA P 27 05/22/2004 162 MAVERICK
121778 121778 MORALES ERIK A 25 LOPEZ ISBA M 18 08/24/2004 101 HARRIS
116686 116686 MORALES ERMELIO 30 MARTINEZ ELIZABETH 27 06/25/2004 108 HIDALGO
097295 097295 MORALES ERNESTO 37 PEREZ ROSA M 35 07/16/2004 240 WEBB
178787 178787 MORALES ERNESTO JR 25 MARTINEZ ADRIANA L 18 11/09/2004 108 HIDALGO
016847 016847 MORALES ERNESTO M 28 VERA CYNTHIA V 21 02/26/2004 227 TRAVIS
062952 062952 MORALES ESTEPHAN L 27 KUHNAGEL VANESSA M 22 03/16/2004 031 CAMERON
020905 020905 MORALES ESTRADA JORGE L 21 GONZALEZ ANA M 21 02/28/2004 220 TARRANT
030317 030317 MORALES FABIAN 25 VALENZUELA ELIZABETH 20 03/16/2004 071 EL PASO
006192 006192 MORALES FABIAN A 22 REYES MARILU 21 02/07/2004 220 TARRANT
134957 134957 MORALES FAUSTO M 25 GUERRERO YVONNE G 29 10/15/2004 071 EL PASO
052971 052971 MORALES FELIPE 26 DAVALOS KRISTIAN D 20 04/23/2004 061 DENTON
108950 108950 MORALES FELIPE JR 23 BAEZA DIANA 27 08/20/2004 002 ANDREWS
006449 006449 MORALES FERNANDO F 22 CORREA KARLA E 23 02/10/2004 071 EL PASO
066627 066627 MORALES FILOMENO 42 MARTINEZ RICARDA 43 03/14/2004 108 HIDALGO
171828 171828 MORALES FRANCISCO 38 BLANCO LORENA A 28 12/27/2004 101 HARRIS
065871 065871 MORALES FRANCISCO A 28 HERNANDEZ NANYELI 25 05/26/2004 071 EL PASO
105197 105197 MORALES FRANCISCO J 25 NARANJO ANN M 26 07/15/2004 015 BEXAR
103024 103024 MORALES FRANCISCO L 35 IBANEZ MELISA R 32 05/20/2004 108 HIDALGO
148636 148636 MORALES FRANCISCO S 24 MENDOZA CLAUDIA Y 17 10/22/2004 101 HARRIS
144622 144622 MORALES FRANCISCO X 20 ASTORGA ROSA H 21 11/09/2004 071 EL PASO
171357 171357 MORALES FRANK 20 MARTINEZ MIRTHA 18 12/19/2004 057 DALLAS
058071 058071 MORALES FRANK R JR 50 FILIPP KAREN 29 05/22/2004 020 BRAZORIA
013991 013991 MORALES FRED 64 GARCIA NANCY I 62 02/18/2004 152 LUBBOCK
042535 042535 MORALES FREDERICK J 31 PYLE HEATHER M 19 03/07/2004 057 DALLAS
164921 164921 MORALES FREDY M 18 MATAMOROS TARSIS D 19 02/20/2002 061 DENTON
072537 072537 MORALES GABRIEL 29 DEAKINS CYNTHIA E 27 07/02/2004 046 COMAL
014224 014224 MORALES GABRIEL 33 MORALES PILAR I 25 02/21/2004 071 EL PASO
090549 090549 MORALES GABRIEL 25 MOTA AMELIA 26 07/19/2004 152 LUBBOCK
116730 116730 MORALES GEORGE M 34 MACARENO ALMA D 37 07/10/2004 108 HIDALGO
130020 130020 MORALES GERALDO 29 SANCHEZ MARGARITA 31 08/07/2004 031 CAMERON
107337 107337 MORALES GILBERT M 25 DAVILA VIRGINIA 23 08/14/2004 171 MOORE
019748 019748 MORALES GILBERTO 24 OCHOA MARIE I 19 03/15/2004 071 EL PASO
093077 093077 MORALES GREGORIO 33 GRIGG MICHELLE 28 08/03/2004 043 COLLIN
083253 083253 MORALES GUADALUPE 39 FUENTES MARIBEL 32 04/24/2004 108 HIDALGO
016021 016021 MORALES GUILLERMO 25 LOPEZ MARGARITA 21 02/06/2004 214 STARR
157407 157407 MORALES GUILLERMO A 25 CRESPO LILIAN E 32 10/29/2004 101 HARRIS
074207 074207 MORALES GUSTAVO R 38 RUIZ FRANCISCA 34 06/02/2004 101 HARRIS
170180 170180 MORALES HASAEL 22 VALANZAR TERESA 19 10/27/1998 225 TITUS
158207 158207 MORALES HECTOR A 20 GARCIA MICHELLE Y 19 11/19/2004 015 BEXAR
165076 165076 MORALES HECTOR G 22 GONZALEZ JESSICA G 25 12/06/2004 199 ROCKWALL
159704 159704 MORALES HECTOR J 38 RODRIGUEZ MARIA Y 33 09/24/2004 108 HIDALGO
038950 038950 MORALES HECTOR JR 16 BARONA ANNETTE 17 02/12/2004 061 DENTON
095913 095913 MORALES HECTOR L 25 RICHARD STEFANIE D 23 06/05/2004 057 DALLAS
010278 010278 MORALES HERMELO G 36 BLACKSHEAR PAMELA L 47 02/06/2004 057 DALLAS
033996 033996 MORALES HERMENEGILDO C 32 ROJOP JULIA C 31 04/16/2004 227 TRAVIS
180241 180241 MORALES HERMINIO 56 CRUZ EUSEBIA 57 12/23/2004 108 HIDALGO
082819 082819 MORALES HORACIO 37 VARGAS REBECCA 29 07/10/2004 071 EL PASO
123102 123102 MORALES HORACIO 24 HERNANDEZ MARIA C 17 08/06/2004 243 WICHITA
131572 131572 MORALES HUMBERTO J 35 SANDOVAL ROSA M 46 09/25/2004 240 WEBB
