099885 099885 MENDOZA MARTIN 45 DIAZ MARIA E 35 07/28/2003 071 EL PASO
136108 136108 MENDOZA MARTIN 23 CRUCES OLGA I 18 10/18/2003 246 WILLIAMSON
007453 007453 MENDOZA MARTIN A JR 19 REYES LIDIA L 19 01/24/2003 101 HARRIS
025927 025927 MENDOZA MARTIN F 19 PARK ESTER 20 03/11/2003 227 TRAVIS
106332 106332 MENDOZA MARTINEZ GILDARDO 30 HUERTA LISSETH M 27 08/01/2003 101 HARRIS
047458 047458 MENDOZA MAURO 45 VALLEJO FELIPA 27 02/19/2003 031 CAMERON
119744 119744 MENDOZA MAURO 75 MONTES GUDELIA 66 06/18/2003 071 EL PASO
066949 066949 MENDOZA MELVIN N 26 GAMEZ DORIS L 22 12/11/1998 108 HIDALGO
158484 158484 MENDOZA MICHAEL M 30 GUZMAN CELESTE M 28 09/13/2003 108 HIDALGO
140172 140172 MENDOZA MIGUEL A 23 PALOMO ILIANA J 17 08/05/2003 031 CAMERON
138615 138615 MENDOZA MIGUEL A 24 MONARREZ KARLA E 23 10/22/2003 071 EL PASO
061029 061029 MENDOZA MIGUEL A 19 RODRIGUEZ JULIA N 19 04/16/2003 101 HARRIS
072218 072218 MENDOZA MIGUEL A 43 RODRIGUEZ MYRTHALA 38 05/29/2003 101 HARRIS
081630 081630 MENDOZA MIGUEL A III 27 NINO MARGO G 23 06/14/2003 125 JIM WELLS
108872 108872 MENDOZA MIGUEL V 24 SANTOS JUANA C 21 08/23/2003 095 HALE
061219 061219 MENDOZA MINGUELA CARLOS 26 PENA MARIA M 47 04/29/2003 101 HARRIS
131710 131710 MENDOZA MORA RAMIRO 28 MARTINEZ PALOMO NICOLASA 38 09/19/2003 101 HARRIS
140724 140724 MENDOZA NOE 23 TORRES CLAUDIA Z 21 10/17/2003 211 SHERMAN
043491 043491 MENDOZA NORBERTO S 41 HINOJOSA BLANCA E 43 04/07/2003 188 POTTER
015293 015293 MENDOZA OLEGARIO R 32 CERVANTES AURELIA B 28 02/20/2003 141 LAMPASAS
137440 137440 MENDOZA OMAR C 19 RIVERA MELISSA 21 09/30/2003 240 WEBB
043745 043745 MENDOZA OSCAR A 34 WYNNE JANIE 31 04/17/2003 165 MIDLAND
048225 048225 MENDOZA OSCAR A 14 RODRIGUEZ THEA R 19 04/18/2003 227 TRAVIS
068177 068177 MENDOZA PABLO 39 NORRELL CAROL S 49 05/24/2003 085 GARZA
086828 086828 MENDOZA PABLO R 28 SIMENTAL ERIKA 20 02/10/2003 141 LAMPASAS
046028 046028 MENDOZA PASCASIO 38 FUENTES ROSALBA 31 03/24/2003 057 DALLAS
141678 141678 MENDOZA PAUL M 27 RODRIGUEZ MICHELE R 26 02/01/2003 015 BEXAR
154744 154744 MENDOZA PEDRO 26 ARPERO JESSICA V 20 10/18/2003 057 DALLAS
035687 035687 MENDOZA PEDRO 78 BARAHONA MARIA M 37 03/08/2003 071 EL PASO
054812 054812 MENDOZA PEDRO 40 LOERA ELVIA 34 02/24/2003 108 HIDALGO
120464 120464 MENDOZA PEDRO III 29 GONZALEZ MARILU 20 06/27/2003 108 HIDALGO
106911 106911 MENDOZA PHILEMON D 29 FLEWELLING JULIE A 31 08/18/2003 227 TRAVIS
106955 106955 MENDOZA PORRAS ALONSO G 22 GUZMAN MARTHA A 18 08/02/2003 171 MOORE
092752 092752 MENDOZA RAFAEL 23 CUERVO BERENICE 26 07/19/2003 130 KENDALL
148964 148964 MENDOZA RAFAEL III 27 NARVAEZ NORMA A 38 09/22/2003 108 HIDALGO
141600 141600 MENDOZA RAMON II 28 CISNEROS MELISSA A 28 11/01/2003 015 BEXAR
032055 032055 MENDOZA RAMON JR 28 TORRES GEORGINA 27 03/08/2003 233 VAL VERDE
172166 172166 MENDOZA RAUL 77 PICARD MARIA 58 12/03/2003 071 EL PASO
114564 114564 MENDOZA RAUL 50 ORTEGA VERA 48 08/10/2003 101 HARRIS
088921 088921 MENDOZA RAUL A 22 HERNANDEZ NICOLE S 20 07/15/2003 071 EL PASO
169847 169847 MENDOZA RAUL E 49 RAMIREZ ANA F 55 12/01/2003 101 HARRIS
012500 012500 MENDOZA RAUL H 20 CARMONA ANNA M 17 02/14/2003 227 TRAVIS
014311 014311 MENDOZA RAYMOND JR 35 HILBURN LENETTE H 28 02/22/2003 015 BEXAR
082462 082462 MENDOZA RAYMUND N 34 WONG FORTUNE N 34 06/13/2003 101 HARRIS
130052 130052 MENDOZA RENE A 36 GARZA DIANE C 31 09/20/2003 015 BEXAR
178857 178857 MENDOZA REUBEN A 30 ESPARZA CLAUDIA M 34 12/06/2003 071 EL PASO
123048 123048 MENDOZA RICARDO 27 BACA MIRIAM A 18 09/06/2003 071 EL PASO
056592 056592 MENDOZA RICARDO 41 JORDAN MAURA I 31 05/01/2003 159 MARTIN
054025 054025 MENDOZA RICARDO JR 29 REYES MARIA D 30 04/10/2003 101 HARRIS
121760 121760 MENDOZA RICARDO L 32 ARRIAGA ARMANDINA 34 08/24/2003 101 HARRIS
106846 106846 MENDOZA RICHARD L 20 MARTINEZ NICOLE C 20 08/16/2003 227 TRAVIS
051128 051128 MENDOZA RICKEY R JR 18 BURROW JENNIFER L 18 05/09/2003 014 BELL
089542 089542 MENDOZA RICKY L 29 DELEON DELORES 52 06/13/2003 057 DALLAS
121727 121727 MENDOZA RIGOBERTO V 43 IRACHETA MARIA G 37 08/27/2003 101 HARRIS
033529 033529 MENDOZA ROBERTO A 35 GARCIA JENNY 25 03/29/2003 090 GRAY
018660 018660 MENDOZA ROBERTO I 30 FULLER DEBRA D 32 02/14/2003 043 COLLIN
109202 109202 MENDOZA ROBERTO JR 24 OLIVAS BELINDA 21 08/15/2003 071 EL PASO
078774 078774 MENDOZA RODOLFO J 49 FUENTES JUANITA R 51 05/31/2003 068 ECTOR
050872 050872 MENDOZA ROGELIO 30 SILVA SANDRA 28 05/17/2003 079 FORT BEND
090228 090228 MENDOZA ROGELIO F 25 COLUNGA KAREN 19 07/05/2003 057 DALLAS
054378 054378 MENDOZA ROGER 38 GONZALEZ TERESA 33 04/25/2003 101 HARRIS
172964 172964 MENDOZA ROLANDO 29 CHAVEZ CINTHIA B 27 11/03/2003 031 CAMERON
027694 027694 MENDOZA ROLANDO 32 RODRIGUEZ MARIA F 32 03/14/2003 101 HARRIS
080428 080428 MENDOZA ROMAN A 32 TELFER LORI S 36 07/05/2003 015 BEXAR
015605 015605 MENDOZA ROMAN G 31 CARTER MABY I 40 02/14/2003 015 BEXAR
130866 130866 MENDOZA RUBEN JR 22 CORREA AMPARO S 22 09/19/2003 061 DENTON
060368 060368 MENDOZA RUDY 31 RIVERA RAMONA L 33 04/25/2003 057 DALLAS
097079 097079 MENDOZA RUDY JR 26 RODRIGUEZ SUZETTE C 28 07/21/2003 101 HARRIS
081020 081020 MENDOZA RUDY L JR 28 SOLIS CHRISTINE T 27 06/21/2003 235 VICTORIA
089541 089541 MENDOZA RUEL L 25 TEVES MILDRED N 31 06/08/2003 057 DALLAS
075862 075862 MENDOZA SALVADOR B 28 MANZANAREZ ANTONIA C 24 05/23/2003 057 DALLAS
004430 004430 MENDOZA SALVADOR R 41 SOTO ALICIA G 43 01/24/2003 220 TARRANT
076164 076164 MENDOZA SANTIAGO 30 MALDONADO MARIA D 26 06/02/2003 057 DALLAS
143108 143108 MENDOZA SAUL 35 BARRERA EDITH 28 10/03/2003 057 DALLAS
104879 104879 MENDOZA SECUNDINO B JR 35 RAMIREZ ADELINA R 31 04/23/1976 220 TARRANT
142896 142896 MENDOZA SEFE J 18 GARCIA CINDY C 19 10/05/2003 057 DALLAS
138566 138566 MENDOZA SERGIO 17 DIOSDADO JACQUELINE E 15 10/10/2003 071 EL PASO
036492 036492 MENDOZA SERGIO H 25 ROBLES ANA V 25 01/24/2003 031 CAMERON
007101 007101 MENDOZA SOCORRO O 31 LEDEZMA IMELDA P 28 01/17/2003 101 HARRIS
017117 017117 MENDOZA THEODORE 52 DELEON MARY I 51 02/14/2003 152 LUBBOCK
062798 062798 MENDOZA TIMOTHY I 25 LONGORIA PAMELA 35 05/29/2003 235 VICTORIA
045630 045630 MENDOZA TOMAS H 27 RIVADENEYRA GRISELDA E 23 03/22/2003 057 DALLAS
126653 126653 MENDOZA TOVAR MARTINIANO 32 AMAYA YOLANDA 44 06/28/2003 027 BURNET
131945 131945 MENDOZA TOVAR PABLO 22 MONTOYA MARIA L 21 09/15/2003 101 HARRIS
087537 087537 MENDOZA VELASQUEZ JEOVANI D 25 LEON CECILIA M 20 06/20/2003 101 HARRIS
026477 026477 MENDOZA VICTOR A 35 RODRIGUEZ SHANNON M 22 03/17/2003 015 BEXAR
171747 171747 MENDOZA VICTOR J 30 HERNANDEZ MELISSA 23 12/13/2003 071 EL PASO
170051 170051 MENDOZA VICTOR M 39 DELGADO MARIA A 27 12/27/2003 015 BEXAR
171822 171822 MENDOZA VICTOR M JR 23 GONZALEZ JESSICA N 17 12/18/2003 071 EL PASO
158393 158393 MENDOZA VICTOR M JR 25 SILVA AURORA M 22 11/08/2003 240 WEBB
142628 142628 MENDOZA VICTOR P 23 FLORES SELBA 25 09/18/2003 057 DALLAS
178853 178853 MENDOZA VICTOR T 22 CERVANTES JANICE E 19 05/28/2000 220 TARRANT
042381 042381 MENDOZA WALTER R 21 CASTILLO YESENIA 18 03/26/2003 101 HARRIS
054520 054520 MENDOZO HIPOLITO F 38 DIAZ MARGO M 35 04/26/2003 188 POTTER
082489 082489 MENEFEE ANTONIO A 29 WILLIAMS IRANELL H 26 06/21/2003 101 HARRIS
095525 095525 MENEFEE BOBBIE E 49 HARRELL BRENDA 44 07/21/2003 092 GREGG
052015 052015 MENEFEE DARREN K 30 HOUSTON ANDRIA S 31 05/03/2003 227 TRAVIS
115166 115166 MENEFEE GEORGE E 59 MILLICAN REBECCA A 50 08/31/2003 015 BEXAR
174452 174452 MENEFEE HAROLD J 41 WILLIAMS VARENDA S 29 12/20/2003 101 HARRIS
018807 018807 MENEFEE JAMES C 25 HOLY AMANDA A 24 02/01/2003 057 DALLAS
027255 027255 MENEFEE JOHN L 51 RILEY MELINDA R 45 02/25/2003 170 MONTGOMERY
047187 047187 MENEFEE LAVARN 52 HARRIS SONDRA K 44 05/03/2003 212 SMITH
130699 130699 MENEFEE MICHAEL D 36 CLEMONS YOLANDA 33 09/27/2003 174 NACOGDOCHES
070066 070066 MENEFEE ROBERT G 25 ANDERSON DEBRA K 23 06/21/2003 090 GRAY
063021 063021 MENEFEE STANLEY R 38 ORTEGA PERLA I 29 05/22/2003 220 TARRANT
176731 176731 MENEFIELD ROBERT E IV 44 SCHORR KIMBERLY S 41 07/17/2003 154 MCCULLOCH
123541 123541 MENELEY JONATHAN T 20 ROWELL IRIS H 19 08/23/2003 057 DALLAS
128910 128910 MENELEY KERRUM J 30 WHITEAKER JILL M 33 09/06/2003 170 MONTGOMERY
087745 087745 MENENDEZ ALEXANDER 19 CRUZ SANDOVAL KARLA J 16 06/20/2003 101 HARRIS
061311 061311 MENENDEZ DANIEL C 25 HATCHER TIFFNI E 25 05/10/2003 101 HARRIS
092105 092105 MENENDEZ LEONARDO M 36 REYES ELIZABETH 37 07/23/2003 101 HARRIS
139849 139849 MENENDEZ MARIO M 28 GAGNON JESSICA A 28 10/19/2003 101 HARRIS
037393 037393 MENENDEZ WILSON B 24 MADRIGAL ESMERALDA M 20 03/29/2003 101 HARRIS
079725 079725 MENESES JUAN C 28 COLON SYLVIA 57 06/25/2003 220 TARRANT
020312 020312 MENESES LEBLANC S 49 ORTIZ GABRIELA I 29 02/20/2003 101 HARRIS
070049 070049 MENESES ROLANDO 43 SUAREZ EVELYN 33 06/20/2003 220 TARRANT
113226 113226 MENG DANNY 33 PHONHARATH BETH K 30 08/29/2003 220 TARRANT
177979 177979 MENGEL GLENN R 24 PENA MARIA Z 22 12/24/2003 057 DALLAS
177296 177296 MENGEL RANDAL A 49 LONG JOYCE M 46 12/06/2003 057 DALLAS
176176 176176 MENGES DANNY L 26 TUCK JENNIFER L 26 12/05/2003 243 WICHITA
041789 041789 MENGESHA ELIAS 48 BRADSHAW BRENDA 56 04/10/2003 015 BEXAR
017444 017444 MENGUAL EMILIO M JR 46 HARMON SUSAN J 54 02/14/2003 249 WISE
122574 122574 MENH PHONG S 41 PEREZ NORA E 33 09/16/2003 188 POTTER
165117 165117 MENIE JOHNNY T II 19 MABRY BECKY N 19 11/21/2003 243 WICHITA
072232 072232 MENIFEE SIDNEY A 23 WHITE MATONYA J 24 06/14/2003 101 HARRIS
141511 141511 MENIG MATTHEW P 23 HUNT ERIN N 24 10/11/2003 015 BEXAR
019828 019828 MENILLO BRYAN S 22 WHITE VERONICA G 21 01/18/2003 057 DALLAS
125576 125576 MENILLO RALPH A 55 PADILLA RAMONA V 52 09/27/2003 227 TRAVIS
126508 126508 MENINDEZ EDGAR A 23 VASQUEZ RAQUEL 20 08/27/2003 101 HARRIS
082598 082598 MENINDEZ GABRIEL 21 VILLANUEVA LINDA G 23 06/27/2003 101 HARRIS
125442 125442 MENINI THOMAS J 30 SOUDER SARAH O 27 09/19/2003 043 COLLIN
055312 055312 MENIX DEWYNN R 43 BEALL JUDY K 40 04/26/2003 125 JIM WELLS
126488 126488 MENJIVAR CAMILO JR 20 RODRIGUEZ EMPERATRIZ 18 09/20/2003 101 HARRIS
172249 172249 MENJIVAR HILARIO 27 VALADEZ GRESTEL Y 19 12/17/2003 101 HARRIS
087740 087740 MENJIVAR NELSON E 49 BERNAL CARMEN E 46 06/13/2003 101 HARRIS
108166 108166 MENJIVAR OSCAR A 41 AGUIRRE ROSA E 36 07/30/2003 057 DALLAS
127000 127000 MENJIVAR OTMARO A 31 CHI APARICIO JOANNA I 25 09/26/2003 014 BELL
160687 160687 MENJIVAR VICTOR A 23 PEREZ MADHELINE N 19 11/14/2003 101 HARRIS
009993 009993 MENKE HAROLD L 78 STONE MARY 80 01/28/2003 178 NUECES
088764 088764 MENN DALE R 40 MARTINEZ CHERYL J 35 01/03/2003 015 BEXAR
092895 092895 MENNAH JORGE A 28 BARRIENTES MARYESTHER 44 07/23/2003 015 BEXAR
164289 164289 MENNENGER MARVIN A 62 RADFORD PEGGY 61 12/13/2003 236 WALKER
065310 065310 MENNSFIELD VALENTO A 28 VILLALOBOS CARMELITA 24 05/17/2003 061 DENTON
021424 021424 MENNUCCI SCOTT E 27 DOWNS SARAH B 21 03/09/2003 199 ROCKWALL
164468 164468 MENOKEN JOSEPH 50 DICKSON STACY 41 12/25/2003 021 BRAZOS
097453 097453 MENOTTIS ROBETY 48 NASH RHONDA G 41 05/09/2003 155 MCLENNAN
176408 176408 MENS KEES 49 TANKERSLEY GEORGIA M 43 12/24/2003 121 JASPER
071161 071161 MENSAH JOSEPH A 39 JOHNSON NICOLE Y 31 05/29/2003 084 GALVESTON
114806 114806 MENSAH MICHAEL 26 COLTER MARIA L 32 07/28/2003 101 HARRIS
179592 179592 MENSCH JASON C 24 HOOVER LAURA S 19 07/26/2003 026 BURLESON
165194 165194 MENSEN DOUGLAS F 21 VANENGELENBURG ERIN R 20 11/21/2003 243 WICHITA
033588 033588 MENSER ODIS W 24 PERKINS REBECCA A 21 03/29/2003 043 COLLIN
144332 144332 MENSIK TRAVIS W 42 CALDWELL PATTI B 40 10/21/2003 101 HARRIS
048056 048056 MENTEER MICHAEL B 22 DEAVILLE TASHA Y 24 04/18/2003 227 TRAVIS
170588 170588 MENTESANA CHARLES J JR 31 REED JENNIFER R 29 11/29/2003 057 DALLAS
171492 171492 MENTH WAYNE B 30 CLAVEL HEATHER R 26 12/12/2003 220 TARRANT
125450 125450 MENTZELOPOULOS THANOS 44 WIESE JONI A 43 09/26/2003 043 COLLIN
111359 111359 MENZ AARON M 29 CARRILLO JESUCITA A 22 08/30/2003 003 ANGELINA
002653 002653 MENZEL REYNOLD W 65 MILLER SUSAN 59 01/11/2003 101 HARRIS
116294 116294 MENZIES GRANT L 25 CLARK RANDI K 22 09/14/2003 210 SHELBY
127561 127561 MERANTI JOSEPH D 20 MARTIN BARBARA J 20 08/29/2003 243 WICHITA
015542 015542 MERAS MICHAEL A 23 FARIAS CECILIA 24 02/08/2003 015 BEXAR
069624 069624 MERASHOFF NICHOLAS S 24 HILLBERRY ASHLEY M 25 06/06/2003 015 BEXAR
091674 091674 MERAZ ANTONIO R 36 COLIN SYLVIA 22 07/12/2003 101 HARRIS
013987 013987 MERAZ CARLOS A 45 MERY LUZ 46 02/15/2003 101 HARRIS
065217 065217 MERAZ FRANCISCO T 37 BAESA CHRISTINA C 21 06/13/2003 231 UPTON
063805 063805 MERAZ GUILLERMO JR 22 GUILLEN RAMIREZ MARINA 22 05/14/2003 101 HARRIS
036992 036992 MERAZ JODY C 24 HENDRIX GWENDOLYN M 25 04/05/2003 227 TRAVIS
011118 011118 MERAZ JOSE E 20 DELAGARZA REYNA E 18 02/07/2003 220 TARRANT
060933 060933 MERAZ JOSE R 75 GUTIERREZ SARA 52 04/26/2003 101 HARRIS
046475 046475 MERAZ JUAN JR 24 CANALES ANA M 21 04/06/2003 057 DALLAS
032073 032073 MERAZ PEDRO 48 SEGOVIA VICTORIA S 44 03/10/2003 171 MOORE
132466 132466 MERAZ RENE R 26 VELAZQUEZ MARIA N 26 10/03/2003 008 AUSTIN
061231 061231 MERBACK WAYNE J 26 PETTEY ASHLEY 23 04/26/2003 101 HARRIS
109385 109385 MERCADO ALEJANDRO V 25 YAMAWAKI HISAE 27 08/27/2003 071 EL PASO
002897 002897 MERCADO ANDRE F 25 HERNANDEZ GUTIERREZ PRISCIL 20 01/17/2003 014 BELL
120336 120336 MERCADO ANDY 38 RENDON LETICIA 38 06/27/2003 108 HIDALGO
070952 070952 MERCADO ANTONIO J 21 HUMES TABITHA C 20 06/20/2003 015 BEXAR
118685 118685 MERCADO ARQUELIO JR 37 CARO LILIANA 24 03/17/2003 071 EL PASO
001197 001197 MERCADO ARTEMIO JR 21 MOSQUEDA YANETH R 23 01/03/2003 101 HARRIS
137725 137725 MERCADO ARTURO 20 GOMEZ OFELIA 20 09/10/2003 071 EL PASO
120561 120561 MERCADO BALTAZAR 46 GARCIA ZULIA M 36 06/07/2003 108 HIDALGO
059015 059015 MERCADO BERNABE 48 SIGALA MARIA G 48 05/28/2003 015 BEXAR
031352 031352 MERCADO BERTIN 22 GALLEGOS MARIA G 19 02/23/2003 057 DALLAS
141643 141643 MERCADO BRAD M 24 WILKERSON CRYSTAL L 23 10/10/2003 015 BEXAR
013955 013955 MERCADO CLIFFORD J 29 ROSALES MARIA E 29 02/14/2003 101 HARRIS
123769 123769 MERCADO DANIEL E 23 CONTRERAS VICTORIA E 25 08/29/2003 057 DALLAS
002444 002444 MERCADO EDGAR B 23 BENAVIDES MARY T 28 01/10/2003 015 BEXAR
151072 151072 MERCADO EDWARD 39 MELENDEZ LUZ N 38 10/29/2003 015 BEXAR
009882 009882 MERCADO ERIC A 29 FONSECA CECILIA 36 02/14/2003 079 FORT BEND
040034 040034 MERCADO ERIC T 19 GONZALEZ ANGELICA M 18 10/06/1997 227 TRAVIS
110156 110156 MERCADO FABIAN Y 25 HERNANDEZ LAURA 22 08/16/2003 220 TARRANT
168527 168527 MERCADO FRANCISCO A 22 PEREZ YOLLIVEL M 23 12/12/2003 170 MONTGOMERY
164525 164525 MERCADO FRANCISCO J 19 MADRID BEATRIZ A 15 12/19/2003 165 MIDLAND
078141 078141 MERCADO FRANS E 29 DUARTE VERONICA A 28 06/28/2003 101 HARRIS
127103 127103 MERCADO GERARDO 28 MORA ELIA 21 09/19/2003 014 BELL
031170 031170 MERCADO HUGO A 23 OLIVARES MARIBEL 25 02/17/2003 057 DALLAS
009651 009651 MERCADO HUMBERTO JR 20 SANTANA PEGGY S 19 02/14/2003 079 FORT BEND
104082 104082 MERCADO ISIDRO M 23 RANGEL MARIA I 20 03/14/2003 240 WEBB
047245 047245 MERCADO JAIME 25 WEAVER VANESSA 20 02/14/2003 031 CAMERON
133740 133740 MERCADO JAMES S 27 ZALA VIRAJ 32 10/11/2003 220 TARRANT
123679 123679 MERCADO JOHNNY 58 SEGURA MARIA E 40 08/27/2003 057 DALLAS
161864 161864 MERCADO JOHNNY III 27 CAMPOS DONELLA 37 11/22/2003 015 BEXAR
160629 160629 MERCADO JORGE L 28 CASTILLO MARIA G 34 11/14/2003 101 HARRIS
058271 058271 MERCADO JOSE G 22 SALAS MAYRA I 23 05/03/2003 227 TRAVIS
076040 076040 MERCADO JOSE J 25 PUENTES MARIBEL 23 05/23/2003 057 DALLAS
171835 171835 MERCADO JOSE P 41 RIVERA ELIZABETH 31 12/30/2003 071 EL PASO
113681 113681 MERCADO JUAN A 18 GARCIA NALLELY 08/04/2003 214 STARR
160491 160491 MERCADO JUAN P 26 VANG ASNE 28 11/07/2003 101 HARRIS
158739 158739 MERCADO MARIO A 27 GUERRERO SORAYA 29 09/30/2003 108 HIDALGO
026208 026208 MERCADO MARIO G JR 57 PACHECO LETICIA 53 03/15/2003 015 BEXAR
177870 177870 MERCADO MICHAEL P 20 MACIAS VIRGILIA M 22 12/23/2003 057 DALLAS
031095 031095 MERCADO MIGUEL A 24 GONZALEZ GUADALUPE E 20 02/21/2003 057 DALLAS
119208 119208 MERCADO ORLANDO 19 DOMINGUEZ LIZA V 23 06/23/2003 071 EL PASO
140285 140285 MERCADO ORTIZ CHRISTIAN 21 WOLFE JENNIFER J 18 10/29/2003 246 WILLIAMSON
107105 107105 MERCADO PABLO G 27 ROSENER ALLISON P 26 07/12/2003 057 DALLAS
118753 118753 MERCADO RAMON 43 SALAZAR SOCORRO 37 04/23/2003 071 EL PASO
132997 132997 MERCADO RAYMUNDO V 25 CRUZ MAGDALENA 27 10/11/2003 015 BEXAR
024275 024275 MERCADO RICARDO 23 RODOLFO IRMA D 22 02/28/2003 220 TARRANT
066216 066216 MERCADO RICARDO J 26 FALCON CARMINA 23 03/22/2003 108 HIDALGO
059359 059359 MERCADO ROGER J 26 WILLIAMS LIBERTY A 20 04/25/2003 057 DALLAS
034581 034581 MERCADO SALVADOR 25 BURNELL CRYSTAL R 19 03/22/2003 015 BEXAR
097936 097936 MERCADO VICTOR JR 38 TALKINGTON JANA M 34 07/26/2003 105 HAYS
107949 107949 MERCADO VICTOR M 30 GARCIA JANIE 20 07/23/2003 057 DALLAS
145869 145869 MERCED PEDRO J 24 LOTT RENEE E 23 10/25/2003 227 TRAVIS
174961 174961 MERCEDES SAMUEL J 23 NIETO BRANDY R 24 12/21/2003 015 BEXAR
124737 124737 MERCER ANTHONY S 30 NICHOLS MICHELLE R 31 08/08/2003 057 DALLAS
022471 022471 MERCER CARL W 39 LISKOVA KAROLINA 33 01/28/2003 084 GALVESTON
161370 161370 MERCER CHARLES F JR 66 WALTON LINDA L 57 12/18/2003 117 HUTCHINSON
098290 098290 MERCER CHARLES R 22 SUAZO ANDREA M 21 07/26/2003 220 TARRANT
068624 068624 MERCER COREY D 24 MARIE HURST P 22 06/14/2003 220 TARRANT
143390 143390 MERCER DONNEL JR 46 BROWN ILA M 50 10/04/2003 220 TARRANT
055553 055553 MERCER DOUGLAS D 27 PIERING AIMEE M 24 05/17/2003 043 COLLIN
069976 069976 MERCER GEORGE E 54 DECHERT SHEILA 37 06/14/2003 016 BLANCO
160122 160122 MERCER GEORGE E 42 HOOSER AMY M 41 12/01/2003 230 UPSHUR
161229 161229 MERCER GEORGE E JR 21 WAGNONE TAMMY J 19 11/22/2003 187 POLK
157482 157482 MERCER JAMES T 24 FORD JESSICA S 21 12/06/2003 092 GREGG
175708 175708 MERCER JAMIE J 32 HACKER MISTY M 25 12/16/2003 049 COOKE
128392 128392 MERCER JASON F 30 CLAYPOOL SUSAN C 30 09/13/2003 101 HARRIS
057942 057942 MERCER JETT J 40 LANG CAROLYN J 39 05/10/2003 015 BEXAR
091466 091466 MERCER JOHN A 28 STANDIFER SHANNON D 30 07/19/2003 220 TARRANT
031692 031692 MERCER JOHN G 30 CORDEIRO FABIANA R 31 03/03/2003 057 DALLAS
173267 173267 MERCER JONATHAN E 22 RANGEL JOSEFITA 24 12/26/2003 162 MAVERICK
041554 041554 MERCER JOSEPH E 45 MANZANO VIOLA G 45 04/16/2003 079 FORT BEND
048473 048473 MERCER LARRY D 54 GUERRERO DOROTHY 39 05/01/2003 015 BEXAR
042320 042320 MERCER MICHAEL M 26 BIVINS LEAH D 22 04/12/2003 101 HARRIS
062526 062526 MERCER NORMAN D 32 HETRICK ERICA M 27 04/27/2003 146 LIBERTY
140595 140595 MERCER WILLIAM L 44 MARTIN TERESA G 39 10/11/2003 188 POTTER
038308 038308 MERCHANT ALMANZA AGUSTIN M 37 MENDEL KERI 44 03/20/2003 101 HARRIS
026974 026974 MERCHANT ASIF A 22 HABIBULLAH SIMI 21 02/16/2003 061 DENTON
046476 046476 MERCHANT HANIF 33 NONE NASRIN 25 03/31/2003 057 DALLAS
139944 139944 MERCHANT JASON E 23 HANCOCK TIFFANY M 23 10/11/2003 020 BRAZORIA
023732 023732 MERCHANT JOSEPH L 26 HERNANDEZ SANCHEZ FLOR D 40 02/22/2003 101 HARRIS
055556 055556 MERCHANT KARIM A 24 JUDHANI QURATULAIN 22 05/20/2003 043 COLLIN
121001 121001 MERCHANT NAUSHIR N 28 KOTADIA SNEHA A 09/23/2003 079 FORT BEND
178562 178562 MERCHANT NOORALLAH B 29 SADRUDDIN ZAREENTAJ 24 12/13/2003 061 DENTON
150556 150556 MERCHANT RAFIO M 22 MUHAMMAD AMBREEN A 21 11/09/2003 061 DENTON
106431 106431 MERCHANT TAHER S 52 PREMANI JASMINE K 47 08/14/2003 101 HARRIS
092747 092747 MERCHANT WILLIAM R 53 HATFIELD KELLI D 43 07/19/2003 130 KENDALL
168648 168648 MERCHEN DARROL J 37 BURFORD CASSIE A 25 10/31/2003 170 MONTGOMERY
175103 175103 MERCHES JUAN C 35 RAMOS GUADALUPE A 39 12/27/2003 227 TRAVIS
032857 032857 MERCIER ARNOLD R 42 BROOKS PAMELA V 35 02/15/2003 061 DENTON
015652 015652 MERCIER CLYDE H 22 GALLOWAY LARA E 22 02/14/2003 184 PARKER
131607 131607 MERCURIO ALAN P 51 LARSON CAROL N 47 09/20/2003 220 TARRANT
003695 003695 MERE CHRISTOPHER J 24 DAVIS KRISTI L 26 01/11/2003 227 TRAVIS
077476 077476 MERECKA MARTIN JR 34 MIKAELSON SANJUANITA C 41 06/06/2003 241 WHARTON
089193 089193 MEREDITH BRAD W 30 DAVIS BRANDY A 28 05/31/2003 236 WALKER
072308 072308 MEREDITH CHRISTOPHER C 31 MAKENZI JOYCE N 31 06/09/2003 101 HARRIS
156794 156794 MEREDITH COLBY L 24 KITCHENS CHEYENNE V 23 10/11/2003 105 HAYS
011188 011188 MEREDITH ELMO G 67 PONTIFF NORMA J 65 01/25/2003 036 CHAMBERS
102862 102862 MEREDITH GREGORY E 39 BARBOUR JILL M 26 07/30/2003 101 HARRIS
096054 096054 MEREDITH JAMES H 61 LONGAN CAROLYN S 59 07/25/2003 116 HUNT
025281 025281 MEREDITH JASON M 25 HLEBASKO HEATHER J 25 03/07/2003 014 BELL
028679 028679 MEREDITH JEREMY M 27 GONZALES CHARLA R 15 01/22/2003 155 MCLENNAN
