FILE GROOM HIS AGE BRIDE HER AGE DATE COUNTY CODE COUNTY NAME
190526 LEGATT JONATHAN D 19 BARTELL REBECCA A 18 12/27/2001 221 TAYLOR
015345 LEGENDRE CHARLES M 25 OPFERKUCH AMANDA L 22 2/14/2001 123 JEFFERSON
143016 LEGER BROCK J 21 WRIGHT AMANDA R 21 9/8/2001 92 GREGG
012341 LEGER DAUANE S 25 THOMPSON JANET E 25 2/14/2001 227 TRAVIS
091921 LEGER EBENEZER 25 MONDESIR ESTHER 25 6/29/2001 101 HARRIS
000373 LEGER HORACE A 84 ALLEN GAYE 65 1/10/2001 123 JEFFERSON
018299 LEGER ROBERT O 43 DOROUGH TAMMY L 42 2/17/2001 181 ORANGE
075995 LEGER RYAN E 25 DIETEL GRETCHEN L 25 4/28/2001 84 GALVESTON
025790 LEGESSE SEBSIBE A 36 BEKELE GENET T 49 3/5/2001 101 HARRIS
170171 LEGETTE WARREN I 20 ALLEN KIMMIE L 17 10/5/2001 243 WICHITA
054016 LEGG ROBERT G JR 36 GREENE JERRI S 39 4/28/2001 204 SAN JACINTO
030302 LEGG RONALD III 21 REYNA ANGELA 23 3/29/2001 13 BEE
146808 LEGGETT BLAKE R 19 JERNIGAN REGAN D 19 9/5/2001 243 WICHITA
108360 LEGGETT BRIAN K 36 JOHNSON RESIA L 33 7/9/2001 62 DE WITT
124649 LEGGETT CLARENCE B JR 30 ENCK CHRISTINA D 34 8/14/2001 14 BELL
192394 LEGGETT DONALD B 60 STONE AUDRIE A 52 12/7/2001 146 LIBERTY
148587 LEGGETT JOE W JR 30 MCDERMOTT CHRISTINE A 28 10/6/2001 101 HARRIS
113552 LEGGETT MARK D 31 STRAIT HELEN M 27 7/28/2001 123 JEFFERSON
125152 LEGGETT MICHAEL R JR 20 HOFFART KRISTINA M 19 8/18/2001 101 HARRIS
124751 LEGGETT RONALD A II 20 BIRKES MELANY C 24 8/2/2001 14 BELL
123452 LEGGETT ROY H 54 LITTLE NANCY 48 8/4/2001 152 LUBBOCK
139725 LEGGETT TIMOTHY R 28 CASTILLO REBECCA A 29 9/29/2001 246 WILLIAMSON
118172 LEGGIO VINCENT J JR 28 DUFFIELD AMY N 23 8/11/2001 101 HARRIS
075607 LEGGITT DON C III 23 MCCONLEY SUMMER L 23 5/12/2001 46 COMAL
188862 LEGLUE JACOB C III 24 WOLFE BRANDIE L 25 12/29/2001 123 JEFFERSON
056665 LEGORRETA ALFREDO M 52 RODRIGUEZ ADELAIDA R 43 4/30/2001 101 HARRIS
060118 LEGORRETA ARNULFO C JR 29 PAREDES MARIA A 21 4/21/2001 101 HARRIS
100918 LEGRAND MICHAEL W 29 FRANKLIN CHERI K 27 6/9/2001 84 GALVESTON
122739 LEGROS DOUGLAS O 53 LOWE DELIA L 51 6/15/2001 146 LIBERTY
016965 LEGROW TIMOTHY J 35 TSAO LI MEI 36 1/30/2001 57 DALLAS
061886 LEHDE JEFFREY N 27 STARTZMAN KRISTIN M 30 5/12/2001 21 BRAZOS
026300 LEHDE MICHAEL W 28 FLORES REBECCA 26 3/10/2001 101 HARRIS
086140 LEHEW CLINTON M 30 THANE REBECCA A 27 6/9/2001 101 HARRIS
114353 LEHEW ROBERT G JR 31 CARTER BEVERELY L 33 7/28/2001 107 HENDERSON
171580 LEHING ERNST A 36 TEUSCHER ADRIANA M 33 11/24/2001 170 MONTGOMERY
073896 LEHMAN ALBERT A 37 KAY BRENDA S 35 3/31/2001 87 GLASSCOCK
002534 LEHMAN CHRISTOPHER N 22 CONAWAY CARRIE D 19 1/22/2001 145 LEON
047265 LEHMAN DAMION R 25 CIPRIANI JEANINE L 24 5/6/2001 101 HARRIS
117263 LEHMAN MICHAEL G 43 SNYDER RHONDA M 31 8/3/2001 15 BEXAR
052447 LEHMAN MICHAEL H 43 DELEON MARIA M 29 2/14/2001 31 CAMERON
015520 LEHMAN MICHAEL S 20 BATEY MISHA A 25 2/24/2001 178 NUECES
036238 LEHMAN MICHAEL Z 23 VIERUS CHRISTINA R 24 3/2/2001 43 COLLIN
010255 LEHMAN WAYNE E 38 CROOM KARI L 26 1/29/2001 46 COMAL
164309 LEHMANN ADAM L 22 BIBLE AMANDA L 18 11/17/2001 150 LLANO
061570 LEHMANN CHAD M 22 STEPHENS CHARITY A 22 5/12/2001 43 COLLIN
120328 LEHMANN EDWARD J 40 KLAYKO SYLVIA J 42 7/1/2001 7 ATASCOSA
022877 LEHMANN HANK M 30 PASS JEAN I 31 2/16/2001 101 HARRIS
085057 LEHMANN LANDIS L 34 HARRIS CYNTHIA L 36 6/9/2001 144 LEE
063972 LEHMANN MICHAEL D 31 HUGHES JENNIFER L 31 4/21/2001 20 BRAZORIA
033050 LEHMANN PAUL A 32 VELASCO NOAMI 34 2/16/2001 199 ROCKWALL
127137 LEHMANN ROBERT L 35 KILLINGSWORTH JONI M 37 8/24/2001 191 RANDALL
005431 LEHMANN RYAN L 28 BAKER ZOE D 28 1/20/2001 15 BEXAR
087693 LEHMANN TERRY D 27 FOLLOWILL ANDREA K 30 6/16/2001 152 LUBBOCK
005241 LEHMANN TRACEY B 26 CUNNINGHAM JULIE C 23 1/6/2001 15 BEXAR
180196 LEHMBERG PATRICK M 34 HATTZ ANNA M 29 12/14/2001 101 HARRIS
156503 LEHMBERG WAYNE S 52 HIBLER KIMBERLY 42 10/13/2001 160 MASON
183448 LEHNER THOMAS C 35 BOZELL SUZANNE M 34 12/15/2001 220 TARRANT
194019 LEHNERT EDGAR R 49 MERCADO SANJUANITA 34 12/7/2001 240 WEBB
004393 LEHNING JOHN W 35 ANDERSON SANDRA T 33 1/6/2001 227 TRAVIS
142951 LEHR CLARENCE A III 32 OVERTON BARBARA J 37 9/23/2001 92 GREGG
183741 LEHR JEFFREY T 23 RATLIFF JENNIFER M 25 12/15/2001 152 LUBBOCK
138009 LEHR SEAN A 29 ANDERSON HEATHER M 25 9/23/2001 15 BEXAR
096840 LEHR TIMOTHY A 39 ADCOX CHRISTINE R 33 6/28/2001 220 TARRANT
143786 LEHR TROY L 21 SAM LYNDSI N 20 10/5/2001 220 TARRANT
174481 LEHRMAN JOHN H 42 RODRIGUEZ LAURA S 38 10/27/2001 71 EL PASO
100113 LEHRMAN ROBERT C 30 WILSON AMY L 24 7/6/2001 220 TARRANT
124640 LEHRMANN JEREMY W 21 STERMER AMY L 20 8/25/2001 14 BELL
065644 LEIB JOHN A 53 VICKERS SHIRLEY M 51 5/4/2001 15 BEXAR
145498 LEIBOWITZ KEVIN M 31 LEWIS RETTIE F 33 9/29/2001 14 BELL
062531 LEICHMANN MARKUS K 24 WALTERS BELINDA 28 5/10/2001 14 BELL
015468 LEICK RICHARD J 36 PAULY CHRISTINE F 28 2/14/2001 178 NUECES
019665 LEIDOLF FRANK S 58 REINHART LINDA M 50 2/24/2001 101 HARRIS
035941 LEIDOLF ROBERT S 30 LENANDER MARY L 25 3/10/2001 57 DALLAS
029252 LEIFESTE RANDY D 34 CRAIG EVA C 30 3/24/2001 93 GRIMES
190398 LEIFESTE RICHARD E 25 MOBLEY KELLY L 20 12/30/2001 15 BEXAR
190954 LEIFKER GERALD J JR 41 CARTER BONITA A 41 11/24/2001 166 MILAM
116043 LEIGH BRIAN C 24 BURGESS KAREN D 25 6/16/2001 15 BEXAR
146528 LEIGH RHEINER B 54 MIDGETT VETA 54 9/15/2001 46 COMAL
091111 LEIGH RUFUS J 22 VARGAS ALISIA F 21 6/16/2001 139 LAMAR
067963 LEIGHTON CHRISTOPHER B 24 WEAVER MARSHA G 21 4/5/2001 129 KAUFMAN
156471 LEIGHTON JACK O JR 39 MAYO LAVENIA J 45 10/6/2001 94 GUADALUPE
014281 LEIJA ANDRES 23 ENRIQUEZ ROSA L 25 2/16/2001 162 MAVERICK
012956 LEIJA BENITO M 26 SALDANA JUANITA C 30 2/14/2001 15 BEXAR
162640 LEIJA CESAR V 21 ASCENCIO JOARY G 20 11/2/2001 101 HARRIS
186896 LEIJA CHRISTOPHER K 19 ROBLES CYNTHIA 19 10/26/2001 57 DALLAS
016890 LEIJA CRUZ A 22 MENDOZA NORMA L 19 1/29/2001 57 DALLAS
108769 LEIJA DANIEL 27 DELEON TINA A 27 7/7/2001 205 SAN PATRICIO
050127 LEIJA ENRIQUE R 27 RODRIGUEZ MARIA P 26 3/23/2001 101 HARRIS
173428 LEIJA EZEQUIEL R 29 REYES LORENZA L 35 9/27/2001 31 CAMERON
067903 LEIJA FELIPE D 21 FLORES NATALY S 17 4/27/2001 129 KAUFMAN
191068 LEIJA FRANCISCO JR 23 INFANTE CONSUELO E 24 11/17/2001 31 CAMERON
113086 LEIJA GILBERTO L 25 HERNANDEZ ESTHER 22 6/25/2001 15 BEXAR
088437 LEIJA HECTOR JR 28 ORTIZ LUCILA H 27 5/12/2001 57 DALLAS
126235 LEIJA HILARIO III 27 FLORES YOLANDA 29 9/1/2001 192 REAGAN
040699 LEIJA ISMAEL JR 22 CRUZ PADILLA INGRIS B 22 3/27/2001 101 HARRIS
072675 LEIJA IVAN M 20 LARA GRACIELA 22 6/1/2001 15 BEXAR
179624 LEIJA JAIME 24 ALMANZA LESVIA 17 12/20/2001 162 MAVERICK
170634 LEIJA JORGE 28 FINCANNOR JANET R 25 10/31/2001 126 JOHNSON
106891 LEIJA JOSE J 30 URESTI IRMA L 22 7/25/2001 101 HARRIS
020756 LEIJA JOSE L 21 CASTILLO ARISBEL D 19 2/24/2001 234 VAN ZANDT
009584 LEIJA JOSE M 29 GARZA GLORIA G 37 2/10/2001 101 HARRIS
094031 LEIJA JOSE M 27 HERNANDEZ SONIA V 28 6/18/2001 240 WEBB
166856 LEIJA JUAN A 50 MENDOZA ANA L 33 11/13/2001 15 BEXAR
116184 LEIJA JUAN J 26 CANTU VIOLETA S 21 7/5/2001 15 BEXAR
181089 LEIJA JUAN J 21 ARELLANO ANA L 23 12/3/2001 216 STERLING
126772 LEIJA LUIS C 38 LOPEZ GRISELDA M 34 9/3/2001 162 MAVERICK
145449 LEIJA MARCO A 20 VALERIO VENESSA C 18 10/13/2001 14 BELL
044720 LEIJA MARTIN J 25 DURAN IRMA L 24 4/15/2001 220 TARRANT
047852 LEIJA NICOLAS S 36 SALINAS ISIDRA F 26 2/15/2001 57 DALLAS
186356 LEIJA OSVALDO 30 TREVINO ENRIQUETA 22 11/17/2001 57 DALLAS
177560 LEIJA OSWALDO 28 MORENO MELANIE M 29 12/7/2001 178 NUECES
095027 LEIJA PEDRO 29 GARCIA SARA 34 4/15/2001 108 HIDALGO
175466 LEIJA PEDRO 25 GARCIA ARACELY 26 10/12/2001 108 HIDALGO
149655 LEIJA RAMIRO JR 26 ORNELAS IRIS A 21 7/5/2001 108 HIDALGO
166056 LEIJA RAMON JR 23 PARRA NOEMI 21 10/24/2001 57 DALLAS
098387 LEIJA REFUGIO JR 20 VILLARREAL MIRIAM A 18 5/5/2001 31 CAMERON
054916 LEIJA RICARDO 37 DIAZ MARIA A 36 4/30/2001 15 BEXAR
133953 LEIJA ROBERTO JR 31 ESPINOSA NORA L 36 8/25/2001 178 NUECES
045474 LEIJA ROQUE J 24 NINO YOLANDA C 40 4/14/2001 101 HARRIS
064048 LEIJA SAUL 28 CORNEJO BLANCA D 32 4/23/2001 20 BRAZORIA
085529 LEIJA SERGIO E 27 MARTINEZ ALICIA 30 4/16/2001 240 WEBB
069668 LEIJA SERGIO J 26 MERRILL ROXANN R 26 4/13/2001 57 DALLAS
078132 LEIJA VICTOR H 24 RODRIGUEZ GABRIELLA 21 6/2/2001 162 MAVERICK
169564 LEIJA VICTOR R 38 CORCEGA MARIA D 25 11/16/2001 162 MAVERICK
019003 LEIKER BRIAN J 26 ARCE MONICA L 25 1/27/2001 15 BEXAR
176776 LEIKER ERIC A 24 GAAS KELLY R 22 12/8/2001 101 HARRIS
174558 LEIKER JOSEPH S 29 SALAZAR ISABEL S 18 11/23/2001 71 EL PASO
188732 LEIKER TOBI J 25 NEAL AMBER D 21 12/21/2001 43 COLLIN
189463 LEILOGLOU DEMETRIOS G 30 KIRKWOOD CAROLYN P 22 12/29/2001 15 BEXAR
159740 LEIN DAVID P 31 PROSISE MELANIE M 27 10/20/2001 227 TRAVIS
040338 LEINGANG CHAD J 26 DEMARS JULIE B 25 4/14/2001 227 TRAVIS
094705 LEININGER ALAN J 37 DYE LESLIE G 33 7/1/2001 61 DENTON
116940 LEININGER GREGORY S 22 MITCHELL KRISTIN L 21 7/28/2001 15 BEXAR
178744 LEININGER KYLE K 27 ROWEN STEPHANIE L 25 12/15/2001 43 COLLIN
026302 LEININGER R J 29 KIDD ANGELENE K 21 8/1/2000 101 HARRIS
153207 LEINNEWEBER CHISTOPHER R 22 DEVENPORT ANNETT N 21 9/29/2001 105 HAYS
088368 LEINNEWEBER DOUGLAS E 61 OWENS SAUNDRA S 53 5/12/2001 57 DALLAS
018846 LEINWEBER ALLEN J 38 MORRIS KIMBERLY A 37 2/23/2001 163 MEDINA
027305 LEINWEBER GREG S 23 GRIMES KAREN K 28 3/3/2001 170 MONTGOMERY
179046 LEINWEBER WILLIAM K 48 GRAY SHELLY D 38 12/8/2001 15 BEXAR
152975 LEIPER STEVE E 22 MCDONALD PATRICIA A 17 10/23/2001 123 JEFFERSON
014399 LEIS HENRY T 33 GALLAGHER CATHERINE C 24 2/21/2001 15 BEXAR
091248 LEISE JOSHUA T 27 DAILEY KERRY K 23 6/16/2001 14 BELL
180314 LEISER THOMAS W 54 WEBER ULRIKE B 45 12/15/2001 101 HARRIS
137080 LEISHER TODD W 37 THOMPSON SUNDYLY L 35 9/2/2001 137 KLEBERG
139334 LEISHMAN THOMAS J 43 THOMPSON JERI B 43 9/22/2001 101 HARRIS
146515 LEISSNER LESTER L 64 GOHLKE STELLA 55 9/8/2001 46 COMAL
095986 LEIST ERNEST R JR 40 ELMORE DANETTE L 31 7/5/2001 20 BRAZORIA
115448 LEISTIKO JONATHAN A 30 CICHELLI SHARON J 26 8/11/2001 227 TRAVIS
003705 LEISURE KESTON M II 33 ONEIL KELLI R 23 1/7/2001 220 TARRANT
076604 LEISURE NATHANIEL F 20 GLASSFORD CRYSTAL A 18 5/26/2001 116 HUNT
093005 LEITCH CHARLTON F 24 WHITLOW DETRA D 31 6/20/2001 220 TARRANT
094142 LEITCH ROBERT L 53 WALL MELBA O 40 6/16/2001 90 GRAY
132140 LEITE FERRAZ MARK L 24 CAMERON MEGAN M 30 9/17/2001 101 HARRIS
177995 LEITH CHARLES F 50 SAWETTANAK PINTIP 30 12/14/2001 235 VICTORIA
128122 LEITNER JEFFREY L 36 NEIDNER BEVERLY J 45 8/31/2001 101 HARRIS
001757 LEIVA ANGEL W 28 RENTERIA NICOLE A 21 1/2/2001 101 HARRIS
118011 LEIVA JOSE D 24 JIMINEZ CLAUDIA I 24 8/10/2001 101 HARRIS
185096 LEIVA JUAN R 46 MEJIA CONCEPCION 39 12/29/2001 101 HARRIS
039208 LEIVA JUSTINIANO 49 SALAS ROSA 47 1/12/2001 108 HIDALGO
022249 LEIVA LUIS M 48 GARCIA ANA M 36 2/9/2001 170 MONTGOMERY
048800 LEIVA MIGUEL A 31 KOHL JESSICA W 22 3/23/2001 57 DALLAS
190603 LEIVA NOSBIN G 20 OLEA MAYLIN M 19 12/1/2001 220 TARRANT
149767 LEIVA RAMON J 59 BARAHONA NORIS 43 2/10/1997 101 HARRIS
129557 LEIVERS PETER G 30 GARCIA FLORENCIA S 26 9/6/2001 71 EL PASO
004026 LEJEUNE DARREL P 38 CRENSHAW SUSAN 41 1/6/2001 101 HARRIS
122849 LEJEUNE JACOB J 21 DAVIS KANDIS D 19 8/11/2001 146 LIBERTY
053748 LEJEUNE JONATHAN S 28 INFANTE ELISEA B 30 2/2/2001 31 CAMERON
019499 LEJEUNE STEVEN R 49 KEYES SHERI D 34 2/23/2001 101 HARRIS
116961 LEJIA JOSE M 36 NARVAEZ EMMA C 30 7/18/2001 15 BEXAR
025696 LEJUNE COBY D 30 BOLAND LISA A 34 3/3/2001 101 HARRIS
030826 LEKOVICH JOSEPH 37 BOUCHER ERIN 41 3/17/2001 101 HARRIS
071509 LELACHEUR EUGENE B 41 MANCINA JEAN F 45 5/26/2001 101 HARRIS
086832 LELEAUX MICHAEL S 26 DEAN ERYN F 26 5/26/2001 181 ORANGE
029527 LELEAUX VOREST L 49 PINDER LAVONNE 35 3/23/2001 123 JEFFERSON
043951 LELEUX CHRISTOPHER J 26 HUDSON APRIL M 23 4/28/2001 181 ORANGE
193688 LELEUX DAVID T 47 WALTERS DONNA L 38 12/24/2001 84 GALVESTON
170938 LELEUX WINFRED J 48 PEREZ BERTA A 57 11/2/2001 181 ORANGE
005783 LEM WILLIAM E 27 IVES CRYSTAL R 28 1/22/2001 220 TARRANT
078667 LEMAIRE AARON W 23 LAMBERT BRANDY N 22 6/3/2001 123 JEFFERSON
008853 LEMAIRE CURTIS W 29 ADAMS ANGELA L 24 2/3/2001 101 HARRIS
128549 LEMAIRE GARRETT M 27 MARSHALL AVA R 20 8/25/2001 101 HARRIS
096451 LEMAIRE SCOTT A 30 CHOATE DONNA R 25 7/7/2001 123 JEFFERSON
112559 LEMAN MILTON H III 28 RICE BRANDI J 23 7/4/2001 15 BEXAR
158725 LEMAN THOMAS C 35 MONDAY JENNIFER L 32 10/20/2001 101 HARRIS
101335 LEMARION DERRICK E 43 PITTS MARGARET Y 44 7/5/2001 178 NUECES
126643 LEMASTER JEFFREY D 27 WAGNER BRANDY J 24 8/29/2001 242 WHEELER
000813 LEMASTER LUCAS J 23 RICHARDSON JOANNA D 22 1/14/2001 205 SAN PATRICIO
090213 LEMASTERS JUSTIN H 21 MERRITT MICHELLE E 22 6/2/2001 220 TARRANT
160026 LEMAUX JOHN D 36 SIEGFRIED KIRSTEN E 32 10/27/2001 227 TRAVIS
193035 LEMAY CRAIG M 23 RIVERA BETTE E 23 12/7/2001 57 DALLAS
112679 LEMAY DANIEL A 40 PATTON CYNTHIA L 39 7/20/2001 46 COMAL
071023 LEMAY GLENN R 49 SEIBERT PAVAN B 38 5/22/2001 101 HARRIS
181355 LEMAY ROBERT P 40 ROCHE CATHERINE A 40 12/22/2001 246 WILLIAMSON
148287 LEMAY STEVEN F 37 WHEELER KATHY 42 10/5/2001 43 COLLIN
177102 LEMBA MAKIADI 46 WINFIELD KATHERINE K 22 12/6/2001 101 HARRIS
013699 LEMBRINO ALFONSO R 29 MONTANO ROXANA N 22 2/14/2001 220 TARRANT
127033 LEMEAR DARRYL W 31 MARISCAL MARIA F 28 8/25/2001 227 TRAVIS
000383 LEMELL LEO C 28 NELSON SONYA C 28 1/13/2001 123 JEFFERSON
143101 LEMER CHRISTOPHER J 21 GRIMES ROBYN M 21 9/14/2001 140 LAMB
067759 LEMER LAWRENCE J 50 HARDEN DEADRA L 39 5/19/2001 220 TARRANT
024603 LEMGRUBER STEPHEN E 26 FLOETER ELIZABETH A 30 3/3/2001 43 COLLIN
107580 LEMIEUX KYLE P 26 DANZE TERESA M 23 7/28/2001 227 TRAVIS
169531 LEMIRE FRED E 38 ADAMS BEVERLY J 53 8/24/1998 84 GALVESTON
049272 LEMIRE ROBERT B 33 STRONG MELISSA C 28 3/24/2001 178 NUECES
175197 LEMISH CHARLES M 53 JENCOVA VLADIMIRA 37 12/5/2001 43 COLLIN
166351 LEMKE BRIAN K 24 CLARY DEANNA L 23 11/17/2001 220 TARRANT
149195 LEMKE JACOB E 32 HUNTER BRENDA K 48 10/17/2001 220 TARRANT
090320 LEMKE MARK A 45 RIVERA SONDRA N 51 6/1/2001 220 TARRANT
050603 LEMKE THOMAS E 28 GUTIERREZ MARIA L 29 3/24/2001 101 HARRIS
139726 LEMKUHL GREGORY J 39 SASAN JOVITA R 32 9/28/2001 246 WILLIAMSON
139597 LEMM ROBERT B 59 STRACK JUDY 55 9/29/2001 101 HARRIS
178709 LEMMER GEOFFREY M 59 BRYTE LEESA A 49 10/20/2001 22 BREWSTER
157737 LEMMON MARK L 24 WARE SHANNA N 21 10/19/2001 70 ELLIS
165450 LEMMOND BRANDON F 25 TODD ERIN 29 10/8/2001 57 DALLAS
071642 LEMMONS BRIAN C 27 MCCARTHY TAMARA L 26 5/19/2001 101 HARRIS
035076 LEMMONS JAMES R 35 BLALOCK JULIE A 33 2/14/2001 57 DALLAS
130014 LEMMONS KEVIN S 25 YATES MICHELLE L 22 9/15/2001 14 BELL
063463 LEMMONS RAYMOND III 33 WASHMON JEANEEN A 27 4/2/2001 220 TARRANT
027965 LEMOINE CRAIG W 25 GALLAGHER AMY 25 3/17/2001 43 COLLIN
059691 LEMOINE JASON J 22 PORSCH HEATHER L 22 5/12/2001 43 COLLIN
033406 LEMON ALEXANDER D 24 GLADNEY LAURA J 21 3/17/2001 246 WILLIAMSON
109379 LEMON CHARLES I 71 NORTON CLEO 79 7/16/2001 232 UVALDE
015038 LEMON DON L 49 DAVIS SANDRA K 51 2/14/2001 73 FALLS
024171 LEMON DONALD 34 FLORES AVA D 41 3/3/2001 20 BRAZORIA
067531 LEMON EDWARD D 40 BROWN PATRICIA A 49 5/12/2001 193 REAL
071842 LEMON JASON E 26 GIESIE ANETTE M 26 5/19/2001 101 HARRIS
031144 LEMON JOHN E 44 SMALLWOOD BRENDA O 42 3/19/2001 101 HARRIS
031582 LEMON JOSEPH P 37 WHITE LISA C 27 3/16/2001 101 HARRIS
191378 LEMON PATRICK L 30 TATE SARAH M 25 12/26/2001 188 POTTER
055959 LEMON RONALD 33 GRIMES BRENDA L 43 4/18/2001 68 ECTOR
102386 LEMON STEWART E 44 JENKINS DEMETRA A 35 2/14/2001 57 DALLAS
049866 LEMOND AARON N 23 MAIDEN EVA B 23 3/31/2001 101 HARRIS
128065 LEMOND CLARENCE J JR 59 SMITH TRACY D 35 9/4/2001 101 HARRIS
100334 LEMOND EVERETT F 28 PLUNKETT CHARITY A 27 7/14/2001 25 BROWN
031829 LEMOND JIMMIE G 56 MAHL SHARON E 51 3/2/2001 2 ANDREWS
140326 LEMONDS MICHAEL A 24 MUDD PAULA J 23 8/11/2001 56 DALLAM
100243 LEMONS CHARLES L 51 WITHEROW KAREN M 41 6/26/2001 220 TARRANT
028379 LEMONS COREY G 25 BERRYHILL LISA A 27 3/3/2001 61 DENTON
133568 LEMONS DANIEL W 28 CAMPBELL JENNIFER G 23 9/8/2001 61 DENTON
098088 LEMONS DENNY L 62 DYCUS MARGARET D 56 7/3/2001 19 BOWIE
116511 LEMONS DEREK E 25 MASON ERIN E 26 6/30/2001 100 HARDIN
072315 LEMONS KIP A 31 WOODROME ADRIENNE M 28 5/21/2001 92 GREGG
182876 LEMONS NATHANIEL 70 UPSON ABERLEEN 55 12/29/2001 241 WHARTON
016570 LEMONS RANDALL T 24 LE TUYET T 23 1/16/2001 57 DALLAS
146082 LEMONS RICHARD E 38 DARR DEBRA J 42 10/12/2001 101 HARRIS
036809 LEMONS ROBERT M 36 WONGSUWAN SAOWAROT 29 4/2/2001 220 TARRANT
139187 LEMONS RUDOLPH V 39 BOUTTE FELICIA M 31 9/21/2001 101 HARRIS
105544 LEMONS SHEDRICK D 24 DURAN MARIA C 23 7/27/2001 235 VICTORIA
121864 LEMONS THOMAS E 39 COX CAROLYN 43 7/28/2001 57 DALLAS
109461 LEMONS TROY G 24 CANTRELL MONICA S 22 6/30/2001 152 LUBBOCK
049135 LEMOS FRANCISCO 34 HERNANDEZ MARIA D 25 4/9/2001 57 DALLAS
078283 LEMOS JUAN F JR 25 RODRIGUEZ ANGELA 27 5/19/2001 220 TARRANT
108361 LEMPA KEITH P 21 NUCKELS LISA D 21 7/21/2001 62 DE WITT
152038 LEMPA MICHAEL S 46 HOLY DEBRA A 42 10/20/2001 235 VICTORIA
187229 LEMUS CELESTINO 36 GUAJARDO LINDA S 35 11/30/2001 57 DALLAS
016407 LEMUS CESAR A 30 FLORES SANDRA Y 24 1/13/2001 57 DALLAS
070430 LEMUS CRISTIAN 19 ZUNIGA SARITA P 27 4/30/2001 57 DALLAS
045148 LEMUS DIEGO R 23 SAUCEDA CAROL L 22 4/17/2001 101 HARRIS
162483 LEMUS DIMAS F 23 FERRERA CLAUDIA P 25 11/5/2001 101 HARRIS
021432 LEMUS EMMANUEL 19 GUERRA ANALY D 18 2/3/2001 199 ROCKWALL
056215 LEMUS EZEQUIEL 19 PENA SELIDA 20 4/21/2001 101 HARRIS
065381 LEMUS GUADALUPE P 49 CASAS APOLONIA 38 4/25/2001 220 TARRANT
088549 LEMUS HEBER S 22 LARA ADRIANA 20 5/9/2001 57 DALLAS
041551 LEMUS HECTOR V 30 HALL ERIN N 24 4/7/2001 101 HARRIS
010500 LEMUS JONATHAN V 25 CASTILLA BRENDA 21 2/6/2001 220 TARRANT
184659 LEMUS JORGE V 21 ACEVEDO ANJENNETTE R 19 12/27/2001 101 HARRIS
035305 LEMUS JOSE G 33 ARIAS MARIA E 20 2/17/2001 57 DALLAS
118534 LEMUS JOSE J 37 SERNA CLAUDIA L 29 8/3/2001 101 HARRIS
178825 LEMUS JOSEPH 31 NIETO MARY A 35 11/20/2001 15 BEXAR
016679 LEMUS JULIO A 34 LEMUS DELSY M 18 2/10/2001 57 DALLAS
009284 LEMUS LUIS A 27 MARTINEZ YESENIA M 17 2/14/2001 101 HARRIS
021483 LEMUS MANUEL D 32 ALDANA JUANA I 23 3/3/2001 199 ROCKWALL
070173 LEMUS MELVIN E 31 SORTO TERESA D 21 4/23/2001 57 DALLAS
088608 LEMUS NELQUIS R 29 PULIDO MERCEDES 24 5/24/2001 57 DALLAS
167251 LEMUS NERY A 25 MEDRANO MARLENE E 22 11/24/2001 101 HARRIS
059372 LEMUS RICARDO A 31 HERNANDEZ FRANCISCA 28 5/3/2001 43 COLLIN
045959 LEMUS ROSENDO R 34 TREVINO JULIA A 45 4/9/2001 84 GALVESTON
008827 LEMUS SALVADOR A 35 VELAZQUEZ VERONICA O 31 2/2/2001 101 HARRIS
053270 LEMUS SERGIO S 35 GUZMAN SILVIA M 28 4/23/2001 70 ELLIS
051229 LENAHAN CHRISTOPHER P 43 SMART KATHERINE M 38 4/28/2001 15 BEXAR
060794 LENAMOND AARON J 23 SUMPTER SHANNON K 23 4/28/2001 101 HARRIS
138735 LENAMOND MICAH S 19 STACEY SUNNI S 20 9/8/2001 129 KAUFMAN
041238 LENARD CHARLES H 34 KOMBE MERCY G 29 4/12/2001 101 HARRIS
163423 LENARD JOHN B 25 KROGMAN ANDREA N 21 9/28/2001 84 GALVESTON
159026 LENARD JUSTIN E 20 PARRIS KRISTI E 21 10/20/2001 170 MONTGOMERY
047649 LENCKUS CHRISTOPHER C 23 BURWINKEL HOLLIE L 22 4/21/2001 43 COLLIN
194629 LENE THOMAS J 36 CHAVEZ SANDRA 34 12/31/2001 155 MC LENNAN
080935 LENEAR DAKARI J 25 TATUM RHONDA L 26 6/1/2001 101 HARRIS
044561 LENEHAN MATTHEW B 24 LAMMIE TERESA M 24 4/21/2001 15 BEXAR
019636 LENGEL STEPHEN P 24 SQUIBB JENNIFER A 25 2/24/2001 101 HARRIS
165920 LENHART BRIAN L 44 KOUNAS AMY M 33 10/27/2001 57 DALLAS
017153 LENHART ERIC J 26 MCCLENAHAN TERRYL A 25 1/1/2001 57 DALLAS
144424 LENHART JEFFREY C 46 ROGEL JANET M 47 10/12/2001 220 TARRANT
114972 LENHART PAUL A 29 SPINELLI LYNN M 29 8/4/2001 43 COLLIN
146822 LENHART RICHARD R JR 27 CARTER LISA D 33 8/24/2001 243 WICHITA
169000 LENNAN JOHN J 35 HUDSON DANA M 37 11/17/2001 178 NUECES
106700 LENNIE DEON P 43 KOLB DEBRA L 41 3/9/2001 201 RUSK
026685 LENNON JAMES P 59 PETTINGER ANGELA R 70 3/3/2001 227 TRAVIS
