FILE GROOM HIS AGE BRIDE HER AGE DATE COUNTY CODE COUNTY NAME
158116 HEINE DARREN N 28 OLIVER AMANDA J 25 9/15/2001 11 BASTROP
039569 HEINE STEPHEN L 23 JOHNSON KERI E 23 4/14/2001 227 TRAVIS
076671 HEINEMAN JAMES W 48 CARROLL DELENA J 34 6/7/2001 184 PARKER
105395 HEINIG ERICH G 24 DIXON LAURA K 33 7/26/2001 14 BELL
192939 HEININGER MATTHEW L 26 BOWLES JENNIFER K 24 11/24/2001 57 DALLAS
134090 HEINKEL CURT S 46 LORENZEN INGRID L 46 9/14/2001 178 NUECES
170487 HEINLEN BRYAN J 28 HARTMAN ADRIANE R 23 11/17/2001 227 TRAVIS
011595 HEINOLD JIMMY B 37 MEJIA DEANNA 36 2/9/2001 235 VICTORIA
035798 HEINONEN ERIC S 21 HARRIS CASSIDY R 19 3/3/2001 57 DALLAS
098084 HEINONEN ROBERT J 51 REKTORIK ELIZABETH R 48 3/2/1993 70 ELLIS
049882 HEINRICH KARL R V 32 WHITE SHANNON L 34 3/31/2001 101 HARRIS
076336 HEINRICH KEVIN J 25 JENSEN CATHERINE R 22 5/19/2001 21 BRAZOS
014763 HEINRICH LORENZ J III 41 SARABIA ELSA J 44 2/8/2001 226 TOM GREEN
167604 HEINRICH MICHAEL S 34 MCHENRY LAURA G 32 11/10/2001 101 HARRIS
104271 HEINRICH RANDALL K 28 LAMB AMANDA R 26 7/16/2001 199 ROCKWALL
087658 HEINRICH ROBERT C 27 WILLIS DARLA J 25 6/2/2001 152 LUBBOCK
061371 HEINRICH ROBERT G 64 BAXTER LINDA 51 5/16/2001 220 TARRANT
126920 HEINS CHRISTOPHER W 26 MCDONALD SABRINA E 24 7/28/2001 227 TRAVIS
108598 HEINS JAMES E JR 37 SUTTON LINDA 42 7/20/2001 89 GONZALES
149009 HEINS PATRICK B 39 SMITH MELISSA D 35 9/22/2001 101 HARRIS
024231 HEINSEN MICHAEL C 36 MARTINEZ CYNTHIA A 39 2/23/2001 246 WILLIAMSON
133425 HEINSOHN DARREN R 33 GONZALES YVETTE 29 9/15/2001 15 BEXAR
134253 HEINSOHN ERIC S 22 JACKSON AMY M 20 9/1/2001 15 BEXAR
112933 HEINSOHN MICHAEL C 24 VANZANDT CANDICE L 23 8/11/2001 220 TARRANT
081323 HEINTSCHEL BRUCE L 40 METCALF SHERRY L 37 6/2/2001 101 HARRIS
128857 HEINTZ PATRICK C 52 RODRIGUEZ MARY E 42 9/7/2001 170 MONTGOMERY
052112 HEINTZE KIM D 36 MEAUX DEBRA L 34 4/28/2001 246 WILLIAMSON
191751 HEINY CHARLES L 34 DORETY KIM R 34 12/31/2001 129 KAUFMAN
034425 HEINZE DONALD R 36 BRUTON MICHELLE R 32 3/24/2001 119 JACK
144554 HEINZE HOLLIS H 45 KREBBS AMELIA G 46 10/14/2001 170 MONTGOMERY
039775 HEINZMANN ROBERT K 32 DUMANTAY MARIAASELA C 30 1/6/2001 79 FORT BEND
108449 HEISCH TOMMY L 56 THOMAS TERESA B 48 1/21/2001 220 TARRANT
033381 HEISER BRANTLEY W 23 BROWN AMANDA R 22 1/15/2000 246 WILLIAMSON
147947 HEISER CHARLES L 25 WAGNER SARAH M 24 9/29/2001 61 DENTON
088253 HEISER JOHN A 35 SULTZBAUGH HEATHER M 30 5/5/2001 57 DALLAS
096945 HEISER JOHN A 34 NEWLIN RHONDA L 32 6/23/2001 220 TARRANT
140327 HEISER TRAVIS A 27 STENSON SARA R 27 7/28/2001 56 DALLAM
055889 HEISERMAN WILLIAM J 46 RICH KIMBERLY R 33 3/29/2001 68 ECTOR
169012 HEISEY TIMOTHY S 25 KNAPP TAMMY M 32 11/9/2001 178 NUECES
155339 HEISKELL AARON A 19 DEAN COURTNEY M 16 10/21/2001 150 LLANO
104739 HEISTAND MARK R 23 WOOLERY KRISTI M 21 6/30/2001 21 BRAZOS
161195 HEISTERBERG ROBERT O III 28 ADAMS PAULA D 23 11/10/2001 14 BELL
024850 HEISTERMAN MATTHEW L 25 MCINTOSH KATHRYN A 24 2/24/2001 227 TRAVIS
097466 HEIT DONALD W 57 SCHULTS CYNTHIA L 36 7/7/2001 101 HARRIS
123332 HEIT JASON C 23 GRAY VICTORIA C 22 8/11/2001 152 LUBBOCK
159815 HEITMAN TOM W JR 24 HAPSHIE ANGELA R 24 10/20/2001 227 TRAVIS
037755 HEITMAN WILLIAM J 30 RICCA ANGELA L 33 4/7/2001 61 DENTON
060537 HEITMANN BENNIE G JR 38 HERRERA MARIA C 33 5/5/2001 101 HARRIS
090584 HEITMANN JAMES M 30 ANDERSON HEATHER N 27 6/9/2001 220 TARRANT
096917 HEITZENRATER JOHN W II 24 BILLS CHRISTINA M 19 6/30/2001 220 TARRANT
134023 HEITZENRATER ROBERT A 29 TRUJILLO VERONICA A 22 9/1/2001 178 NUECES
068713 HEITZMAN MARC R 32 BANSBACK DEBRA L 31 4/6/2001 57 DALLAS
000226 HEITZMAN RICHARD H 34 ANTONIOS SAIDE A 35 1/8/2001 15 BEXAR
022479 HEJL LEROY 37 NORGARD DEBORAH L 32 2/14/2001 11 BASTROP
120762 HEJL LUKE L 22 MARTIN SARA A 22 7/21/2001 221 TAYLOR
028225 HEJL WALTER 77 THOMASON EVALEA 77 3/21/2001 227 TRAVIS
074076 HEJNAR WILLIAM L 29 HUFF SUSAN R 30 3/17/2001 43 COLLIN
025732 HEJTMANCIK KELLY E JR 23 KLEHM MELISSA K 26 3/2/2001 101 HARRIS
122589 HEKAMANU HEKAMANU C 42 TOUZOLANA BIBIANE N 28 8/22/2001 220 TARRANT
125168 HELAIRE DARREN W 27 MOORE DANITA L 36 8/16/2001 101 HARRIS
118099 HELAIRE HAROLD T 25 STERLING CHARLENE 30 8/11/2001 101 HARRIS
176651 HELAIRE OTIS R 55 COLLINS DOROTHY 44 12/13/2001 101 HARRIS
112173 HELALIAN MAHMOOD 48 GHATRAN ELAHE 28 7/30/2001 101 HARRIS
162136 HELBERG JON E 56 PORLUCAS LEMY T 32 11/10/2001 101 HARRIS
071148 HELBERT FRED A 65 GOMEZ CLARA 60 5/25/2001 101 HARRIS
108692 HELBIG BRADLEY S 40 CLARK SOPHIE A 38 7/21/2001 105 HAYS
124053 HELBING JOSH D 29 DEFORD JENNIFER L 30 8/25/2001 220 TARRANT
014612 HELBOCK MICHAEL G JR 26 GONZALES MARGIE 25 2/16/2001 15 BEXAR
130894 HELDRETH BRIAN K 21 GRAHAM JENNIFER L 20 9/14/2001 199 ROCKWALL
158671 HELDT RANDALL J 43 BOWIE AMANDA J 48 10/5/2001 101 HARRIS
032857 HELFENBEIN CHRISTOPHER S 34 EICKE TRACY J 24 3/17/2001 220 TARRANT
053890 HELGOE DAVID K 39 PEREZ MARIA A 37 5/3/2001 15 BEXAR
014756 HELIN JUSTIN J 27 HEILIG HEATHER 23 2/4/2001 226 TOM GREEN
117024 HELIRE DARENN D 38 FOWLER JULI A 25 7/13/2001 15 BEXAR
107448 HELITON THOMAS W 24 FIELDS JUANA D 21 7/14/2001 101 HARRIS
128668 HELLAIL MOHAMMED S 38 BADRUDDIN AMAL S 36 6/10/2001 101 HARRIS
130048 HELLAND ERIC M 24 HIGGINS ELIZABETH J 24 9/1/2001 14 BELL
152794 HELLBERG MARK R 44 BUTLER PEGGY E 47 10/20/2001 220 TARRANT
131285 HELLE GEORGE T 70 HICKLING SHIRLEY 67 7/1/2001 108 HIDALGO
082000 HELLER CARL E 39 FOSTER NANCY E 31 4/15/2001 155 MC LENNAN
110012 HELLER CARROL R 68 VALDEZ ESTHER I 65 6/13/2001 243 WICHITA
154802 HELLER CORY E 30 KILROY MARIA F 26 9/22/2001 57 DALLAS
024345 HELLER DARRYL K 29 DAVIS BOBBI J 32 2/24/2001 235 VICTORIA
005874 HELLER DAVID R 34 STEELE KELLY M 37 1/4/2001 221 TAYLOR
013931 HELLER DONALD R JR 30 BAKES VALERIE 27 2/14/2001 246 WILLIAMSON
105862 HELLER GUY M 40 JENNINGS SHAWN L 28 7/13/2001 191 RANDALL
102507 HELLER JEFFREY S 37 STOPSCHINSKI MICHELLE J 43 6/18/2001 57 DALLAS
141481 HELLER JOHN E 26 PENA JANELLA M 27 9/15/2001 227 TRAVIS
136269 HELLER JOSH L 26 VARGA DIONNE R 25 9/22/2001 227 TRAVIS
001135 HELLER TOM J 33 KIDDER ABBIE L 30 1/20/2001 101 HARRIS
140152 HELLER WENDELL L 21 PARDO KIMBERLY A 19 9/14/2001 105 HAYS
115552 HELLINGER DAVID B 54 ECHOLS RAY N 50 8/4/2001 169 MONTAGUE
108248 HELLMAN DONALD J 54 SLUDER KATHY J 47 7/14/2001 49 COOKE
158674 HELLMAN DOUGLAS M 33 MAIDEN MARI P 32 10/27/2001 101 HARRIS
009592 HELLMAN HOD M 31 LICHT ANN L 31 2/9/2001 101 HARRIS
128764 HELLMANN DEREK J 29 MATSUNAGA YUKA 23 8/20/2001 170 MONTGOMERY
021040 HELLMANN GARY G JR 30 PAGE COURTNEY V 24 2/17/2001 15 BEXAR
137724 HELLMICH STEFAN M 24 CORTRIGHT FRANCES M 26 9/29/2001 15 BEXAR
086857 HELLNER LARRY D 27 DAUGHERTY AMY R 21 5/26/2001 198 ROBERTSON
177767 HELLON EDWARD W 36 WILLIS FRANCES S 27 12/13/2001 14 BELL
080696 HELLRUNG MARK R 48 SANTACROCE LORETTA A 40 6/9/2001 101 HARRIS
003339 HELLUM KYLE J 20 MACDONALD TABATHA M 20 5/1/2001 14 BELL
092213 HELLUMS DALE A 41 MATHIEU VALERIE J 37 6/30/2001 101 HARRIS
180707 HELLUMS FREDDIE D JR 41 ODOM CINDY M 36 8/24/2001 61 DENTON
024833 HELLUMS ROBI A 26 SPURGERS EARLITA L 22 2/22/2001 227 TRAVIS
053017 HELLWIG MARK A 44 MOISEENKOVA INESSA 45 4/15/2001 199 ROCKWALL
087659 HELM ALAN L 31 JONES REBECCA L 25 6/23/2001 152 LUBBOCK
141681 HELM ANDREAS 33 NIEMEYER TINA R 22 8/8/2001 84 GALVESTON
127085 HELM BRANDON G 28 MAYERS DENISE I 25 8/31/2001 220 TARRANT
072540 HELM BRANDON L 26 MONTGOMERY KIMBERLY D 19 5/19/2001 212 SMITH
136666 HELM BRIAN P 29 MASS JENNIFER D 22 9/23/2001 43 COLLIN
075064 HELM DOUGLAS M 23 EVANS ERIN K 22 5/20/2001 133 KERR
087088 HELM GUY N 50 BAHLMAN KAREN 42 6/15/2001 43 COLLIN
092939 HELM JAMES W 28 SCHNEIDER KRISTI J 24 6/16/2001 220 TARRANT
012056 HELM KENYA B 27 BROWN ALLISON T 24 2/2/2001 227 TRAVIS
111494 HELM KEVIN E JR 21 THIBODEAUX MELISSA A 24 7/21/2001 101 HARRIS
141306 HELM STEPHEN C 25 MAY JULIE D 26 9/8/2001 174 NACOGDOCHES
063877 HELM TIMOTHY J 32 MCCUTCHEN MONICA L 33 4/27/2001 227 TRAVIS
156981 HELM TIMOTHY J 24 JACKSON CONNIE M 29 10/20/2001 181 ORANGE
092574 HELMANDOLLAR JAMES G 31 SMITH ANDREA D 27 6/23/2001 101 HARRIS
079962 HELMBERGER RANDALL T 27 BROWN EVEA M 26 6/9/2001 43 COLLIN
156857 HELMCAMP GARY L 29 WOODS BRANDY K 24 10/22/2001 145 LEON
167392 HELMCAMP JAMES E JR 25 MORALES ELIZABETH E 24 11/20/2001 101 HARRIS
126595 HELMCAMP JEFFREY K 25 MOORE JENNIFER A 27 9/2/2001 246 WILLIAMSON
101464 HELMENSTEIN ROLAND W 30 KING BRANDI R 27 7/14/2001 227 TRAVIS
090090 HELMER BRET E 35 HRACH SALLY A 30 5/30/2001 220 TARRANT
087568 HELMER CHRISTOPHER E 24 REED KRISTI L 21 5/27/2001 152 LUBBOCK
080510 HELMER DERRICK W 36 MAGEE HEATHER A 29 6/2/2001 101 HARRIS
025900 HELMER JOSEPH K 24 RANKIN TARA L 24 3/4/2001 101 HARRIS
112557 HELMICK WILLIAM E 27 CANTU RACHELLE D 27 7/7/2001 15 BEXAR
123575 HELMIG TERRY L 42 WHITE WALNETTE L 34 8/19/2001 117 HUTCHINSON
105149 HELMINEN JUKKA T 38 RISSANEN TIINA K 39 7/4/2001 220 TARRANT
112597 HELMS ANDREW A 22 GILLIAM STEPHANIE L 21 6/23/2001 15 BEXAR
122815 HELMS BOBBY W 46 MARTIN CAROLYN M 47 6/30/2001 146 LIBERTY
115526 HELMS BRETT S 31 GLADSTONE STACEE A 23 4/16/1997 227 TRAVIS
172918 HELMS CHARLES M III 40 WILLIAMS CONNIE L 40 11/3/2001 61 DENTON
146757 HELMS JACKIE D III 21 DANIEL MICHELLE A 20 8/20/2001 243 WICHITA
186237 HELMS JASON A 22 CRITES JENNIFER L 22 11/17/2001 57 DALLAS
109975 HELMS JOHN V 25 SHROADS JENNIFER A 26 6/16/2001 243 WICHITA
010685 HELMS JOSEPH S 28 HUDGINS RHENDY F 20 1/27/2001 220 TARRANT
087938 HELMS LINDY B 33 LUMPKIN LISA K 28 4/7/2001 57 DALLAS
074682 HELMS MATTHEW G 30 WALLISH STEPHANIE D 26 4/7/2001 246 WILLIAMSON
085134 HELMS MICHAEL JON 23 CONTRERAS ERIKA M 23 6/10/2001 79 FORT BEND
096264 HELMS MICHAEL T 24 SCHWERTNER JODIE K 21 7/7/2001 200 RUNNELS
054311 HELMS NICHOLAS F 23 LANCASTER KASEY A 24 3/1/2001 243 WICHITA
129366 HELMS ROBERT E 40 RUIZ RACHEL 30 8/4/2001 247 WILSON
193080 HELMS RONALD S 39 SHIELDS JESSICA D 34 12/3/2001 57 DALLAS
013234 HELMS RYAN M 19 BOYD MICHELLE L 18 2/8/2001 101 HARRIS
150010 HELMSTETLER JAYMES M 52 RESENDIZ MARICELA 24 7/31/2001 108 HIDALGO
049449 HELNORE ROBERT R 25 VILLARREAL VANESSA A 22 4/23/2001 178 NUECES
020410 HELPENSTELL JOHN C 36 FIELDS GINA A 33 2/24/2001 129 KAUFMAN
145978 HELPENSTILL DICKY J 24 MAZE TAMMY S 41 10/12/2001 101 HARRIS
103930 HELPERT KEITH A 22 FANNIN JAMIE L 22 6/9/2001 155 MC LENNAN
051476 HELRIGEL FLYNN M 18 KIDD HOLLIE R 16 4/20/2001 212 SMITH
109895 HELSLEY LYNDON J 23 GARZA JESSICA 19 7/13/2001 110 HOCKLEY
019166 HELSTROM JAMES L JR 23 HANEL HEATHER M 24 2/24/2001 146 LIBERTY
018636 HELSTROM RICHARD R 37 BAACK JESSIE B 36 2/2/2001 61 DENTON
009354 HELTERBRIDLE BRUCE E 30 BLAKE MELODY K 27 2/3/2001 101 HARRIS
112855 HELTON CHRISTOPHER A 25 CONTRERAS MARIBEL K 23 7/28/2001 21 BRAZOS
081886 HELTON CHRISTOPHER J 23 MILLER MACKENZIE K 21 5/24/2001 188 POTTER
063655 HELTON CLINTON W 20 WEBB BOBBIE S 18 5/5/2001 102 HARRISON
157960 HELTON DANIEL W 29 WILLIAMS CHRISTIE L 32 9/22/2001 126 JOHNSON
195079 HELTON JAMES L 22 HINOJOS GINA M 16 10/31/2001 71 EL PASO
090523 HELTON JOHN R 22 KLOTZ NICOLE M 22 6/2/2001 191 RANDALL
055956 HELTON RICKY G 39 DAVIS ANGELA K 26 4/20/2001 68 ECTOR
070642 HELTON WILLARD J 30 GUERRA TANYA M 31 5/19/2001 15 BEXAR
126211 HELTON WILLIAM A 18 ELLIS ERICA D 18 8/10/2001 244 WILBARGER
171927 HELTZEL DANIEL L 62 PARKER CAROL J 61 10/12/2001 49 COOKE
056125 HELWEG MICAH L 28 COOPER JESSICA Q 22 4/21/2001 62 DE WITT
079467 HELWIG RYAN P 28 GOSDIN MELISSA L 24 6/2/2001 61 DENTON
149259 HELZER ROBERT D 72 GREGG ALMA R 66 9/21/2001 27 BURNET
172741 HEMBERGER JAY M 52 KILCHENSTEIN JULIA M 44 12/1/2001 220 TARRANT
145378 HEMBREE DAVID M 23 MORRIS CASEY C 21 10/11/2001 21 BRAZOS
126819 HEMBREE DOCK J 45 POE PAULA J 32 7/11/2001 49 COOKE
142248 HEMBREE MARK A 37 NELSON ALICE M 38 9/29/2001 43 COLLIN
161747 HEMBROUGH SCOTT E 42 DESAIN CATHERINE 43 11/2/2001 92 GREGG
075920 HEMBY JAMES L 22 LIMBOCK TONYA L 19 6/9/2001 91 GRAYSON
159311 HEMENES LARRY J 28 SHOWS WENDY G 27 11/3/2001 79 FORT BEND
009931 HEMENWAY JOHN R 50 GREEN BRENDA 46 1/9/2001 155 MC LENNAN
093976 HEMING ROBIN W 47 TREVINO MARCELA 39 5/17/2001 240 WEBB
028348 HEMINGER DALE L 29 WATSON ROBIN M 26 3/3/2001 61 DENTON
110024 HEMINGWAY ANTONIO L 29 WARD VICKI L 38 6/8/2001 243 WICHITA
095766 HEMINGWAY JUSTIN R 21 STEPHENS HEATHER G 19 5/7/2001 112 HOPKINS
125586 HEMLEY ANDREW M 26 ROSSI CONNIE 23 8/23/2001 101 HARRIS
036228 HEMMI ALAN J 33 HAMMACK JANE A 33 3/31/2001 43 COLLIN
167733 HEMMINGER ADAM A 25 TOWER CANDICE M 20 11/16/2001 101 HARRIS
085971 HEMMINGER ROBERT F 30 FISHER LISA M 25 6/16/2001 101 HARRIS
162827 HEMPE ANDREW H 36 HERBLIN TERRY D 41 11/2/2001 101 HARRIS
170551 HEMPEL BOBBY J 66 CAMARILLO ALICE 56 11/17/2001 227 TRAVIS
101405 HEMPEL RAYMOND H 56 FANS LINDA E 59 7/20/2001 178 NUECES
017156 HEMPHILL ALVIN L 31 KENNEDY JENEEN 32 1/22/2001 57 DALLAS
177330 HEMPHILL ANTHONY L 37 DUNSON JUDY 33 10/8/2001 72 ERATH
038409 HEMPHILL BILLY S 33 STEVENS CHRISTY L 28 3/16/2001 50 CORYELL
141574 HEMPHILL CRAIG 32 KING SEALICE 36 8/4/2001 84 GALVESTON
107769 HEMPHILL DOUGLAS M 30 DUGGAN DONNA 37 7/22/2001 220 TARRANT
055332 HEMPHILL GREGORY H 44 MCTEAR YOLANDA R 35 11/1/1997 79 FORT BEND
121517 HEMPHILL HARVEY E 43 GAYTON MARJORIE N 53 7/14/2001 57 DALLAS
167750 HEMPHILL KEVIN K 29 JACKSON YVETTE M 28 11/14/2001 101 HARRIS
145300 HEMPHILL LESLIE R 24 ONGORI EVALYNE K 21 9/9/2001 21 BRAZOS
150857 HEMPHILL LESLIE R 24 NGALLO ROSE M 33 10/19/2001 93 GRIMES
174029 HEMPHILL MARK R 24 BAKER EMILY J 22 9/7/2001 106 HEMPHILL
121738 HEMPHILL RAYMOND 54 CARTER JEANETTE 40 7/21/2001 57 DALLAS
077483 HEMSLEY NATHANIEL R 27 MOODY COURTNEY A 23 5/6/2001 61 DENTON
098530 HENANDEZ JOSE A 31 PIZANO ROSALINDA 31 4/20/2001 31 CAMERON
147917 HENAO JHON J 32 OROZCO RAMIREZ LUZ M 35 9/22/2001 61 DENTON
154187 HENAO JOSE M 25 DELGADO LIANA E 26 9/15/2001 57 DALLAS
020074 HENAO RODRIGUEZ RIGOBERTO 45 FUENTES DEILAN J 38 2/17/2001 101 HARRIS
162049 HENARD CHRISTOPHER C 24 CARTER MELISSA M 24 11/10/2001 101 HARRIS
134431 HENARIE BENJAMIN K 19 BOCANEGRA LISETTE B 19 8/14/2001 15 BEXAR
017544 HENBEST JOHN M 60 OFIELD SANDRA A 56 2/17/2001 43 COLLIN
062507 HENCE LARRY C JR 22 DANIELS SHUNTE N 23 5/14/2001 14 BELL
164146 HENDEN RICKY W 21 KERKAU STEPHANIE L 20 9/20/2001 100 HARDIN
121803 HENDERSHOT EUGENE 51 CRAIG NORMA K 32 7/14/2001 57 DALLAS
123660 HENDERSON ALEXANDER D 29 CHAVIS JAMMIE M 25 8/17/2001 123 JEFFERSON
160092 HENDERSON ALLON L JR 27 MEYER BRANDI M 18 10/13/2001 107 HENDERSON
184359 HENDERSON ALTON A II 21 HARDEN KUNSTANZE N 22 11/3/2001 92 GREGG
061248 HENDERSON ANTHONY A 30 WALKER ANGELA 29 5/15/2001 79 FORT BEND
154531 HENDERSON ANTHONY C 33 KEATON KEINOSHA S 22 9/10/2001 57 DALLAS
122958 HENDERSON ARTHUR JR 48 MOODY CAROL A 52 8/8/2001 94 GUADALUPE
122063 HENDERSON AUBREY B 39 JACKSON KIMMIE D 39 7/21/2001 57 DALLAS
059235 HENDERSON BILLY R 32 BURRELL TRACY D 27 2/14/2001 21 BRAZOS
171498 HENDERSON BLAKE C 19 BURCHAM MARIE L 20 12/1/2001 3 ANGELINA
143236 HENDERSON BOBBY R 41 ROWE PAULA 47 9/21/2001 212 SMITH
066602 HENDERSON BRACK 45 MCNEILL SEQUOLA 33 6/1/2001 227 TRAVIS
193943 HENDERSON BRANDON K 26 SEAL FLORENCE E 26 11/10/2001 108 HIDALGO
028549 HENDERSON BRANDON M 19 REDFEARN LAURI M 20 3/17/2001 61 DENTON
035730 HENDERSON BRANT A 27 TEURMAN LINDSAY N 23 3/3/2001 57 DALLAS
149340 HENDERSON BRIAN K 31 CANTU LISA A 35 9/29/2001 15 BEXAR
014156 HENDERSON BRYAN D 21 HALL CASEY N 19 2/2/2001 221 TAYLOR
045347 HENDERSON BRYAN R 36 BRETZKE MALISSA J 32 4/13/2001 101 HARRIS
190289 HENDERSON CHARLES N 43 WILLIAMS KATHY 43 12/30/2001 15 BEXAR
102440 HENDERSON CHRIS 29 MYERS ENNISE Y 31 5/26/2001 57 DALLAS
022992 HENDERSON CHRISTOPHER L 33 TURNER LORETTA E 39 2/19/2001 101 HARRIS
080622 HENDERSON CHRISTOPHER L 25 SNOW JANELLE M 21 6/9/2001 101 HARRIS
087028 HENDERSON CHRISTOPHER L 28 DICKINSON NATASHA L 18 6/2/2001 171 MOORE
139086 HENDERSON CHRISTOPHER L 27 PAVALOCK KIMBERLEY S 25 9/15/2001 101 HARRIS
085244 HENDERSON CHRISTOPHER R 25 MAASS KARI A 21 6/23/2001 227 TRAVIS
045626 HENDERSON CHRISTOPHER W 25 MUCHOW KATHERINE L 30 4/14/2001 101 HARRIS
072868 HENDERSON CHRISTOPHER W 33 NORVELLE DEBORAH K 35 5/26/2001 43 COLLIN
035200 HENDERSON CLARENCE E JR 37 WILLIAMS VIKKI T 29 2/17/2001 57 DALLAS
048001 HENDERSON CLAUDE 45 JAMES DELTHA F 39 3/31/2001 57 DALLAS
123333 HENDERSON CLAYTON D 23 STONE KASI R 21 8/11/2001 152 LUBBOCK
069753 HENDERSON COBY W 25 KEYES DANIELLE R 20 4/21/2001 57 DALLAS
176540 HENDERSON COREY A 29 BOATMAN JAIME K 32 11/17/2001 101 HARRIS
037447 HENDERSON CYRUS R 42 JORDAN ZENITA E 27 3/23/2001 14 BELL
142102 HENDERSON DANE A 43 COOPER JOYCE A 43 9/28/2001 97 HAMILTON
134625 HENDERSON DAVID C 34 MORILLO IVONNE A 29 8/4/2001 57 DALLAS
141841 HENDERSON DAVID W 21 DIAZ SARAH J 21 9/29/2001 220 TARRANT
127161 HENDERSON DEANDRE D 32 SIMPSON KIMBERLY S 36 9/1/2001 220 TARRANT
106885 HENDERSON DELWIN K 36 SCOTT FRANCES N 31 7/25/2001 101 HARRIS
126128 HENDERSON DEMOND L 28 SANDERS KATRICE N 26 7/28/2001 220 TARRANT
010456 HENDERSON DENNIS A 27 BLOOM KAREN A 29 2/3/2001 220 TARRANT
114248 HENDERSON DENNIS G 39 SMITH REBECCA 37 8/4/2001 79 FORT BEND
005320 HENDERSON DENNIS M 45 LANSFORD KAREN L 37 1/12/2001 43 COLLIN
158709 HENDERSON DONALD R 37 STRIBLING GWEN 38 10/26/2001 101 HARRIS
180758 HENDERSON DONALD R JR 22 LUSTER VANESSA L 22 8/11/2001 61 DENTON
054718 HENDERSON EDWARD G 73 BRUCE NANCY S 66 4/7/2001 67 EASTLAND
127976 HENDERSON EDWARD T 36 FOSTER STACY C 30 8/31/2001 101 HARRIS
164975 HENDERSON ELVIN D 43 CRUZ PEARL R 45 10/27/2001 15 BEXAR
043118 HENDERSON EMANUEL N 33 REAZA BELEM G 37 3/27/2001 71 EL PASO
068328 HENDERSON ERIC L 30 GRIMES NICOLE M 29 4/7/2001 57 DALLAS
065664 HENDERSON ERIC S 39 WOODS LONNICE 28 5/5/2001 15 BEXAR
076091 HENDERSON ERVIN L 25 THORLEY DOLLY J 25 5/12/2001 84 GALVESTON
109279 HENDERSON EURAL W 29 HUCKABEE SUSAN R 27 7/28/2001 96 HALL
031203 HENDERSON EWELL D 39 PERRY LORETTA 38 3/24/2001 101 HARRIS
176403 HENDERSON GARY G 53 BOERNER HEIDI 44 12/23/2001 46 COMAL
152046 HENDERSON GERALD E JR 29 SMITH JUDY L 47 10/23/2001 4 ARANSAS
010201 HENDERSON GERALD T 25 JUDKINS JENAY D 22 1/22/2001 81 FREESTONE
064098 HENDERSON GLENN A 27 OXLEY MELISSA D 31 5/5/2001 97 HAMILTON
104013 HENDERSON GREGORY A 32 PETERSON MARCIA H 22 6/2/2001 155 MC LENNAN
015421 HENDERSON GREGORY R 30 ADKINS LAURIE E 22 2/24/2001 123 JEFFERSON
182369 HENDERSON GUY D 48 GILLIS BARBARA 49 12/8/2001 61 DENTON
111007 HENDERSON HARLEY W 28 WIESEMANN EMILY E 23 7/21/2001 43 COLLIN
138835 HENDERSON HARLEY W 25 WALKER CARRIE 23 9/10/2001 250 WOOD
016179 HENDERSON HATERA Q 21 SEARCY TOBIA C 25 2/19/2001 198 ROBERTSON
022904 HENDERSON HERBERT JR 46 COOPER LEE J 46 2/14/2001 101 HARRIS
093769 HENDERSON HERBERT R 36 BRADLEY STACIE N 24 6/1/2001 92 GREGG
069128 HENDERSON HERMAN III 24 EZEH MAUREEN C 19 4/10/2001 57 DALLAS
020084 HENDERSON JACK D JR 46 MOON ANN M 34 2/17/2001 101 HARRIS
123769 HENDERSON JAMES A JR 41 MARTIN MARY M 34 8/11/2001 68 ECTOR
025528 HENDERSON JAMES C 25 BOWMAN CELISA K 23 3/3/2001 101 HARRIS
158685 HENDERSON JAMES D JR 58 WARNER PEARL M 51 10/26/2001 101 HARRIS
154315 HENDERSON JAMES E 26 ROBERTSON SAVOYA L 24 9/22/2001 57 DALLAS
059206 HENDERSON JAMES L 25 FRANKENHAUSER FREIDA V 24 3/31/2001 227 TRAVIS
087229 HENDERSON JAMES M 26 CASE CAREY D 27 5/26/2001 220 TARRANT
068329 HENDERSON JAMES R 46 WELCH WENDY M 28 4/7/2001 57 DALLAS
139928 HENDERSON JAMES T 34 BOGAR ELEANOR G 32 9/28/2001 91 GRAYSON
040088 HENDERSON JASON P 31 FITZGERALD JULIE G 26 4/7/2001 220 TARRANT
139812 HENDERSON JERRY A 52 JENNINGS PAMELA 42 7/14/2001 37 CHEROKEE
120424 HENDERSON JERRY J 21 TURPIN DAWN M 20 7/28/2001 100 HARDIN
104598 HENDERSON JERRY L 35 SIMPSON MELANIE D 18 7/3/2001 114 HOWARD
186579 HENDERSON JIMMY W JR 32 LYNE DENA K 31 10/20/2001 57 DALLAS
097707 HENDERSON JOE L 32 GUILLORY THELMA 39 8/10/1966 101 HARRIS
107474 HENDERSON JOE L 67 GUILLORY THELMA 74 7/14/2001 101 HARRIS
121116 HENDERSON JOE L 36 SIMINGTON JUWANDA L 27 7/20/2001 57 DALLAS
093128 HENDERSON JOHN C 64 PETERSON NANCY 54 6/1/2001 212 SMITH
143076 HENDERSON JOHN E 31 KAZMIR WENDY M 27 9/23/2001 120 JACKSON
103808 HENDERSON JOHN F 24 RHODES JENNIFER D 23 6/2/2001 178 NUECES
