FILE | GROOM | HIS AGE | BRIDE | HER AGE | DATE | COUNTY CODE | COUNTY NAME |
182663 | GAYTAN PEDRO Z | 51 | FERNANDEZ PAULINE A | 44 | 12/30/2000 | UVALDE | |
087053 | GAYTAN RAUL O | 41 | LOPEZ MARIA T | 28 | 6/5/2000 | DALLAS | |
091126 | GAYTAN REYNALDO L | 53 | ALVA MARIA M | 43 | 5/28/2000 | ELPASO | |
149540 | GAYTAN RODOLFO M | 26 | GUERRA GONZALEZ LETICIA L | 23 | 9/25/2000 | WEBB | |
006148 | GAYTAN RONALD J | 43 | TRISTAN MAGGIE M | 38 | 1/29/2000 | GONZALES | |
068475 | GAYTAN ROY V | 56 | BORJAS ENEIDA | 53 | 6/5/2000 | TARRANT | |
184598 | GAYTAN RUDY | 27 | GARZA YESENIA | 19 | 12/27/2000 | HIDALGO | |
012036 | GAYTAN THOMAS E | 28 | NOLAN DEBBIE | 37 | 2/14/2000 | DENTON | |
023363 | GAYTAN VICTOR R | 27 | MARTINEZ AMADA E | 50 | 3/18/2000 | TRAVIS | |
002471 | GAYTON BRIAN K | 27 | THRUSH KRISTY R | 19 | 1/7/2000 | HARRIS | |
152510 | GAZAW MICHAEL C | 34 | SPIERS HOLLY A | 31 | 11/11/2000 | BRAZORIA | |
073683 | GAZAWAY JAMES A | 38 | JENKINS DELETTE A | 39 | 6/25/2000 | ERATH | |
119586 | GAZBY STEPHEN C | 27 | HARTING JILL D | 22 | 8/26/2000 | TRAVIS | |
092510 | GAZCA JOEL | 26 | TREVINO MIRTHA | 23 | 6/18/2000 | STARR | |
125910 | GAZDA JAMES H | 32 | JOHANSSON CODY C | 22 | 9/8/2000 | HARRIS | |
127982 | GAZDZICKI ROBERT B | 47 | GARZA CAMILLA C | 51 | 9/6/2000 | DALLAS | |
018620 | GAZELLE GEORGE F JR | 28 | ORTIZ MARIE H | 27 | 3/4/2000 | BELL | |
023249 | GAZZALE LOUIS | 38 | MOORE DEBORAH | 43 | 3/4/2000 | TAYLOR | |
048862 | GAZZAWAY JAMES K | 75 | ALLISON MARY J | 75 | 3/18/2000 | TYLER | |
085118 | GAZZAWAY KENNETH M | 51 | CLARE PATTI | 49 | 6/29/2000 | HARRIS | |
077255 | GAZZOLA PHILLIP P | 23 | JACKSON KIMBERLY V | 22 | 6/24/2000 | TAYLOR | |
023724 | GBONIA SAHR G | 35 | SACCOH FATMATA | 34 | 1/4/2000 | DALLAS | |
038658 | GE ZHENGGUO | 47 | TU LAN | 44 | 3/15/2000 | DALLAS | |
123384 | GEAD VINCENT R | 32 | MCFARLAND TONI K | 39 | 8/5/2000 | SMITH | |
105981 | GEANES JOHN H | 54 | KIRKING JANE A | 50 | 8/5/2000 | BEXAR | |
097222 | GEARE SCOTT C | 20 | SCHMIDT TIFFANY M | 19 | 6/12/2000 | WICHITA | |
027087 | GEAREN JOSEPH N | 42 | RITTER JOHNNA S | 37 | 4/1/2000 | ORANGE | |
158824 | GEARHART FRANKIE R | 37 | RESENDIZ ANA M | 32 | 9/22/2000 | CAMERON | |
085508 | GEARLDS IVAN C | 32 | HICKMAN REDONDA L | 29 | 5/27/2000 | HARRIS | |
169188 | GEARN KENNARD D JR | 49 | TACKITT BRENDA K | 40 | 12/9/2000 | RANDALL | |
117795 | GEARNER ELMER W | 65 | GOOLSBY CAROL A | 65 | 8/12/2000 | HOPKINS | |
160088 | GEARS MICHAEL D | 34 | BODLE TONYA M | 32 | 11/14/2000 | SAN JACINTO | |
122944 | GEARY BRANDON A | 20 | WALKER MISTY D | 20 | 9/2/2000 | TARRANT | |
055982 | GEARY GEOFFREY J | 36 | ERICKSON CINDY M | 36 | 5/5/2000 | HARRIS | |
169073 | GEARY RICHARD D II | 33 | SMITH BOBBIE J | 48 | 12/16/2000 | MONTGOMERY | |
055274 | GEARY WALLACE H JR | 32 | WILLIAMS SHIRLEY | 37 | 5/12/2000 | HARRIS | |
061264 | GEASITS CHRISTOPHER F | 28 | SANCHEZ CECILIA A | 20 | 5/19/2000 | HUNT | |
064571 | GEASLEN PHILLIP C | 47 | MCCALIP SUZANNE | 39 | 5/27/2000 | HARRIS | |
099612 | GEBARA RUDY D | 42 | CORTEZ JUANITA M | 49 | 7/12/2000 | WHARTON | |
008551 | GEBEKE ROGER L | 40 | MOORE DEANN | 38 | 1/20/2000 | HARRIS | |
057914 | GEBERT COREY R | 22 | DAVIS JULIE | 22 | 5/13/2000 | COLLIN | |
013569 | GEBERT MICHAEL P | 28 | MASTERS JENNIFER D | 24 | 1/1/2000 | DALLAS | |
039157 | GEBEYAW THOMAS T | 28 | HAGOS BAHRIT | 22 | 3/23/2000 | DALLAS | |
040546 | GEBHARDT CHRISTOPHER G | 30 | BREAKIE CARI J | 24 | 2/19/2000 | BEXAR | |
087536 | GEBHARDT LARRY R | 61 | ROBERTS ESTHER | 59 | 6/17/2000 | DALLAS | |
168753 | GEBHARDT THOMAS F | 21 | MCGAHA KALISTA K | 20 | 12/16/2000 | TARRANT | |
165776 | GEBHART JEAN T | 57 | TREVINO MARIA D | 38 | 12/8/2000 | ELPASO | |
071450 | GEBHART MICHAEL J | 38 | ANDREWS LISA M | 36 | 6/10/2000 | DENTON | |
135786 | GEBHART RONALD J | 56 | GOLDSMITH REBECCA A | 46 | 10/7/2000 | TRAVIS | |
120997 | GEBING THOMAS A | 32 | GAYTON PATRICIA A | 30 | 9/8/2000 | TARRANT | |
127382 | GEBRE SOLOMON W | 30 | TALE BIRIKITI D | 33 | 9/12/2000 | DALLAS | |
115348 | GECHTER ROBERT W | 26 | DUKE SUSAN G | 23 | 7/29/2000 | DALLAS | |
151678 | GEDDES DONALD C JR | 29 | KNOPP KATRINA A | 28 | 9/30/2000 | DENTON | |
161502 | GEDDIE ARCHIE M III | 48 | FISHER JUDY | 54 | 11/11/2000 | SMITH | |
095104 | GEDDIE JOHN B | 54 | RANDT MARGO P | 48 | 7/14/2000 | HARRIS | |
038365 | GEDDIE JOHN W | 25 | HATFIELD CINNAMON L | 28 | 3/18/2000 | DALLAS | |
039046 | GEDDIE MICHAEL A | 22 | BUCK HEATHER F | 27 | 3/25/2000 | DALLAS | |
160187 | GEDEMER WILLIAM T | 38 | WYLIE VICTORIA L | 39 | 11/25/2000 | BELL | |
079859 | GEDMINAS EVAN L | 22 | TRAVIS JENNIFER G | 23 | 1/8/2000 | BEXAR | |
127444 | GEE AARON L | 23 | ROGERS JENNIFER R | 20 | 9/15/2000 | DALLAS | |
098668 | GEE ALAIN D | 30 | THROWER JILL D | 26 | 7/15/2000 | GREGG | |
184951 | GEE ANDREW W | 32 | NGAO CINDY | 28 | 12/23/2000 | HARRIS | |
003354 | GEE BLAKE M | 18 | OLVERA ANGELICA M | 16 | 1/8/2000 | HOWARD | |
159749 | GEE CLARENCE O | 69 | DAVIS ZOMARIE | 67 | 11/11/2000 | LIBERTY | |
058509 | GEE EUVANDA D | 23 | SMITH LAWANA E | 19 | 5/19/2000 | BELL | |
179543 | GEE GEORGE W | 55 | HELMS DOROTHY J | 52 | 12/31/2000 | HARDIN | |
087995 | GEE HOWARD N | 60 | MCCRAY EULA | 58 | 6/19/2000 | JASPER | |
061469 | GEE JAMES C | 29 | PEREZ CYNTHIA A | 24 | 5/22/2000 | ELPASO | |
073147 | GEE JAMES W | 45 | LEVERICH TRINA L | 29 | 6/11/2000 | COLLIN | |
098120 | GEE JAMIE | 30 | WOODS YOLANDA K | 29 | 7/10/2000 | DALLAS | |
119796 | GEE JASON B | 22 | MCNEILL JENNIFER D | 22 | 2/26/2000 | BEXAR | |
073146 | GEE JERRY A | 42 | FREEMAN ANITA B | 43 | 6/2/2000 | COLLIN | |
065322 | GEE JERRY S | 31 | NEATROUR CHRISTINA E | 24 | 5/27/2000 | TARRANT | |
113824 | GEE MICKEY R | 25 | CLAY AMBER N | 22 | 8/19/2000 | WICHITA | |
012812 | GEE PAUL A | 32 | TSCHUMPER ADELE L | 30 | 2/26/2000 | LAMPASAS | |
157803 | GEE RAYFIELD H JR | 38 | DECKARD ZILA B | 36 | 11/2/2000 | NACOGDOCHES | |
081418 | GEE RODELL JR | 35 | CROCKER JACQUELINE M | 35 | 6/24/2000 | TARRANT | |
071520 | GEE THOMAS B | 21 | GATES VIVIAN | 20 | 5/20/2000 | BEXAR | |
111332 | GEE TOMMY L | 52 | RAY LORA E | 28 | 8/10/2000 | FANNIN | |
087551 | GEE TRMELL O | 25 | BROWN QUINLYNN | 21 | 6/20/2000 | DALLAS | |
064078 | GEE WILLIAM J | 55 | EMMACK JOAN L | 51 | 5/12/2000 | HARRIS | |
104462 | GEE WILLIE J JR | 25 | MOORE ROCKQUEL L | 24 | 7/26/2000 | HARRIS | |
085452 | GEE WINGCHOW P III | 25 | JOE JENNIFER R | 25 | 6/17/2000 | HARRIS | |
131675 | GEEKER SPYRO S | 41 | STATHAKOS AGGELIKE | 43 | 9/2/2000 | HARRIS | |
011206 | GEEO DONALD R | 55 | PRATER SANDRA G | 54 | 1/15/2000 | JOHNSON | |
100430 | GEER CHARLIE I | 47 | BARTZ LAURA | 48 | 7/22/2000 | TRAVIS | |
174433 | GEER DANNY R | 26 | SETTEL JESSICA C | 25 | 10/7/2000 | TARRANT | |
101269 | GEER DAVID L | 41 | PAVUK JANIS | 40 | 6/24/2000 | DALLAS | |
120890 | GEER JESSE H | 20 | SMITH MELISSA P | 23 | 9/2/2000 | TARRANT | |
013535 | GEER KENNETH M | 25 | WATKINS TOSHA L | 29 | 1/16/2000 | DALLAS | |
069676 | GEER MARK A | 39 | GRIFFITH LISA M | 35 | 5/15/2000 | SMITH | |
000379 | GEER MICHAEL C | 28 | SANDERS LAURA Y | 29 | 1/1/2000 | TARRANT | |
181881 | GEER WILLIAM H | 45 | ROGERS BARBARA S | 35 | 11/27/2000 | DALLAS | |
002054 | GEERDES DAVID K | 59 | GOLTRY RAMONA | 51 | 1/1/2000 | POTTER | |
146534 | GEERS BOBBY L | 30 | THURMAN SHANNA R | 28 | 9/29/2000 | ECTOR | |
128539 | GEERS WESLEY B | 27 | MILLER AMANDA N | 24 | 9/1/2000 | GREGG | |
016921 | GEESLIN BRANDON T | 19 | DIXON MANDEE S | 18 | 10/13/1996 | M CLENNAN | |
120745 | GEESLIN JEFFRY A | 32 | NIX TERESA | 33 | 7/22/2000 | JASPER | |
175663 | GEESLIN SHERMAN L | 46 | HOLLISTER JANET I | 51 | 12/15/2000 | ELPASO | |
129291 | GEETING DEREK E | 23 | ALLBRIGHT AMANDA L | 21 | 8/4/2000 | ORANGE | |
038549 | GEETING WILLIAM M | 42 | SURRATT KATHY L | 49 | 3/16/2000 | DALLAS | |
131527 | GEHLBACH BRIAN A | 31 | KRAMR TIFFANY A | 30 | 9/23/2000 | HARRIS | |
167773 | GEHLBACH MICHAEL G | 28 | REED TRACY L | 31 | 12/2/2000 | DALLAS | |
170528 | GEHLHAUSEN JEREMY M | 22 | LYNN SARAH M | 19 | 11/17/2000 | WICHITA | |
151769 | GEHLSEN STEPHEN A | 31 | BRADFORD MARY E | 33 | 10/14/2000 | DENTON | |
140589 | GEHRELS BRIAN K | 40 | BARRETT DENITA J | 34 | 10/6/2000 | MONTGOMERY | |
092205 | GEHRELS MELVIN W | 43 | ORTIZ CLARA E | 40 | 6/2/2000 | JOHNSON | |
090060 | GEHRING CHRISTOPHER P | 41 | COBUZZI CINDY L | 33 | 7/1/2000 | TRAVIS | |
116813 | GEHRING RICHARD S | 35 | BISHOP ALLENE R | 37 | 9/23/2000 | COMAL | |
019534 | GEHRINGER MARK A | 26 | SANFORD KRISTIN L | 26 | 3/4/2000 | HARRIS | |
114775 | GEIGER BRYAN C | 25 | AFLLEJE THERESA L | 20 | 8/1/2000 | DALLAS | |
093430 | GEIGER ERICK E | 20 | MONTES SARAH N | 18 | 7/19/2000 | VICTORIA | |
125687 | GEIGER JAKE M | 32 | HOLSTEIN REEVE K | 28 | 9/4/2000 | SHELBY | |
163641 | GEIGER KEVIN W | 28 | LANIER DOROTHY A | 29 | 11/18/2000 | HARRIS | |
080269 | GEIGER MONTREAL L | 22 | WATSON OLIVIA M | 21 | 6/22/2000 | TARRANT | |
116954 | GEIGER TERENCE A | 34 | PARKER KIT E | 41 | 8/26/2000 | HARRIS | |
071371 | GEIGER WARREN J | 30 | CURETON LAURIE A | 38 | 6/3/2000 | DENTON | |
029954 | GEIGLEY ROBIN K | 44 | MARLER HELEN L | 35 | 3/25/2000 | HARRIS | |
097326 | GEIL JOHN T | 20 | WILSON CHRISTINE E | 21 | 6/30/2000 | WICHITA | |
014246 | GEILICH CHARLES N | 36 | BROWN MARY C | 40 | 2/4/2000 | DALLAS | |
144086 | GEIMAN SHAWN E | 28 | LONGORIA JENNIFER K | 29 | 10/14/2000 | HARRIS | |
081204 | GEIMER HUGH R | 45 | LANDIS BARBARA G | 47 | 6/24/2000 | TRAVIS | |
055964 | GEIS DOUGLAS L | 45 | RODRIGUEZ JUANITA C | 26 | 5/5/2000 | HARRIS | |
075253 | GEIS TODD M | 40 | ROOK LEE A | 34 | 6/10/2000 | HARRIS | |
014379 | GEISEL ALLEN M | 30 | FRANKS AMY C | 24 | 2/3/2000 | DALLAS | |
105204 | GEISENDORFF OTTO G II | 39 | BUCHANAN STEPHANIE K | 28 | 7/9/2000 | HARRIS | |
177935 | GEISLER DAVID N | 43 | SEE CHARLENE P | 28 | 12/30/2000 | TRAVIS | |
130383 | GEISLER WALTER J JR | 33 | MCCLUNG TAMMY K | 34 | 9/30/2000 | SMITH | |
017392 | GEISLER WILLIAM C JR | 39 | HAMMOND GAYLA R | 44 | 1/4/2000 | WICHITA | |
067429 | GEIST BRENT D | 28 | CLIFTON RACHEL A | 30 | 6/2/2000 | TARRANT | |
030671 | GEIST BRYAN A | 32 | CORNWALL MENDEE A | 30 | 4/1/2000 | WILLIAMSON | |
120174 | GEISTWEIDT KEVIN W | 29 | MOORE JODY L | 23 | 8/12/2000 | GILLESPIE | |
114989 | GEISZLER RICHARD A | 33 | ELWART BRANDY A | 26 | 8/4/2000 | DALLAS | |
077588 | GELACIO JOSE F | 24 | HUFF LISA M | 24 | 6/12/2000 | BEXAR | |
020128 | GELBARTH RICHARD W | 40 | CLAY DIANA | 47 | 2/19/2000 | HARRIS | |
056253 | GELBER ARTHUR W | 41 | FRIEDMAN JILL E | 42 | 4/30/2000 | HARRIS | |
163880 | GELDMACHER INGO | 39 | MAPLE LORI L | 37 | 11/17/2000 | HARRIS | |
028734 | GELINAS ROBERT J | 45 | HAAKE RICKIE J | 41 | 3/25/2000 | HARRIS | |
041899 | GELINEAU DAVID R | 21 | VAN CONNIE H | 22 | 4/6/2000 | TRAVIS | |
094277 | GELLEREMAN MILTON E | 21 | JAHNKE ROBBIE L | 19 | 7/3/2000 | HARRIS | |
174883 | GELLERT HAROLD J | 69 | FARR BEVERLY L | 51 | 12/22/2000 | BEXAR | |
129858 | GELNAR EDWARD R JR | 38 | THARP TONYA G | 35 | 9/9/2000 | WILBARGER | |
088178 | GELNER DAVID C | 33 | QUINONES WENDY M | 31 | 7/7/2000 | MONTGOMERY | |
095228 | GEMAR DOUGLAS B | 23 | GORHUM RACHAEL A | 20 | 7/8/2000 | CLAY | |
158826 | GEMENDEN WILLIAM E | 41 | WILLIAMS JERI A | 32 | 11/18/2000 | FREESTONE | |
022699 | GEMINDEN PHILLIP S | 29 | CORMIER TIFFANY D | 27 | 3/11/2000 | MONTGOMERY | |
130181 | GENASKE BARRY | 56 | GOOSENS JEANNE M | 48 | 9/21/2000 | TRAVIS | |
057597 | GENAW GARY D JR | 29 | GRAY JENNIFER A | 23 | 3/4/2000 | POTTER | |
096082 | GENDRON GREGORY P | 28 | FLORES ANNA L | 28 | 7/22/2000 | HARRIS | |
025627 | GENE HAYNIE B | 36 | CURRY HAYNIE R | 39 | 3/18/2000 | GRAYSON | |
092555 | GENENBACHER DELVIN C | 24 | ROBINSON SHANA L | 23 | 6/15/2000 | NUECES | |
030857 | GENENDER PAUL R | 31 | JOY ANNA A | 26 | 3/4/2000 | DALLAS | |
055348 | GENERALE PAUL D | 24 | HARRIS MEGAN D | 23 | 5/13/2000 | HARRIS | |
119993 | GENERALS JAMES H | 24 | HALL JAMIE L | 22 | 7/22/2000 | M CLENNAN | |
055506 | GENEREAU ARON L | 20 | GOOLSBY JENNIFER L | 21 | 5/13/2000 | HARRIS | |
176584 | GENGENBACH WILLIAM H | 43 | SERNA ANA P | 41 | 12/23/2000 | NUECES | |
141074 | GENNERO GINO D | 30 | RUSK TONI J | 33 | 10/21/2000 | BEXAR | |
030434 | GENNUSA ANTHONY S JR | 33 | GUTIERREZ FELINA C | 23 | 3/18/2000 | HARRIS | |
045308 | GENOVESE VINCENT | 67 | BYRUM CLOVIS | 66 | 4/15/2000 | TARRANT | |
125208 | GENOVESI LOUIS A | 28 | CERVANTES MARCELA | 30 | 9/16/2000 | KERR | |
130741 | GENSLER JOHNATHAN A | 32 | MOTT HEIDI D | 28 | 9/30/2000 | WILLIAMSON | |
008381 | GENSLER QUENTIN G | 59 | STEVENSON PATRICIA G | 49 | 1/15/2000 | HARRIS | |
114397 | GENSOLLEN JORGE I | 44 | GUDINO MARIA J | 49 | 8/11/2000 | DALLAS | |
089195 | GENT KELLY C | 23 | MARUSAK LANA M | 20 | 7/1/2000 | KAUFMAN | |
012923 | GENT STEPHEN J | 37 | ALEXANDER NITA K | 41 | 2/12/2000 | JOHNSON | |
065385 | GENTHNER SCOTT E | 25 | MCCANDLESS LESLIE R | 24 | 5/20/2000 | TARRANT | |
118991 | GENTILE HERVE F | 52 | VARNUM CATHY J | 35 | 6/17/2000 | NUECES | |
037572 | GENTILE JOSEPH R II | 30 | MONTE MICHELL T | 28 | 4/8/2000 | HARRIS | |
044901 | GENTILLE MICHAEL W | 53 | LUST DEBORAH F | 39 | 3/24/2000 | BEXAR | |
069338 | GENTOLIZO ROLANDO O | 36 | NELSON JULIA A | 30 | 5/20/2000 | TARRANT | |
071675 | GENTRY CHRISTOPHER L | 23 | CAMERON STEPHANIE A | 29 | 6/9/2000 | TARRANT | |
151817 | GENTRY CORY J | 36 | KNOPPEL JILL M | 32 | 10/14/2000 | DENTON | |
137391 | GENTRY CRAIG L | 34 | RHODES PAULA R | 32 | 10/2/2000 | HARRIS | |
185085 | GENTRY CRAIG W | 23 | NAVAR JULIE A | 25 | 12/30/2000 | HUDSPETH | |
175843 | GENTRY EVAN T | 28 | HUNTER HEATHER L | 25 | 12/17/2000 | SMITH | |
122274 | GENTRY FRANK A | 31 | LANDER KRISTINA K | 26 | 8/26/2000 | HOOD | |
082253 | GENTRY GORDON K | 21 | MORGAN JULIE G | 19 | 6/24/2000 | SWISHER | |
089256 | GENTRY JAMES E | 49 | THIELEMAN RHONDA B | 46 | 7/14/2000 | TARRANT | |
046103 | GENTRY JAMES R | 28 | HEARRON JULIE A | 26 | 4/22/2000 | GREGG | |
097190 | GENTRY JAMES W | 22 | NEWTON LISA M | 25 | 6/8/2000 | WICHITA | |
063805 | GENTRY JEFFERY A | 32 | CLEVELAND REANNON C | 23 | 5/20/2000 | HARRIS | |
084012 | GENTRY JOE F | 37 | LANDMON LORA D | 31 | 6/30/2000 | TARRANT | |
177970 | GENTRY JOHN L | 21 | DAVIS DETRA J | 20 | 12/23/2000 | TRAVIS | |
182526 | GENTRY JUSTIN W | 19 | STEPPICK ALLYSON R | 20 | 12/28/2000 | JOHNSON | |
054885 | GENTRY MARK E | 32 | RONEY RUBY L | 30 | 2/14/2000 | TARRANT | |
116781 | GENTRY MASON W | 21 | EAKIN ALICIA R | 19 | 3/24/2000 | WICHITA | |
149083 | GENTRY MICHAEL | 37 | SOLOMON BENJA | 48 | 11/4/2000 | MEDINA | |
069034 | GENTRY MICHAEL A | 24 | MARKS TERESSA Y | 21 | 5/20/2000 | FRANKLIN | |
044251 | GENTRY MONROE M | 52 | HARRISON EVA J | 50 | 4/15/2000 | HARRIS | |
029065 | GENTRY NELSON | 42 | DENNIS RUBY | 62 | 3/18/2000 | HARRIS | |
008756 | GENTRY PRINCE A | 64 | STEPHERSON REBA J | 44 | 2/5/2000 | HARRIS | |
087899 | GENTRY ROBERT | 48 | BAKER LORETTA | 57 | 7/17/2000 | RUSK | |
167452 | GENTRY ROBERT | 30 | HUNTER JENNIFER L | 23 | 12/16/2000 | ARANSAS | |
119955 | GENTRY ROBERT M | 55 | WORKMAN KATHLEEN M | 52 | 7/29/2000 | M CLENNAN | |
094317 | GENTRY ROBERT S | 24 | MCMAHON ANGELA N | 27 | 7/8/2000 | HARRIS | |
101882 | GENTRY ROY J | 54 | HODGE CHARLOTTE A | 58 | 6/27/2000 | COOKE | |
099704 | GENTRY RYAN B | 21 | CALLICOTT JAMIE S | 22 | 7/1/2000 | ROCKWALL | |
134700 | GENTRY STEVEN M | 41 | SMITH SHELLEY | 37 | 10/14/2000 | TARRANT | |
140109 | GENTRY THOMAS A | 25 | GREEN BONNIE R | 26 | 10/6/2000 | TRAVIS | |
154199 | GENTRY THOMAS S | 25 | JONES CHRISTINA S | 24 | 11/11/2000 | TRAVIS | |
089838 | GENTRY TRACY L | 40 | DERDEN REBECCAH F | 40 | 6/3/2000 | TRINITY | |
018558 | GENTRY TRAVIS L | 19 | FLORES STEPHANNIE | 19 | 2/26/2000 | PARKER | |
100539 | GENTRY WILLIAM B | 23 | TEAS MORGANA A | 22 | 7/7/2000 | TRAVIS | |
035333 | GENTRY ZANE C | 23 | GARRISON MELODY F | 19 | 3/25/2000 | VICTORIA | |
059341 | GENTSCH JAMES S | 36 | GARRETT TIFFANI C | 26 | 5/6/2000 | DALLAS | |
025492 | GENTSCH RICHARD M | 30 | DRAPP MARCELLA | 30 | 2/19/2000 | WILLIAMSON | |
002334 | GENTZ KRIS W | 46 | PREWITT DORIS F | 45 | 1/5/2000 | COLLIN | |
028473 | GENUNG JOHN A JR | 30 | LEMAN LAURA T | 30 | 3/18/2000 | HARRIS | |
065829 | GENZEL DARREN G | 20 | LORANCE CRYSTAL R | 20 | 5/27/2000 | COLLIN | |
140203 | GENZER JUSTIN L | 23 | BROWN PATRICIA G | 21 | 10/20/2000 | TARRANT | |
167256 | GENZER LARRY J | 37 | CHURCH PATRICIA D | 43 | 10/14/2000 | GALVESTON | |
133799 | GEOFROY CARLOS L | 29 | DEFARIAS MARIA B | 26 | 11/20/1986 | HARRIS | |
137479 | GEOFROY CARLOS R | 20 | BONILLA LIGIA C | 23 | 9/29/2000 | HARRIS | |
022068 | GEORAGE JIMMY L | 33 | WYSNER MICHELLE R | 33 | 1/28/2000 | POTTER | |
008844 | GEORG BERTHOLD M | 28 | KAHNG HYON HEE | 28 | 2/5/2000 | HARRIS | |
152452 | GEORGE AARON A | 21 | BROWN DIANA G | 28 | 11/11/2000 | WILLIAMSON | |
144463 | GEORGE ANDREW W | 34 | PATTERSON ELIZABETH C | 32 | 10/7/2000 | HARRIS | |
139170 | GEORGE ANTHONY B | 23 | TRAMMELL ALISON N | 19 | 10/7/2000 | TAYLOR | |
039592 | GEORGE ANTHONY P | 43 | HARRIS LISA G | 35 | 4/14/2000 | DALLAS | |
107228 | GEORGE BILLY J | 55 | HEAGLE SUZANNE E | 50 | 8/12/2000 | HARRIS | |
125943 | GEORGE BOBBY G | 30 | DELAFUENTE LYNDA C | 27 | 9/3/2000 | HARRIS | |
027476 | GEORGE BOBBY J | 22 | MARLER SAMI S | 21 | 3/18/2000 | ROCKWALL | |
102322 | GEORGE BRADLEY P | 29 | RUNNELS HOLLY L | 18 | 8/5/2000 | RUSK | |
128607 | GEORGE BRIAN L | 31 | ALLEN DARCY N | 18 | 9/1/2000 | MONTGOMERY | |
005233 | GEORGE BUSTER R | 53 | KNIGHT TRENA G | 43 | 1/21/2000 | SMITH | |
053481 | GEORGE CHAD L | 24 | RICHARDSON TRACY G | 21 | 3/24/2000 | M CLENNAN | |
095042 | GEORGE CHRISTOPHER L | 34 | CALDWELL NEKEBA K | 28 | 7/15/2000 | HARRIS | |
127132 | GEORGE CHRISTOPHER W | 31 | RILEY TAMMYE E | 26 | 8/26/2000 | DALLAS | |
089348 | GEORGE DAVID E | 24 | WILLMAN SUSAN L | 20 | 6/10/2000 | HILL | |
071875 | GEORGE DAVID J | 30 | VOYLES CHRISTY L | 29 | 5/26/2000 | PANOLA | |
125117 | GEORGE DAVID M | 22 | AGUILAR JACLYN N | 23 | 9/10/2000 | BEXAR | |
150080 | GEORGE DAVID R JR | 23 | MOTHERSHED PERDITA R | 23 | 10/28/2000 | BOWIE | |
014897 | GEORGE EDDIE W | 23 | EPPS SHAMEIA L | 21 | 2/14/2000 | GREGG | |
163671 | GEORGE EDWARD L | 25 | BERGER AMY E | 24 | 11/18/2000 | HARRIS | |
117870 | GEORGE JAIME B | 25 | VENABLE TRISHA J | 20 | 8/26/2000 | MONTGOMERY | |
012211 | GEORGE JAMES G | 20 | SANDERFER CRYSTAL M | 19 | 1/22/2000 | BRAZORIA | |
045770 | GEORGE JAMES S | 22 | NORMAN APRIL M | 20 | 4/8/2000 | BELL | |
149979 | GEORGE JARRON T | 26 | MCCULLOUGH TIFFANY A | 23 | 9/23/2000 | GALVESTON | |
160671 | GEORGE JERARD N | 31 | BOCANEGRA CYNTHIA A | 37 | 11/26/2000 | NUECES | |
020491 | GEORGE JOE B JR | 26 | DLOUHY JENNIFER L | 23 | 3/11/2000 | HARRIS | |
067130 | GEORGE JOHN S | 23 | SINCLAIR SHANNON D | 22 | 6/3/2000 | WILLIAMSON | |
020419 | GEORGE JONATHAN M | 30 | KNOWLES AUDREY L | 22 | 3/3/2000 | HARRIS | |
016100 | GEORGE JOSEPH F | 44 | WALTON CATHY J | 46 | 2/25/2000 | COLLIN | |
017528 | GEORGE JOSEPH W | 31 | WINTER DANIA J | 33 | 2/25/2000 | BELL | |
172895 | GEORGE KEHINDE | 29 | LIGGINS NIKKI N | 24 | 12/5/2000 | HARRIS | |
052127 | GEORGE KELVIN W | 30 | WHITE VERONICA M | 31 | 4/28/2000 | BELL | |
098565 | GEORGE LACY JR | 55 | EALLEAM DARLENE | 38 | 7/29/2000 | TARRANT | |
062254 | GEORGE LARRY G | 56 | BISHOP JAMIE S | 50 | 5/6/2000 | GONZALES | |
003327 | GEORGE LEONARD J | 40 | MILLIER MELISSA E | 37 | 1/9/2000 | ARANSAS | |
063350 | GEORGE LEWIS JR | 41 | GREEN DOMINIQUE A | 40 | 1/26/2000 | HARRIS | |
162883 | GEORGE LONNIE D | 48 | COOPER LINDA L | 51 | 11/21/2000 | HARRIS | |
133959 | GEORGE LORAN W | 27 | SIMPSON TWILA F | 35 | 7/4/2000 | CHEROKEE | |
119633 | GEORGE LOUIS | 56 | BELYEU LINDA C | 48 | 8/17/2000 | NACOGDOCHES | |
153186 | GEORGE LOUIS III | 22 | GARCIA ERIKA Y | 20 | 8/26/2000 | HIDALGO | |
100608 | GEORGE MARC J | 29 | WILKE KERIE L | 29 | 7/22/2000 | BELL | |
023656 | GEORGE MARVIN D SR | 61 | STEELE MILDRED | 59 | 3/23/2000 | RUSK | |
083191 | GEORGE MELVIN K | 51 | VARGAS HERMELINDA | 47 | 6/18/2000 | BEXAR | |
