FILE | GROOM | HIS AGE | BRIDE | HER AGE | DATE | COUNTY CODE | COUNTY NAME |
001011 | ROGERS DAVE E | 36 | LILIE LAURA A | 36 | 1/7/1999 | 101 | HARRIS |
179376 | ROGERS DAVID | 30 | STEEN TANYA D | 25 | 4/16/1999 | 15 | BEXAR |
001636 | ROGERS DAVID M | 39 | BODKIN JENNIFER D | 30 | 1/19/1999 | 43 | COLLIN |
146077 | ROGERS DAVID M | 41 | HATTER GAIL L | 43 | 10/5/1999 | 155 | MC LENNAN |
151005 | ROGERS DAVID R | 26 | CHATFIELD JOYCE A | 38 | 8/21/1999 | 221 | TAYLOR |
115485 | ROGERS DAVID S | 35 | GRAY BRIANNA | 41 | 9/9/1999 | 220 | TARRANT |
084929 | ROGERS DAVID W | 41 | MAYFIELD NANCY L | 35 | 7/1/1999 | 247 | WILSON |
160942 | ROGERS DAVID W | 23 | FRYMAN KRISTAN D | 19 | 12/18/1999 | 68 | ECTOR |
132089 | ROGERS DENNIS W | 23 | TURNER JESSICA J | 18 | 10/1/1999 | 92 | GREGG |
108344 | ROGERS DERRAL V | 38 | WRIGHT BEVERLEY A | 33 | 8/4/1999 | 104 | HASKELL |
095536 | ROGERS DERRECK B | 22 | THOMPSON MELISSA N | 17 | 6/6/1999 | 210 | SHELBY |
138846 | ROGERS DON M | 52 | SMITH CHARLA | 32 | 10/9/1999 | 102 | HARRISON |
040237 | ROGERS DONALD C JR | 32 | ESPARZA LAURA E | 30 | 4/16/1999 | 71 | EL PASO |
179470 | ROGERS DONALD G JR | 37 | HARRIS SHELIA | 51 | 4/24/1999 | 15 | BEXAR |
161576 | ROGERS DONLEY C | 28 | ATCHISON CATHRINE A | 28 | 12/18/1999 | 101 | HARRIS |
139698 | ROGERS DUARD L | 37 | JOHNSON MELANIE A | 33 | 10/16/1999 | 145 | LEON |
124048 | ROGERS EDWARD F | 46 | KORMAN LISA A | 35 | 9/30/1999 | 101 | HARRIS |
124774 | ROGERS ELVIS E JR | 27 | CARR SHARONDA E | 28 | 10/3/1999 | 101 | HARRIS |
150446 | ROGERS ELVIS E JR | 27 | CARR SHARONDA E | 28 | 10/2/1999 | 101 | HARRIS |
104002 | ROGERS ELVIS J | 30 | GALVAN SYLVIA | 40 | 8/7/1999 | 68 | ECTOR |
048544 | ROGERS ERNEST B | 32 | FLORES SHELBY A | 30 | 5/5/1999 | 101 | HARRIS |
145094 | ROGERS F D | 84 | TATE MAURENE | 83 | 7/31/1999 | 114 | HOWARD |
034105 | ROGERS FLOYD R | 39 | WINKFIELD SHAWNNA D | 34 | 4/17/1999 | 220 | TARRANT |
015575 | ROGERS FRANK E JR | 57 | MCBURNEY JEROLYNN G | 53 | 2/28/1999 | 220 | TARRANT |
150158 | ROGERS FRANKLIN A | 72 | HAMBLIN DONNA M | 60 | 11/13/1999 | 101 | HARRIS |
125260 | ROGERS GARRETT A | 20 | SANDERS JAYME | 24 | 9/4/1999 | 84 | GALVESTON |
027661 | ROGERS GARY A | 49 | JOHNSON LYNDA C | 44 | 3/20/1999 | 11 | BASTROP |
050376 | ROGERS GARY L | 37 | CABE LORETTA | 44 | 5/15/1999 | 220 | TARRANT |
152101 | ROGERS GENE R | 25 | HALL KIMBERLY M | 19 | 11/26/1999 | 168 | MITCHELL |
043811 | ROGERS GORDON D | 31 | FULLWOOD SANDRA J | 38 | 3/27/1999 | 57 | DALLAS |
151783 | ROGERS GREGORY F | 25 | PETTE SUZANNE M | 26 | 11/20/1999 | 246 | WILLIAMSON |
076023 | ROGERS GUY O | 27 | BOYKIN KATHLENE | 28 | 6/12/1999 | 57 | DALLAS |
093145 | ROGERS J W | 47 | FERTITTA DEBRA A | 46 | 6/12/1999 | 123 | JEFFERSON |
168046 | ROGERS JACK C | 57 | LINDSLEY CATHERINE | 50 | 11/20/1999 | 57 | DALLAS |
080136 | ROGERS JAMES | 33 | HEINSOHN HEATHER N | 23 | 7/10/1999 | 101 | HARRIS |
121306 | ROGERS JAMES A | 28 | HOFMANN SHARON | 31 | 9/18/1999 | 105 | HAYS |
145336 | ROGERS JAMES C | 29 | STEADHAM AMY J | 30 | 11/20/1999 | 220 | TARRANT |
081301 | ROGERS JAMES D | 41 | SANDERS DEBORAH C | 43 | 7/6/1999 | 123 | JEFFERSON |
014989 | ROGERS JAMES E | 51 | LEETH JOAN | 43 | 2/13/1999 | 57 | DALLAS |
097065 | ROGERS JAMES E | 26 | CHADWICK SHAWNA L | 18 | 7/17/1999 | 183 | PANOLA |
123093 | ROGERS JAMES E | 25 | JONES MELANIE | 34 | 9/17/1999 | 14 | BELL |
036676 | ROGERS JAMES F IV | 29 | DONNELLY CYNTHIA | 39 | 4/2/1999 | 101 | HARRIS |
044461 | ROGERS JAMES H | 24 | HOLDER CHRISTIE S | 22 | 4/20/1999 | 14 | BELL |
182354 | ROGERS JAMES L II | 20 | CAVANAUGH MINDY L | 22 | 12/4/1999 | 80 | FRANKLIN |
089925 | ROGERS JAMES P | 34 | MCGEE PAMELA E | 34 | 7/2/1999 | 57 | DALLAS |
040836 | ROGERS JAMES R | 52 | MILLER LINDA | 51 | 4/3/1999 | 212 | SMITH |
091091 | ROGERS JAMES W | 52 | PECKHAM BRENDA J | 46 | 5/14/1999 | 80 | FRANKLIN |
135562 | ROGERS JAMES W | 54 | ARROWOOD STEPHANIE A | 42 | 10/25/1999 | 234 | VAN ZANDT |
065981 | ROGERS JASON J | 22 | JAMERSON RHONDA K | 28 | 6/3/1999 | 71 | EL PASO |
025439 | ROGERS JASON R | 21 | HERRERA CORINA | 18 | 3/20/1999 | 152 | LUBBOCK |
147514 | ROGERS JASON R | 20 | PERRY LISA J | 18 | 11/27/1999 | 220 | TARRANT |
029475 | ROGERS JAYSON L | 29 | HERNANDEZ KARIN M | 32 | 1/23/1999 | 57 | DALLAS |
184066 | ROGERS JEFFREY S | 29 | MCMILLAN HEATHER E | 26 | 10/3/1999 | 15 | BEXAR |
164858 | ROGERS JEFFREY T | 22 | MACHADO QUEZIA S | 22 | 12/4/1999 | 212 | SMITH |
028587 | ROGERS JEREME C | 27 | HASSELL ANGELA F | 29 | 2/14/1999 | 37 | CHEROKEE |
084052 | ROGERS JEREMY A | 26 | BERGER JILL L | 24 | 6/26/1999 | 71 | EL PASO |
109982 | ROGERS JEREMY K | 20 | HANEY KIMBERLE L | 18 | 8/23/1999 | 84 | GALVESTON |
065415 | ROGERS JEREMY R | 19 | BURNETT SUZETTE | 25 | 6/20/1999 | 116 | HUNT |
172580 | ROGERS JERROD A | 23 | GILE SUSAN D | 19 | 12/18/1999 | 155 | MC LENNAN |
070275 | ROGERS JERRY P | 45 | CLEMONS ELIZABETH E | 30 | 6/25/1999 | 1 | ANDERSON |
065414 | ROGERS JERRY R | 45 | HARRELL GLORIA | 40 | 6/17/1999 | 116 | HUNT |
125723 | ROGERS JERRY R | 24 | MCLAWHON MARIA G | 40 | 10/4/1999 | 43 | COLLIN |
027255 | ROGERS JESSIE T | 37 | KENNEDY JOANN M | 29 | 3/28/1999 | 165 | MIDLAND |
027346 | ROGERS JIMMY D | 48 | PRATHER KATHRYN D | 40 | 3/13/1999 | 112 | HOPKINS |
030835 | ROGERS JIMMY R | 45 | STONE JACKIE L | 43 | 2/5/1999 | 155 | MC LENNAN |
029212 | ROGERS JIMMY W | 29 | CERVANTES RAMONA | 40 | 2/27/1999 | 57 | DALLAS |
056767 | ROGERS JIMMY W | 35 | LAY LAURI K | 26 | 5/19/1999 | 101 | HARRIS |
099337 | ROGERS JODY B | 28 | SALINAS CHAPA REGINA V | 26 | 8/7/1999 | 43 | COLLIN |
009014 | ROGERS JOE C | 32 | BIGOTT WENDY G | 21 | 2/6/1999 | 75 | FAYETTE |
037664 | ROGERS JOE E JR | 34 | MARTINEZ MICHELLE | 31 | 4/17/1999 | 114 | HOWARD |
161258 | ROGERS JOHN B | 35 | BREWTON REBECCA J | 51 | 12/13/1999 | 101 | HARRIS |
115074 | ROGERS JOHN E | 27 | ROGERS CHERYL L | 33 | 8/21/1999 | 146 | LIBERTY |
035099 | ROGERS JOHN J | 39 | CADDELL BETTY J | 31 | 2/12/1999 | 238 | WARD |
021572 | ROGERS JOHN M | 28 | LYNCH KATHERINE | 34 | 3/13/1999 | 220 | TARRANT |
131147 | ROGERS JOHN M | 19 | BISHOP SHANNAN R | 18 | 10/15/1999 | 43 | COLLIN |
125529 | ROGERS JOHN P JR | 29 | DILLON JULIE A | 28 | 9/25/1999 | 168 | MITCHELL |
125052 | ROGERS JOHN T | 27 | PETERSON CRYSTY D | 22 | 9/24/1999 | 92 | GREGG |
095078 | ROGERS JON P | 27 | KELLER KATHRYN | 26 | 8/8/1999 | 101 | HARRIS |
000710 | ROGERS JONATHAN T | 39 | NIEVES ANNA MARIA V | 38 | 1/1/1999 | 178 | NUECES |
149609 | ROGERS JONNIE R | 37 | KENDALL KARISSA N | 29 | 11/20/1999 | 152 | LUBBOCK |
136128 | ROGERS JOSE | 23 | SOTO MARIANA | 25 | 9/4/1999 | 57 | DALLAS |
044057 | ROGERS JOSEPH D | 49 | GREENWELL LINDA | 51 | 3/27/1999 | 57 | DALLAS |
066654 | ROGERS JOSEPH M | 24 | KELLY AMY | 30 | 6/4/1999 | 14 | BELL |
064045 | ROGERS JOSEPH R | 19 | WILSON AMY M | 18 | 6/11/1999 | 107 | HENDERSON |
131539 | ROGERS JOSEPH R | 39 | SNYDER MARCELLE R | 32 | 9/23/1999 | 14 | BELL |
002695 | ROGERS JOSEPH W JR | 45 | WALSH HELEN E | 35 | 1/22/1999 | 220 | TARRANT |
153246 | ROGERS KEITH C | 41 | AKOUESSON FLORENCE P | 27 | 11/27/1999 | 101 | HARRIS |
105884 | ROGERS KEITH R | 54 | BOCHKOVSKAYA NINA N | 42 | 8/27/1999 | 220 | TARRANT |
106164 | ROGERS KELLY J | 26 | HERNANDEZ MAURICIA C | 24 | 8/11/1999 | 57 | DALLAS |
054493 | ROGERS KENDAL R | 25 | PREAS HEATHER S | 27 | 5/8/1999 | 165 | MIDLAND |
121257 | ROGERS KENNETH R | 19 | SHELBY DEANA M | 18 | 9/4/1999 | 112 | HOPKINS |
169600 | ROGERS KENNETH W | 41 | MORRISON CYNTHIA A | 44 | 10/24/1999 | 127 | JONES |
029630 | ROGERS KEVIN A | 38 | BREEDLOVE JOHNNIE M | 39 | 3/12/1999 | 57 | DALLAS |
081396 | ROGERS KEVIN K | 30 | PINKNEY ROCHELLE R | 28 | 7/3/1999 | 123 | JEFFERSON |
019178 | ROGERS KEVIN W | 21 | CANTU KRISTINA D | 18 | 2/20/1999 | 230 | UPSHUR |
074174 | ROGERS LARRY D | 58 | BRASHEAR NELDA | 64 | 6/26/1999 | 152 | LUBBOCK |
110879 | ROGERS LEE A | 25 | WILLIAMSON MILLICENT A | 29 | 8/21/1999 | 14 | BELL |
177263 | ROGERS LEE D | 46 | BLACKMON CYNTHIA A | 39 | 6/18/1999 | 15 | BEXAR |
110095 | ROGERS LEE E | 55 | STEWARD KONNIE L | 47 | 8/28/1999 | 46 | COMAL |
138462 | ROGERS LEONARD W JR | 32 | CANTU NICOLE | 26 | 10/23/1999 | 101 | HARRIS |
058821 | ROGERS LEVY V | 21 | CLARK TWANA M | 24 | 4/9/1999 | 225 | TITUS |
110958 | ROGERS LOWELL I | 51 | MANNING ANITA G | 44 | 9/9/1999 | 227 | TRAVIS |
135525 | ROGERS MARVIN M | 29 | DICKERSON KATHRYN M | 29 | 10/23/1999 | 170 | MONTGOMERY |
086866 | ROGERS MATTHEW T | 38 | DAUGHERTY WENDY L | 30 | 7/10/1999 | 227 | TRAVIS |
184370 | ROGERS MICHAEL C | 21 | MEDINA PRISCILLA A | 23 | 12/4/1999 | 15 | BEXAR |
052983 | ROGERS MICHAEL S | 38 | HEIZER ANGELA K | 34 | 4/17/1999 | 43 | COLLIN |
078504 | ROGERS MICHAEL S | 20 | STROUP JANA L | 18 | 6/26/1999 | 43 | COLLIN |
017236 | ROGERS MICHAEL W | 50 | CALLAHAN COLLEEN | 38 | 2/14/1999 | 101 | HARRIS |
172026 | ROGERS MICHAEL W | 61 | DRAKE SUSAN R | 58 | 12/24/1999 | 57 | DALLAS |
102228 | ROGERS MITCHELL S | 23 | ALLISON REBEKAH J | 22 | 8/21/1999 | 101 | HARRIS |
065578 | ROGERS MONTY C | 37 | SEILER ELISABETH D | 36 | 6/12/1999 | 43 | COLLIN |
182314 | ROGERS MORENO L | 37 | WHITLEY SHUNIQUA L | 20 | 12/11/1999 | 57 | DALLAS |
005911 | ROGERS MORRIS E | 32 | FILLMORE EMMA L | 28 | 1/30/1999 | 239 | WASHINGTON |
094354 | ROGERS NATHAN | 21 | FONTANELLA MARIA F | 25 | 7/16/1999 | 101 | HARRIS |
147913 | ROGERS NORBERT L | 28 | LEWIS DIEDRE L | 28 | 10/23/1999 | 57 | DALLAS |
075643 | ROGERS NOVLE R | 28 | EPPINETTE SHANDA A | 28 | 5/1/1999 | 57 | DALLAS |
106774 | ROGERS OLIVER G | 43 | LOCKETT JACQUELINE L | 38 | 7/30/1999 | 57 | DALLAS |
146227 | ROGERS OLIVER G | 60 | BARKER NELDA | 59 | 11/20/1999 | 221 | TAYLOR |
117435 | ROGERS PATRICK M | 30 | AMBOREE THERESA L | 40 | 9/17/1999 | 101 | HARRIS |
169563 | ROGERS PAUL E | 36 | PERKINS DEANA M | 29 | 12/30/1999 | 36 | CHAMBERS |
149258 | ROGERS PAUL L | 21 | CABALLERO CLARA E | 23 | 11/24/1999 | 71 | EL PASO |
066298 | ROGERS PHILIP K II | 22 | RIVERA MELISSA A | 19 | 6/21/1999 | 71 | EL PASO |
063865 | ROGERS PHILLIP J JR | 20 | MILLS LAKEE D | 20 | 6/4/1999 | 101 | HARRIS |
037422 | ROGERS PHILLIP JR | 34 | EBIRING ADAUGO N | 27 | 4/19/1999 | 101 | HARRIS |
052271 | ROGERS RAHN F | 32 | STEWART CASSANDRA M | 28 | 5/3/1999 | 79 | FORT BEND |
140617 | ROGERS RANCE D | 29 | HAY ALISON J | 25 | 10/30/1999 | 246 | WILLIAMSON |
080305 | ROGERS RICHARD G | 31 | GALLOWAY JANA L | 27 | 7/9/1999 | 101 | HARRIS |
071933 | ROGERS RICHARD W | 39 | GRAHAN MAUREEN C | 36 | 6/5/1999 | 199 | ROCKWALL |
059264 | ROGERS RICK E JR | 22 | OWENS DEBORAH R | 25 | 5/15/1999 | 92 | GREGG |
061752 | ROGERS ROBERT E | 24 | JESTER GRACE A | 21 | 5/22/1999 | 100 | HARDIN |
095585 | ROGERS ROBERT J | 39 | WINTERS MONTICELLO L | 25 | 7/17/1999 | 239 | WASHINGTON |
038683 | ROGERS ROBERT R | 49 | HARMON DEBORAH | 49 | 4/17/1999 | 11 | BASTROP |
017553 | ROGERS RODERICK W | 40 | BEASON JACQUELINE R | 39 | 2/18/1999 | 101 | HARRIS |
021080 | ROGERS RONALD G | 38 | ROGERS EDYTHE A | 31 | 2/14/1999 | 234 | VAN ZANDT |
164731 | ROGERS RONALD K JR | 22 | TURRINI TONI M | 25 | 12/30/1999 | 14 | BELL |
112983 | ROGERS RONTE R | 24 | GIVENS LATICIA N | 21 | 9/3/1999 | 101 | HARRIS |
057228 | ROGERS ROSS S | 30 | BEEMAN CHARMAGNE M | 28 | 5/8/1999 | 101 | HARRIS |
010549 | ROGERS ROY L | 38 | SWEED VENISSA | 30 | 2/13/1999 | 227 | TRAVIS |
007294 | ROGERS RUSSELL L | 54 | CLAYTON CAROL A | 53 | 1/30/1999 | 220 | TARRANT |
165349 | ROGERS RYAN S | 27 | OCONNOR RENEE L | 24 | 12/30/1999 | 129 | KAUFMAN |
051767 | ROGERS SAMUEL J | 20 | SCOTT ALICIA C | 20 | 5/15/1999 | 70 | ELLIS |
077352 | ROGERS SCOTT A | 34 | HOOKS CLARA L | 42 | 7/9/1999 | 90 | GRAY |
124499 | ROGERS SCOTT D | 26 | FLANARY ALICIA D | 21 | 9/18/1999 | 101 | HARRIS |
041657 | ROGERS SHAWN B | 26 | WEBB ANGELA D | 23 | 4/22/1999 | 38 | CHILDRESS |
169316 | ROGERS SHAWN M | 29 | PERRY LEIGH A | 24 | 12/18/1999 | 170 | MONTGOMERY |
054104 | ROGERS STACY S | 29 | CAPPS PAULA D | 29 | 4/24/1999 | 68 | ECTOR |
005097 | ROGERS STALEY C | 35 | JAMESON LEAH M | 28 | 1/16/1999 | 57 | DALLAS |
042772 | ROGERS STAN C | 63 | COHLMIA PATRISE K | 47 | 4/21/1999 | 57 | DALLAS |
020101 | ROGERS STEPHEN B | 30 | TRUEHART ANN | 45 | 1/30/1999 | 79 | FORT BEND |
074381 | ROGERS STEVE K | 64 | WILSON MARY | 55 | 5/28/1999 | 152 | LUBBOCK |
160600 | ROGERS TERRY A | 36 | ALLEN BEVERLY R | 37 | 11/27/1999 | 155 | MC LENNAN |
112685 | ROGERS TERRY D | 24 | GHOLSTON DEMITRA S | 28 | 8/7/1999 | 116 | HUNT |
010653 | ROGERS THERON R | 37 | BAUMHSEFENER MELISSA A | 30 | 2/14/1999 | 227 | TRAVIS |
026261 | ROGERS THOMAS L | 29 | GOBERT SAMANTHA R | 21 | 3/5/1999 | 181 | ORANGE |
097788 | ROGERS THOMAS W | 43 | HERRING TABITHA M | 20 | 8/1/1999 | 100 | HARDIN |
010966 | ROGERS TIMOTHY D | 20 | SMITH LEAJAYNE N | 15 | 1/25/1999 | 52 | CRANE |
158738 | ROGERS TOMMY A | 36 | MORSE ANN M | 29 | 12/3/1999 | 43 | COLLIN |
069265 | ROGERS TRACY A | 24 | BATES CRYSTAL L | 19 | 6/5/1999 | 19 | BOWIE |
043219 | ROGERS WARREN E | 38 | JOHNSON MAGGIE A | 34 | 4/2/1999 | 57 | DALLAS |
118995 | ROGERS WESLIE R | 40 | SNYDER CHRISTINE D | 36 | 9/18/1999 | 184 | PARKER |
076648 | ROGERS WILLIAM A | 43 | MASON YVONNE M | 48 | 1/17/1997 | 57 | DALLAS |
039178 | ROGERS WILLIAM E JR | 36 | JONES JENNIFER L | 30 | 4/16/1999 | 112 | HOPKINS |
142641 | ROGERS WILLIAM J | 33 | WOOD SHERI D | 34 | 10/16/1999 | 101 | HARRIS |
068908 | ROGERS WILLIAM R | 29 | WAGNER JUDY M | 36 | 6/12/1999 | 105 | HAYS |
181674 | ROGERS WILLIAM R | 79 | HARRELL LENORA L | 77 | 9/25/1999 | 106 | HEMPHILL |
006471 | ROGERS WILLIE C | 50 | BENNETT MARY L | 44 | 1/18/1999 | 32 | CAMP |
184418 | ROGERZINSKY CARL E | 28 | CURRY AMY J | 23 | 8/17/1999 | 15 | BEXAR |
119193 | ROGHAN MATTHEW G | 27 | EASTWOOD KRISTIN E | 22 | 9/18/1999 | 152 | LUBBOCK |
169758 | ROGUE ROBERT D | 42 | PALACIOS OLIVIA | 39 | 11/29/1999 | 71 | EL PASO |
124056 | ROHACH STEFAN A | 19 | MORGAN TIFFANY M | 17 | 9/28/1999 | 101 | HARRIS |
092171 | ROHAN CHRISTOPHER W | 23 | HIGUCHI AKIKO | 25 | 6/26/1999 | 105 | HAYS |
137607 | ROHAN CLARENCE J JR | 47 | MERTA JUDY | 41 | 10/8/1999 | 241 | WHARTON |
173668 | ROHAN JOSEPH A | 23 | CACERES JACQUELINE | 30 | 2/14/1999 | 15 | BEXAR |
182637 | ROHAN RYAN J | 25 | HARRISON JENNIFER L | 29 | 8/7/1999 | 15 | BEXAR |
154902 | ROHDE BRAD A | 24 | VINKLAREK JANE E | 24 | 11/20/1999 | 239 | WASHINGTON |
041129 | ROHDE DAVID W | 38 | CASEY MAUREEN R | 38 | 3/19/1999 | 178 | NUECES |
013031 | ROHE ROYCE R | 67 | ANDERSON DAYLE | 55 | 1/23/1999 | 227 | TRAVIS |
083331 | ROHELIA DOUG | 23 | FOSTER MIRACAL M | 22 | 7/3/1999 | 101 | HARRIS |
158739 | ROHLEDER JEROME A | 42 | DORT ALICE T | 39 | 12/24/1999 | 43 | COLLIN |
063559 | ROHLER DANIEL A | 42 | WILLEY PAULA A | 33 | 5/29/1999 | 101 | HARRIS |
006847 | ROHLING ROBERT R | 57 | SUGGS ELAINE | 56 | 2/1/1999 | 71 | EL PASO |
095332 | ROHLOFF BRADLEY M | 26 | ODONLEY LORI M | 24 | 8/7/1999 | 220 | TARRANT |
051233 | ROHLOFF TIMOTHY J | 26 | DEMARE PAMELA K | 31 | 4/24/1999 | 227 | TRAVIS |
018217 | ROHM MICHAEL P JR | 22 | LAW MICHELLE M | 21 | 1/11/1999 | 155 | MC LENNAN |
089470 | ROHM WILLIAM J | 44 | ALEXANDER TERI L | 37 | 6/19/1999 | 57 | DALLAS |
127583 | ROHMAN MILLIARD J | 53 | ROBERTSON CATHERINE C | 38 | 8/28/1999 | 199 | ROCKWALL |
040024 | ROHMANN WILLIAM | 22 | CAMARGO DIANA R | 26 | 4/22/1999 | 71 | EL PASO |
118877 | ROHMER ALAN L | 44 | GRAYSON RHONDA G | 39 | 8/16/1999 | 49 | COOKE |
136821 | ROHN ROBERT P JR | 33 | CASH CAROLYN | 33 | 10/1/1999 | 57 | DALLAS |
023045 | ROHR KENNETH P JR | 32 | MORALES LUPE | 23 | 3/18/1999 | 43 | COLLIN |
186714 | ROHRER CHARLES E | 37 | JUAREZ DORA N | 29 | 11/20/1999 | 15 | BEXAR |
162706 | ROHRER DAVID K | 45 | SCHNEITTER NANCY A | 43 | 12/4/1999 | 79 | FORT BEND |
109955 | ROHRER EDWARD P | 35 | FERNANDEZ OLGA M | 30 | 8/9/1999 | 84 | GALVESTON |
109744 | ROHRER ROBERT W | 32 | DAUGHTRY BARBARA E | 22 | 8/28/1999 | 18 | BOSQUE |
012000 | ROHRER STEVEN R | 27 | CRISWELL REGINA L | 27 | 1/26/1999 | 49 | COOKE |
060160 | ROHRIG DANIEL S | 24 | SERRANO JENNY | 21 | 5/27/1999 | 14 | BELL |
070756 | ROHSNER MATTHEW R | 24 | HALTOM SAMANTHA J | 29 | 6/25/1999 | 174 | NACOGDOCHES |
055781 | ROIKES EVERETT L | 23 | MARKUS JEANETTE L | 21 | 5/28/1999 | 184 | PARKER |
001366 | ROJAHN LAWRENCE R | 59 | WACHSMAN KATHERINE W | 51 | 1/4/1999 | 101 | HARRIS |
028326 | ROJANO JUAN E | 22 | SIMPSON SHERRY L | 24 | 2/14/1999 | 243 | WICHITA |
144424 | ROJAS AARON N | 46 | HERNANDEZ ERNESTINA B | 45 | 11/20/1999 | 220 | TARRANT |
050289 | ROJAS ADAN | 21 | MORENO MELINA | 18 | 5/6/1999 | 162 | MAVERICK |
027406 | ROJAS ALFRED V | 43 | HEINOLD MARY H | 34 | 3/18/1999 | 235 | VICTORIA |
130288 | ROJAS ANTONIO | 25 | VARGAS LENZIE M | 23 | 9/10/1999 | 126 | JOHNSON |
010019 | ROJAS ANTONIO E | 58 | RONDON MILAGROS C | 46 | 1/8/1999 | 178 | NUECES |
075909 | ROJAS ARTURO O | 24 | RAMIREZ ADRIANA P | 26 | 6/13/1999 | 57 | DALLAS |
032486 | ROJAS BAUDEL C | 20 | LOPEZ ROSA M | 28 | 4/12/1999 | 220 | TARRANT |
022155 | ROJAS CARLOS S | 23 | GUTIERREZ MYRNA M | 20 | 3/6/1999 | 221 | TAYLOR |
133541 | ROJAS CARRERA SAUL | 36 | RAMIREZ PATRICIA | 30 | 10/15/1999 | 71 | EL PASO |
035921 | ROJAS CENOBIO L | 31 | DELEON ALMA L | 27 | 4/6/1999 | 101 | HARRIS |
101014 | ROJAS CESAR A | 22 | BARBA JULIE A | 19 | 5/22/1999 | 108 | HIDALGO |
186065 | ROJAS CESAR S | 22 | TORRES ASUCENA H | 21 | 12/24/1999 | 15 | BEXAR |
074175 | ROJAS CURTIS | 30 | TOWNSEND TRACY E | 31 | 6/12/1999 | 152 | LUBBOCK |
068982 | ROJAS DANIEL | 37 | SASSER CINDY A | 25 | 5/18/1999 | 219 | SWISHER |
163527 | ROJAS DANIEL B | 23 | ESCALERA ANA L | 20 | 12/30/1999 | 227 | TRAVIS |
038223 | ROJAS DAVID R | 21 | MORALES ELIZABETH | 19 | 4/24/1999 | 68 | ECTOR |
029426 | ROJAS EDGARDO U | 39 | BONILLA YESENIA P | 28 | 3/13/1999 | 57 | DALLAS |
183979 | ROJAS ERIC | 29 | BENAVIDES VICTORIA A | 22 | 9/27/1999 | 15 | BEXAR |
092550 | ROJAS ERIC J | 22 | SCHEEL KATHRYN M | 25 | 7/24/1999 | 43 | COLLIN |
108274 | ROJAS ERICK S | 16 | BEWLEY NATALIE E | 18 | 7/30/1999 | 49 | COOKE |
045965 | ROJAS FEDERICO A | 26 | ALVARADO VIRGINIA C | 33 | 5/10/1999 | 43 | COLLIN |
099998 | ROJAS FERNANDO B | 21 | HINOJOSA JOSEPHINE | 20 | 7/20/1999 | 61 | DENTON |
131098 | ROJAS FERNANDO M | 21 | SOLIS MAGDALENA A | 19 | 10/16/1999 | 220 | TARRANT |
097876 | ROJAS FLORENTINO | 30 | CASTILLO EUFEMIA | 44 | 7/12/1999 | 84 | GALVESTON |
082764 | ROJAS FRANCISCO J | 23 | MARIN REYNA ANA K | 21 | 7/13/1999 | 220 | TARRANT |
108943 | ROJAS GEORGE | 28 | TERNES HEATHER M | 21 | 7/24/1999 | 178 | NUECES |
145769 | ROJAS GERARDO | 27 | TORRES MARIA G | 25 | 11/13/1999 | 3 | ANGELINA |
147037 | ROJAS GREGORIO | 34 | CAPISTRAN LILI A | 33 | 11/18/1999 | 101 | HARRIS |
010499 | ROJAS GUSTAVO G | 18 | DELRIO MARIA | 19 | 2/18/1999 | 43 | COLLIN |
146599 | ROJAS GUSTAVO O | 35 | MORALES ANGELA C | 21 | 11/22/1999 | 101 | HARRIS |
127754 | ROJAS HECTOR H | 39 | RANGEL LIDIA | 29 | 9/13/1999 | 212 | SMITH |
029993 | ROJAS HENRI M | 36 | BESSETTE JUDITH | 50 | 2/27/1999 | 57 | DALLAS |
111108 | ROJAS HERNANDEZ JORGE L | 25 | RODRIGUEZ SYLVIA | 24 | 9/4/1999 | 227 | TRAVIS |
112931 | ROJAS ISHMAEL JR | 25 | RODRIGUEZ SUZANNE | 27 | 9/1/1999 | 101 | HARRIS |
176880 | ROJAS ISMAEL G | 34 | VEGA MARIA D | 46 | 6/25/1999 | 15 | BEXAR |
153490 | ROJAS JAVIER A | 27 | RODRIGUEZ LAURA M | 32 | 12/6/1999 | 101 | HARRIS |
070225 | ROJAS JESUS A | 57 | ACEVEDO ELIDA C | 49 | 3/5/1999 | 240 | WEBB |
150806 | ROJAS JESUS I | 29 | ESCOBEDO ETHELMINA D | 23 | 11/20/1999 | 162 | MAVERICK |
151681 | ROJAS JESUS J | 27 | FRIAS MARIA M | 30 | 12/3/1999 | 227 | TRAVIS |
054699 | ROJAS JESUS JR | 19 | LEON ERIKA | 18 | 4/3/1999 | 31 | CAMERON |
072249 | ROJAS JESUS R | 23 | ROCIO MARIA | 27 | 6/11/1999 | 175 | NAVARRO |
040126 | ROJAS JOARGE A | 22 | PRIETO ALMA Y | 19 | 3/25/1999 | 71 | EL PASO |
019594 | ROJAS JORGE E | 41 | CHAVEZ SANJUANITA | 37 | 1/16/1999 | 233 | VAL VERDE |
070589 | ROJAS JORGE R | 28 | OCHOA MARIA I | 29 | 5/6/1999 | 31 | CAMERON |
006885 | ROJAS JOSE A | 39 | GUZMAN GRISELDA | 27 | 2/5/1999 | 71 | EL PASO |
048387 | ROJAS JOSE A | 25 | GAMEZ LEONOR | 28 | 4/24/1999 | 101 | HARRIS |
