FILE GROOM HIS AGE BRIDE HER AGE DATE COUNTY CODE COUNTY NAME
056834 POWELL,RANDALL L 24 INSCORE,SHANNA R 25 6/6/1998 PARKER
058699 POWELL,RANDY M 46 HAND,PATRICIA 49 6/7/1998 TARRANT
163572 POWELL,RANDY M 50 SULLINS,RHONDA J 41 12/11/1998 JEFFERSON
096659 POWELL,RANDY W 48 LEWIS,WANDA L 43 7/31/1998 WILLIAMSON
150165 POWELL,RAYMOND J 27 SERHUS,MONICA C 29 11/23/1998 TRAVIS
027366 POWELL,RICHARD B JR 37 MURRAY,PATRICIA L 36 3/20/1998 DENTON
001071 POWELL,RICHARD C JR 31 HABIB,DINA O 25 1/10/1998 TRAVIS
098712 POWELL,RICHARD J 50 WILLIAMS,ELIZA J 39 8/14/1998 TARRANT
043968 POWELL,RICHARD T 41 ORNES,LAURA M 32 2/28/1998 WEBB
128583 POWELL,RICKY G 42 LEWIS,DIANA L 41 10/16/1998 GRAYSON
119582 POWELL,RICKY L 30 TROJAN,KIMBERLY D 29 10/2/1998 COLORADO
045764 POWELL,ROBERT D 22 JAQUES,CECILIA S 21 4/10/1998 HAYS
094702 POWELL,ROBERT D 28 MEECE,NICOLE E 23 8/7/1998 TARRANT
035416 POWELL,ROBERT M 36 STANFIELD,RACHELE Z 26 4/11/1998 TRAVIS
109843 POWELL,ROBERT Q 41 WORKS,DESERIA R 36 9/7/1998 TRAVIS
102145 POWELL,ROBERT W 38 STAHL,ELIZABETH F 26 7/25/1998 MONTGOMERY
036081 POWELL,RODNEY F II 20 COOKSEY,KASEY R 18 4/11/1998 JEFFERSON
070523 POWELL,RODRICK L 32 LOPEZ,TRACEE L 21 6/13/1998 HARRIS
064128 POWELL,ROGER K 33 JACKSON,TAMMY E 30 6/12/1998 HARRISON
066354 POWELL,RONALD M 35 DAVIS,SUSAN 36 6/12/1998 WOOD
100018 POWELL,RONALD M 29 GONZALEZ,TONYA L 26 8/18/1998 HARRIS
143715 POWELL,RONNIE P 32 GRUTZKA,ANNA M 18 11/25/1998 HARRIS
049760 POWELL,RUSSELL H JR 35 COBB,SONIA R 27 4/18/1998 HARDIN
133492 POWELL,RYAN C 23 HATTER LILLARD,BRANDI N 27 8/8/1998 MC LENNAN
085048 POWELL,SAM A JR 20 BUTTS,SHATAGUA S 19 6/25/1998 MIDLAND
139236 POWELL,SAMUEL JR 24 FAISON,GINGER R 20 9/4/1998 WICHITA
013491 POWELL,STEPHEN M JR 19 BERNAL,EPIFANIA 18 1/24/1998 DALLAS
016203 POWELL,STEVEN M 24 DUNAVIN,ALI D 23 2/24/1998 TARRANT
104176 POWELL,STEVEN M 29 NEFF,COLINDA L 22 8/28/1998 WILBARGER
160387 POWELL,TERRELL D 62 REYNOLDS,ETHEL J 62 11/7/1998 WICHITA
036190 POWELL,TERRY D 51 GORE,VIRGINIA A 46 3/28/1998 JEFFERSON
106753 POWELL,TERRY W 32 REED,ERICA N 20 8/21/1998 ECTOR
004053 POWELL,THADDAEUS W 22 BALDWIN,CANDACE S 19 1/16/1998 POTTER
136860 POWELL,THOMAS M 57 YANG,ZHEN 41 10/26/1998 HARRIS
137427 POWELL,TOBIAS M 21 VOLLMER,JULIA M 19 10/30/1998 HARRIS
027039 POWELL,TRENT M 28 DONALDSON,MELISSA A 22 3/29/1998 TARRANT
108799 POWELL,TROY D 53 WARREN,DONNA I 50 8/21/1998 ARMSTRONG
149254 POWELL,VICTOR L 30 REEVES,YELONDA M 27 12/5/1998 BOWIE
019998 POWELL,WADE A 26 SHELTON,CYNTHIA 36 3/7/1998 TOM GREEN
135246 POWELL,WALTER G III 35 GRAVES,RANDA C 35 10/28/1998 SCHLEICHER
089193 POWELL,WALTER K 34 ROMMECK,INA 21 5/23/1998 DALLAS
091323 POWELL,WAYNE B 38 MCLARTY,JENNIFER A 35 7/29/1998 HARRIS
036861 POWELL,WENDELL S 35 WILLIAMS,LEAH M 30 4/18/1998 TARRANT
082886 POWELL,WILLIAM B 30 VILLARREAL,YOLANDA 33 7/25/1998 ELLIS
133006 POWELL,WILLIAM C 52 DURKIN,COLLEEN M 33 10/17/1998 HARRISON
014824 POWELL,WILLIAM F 44 ROBINSON,WILLIE 37 1/12/1998 DALLAS
074707 POWELL,WILLIAM G JR 27 VAUGHN,AMY R 26 7/3/1998 TARRANT
030929 POWELL,WILLIAM L JR 27 BAGLEY,COURTNEY H 23 4/3/1998 FAYETTE
103334 POWELL,WILLIAM M 55 BYLEY,BOBBIE L 55 7/31/1998 ANDERSON
049761 POWELL,WILLIAM T 72 FOWLER,MARY J 67 4/18/1998 HARDIN
142873 POWER,BRADLEY A 28 TONG,SONYA 26 11/28/1998 TRAVIS
072988 POWER,BRYAN E 34 ENGEL,LOIS 35 4/20/1998 CAMERON
103292 POWER,CHRISTOPHER L 27 FOWLER,TRACY M 25 8/22/1998 SMITH
070633 POWER,CHRISTOPHER T 26 MILLS,JESSICA S 24 6/8/1998 HARRIS
101270 POWER,DAVID N 24 HORTON,EMILY R 22 8/1/1998 HARRIS
062101 POWER,ERIC F 28 PARKINSON,ALEISHA L 25 4/18/1998 DALLAS
082600 POWER,JOEL R 59 NEWMAN,SHARON M 59 7/16/1998 NUECES
089389 POWER,KARL W III 52 MELTON,JANICE M 48 6/26/1998 DALLAS
102431 POWER,LARRY G II 21 HAYES,JENNIFER D 21 8/23/1998 COLLIN
000169 POWER,MAXIMILLAN J 25 KENDALL BROWNE,ALLYSON D 33 1/2/1998 CORYELL
077433 POWER,RANDY R 44 RUNNINGTRAILS,CHEYENNE M 40 6/13/1998 MONTGOMERY
036363 POWER,ROBERT J 37 ROBERTSON,MARY E 47 4/11/1998 TRAVIS
089288 POWER,SCOTT C 30 REDFEARN,AMANDA G 23 7/4/1998 DALLAS
037115 POWER,STEVEN L 32 HALL,AUTUMN S 24 4/1/1998 ROCKWALL
159266 POWERS,BENJAMIN C 19 HENDERSON,JENIFER K 20 12/12/1998 TARRANT
086550 POWERS,BRANDON J 25 COLLINS,KRISTI L 25 7/4/1998 REAL
050085 POWERS,BRETT A 35 SHIELDS,KARI A 27 5/14/1998 TARRANT
159314 POWERS,BRIAN N 25 HASTINGS,ELIZABETH J 22 12/18/1998 TARRANT
031598 POWERS,CLIFFORD S 26 ROGERS,KACI L 20 3/14/1998 RANDALL
160783 POWERS,DANIEL L 19 UPCHURCH,JULIE C 21 12/31/1998 CASS
076702 POWERS,DARYL W 31 MARTIN,MELISSA A 31 7/11/1998 COLLIN
046320 POWERS,DENNIS J 50 VELEZ,KATHLEEN V 42 5/2/1998 TARRANT
161669 POWERS,DONALD M 22 ADAWAY,CAROL L 20 7/18/1998 TYLER
093528 POWERS,DONALD R 35 LARA,DANI M 25 6/6/1998 HIDALGO
142042 POWERS,DONALD R 31 DOWELL,TINA 35 11/21/1998 TARRANT
145888 POWERS,DOUGLAS A 28 BOSWORTH,APRIL L 26 10/31/1998 DENTON
085691 POWERS,ERIC S 22 OWENS,ZERRI L 35 7/1/1998 FANNIN
066355 POWERS,FORREST W 33 PALMER,MARY J 28 5/30/1998 WOOD
112889 POWERS,GARY J 31 PARKER,CHERI L 29 8/28/1998 HARRIS
039377 POWERS,JAMES D 46 CHAPMAN,ELIZABETH J 46 4/12/1998 WILLIAMSON
162946 POWERS,JAMES E 28 RIKER,HONEE H 23 9/5/1998 WALKER
119997 POWERS,JASON W 21 NETTLES,JERALDINE 24 9/12/1998 LEON
053445 POWERS,JAY C 26 GOOCH,DONNA M 23 5/9/1998 MC LENNAN
003727 POWERS,JEFFREY P 33 EDWARDS,FAITH L 25 1/9/1998 NUECES
102303 POWERS,JOHN T JR 26 GALLEGOS,KIMBERLY A 25 8/22/1998 TRAVIS
103394 POWERS,KEITH K 20 ANDERSON,MARGARET J 25 8/8/1998 KENDALL
083952 POWERS,KENNETH W 32 LAMB,SHEILA M 42 7/4/1998 ROCKWALL
147006 POWERS,KEVIN T 30 MELEAR,AMY L 26 10/24/1998 DALLAS
157487 POWERS,LOWRY E 43 KONOPATSKY,NADYA 34 12/7/1998 HARRIS
048691 POWERS,MARK W 34 ABDEL MEGID,DALIA 28 5/16/1998 COLLIN
004162 POWERS,MARTIN D 19 SOLT,ELIZABETH L 20 1/23/1998 WILLIAMSON
049552 POWERS,MARTIN F 51 STITES,TERRY 43 3/6/1998 HIDALGO
166134 POWERS,MATTHEW J 21 LEEDHAM,KELLY L 20 12/19/1998 DALLAS
151485 POWERS,MICHAEL B 31 VILLANUEVA,MARY A 26 9/26/1998 HIDALGO
076777 POWERS,MICHAEL L 21 CRAIG,HEATHER E 21 7/11/1998 ELLIS
061491 POWERS,MICHAEL S 28 HANSEN,MICHELLE L 28 5/30/1998 HARRIS
006727 POWERS,MITCHELL D 19 VASQUEZ,JENNY L 22 2/5/1998 LIMESTONE
085191 POWERS,PATRICK F 28 RESTREPO,PAULA A 20 6/16/1998 WICHITA
104229 POWERS,PATRICK W 30 BROWN,DEBRA J 37 8/15/1998 GREGG
031782 POWERS,R T JR 73 COX,WANDA 71 4/2/1998 COLEMAN
103047 POWERS,ROBIN T 28 BAIZE,LORI J 27 8/22/1998 LUBBOCK
018139 POWERS,SEXTON B 23 WOODS,KASSANDRA L 23 2/27/1998 HARRIS
078094 POWERS,SHAWN O 24 GREEN,METRIEL C 30 6/26/1998 HARRIS
029771 POWERS,SHAY M 22 MULLINS,MELAINE R 25 2/14/1998 WICHITA
135927 POWERS,STEPHEN E 28 MCCULLY,LISA D 24 11/9/1998 TRAVIS
018382 POWERS,STEVEN L 28 OLIVER,SONIA 35 2/7/1998 HARRIS
147244 POWERS,THOMAS L 63 HARRON,VICKIE 42 10/16/1998 DALLAS
125480 POWERS,TORY T 30 LEMLEY,TAMARA W 29 10/9/1998 COLLIN
074396 POWERS,TRACY D 37 TIMMS,RHONDA L 31 6/20/1998 KIMBLE
136291 POWERS,VIRGIL J JR 31 HOSEK,REBECCA L 30 10/24/1998 HARRIS
151976 POWERS,WAYNE L 43 NEISWANDER,DEBRA K 41 12/5/1998 HARRIS
020455 POWERS,WILLIAM D 48 WRIGHT,AMY C 34 2/14/1998 TRAVIS
043846 POWERS,WILLIAM E 33 SHADIX,RHONDA 33 4/11/1998 MARION
120433 POWERS,WILLIAM E JR 29 FITZGERALD,KLAIRE R 28 8/29/1998 DALLAS
121454 POWITZKY,STEVEN W 22 DAVIS,JENNIFER A 22 10/3/1998 MONTGOMERY
039165 POWLEDGE,JAMES D 21 AKERY,MELISSA L 21 4/25/1998 BRAZORIA
116025 POWNELL,TERRANCE S 31 OVERSTREET,CELLA F 38 8/8/1998 POTTER
052685 POWNEY,BRIAN G 48 PACHECO,YVETTE M 33 5/16/1998 HARRIS
015015 POXON,PHILIP 46 HOLLAR,TAWNYA 41 2/14/1998 BRAZORIA
076707 POYDENCE,PAUL A 29 CLAY,MELISSA J 31 6/21/1998 COLLIN
072499 POYE,MICHAEL A 27 LACABE,TINETTE M 28 4/25/1998 GALVESTON
133180 POYNER,DAVID L 75 WOODS,MILDRED M 71 10/2/1998 COOKE
085741 POYNOR,JAMES M 71 BUTLER,MARY 72 6/9/1998 GILLESPIE
083457 POYNOR,ROBERT J 59 HILLIARD,JANICE 51 7/18/1998 GALVESTON
107253 POYNOR,RUSSELL T 35 BROCKMAN,RHONDA R 23 8/19/1998 ELLIS
085524 POYNTER,JAMES C 25 DIXON,SARA J 24 7/25/1998 TARRANT
106194 POYNTER,RANDY S 38 LINEBARGER,WENDY A 38 8/1/1998 DALLAS
107826 POYNTER,RODERICK V 35 SMILEY,DAVY S 45 8/28/1998 TRAVIS
032644 POZADZIDES,JOHN N 54 MARSHALL,TILDA F 40 4/11/1998 COLLIN
002211 POZAS,ANGEL A 22 PEREZ,PATRICIA 21 1/13/1998 HARRIS
152400 POZAS,GUADALUPE 60 ALBARRAN,PATRICIA U 48 12/15/1998 HARRIS
033063 POZAS,RENE A 20 JUAREZ,BRENDA L 27 1/14/1998 HARRIS
139926 POZO,RAMON A 52 ROQUE,MARIA S 55 9/2/1998 HIDALGO
002888 POZOS,FRANCO Z 47 ANDREWS,MARIA O 39 1/8/1998 HARRIS
072858 POZOS,RAFAEL 76 OCHOA,MARIA D 51 4/16/1998 CAMERON
029944 POZOS,RENE 34 CHAPA,ANDREA 31 1/9/1998 CAMERON
147924 POZZI,JEFFREY E 29 BREEDEN,KERRY L 27 11/28/1998 VICTORIA
040455 PRACHAN,THOMAS 29 KONGMANIVONG,MARNVANH 26 3/27/1998 DALLAS
125588 PRACHYL,PAUL E 40 WRIGHT,KRISTIE 40 10/10/1998 TRAVIS
083873 PRADARITS,CLAYTON A 26 RAMIREZ,LISA D 20 6/20/1998 ROCKWALL
122367 PRADIA,LEONARD 38 BROWN,ROLANDA M 35 9/19/1998 HARRIS
164911 PRADO,ARNULFO R 26 MONJARAS,ANA M 21 12/9/1998 GONZALES
072978 PRADO,ARTURO 24 BOYD,MAYBETH L 19 4/17/1998 CAMERON
137588 PRADO,ARTUTO 20 DELACRUZ,ROSA I 16 5/24/1993 HARRIS
028184 PRADO,BOBBY J JR 22 PHIPPS,AMANDA D 23 3/21/1998 LUBBOCK
027520 PRADO,CARLOS A 41 LONGORIA,DIANA 40 3/28/1998 ECTOR
017985 PRADO,CARLOS A JR 46 RODRIGUEZ,ROSALINDA 43 2/17/1998 HARRIS
081823 PRADO,DANIEL L 43 APARICIO,EVANGELINA 42 6/20/1998 NUECES
019915 PRADO,DENNIS 17 HERNANDEZ,LAURA Y 17 1/30/1998 NUECES
111800 PRADO,EDWARD D 30 DEASES,ELIZABETH 31 8/22/1998 NUECES
032794 PRADO,EDY R 18 ESPINOZA,MAGDALENA 18 1/20/1998 HARRIS
043894 PRADO,GERARDO G 22 LARRANAGA HERNANDEZ,GABRIEL 20 2/6/1998 WEBB
129042 PRADO,GUADALUPE T 21 TRUJILLO,MICAELA 21 9/26/1998 CHEROKEE
140664 PRADO,JESUS J 25 FONSECA,ANA L 18 11/14/1998 WISE
133061 PRADO,JOE L 39 BARRERA,FELIPA V 30 10/3/1998 HAYS
073246 PRADO,JOHN D 38 DEDIOS,OLGA L 21 7/6/1998 TRAVIS
115350 PRADO,JOSE A 20 SANCHEZ,MARY C 18 7/4/1998 CAMERON
137245 PRADO,JOSEPH A 36 BURROUGHS,TAMMY D 27 11/6/1998 HARRIS
135264 PRADO,JUAN M 25 CASTANON,MARIA T 36 10/31/1998 KERR
093674 PRADO,MARCO A 24 MONTEMAYOR,MIRIAM S 18 5/28/1998 HIDALGO
043490 PRADO,OSCAR 21 VILLARREAL,NANCY 21 8/21/1995 TARRANT
034972 PRADO,PANFILO M 23 RIVERA,ELVIRA S 24 3/30/1998 VAL VERDE
155251 PRADO,RAFAEL 38 LEWIS,JOYCE A 35 12/19/1998 TRAVIS
058880 PRADO,VICENTE 24 REYES,CLAUDIA 24 3/27/1998 HIDALGO
053467 PRAGER,MARK A 34 BENNIE,GEORGETTA C 22 5/9/1998 MC LENNAN
069475 PRAGER,VERNON J JR 44 DERRICK,SHELBY C 35 6/19/1998 HARRIS
158517 PRAMPLE,BRIAN K 33 WILLIAMS,REGINA K 36 12/11/1998 HARRIS
104995 PRANDY,RUSSELL D JR 31 RUBIO,ANGELA O 26 7/24/1998 DALLAS
012545 PRANG,UOK 32 NOSAVAN,PHAYLINH 27 1/9/1998 HARRIS
089542 PRANJIC,GORAN 22 SCHEMIONEK,NAVINA 20 7/12/1998 DALLAS
004283 PRANYOTO,JEMMY 29 MULYADI,RINI 23 1/17/1998 TARRANT
087793 PRASAD,DENZEL K 26 SHAW,PROTIMA J 23 6/13/1998 DALLAS
029503 PRASIFKA,FRANK D 50 CEBALLOS,CAROLINA S 42 3/9/1998 HAYS
141011 PRASIFKA,JASON M 25 BURNS,KERRY K 27 11/14/1998 COLLIN
137080 PRASIT,VYDEN R 26 MARTINEZ,XIOMARA M 20 11/5/1998 HARRIS
037689 PRASITSUK,VORAVET 33 ROACH,SHAMEKIA L 21 4/18/1998 HARRIS
003185 PRASLA,NIZARALI M 39 CAMPBELL,JUNE M 44 1/12/1998 ORANGE
050680 PRASLICKA,CLINTON F 26 SHERER,KELLY S 23 5/15/1998 ROCKWALL
130787 PRAST,BRANDON M 25 RABALAIS,AIMEE D 24 10/24/1998 TARRANT
167014 PRATER,BRYAN A 30 MARTINEZ,MARIA A 27 12/5/1998 EL PASO
074100 PRATER,FREDDIE JR 28 THOMAS,FREIDA L 34 6/17/1998 NEWTON
147127 PRATER,GARY K 30 FARROW,TAMARA K 26 10/17/1998 DALLAS
000541 PRATER,HORACE G 66 TRAHERN,NANCY L 60 1/3/1998 TARRANT
144693 PRATER,JAMES E 32 KELLEY,KIMBERLY A 22 11/7/1998 ORANGE
130657 PRATER,JASON D 24 SMITH,CHARITY L 20 10/2/1998 MIDLAND
157486 PRATER,JIMMIE R 27 SIMS,VANIKA D 25 12/30/1998 HARRIS
054037 PRATER,JOE R 24 MILLER,KARA M 22 5/16/1998 TAYLOR
021214 PRATER,KEITH D 24 GORE,MIKA E 23 2/28/1998 TARRANT
079449 PRATER,KELWIN S 32 JACKSON,LADONNA L 27 7/16/1998 COLLIN
042314 PRATER,LEONARD R 25 SHAMBURGER,DEENA K 24 4/25/1998 GREGG
066244 PRATER,STANLEY W JR 19 OVERSTREET,MELANIE A 21 5/22/1998 HARDIN
092714 PRATHER,CHAD C 28 JACKSON,RENEA L 27 6/20/1998 POTTER
156757 PRATHER,DAVID R 40 DAVIS,CHRISTY E 23 11/18/1998 DALLAS
091815 PRATHER,DONALD W 22 LEMOINE,STACIE A 23 7/24/1998 HARRIS
125789 PRATHER,FLOYD H 67 SKURLOCK,NORA L 64 10/14/1998 TRAVIS
116361 PRATHER,GARY B 52 THOMPSON,PAMELA J 45 9/26/1998 COLLIN
029616 PRATHER,GREGORY A 40 PHILLIPS,SHIELA D 51 4/3/1998 SHERMAN
101537 PRATHER,IAN R 30 COALIRON,TINA R 31 8/8/1998 BRAZORIA
150349 PRATHER,KOREY G 22 GOMEZ,NANCY A 29 10/3/1998 POTTER
133686 PRATHER,KURTIS L 38 MORLEY,DELLA 39 10/9/1998 DALLAS
147653 PRATHER,MARK N 43 STAPLETON,DONNA L 40 10/30/1998 DALLAS
082362 PRATHER,MATTHEW L 21 CHISOLM,ERIKA R 20 6/6/1998 MC LENNAN
044190 PRATHER,MICHAEL W 28 MAGGRET,MERRY J 28 4/25/1998 SMITH
126790 PRATHER,RALPH P 34 PRATT,DAWNA C 31 10/10/1998 HARRIS
031551 PRATHER,SHAWN W 22 SWINEY,ANGEL M 21 3/18/1998 TAYLOR
108057 PRATLEY,ZACHARY T 23 BARNHART,REBECCA J 22 8/22/1998 ROCKWALL
136757 PRATORIUS,SCOTT W 28 OWEN,MELISSA C 23 9/19/1998 HARRIS
110094 PRATT,AARON D 25 ROBERTS,CAROLE M 23 9/5/1998 TRAVIS
012231 PRATT,BRIAN E 29 WALKER,MELINDA L 24 2/14/1998 SMITH
144975 PRATT,CHARLES D JR 52 HYSAW,KIMBERLY L 33 11/14/1998 SMITH
166056 PRATT,CHARLES J 59 BALDWIN,LOIS A 51 12/19/1998 DALLAS
046334 PRATT,CLIFTON B 28 HICKS,VENUS A 21 4/25/1998 TARRANT
084452 PRATT,COREY D 20 NEWSOM,JESSICA L 19 7/25/1998 TARRANT
050559 PRATT,DAVID I 25 HANDSEL,JO M 26 5/1/1998 WILLIAMSON
139404 PRATT,DAVID J 24 FOX,HEATHER A 23 9/30/1998 WICHITA
142866 PRATT,DAVID L II 21 RAMOS,ELIZABETH R 23 11/28/1998 TRAVIS
019230 PRATT,DAVID R 26 KENNEDY,MICHELLE 27 2/21/1998 MILAM
132992 PRATT,DERWIN L 38 RUDD,PATSY J 22 10/25/1998 HARRISON
037827 PRATT,DONA 42 WHITE,PHELINDA 52 4/20/1998 HARRIS
000770 PRATT,ELTON J 25 ARCENEAUX,HILDA R 21 1/3/1998 LIBERTY
153937 PRATT,JAMES L 50 BURNS,CAROL A 44 11/23/1998 LAMAR
056894 PRATT,JAMES R 26 TRUSSELL,MISTY D 22 6/6/1998 TRAVIS
080216 PRATT,JASON L 19 PENTECOST,CORTNEY R 18 6/20/1998 BURNET
132872 PRATT,JIMMY R 42 TILLEY,DONITA E 36 10/31/1998 TARRANT
050007 PRATT,JUSTIN T 23 GAGNE,ANGELA M 23 5/16/1998 TARRANT
041594 PRATT,KENNETH C JR 30 ELLSBERRY,WHITNEY A 28 4/25/1998 VAN ZANDT
002766 PRATT,KHEVIN R 28 ROBERTSON,JESSICA L 29 1/7/1998 HARRIS
117072 PRATT,LOTHARIO L 27 ABELAR,AGATHA 24 6/20/1998 WHARTON
070821 PRATT,LOWELL T 57 ELLIS,BARBARA B 53 6/20/1998 TOM GREEN
037790 PRATT,MICHAEL E 51 WALTERS,JOANNE L 45 4/17/1998 HARRIS
076886 PRATT,MICHAEL E JR 29 TARRANT,RENEA M 41 6/6/1998 DENTON
028099 PRATT,NATHAN D SR 22 BROWN,THERESA A 19 2/13/1998 MONTGOMERY
137666 PRATT,NICHOLAS A 21 WALKER,LESLIE A 19 10/3/1998 WILLIAMSON
137721 PRATT,PAUL J 39 MINDIETA,STELLA 33 10/10/1998 WILLIAMSON
083247 PRATT,RICHARD E 50 ABSHIRE,TAMMY S 36 7/22/1998 JEFFERSON
152904 PRATT,RODNEY D 41 HYMEL,JENNIFER E 28 12/12/1998 TRAVIS
086889 PRATT,ROY G 40 RODGERS,DEBORHA C 49 5/22/1998 POTTER
150276 PRATT,SCOTT O 42 PURSCHE,CATHY M 38 12/5/1998 BELL
096854 PRATT,SEAN A 33 PARKS,SHANNON E 32 6/29/1998 WILLIAMSON
066030 PRATT,TAYLOR C 22 JANUSE,NEKI L 18 6/20/1998 BRAZOS
142298 PRATT,XAVIER N 29 CARSON,KATINA M 29 11/16/1998 FORT BEND
136260 PRATTS,NOEL J JR 33 JONES,ROBBIE L 30 10/28/1998 HARRIS
063283 PRATZ,CLIFTON M 27 BENAVIDES,NORA E 27 5/13/1998 NUECES
105684 PRATZ,DANIEL B 32 LOPEZ,MAYRA L 31 8/14/1998 DALLAS
123994 PRAUSE,JOHN D 21 WISDOM,CARISSA A 19 9/12/1998 HARRIS
023224 PRAUSE,MARK E 30 TAYLOR,KIMBERLY L 22 3/21/1998 HARRIS
066931 PRAUSE,VINCENT M 35 WIER,VICKI L 33 6/20/1998 TRAVIS
105833 PRAWDZIK,JOSEPH F 53 HILL,DONNA G 53 7/17/1998 DALLAS
116673 PRAWITZ,WESLEY B 21 BURRELL,REBECCA L 21 9/4/1998 BRAZORIA
160705 PRAY,CECIL 91 HURT,MARY E 90 5/11/1998 LYNN
115936 PRAY,RONALD W 27 HERNANDEZ,ELIZABETH C 20 9/19/1998 KLEBERG
144740 PRAYLOR,OSWALD D 37 GREEN,HELEN L 33 11/6/1998 GALVESTON
091083 PRAYTOR,CASEY J 22 BERRY,CRISTEL J 18 7/24/1998 HENDERSON
162049 PRAZAK,PAUL B 25 SEIDEL,JENNIFER M 25 10/24/1998 WASHINGTON
167201 PRAZAK,RANDY T 18 BLAKENEY,KARLA D 19 8/24/1998 BURLESON
107413 PRAZELINI,MARVIN 26 HERNANDEZ,JOANN 22 6/17/1998 CAMERON
130129 PRAZNIK,MELTON C 52 HOGAN,MECHELLE 29 10/2/1998 GREGG
130214 PREATHER,LARRY E 50 CLEVELAND,CARRIE C 24 10/16/1998 WISE
030285 PREBLE,IAN B 22 YANES,JESSICA A 24 3/28/1998 TRAVIS
069124 PRECHTEL,STEPHAN A 27 JIMENEZ,FABIOLA 27 6/26/1998 HARRIS
095310 PRECIADO,ANTONIO A 25 CHAVARRIA,MARIBEL 24 8/10/1998 EL PASO
150594 PRECIADO,DANIEL S 27 GRIEGO,SARINA I 29 11/5/1998 POTTER
072850 PRECIADO,EDUARDO 27 GONZALEZ,PATRICIA J 22 4/20/1998 CAMERON
071650 PRECIADO,JUAN A 25 CERVANTES,GISELA 24 5/23/1998 WEBB
047219 PRECIADO,NORBERTO G 24 JONES,KATHRYN S 22 5/2/1998 HARRIS
106348 PRECIADO,ROGELIO 22 MORENO,MARIA J 19 8/8/1998 DALLAS
164123 PRECISE,KENNETH L 20 ACOSTA,MELINDA A 20 12/28/1998 MORRIS
055875 PREDMORE,GREGORY B 41 WILSON,SUSAN W 38 5/16/1998 GALVESTON
107732 PREDMORE,JAMES F 33 BAYLOR,JENNIFER R 26 8/22/1998 TARRANT
138302 PREISS,LEVI M 35 ASHER,REBECCA S 34 10/30/1998 WILSON
092151 PREISS,MASON 19 SULLIVAN,CARLA 23 7/18/1998 HARRIS
047203 PREISS,MORGAN 23 JANDA,SHELA K 21 4/18/1998 HARRIS
018017 PREJEAN,JOHN L 51 GUILLORY,PEGGY G 51 2/5/1998 HARRIS
111170 PREJEAN,MILTON 42 SMALLWOOD,BRENDA O 40 9/4/1998 HARRIS
148093 PREJEAN,MORRIS J 36 MIGUEZ,CHARLENE M 47 11/25/1998 CHAMBERS
069235 PRELL,CONRAD E 55 GRAHAM,DEBORAH L 46 6/17/1998 HARRIS
055109 PREMER,MICHAEL K 27 SHOCK,KIMBERLY D 23 5/21/1998 WALLER
139064 PREMJEE,SHIRAZ N 39 MITHA,RUBINA 35 11/9/1998 TARRANT
105306 PREMO,ROBERT T 27 CARPENTER,LINDSAY A 19 7/31/1998 DALLAS
006505 PREMRL,WALTER J 30 SIFUENTES,YESSENIA 18 1/12/1998 GALVESTON
013157 PRENTICE,JEFFREY L 31 PENN,CHERYL E 28 1/10/1998 DALLAS
037344 PRENTICE,JONATHAN M 23 MAXON,CHALCEUS J 25 2/19/1998 DALLAS
016136 PRENTICE,MARK K 35 MARTINEZ,MARY A 23 2/9/1998 CHILDRESS
075166 PRENTICE,SHAUN I 20 GUSTAFFSON,FREYA E 22 7/6/1998 TOM GREEN
119860 PRENTISS,LUKE E 20 WILKINS,LATISHA S 19 9/5/1998 LIBERTY
033149 PRESA,RUDY C 34 VALDEZ,YOLANDA G 40 1/30/1998 HARRIS
097128 PRESAS,FEDERICO M 42 MATUTE,MARTHA L 26 8/1/1998 NUECES
001586 PRESAS,GEORGE L JR 19 GARZA,LISA E 18 1/16/1998 FORT BEND
134741 PRESBY,JAN S 52 HIGGINSON,DEBORAH A 37 9/18/1998 DALLAS
051149 PRESCHER,JEREMY P 20 WHITE,RACHEL A 20 5/16/1998 COOKE
021922 PRESCOTT,CHARLES L 23 PARDO,CHRISTELLA 19 3/23/1998 TOM GREEN
032349 PRESCOTT,JAMES E 44 JOHNSON,ROSEMARY 47 4/3/1998 TARRANT
091156 PRESCOTT,JASON L 20 JACKSON,BRANDI L 16 7/31/1998 HARRIS
137893 PRESCOTT,JESSE D 43 CLEVELAND,JEANA M 32 10/12/1998 EASTLAND
035126 PRESCOTT,MASON J 26 REED,HEATHER M 30 3/28/1998 BELL
094829 PRESCOTT,STEPHEN A 28 CAIN,KRISTI A 27 7/25/1998 COLLIN
165811 PRESCOTT,VERNON J JR 23 THOMPSON,SHARON Y 27 12/25/1998 DALLAS
145305 PRESGROVE,ERIC W 24 DULWORTH,MICHELE D 24 11/25/1998 TARRANT
094863 PRESHAD,NIRANJAN 64 KUMARI,MEENA 45 8/10/1998 RAINS
153103 PRESKEY,JUSTIN L 22 JOHNSON,TANYA L 25 10/10/1998 UPTON
089039 PRESKITT,RANDALL 45 JACKSON,PAMELA K 44 5/29/1998 DALLAS
024268 PRESLEY,ALFRED R 27 JOHNSON,CAROLYN D 30 3/7/1998 HARRIS
096020 PRESLEY,BRUCE D 40 LONG,KELLY J 37 7/8/1998 ATASCOSA
