FILE GROOM HIS AGE BRIDE HER AGE DATE COUNTY CODE COUNTY NAME
164571 PHILLIPS,PAUL A 43 MCGREGOR,GLENDA 48 12/5/1998 HARRIS
084185 PHILLIPS,RANDY V 47 MOORE,SHIELA D 42 7/4/1998 JEFFERSON
013052 PHILLIPS,RAY B 72 BYRD,VERA D 72 2/22/1998 LIVE OAK
087752 PHILLIPS,RAY F 63 WILLIAMS,SAMMIE 67 6/12/1998 DALLAS
018429 PHILLIPS,RAY L 53 FUSILIER,WILLIE M 50 2/22/1998 HARRIS
167013 PHILLIPS,RAYMOND 72 SILVA,LOURDES 32 12/11/1998 EL PASO
120525 PHILLIPS,RAYMOND A 47 TRUDEAU,ELIZABETH C 37 9/27/1998 DALLAS
166686 PHILLIPS,RAYMOND III 17 GRANADO,CLARISSA 24 12/31/1998 EL PASO
138749 PHILLIPS,RICHARD E 50 MARSHALL,CHRISTIE D 22 11/8/1998 TRAVIS
048155 PHILLIPS,RICHARD E II 54 MOORE,RHETTA 55 5/2/1998 TRAVIS
044637 PHILLIPS,RICHARD W 46 KENNEDY,SHARION L 50 3/6/1998 LEON
050538 PHILLIPS,RICK E 34 HESS,SHELLEY R 30 5/3/1998 WILLIAMSON
150393 PHILLIPS,RICKY L 39 STONE,KELLY C 32 9/11/1998 POTTER
054205 PHILLIPS,RICKY W 24 BROWN,BARBARA L 28 5/23/1998 TRAVIS
038082 PHILLIPS,ROBERT E 39 HENDERSON,VIVIAN D 49 4/10/1998 HARRIS
109541 PHILLIPS,ROBERT G 51 JONES,NANCY L 46 9/2/1998 RUSK
140330 PHILLIPS,ROBERT R JR 34 PATTERSON,JANETTE A 29 11/13/1998 ELLIS
005017 PHILLIPS,RONALD H 53 JAMES,JUANELLE H 65 1/24/1998 LUBBOCK
119450 PHILLIPS,ROY A JR 21 GUZMAN,AMY R 19 8/14/1998 WILLIAMSON
131167 PHILLIPS,ROY A JR 21 GUZMAN,AMY R 19 10/17/1998 TRAVIS
130259 PHILLIPS,RUSSELL W 34 BENGE,LEAH M 28 10/10/1998 TARRANT
072155 PHILLIPS,RYAN C 24 CLAYPOOL,CRISSY L 24 6/5/1998 LUBBOCK
094830 PHILLIPS,RYAN D 22 BOLDING,EMILY B 23 8/8/1998 COLLIN
049149 PHILLIPS,SAMMY T 48 COBB,DONNA 49 5/10/1998 SAN SABA
052780 PHILLIPS,SAMUEL T 26 KURR,ROSEMARY 28 5/13/1998 HARRIS
136980 PHILLIPS,SHANE C 22 HATFIELD,CRISTINA C 21 10/31/1998 HARRIS
071460 PHILLIPS,STEPHEN 23 HERNANDEZ,ELIZABETH 24 5/24/1998 WICHITA
072156 PHILLIPS,STEPHEN L 36 BATES,KENDRA K 21 6/22/1998 LUBBOCK
050330 PHILLIPS,STEVE K 31 SELLERS,CRYSTAL D 19 4/4/1998 WICHITA
140563 PHILLIPS,STEVEN M 21 FURR,ELIZABETH D 22 11/12/1998 VAN ZANDT
113605 PHILLIPS,STEVEN W 20 THOMAS,JANA B 21 9/18/1998 NACOGDOCHES
038805 PHILLIPS,TEDDY L 45 MILLER,CAROLYN 55 4/11/1998 FORT BEND
137790 PHILLIPS,TERRANCE L 39 TREADAWAY,PATRICIA 47 10/31/1998 COLLIN
115952 PHILLIPS,TERRY G 28 AUDREY,CASONDRA D 27 4/11/1998 ANGELINA
140399 PHILLIPS,THOMAS D 56 JACKSON,JEANETTE L 48 11/7/1998 POLK
134265 PHILLIPS,TIMOTHY L 31 LEWIS,MARY A 29 10/17/1998 DALLAS
102517 PHILLIPS,TONEY D 28 SAMPSON,STACY L 22 8/25/1998 TARRANT
121110 PHILLIPS,TRAVIS C 25 KUTCH,JESSICA R 20 9/7/1998 DALLAS
092863 PHILLIPS,TROYCE K 50 FRANTZ,LORI D 34 7/11/1998 POTTER
108117 PHILLIPS,TYREE D 20 BALDERAS,YVETTE Y 25 8/26/1998 NOLAN
026490 PHILLIPS,VAN E 31 MULLENS,FINYA M 29 3/14/1998 UPSHUR
122177 PHILLIPS,VERNON 51 TATE,EVELYN G 48 9/26/1998 HARRIS
164392 PHILLIPS,VESTER W 51 HIGGINBOTHAM,JULIE A 37 12/26/1998 BRAZORIA
109883 PHILLIPS,WELDON H 29 DUCHENE,MARTINIQUE V 27 9/6/1998 TRAVIS
014524 PHILLIPS,WESLEY L 20 RUNNELS,KAREN R 18 2/20/1998 DALLAS
027709 PHILLIPS,WILFORD L 82 BOYD,BONNIE 72 3/20/1998 SMITH
107612 PHILLIPS,WILLIAM D 34 STRICKLAND,BRANDY M 25 8/22/1998 LIVE OAK
079149 PHILLIPS,WILLIAM F 38 BLANKENSHIP,KAREN M 29 7/11/1998 HARRIS
101583 PHILLIPS,WILLIAM N III 30 WILLIAMS,DEANNA D 26 8/15/1998 BRAZORIA
143587 PHILLIPS,WILLIAM R 60 BAIRD,PEGGY 59 11/21/1998 HARRIS
090686 PHILLIPS,WILLIAM W 45 BLAIR,CELINDA R 34 8/1/1998 COLLIN
156667 PHILLIPS,WILLIE T 41 LEWIS,ARNETTA A 37 11/20/1998 DALLAS
041764 PHILLIPS,ZACHARY T 20 MORSEY,JANA L 20 4/24/1998 GAINES
057003 PHILLIPSA,EDWARD K 32 GAYO,CRISTINA 24 5/30/1998 TRAVIS
094128 PHILMON,ARMOND R 63 LAW,ELIZABETH 43 7/25/1998 BRAZORIA
011261 PHILMON,JEFFREY L 36 SAVINO,STACEY E 31 2/21/1998 WILLIAMSON
141008 PHILMON,TERRY L 42 CRAWLEY,CARLA L 39 11/7/1998 COLLIN
076703 PHILO,JOEL R 22 HUTCHISON,AMY R 20 6/20/1998 COLLIN
062022 PHILPOT,CHRISTOPHER L 21 MCCLARY,HEATHER A 22 4/25/1998 DALLAS
046977 PHILPOT,WILLIAM J III 39 NETTLES,MARY E 37 4/25/1998 HARRIS
068722 PHIMMASONE,PHETSAMONE 34 REYNOLDS,LISA J 22 3/20/1998 POTTER
043550 PHINISEE,ARTHUR J JR 29 ERWIN,JENNIFER M 20 4/17/1998 TARRANT
102690 PHINNEY,NORMAN D JR 51 SUMMERLIN,JUDY E 48 8/8/1998 MEDINA
057314 PHINNEY,ROBERT J JR 40 JIMENEZ,CHRISTINE 35 5/30/1998 TARRANT
002521 PHINNEY,WILLIAM E 19 HEDRICK,SAMATHA A 22 1/10/1998 HARRIS
058055 PHIOFSKY,DAVID T 23 SEXTON,CYNTHIA D 23 5/23/1998 COLLIN
094569 PHIPPS,BRINCETON M 27 EBERT,BARBARA C 28 8/8/1998 TRAVIS
098914 PHIPPS,CRAIG H 30 DILLON,DEEANN 30 8/8/1998 TRAVIS
064785 PHIPPS,DEXTURE D 20 HOLMAN,DEMERIS L 19 6/23/1998 ANGELINA
078089 PHIPPS,DONALD R 41 PETTAWAY,VANESSA 37 7/2/1998 HARRIS
028440 PHIPPS,DUSTIN R 23 MELTON,KERI M 21 2/7/1998 POTTER
008198 PHIPPS,GARRICK L 25 ROSEMON,KATHY L 26 2/6/1998 HARRIS
142456 PHIPPS,JOHNNY E 24 FEATHERSTON,MELISSA D 21 9/26/1998 HENDERSON
153405 PHIPPS,PATRICK C 20 SENF,JENNIFER M 20 12/19/1998 RUSK
046179 PHIPPS,ROBERT S 30 CAMPBELL,SHARON 31 5/9/1998 TARRANT
114768 PHIPPS,ROLLIN E 53 HOLLAS,PATRICIA A 46 9/19/1998 TARRANT
166027 PHIPPS,STEPHEN T 46 DIAZ,VICTORIA M 53 12/17/1998 DALLAS
095043 PHIPPS,THOMAS H 24 MELTZ,SUZANNE L 26 8/8/1998 TRAVIS
060752 PHLEGM,WARDELL JR 25 MUSQUIZ,ANGELICA 23 5/30/1998 HARRIS
000079 PHOENIX,RICHARD 41 WILLIAMS,JUANITA D 32 1/2/1998 CALHOUN
034175 PHOENIX,TERRY L 29 WILLIAMS,SCHANNON E 30 3/28/1998 HARRIS
021278 PHOMMACHACK,SOMPHONE 37 SIHARATH,TINA 29 3/6/1998 TARRANT
134549 PHOMMATHANSY,BO 39 PHOMSAVANH,PHOUNGEUN 26 10/14/1998 DALLAS
141570 PHOMMYVONG,CODY S 19 DUGGAN,CHRISTI D 19 11/7/1998 DEAF SMITH
028526 PHOMMYVONG,NICKS 32 XEUNVILAY,SOUPHAPHONE 18 3/21/1998 POTTER
064997 PHONASA,SOURIDETH P 27 MANIVONG,THIAMPHACHANH 29 6/13/1998 TARRANT
137454 PHONG,LE P 27 WILRIDGE,SAPHRONDRIA R 22 11/6/1998 HARRIS
159121 PHONGVICHITH,SAYASINH 21 CASILLAS,CHRISTINA N 17 12/12/1998 TARRANT
141360 PHONSAVATH,CHARLES 41 KENNAVONG,NITHA 30 11/16/1998 TARRANT
091893 PHOUTHAVONG,PHOUSAVANH 36 KHANTIKONE,SINOUANE 34 7/16/1998 HARRIS
006414 PHUAH,ALLAN K 31 REYNA,LILLA E 25 1/4/1998 GALVESTON
052226 PHUNG,HIEU S 29 DINH,THU T 24 5/23/1998 HARRIS
002080 PHUNG,HOANG K 25 THAI,THUY TRANG T 21 1/13/1998 HARRIS
008217 PHUNG,JONATHAN T 34 NGO,TAM M 31 2/4/1998 HARRIS
164582 PHUYAL,DILLI R 25 CHAULAGAI,PRATIBHA 25 12/8/1998 HARRIS
131575 PHY,JOHN P 38 CAIN,BRENDA K 38 10/13/1998 DENTON
112087 PI,CHUNG S 30 WANG,KAREN S 28 8/26/1998 DENTON
143949 PIATT,DONALD N 60 BROCK,JO A 28 11/10/1998 HARRIS
128355 PIAZZA,CHAD 25 CARTLIDGE,BRANDIE N 19 9/28/1998 JEFFERSON
015973 PIAZZA,DANIEL C 26 WALL,TERESA L 25 3/2/1998 HOOD
144771 PIAZZA,DANIEL V 38 SEABOLT,ERIN K 29 10/24/1998 GALVESTON
023706 PIAZZA,JASON A 22 JONES,STEPHANIE D 22 3/21/1998 HARRIS
032377 PIAZZA,LARRY P 43 FOSTER,TAMMIE J 35 3/28/1998 TARRANT
072746 PIAZZA,MICHAEL F 30 JONES,KRISTI M 32 6/20/1998 TARRANT
084839 PICARD,CARROLL D 29 DAUTERIVE,ALYNN R 33 7/23/1998 ORANGE
021261 PICARD,JOHN K 57 HAHN,EVELYN M 53 3/1/1998 TARRANT
080092 PICARDAT,KEVIN M 33 MCROBERTS,KATHERINE S 28 6/20/1998 SMITH
105303 PICARELLI,ALBERT S 48 OBRIEN,BARBARA J 49 8/8/1998 DALLAS
031550 PICASIO,DENNIS 25 TERAN,ELSA V 20 3/14/1998 TAYLOR
045746 PICASIO,GUADALUPE JR 34 ARREDONDO,JANIE 36 4/17/1998 HAYS
025702 PICASO,CASTULO R 40 PICASO,ROXANA A 36 3/6/1998 DALLAS
003964 PICASO,FERNANDO 26 CASTANEDA,VERONICA 19 11/20/1991 HIDALGO
004432 PICASO,VICENTE O JR 26 BOYLES,REBECCA L 26 1/22/1998 TERRELL
052144 PICASSO,ESLI A 26 VARGAS,RAMONA L 20 5/22/1998 HARRIS
151253 PICASSO,LUIS F 37 PERALES,BLANCA E 30 1/10/1985 HARRIS
137858 PICAZO,JOHN A 20 LOPEZ ZAPATA,JESSICA A 19 11/2/1998 MONTGOMERY
090944 PICAZO,JUAN C 28 SANTOY,NORMA L 25 6/13/1998 CAMERON
006046 PICCHI,DIOGO C 21 WICKER,ANA C 19 2/2/1998 TRAVIS
007832 PICCIOTTI,MICHAEL V 45 VANBEEK,GERALYN 39 2/13/1998 TRAVIS
028599 PICCIRELLO,TODD A 31 AMES,CONSTANCE E 28 3/20/1998 TRAVIS
112311 PICCONE,JASON A 24 BAGWELL,MANDY N 20 9/3/1998 BELL
101846 PICCONE,THOMAS 25 CRUZ,ELIZABETH 23 8/15/1998 EL PASO
044164 PICE,JOSEPH M 28 THOMPSON,LEIGH A 25 4/18/1998 SMITH
040078 PICH,SOPHORN 30 THLANG,KHESEY 21 3/26/1998 DALLAS
040742 PICHARDO,GUADALUPE 36 MADRID,MAGDALENA 30 4/18/1998 DALLAS
142077 PICHARDO,JUAN J 24 SNYDER,SONYA L 21 11/14/1998 WICHITA
056481 PICHARDO,MIGUEL A 21 MARQUEZ,CLAUDIA R 19 6/6/1998 TRAVIS
142547 PICHARDO,RODRIGO M 25 HERNANDEZ,MINERVA J 21 10/24/1998 LIBERTY
164527 PICHE,ENCARNACION C 42 HERNANDEZ,PETRONILA J 39 1/22/1998 HARRIS
125660 PICHETTE,PETER C 40 FARRELL,JENNIFER E 29 9/26/1998 TRAVIS
025919 PICHINSON,MICHAEL M 34 MERKA,KIMBERLY K 30 2/14/1998 LIBERTY
104456 PICK,PAUL D 36 HAWKINS,LESLIE A 27 7/4/1998 MC LENNAN
123258 PICKARD,ANDREW M 35 MORGAN,KATHLEEN A 46 9/19/1998 DENTON
066311 PICKARD,BENJAMIN G 24 CHILES,SARAH D 21 6/20/1998 ELLIS
058667 PICKARD,KENNETH D JR 26 RANDALL,JESSICA M 22 6/6/1998 TARRANT
066243 PICKARD,ROBERT A 24 BOUSE,JEANIE M 19 5/24/1998 HARDIN
014548 PICKARD,WENDELL R 43 WIACEK,DENISE A 40 2/21/1998 DALLAS
019532 PICKEL,DANIEL S 28 BACON,STACY L 24 2/14/1998 GALVESTON
015536 PICKEL,RANDAL S 38 REEVES,ROXANNA 39 2/14/1998 COLLIN
018597 PICKELL,JAMES A 31 STIFFLER,CARRIE 30 2/21/1998 HARRIS
026550 PICKELMANN,LEONARD R 23 NASH,KARA L 25 3/11/1998 BELL
098503 PICKENS,ADAM W 22 GREEN,NIKKI P 21 8/22/1998 JONES
143338 PICKENS,CURTIS R 32 MITCHELL,SONYA A 28 11/21/1998 HARRIS
011354 PICKENS,DEWEY M 72 PECHANEC,JOYCE J 56 1/30/1998 WILLIAMSON
133844 PICKENS,ELDON L 36 SALTER,TRACEY L 27 10/17/1998 DALLAS
069590 PICKENS,GREGORY S 30 MOLETT,GLENDA J 28 6/6/1998 HARRIS
141906 PICKENS,IVON J 21 COBB,AMY M 21 11/27/1998 SHELBY
110866 PICKENS,JAMES J 56 MONDS,MARYLON 47 8/29/1998 HARRIS
027835 PICKENS,JOHNNIE R 27 NITSCHKE,MELISSA D 20 2/27/1998 MC LENNAN
027592 PICKENS,KERRY C II 19 WATSON,LINDA L 22 3/20/1998 LIMESTONE
167157 PICKENS,LUIS A II 28 RANGEL,JACQUELINE 24 11/26/1998 HARRIS
044149 PICKENS,MARK D 38 HOLLAND,ERIN N 30 4/11/1998 SMITH
034447 PICKENS,MARLEN R 38 MILLER,DEANA M 33 4/4/1998 HARRIS
061149 PICKENS,OCIE III 39 RANDLE,ANGELA 32 6/5/1998 HARRIS
123492 PICKENS,ROBERT E 47 SIMS,KAY M 51 9/19/1998 DENTON
033126 PICKENS,RUSTY A 19 COOK,JAMIE S 17 1/24/1998 HARRIS
133401 PICKENS,STEVE R JR 25 FERGUSON,CHRISTEN A 23 9/19/1998 MC LENNAN
139955 PICKENS,TODD A 33 BANDY,LAUREL E 32 10/10/1998 BURNET
076701 PICKENS,WILLIAM W 43 GILBERT,SALLY A 39 6/20/1998 COLLIN
079499 PICKERING,ALBERT R JR 39 SIMS,MELBA 41 7/11/1998 JASPER
114370 PICKERING,EDDIE D 29 COSTON,CHARLOTT C 25 7/3/1998 LAMAR
128484 PICKERING,MARK R 31 DOUGHTY,ALLISON L 28 9/19/1998 JEFFERSON
112368 PICKERING,MARTIN S JR 22 ARJONA,DIANA 30 7/11/1998 OCHILTREE
011144 PICKERING,MATTHEW A 26 CASH,KRISTIN D 24 2/14/1998 TARRANT
127241 PICKERING,TERRY D 28 BALDIN,AUDRA M 23 10/16/1998 TARRANT
050375 PICKERING,WILLIAM A 41 SMOTHERS,VICKIE L 46 5/22/1998 ORANGE
099446 PICKET,JASON N 26 BRAZIEL,STACY R 26 8/22/1998 TARRANT
100142 PICKETT,ALBERT J 46 GABRIEL,ALICIA 42 8/22/1998 HARRIS
003803 PICKETT,ANDREW 32 CASTILLO,LYDIA 33 1/2/1998 KLEBERG
027305 PICKETT,ANTHONY J 26 WOOLARD,PENNY M 29 3/14/1998 DENTON
142976 PICKETT,BEN K 35 BLINCOW,JULIE A 36 11/8/1998 HARRIS
023601 PICKETT,BRYAN C 20 FRAKES,LEIGH A 19 3/14/1998 HARRIS
005704 PICKETT,CECIL W 62 TALBOT,SANDRA L 51 1/1/1998 VICTORIA
116358 PICKETT,CHRISTOPHER W 25 DEFOREST,RACHEL M 24 9/5/1998 COLLIN
012911 PICKETT,DONALD W 51 STOKES,LAQUETTA W 56 1/18/1998 DENTON
082069 PICKETT,DUKE R 22 LOPEZ,TOMASA S 20 7/4/1998 BELL
054783 PICKETT,EDDY G 20 WELLER,KITZI D 19 5/23/1998 GRAY
142574 PICKETT,ERNIE W IV 20 BLACKBURN,STACIE L 21 9/26/1998 LIBERTY
024009 PICKETT,GARRISON W 23 SLAYDON,WENDY 24 3/15/1998 HARRIS
162899 PICKETT,GREGORY D 24 BUXKEMPER,EMILY D 26 12/19/1998 HILL
106749 PICKETT,GUNNER L 23 SCARBER,LISA A 23 8/22/1998 ECTOR
117433 PICKETT,HIRAM L 32 MELEAR,SHELY S 26 9/21/1998 JASPER
075738 PICKETT,JAMES L 29 MARTIN,SHANNON R 22 7/11/1998 TRAVIS
010280 PICKETT,JEREMY H 19 VASQUEZ,BRANDI Y 19 2/14/1998 TOM GREEN
072498 PICKETT,JOSHUA L 23 GALVAN,ROSEMARY 26 4/11/1998 GALVESTON
053698 PICKETT,LARRY R 32 STONE,MELISSA K 27 5/22/1998 TARRANT
062478 PICKETT,LLOYD J 26 WYMACK,CHRISTIE D 23 5/4/1998 DALLAS
154994 PICKETT,MICHAEL T 26 BLACKWELL,MELISSA L 27 12/5/1998 GALVESTON
140315 PICKETT,ROBERT S 38 WELCH,CHERYL A 35 11/20/1998 ELLIS
140008 PICKETT,ROBERT W 38 HAMM,NANCY 47 10/24/1998 JEFFERSON
051934 PICKETT,RONALD G 57 RUSH,PATSY 52 5/4/1998 FANNIN
144020 PICKETT,TERRELL T 40 PREWETT,DAYNA P 37 11/17/1998 HARRIS
079527 PICKETT,TROY L 30 WILLETT,STACY C 32 7/11/1998 TARRANT
009408 PICKLE,JAMES G 42 WITHROW,SHERYL 49 2/14/1998 COLLIN
000737 PICKLE,TIMOTHY W 37 GRESHAM,SARAH B 29 1/12/1998 TARRANT
001802 PICKLESIMER,MARK N 17 BAYLIS,STEPHANIE J 18 1/3/1998 HARRIS
143600 PICKNEY,JAMES JR 21 HAWTHORNE,NETTRA R 19 11/6/1998 HARRIS
126511 PICKNEY,JOHN D 20 LACY,TAMIKA L 20 10/17/1998 HARRIS
045291 PICKREL,JOSEPH J 41 DONIHOO,SHARON F 47 4/3/1998 DENTON
014396 PICKRELL,JOHN K 49 CHEAH,LEAN E 35 2/14/1998 DALLAS
022630 PICKRON,JEFFREY W 29 KUHL,MICHELLE M 27 3/21/1998 TRAVIS
151898 PICKRON,RUSSELL V 46 PALOVA,ANNA 37 12/3/1998 HARRIS
044259 PICKUREL,GARY E 46 ADKINS,DONNA J 45 4/4/1998 GALVESTON
000520 PICON,JACINTO JR 18 GAONA,ALICIA 18 1/2/1998 FORT BEND
124613 PICON,RICARDO S 35 KNAPP,MARIA G 25 9/18/1998 TRAVIS
028707 PICOT,OCTAVE L 33 SMITH,DEDRA A 27 3/21/1998 TARRANT
098124 PICOU,DENIS C 25 WARD,HELEN J 24 8/1/1998 JEFFERSON
153658 PICOU,ERIC W 34 ROBSON,KATHY E 35 11/28/1998 JEFFERSON
144077 PIDGEON,TROY C 29 VESTAL,TRACY D 29 11/14/1998 HARRIS
105120 PIECE,MICHAEL D 31 LEWIS,JO A 41 7/26/1998 DALLAS
054546 PIEDRA ROJAS,J C 29 TORRES,ARACELI L 21 5/29/1998 HAMILTON
037527 PIEDRA,ARTURO H 27 CASTILLO,YOLANDA 33 4/20/1998 HARRIS
047114 PIEDRA,FRANCISCO 43 MALDONADO,BEATRIZ C 18 5/1/1998 HARRIS
156825 PIEDRA,FRANCISCO C 20 VALENCIA,MARIA D 18 11/24/1998 DALLAS
166568 PIEDRA,GAUDENCIO S 47 CASTRO,MARIA D 41 12/12/1998 MC LENNAN
002696 PIEDRA,GERARDO C 27 RAMIREZ,MARTA L 26 1/9/1998 HARRIS
149943 PIEDRA,JOHN P 18 SALAZAR,IRIS V 18 12/3/1998 EL PASO
081749 PIEDRA,JOSEPH L 27 LONGORIA,ANDRIA A 19 6/20/1998 NUECES
040262 PIEDRA,LUIS E 33 GARCIA,MARIA F 34 3/23/1998 DALLAS
058503 PIEDRA,MANUEL A 34 WENTZ,CAROLE L 34 6/5/1998 TARRANT
025675 PIEDRA,RAUL 30 OROZCO,MANUELA 22 3/6/1998 DALLAS
023007 PIEDRA,RICHARD L JR 25 ESTORGA,MELISSA R 20 2/13/1998 TERRY
130284 PIEL,ANDREW B 27 EVANS,ANNA N 27 10/24/1998 TARRANT
027330 PIEL,CARY T 37 CALVERT,SUSAN J 28 3/7/1998 DENTON
064716 PIEL,SHAY S 29 SIMPSON,ATARAH C 23 6/20/1998 TRAVIS
110633 PIEMONTESE,RICHARD M 37 KIDD,LOUISE 48 8/24/1998 HARRIS
158577 PIENIAZEK,DOMINIK 28 LI,CUI C 26 12/11/1998 HARRIS
077040 PIENIAZEK,RYAN P 26 SCHERTZ,ELIZABETH M 27 6/20/1998 DENTON
073787 PIEPENBURG,JEFFREY P 23 TORRES,JENNIFER K 24 6/27/1998 TARRANT
071978 PIEPER,BRIAN D 30 NEUMANN,DONNA M 20 6/20/1998 WASHINGTON
071108 PIEPER,JEFFREY S 26 KAISER,TARABETT E 20 6/15/1998 TARRANT
133239 PIEPER,LESLIE E 39 DAVENPORT,SHERRIE S 36 10/17/1998 FORT BEND
124621 PIEPER,MARK C 23 COLLINS,DANAE M 20 9/20/1998 TRAVIS
010195 PIEPER,MATTHEW W 32 MAREK,KIMBERLY J 23 2/21/1998 WASHINGTON
009738 PIEPER,ROBERT W 43 KNIGHT,SUSAN 43 2/14/1998 TARRANT
131821 PIERCE,ALBERT W 19 HOOT,LACEY E 18 9/12/1998 GALVESTON
051137 PIERCE,ANDY E 32 RHODES,SABRINA J 30 5/2/1998 COOKE
054036 PIERCE,ANSON P 22 PENNOCK,TARA D 21 5/16/1998 TAYLOR
000489 PIERCE,BARNARD 37 GODWIN,TERRY D 38 1/3/1998 ROCKWALL
096716 PIERCE,BENJAMIN J 24 MCDONALD,CHELSEA M 23 7/11/1998 WILLIAMSON
044711 PIERCE,BOBBY A 56 HART,ELLA Y 41 5/1/1998 MONTAGUE
018144 PIERCE,BOBBY C 28 BROOKS,JENNIFER L 22 3/2/1998 HARRIS
142126 PIERCE,BOBBY D 31 WRIGHT,TANYA A 36 10/20/1998 WICHITA
035478 PIERCE,BRYAN K 27 BAGENT,TAMMY R 30 4/1/1998 LIBERTY
031394 PIERCE,CALVIN L JR 28 CRUMP,CHRISTI L 24 3/15/1998 UPSHUR
147158 PIERCE,CARL R 30 RAINEY,STEPHANIE D 23 10/17/1998 DALLAS
068272 PIERCE,CHARLES R 26 SALES,SHELLY M 27 6/28/1998 ANGELINA
015967 PIERCE,CHARLES W 36 HARRIS,NAYA S 46 2/28/1998 HOOD
053374 PIERCE,CLAUDE R JR 47 COLE,SANDRA K 43 5/2/1998 MC LENNAN
143316 PIERCE,CLAYTON T 20 LEDESMA,HEIDI F 20 11/20/1998 HARRIS
145664 PIERCE,CLINT J 28 RUDOLPH,ANDREA M 23 11/14/1998 NUECES
008861 PIERCE,CLYDE A 37 ARAUJO NARANJO,YVETTE A 29 2/18/1998 HARRIS
085897 PIERCE,CODY P 21 BROOKS,TERRI D 21 6/27/1998 HOUSTON
113520 PIERCE,CODY W 23 WOOD,KIMBERLY K 22 8/1/1998 NACOGDOCHES
145447 PIERCE,CRAIG B 23 MCPEAK,SAMANTHA N 19 11/14/1998 MONTAGUE
012954 PIERCE,DANIEL A 23 KEETON,KRISTY R 19 2/14/1998 DENTON
145615 PIERCE,DAVID H 21 HANZEL,AMBER L 19 11/13/1998 SABINE
088405 PIERCE,DAVID W 36 GOWER,LINDA L 40 7/4/1998 DALLAS
064367 PIERCE,DAVIE L 27 UNDERWOOD,VIRGINIA W 23 6/13/1998 UPSHUR
062558 PIERCE,DENNIS L JR 42 JONES,CHERYL L 47 5/2/1998 DALLAS
120584 PIERCE,DERRICK D 25 PETERSON,LATISHA M 26 9/12/1998 DALLAS
062559 PIERCE,DESHANE L 21 BEGARNEY,KIMBERLY A 18 5/2/1998 DALLAS
160279 PIERCE,DONALD E 53 LACH,LINDA R 49 12/14/1998 BELL
103392 PIERCE,DOUGLAS M 24 SEIDENSTICKER,SUSAN R 20 8/15/1998 KENDALL
020458 PIERCE,EDWARD A 41 GRAHAM,LYN M 43 2/21/1998 TRAVIS
154172 PIERCE,FRANK R 51 LEWIS,KELLI D 35 12/12/1998 WILLIAMSON
117181 PIERCE,FRANKIE D JR 27 LOVE,LISA L 31 9/19/1998 KAUFMAN
141256 PIERCE,FRED C JR 42 CLARK,LAURAL L 33 10/30/1998 JOHNSON
144928 PIERCE,FREDERICK N 36 STEVERSON,AUDREY 42 11/4/1998 SMITH
135274 PIERCE,GARY J 43 NELSON,FREDDY M 51 11/5/1998 ANGELINA
133717 PIERCE,GARY W JR 29 BELL,SUZANNE J 21 10/10/1998 DALLAS
007090 PIERCE,GEORGE W JR 46 CASH,JEANETTE 47 2/2/1998 TARRANT
081209 PIERCE,GERALD W 27 THOMAS,SHERRI L 24 5/8/1998 HAYS
066714 PIERCE,GREGORI P 44 MCCLOUD,TERRY L 29 6/17/1998 TOM GREEN
057316 PIERCE,GREGORY J 27 DEHART,SPRING E 22 5/16/1998 TARRANT
105762 PIERCE,HAROLD E 41 WILLIAMS,EMMA D 40 7/31/1998 DALLAS
024328 PIERCE,HAROLD S 23 POIRRIER,ELIZABETH S 26 2/28/1998 HARRIS
146154 PIERCE,IVAN L 22 BUCHANAN,HOLLY N 21 11/29/1998 COLLIN
010167 PIERCE,J R 20 YOUNG,HEATHER M 20 2/14/1998 COLLIN
103294 PIERCE,JACKIE M 56 WESTBERRY,REBECCA 51 8/21/1998 SMITH
082830 PIERCE,JAMES A 41 GUINN,MELISA 38 7/4/1998 MC LENNAN
055718 PIERCE,JAMES D 24 PALMORE,LEIGH A 23 5/30/1998 BRAZOS
101723 PIERCE,JAMES L 31 LATHAN,KIMLEY L 24 7/22/1998 EL PASO
151811 PIERCE,JARED K 26 MARSHALL,SHERRILL S 20 12/5/1998 HARRIS
124589 PIERCE,JASON D 26 ESQUIVEL,MONICA L 27 9/5/1998 TRAVIS
030240 PIERCE,JASON G 25 POWERS,MELISSA M 22 4/3/1998 BRISCOE
054428 PIERCE,JASON L 26 PEPLOE,SHELLEY A 28 5/23/1998 DENTON
050756 PIERCE,JASON P 23 WALDROP,JANAE L 22 5/9/1998 ANDREWS
066444 PIERCE,JEFFERY C 42 JACKSON,VELMA 50 5/2/1998 LAMAR
104169 PIERCE,JEFFREY S 26 BERRY,KENDRA K 26 8/22/1998 WILBARGER
037370 PIERCE,JERRY V 22 BELLIS,AMBER M 19 4/18/1998 BOSQUE
027407 PIERCE,JIMMIE D 37 FULK,EDWINNA C 35 3/14/1998 DENTON
039427 PIERCE,JOE D JR 24 MASHBURN,AMY M 18 3/28/1998 WILLIAMSON
000878 PIERCE,JOHN E 46 NICHOLS,LINDA R 40 1/1/1998 HOOD
056378 PIERCE,JOHN W 48 BOONSANGTONG,MALEE 45 5/29/1998 TRAVIS
148076 PIERCE,JOSEPH R 21 ROSCOE,KIMBERLY S 18 11/7/1998 ANDERSON
123609 PIERCE,JULIAN D JR 52 PATTY,CHERYL D 36 9/23/1998 HARRIS
