FILE | GROOM | HIS AGE | BRIDE | HER AGE | DATE | COUNTY CODE | COUNTY NAME |
009911 | PENLAND,DOUGLAS H | 43 | THOMPSON,JENNIFER L | 34 | 2/14/1998 | TARRANT | |
085068 | PENLAND,JONATHAN H | 23 | ISRAEL,AMY M | 25 | 7/4/1998 | MIDLAND | |
055667 | PENMETSA,RAMACHANDRA V | 29 | PRABHU,RADHIKA | 27 | 5/21/1998 | BRAZOS | |
063934 | PENN,CONLEY H | 30 | HAYNES,CARLA L | 25 | 5/23/1998 | TRAVIS | |
066190 | PENN,DAVID F | 32 | HICKMAN,TAMRA E | 34 | 5/30/1998 | GREGG | |
087002 | PENN,DAVID L | 38 | PROTHERO,RHONDA C | 34 | 6/13/1998 | POTTER | |
124913 | PENN,JERRELL D | 25 | RODRIGUEZ,ROMELIA | 27 | 10/3/1998 | MONTGOMERY | |
120092 | PENN,RICHARD R | 40 | ANDERSON,BRENDA G | 35 | 9/30/1998 | COLLIN | |
018832 | PENN,RONALD T | 49 | AUSTIN,PEGGY | 50 | 2/14/1998 | HARRIS | |
153873 | PENN,TERRY D | 37 | FLENNIKEN,CYNTHIA | 35 | 10/4/1998 | LAMAR | |
108216 | PENNAL,ERIC D | 44 | HAUB,SANDEE J | 52 | 9/4/1998 | COLLIN | |
055536 | PENNEBAKER,WALTER E | 33 | SESSOMS,TAMMIE K | 27 | 5/23/1998 | COLLIN | |
079300 | PENNELL,CHARLIE A | 42 | MEINEKE,JANETTE D | 40 | 7/4/1998 | HARRIS | |
135928 | PENNELL,JEFFERY E | 34 | GREENLEE,HELLEN H | 29 | 6/26/1998 | TRAVIS | |
065803 | PENNELL,JOHN M | 43 | GARRARD,BRENDA S | 39 | 6/20/1998 | GRAYSON | |
029836 | PENNELL,PHILLIP T | 21 | EZELL,JAMIE N | 20 | 2/14/1998 | WICHITA | |
103121 | PENNELL,TERRY R | 34 | JOHNSON,KIRSTEN L | 31 | 8/21/1998 | TRAVIS | |
087636 | PENNER,BROOKS R | 22 | BAXTER,JENNIFER S | 23 | 6/13/1998 | DALLAS | |
057964 | PENNER,TRAVIS E | 23 | STOFLE,DESHANA D | 21 | 5/16/1998 | PANOLA | |
043721 | PENNETT,BARRY J | 38 | HARMON,HOLLI L | 34 | 4/18/1998 | COLLIN | |
158175 | PENNETTA,FRANK | 39 | TOLIVER,LAURETTA | 38 | 12/21/1998 | HARRIS | |
098296 | PENNEWAEPT,RICHARD K | 32 | MONDRAGON,MARIA A | 33 | 8/11/1998 | BELL | |
012353 | PENNEY,BILLY W | 33 | BROWN,KELLY C | 24 | 2/28/1998 | ARANSAS | |
051358 | PENNEY,CARLTON D | 27 | SHAW,ELIZABETH A | 22 | 5/23/1998 | JASPER | |
154542 | PENNEY,JAMES F | 25 | GONZALEZ,JENNIFER K | 23 | 12/15/1998 | LUBBOCK | |
082748 | PENNEY,MATTHEW D | 24 | RICHARDSON,THERESA F | 24 | 6/27/1998 | MC LENNAN | |
066066 | PENNEY,TIMOTHY B | 24 | RAMSEY,GLYNNA K | 24 | 6/6/1998 | BROWN | |
111269 | PENNICK,CALVIN JR | 29 | WILLIAMS,TINA L | 32 | 8/15/1998 | HARRIS | |
098991 | PENNIE,ANTHONY R | 32 | BROWN,LATASHA P | 24 | 4/23/1998 | TRAVIS | |
052852 | PENNING,HERBERT W JR | 60 | PRICE,SALLY D | 47 | 5/16/1998 | HARRIS | |
042552 | PENNINGTON,BILLY L | 24 | CORNELL,KATIE A | 19 | 3/19/1998 | WHEELER | |
073517 | PENNINGTON,BRENT W | 30 | JONES,RENEE S | 31 | 6/24/1998 | TARRANT | |
081298 | PENNINGTON,BRETT K | 20 | SMITH,ELIZABETH J | 19 | 5/23/1998 | HAYS | |
001422 | PENNINGTON,BRUCE E | 36 | LOPEZ,FELICITAS | 20 | 1/8/1998 | TARRANT | |
009472 | PENNINGTON,COLBY L | 19 | DELAROSA,KIMBERLY D | 21 | 1/3/1998 | ANDERSON | |
079950 | PENNINGTON,CURTIS C | 69 | HOWARD,BETTY J | 70 | 6/6/1998 | SMITH | |
013613 | PENNINGTON,CURTIS J | 19 | GRIM,TORI A | 20 | 2/14/1998 | LUBBOCK | |
104040 | PENNINGTON,DAVID A | 23 | RUSHTON,JORDANA L | 19 | 7/22/1998 | BRAZORIA | |
039563 | PENNINGTON,DAVID S | 37 | COOK,BELINDA J | 32 | 4/25/1998 | COLLIN | |
007266 | PENNINGTON,DAVID V | 27 | HOLLAND,MANDY L | 18 | 2/2/1998 | BRAZOS | |
136099 | PENNINGTON,DONALD R | 38 | SKIDMORE,MONA R | 36 | 10/24/1998 | HARRIS | |
033476 | PENNINGTON,FORREST R | 41 | VICKERS,JEANNETTE A | 35 | 1/25/1998 | HARRIS | |
092028 | PENNINGTON,GEORGE R JR | 27 | BRANDON,LEZLI | 28 | 7/21/1998 | HARRIS | |
011809 | PENNINGTON,JAMES S | 27 | DRISCOLL,KELLY J | 25 | 2/14/1998 | GREGG | |
003789 | PENNINGTON,JOHN B | 60 | HARGROVE,PAULA L | 59 | 1/8/1998 | SOMERVELL | |
126019 | PENNINGTON,JOHN W | 67 | DIAZ,JOSEFA | 45 | 7/20/1998 | HIDALGO | |
050345 | PENNINGTON,JOSHUA W | 18 | ALLEN,KATIE M | 17 | 4/28/1998 | WICHITA | |
166224 | PENNINGTON,KENT D | 35 | BUN,SREY | 24 | 12/23/1998 | DALLAS | |
158770 | PENNINGTON,LESTER B | 32 | STUMPF,KAREN A | 38 | 12/24/1998 | TRAVIS | |
060585 | PENNINGTON,MICHAEL J | 28 | WELSH,JAMIE C | 23 | 5/30/1998 | HARRIS | |
085983 | PENNINGTON,MYLES H | 51 | GREBE,JACQUELYN | 51 | 7/30/1998 | TARRANT | |
073314 | PENNINGTON,RANDALL W | 21 | DAVIDSON,SHELLY D | 19 | 6/27/1998 | BOWIE | |
059187 | PENNINGTON,RICHARD L | 48 | JIMENEZ,CINTHIA D | 29 | 4/24/1998 | HIDALGO | |
003265 | PENNINGTON,ROBERT T | 24 | WAGNER,SARA E | 21 | 1/3/1998 | HARRIS | |
166517 | PENNINGTON,SCOTT D | 32 | WITTRIEN,TRACY A | 22 | 12/19/1998 | MC LENNAN | |
070537 | PENNINGTON,SHAWN W | 28 | WHEELER,MECHEALE L | 25 | 6/13/1998 | HARRIS | |
108061 | PENNINGTON,SHELBY G | 19 | RHYMES,ADRIENNE J | 18 | 7/18/1998 | WINKLER | |
129303 | PENNOCK,CHARLES L | 50 | PUGH,JUDITH A | 56 | 9/26/1998 | NUECES | |
039844 | PENNOCK,ROBERT T | 40 | PETERSON,KRISTIN A | 29 | 4/26/1998 | TRAVIS | |
083827 | PENNY,BILLY J | 61 | SMITH,GENEVA | 51 | 7/18/1998 | TOM GREEN | |
068201 | PENNY,DARRELL L | 46 | SMITH,WANDA F | 37 | 6/26/1998 | KAUFMAN | |
141837 | PENNY,DARRYL R | 31 | GRIFFIN,ANGELA I | 22 | 10/30/1998 | DALLAM | |
005904 | PENNY,JEFF III | 34 | WINGHAM,CLAUDETTE | 31 | 1/31/1998 | TARRANT | |
086543 | PENNY,JESSIE D | 20 | HUCKABEE,ANGEL N | 17 | 6/27/1998 | WISE | |
149507 | PENNY,JOHN R | 36 | MANLEY,CATHERINE N | 17 | 12/7/1998 | TARRANT | |
134342 | PENNY,MARK R | 28 | NIXIE,BONNIE J | 26 | 10/3/1998 | DALLAS | |
012177 | PENNY,MICHAEL R | 29 | BEASLEY,MARGIE K | 28 | 2/7/1998 | SMITH | |
124698 | PENNY,RONALD L | 28 | BRYAN,JENNIFER L | 22 | 9/29/1998 | MORRIS | |
087435 | PENNY,TROY D | 32 | VALERIO,SANDRA | 29 | 6/27/1998 | DALLAS | |
088845 | PENNY,VIRGLE R | 69 | CORDELL,BETTY J | 61 | 5/24/1998 | DALLAS | |
166608 | PENNYPACKER,TEDDY A | 55 | HARRINGTON,DARCY M | 33 | 6/9/1990 | HARDIN | |
091886 | PENNYWELL,MICHAEL L | 30 | DEAN,DEMETRIA | 29 | 6/27/1998 | HARRIS | |
154851 | PENNYWELL,SEBASTIAN B | 24 | HERNANDEZ,SANDRA | 40 | 12/21/1998 | TAYLOR | |
034379 | PENRICE,JAMES A JR | 24 | WASHINGTON,THAIWONA T | 23 | 4/3/1998 | HARRIS | |
145460 | PENROD,CHARLES D | 48 | BURGESS,DONA K | 36 | 10/10/1998 | YOUNG | |
080442 | PENROD,CHRISTOPHER L | 24 | COLEY,TONYA L | 24 | 5/18/1998 | COOKE | |
152292 | PENROD,GEORGE C | 35 | BARDIN,LAURA J | 24 | 12/12/1998 | HARRIS | |
144505 | PENROD,JAMES C JR | 34 | SANNER,KRIS N | 27 | 11/28/1998 | TRAVIS | |
106903 | PENROD,WAYNE E | 39 | GURVER,ANGELA G | 36 | 8/21/1998 | HARRISON | |
140585 | PENROSE,JAMES M | 28 | ROJAS,BLANCA H | 22 | 11/16/1998 | COLLIN | |
129908 | PENSE,CARL L | 62 | PORTIS,MARYLYN M | 61 | 10/15/1998 | ORANGE | |
033948 | PENSE,DAVID R | 28 | MITCHELL,MICHELLE D | 28 | 3/28/1998 | HARRIS | |
065614 | PENSE,HUGH B | 31 | BURCH,RANNA J | 30 | 6/7/1998 | DENTON | |
148223 | PENSON,EUGENE C | 49 | DAVIS,DOROTHY J | 49 | 12/6/1998 | ANGELINA | |
058604 | PENSOTTI,FEDERICO L | 32 | WALKER,SHEILA L | 30 | 6/6/1998 | TARRANT | |
020805 | PENSYL,DARREL L | 27 | SMITH,AMY M | 27 | 2/14/1998 | NUECES | |
077697 | PENTECOST,DOUGLAS E | 42 | MILLER,DEBRA D | 43 | 7/11/1998 | TARRANT | |
036978 | PENTECOST,ROBERT E | 31 | HARRISON,LISA D | 28 | 3/12/1998 | JOHNSON | |
037742 | PENTTILA,ROBERT W | 35 | PAGART,JENNIFER S | 26 | 4/18/1998 | HARRIS | |
131460 | PENTTILA,WILLIAM C | 65 | SAINBAYAR,ENKHMAA | 35 | 10/23/1998 | MONTGOMERY | |
143235 | PENUNURI,LEOBARDO | 28 | ROMAN,SILVIA G | 28 | 11/20/1998 | HARRIS | |
012120 | PENWELL,ZANE T | 39 | DUNCAN,SUSIE A | 40 | 2/27/1998 | WALLER | |
013975 | PEOPLES,ARTHUR L | 20 | PETERSON,DEMONICA A | 19 | 2/11/1998 | DALLAS | |
082108 | PEOPLES,ARTHUR L JR | 28 | WALLACE,RUTHA N | 45 | 7/17/1998 | BELL | |
094913 | PEOPLES,CHARLES JR | 30 | JACKSON,MARY A | 36 | 8/1/1998 | BELL | |
054621 | PEOPLES,CHARLES R SR | 29 | TURNER,SHARON D | 24 | 5/18/1998 | BELL | |
041366 | PEOPLES,DONOVAN A | 27 | MARSHALL,DORISSENIA A | 23 | 3/23/1998 | DALLAS | |
074432 | PEOPLES,FRANCIS J | 82 | JOHNSON,ADA S | 52 | 6/30/1998 | HENDERSON | |
140003 | PEOPLES,JAMES L | 40 | DAVIS,SENDY M | 39 | 11/4/1998 | JEFFERSON | |
114805 | PEOPLES,JEFFREY S | 29 | MONROE,JEANETTE M | 40 | 9/20/1998 | TARRANT | |
027998 | PEOPLES,JERRY W JR | 36 | GELSTON,DONNA J | 35 | 3/28/1998 | MONTGOMERY | |
137793 | PEOPLES,KEVIN G | 24 | RUSSELL,JENNIE G | 22 | 11/7/1998 | COLLIN | |
161314 | PEOPLES,MELVIN L | 28 | MOSLEY,BERDINA D | 32 | 12/11/1998 | CHEROKEE | |
062477 | PEOPLES,OWODUNNI L | 22 | DAVIS,TAMMY M | 30 | 4/25/1998 | DALLAS | |
015437 | PEOPLES,ROBERT L JR | 42 | EARLY,WANDA P | 68 | 2/23/1998 | CRANE | |
165747 | PEOPLES,RODNEY D | 31 | DERAMUS,GWENDOLYN Y | 29 | 12/28/1998 | DALLAS | |
096227 | PEOPLES,TOMMIE J | 37 | SINGLETON,RITA D | 37 | 8/8/1998 | BOWIE | |
091910 | PEOPLES,TRAVIS K | 47 | RAMOS,PURA M | 43 | 7/14/1998 | HARRIS | |
120665 | PEPA,ADRIANO G | 29 | SMITH,TIFFANIE M | 34 | 9/12/1998 | DALLAS | |
084336 | PEPI,EDGAR S | 24 | HERNANDEZ,CLAUDIA J | 18 | 7/16/1998 | GRAY | |
029927 | PEPI,SAMUEL E | 23 | GARCIA,LISA M | 27 | 1/2/1998 | CAMERON | |
053874 | PEPLINSKI,LARRY D | 41 | GUZMAN,NINFA | 38 | 5/22/1998 | TARRANT | |
011462 | PEPOS,SCOTT L | 42 | LUCAS,SHELBIE | 42 | 2/16/1998 | NAVARRO | |
111824 | PEPPARD,MARK E | 31 | GONZALEZ,ROEANNE | 33 | 7/11/1998 | NUECES | |
043038 | PEPPEL,GEORGE W | 55 | TEPFER,MARCELLA C | 63 | 4/16/1998 | HENDERSON | |
012895 | PEPPER,CHRISTOPHER A | 21 | GRISSO,LAURA L | 19 | 2/7/1998 | DENTON | |
117395 | PEPPER,CLARENCE JR | 45 | LYNCH,LENORA A | 45 | 3/20/1998 | BRAZOS | |
038887 | PEPPER,DAVID N | 44 | FLOOD,CYNTHIA L | 35 | 4/18/1998 | TARRANT | |
067963 | PEPPER,DONALD R | 37 | DAVIDSON,MIRIAM R | 31 | 6/19/1998 | LIBERTY | |
050063 | PEPPER,DONN T | 36 | KAHAK,JUDY | 39 | 5/16/1998 | TARRANT | |
156683 | PEPPER,ERIC T | 28 | HERNANDEZ,FELICIA G | 25 | 11/17/1998 | DALLAS | |
113544 | PEPPER,JEFFERY M | 33 | PRICE,KELLY K | 24 | 8/15/1998 | NACOGDOCHES | |
011835 | PEPPER,JOHNNY W | 30 | OLSON,CYNTHIA A | 27 | 2/14/1998 | GREGG | |
143605 | PEPPER,KEITH L | 32 | TOBUREN,ROBIN M | 27 | 11/21/1998 | HARRIS | |
005316 | PEPPER,KENNETH L | 51 | LAMB,BETTIE | 46 | 1/1/1998 | DALLAS | |
159691 | PEPPER,KENNETH W | 62 | MALICOAT,CARLENE | 53 | 11/22/1998 | CALDWELL | |
031261 | PEPPER,KEVIN S | 35 | HOWARD,DAWN M | 24 | 3/21/1998 | DAWSON | |
110150 | PEPPER,MONTY L | 27 | PICKARD,DERENDA D | 27 | 9/4/1998 | RUSK | |
162416 | PEPPER,VICTOR R | 41 | BOIES,DEBRA | 41 | 12/31/1998 | HARRISON | |
016092 | PEPPERMULLER,CHRIS A | 36 | TREADWELL,FRANCES J | 20 | 2/13/1998 | ECTOR | |
022997 | PEPPERS,ANDRE P | 20 | FININEN,BEATRICE L | 20 | 1/12/1998 | TERRY | |
130337 | PEPPERS,CHRISTOPHER A | 29 | LOVELESS,RACHEL H | 31 | 10/24/1998 | TARRANT | |
144758 | PEPSON,RONALD T | 40 | MULLIN,PEGGY S | 40 | 10/24/1998 | GALVESTON | |
099641 | PEQUENO,FRANCISCO JR | 26 | SMALLEY,TAMMY R | 24 | 8/8/1998 | HARRIS | |
125821 | PEQUENO,HORACIO J | 33 | BARRERA,ALMA D | 26 | 8/8/1998 | HIDALGO | |
093478 | PEQUENO,HUMBERTO E | 21 | CORONA,BRISEIDA | 20 | 5/15/1998 | HIDALGO | |
163239 | PEQUENO,JAIME H | 23 | GONZALEZ,SANTOS E | 18 | 10/29/1998 | HIDALGO | |
115581 | PEQUENO,JAMES F | 24 | CASTILLO,DORIS A | 26 | 7/25/1998 | CAMERON | |
029972 | PEQUENO,JULIUS | 50 | SANDOVAL,MARIA T | 41 | 1/12/1998 | CAMERON | |
123320 | PEQUENO,TINO | 24 | POWELL,SARA D | 26 | 9/18/1998 | DENTON | |
002620 | PERALES GONZALEZ,SAUL | 25 | DELGADO,MARIA D | 36 | 1/12/1998 | HARRIS | |
037828 | PERALES TORRES,HUGO I | 29 | DIAZ,VICKY | 22 | 4/16/1998 | HARRIS | |
029936 | PERALES,ADOLFO | 71 | MARTINEZ,JUANA | 23 | 1/5/1998 | CAMERON | |
131697 | PERALES,ANDRES | 55 | MARTINEZ,MARIA D | 47 | 10/30/1998 | DENTON | |
138515 | PERALES,ANTONIO | 72 | LIRA,FLORENCIA H | 52 | 10/26/1998 | MAVERICK | |
002823 | PERALES,ARMANDO S | 29 | VARGAS,MICHELLE | 26 | 1/8/1998 | HARRIS | |
112256 | PERALES,BRIAN A | 24 | MATTICKS,HEATHER R | 22 | 9/15/1998 | BELL | |
031832 | PERALES,DODY | 24 | GARCIA,JO R | 26 | 3/28/1998 | SAN PATRICIO | |
166977 | PERALES,EDUARDO | 20 | CAZARES,DIANA R | 19 | 12/11/1998 | EL PASO | |
030486 | PERALES,FRANCISCO | 27 | HERNANDEZ,ADRIANA | 28 | 4/8/1998 | STARR | |
042681 | PERALES,FRANCISCO | 20 | RODRIGUEZ,ARACELY | 19 | 2/20/1998 | CAMERON | |
049706 | PERALES,FREDDIE | 38 | MARTINEZ,DEBBIE R | 27 | 5/18/1998 | TOM GREEN | |
038416 | PERALES,GASTON | 27 | ZAPATA,NORMA A | 27 | 4/10/1998 | EL PASO | |
093510 | PERALES,GUSTAVO | 25 | DIAZ,MARIA E | 20 | 5/16/1998 | HIDALGO | |
122430 | PERALES,HIRAM | 25 | MENDEZ,MAYRA B | 20 | 9/25/1998 | HARRIS | |
005077 | PERALES,ISRAEL JR | 32 | CASTRO,AUDRA M | 27 | 1/4/1998 | DIMMIT | |
038323 | PERALES,JAIME A | 49 | FLORES,ROCIO | 34 | 4/17/1998 | EL PASO | |
084391 | PERALES,JAIME H | 33 | OLVERA,MAGDA G | 22 | 7/23/1998 | MAVERICK | |
107401 | PERALES,JESUS JR | 0 | OCHOA,MARIA R | 40 | 6/16/1998 | CAMERON | |
047113 | PERALES,JOE A JR | 19 | LOPEZ,YEDMY R | 20 | 5/1/1998 | HARRIS | |
122924 | PERALES,JOEL | 31 | RODRIGUEZ,AMY | 24 | 9/5/1998 | SAN PATRICIO | |
111240 | PERALES,JOSE A | 22 | MARTINEZ,VERONICA H | 20 | 8/26/1998 | HARRIS | |
052072 | PERALES,JOSE L | 49 | FLORES,GLORIA L | 48 | 3/30/1998 | WEBB | |
165094 | PERALES,JUAN | 23 | MEJIA,YADIRA | 19 | 11/16/1998 | CAMERON | |
168163 | PERALES,MARCO A | 15 | ZAMORA,BELINDA | 14 | 12/18/1998 | WEBB | |
009736 | PERALES,MARIO | 29 | PULIDO,TINA | 30 | 2/14/1998 | TARRANT | |
039017 | PERALES,MICHAEL | 55 | BELLON,NANCY | 49 | 3/1/1996 | FAYETTE | |
138333 | PERALES,NICHOLAS P | 20 | URTADO,SAMANTHA L | 17 | 11/5/1998 | NUECES | |
042673 | PERALES,PABLO III | 35 | RIVERA,MARIA J | 25 | 2/19/1998 | CAMERON | |
073247 | PERALES,PEDRO G | 38 | SMITH,SHARI L | 50 | 7/6/1998 | TRAVIS | |
119229 | PERALES,PETE L | 37 | SOTO,SONIA | 27 | 8/15/1998 | BASTROP | |
110212 | PERALES,RAY JR | 46 | DALLEN,VICKI | 47 | 9/5/1998 | TARRANT | |
017670 | PERALES,RENE | 19 | POLANCO,ARACELI | 19 | 2/20/1998 | EL PASO | |
059066 | PERALES,REYES | 34 | ZAMORA,ELVIRA | 26 | 3/21/1998 | HIDALGO | |
167621 | PERALES,RIGOBERTO T | 19 | NIETO,KARLA A | 19 | 12/11/1998 | HIDALGO | |
115436 | PERALES,SAUL | 23 | ALEMAN,MARIA E | 22 | 7/18/1998 | CAMERON | |
157900 | PERALES,TEOFILO I JR | 23 | RAMON,ELIZABETH | 20 | 12/23/1998 | HARRIS | |
132031 | PERALES,ZENAIDO | 50 | MARTINEZ,MARGARITA | 52 | 8/5/1998 | CAMERON | |
139469 | PERALEZ,ALFREDO | 23 | AYALA,ANDREA A | 23 | 7/25/1998 | LAMB | |
063274 | PERALEZ,EDWARD J | 27 | SANCHEZ,ANGELITA D | 21 | 5/13/1998 | NUECES | |
114692 | PERALEZ,GUILERMO L | 35 | HAWKINS,KERRI D | 23 | 8/29/1998 | GREGG | |
155840 | PERALEZ,JASON | 22 | WINCHER,CATHERINE R | 34 | 12/9/1998 | SAN JACINTO | |
092275 | PERALEZ,JESUS A | 19 | AGUILERA,NINA R | 20 | 7/17/1998 | HARRIS | |
058866 | PERALEZ,JESUS G | 23 | FLORES,PAULINE M | 18 | 3/27/1998 | HIDALGO | |
058970 | PERALEZ,JULIAN B JR | 21 | SANCHEZ,ANGIE | 18 | 3/13/1998 | HIDALGO | |
063621 | PERALEZ,ROBERT M | 27 | LOVE,TYME D | 18 | 5/16/1998 | MONTGOMERY | |
150078 | PERALEZ,RONALD N | 30 | ZEPEDA,GRACE | 28 | 11/14/1998 | TRAVIS | |
101654 | PERALTA,ARMIN A | 26 | PEDROZA,LAURA I | 26 | 8/10/1998 | EL PASO | |
017219 | PERALTA,FELIBERTO P | 42 | GOMEZ,MARIA C | 46 | 2/21/1998 | VICTORIA | |
134815 | PERALTA,ISAI | 25 | RUBALCAVA,HILDA M | 34 | 10/2/1998 | DALLAS | |
090687 | PERALTA,JOSE A | 28 | PRATT,DENISE L | 27 | 7/24/1998 | COLLIN | |
162739 | PERALTA,JOSE A | 37 | GAVIRIA,BERNUBIA T | 38 | 12/28/1998 | HARRIS | |
019515 | PERALTA,LOUIS JR | 33 | GAVIN,WENDI L | 25 | 3/7/1998 | GALVESTON | |
053574 | PERALTA,OSCAR R | 26 | VARGAS,MARIA D | 26 | 5/23/1998 | TRAVIS | |
130685 | PERALTA,VICTOR | 22 | HERNANDEZ,LETICIA | 22 | 10/22/1998 | MIDLAND | |
053211 | PERATT,WILLIAM P | 24 | AARON,ALICIA A | 24 | 2/28/1998 | HARRIS | |
113245 | PERAZA,ALFREDO M | 22 | ALVARADO,SILVIA D | 21 | 1/31/1998 | HARRIS | |
003343 | PERAZA,JUAN D | 44 | MURCIA,MAURA S | 43 | 1/5/1998 | HARRIS | |
039260 | PERCHES,ANDRES R | 29 | PEREZ,OLGA | 40 | 4/9/1998 | HOWARD | |
005118 | PERCHEZ,ADAN V | 22 | LOZANO,SARAH | 25 | 1/12/1998 | MIDLAND | |
000288 | PERCIVAL,KEVIN J | 31 | RICE,DENISE E | 34 | 1/2/1998 | COLLIN | |
057587 | PERCIVAL,TOMMY L | 40 | BOWERS,JULIET L | 32 | 4/23/1998 | WICHITA | |
148859 | PERCIVILL,ROY D | 35 | CALBECK,CANDACE R | 35 | 11/7/1998 | MC LENNAN | |
096138 | PERDOMO,HECTOR E | 32 | SEGURA,LAURA | 18 | 8/7/1998 | TARRANT | |
014640 | PERDOMO,JOEL | 26 | REYNA,MARTHA A | 22 | 1/12/1998 | DALLAS | |
168791 | PERDOMO,JUAN J | 25 | MEJIA,MARTHA L | 21 | 4/26/1998 | HARRIS | |
044059 | PERDOMO,OSCAR G | 24 | PEREZ,FRANCISCA | 18 | 3/14/1998 | SMITH | |
129462 | PERDOMO,REYMUNDO I | 29 | BROWN,KATHY A | 28 | 9/28/1998 | ARANSAS | |
140889 | PERDOMO,SERGIO P | 22 | HERNANDEZ,DAISY V | 20 | 10/10/1998 | WEBB | |
101027 | PERDOMO,WILFREDO | 25 | HURLBERT,NICOLE L | 22 | 8/5/1998 | HARRIS | |
087899 | PERDUE,BILLY M JR | 17 | JACKSON,MARY A | 17 | 7/4/1998 | DALLAS | |
030629 | PERDUE,DANA J | 21 | CAMPBELL,SHARRON N | 21 | 3/23/1998 | BELL | |
137396 | PERDUE,JIM M JR | 30 | VYROSTEK,NICOLE R | 28 | 11/7/1998 | HARRIS | |
055060 | PERDUE,JOHNNY R | 22 | FINCH,EVALEE E | 20 | 5/30/1998 | KAUFMAN | |
044174 | PERDUE,JON R | 19 | AGUILERA,JOSEPHINE M | 19 | 4/28/1998 | SMITH | |
088124 | PERDUE,VERNON K | 31 | MILLER,SHERAE D | 31 | 6/20/1998 | DALLAS | |
042222 | PERDZIAK,WILLIAM T | 33 | JANAK,MARY R | 27 | 4/18/1998 | LAVACA | |
135705 | PEREA,DAVID A | 23 | MADRID,VERONICA H | 27 | 10/30/1998 | EL PASO | |
048206 | PEREA,GREGORY G | 39 | SANTOS,ANITA M | 27 | 4/30/1998 | EL PASO | |
109268 | PEREA,JAVIER | 23 | DURIC,SILVIA | 21 | 9/4/1998 | EL PASO | |
167558 | PEREA,JOSE A | 35 | LOPEZ,CYNTHIA R | 29 | 11/27/1998 | HIDALGO | |
083911 | PEREA,JOSE G JR | 50 | PEREZ,SYLVIA L | 50 | 7/4/1998 | ROCKWALL | |
002171 | PEREA,JUAN C | 32 | SCANTLIN,APRIL J | 22 | 1/12/1998 | HARRIS | |
155883 | PEREA,RICHARD | 26 | HINOJO,SUSAN M | 21 | 12/14/1998 | BURNET | |
159187 | PEREDA,JOE L | 48 | AVINA,SALLY | 44 | 11/28/1998 | TARRANT | |
095377 | PEREDA,JUAN I | 25 | RODRIGUEZ,MIRIAM P | 24 | 7/31/1998 | EL PASO | |
095646 | PEREDA,RICARDO | 26 | SALCIDO,ROSARIO | 26 | 7/9/1998 | EL PASO | |
060519 | PEREGRINO,MANUEL A | 19 | MORALES,MARISSA D | 20 | 5/29/1998 | HARRIS | |
115847 | PEREIDA,ALEX R | 15 | NARANJO,LEE A | 14 | 5/22/1998 | JIM WELLS | |
052189 | PEREIRA,ANDRES | 28 | FLORES,LESLIE | 18 | 5/22/1998 | HARRIS | |
126924 | PEREIRA,MIGUEL A | 39 | MENDEZ,ROSA C | 47 | 10/5/1998 | HARRIS | |
061735 | PEREIRA,NELSON E | 22 | GALVAN,MARIA P | 24 | 5/2/1998 | DALLAS | |
136159 | PEREIRA,TOMMY E | 21 | PEREIRA,MARITZA C | 21 | 10/26/1998 | HARRIS | |
148484 | PEREIRA,WESLEY D | 29 | ALSOBROOKS,MINDY M | 20 | 11/14/1998 | GUADALUPE | |
136012 | PEREIRO,CHRISTOPHER M | 26 | THORNTON,MARIE A | 26 | 6/6/1998 | BURLESON | |
117941 | PEREL,MATTHEW I | 27 | DEVER,REBECCA J | 29 | 4/1/1998 | FORT BEND | |
035324 | PERERA,RANDALL A | 39 | LUZARDO,JESUME M | 34 | 4/4/1998 | TRAVIS | |
091725 | PERES,JOSE J | 32 | JASSO,MARIA A | 25 | 7/25/1998 | HARRIS | |
015476 | PERESRUL,JESUS V | 24 | LEDESMA,ROSA I | 23 | 2/14/1998 | MAVERICK | |
088625 | PEREYDA,MICHEAL J | 23 | VELASQUEZ,JENNIFER M | 16 | 5/24/1998 | DALLAS | |
121317 | PEREYRA,ARNOLDO | 31 | ESQUIVEL,STEPHANIE | 20 | 8/1/1998 | DALLAS | |
034896 | PEREYRA,DAVID R | 20 | GOMEZ,ADELINA | 18 | 4/11/1998 | HARRIS | |
143534 | PEREYRA,JOB S | 27 | RODRIGUEZ,SUSANA S | 22 | 11/21/1998 | HARRIS | |
156631 | PEREYRA,LAZARO | 25 | DIAZ,ROSALINDA | 30 | 12/3/1998 | DALLAS | |
052036 | PEREZ ACOSTA,MARIO | 43 | GARZA,SIMONA | 46 | 3/16/1998 | WEBB | |
094060 | PEREZ ALMAZAN,ARMANDO | 25 | REYES,ERICA G | 16 | 7/31/1998 | MILAM | |
023834 | PEREZ AVILES,JOSE | 23 | BUENO,MARGARITA R | 17 | 2/27/1998 | HARRIS | |
118059 | PEREZ CASTANEDA,EDUARDO | 19 | FRANCO,PATRICIA J | 17 | 8/21/1998 | WEBB | |
