FILE GROOM HIS AGE BRIDE HER AGE DATE COUNTY CODE COUNTY NAME
105150 KITSAWAD,ISARAPARB 26 MAHABOONPACHAI,DUANGPORN 27 7/23/1998 DALLAS
012851 KITTERMAN,CHARLES F 44 HAND,SHERYL A 34 2/14/1998 DENTON
003702 KITTING,EUGENE H JR 63 WOODARD,DOROTHY S 68 1/2/1998 NUECES
151723 KITTLE,FLOYD A 28 MONJARAZ,MICHELLE L 23 12/5/1998 HARRIS
127344 KITTLE,JAMES E 52 FORLOW,JANET K 51 10/16/1998 MONTGOMERY
112767 KITTLE,THOMAS S 31 PETRUS,SUSAN E 31 9/12/1998 HARRIS
010666 KITTMAN,WALLACE S 38 SIMS,MAYME E 33 1/24/1998 FORT BEND
029728 KITTRELL,MICHAEL S 22 LETT,LINDSEY R 19 2/7/1998 WICHITA
123188 KITTS,WILLIAM R 64 BAILEY,LUCILLE 68 10/9/1998 ROCKWALL
128248 KITUNDU,JULIUS M 44 MUMBI,GRACE 43 10/10/1998 TARRANT
027999 KITZMAN,DANIEL L 28 FELTS,ANGELA G 35 3/27/1998 MONTGOMERY
117755 KITZMAN,NEIL A 28 BEESON,CHRISTIE A 30 9/26/1998 ORANGE
020634 KITZMANN,TIMOTHY W 24 HUCKABY,CARRIE L 24 3/14/1998 TARRANT
155006 KIVCH,STEVEN R 37 CRONHOLM,MARTHA C 45 12/19/1998 GALVESTON
039325 KIVETT,RICHARD P 38 MARTINEZ,ELENA V 27 4/25/1998 WILLIAMSON
088081 KIZER,AARON A 24 EUBANKS,LAURA J 24 6/20/1998 DALLAS
035348 KIZER,BEN C JR 63 SINGLETON,SANDRA J 57 2/17/1998 LYNN
007310 KIZER,BILLY R 34 MOTLEY,JUNE C 34 2/14/1998 GRAYSON
166685 KIZER,EUGENE W 74 ESCARZAGA,NINFA 60 12/26/1998 EL PASO
154443 KIZER,MARK P 31 BILLUPS,LYNDA S 28 11/28/1998 LUBBOCK
070716 KIZILTOPRAK,MAHMUT K 28 KACAR,UMIT 25 6/25/1998 HARRIS
108198 KIZLYK,JOHN W 26 BIENVENU,REBECCA L 22 9/5/1998 COLLIN
158867 KIZZAR,DAYMON L 28 PERRY,JENNIFER N 29 10/19/1998 CAMERON
100351 KIZZEE,HARDY H 27 GUILLORY,LATANYA M 25 8/21/1998 HARRIS
098077 KIZZIAH,THOMAS N 34 RUSSELL,TINA M 35 8/1/1998 JEFFERSON
084213 KIZZIAR,DUSTIN R 20 KEENAN,LATISHA L 22 7/25/1998 OCHILTREE
005443 KJELVIK,DANIEL A 34 DANIELS,CYNTHIA 33 1/12/1998 TAYLOR
055659 KJOLEN,SERETH 37 RODRIGUEZ,ANNA T 33 5/16/1998 BRAZOS
039334 KJOS,IAN B 23 GRACE,CASSANDRA E 27 4/4/1998 WILLIAMSON
001304 KLACKER,TIMOTHY L 20 YANDELL,STACEY D 24 1/3/1998 ELLIS
063272 KLAEGER,JOSEPH H JR 48 BROWN,JOHNEEN L 47 5/21/1998 NUECES
009614 KLAERNER,DONALD J 43 KLINKSIEK,SYLVIA A 43 1/9/1998 GILLESPIE
003355 KLAES,MICHAEL E 34 MAY,LILITH A 22 1/3/1998 HARRIS
052479 KLAFF,RANDOLPH A 28 TATE,KRISTINA L 29 5/10/1998 HARRIS
004136 KLAFKA,ROBERT C 29 MULL,LINDA K 44 1/17/1998 TRAVIS
089222 KLAHN,SEAN A 32 LEACH,CHRISTINE L 27 6/27/1998 DALLAS
128446 KLAM,JASON D 23 GRANGER,AMBERLY R 22 9/26/1998 JEFFERSON
059305 KLAMBOROWSKI,MICHAEL R 38 DELRIO,REINA 31 5/22/1998 EL PASO
028240 KLAMETH,CHRISTOPHER W 24 SETLIFF,TOBY J 21 3/14/1998 LUBBOCK
121717 KLAPP,JOHN M 37 TRUJILLO,ROSA E 33 10/5/1998 TARRANT
128540 KLAR,AARON C 23 STEGALL,JENNIFER A 25 10/17/1998 BOWIE
061705 KLARE,GABRIEL E 23 DOSS,MELISSA J 19 4/12/1998 DALLAS
158206 KLARE,KELLY A 24 TURNBOW,TRACY L 23 12/19/1998 HARRIS
128580 KLAS,KEVIN C 26 VAUGHN,MELODY J 20 10/16/1998 GRAYSON
111489 KLASINSKI,LEON A 22 MINICA,VALERIE D 21 8/28/1998 BELL
155474 KLASSEN,DAVID 29 FEHR,EVA F 19 12/11/1998 GAINES
084729 KLASSEN,HAL A 27 SMITH,JAMIE S 24 7/18/1998 BRAZOS
045559 KLASSEN,JOHAN H 40 JURADO,MARIA R 33 5/8/1998 DENTON
154662 KLASSEN,MICHAEL J 20 MCANALLY,LINSEY B 18 12/19/1998 TOM GREEN
155473 KLASSEN,PETER K 23 WIEBE,KATHARINA W 20 12/13/1998 GAINES
041097 KLASSEN,ROBERT D 38 LETBETTER,LEIGH A 30 3/21/1998 DALLAS
158379 KLASSEN,WAYNE 37 HUDSON,BELINDA 35 12/17/1998 HARRIS
131728 KLATT,STEVEN B 23 COOK,LEIGH A 22 10/17/1998 VICTORIA
137939 KLATT,TIMOTHY J 45 HEINEN,CONSTANCE J 35 10/24/1998 TRAVIS
132367 KLAUBER,KEVIN 45 WOODS,KELLI J 28 10/24/1998 TRAVIS
081528 KLAUS,DAMIAN A 46 ZAHAFI,SORAYA 33 7/20/1998 TRAVIS
071375 KLAUS,DIETER A 19 HOLLIFIELD,TOMASITA 21 5/1/1998 WICHITA
030167 KLAUS,DOUGLAS W 38 REDDEN,SUSAN J 28 2/7/1998 TRINITY
004019 KLAWITTER,RUSSELL H 23 PIAZZA,JENNIFER L 24 1/17/1998 JEFFERSON
082351 KLEBER,CHRISTOPHER 27 RIVERA,LISA M 25 5/29/1998 MC LENNAN
125539 KLEBER,KLEE R 31 MCSWEENEY,BRIGID S 29 10/10/1998 TRAVIS
124835 KLEBERG,CHRISTOPHER C 27 TESORO,KIMBERLY C 25 7/4/1998 KLEBERG
083629 KLECKLEY,DEMETRICK D 23 PERKINS,FREDERICKA D 19 7/30/1998 TAYLOR
048733 KLECKNER,NATHAN S 32 STILLEY,DAWN M 27 5/16/1998 COLLIN
004325 KLECKNER,STEPHEN R 20 ANDERSON,HEATHER E 22 1/10/1998 TARRANT
159794 KLEEMANN,HANS J 51 SILVA,CONSUELO 35 12/19/1998 BRAZORIA
110600 KLEEREKOPER,QUINN K 34 HARE,JANET L 32 8/21/1998 HARRIS
078487 KLEIMAN,STEVEN M 24 COHN,ROBYN L 25 7/11/1998 HARRIS
131542 KLEIN,AARON L 30 REED,KATRINA M 22 10/3/1998 DENTON
081486 KLEIN,ADAM L 25 MCDERMOTT,MEGAN K 24 7/18/1998 TRAVIS
107938 KLEIN,BRYAN P 28 SHELTON,LEIGH A 22 8/1/1998 ROCKWALL
015780 KLEIN,BRYAN R 29 STROMSNESS,VALERIE M 34 1/1/1998 CAMERON
034770 KLEIN,CAMERON T 28 ACUNA,SANDRA D 27 4/12/1998 HARRIS
011611 KLEIN,CHRISTIAN R 26 HEAN,CHANTAL 29 1/20/1998 KLEBERG
058979 KLEIN,CHRISTOPHER J 26 WORLUND,CHRISTINE L 23 3/19/1998 HIDALGO
079295 KLEIN,CHRISTOPHER R 34 PETTES,LEZETH R 30 7/9/1998 HARRIS
056903 KLEIN,DAVID H 28 WILLIAMSON,ANGELA D 23 6/3/1998 TRAVIS
055427 KLEIN,DAVID W SR 37 WHITE,MITZI D 23 4/25/1998 HOCKLEY
165776 KLEIN,DONALD W 28 BARNETT,JAMIE R 27 12/31/1998 DALLAS
115201 KLEIN,DWAYNE S 31 THYNG,BARBARA L 32 9/19/1998 TRAVIS
152189 KLEIN,ERNEST B 71 PEREIRA,MELVILEEN Z 60 12/13/1998 HARRIS
046625 KLEIN,GEOFFREY K 59 OLSON,REBECCA 57 4/25/1998 HARRIS
145392 KLEIN,HAROLD J 78 ROSENBERG,BARBARA R 65 10/25/1998 NACOGDOCHES
011185 KLEIN,JASON L 25 MILLION,HOLLI J 26 2/14/1998 TARRANT
105292 KLEIN,JEREMY L 29 TAULTON,TARA N 24 8/8/1998 DALLAS
102740 KLEIN,JOHN F 25 HEDGECOCK,LEIGH A 20 6/27/1998 HOPKINS
003617 KLEIN,JOHN G 55 PABOR,LOIS J 50 1/1/1998 STARR
085856 KLEIN,JOSEPH W 19 CRAIG,KARYN L 18 6/30/1998 NAVARRO
159367 KLEIN,KEVIN S 23 HORNER,KARRIE M 24 12/20/1998 TARRANT
144330 KLEIN,MARK S 29 WOOD,ROBIN 34 11/15/1998 HARRIS
155339 KLEIN,MICHAEL 22 KLEIN,KAREN J 20 6/27/1980 TRAVIS
053549 KLEIN,PATRICK J 29 DIETZ,VALERI A 28 5/23/1998 TRAVIS
083887 KLEIN,PETER F 19 HUGHES,ROBYN C 19 6/22/1998 ROCKWALL
066281 KLEIN,PETER S 45 LAQUA,SURYTA 35 5/23/1998 ARANSAS
034392 KLEIN,RICHARD P 55 MEINKOTH,VICKI 51 4/5/1998 HARRIS
134985 KLEIN,RICHARD T 27 BOONE,CYNTHIA R 25 9/18/1998 DALLAS
123487 KLEIN,RONALD C 38 KIANG,CHIA H 26 10/4/1998 DENTON
073296 KLEIN,RONALD L 42 SANTONS,SHIRLEY 38 6/27/1998 TRAVIS
052550 KLEIN,SCOTT A 34 SUGAR,DANETTE F 33 5/16/1998 HARRIS
111129 KLEIN,SHELDON 66 ALVAREZ,ESTEFANA 56 9/4/1998 HARRIS
155389 KLEIN,TICE E 66 GOFF,BOBBI M 46 11/24/1998 JOHNSON
160082 KLEIN,TICE E 66 GOFF,BOBBI M 46 11/24/1998 JOHNSON
094153 KLEINE,JACK M 40 GUILLOT,SHEVON G 35 8/8/1998 BRAZORIA
079433 KLEINEBERG,JOHN W 45 KOMMA,SANDRA L 44 7/18/1998 COLLIN
017085 KLEINER,MICHAEL E 23 KING,MICHELE L 19 2/28/1998 BELL
089502 KLEINMAN,KENNETH M 38 HOWELL,RHONDA G 40 7/11/1998 DALLAS
009180 KLEINMAN,LOUIS M 42 KRENGEL,FRANCINE 41 2/14/1998 HARRIS
091703 KLEISS,LUKE R 32 KOCHAN,MICHELLE R 31 7/25/1998 HARRIS
078718 KLEIWEG,LEO H 32 BENTON,PAULA G 37 7/11/1998 HARRIS
102087 KLEMAN,ROBERT A 41 LUCAS,CATHERINE L 43 8/1/1998 MONTGOMERY
108741 KLEMENT,DARREN P 24 GILPIN,BRANDY D 19 7/17/1998 COOKE
104863 KLEMENT,KURT D 28 LEHMAN,JENNIFER L 26 7/25/1998 DALLAS
080461 KLEMENT,SCOTT M 30 BELL,ZONYA T 28 5/22/1998 COOKE
053646 KLEMM,DANIEL L 32 HEDRICK,MARY R 28 5/16/1998 TARRANT
152179 KLEMM,KLAUS 34 NGUYEN,JODIE T 29 12/11/1998 HARRIS
012143 KLEMME,CHARLES W 60 MAXWELL,JANELL 58 2/12/1998 SMITH
037856 KLENKE,JOSEPH C 35 CASEY,RENEE 34 4/18/1998 HARRIS
127724 KLENSCALE,RODNEY R 33 JOHNSON,SHERRY D 31 9/25/1998 EL PASO
007242 KLENTZ,DAVID W 23 BAILEY,HEATHER D 20 1/16/1998 BRAZOS
118774 KLEPAC,BRADLEY M 21 HERRERA,STACY M 18 8/28/1998 BANDERA
154211 KLEPACKI,GREGORY R 32 SMALLEY,DENA M 27 11/21/1998 WILLIAMSON
107089 KLEPPER,CRAIG R 40 DAVIS,SHERRY L 41 8/30/1998 VAN ZANDT
030809 KLEPPER,DONALD F 64 WILLIAMSON,JOYCE A 48 2/12/1998 COOKE
003706 KLEPPER,STEPHEN R 50 SIMPSON,SIBYL J 45 1/3/1998 NUECES
001334 KLEPZIG,DALE R 22 MILLER,JILL L 22 1/3/1998 ERATH
151721 KLESEL,CURTIS W 31 CLAIRDAY,TARA L 25 12/6/1998 HARRIS
032130 KLESEL,TIMOTHY C 22 LUNA,ROSA C 21 4/3/1998 FORT BEND
009029 KLETT,CHRISTIAN J 29 MCMAHON,KELLEY A 26 2/17/1998 HARRIS
122872 KLETT,GUIDO V 83 HANSEN,HARRIET 74 9/18/1998 GILLESPIE
022522 KLEVENSKI,MICHAEL R 34 JENKINS,ELIZABETH A 27 2/21/1998 WALKER
137878 KLEY,CARL R 52 SMITH,BARBARA A 51 11/6/1998 MONTGOMERY
021972 KLEYMAN,MICHAEL 24 KHAYKINSON,IRINA 23 3/21/1998 COLLIN
120676 KLICS,RICHARD F 32 GAGNON,JENNIFER L 32 9/4/1998 DALLAS
035395 KLIEGMAN,JEFFREY M 27 DELABARCENA,ADRIANA 29 4/11/1998 TRAVIS
037818 KLIETHERMES,KENNETH J 34 TREVINO,LESLIE N 26 4/18/1998 HARRIS
028474 KLIEWER,JAMES F 23 WHITE,BECCA R 31 2/14/1998 POTTER
117633 KLIKA,HARLAND R 60 MANN,PATRICIA A 50 9/30/1998 HALE
007500 KLIMCZUK,WILLIAM 24 BAIRD,REGINA C 22 1/28/1998 BELL
078605 KLIMEK,JASON A 25 PRADO,ELIA I 28 7/11/1998 HARRIS
020551 KLIMEK,ROBERT J JR 24 MCNEW,MOLLY M 25 3/14/1998 TARRANT
110054 KLIMITCHEK,DAVID C 27 MONTALBANO,MARJORIE L 30 8/29/1998 BRAZOS
106331 KLINE,DANIEL P 22 RODRIGUEZ,MARIA G 23 7/20/1998 DALLAS
111533 KLINE,DONALD O 56 BOOTS,KELLY R 40 8/29/1998 HENDERSON
070870 KLINE,FRANK C JR 32 JOHNSON,CARRIE C 29 6/13/1998 WILLIAMSON
000895 KLINE,HOWARD L 37 TUCKER,CYNTHIA D 30 1/3/1998 ANGELINA
069753 KLINE,PHILIP S III 26 BACHMAN,MERIDETH A 28 6/13/1998 HARRIS
105432 KLINE,RUSTY F 31 HARRIS,KELLY L 22 8/4/1998 DALLAS
164672 KLINE,SCOTT E 38 SOILEAU,BECKY L 27 11/14/1998 HARRIS
063105 KLINE,TODD R 21 CHAVEZ,HORTENCIA A 32 4/13/1998 NUECES
005937 KLING,DUSTIN J 24 MEACHAM,AMY M 23 1/31/1998 TARRANT
008026 KLING,JUSTIN H 27 BAUMAN,LAURA B 31 2/7/1998 HARRIS
048343 KLING,RICHARD G III 25 SIRMONS,GILDA M 29 4/24/1998 EL PASO
050009 KLING,SHAWN D 36 WILLIAMS,LORI 28 5/9/1998 TARRANT
166587 KLING,STEVEN D 26 ALTOM,KELSEY M 19 8/1/1998 DALLAS
083671 KLINGELBERGER,FREDRICK 23 LUCAS,COURTNEY N 21 2/28/1998 KAUFMAN
104571 KLINGER,DANIEL T 41 ALLEN,LEANNE 38 8/2/1998 MC LENNAN
134525 KLINGLER,JEFFREY A 31 NEILL,DIANA L 37 10/17/1998 DALLAS
076227 KLINGLER,MARK W 20 WHEELER,CHARMAINE R 21 6/22/1998 EL PASO
024722 KLINK,JASON D 20 GOODMAN,LAURA L 21 3/6/1998 HARRIS
141217 KLINKE,JASON E 23 HOGAN,REGINA B 21 10/3/1998 JOHNSON
127472 KLINKENBERG,JOHN E 35 ONTIVEROS,LUISA A 31 10/16/1998 EL PASO
078299 KLINKERMAN,LLOYD R 26 HOWARD,KARRIE M 24 7/4/1998 HARRIS
054623 KLINKERMAN,ROY T 31 GONZALES,ANGELA R 23 5/23/1998 BELL
012406 KLINKHAMMER,JOHN A III 65 SEAGO,EVELYN D 64 2/23/1998 ORANGE
103002 KLISE,DEREK P 22 HERNANDEZ,ANGIE 23 8/22/1998 LUBBOCK
152249 KLITUS,JONATHAN M 29 PALMER,JANET R 21 12/11/1998 HARRIS
087414 KLIZA,DENNIS M 44 WEST,JANICE M 45 6/6/1998 DALLAS
145402 KLOCK,ADAM C 25 SWEET,HOLLY A 20 11/3/1998 NACOGDOCHES
025611 KLOCKSIEBEN,JAMES W II 35 NARRAMORE,MONICA R 24 2/14/1998 DALLAS
077876 KLODZINSKI,JOHN A 22 FORGUE,LESLIE A 22 7/5/1998 HARRIS
126508 KLODZINSKI,RALPH L 44 BRYSON,SUSAN A 38 10/17/1998 HARRIS
108621 KLOER,TORY A 20 CRIDER,SHANON M 19 7/20/1998 WICHITA
108348 KLOES,DAVID P 45 HERRON,BARBARA 50 8/10/1998 FORT BEND
024211 KLOESEL,DAVID J 33 NGUYEN,MINDY H 32 3/14/1998 HARRIS
161547 KLOESEL,KENNETH R 58 URBAN,ANNETTE 53 12/31/1998 VICTORIA
046160 KLOESEL,MATTHEW K 31 IVY,KIRSTIN A 23 5/9/1998 TARRANT
060815 KLOESEL,MICHAEL R 30 STOUDER,LISBETH A 30 5/30/1998 HARRIS
122239 KLOESEL,MICHAEL W 29 SETO,MICHELLE R 27 9/26/1998 HARRIS
071018 KLOESEL,NATHAN W 34 LEFEUVERE,JODY M 25 5/30/1998 GONZALES
128018 KLONZ,RALPH D 45 LAND,LINDA 46 10/19/1998 TOM GREEN
144706 KLOPFER,DAN S 46 STROUD,STEPHANIE J 43 10/25/1998 GALVESTON
089252 KLOSOWSKY,REID A 26 WOFFORD,JANA R 24 7/11/1998 DALLAS
132573 KLOSSNER,MICHAEL J 25 HUTSON,CASSANDRA L 30 10/26/1998 BELL
118487 KLOTH,MICHAEL L 22 SMITH,TEENA LOUISE 25 9/12/1998 MC LENNAN
008599 KLOTZ,JOHN P JR 38 CAIRD,KRISTIN L 28 2/13/1998 HARRIS
112668 KLOTZ,MARION R III 32 DAVILA,THERESA M 29 9/12/1998 HARRIS
100637 KLOTZMAN,BRIAN A 23 TINNEY,DIANA M 22 8/8/1998 HARRIS
082779 KLOVANISH,MICHAEL P 31 MOSELEY,TONYA A 36 7/5/1998 MC LENNAN
128316 KLOVSTAD,JACK E 59 RHEA,ELLA F 57 10/16/1998 TARRANT
100965 KLUCKMAN,MARK J 36 ARCHER,SUSAN J 29 7/25/1998 HARRIS
029059 KLUESNER,KEVIN A 28 HANSON,HEIDI J 24 3/21/1998 EL PASO
041945 KLUG,VOLKER 31 JOSCHKO,JEANNETTE G 27 4/9/1998 BANDERA
061593 KLUGH,RODERICK D JR 41 CHISM,LONETTA 40 5/16/1998 DALLAS
016099 KLUMP,JON M 31 DAVID,KARREN D 34 2/12/1998 ECTOR
007682 KLUMPE,HERBERT W 70 SHARPE,IRIS D 67 1/10/1998 CASS
045112 KLUMPEN,HANS E 33 HALLMAN,SARAH C 30 4/18/1998 TRAVIS
139075 KLUMPP,MARK C 27 DAVIS,NANCY R 20 11/14/1998 TARRANT
023426 KLUSSMANN,BRADLEY R 25 MARTON,CHRISTINE H 25 3/21/1998 HARRIS
085506 KLUTING,JOSE A 21 PEREZ,RODA A 17 7/13/1998 WEBB
160488 KLYCE,JOHN E SR 57 SNOW,CONNIE E 42 12/19/1998 WICHITA
118602 KLYN,MARK E 30 MOORE,CHRISTI D 24 9/5/1998 WICHITA
157073 KMAK,MICHAEL T 35 HAMMON,REBECCA D 23 11/27/1998 DALLAS
001886 KNABE,DOUGLAS G 48 WOODSIDE,PATRICIA E 48 1/1/1998 DALLAS
108735 KNABE,RODNEY L 26 SMITH,JAMIE L 20 7/11/1998 COOKE
056812 KNACKE,DAVID D 40 BESSENT,MARY K 35 5/24/1998 COLEMAN
066046 KNAPE,JAY A 22 KERR,ELIZABETH M 21 5/23/1998 BROWN
090054 KNAPE,JOSEPH D 25 PHILLEY,TAMMY T 31 5/16/1998 DALLAS
070978 KNAPEK,BENNIE P 59 PEKAR,BARBARA A 41 5/23/1998 WILLIAMSON
007785 KNAPLUND,JUSTIN K 38 DOOL,MICHAELA L 36 2/14/1998 TRAVIS
109629 KNAPP,BRETT A 39 MARTELL,MARY R 34 9/5/1998 TARRANT
005540 KNAPP,BRIAN J 21 WATSON,SHANIN L 22 1/16/1998 BELL
106515 KNAPP,CHRISTOPHER L 20 NOWAK,HEATHER M 23 8/7/1998 GALVESTON
088031 KNAPP,DEWITT L JR 46 WAGNER,SUSAN M 49 5/24/1998 DALLAS
057609 KNAPP,ERIC P 18 RALSTON,AMANDA E 19 4/21/1998 WICHITA
083525 KNAPP,JEFFREY A 23 FOSTER,KELLI L 25 7/4/1998 TAYLOR
108086 KNAPP,KURT D 23 WHITWORTH,JENNIFER D 23 8/15/1998 KERR
086865 KNAPP,MATTHEW T 31 JUDAH,REBECCA R 29 6/6/1998 POTTER
152217 KNAPP,NORMAN E SR 56 SORRELLS,BETTY J 42 12/14/1998 HARRIS
130713 KNAPP,RICHARD L 63 LUCAS,RUBY L 65 10/8/1998 HOUSTON
054854 KNAPP,SHAWN W 23 HENNING,LEAH D 34 5/15/1998 UPSHUR
161709 KNAPP,TRAVIS M 18 HOOVER,RACHEL N 15 11/11/1998 TYLER
054786 KNAUB,DANA L 38 THREADGILL,TAMMY L 29 5/26/1998 GRAY
018665 KNAUTH,JOSEPH B 62 SILVUS,SUSAN R 55 2/20/1998 HARRIS
124115 KNAUTH,JOSEPH B 29 MILTON,MELISSA R 28 9/26/1998 HARRIS
072122 KNAUTH,KURT J 28 FARR,LAURA L 27 6/20/1998 LUBBOCK
159866 KNEBEL,FRANKIE H 27 CURTIS,KRISTI L 20 12/31/1998 MATAGORDA
053586 KNEBLICK,DAVID L 31 WOODFIN,BELINDA G 30 5/22/1998 TRAVIS
032021 KNEE,BRIAN C 26 FOLTIN,ANGELA K 27 3/14/1998 MONTGOMERY
139206 KNEER,PETER 30 DEUTSCHMANN,MARTINA 29 9/4/1998 WICHITA
029647 KNEESE,MARK E 44 ARNOLD,PHYLLIS A 33 3/14/1998 COMAL
095457 KNEESKERN,WILLIAM R 28 SMAGUR,SANDRA L 27 7/18/1998 EL PASO
125043 KNEISEL,JAMES P 39 CASTELL,GENIA L 36 10/10/1998 TARRANT
024624 KNEISLEY,DAVID H 30 PEREZ,SARA 29 3/9/1998 HARRIS
012494 KNELL,EDWIN J 82 PENA,BEATRIS S 77 1/10/1998 TRAVIS
131056 KNESE,TERRY D 27 OAKLEY,TERESA L 19 10/15/1998 CORYELL
053186 KNETEN,WALTER J 30 FOWLER,PATRICIA O 34 5/9/1998 HARRIS
060264 KNEZEK,RAYMOND B 68 ESTRADA,MARLENY D 41 5/27/1998 HARRIS
026374 KNEZEK,WALTER D JR 56 PANKRATZ,LORENA 33 3/27/1998 ARANSAS
059579 KNICHKERBOCKER,GREGORY J 31 HENCY,CHARLENE H 26 5/28/1998 EL PASO
012634 KNICKREHM,JASON D 21 BRINKER,REANNE J 20 2/24/1998 WISE
042483 KNIEPKAMP,KYLE R 22 BOYER,LEANNE J 22 4/20/1998 COMAL
097860 KNIERIM,MICHAEL T 24 BROWN,JEANNIE 25 5/31/1998 TARRANT
090711 KNIFFEN,JAY M 23 MCGOWEN,CARI R 26 6/6/1998 CALLAHAN
057382 KNIFONG,BRIAN N 24 JENKINS,HOLLIE K 21 5/30/1998 TARRANT
004110 KNIGGE,GLEN E 20 HENK,JENNIFER B 19 1/3/1998 COLORADO
159254 KNIGGE,JAY A 28 TOTSCH,APRIL A 24 12/21/1998 TARRANT
129443 KNIGHT,ADAM H 20 WILKEN,LEAH E 20 10/26/1998 NUECES
089503 KNIGHT,ARNOLD B 40 WILKINS,GLORIA A 38 7/10/1998 DALLAS
007549 KNIGHT,BRENT E 43 GERNER,FARLA B 41 2/7/1998 PARKER
088936 KNIGHT,BURTON C 29 ARMS,MELISSA D 35 5/16/1998 DALLAS
159601 KNIGHT,CARL V JR 34 GUERRA,YVETTE M 27 12/23/1998 GUADALUPE
107667 KNIGHT,CHRISTOPHER G 25 VANWINKLE,JENNIFER L 24 8/22/1998 HAYS
048484 KNIGHT,CLIFTON C 25 MRAZ,TARA R 27 2/14/1998 BURLESON
120275 KNIGHT,CLIFTON L 24 MCCOY,SHARON R 26 8/29/1998 DALLAS
112375 KNIGHT,DAN C 35 COFTY,REBECCA 35 9/11/1998 JASPER
034624 KNIGHT,DAVID W 24 PURDY,MARGARET D 19 4/5/1998 HARRIS
060045 KNIGHT,DERAL D 32 BAUGH,TINA L 29 5/16/1998 ATASCOSA
099134 KNIGHT,DERIC L 19 WILSON,JENNIFER L 19 8/22/1998 DENTON
039421 KNIGHT,DONALD R 57 DOMEL,LINDA 47 3/28/1998 WILLIAMSON
074439 KNIGHT,DWAINE C 28 TANGERMANN,TARA L 27 5/27/1998 HENDERSON
156458 KNIGHT,ELIC T 28 FERGUSON,SHANNON L 28 11/20/1998 DALLAS
058619 KNIGHT,EMERY R III 44 BARRINGTON,MELBA J 41 6/6/1998 TARRANT
039961 KNIGHT,FREDDIE M 35 WASHINGTON,KELLI L 31 3/7/1998 DALLAS
107542 KNIGHT,GARY M 55 BRINTON,MARCIA L 54 6/29/1998 CAMERON
117060 KNIGHT,GEORGE R JR 19 HARRIS,MISTY L 19 9/12/1998 ROBERTSON
116345 KNIGHT,GERRY D 50 PERKINS,JOY A 47 9/28/1998 COLLIN
027413 KNIGHT,GLENN E 56 TAYLOR,SANDRA K 54 3/14/1998 DENTON
022830 KNIGHT,GREGORY L 25 ROY,JENNIFER G 24 3/14/1998 WILLIAMSON
117377 KNIGHT,HAL M 63 GLOVER,ELLEN A 63 9/5/1998 BRAZOS
024183 KNIGHT,HENRY A 51 PENA,JOSEFINA 50 3/6/1998 HARRIS
128198 KNIGHT,HUGH L 39 CARMONA,MARIA D 32 10/16/1998 AUSTIN
127408 KNIGHT,JACKIE C 47 HENDERSON,RACHEL E 42 10/6/1998 BRAZOS
116883 KNIGHT,JAMES A 37 WHITMER,KERIN L 25 9/11/1998 NAVARRO
133575 KNIGHT,JAMES A 45 SWANGER,SHELLEY J 30 8/2/1998 SAN JACINTO
066985 KNIGHT,JAMES C 21 DELEON,CINDY 20 6/6/1998 TAYLOR
003209 KNIGHT,JAMES M 26 THAYER,JENNIFER E 21 1/3/1998 ORANGE
164844 KNIGHT,JAMES M 30 SPEEGLE,ANNA J 27 12/31/1998 LUBBOCK
034365 KNIGHT,JAMES P 23 JOHNSON,AMY S 21 4/4/1998 HARRIS
144854 KNIGHT,JAMES W 26 SHELTON,STEPHANIE R 26 11/28/1998 GALVESTON
066915 KNIGHT,JARVIS B 24 DONNER,ROBIN 20 6/19/1998 COLORADO
002216 KNIGHT,JASON R 21 HUFF,KAREN R 21 1/10/1998 HARRIS
144938 KNIGHT,JASON S 22 WEEKS,LEANN M 20 11/6/1998 SMITH
138744 KNIGHT,JAY M 25 BONNER,KRISTIN D 23 11/7/1998 TRAVIS
044318 KNIGHT,JEFFREY J 26 STARCHER,MELINDA L 23 4/25/1998 GALVESTON
141941 KNIGHT,JEREMIAH A 21 DOSHIER,DEANA L 27 11/19/1998 GRAYSON
106332 KNIGHT,JEROME F 28 PAPAIOANNOU,OURANIA C 26 7/18/1998 DALLAS
019399 KNIGHT,JESSIE R 67 MCEWEN,EULA 64 2/15/1998 HARRISON
014808 KNIGHT,JIMMY W 25 WILLIAMS,SHEILA K 34 2/7/1998 DALLAS
158161 KNIGHT,JOHN A JR 29 FOLSOM,PAULA D 22 12/12/1998 HARRIS
061104 KNIGHT,JOHN B 22 NGUYEN,TRANG D 20 6/6/1998 HARRIS
053689 KNIGHT,JOHN D 21 HORTON,ANGELIA D 21 5/23/1998 TARRANT
016770 KNIGHT,JOSEPH H 23 JONES,JAMIE D 21 2/28/1998 BOWIE
022695 KNIGHT,JUSTIN W 23 CHANDLER,JEANEANE L 19 2/4/1998 PANOLA
023070 KNIGHT,KELVIN I 39 JACKSON,LAWANDA L 27 3/7/1998 LAMAR
046076 KNIGHT,KENNETH R 64 SMITH,VALDA 70 4/6/1998 ECTOR
152447 KNIGHT,KEVIN M 25 RUGGIERO,NICOLE T 29 12/11/1998 TARRANT
162557 KNIGHT,LOYD D 34 BACLAVIK,THERESA A 41 12/5/1998 SMITH
