FILE GROOM HIS AGE BRIDE HER AGE DATE COUNTY CODE COUNTY NAME
102155 JORDAN,RAYMOND S 29 MCSWAIN,KRISTI K 23 7/25/1998 MONTGOMERY
052806 JORDAN,RICHARD J 32 WALKER,KEIA S 26 5/15/1998 HARRIS
123808 JORDAN,RICHARD L 40 MCCRAY,ANGELA D 38 9/19/1998 HARRIS
113501 JORDAN,ROBERT D 33 HAMMON,CARLA M 31 9/12/1998 TARRANT
036256 JORDAN,ROBERT E 28 HOLMES,ANGELA M 21 3/14/1998 JEFFERSON
014630 JORDAN,ROBERT L 49 WILLIS,UREA 48 1/7/1998 DALLAS
096261 JORDAN,ROBERT L 26 NORRIS,SHANNON K 29 7/2/1998 RANDALL
156813 JORDAN,ROBERT L 48 WILLIAMS,CHRIS A 45 11/20/1998 DALLAS
142625 JORDAN,RODNEY W 31 PLOWMAN,PATRICIA I 38 11/24/1998 TARRANT
111331 JORDAN,RONALD W 41 STANFILL,MELANIE 45 9/5/1998 MONTGOMERY
114757 JORDAN,ROY W 27 STRICKLAND,REBECCA D 23 9/19/1998 TARRANT
066987 JORDAN,RUSSELL S 26 FOX,TERRI L 24 6/6/1998 TAYLOR
024711 JORDAN,SAMUEL O 66 RUSHING,JOANNE 63 3/6/1998 HARRIS
126533 JORDAN,SCOTT A 28 WINN,LORI E 25 10/10/1998 HARRIS
100806 JORDAN,SCOTTY G 31 BOYETTE,LETRANDREAS 22 8/7/1998 HARRIS
035459 JORDAN,SHAWN D 19 FREGIA,TAMMIE H 21 4/11/1998 LIBERTY
137554 JORDAN,STACY L 23 DESLATTES,JENNIFER E 23 11/7/1998 HARRIS
039645 JORDAN,STEVEN E 21 SHERMAN,ELIZABETH D 19 3/27/1998 PANOLA
070397 JORDAN,STEVEN J 27 JONES,BRYNN E 27 6/12/1998 HARRIS
160833 JORDAN,STEVEN P 43 TEER,KAREN D 32 12/31/1998 ELLIS
089872 JORDAN,STEVEN R 33 KENT,LYNNE C 30 6/13/1998 DALLAS
125108 JORDAN,STUART N 27 BROWN,SANDRA N 26 5/16/1998 DALLAS
098731 JORDAN,SYLVESTER T 33 PHILLIPS,JEANETTE N 38 8/21/1998 TARRANT
005983 JORDAN,TERRANCE R 19 KIRKENDALL,JENNIFER L 19 1/28/1998 TARRANT
081131 JORDAN,THERON D 37 WILLIAMS,LINDA J 47 5/26/1998 GREGG
106009 JORDAN,THOMAS A 47 GEORGE,JULIA G 52 7/25/1998 DALLAS
074101 JORDAN,THOMAS M JR 25 LAKEY,ERIN D 19 6/20/1998 NEWTON
158244 JORDAN,THOMAS P 43 HATCHER,LORI A 33 12/19/1998 HARRIS
132410 JORDAN,THOR 26 ELDRIDGE,TAMARA J 34 10/17/1998 GRAYSON
009656 JORDAN,THURSTON JR 54 MCCOY,MINNIE M 48 2/14/1998 MADISON
129987 JORDAN,TIMOTHY D 30 COOK,ELIZABETH S 28 9/26/1998 ECTOR
007175 JORDAN,TONY C 41 SMITH,LASONYA D 23 1/9/1998 LIBERTY
137938 JORDAN,TRAVIS L 24 CLEVELAND,ALISHA D 25 10/23/1998 TRAVIS
037537 JORDAN,VINCENT B 33 FERGUSON,CHERI B 35 3/21/1998 HARRIS
081498 JORDAN,WAYNE M 23 RAMOS,MELISSA 30 7/14/1998 TRAVIS
039418 JORDAN,WILLIAM A 49 MCCOY,KIMBERLY J 31 3/28/1998 WILLIAMSON
033613 JORDAN,WILLIAM J 23 ROACH,AMY J 21 3/25/1998 HARRIS
099617 JORDEN,CHRISTOPHER A 29 HOPKIN,STACY M 26 8/8/1998 HARRIS
033177 JORDEN,GREG W 27 DILLARD,JILL J 30 1/24/1998 HARRIS
103747 JORDON,MICHAEL 27 WINDERS,JENNIFER 21 8/7/1998 CASTRO
033108 JORDON,ROBERT L 46 BURPEE,LINDA M 41 1/15/1998 HARRIS
146672 JORDON,TOMMY D 25 LEWIS,CAUSHA 26 11/11/1998 DALLAS
087096 JORDY,CAREY L 55 PEEVEY,ALLYSON L 44 6/5/1998 WALKER
041676 JORDY,TIMOTHY B 22 LAWSON,KRISTI S 18 4/25/1998 ANGELINA
029902 JORGENSEN,CARLTON D JR 39 MCCAFFREY,MARY K 32 3/3/1998 WICHITA
113765 JORGENSEN,CLYDE R 36 WOLFF,SANDRA K 39 8/27/1998 VICTORIA
090721 JORGENSEN,DAVID L 43 GIBSON,DARLA M 39 4/15/1998 CALLAHAN
073349 JORGENSEN,KRAG J 26 NAVA,ANDREA I 21 6/26/1998 TARRANT
018192 JORGENSEN,LARS H 32 HITE,LESLIE A 30 2/21/1998 HARRIS
076755 JORGENSEN,ROBERT A 20 NAVARRO,ALMA 21 7/11/1998 THROCKMORTON
047074 JORGENSON,TODD W 26 CARLIN,LAURIE E 25 5/2/1998 HARRIS
017921 JOSEF,BRIAN M 27 GRABOIS,MEREDITH A 27 2/28/1998 HARRIS
017950 JOSEFSEN,MORTEN 28 VALLADAREZ,BELKIS 33 2/23/1998 HARRIS
064648 JOSEPH,ALEX 25 MARTIN,JANA R 27 6/6/1998 BELL
064822 JOSEPH,ALEXANDER 25 KURIAN,LISA A 24 5/23/1998 TARRANT
082535 JOSEPH,ALLEN R 36 VILLEGAS,MARIA C 34 7/11/1998 NUECES
128268 JOSEPH,ANTHONY C 26 TOMLIN,SHANNON S 22 10/17/1998 TARRANT
100629 JOSEPH,BRETT M 35 LEASSEAR,REGINA R 35 8/1/1998 HARRIS
038224 JOSEPH,CHRISTOPHER C 40 JOHNSON,ARLETHA Y 31 4/15/1998 HARRIS
100039 JOSEPH,CLAUDIUS E 29 MEDARD,KATIE 30 8/15/1998 HARRIS
019248 JOSEPH,CURRY B 22 JOHNSON,PHYLLIS I 37 1/5/1998 SHELBY
138871 JOSEPH,DANNY R 36 HILLEBRAND,MICHELLE A 29 11/7/1998 TARRANT
017404 JOSEPH,DATON Q 25 BROWN,GERMAINE K 21 2/10/1998 EL PASO
010872 JOSEPH,DAVID W 32 HOLLIER,IRMA M 30 1/9/1998 JEFFERSON
019972 JOSEPH,DAVID W 37 LATIGUE,PAMELA J 31 2/16/1998 CHAMBERS
060750 JOSEPH,DERRICK L 23 MCCLAIN,ROSHANDA D 23 5/30/1998 HARRIS
100582 JOSEPH,EDMOND S 45 COOKS,ANGELA 39 8/15/1998 HARRIS
121901 JOSEPH,HENRY 45 MCDONALD,EULA M 39 9/12/1998 HARRIS
136485 JOSEPH,JAMES E JR 22 RODRIGUEZ,ANDREA 21 10/21/1998 HARRIS
081437 JOSEPH,JASON L 24 KIMBALL,KIMBERLY J 26 7/11/1998 TRAVIS
136613 JOSEPH,JEROME E 35 WILSON,JIMICE 29 10/21/1998 HARRIS
162977 JOSEPH,JERRY W 45 JACKSON,MINNIE 75 12/1/1998 WALKER
076637 JOSEPH,JOEL M 21 OFFIELD,JENNIFER D 22 6/28/1998 CHAMBERS
121075 JOSEPH,JOSHUA 23 DUNNING,CAROLINE 20 8/20/1998 DALLAS
069904 JOSEPH,JUAN D 28 MONROE,PHYCLICIA R 24 6/20/1998 HARRIS
086117 JOSEPH,KEITH A 27 BARNES,LAVERNE J 37 8/3/1998 TARRANT
023796 JOSEPH,KEITH D 31 MINGO,JOCELYN L 34 2/14/1998 HARRIS
113305 JOSEPH,LARRY S 26 MUTIN,MICHELLE M 26 8/28/1998 JEFFERSON
018655 JOSEPH,LEONARD L 42 TEZENO,CHARLENE D 39 2/22/1998 HARRIS
053016 JOSEPH,MARCUS L 25 COLLINS,LOU M 22 5/9/1998 HARRIS
002804 JOSEPH,MARTIN III 18 MCKELVEY,FINNETTA R 19 1/3/1998 HARRIS
069150 JOSEPH,MARVIN A 18 ALVAREZ,FRANCISCA E 18 6/26/1998 HARRIS
071378 JOSEPH,MASAI R 19 HOLSINGER,TARA W 19 5/1/1998 WICHITA
033438 JOSEPH,MICHAEL 31 LEWIS,KEISHA W 27 1/23/1998 HARRIS
094113 JOSEPH,MICHAEL C 28 ZAMBRANA,JENICKA 26 7/18/1998 BRAZORIA
137331 JOSEPH,MICHAEL F 38 MARR,KATHRYN M 39 11/7/1998 HARRIS
096633 JOSEPH,PAUL A III 37 PRIETO,LILLIANA P 37 8/8/1998 WILLIAMSON
136362 JOSEPH,PETER 25 DANIEL,BEVERLY 25 10/24/1998 HARRIS
136189 JOSEPH,ROBERT L SR 27 DANIEL,ANNE MARIE L 27 10/24/1998 HARRIS
099214 JOSEPH,ROBERT W JR 26 AVANT,MELANIE 26 6/7/1998 BURNET
038766 JOSEPH,RONALD P 38 BROWN,RITA 41 4/13/1998 TRAVIS
164615 JOSEPH,RUSSELL 30 THOMPSON,CYNTHIA D 33 10/30/1998 HARRIS
076678 JOSEPH,TIMOTHY M 31 KING,KRISTY L 31 7/11/1998 COLLIN
079252 JOSEPH,TODD P 32 SMITH,ROSEMARY 32 7/4/1998 HARRIS
126607 JOSEPH,WILLIAM IV 25 MANNINGS,HANAN B 22 10/16/1998 HARRIS
037659 JOSEY,JASON P 25 MAGNON,JENNIFER A 25 4/18/1998 HARRIS
060061 JOSEY,JUSTIN D 21 FARNSWORTH,CHERYL D 21 5/16/1998 JONES
150278 JOSEY,MARVIN 40 YBARRA,RITA A 41 12/2/1998 BELL
053105 JOSEY,ROBERT A III 28 KELLY,MARIA C 25 5/9/1998 HARRIS
014879 JOSEY,ROBERT G JR 22 BUTLER,ROSALIE A 20 1/16/1998 DALLAS
011522 JOSEY,RODNEY L 38 MASON,LISA M 29 2/14/1998 MIDLAND
047255 JOSEY,STEPHEN K 20 WHITE,JENNIFER M 19 5/1/1998 HARRIS
100148 JOSHI,AMOL R 27 NERLEKAR,PREETI G 25 8/22/1998 HARRIS
070263 JOSHI,NIMESH P 25 MAKNOJIA,MINAJ R 24 6/15/1998 HARRIS
034726 JOSHI,PAUL V 34 JAZMINES,GRACE V 36 4/9/1998 HARRIS
053336 JOSHLIN,FRED G 59 CHEATHAM,SADIE M 56 4/7/1998 MC LENNAN
047685 JOSHUA,DENNIS R 36 COLLINGWOOD,LORI A 34 5/9/1998 HARRIS
163523 JOSHUA,ERIC L 21 GARCIA,MONICA J 20 12/21/1998 BROWN
168251 JOSHUA,ERIC L 21 GARCIA,MONICA J 20 12/21/1998 BROWN
095831 JOSLIN,JONATHAN L 20 HUNTER,CHERAY N 21 7/30/1998 ELLIS
096817 JOSLIN,LARRY G SR 62 ROBERTS,LINDA A 49 7/4/1998 WILLIAMSON
160018 JOSLIN,ROLAND W 60 VALLERAND,JOY M 56 11/28/1998 JOHNSON
058551 JOSLIN,TIMOTHY D 29 RATCLIFF,CYNTHIA C 30 6/7/1998 TARRANT
101870 JOSSELET,JOHNNY A 48 ALEXANDER,LINDA G 43 7/29/1998 ANDREWS
064710 JOSSELET,RONSON B 21 WILLIAMSON,ELICIA D 20 6/13/1998 TRAVIS
077878 JOSSERAND,JESSE F 45 DRURY,LINDA L 42 7/4/1998 HARRIS
015045 JOST,EARL T 30 FORAKER,MELISSA A 24 2/7/1998 BRAZORIA
129454 JOST,PAUL D 32 BEEMAN,ELIZABETH A 29 10/24/1998 TOM GREEN
056775 JOST,SCOTT B 31 KLUTTS,PATRICIA S 24 5/30/1998 TOM GREEN
060408 JOSVANGER,MICHAEL P JR 36 COUCH,CHERI L 38 5/29/1998 HARRIS
109758 JOSWIAK,JOHN M 39 WINDHAM,TARESA 30 8/29/1998 GRIMES
105291 JOUBERT,ALLAN H 28 SHANKLIN,RONDA E 25 8/1/1998 DALLAS
039186 JOUETT,TERRY R 44 PRINCE,CYNTHIA 43 4/16/1998 BRAZORIA
011097 JOUINI,MOHSEN H 48 BELKEVICA,ANTRA 25 2/3/1998 MEDINA
103669 JOURDAN,GARY W 45 REESE,DRUANNE M 29 8/14/1998 JASPER
086734 JOURDEN,CHRISTOPHER L 23 BARRON,PENNY L 37 8/3/1998 TARRANT
101227 JOURNET,MARQUIS A 20 BELL,TAKASA M 20 7/31/1998 HARRIS
112471 JOUZDANIFAR,ALI 21 BAHRAMI,SAUDAHEH 49 9/9/1998 COLLIN
079701 JOVANOVICH,DANNY 47 TIPTON,PAMELA G 41 7/3/1998 JEFFERSON
124231 JOVEL,ERICK E 24 SOTO,ROSA E 24 9/27/1998 HARRIS
003472 JOVEL,JOSE H 45 MANZANO,VILMA M 47 1/6/1998 HARRIS
113553 JOVEL,SALVADOR A 27 MENDEZ,MARIA C 31 8/15/1998 NACOGDOCHES
024904 JOWDY,JOHN J 37 RICKS,MARY A 26 2/7/1998 DALLAS
164955 JOWERS,BRIAN W 31 CARLILE,LORI S 21 12/31/1998 BURNET
127357 JOWERS,FLOYD R 23 SMITH,DONNA M 21 10/19/1998 MONTGOMERY
039388 JOWERS,GEORGE S 31 JOHNSON,DAWN N 24 4/4/1998 WILLIAMSON
098656 JOWERS,HC 40 HUMPHRIES,NORMA J 22 8/22/1998 TAYLOR
132353 JOWERS,JAMES R 37 MCDANIEL,ANGELA S 41 10/3/1998 TERRY
108080 JOWERS,JASON S 19 GARZA,JENNIFER 18 8/3/1998 KERR
085205 JOWERS,JASPER L 36 EDWARDS,LATRICA 35 6/27/1998 WICHITA
054014 JOWERS,MILBURN H 42 DUNN,LADONNA K 37 4/26/1998 TAYLOR
064531 JOWERS,PHILIP W 30 ATKINSON,MARIANA M 42 5/23/1998 MAVERICK
000153 JOWERS,ROBERT C 28 HENRY,CARRIE S 27 1/2/1998 BURNET
082220 JOWERS,STEVE A 51 GARRETT,DONELLA 52 5/22/1998 MC LENNAN
016012 JOWITT,ALFRED L II 29 GOODWIN,TONYA K 28 1/24/1998 ECTOR
014493 JOY,BILLY R 38 FIELDS,KAREN M 30 2/14/1998 DALLAS
094763 JOY,FRANK J JR 34 FLEET,DEBRA 35 8/4/1998 BROWN
073761 JOY,JOHN E III 44 ESPY,JOANN E 45 7/3/1998 TARRANT
028607 JOY,JOHN R 21 STOTTS,JENNIFER L 18 3/21/1998 DIMMIT
096992 JOY,JONNY A 48 PFEIFER,NANCY J 46 8/8/1998 DALLAM
072119 JOY,WILLIAM C 29 CARDINAL,JESSICA R 24 6/6/1998 LUBBOCK
015749 JOYA,BETUEL S 32 COMPTON,TAMMY M 23 1/17/1998 NACOGDOCHES
164694 JOYA,JOSE E 31 AUSTIN,CLAUDIA S 41 12/6/1998 HARRIS
061668 JOYA,MANUEL E 45 NICHOLS,MURIEL 56 4/18/1998 DALLAS
034073 JOYA,MIGUEL A 25 TAYLOR,MARY L 21 3/30/1998 HARRIS
099892 JOYA,TEODORO 28 MERCADO,IVETH N 24 8/15/1998 HARRIS
135192 JOYAL,CHRISTOPHER E 30 LOPEZ,PRISCILLA A 27 10/23/1998 SAN PATRICIO
117172 JOYCE,BRIEN S 41 YODER,LINDA G 26 9/5/1998 KAUFMAN
152472 JOYCE,FREDERICK E III 26 MAYO,SUSANNAH C 28 12/12/1998 BOWIE
124481 JOYCE,JAMES C 38 BROWN,KRISTA M 27 10/3/1998 HARRISON
031547 JOYCE,JEFFERY D 23 HANCOCK,STACIE J 22 3/14/1998 TAYLOR
024627 JOYCE,JEFFREY L 42 GONZALEZ,DEBRA A 39 3/7/1998 HARRIS
053967 JOYCE,ROBERT M 33 BASHFORD,HOLLY A 32 4/25/1998 TAYLOR
137756 JOYCE,TIMOTHY S 26 LADD,ALICIA W 26 11/9/1998 WILLIAMSON
064498 JOYETT,STEPHEN J 30 ANDERSON,SHERRI K 27 4/4/1998 JOHNSON
084601 JOYNER,CHRISTOPHER T 19 SANDOVAL,EVETTE M 20 7/10/1998 KLEBERG
090540 JOYNER,DIRON L 21 FULTON,PAULINE A 20 7/27/1998 BELL
096180 JOYNER,GREGORY W 27 BACCUS,JODIE L 23 8/1/1998 TARRANT
075310 JOYNER,JEFFREY R 25 DUNBAR,CHARITY A 25 6/27/1998 GREGG
142117 JOYNER,JEFFREY R 21 TUCKER,CRYSTAL E 24 10/21/1998 WICHITA
117516 JOYNER,JOHNNIE M 35 DEES,KAMINA E 20 9/22/1998 ECTOR
113536 JOYNER,JUSTIN S 27 REARDON,ANGELA J 22 8/15/1998 NACOGDOCHES
007108 JOYNER,LAWRENCE D 60 DANIEL,MARY U 61 2/6/1998 TARRANT
089561 JOYNER,STEVEN M 24 JIMENEZ,MONICA R 23 5/16/1998 DALLAS
147287 JOZEFIAK,BARTOSZ M 22 BRYAN,SHARLA A 21 10/21/1998 DALLAS
009021 JOZWIAK,MICHAEL C 29 ABRAMSKI,LORI A 25 2/14/1998 HARRIS
111153 JRAB,MOHAMAD K 31 TAMIM,NADA A 20 9/4/1998 HARRIS
099989 JU,HSING R 26 HSU,CHI TI 25 8/15/1998 HARRIS
048342 JU,KWANG H 33 PARK,KATHY J 29 4/25/1998 EL PASO
098878 JU,LI WEI 30 CHANG,PI HUI 29 8/8/1998 TRAVIS
084687 JUAN,KRISTOPHER D 25 QUALLEY,LISA C 23 7/10/1998 BRAZOS
099891 JUANCHI,DANIEL S 27 VARGAS,ELIDIA P 35 8/15/1998 HARRIS
118448 JUANES,URBANO C 22 RODRIQUEZ,JILMA I 27 8/28/1998 MC LENNAN
085392 JUAREZ CONTRERAS,JUAN A 23 GARCIA,VIOLETA 24 6/15/1998 WEBB
118098 JUAREZ,AGUSTIN M 61 SEPULVEDA,RAQUEL 54 9/10/1998 WEBB
085514 JUAREZ,ALBERTO F 19 HERRERA,ELIZABETH 18 7/4/1998 WEBB
107524 JUAREZ,ALBERTO III 36 BARON,MARIA U 35 6/20/1998 CAMERON
001866 JUAREZ,ALBERTO JR 31 HERNANDEZ,MARGARITA 22 1/5/1998 HARRIS
149872 JUAREZ,ALBERTO JR 20 SALAS,ILEANE A 18 12/1/1998 EL PASO
070986 JUAREZ,ANGEL A 32 MATA,VIRGINIA 37 6/3/1998 WILLIAMSON
126324 JUAREZ,ANTONIO 18 COMPEAN,IMELDA T 16 10/16/1998 HARRIS
073026 JUAREZ,ANTONIO JR 23 GARCIA,MELISSA 21 4/18/1998 CAMERON
114218 JUAREZ,ANTONIO JR 26 QUINTANILLA,ALMA P 30 6/27/1998 HIDALGO
001639 JUAREZ,ARMANDO 34 SANDOVAL,MARIA G 47 1/1/1998 VAL VERDE
067233 JUAREZ,ARMANDO 27 GOMEZ,REBECA C 24 5/9/1998 WEBB
055223 JUAREZ,ARTURO 25 LEAL,DELLA R 24 3/22/1998 CAMERON
086674 JUAREZ,BEDO R 20 MONCRIEF,JENNIFER R 21 8/1/1998 TARRANT
055631 JUAREZ,BENITO 21 ROSALES,JENNIFER M 23 5/9/1998 CHILDRESS
109419 JUAREZ,CARLOS 48 MARTINEZ,JESUSITA 35 7/15/1993 EL PASO
149843 JUAREZ,CARLOS 53 MARTINEZ,JESUSITA 40 11/25/1998 EL PASO
099391 JUAREZ,CARLOS A 23 VARGAS,DAHILAH 23 8/14/1998 WEBB
148011 JUAREZ,CARLOS A 33 PEARCE,JEANNE C 51 11/27/1998 MONTGOMERY
166691 JUAREZ,CARLOS JR 31 ESPINOZA,MARIA G 28 10/30/1998 EL PASO
109433 JUAREZ,CELSO M 18 GARZA,TAMMY R 16 8/22/1998 FAYETTE
149732 JUAREZ,CESAR 28 MENA,ARACELI 27 11/20/1998 EL PASO
086405 JUAREZ,DAMIAN G 25 WILSON,VICKI L 33 7/10/1998 LUBBOCK
093641 JUAREZ,DANIEL 25 SALAZAR,ANGELICA M 24 5/29/1998 HIDALGO
158881 JUAREZ,DANTE J 22 HULSE,ANTHEA S 31 10/31/1998 CAMERON
162314 JUAREZ,DAVID G 43 GONZALEZ,NORMA 22 12/19/1998 NUECES
002298 JUAREZ,DAVID H 38 CRUZ,CATALINA D 24 1/9/1998 HARRIS
114267 JUAREZ,DAVID J 20 TAMEZ,APRIL E 20 7/11/1998 HIDALGO
039463 JUAREZ,ELIGIO J 19 OWEN,SARAH E 19 2/28/1998 MATAGORDA
103383 JUAREZ,ELIJIO F JR 21 OLVERA,NELDA L 18 8/6/1998 DIMMIT
167337 JUAREZ,ELISEO JR 22 CANTU,YVETTE 17 12/5/1998 HIDALGO
093024 JUAREZ,EMILIO M III 26 GUTIERREZ,BLANCA 21 7/25/1998 CALDWELL
165651 JUAREZ,EMILIO R 21 MARQUEZ,GUADALUPE 20 12/28/1998 DALLAS
168525 JUAREZ,ENRIQUE JR 22 LOPEZ,YOLANDA 22 12/12/1998 HIDALGO
011887 JUAREZ,ERIC O 16 RODRIGUEZ,MARIA G 16 1/14/1998 GREGG
135853 JUAREZ,EZEQUIEL 29 ESPINOZA,CARMEN 30 10/24/1998 EL PASO
120194 JUAREZ,FELIMON 22 ARTEAGA,CONSUELO R 20 8/14/1998 DALLAS
113223 JUAREZ,FERNANDO 22 ANDRADE,ANN M 20 9/21/1988 HARRIS
098888 JUAREZ,FRANCISCO J 24 SANCHEZ,CATACINA L 24 8/15/1998 TRAVIS
037532 JUAREZ,GABRIEL A 34 PEDRAZA,ETELBINA M 21 4/22/1998 HARRIS
069186 JUAREZ,GARY J 24 BUSTOS,SOPHIA A 22 6/6/1998 HARRIS
151579 JUAREZ,GERARDO 23 RODRIGUEZ,GABRIELA 22 9/27/1998 HIDALGO
161965 JUAREZ,GREGORIO 22 TREVINO,NORMA N 17 12/18/1998 STARR
103971 JUAREZ,GREGORY 21 MORENO,ROSA 24 7/24/1962 HARRIS
055326 JUAREZ,GUADALUPE A JR 21 SOTO,MARTHA 19 3/21/1998 CAMERON
051589 JUAREZ,GUSTOVO G 23 MARTINEZ,JUANITA 47 5/9/1998 LUBBOCK
168304 JUAREZ,HECTOR 34 ARROYO,MARIA G 31 10/3/1998 EL PASO
155252 JUAREZ,HECTOR E 21 LOPEZ,ANGELICA 20 12/19/1998 TRAVIS
168094 JUAREZ,HECTOR L 24 ALONSO,MARGARITA H 24 12/21/1998 WEBB
036036 JUAREZ,ISIDRO 24 SALAS,DIANA A 29 2/14/1998 WEBB
132707 JUAREZ,ISIDRO D 26 CASTREJON,ROSA L 29 10/27/1998 SMITH
039620 JUAREZ,IVAN M 21 ORTIZ,SELENA Y 19 1/24/1998 WINKLER
025515 JUAREZ,JAIME 21 TULADHAR,SRIJANA T 22 2/23/1998 DALLAS
163401 JUAREZ,JAVIER 27 SILVA,NOELIA 24 10/19/1998 HIDALGO
038633 JUAREZ,JAVIER E 35 MONTES,ROSA I 30 3/20/1998 EL PASO
099613 JUAREZ,JAVIER G 22 WILSON,ELIZABETH M 18 8/12/1998 HARRIS
052019 JUAREZ,JESUS P 20 PEREZ,ERIKA M 20 3/18/1998 WEBB
059359 JUAREZ,JORGE H 28 PALACIOS,NAYELY 22 5/15/1998 EL PASO
093460 JUAREZ,JORGE R 27 MUNOZ,ANA L 21 5/22/1998 HIDALGO
035286 JUAREZ,JOSE 27 PENA,LUPITA 25 3/27/1998 GRAY
167834 JUAREZ,JOSE 34 TREVINO,MARIA D 36 12/25/1998 CAMERON
023185 JUAREZ,JOSE A 21 FLORES,SANDRA 20 3/15/1998 HARRIS
153512 JUAREZ,JOSE G 28 IBARRA,MARIA 30 12/24/1998 ANGELINA
004979 JUAREZ,JOSE J 26 CHAVEZ,TEODORA 34 1/12/1998 LUBBOCK
045135 JUAREZ,JOSE L 38 MEDRANO,ROSA M 40 4/25/1998 TRAVIS
067797 JUAREZ,JOSE L 19 SUAREZ,NORA N 17 6/6/1998 ECTOR
018500 JUAREZ,JOSE M 36 SMITH,KIMMIE L 34 2/14/1998 HARRIS
040439 JUAREZ,JOSE M 29 REYES,VICENTA 31 4/6/1998 DALLAS
121861 JUAREZ,JOSE M 27 RANGEL,SANDRA G 28 9/14/1998 HARRIS
137706 JUAREZ,JOSE M 29 BURGOS,ADRIANA P 29 10/9/1998 WILLIAMSON
095533 JUAREZ,JOSE R JR 18 REYES,SANDRA J 20 7/8/1998 EL PASO
118826 JUAREZ,JUAN A 32 CEDILLO,FRANCES S 55 9/28/1998 TARRANT
164144 JUAREZ,JUAN C 21 GARCIA,MARTHA M 19 10/5/1998 ZAPATA
157292 JUAREZ,JUAN D 28 RODRIGUEZ,OLIVIA R 45 1/13/1992 DALLAS
165683 JUAREZ,JUAN D 18 SALAS,MARIA J 18 12/21/1998 DALLAS
126252 JUAREZ,JUAN III 37 GARCIA,MIREYA 25 10/17/1998 HARRIS
112526 JUAREZ,JUAN JR 26 MAMIDI,JYOTHI 25 9/6/1998 HARRIS
168349 JUAREZ,JUAN M 39 RIOS,CYNTHIA 35 12/31/1998 HIDALGO
007546 JUAREZ,JUAN R 18 GRAFTON,KASEY E 18 2/14/1998 RUSK
140241 JUAREZ,JUAN R 20 ROSAS,LOURDES 20 11/7/1998 TARRANT
075654 JUAREZ,JULIO A 18 GARCIA,MARIA D 23 6/22/1998 STARR
015199 JUAREZ,LEOBARDO A 39 GARCIA,MATILDE 48 3/7/1998 TRAVIS
071224 JUAREZ,LEOPOLDO 22 QUEZADA,CLAUDIA A 23 6/13/1998 TARRANT
154766 JUAREZ,LORENZO 61 HURTADO,BERTA 58 12/19/1998 BASTROP
156390 JUAREZ,LORENZO 26 ROMO,MAXINE 33 11/21/1998 DALLAS
099280 JUAREZ,LUIS F 27 DEHOYOS,SILVIA G 30 7/17/1998 WEBB
069763 JUAREZ,MACDONALD A 28 ESCALANTE,JENNIFER 24 6/12/1998 HARRIS
012685 JUAREZ,MANUEL D 36 VEGA,MARIA N 27 1/24/1998 MC LENNAN
029537 JUAREZ,MARCIAL S 39 ZUNIGA,OLGA 42 3/4/1998 WILBARGER
107169 JUAREZ,MARCO A 26 LOEP,SHANNON S 28 8/8/1998 BELL
025668 JUAREZ,MARIO A 25 CARRANZA,VERENICE 21 2/21/1998 DALLAS
052663 JUAREZ,MARIO A 34 HERNANDEZ,MARTHA L 30 5/16/1998 HARRIS
045974 JUAREZ,MARIO R 49 GARCIA,IRENE 52 5/9/1998 UVALDE
125784 JUAREZ,MARTIN P 33 LOPEZ,NORA G 32 10/14/1996 TRAVIS
156235 JUAREZ,MARTIN T 32 MALDONADO,MARIA H 29 12/2/1998 DALLAS
107309 JUAREZ,MAX P 26 ORTIZ,MARIA D 27 6/20/1998 CAMERON
139186 JUAREZ,MELITON JR 36 SANCHEZ,ELIZABETH 37 11/7/1998 CALDWELL
109377 JUAREZ,MICHAEL 28 DAVALOS,MARIA D 32 8/27/1998 EL PASO
155630 JUAREZ,MICHAEL A 28 BAIZA,GABRIELLA R 28 12/5/1998 DENTON
046838 JUAREZ,MICHAEL J 27 DIEHL,MELISSA A 24 4/25/1998 HARRIS
068181 JUAREZ,MIGUEL C 23 JONES,PENNY 30 6/12/1998 SHELBY
018586 JUAREZ,MIGUEL L 40 POSOS,MARIA C 26 2/20/1998 HARRIS
025080 JUAREZ,MOISES S 21 MALDONADO,JUAN M 22 3/2/1998 DALLAS
115610 JUAREZ,NARCISO 25 MUNOZ,NORMA L 24 8/22/1998 CAMERON
127625 JUAREZ,NICHOLAUS 31 MUNOZ,BETSEVA 28 9/19/1998 EL PASO
020837 JUAREZ,NOE 22 PEREZ,ASUNCION 26 3/16/1998 TRAVIS
092511 JUAREZ,NOE 30 CRAIG,GAYLE J 27 7/17/1998 HARRIS
002824 JUAREZ,OSCAR 22 SANCHEZ,STACY A 19 1/7/1998 HARRIS
114708 JUAREZ,RAMON F 35 PEREZ,REYNA 30 9/18/1998 TARRANT
