FILE GROOM HIS AGE BRIDE HER AGE DATE COUNTY CODE COUNTY NAME
082285 GIBSON,MATHEW P 30 HURST,BEVERLY S 27 5/23/1998 MC LENNAN
143100 GIBSON,MATTHEW K 24 MENSCH,BRANDI N 23 11/21/1998 HARRIS
154201 GIBSON,MICHAEL C 35 HUNDLEY,CARON L 36 12/5/1998 WILLIAMSON
090788 GIBSON,MICHAEL I 21 GUNHAMMER,MARCIA L 22 7/24/1998 WILBARGER
103851 GIBSON,MICHAEL L 35 SANDOVAL,THOMASA 27 8/1/1998 MIDLAND
076002 GIBSON,MICHAEL T 47 CAMPBELL,KATHY 44 7/11/1998 TOM GREEN
121234 GIBSON,MICHEAL R 30 WILLIAMS,LARA L 26 8/29/1998 DALLAS
069788 GIBSON,NORMAN B 26 JANAK,JACQUELYN R 24 6/20/1998 HARRIS
057020 GIBSON,PAUL A 35 CONDE,RAQUEL 28 6/4/1998 TRAVIS
155653 GIBSON,PAUL D 28 LUTTRULL,PAMELA K 33 12/12/1998 DENTON
113629 GIBSON,PRECIOUS JR 60 WATSON,GRACIE M 69 8/15/1998 TRINITY
050898 GIBSON,RICHARD A JR 42 WEST,SUSAN L 45 5/9/1998 FORT BEND
080467 GIBSON,RICKY D 26 PASS,JEAN C 24 5/23/1998 COOKE
096622 GIBSON,RICKY F 40 MILLS,TERESA 28 8/8/1998 UPSHUR
012916 GIBSON,ROBERT D II 30 SMITH,CHRISTIE J 28 1/24/1998 DENTON
086362 GIBSON,ROBERT L III 19 WHITE,SUREE M 19 7/25/1998 LUBBOCK
108639 GIBSON,ROBERT M III 19 DORMAN,JESSIE D 19 7/31/1998 WICHITA
029034 GIBSON,ROBERT O 33 HOLLAND,LEE H 32 3/13/1998 EL PASO
058635 GIBSON,ROGER D 39 CUTHBERTSON,DEBORAH C 43 6/6/1998 TARRANT
002854 GIBSON,ROHAN G 25 GREEN,YOLANDA P 36 1/8/1998 HARRIS
061075 GIBSON,RONALD A JR 22 BOOZER,TIFFANY M 25 6/6/1998 HARRIS
153839 GIBSON,RONALD K 46 OGORMAN,BEVERLY 40 9/16/1998 LAMAR
077841 GIBSON,RONALD L 49 SALAZAR,EVELIA G 39 7/5/1998 HARRIS
068624 GIBSON,ROYCE W 25 CERVANTES,LETICIA A 23 6/18/1998 MIDLAND
128305 GIBSON,SCOTT A 30 PERILLO,LORI J 30 10/17/1998 TARRANT
068563 GIBSON,SCOTT W 24 FORD,LADDA F 23 5/29/1998 MIDLAND
041804 GIBSON,STEPHEN C 46 HEARN,REBECCA F 32 4/25/1998 BOWIE
057317 GIBSON,STEVEN W 30 WALLS,SALA K 26 5/22/1998 TARRANT
062146 GIBSON,STUART L 50 STURD,LORI A 35 4/24/1998 DALLAS
023991 GIBSON,TEDRIC A 27 HODGES,ANNA L 25 3/14/1998 HARRIS
066180 GIBSON,TERRY G 37 STANLEY,PATRICIA K 28 6/6/1998 GREGG
078990 GIBSON,TERRY L 44 ADAMS,LEANNE D 40 6/25/1998 HARRIS
060009 GIBSON,TOMMY D 50 CLEVELAND,JACQUE K 47 5/25/1998 SMITH
095166 GIBSON,TREVOR 29 MENDEZ,LAURA I 28 7/25/1998 EL PASO
104753 GIBSON,TROY L 28 HOWARD,FELICIA M 30 8/22/1998 LIBERTY
089694 GIBSON,VACQUE E 20 HILL,SHAKESHIA S 19 7/2/1998 DALLAS
110597 GIBSON,VARLEX E 47 BROOKS,JETTIE 51 8/22/1998 HARRIS
159433 GIBSON,WAYNE B 42 STEFANOVSKY,OLGA M 30 12/22/1998 COLLIN
015274 GIBSON,WILLARD L 63 WEBB,THELMA L 64 2/14/1998 BRAZOS
033514 GIBSON,WILLIAM H JR 28 BISSLER,ROSANNA 26 1/26/1998 HARRIS
080462 GIBSON,WILLIAM H JR 36 TRACY,MELANIE D 36 5/22/1998 COOKE
082852 GIBSON,WILLIAM M 43 SUMMERS,AVELIN 31 7/3/1998 MC LENNAN
015972 GIBSON,WILLIAM M III 43 ANDING,CINDY 46 3/1/1998 HOOD
064282 GIBSON,WILLIAM T 39 ESTRADA,PATRICIA A 40 5/23/1998 ROCKWALL
059919 GIBSON,WILLIAM W 70 BROWN,FRANCES 76 5/16/1998 SMITH
122395 GICHANA,DOUGLAS G 26 BLEDSOE,JIMMIA C 27 9/30/1998 HARRIS
150128 GICK,KENNETH J 51 DELUDE,KAREN L 58 12/7/1998 TRAVIS
083386 GIDDENS,ALAN L 26 WINKLER,CHRISTIE E 23 6/27/1998 GALVESTON
121216 GIDDENS,DAVID D 25 NICHOLSON,KAREN M 28 8/25/1998 DALLAS
050970 GIDDENS,JAMES L 22 JIMENEZ,MISTY A 22 5/2/1998 ANDERSON
143289 GIDDENS,JOHN F V 22 CAMP,MARY L 21 11/23/1998 HARRIS
129446 GIDDENS,KELLY D 20 GIBSON,SARAH E 21 10/24/1998 TOM GREEN
145261 GIDDENS,KENNETH L 43 ABERCROMBIE,SUZANNE K 45 10/31/1998 MARION
050507 GIDDENS,ROBERT D 43 LINDSEY,JANE L 43 4/25/1998 WILLIAMSON
001237 GIDDENS,THOMAS W 40 PERRINE,LYNNE E 53 1/9/1998 COLLIN
134875 GIDDENS,WILEY H III 29 DAWSON,PATRICIA D 35 9/26/1998 DALLAS
075367 GIDDINGS,JAMES L 41 HANDY,DELANNA R 29 6/19/1998 GREGG
086199 GIDDINGS,JAMES N JR 22 ADAMS,JENNIFER R 20 6/27/1998 GREGG
146655 GIDDINGS,LOFTON 77 THOMAS,LILLA 54 11/13/1998 DALLAS
091513 GIDDINGS,PAUL E 56 HARRIS,MARILYN M 37 7/11/1998 HARRIS
021085 GIDEL,JEFFREY T 29 ANDERSON,JENNIFER K 25 3/7/1998 TARRANT
080318 GIDEON,AARON L 56 COOMBE,ANNE 55 6/30/1998 BRAZORIA
024293 GIDEON,NIGEL F 20 CRAIG,TRINA D 31 3/12/1998 HARRIS
153888 GIDEON,WILLIAM B 23 HODGE,KELLY R 20 11/7/1998 LAMAR
023816 GIDVANI,DEEPAK G 31 JAGASIA,BHAKTI N 31 3/9/1998 HARRIS
146131 GIEBELHAUS,ERIC L 26 JENNINGS,AMY K 26 11/28/1998 COLLIN
006258 GIEBLER,KEVIN G 37 WARSNAK,SUE A 30 1/3/1998 DALLAS
020089 GIELBUNT,ADAM L 22 HAWTHORNE,SHELBY E 20 3/11/1998 BELL
082417 GIENIEC,JERRY P 42 HOWES,TIMMA L 30 7/4/1998 NUECES
147821 GIERALT,DEREK 28 GUERECA,ARACELI 25 11/12/1998 DALLAS
114731 GIERISCH,GERY G JR 19 WARD,TIFFANY C 19 8/29/1998 TARRANT
077204 GIERISCH,SHAWN H 22 HARRINGTON,JENNY R 26 7/8/1998 BELL
128648 GIERLEY,MICHAEL J 29 NAAB,JENNIFER L 28 10/17/1998 COLLIN
168174 GIERMANSKI,JAMES R 60 SARABIA,MARIA D 36 12/17/1998 WEBB
145208 GIESBRECHT,ARTIE R 20 NEUFELD,SARA L 18 11/1/1998 GAINES
145214 GIESBRECHT,JACOB N 24 WIEBE,ANNA N 21 11/8/1998 GAINES
101560 GIESECKE,JEFFERY A 26 WHITTEN,MARY K 25 8/15/1998 BRAZORIA
159268 GIESEKE,DAVID R 26 CAMET,PATRICIA M 28 12/19/1998 TARRANT
100183 GIESLER,CARL F 27 SUTHERLAND,LAURA E 27 8/22/1998 HARRIS
119041 GIESSINGER,CHRISTOPHER L 26 NEELEY,TRICIA D 26 9/5/1998 SMITH
117183 GIESSMANN,ROGER D 30 MARTIN,KRISTY M 36 9/8/1998 KAUFMAN
071164 GIET,GUSTAVE S 29 SHIELDS,STEPHANIE A 20 6/20/1998 TARRANT
045526 GIETEMA,SERGIO A 34 MILLER,DAWN 39 5/9/1998 DENTON
057362 GIETL,DANIEL R 51 WOOD,DONNA 51 5/30/1998 TARRANT
149287 GIFFIN,ROBERT W 37 COLLIER,TERRY L 43 12/3/1998 TAYLOR
127383 GIFFORD,BENJAMIN L 23 CHANCE,SARA M 23 9/26/1998 BRAZOS
125427 GIFFORD,BRET J 26 HUBER,MONICA M 21 10/10/1998 COLLIN
155096 GIFFORD,BRUCE J JR 20 PETITT,RIKKI R 26 12/7/1998 HAYS
074022 GIFFORD,DALE E 28 HIBBELER,JULIE A 21 6/6/1998 LEE
091406 GIFFORD,DAVID A 26 PARNELL,JILL C 26 7/25/1998 HARRIS
135887 GIFFORD,FRANK S 21 BRITT,LAKISHA M 21 11/10/1998 EL PASO
039928 GIFFORD,JAMES R 21 SMITH,FATIMAH E 19 4/25/1998 TRAVIS
159871 GIFFORD,JIMMY L 54 CALDWELL,NELDA G 52 11/6/1998 ROCKWALL
012453 GIFFORD,JOHN E 70 WADE,PATSY M 66 1/29/1998 ORANGE
091016 GIFFORD,JONATHAN D 22 CRUZ,ALETHEA D 23 6/20/1998 CAMERON
024706 GIFFORD,KENT A 23 CRABTREE,NATALIE A 23 3/5/1998 HARRIS
025735 GIFFORD,MACE G 35 BUTLER,SHONDA C 28 2/28/1998 DALLAS
041842 GIFFORD,PHILLIP R II 26 ZUNIGA,CYNTHIA C 22 4/11/1998 LUBBOCK
028321 GIFFORD,THOMAS L 38 AYERS,KIMBERLY 39 2/17/1998 LUBBOCK
125984 GIFT,JOHN F 27 RODRIGUEZ,ERENDIRA T 22 7/28/1998 HIDALGO
041330 GIGLIO,SAMUEL J 32 BRADLEY,ROBYN E 30 3/21/1998 DALLAS
081710 GIGNAC,RAYMOND D 48 MASON,JAN 40 6/6/1998 NUECES
091292 GIGOUT,REX M 37 PERRY,JOYCE A 41 7/31/1998 HARRIS
034397 GIL PEREIRA,LESTER 17 LEAL,CLAUDIA E 16 4/3/1998 HARRIS
103987 GIL,ADOLFO 21 ALVAREZ,IRENE G 23 12/28/1991 HARRIS
080166 GIL,ALBERT 30 NUNEZ,MICHELLE 30 7/4/1998 TRAVIS
023761 GIL,ALBINO S 25 TAPIA,MARIA D 22 3/7/1998 HARRIS
033294 GIL,ALFREDO 34 VILLARREAL,ISELA J 26 1/20/1998 HARRIS
143432 GIL,ALVARO 23 MATA,MARISSA 16 1/15/1994 HARRIS
001779 GIL,BERNABE G 26 CHEVEZ,ANA S 48 1/5/1998 HARRIS
017495 GIL,EDUARDO 28 UGARTE,SONIA 27 2/14/1998 EL PASO
064021 GIL,EDUARDO 34 SOUPHIMDARA,BOUNMY S 28 6/14/1998 COLLIN
068294 GIL,FELIX A 50 ANDRADE,LESLY D 30 6/29/1998 AUSTIN
002964 GIL,JAVIER A 24 SANTOS,ROXANA 24 7/30/1995 HARRIS
073279 GIL,JOHN G 34 KEEN,ALISA B 34 6/27/1998 TRAVIS
003259 GIL,JUAN 21 ANDRADE,LENIA M 26 1/6/1998 HARRIS
037874 GIL,JUAN M 27 OTERO,ODALIS M 23 4/18/1998 HARRIS
115722 GIL,LUIS 66 CORONADO,ROSAURA 65 9/12/1998 LUBBOCK
101441 GIL,NICOLAS N 27 BUSHMAN,JESICA A 17 6/5/1998 TITUS
150065 GIL,NOE 21 VAZQUEZ,DALILA M 22 12/10/1998 EL PASO
018208 GIL,PEDRO H 19 HORTON,KIMBERLY A 19 2/26/1998 HARRIS
067128 GIL,RAUL R 22 RIVERA,YOLANDA 25 4/25/1998 WEBB
051167 GIL,RAYNALDO J JR 19 AYERS,CRYSTAL D 19 5/16/1998 GUADALUPE
003260 GIL,RICARDO C 22 RODRIGUEZ,MAYRA D 21 1/6/1998 HARRIS
121849 GIL,RICHARD A 27 LUGO,SUEHAIL V 19 9/12/1998 HARRIS
084771 GIL,ROBERT 31 ELLIS,ISABELLE 35 7/3/1998 DEAF SMITH
148710 GIL,ROMAN M 30 DESANTIAGO,MARIA G 32 9/5/1998 CAMERON
139867 GIL,SALVADOR 39 TREVINO,MARIA L 50 8/29/1998 HIDALGO
114471 GIL,SILVESTRE A 24 BALTAZAR,NOBERTA P 28 8/18/1998 LAMAR
052619 GIL,STEVEN 29 ALVAREZ,CIBEL 18 5/16/1998 HARRIS
081006 GIL,TIMOTHY J 36 RECORD,BRENDA A 36 7/18/1998 TARRANT
127067 GILBERT SMITH,IAIN D 27 SAAM,KILLIAN M 25 10/10/1998 HARRIS
108339 GILBERT,ALFRED JR 41 VASSER,LINDA A 42 8/13/1998 FORT BEND
044940 GILBERT,ALLEN E JR 39 STEWART,ELAINE 34 4/11/1998 TARRANT
107936 GILBERT,ALLEN W 40 STONE,JANETTE M 32 7/25/1998 ROCKWALL
026652 GILBERT,BILLY J 59 POE,BETTY M 55 3/7/1998 HOUSTON
029825 GILBERT,BRANDON A 20 GROVE,MELANIE N 21 2/14/1998 WICHITA
155065 GILBERT,BRANDON W 25 HAUGHT,MICHELLE 26 12/31/1998 ELLIS
112132 GILBERT,BRIAN M 46 MOUNTCASTLE,KATHRYN N 33 9/6/1998 DENTON
046200 GILBERT,CAREY M 27 BERG,TEMPY C 23 5/8/1998 TARRANT
068728 GILBERT,CHAD J 20 PITCHFORD,SHANNON M 19 3/7/1998 POTTER
074974 GILBERT,CHARLES D 57 MOULTON,BETTY J 60 7/2/1998 GRAYSON
043202 GILBERT,CHARLES W JR 40 NICHOLS,DEBORAH L 30 4/28/1998 BELL
105100 GILBERT,CHESTER W 31 SCOTT,LAVONDA K 23 8/8/1998 DALLAS
112682 GILBERT,CHRISTOPHER M 27 MITCHELL,MEREDITH L 26 9/12/1998 HARRIS
040432 GILBERT,CHRISTOPHER S 25 EMBRY,BOBBI J 28 4/2/1998 DALLAS
047184 GILBERT,CRAIG R 40 RAMIREZ,MARIA V 37 4/18/1998 HARRIS
072599 GILBERT,CURTIS C 35 BRYANT,LISA A 36 4/24/1998 TARRANT
153958 GILBERT,DANNY R 45 JACKSON,DONNA L 41 12/14/1998 LAMAR
153428 GILBERT,DARRIN T 29 ROBERTS,HEATHER L 27 11/21/1998 COOKE
148338 GILBERT,DAVID J 31 RODGERS,PATRICIA A 40 11/7/1998 BRAZORIA
129028 GILBERT,DAVID L 42 HANCOCK,JOANNE 32 9/4/1998 CHEROKEE
080081 GILBERT,DAVID M 51 WILKERSON,VIVIAN D 46 6/20/1998 SMITH
030171 GILBERT,DENNIS E JR 20 BRESACH,CHAREESE E 18 2/14/1998 TRINITY
117914 GILBERT,DONALD G 45 BARNETT,PHYLLIS E 46 9/19/1998 FORT BEND
086694 GILBERT,DWAYNE E 21 PIERCE,SHANNON R 19 8/1/1998 TARRANT
058357 GILBERT,EARL E III 21 COLLINS,TONYA L 20 6/5/1998 FREESTONE
110608 GILBERT,ERIC 27 THOMPSON,SHANNON J 26 8/2/1998 HARRIS
095844 GILBERT,ERIC A 23 SMITH,MARTY G 20 7/18/1998 NACOGDOCHES
083726 GILBERT,ERNEST R 38 ATHERTON,BONNIE A 40 7/17/1998 KAUFMAN
022076 GILBERT,FRANK C 44 CIMINO,JENNY 48 2/21/1998 JEFFERSON
123030 GILBERT,GARRY L 43 EADES,VENUS R 30 8/28/1998 COOKE
119744 GILBERT,GARY L 33 MCLEOD,KAROL L 34 10/3/1998 TARRANT
006486 GILBERT,GENE F 62 CURRAN,ANN 58 1/15/1998 GALVESTON
153906 GILBERT,HAROLD L 20 TODD,WENDY M 19 11/5/1998 LAMAR
133141 GILBERT,HOWARD B 45 ESSARY,LORETTA L 43 9/12/1998 COOKE
135338 GILBERT,JAMES E 47 WILSON,DEBRA 46 10/17/1998 BRAZORIA
145782 GILBERT,JAMES L 40 YOUNG,STEPHANIE J 32 11/28/1998 BELL
120336 GILBERT,JAMES M 41 SANTOS,PIEDAD 44 8/23/1998 DALLAS
138288 GILBERT,JAMEY L 27 BIRDWELL,DEBORAH K 22 10/29/1998 ELLIS
094420 GILBERT,JEFFREY N 23 WILLIAMS,HOLLY N 21 8/1/1998 DENTON
008903 GILBERT,JOHN C 31 JOUBERT,SHARON E 27 2/14/1998 HARRIS
009843 GILBERT,JOHN E 69 WARD,LINDA 58 2/14/1998 TARRANT
045441 GILBERT,JOSEPH A 22 WECKERLY,COURTNEY A 21 4/25/1998 DENTON
154620 GILBERT,KELVINCENT D 21 LOPEZ,BELINDA R 15 12/19/1998 MADISON
115086 GILBERT,KENT J 31 VARDEMAN,LESLIE D 26 9/19/1998 COLLIN
090594 GILBERT,KERMIT A 37 SANDERS,DEBORAH D 29 8/4/1998 GRAYSON
099687 GILBERT,KEVIN 33 ALVARADO,XINIA M 35 8/14/1998 HARRIS
146472 GILBERT,KLAY E 33 NORWINE,MOLLY K 29 10/10/1998 COOKE
069979 GILBERT,LAMONT D 25 ANDERSON,DENICE D 27 6/13/1998 HARRIS
056742 GILBERT,LARRY M 33 NABORS,TAMMY S 33 6/6/1998 TOM GREEN
111317 GILBERT,MARCELL D 27 SANDERS,AMY M 19 8/22/1998 HARRIS
125243 GILBERT,MARION A 32 BIRCHFIELD,JACQUELYN L 42 8/25/1998 HARRIS
130198 GILBERT,MARION S 24 PEROWSKI,REGINA M 27 9/19/1998 WISE
031189 GILBERT,MARTIN G 24 SOWELL,DANA M 26 2/21/1998 UPSHUR
011199 GILBERT,MATTHEW C 19 BIRKETT JONES,NATASHA A 19 2/20/1998 TARRANT
082443 GILBERT,MICHAEL A 23 LEWIS,SUSAN L 24 6/26/1998 NUECES
118799 GILBERT,MICHAEL R 29 ARELLANO,MARIA M 27 9/26/1998 TARRANT
121601 GILBERT,OWEN C 80 JONES,WANDA M 65 10/10/1998 GRAYSON
019393 GILBERT,PATRICK C 28 PRAMPOLINI,FRANZISKA 28 3/5/1998 TRAVIS
084089 GILBERT,PAUL M 47 THORNTON,TERESA L 37 7/5/1998 HENDERSON
124414 GILBERT,RICKEY W 24 BEISERT,MELISSA A 21 10/6/1998 HARRIS
098756 GILBERT,RIGOBERTO J JR 23 ROMERO,VERONICA A 21 7/15/1996 BEXAR
129647 GILBERT,ROBERT J 54 WALTON,ERNESTINE R 51 10/9/1998 TARRANT
152479 GILBERT,ROBERT J 30 CHAVEZ,SOPHIA 26 11/11/1998 HILL
118544 GILBERT,ROD A 36 PICKERING,KELLY L 33 8/7/1998 WICHITA
133600 GILBERT,RODNEY 33 NOBLES,LAKETHA L 21 10/9/1998 SAN JACINTO
064124 GILBERT,ROY M 47 MOORE,CHERI 50 6/8/1998 HARRISON
070511 GILBERT,ROY S 32 BRASHER,LAURA E 21 6/12/1998 HARRIS
060704 GILBERT,RUSSELL J 33 COSKEY,DIANA L 29 5/23/1998 HARRIS
096844 GILBERT,SHAWN M 27 OBRIEN,KELLEY T 26 6/27/1998 WILLIAMSON
133797 GILBERT,SHUN T 32 JOHNSON,STACY R 27 10/12/1998 DALLAS
117802 GILBERT,STEPHEN B 23 HRYHORCHUK,STEFANIE G 23 9/12/1998 ORANGE
159859 GILBERT,STEVEN W 21 MORALES,APRIL M 19 12/18/1998 MATAGORDA
164040 GILBERT,TOMMY G 48 ALFORD,DEBRA L 45 12/5/1998 CHAMBERS
162932 GILBERT,WALTER L 51 MCGOWAN,ALMEDIA J 39 11/14/1998 WALKER
145290 GILBERT,WILLIAM L 20 MARKUM,JENNIFER A 21 11/21/1998 TARRANT
116389 GILBREATH,ANDREW F 27 BOSSWELL,SABRINA L 27 9/3/1998 TAYLOR
071276 GILBREATH,CHAD E 26 BLACKBURN,TAMMY F 24 6/20/1998 TARRANT
080064 GILBREATH,DARREN C 30 MAULDIN,RACHEL D 22 6/12/1998 SMITH
129505 GILBREATH,DOUGLAS M 44 MONDS,MARY B 46 10/24/1998 PARKER
026436 GILBREATH,JAMES D 39 PARKER,DONNA R 32 3/12/1998 ELLIS
096089 GILBREATH,JERRALL T 26 KAJS,BEVERLY L 27 8/8/1998 TARRANT
017054 GILBREATH,JOHN M 37 GRIDLEY,SANDRA E 39 2/27/1998 BELL
129662 GILBREATH,JOHN W 22 WYCHE,MICHELE D 24 10/9/1998 TARRANT
029165 GILBREATH,KEVIN A 30 FULLER,MICHELE L 30 2/14/1998 GREGG
037422 GILBREATH,MARION E 22 WILSON,SAMANTHA J 18 4/18/1998 FAYETTE
155306 GILBREATH,MATTHEW 22 WEBB,ROBIN 25 12/29/1998 TRAVIS
140302 GILBREATH,MORGAN D 64 IRBY,LOUISE 63 11/18/1998 TARRANT
136840 GILBREATH,MYKOS M 25 BULLOCK,JACKLYN J 20 11/1/1998 HARRIS
117301 GILBREATH,RICHARD A 46 NICHOLS,TAMMI S 35 9/12/1998 MONTAGUE
103112 GILBREATH,ROBERT G 24 LESNIEWSKI,LORI A 23 8/15/1998 TRAVIS
085748 GILBRETH,FLOYD D 60 HAMM,MARJORIE K 49 6/27/1998 GILLESPIE
112134 GILBRETH,MATTHEW S 25 COLEMAN,JULIE A 26 9/12/1998 DENTON
023820 GILCES,JORGE C 29 RODRIGUEZ,BEATRIZ M 27 3/6/1998 HARRIS
074642 GILCHREST,JERRY W 54 PARRISH,BETTY 56 6/13/1998 CORYELL
103448 GILCHRIEST,GREGORY 30 MICHAEL,REBECCA J 26 8/21/1998 ORANGE
065266 GILCHRIEST,JOHN E 59 CASCIO,LELA L 51 5/14/1998 JEFFERSON
079717 GILCHRIEST,LOUIS III 51 RENFROE,MARIAN R 54 7/4/1998 JEFFERSON
148577 GILCHRIST,DAVID S 32 YANET,FARIDE 20 10/4/1998 CAMERON
006166 GILCHRIST,GREG A 29 GLENN,LAURA A 30 1/30/1998 COLLIN
117496 GILCHRIST,JAY D 37 FREEMAN,REGINA L 29 9/11/1998 ECTOR
049986 GILCHRIST,JOHN M 26 ARMENTROUT,MARY A 27 5/9/1998 TARRANT
157182 GILCHRIST,RICARDO A 28 LANE,DEBRA J 26 11/7/1998 DALLAS
058700 GILCHRIST,THOMAS L 71 HINES,GLORIA D 55 6/6/1998 TARRANT
044606 GILCHRIST,TIMOTHY R 31 DAVIDSON,DEBORAH 43 5/5/1998 BROWN
137628 GILCHRIST,WAYNE R 45 DUBOIS,LOUISE L 37 9/25/1998 WILLIAMSON
100634 GILCOAT,WILLIAM G 62 RUNDELL,SANDRA S 59 7/25/1998 HARRIS
158487 GILCREASE,CHRISTOPHER L 32 FLOYD,KIMBERLY G 31 11/28/1998 HARRIS
144540 GILCREASE,JAMES E 27 MOORE,ANGELA L 20 11/14/1998 HARRISON
009746 GILCREASE,JAMES M 25 CASIBER,MARIA T 45 2/14/1998 TARRANT
095860 GILDER,CEDRIC M 30 WILSON,DEONDA Y 28 7/6/1998 NACOGDOCHES
069413 GILDER,DONTA D 25 CLEMENTS,NIKITA L 24 6/19/1998 HARRIS
027749 GILDER,ERIC D 28 WHITE,LISA M 21 3/20/1998 COLLIN
078300 GILDER,JEREMY J 23 VIRGADAMO,STEPHANIE A 21 7/4/1998 HARRIS
066227 GILDER,KIDLIN R 30 GOOCH,QUSHANA Y 26 5/24/1998 HARDIN
065268 GILDER,SEBON JR 49 WILSON,BEVERLY A 33 5/5/1998 JEFFERSON
117628 GILDER,TOBY J 21 GLOVER,DIANA G 21 8/19/1998 EASTLAND
112824 GILDER,TRACY B 29 WEBB,BRIDGETT L 28 8/15/1998 HARRIS
086363 GILDERSLEEVE,NILE C 74 ADAMS,ROSA M 75 7/14/1998 LUBBOCK
058285 GILDNER,ROBERT L 47 MCCAMERON,DONNA L 42 6/6/1998 ERATH
156728 GILDON,TRENTON L 32 TATUM,YOLANDA M 29 12/5/1998 DALLAS
099521 GILES,ALBERT O 25 BAREFIELD,SHANICA R 25 8/10/1998 HARRIS
001999 GILES,ALLYN D 38 JAMES,DESIREE N 36 1/2/1998 DALLAS
127365 GILES,ANTHONY J 29 MORGAN,ERIKA L 25 10/18/1998 MONTGOMERY
134493 GILES,ANTOLIN S 21 TREVINO,KARLA 17 10/6/1998 DALLAS
164864 GILES,BRETT A 25 WHITE,SHANEQUA K 22 12/15/1998 MIDLAND
105520 GILES,CHRISTOPHER D 26 RANSOM,KRISTI D 24 8/8/1998 DALLAS
007270 GILES,DANIEL L JR 44 FINLEY,LAURIE L 38 1/17/1998 BRAZOS
003639 GILES,DAVID A 30 BARKER,LISA M 22 1/24/1998 NUECES
079599 GILES,ERIC D 21 JOHNSON,DOMINIC M 19 7/17/1998 TARRANT
077704 GILES,FRANK J 23 DIGGS,ANNETRA L 26 7/10/1998 TARRANT
082555 GILES,GARY T 50 KING,KAREN S 46 7/19/1998 NUECES
108452 GILES,GERALD W 36 LONG,DOROTHEA 32 8/4/1998 COLORADO
159162 GILES,JAMES 66 GODFREY,DEBRA A 33 12/18/1998 TARRANT
140270 GILES,JAMES P 55 WRIGHT,SANDRA 51 11/13/1998 TARRANT
160746 GILES,JAMES R 27 LUCE,NANCY L 28 12/2/1998 ANDERSON
113101 GILES,JASON F 23 MORENO,ELAINE J 22 9/6/1998 HARRIS
116682 GILES,JIMMY G II 32 FRANKUM,BARBARA R 33 9/5/1998 BRAZORIA
031132 GILES,JOSE F 23 DIAZ,NICOLASA R 20 3/23/1998 BRAZOS
083590 GILES,KENNETH W 25 SCHAEFER,MARY M 29 7/21/1998 TAYLOR
005760 GILES,KERRY D 23 SANDERS,MERTI J 24 1/2/1998 DE WITT
049594 GILES,LEJON C 26 ONSGARD,BRIDGET L 24 4/29/1998 VICTORIA
055003 GILES,LONNIE D 46 JONES,JANICE 36 5/24/1998 BRAZORIA
027856 GILES,MICHAEL D 23 BARNES,JENNIFER L 22 3/7/1998 MC LENNAN
012709 GILES,MICHAEL J 25 HILLYER,TINA L 32 1/23/1998 MC LENNAN
065115 GILES,REGINOAL 30 REDEAUX,SAMANTHA 29 6/6/1998 JEFFERSON
055708 GILES,ROBERT S 21 CRUTCHER,CYNTHIA M 22 5/23/1998 BRAZOS
012152 GILES,RON L 23 FRENCH,SANDIE L 28 2/14/1998 SMITH
089715 GILES,RONNIE J 53 GRAY,MARY L 48 6/29/1998 DALLAS
147277 GILES,TONY L 32 COTTONHAM,JACQUELINE A 40 10/24/1998 DALLAS
110520 GILES,VINCENT B JR 35 GARZA,BRENDA L 29 9/5/1998 TRAVIS
028546 GILES,WALTER M 34 SEAY,SHAWNA G 32 3/3/1998 POTTER
154233 GILES,WILLIAM A 21 ESQUIVEL,GENEVIEVE T 26 12/19/1998 LIMESTONE
142914 GILFILLAN,JOHN D 39 SCOTT,LAURA C 37 10/17/1998 HARRIS
126502 GILGUS,GILBERT M 68 ENNIS,PATRICIA 58 10/17/1998 HARRIS
116947 GILILLAND,PATRICK R 27 VINTON,KANDI L 24 8/29/1998 DEAF SMITH
131705 GILKESON,JOHN M 42 FORD,IRIS J 58 10/30/1998 DENTON
044846 GILL,CHRISTOPHER I 28 LYONS,GINA D 28 5/1/1998 TARRANT
147160 GILL,DANIEL M 56 LITTLE,SHARON A 53 10/17/1998 DALLAS
060884 GILL,DAVID P 49 JALOWAY,NORINE W 42 6/23/1998 HARRIS
081179 GILL,DAVID P 48 JALOWAY,NORINE W 42 5/23/1998 HARRIS
069739 GILL,DAVID R 27 BARCLAY,AMY E 21 6/13/1998 HARRIS
038907 GILL,DAVID T 41 ABLE,JANIS A 46 4/18/1998 TARRANT
073269 GILL,GARRY D 35 BALL,TANYA L 25 6/27/1998 TRAVIS
027697 GILL,GERALD W 68 WITTY,NORA N 65 3/15/1998 SMITH
124911 GILL,HECTOR 34 BREAZEALE,ANGELA M 29 10/3/1998 MONTGOMERY
141379 GILL,JACKIE W 51 MALOOF,LORRAINE C 60 8/25/1998 JOHNSON
138386 GILL,JAMES B 28 HERRERA,PRISCILLA A 23 11/7/1998 NUECES
013558 GILL,JASBINDER S 35 GOMEZ,SENAIDA 33 2/14/1998 LUBBOCK
045075 GILL,JESSE L JR 29 EMMONS,DEANNA M 24 3/27/1998 NEWTON
035874 GILL,JIMMY D 37 BLAKLEY,DEBORAH J 44 4/10/1998 GRAYSON
021863 GILL,JIMMY L 43 MANN,VICKIE 44 1/23/1998 ERATH
