FILE | GROOM | HIS AGE | BRIDE | HER AGE | DATE | COUNTY CODE | COUNTY NAME |
076940 | FLAKE,LAWRENCE JR | 24 | MESKA,KAREN L | 24 | 6/20/1998 | DENTON | |
004517 | FLAKE,RALPH F | 21 | APPLIN,CHRISTY A | 17 | 1/23/1998 | HOCKLEY | |
036087 | FLAKES,EDWARD L | 36 | COLLINS,DEBORAH A | 39 | 3/30/1998 | JEFFERSON | |
057954 | FLAKES,JIMMY R JR | 21 | ROBERSON,LAKEICHA R | 20 | 5/12/1998 | PANOLA | |
147376 | FLAKES,KEITH A | 40 | SHAW,PAMELA | 36 | 11/2/1998 | DALLAS | |
113740 | FLAKES,RODNEY E | 28 | STEPHENS,LASHONDA D | 21 | 9/4/1998 | HARRISON | |
038066 | FLAKES,WINFORD R | 36 | NED,DETRA L | 34 | 4/11/1998 | HARRIS | |
152317 | FLAMING,DILLARD J JR | 23 | FRANKLIN,BERNADETTE E | 22 | 12/12/1998 | HARRIS | |
145564 | FLAMM,MATTHEW C | 28 | REA,JENNIFER A | 32 | 10/31/1998 | BRAZOS | |
046559 | FLANAGAN,ARNOLD B III | 34 | SHIELDS,KATHLEEN J | 21 | 4/25/1998 | HARRIS | |
136432 | FLANAGAN,BERNARD JR | 24 | HOOD,NATASHA | 26 | 10/22/1998 | HARRIS | |
071131 | FLANAGAN,BILLY J | 30 | CLARK,CAROLINE M | 27 | 6/13/1998 | TARRANT | |
137982 | FLANAGAN,CHRISTOPHER J | 31 | MANN,MELISSA N | 27 | 10/3/1998 | TRAVIS | |
129116 | FLANAGAN,CLEON JR | 26 | THURMAN,JENNIFER L | 21 | 8/29/1998 | HUNT | |
133247 | FLANAGAN,EDDIE R | 37 | MACKEY,GWENDOLYN J | 42 | 10/16/1998 | FORT BEND | |
151888 | FLANAGAN,IRVING T | 29 | RAWLINS,BRENDA S | 34 | 12/6/1998 | HARRIS | |
128740 | FLANAGAN,JACK W JR | 38 | HENDERSON,LORI A | 40 | 10/13/1998 | FAYETTE | |
065990 | FLANAGAN,JARED C | 26 | PUCKETT,PAMELA L | 25 | 6/13/1998 | BRAZOS | |
162808 | FLANAGAN,JEREMY S | 21 | HOWELL,BRANDY | 22 | 12/12/1998 | GREGG | |
107082 | FLANAGAN,JIM B | 19 | DAVIS,CANDICE L | 19 | 7/10/1998 | CROCKETT | |
016598 | FLANAGAN,JOHN W II | 39 | TURNER,JOYCELYN T | 33 | 2/13/1998 | DALLAS | |
138585 | FLANAGAN,JOHNNY J | 27 | REEKS,ANGELA M | 20 | 10/15/1998 | HOPKINS | |
119972 | FLANAGAN,KEVIN R | 33 | CRAWFORD,RHONDA L | 30 | 10/3/1998 | ANGELINA | |
018212 | FLANAGAN,LIONEL | 40 | ROBINSON,JANICE F | 38 | 2/21/1998 | HARRIS | |
009965 | FLANAGAN,MARK A | 24 | TIGER,BEVERLY A | 23 | 2/14/1998 | TARRANT | |
057374 | FLANAGAN,NELSON | 40 | FULBRIGHT,TAMMY | 32 | 5/23/1998 | TARRANT | |
073814 | FLANAGAN,PAUL R | 30 | CISNEROS,LORI A | 34 | 6/29/1998 | TARRANT | |
130398 | FLANAGAN,ROLAND R | 20 | GALVAN,JENNIFER | 19 | 10/17/1998 | LUBBOCK | |
153442 | FLANAGAN,SCOTTY D | 24 | BENGFORT,ANGELA M | 20 | 11/28/1998 | COOKE | |
140153 | FLANAGAN,WILFORD G JR | 22 | SIPES,LISA E | 20 | 10/24/1998 | GREGG | |
049788 | FLANAGAN,WILLIAM T | 43 | BUSCH,JOANN | 37 | 5/9/1998 | ARANSAS | |
108507 | FLANAGIN,JAMES D | 67 | HARVICK,MARGARET L | 60 | 8/1/1998 | WICHITA | |
139023 | FLANARY,DAVID L | 18 | POSTON,CHRISTINA L | 19 | 11/13/1998 | TARRANT | |
012624 | FLANARY,JAMES C | 44 | LANE,KAREN J | 36 | 2/6/1998 | ANDERSON | |
121900 | FLANARY,LEMUEL M | 80 | MCGUIRT,JEAN P | 77 | 9/19/1998 | HARRIS | |
044599 | FLANARY,ROBERT S | 21 | LOVELL,VICTORIA K | 22 | 5/2/1998 | BROWN | |
110682 | FLANDERS,DANIEL E JR | 36 | MURPHY,JODIE A | 33 | 8/15/1998 | HARRIS | |
030279 | FLANDERS,DAVID E | 43 | HERRERA,ROSA M | 36 | 3/27/1998 | TRAVIS | |
000735 | FLANERY,BILLY M | 28 | SHEPARD,CELESTE S | 18 | 1/10/1998 | TARRANT | |
056326 | FLANERY,CECIL L | 81 | WILLIS,LINDA L | 56 | 5/10/1998 | LEON | |
017939 | FLANERY,MICHAEL D | 35 | DUBEY,DAWN M | 35 | 2/28/1998 | HARRIS | |
012408 | FLANIGAN,DONALD B | 24 | OSWALT,DONNA C | 23 | 2/21/1998 | ORANGE | |
019054 | FLANIGAN,HAROLD | 54 | LOPEZ SIERRA,MARIA A | 56 | 2/22/1998 | FORT BEND | |
065194 | FLANIGAN,JOSEPH P | 43 | LISENBY,VICKIE | 32 | 5/12/1998 | JEFFERSON | |
131654 | FLANIGAN,MARK E | 28 | COCKBURN,CHRISTINA A | 30 | 10/24/1998 | DENTON | |
031700 | FLANNERY,LEE A | 27 | CLOCK,KATHRYN E | 28 | 3/28/1998 | HARRISON | |
043756 | FLANNERY,MARCUS A | 40 | JARETT,ALLYSON M | 33 | 4/17/1998 | JOHNSON | |
036382 | FLANNERY,MARK M | 42 | MAXWELL,KATHERINE | 49 | 4/11/1998 | TRAVIS | |
080519 | FLANNERY,WILLIAM E | 27 | BOBICK,CYNTHIA A | 25 | 7/11/1998 | TRAVIS | |
020670 | FLANSBURG,CHARLES H JR | 55 | CONNOLLY,GAYLE A | 46 | 1/24/1998 | NUECES | |
060404 | FLASKA,RONALD | 43 | WOOLLEY,KATHLEEN W | 51 | 5/28/1998 | HARRIS | |
134977 | FLATEN,BRETT T | 25 | LINTNER,BRITT S | 25 | 9/19/1998 | DALLAS | |
004047 | FLATT,CHARLES B | 28 | SEAGO,KRISTINA L | 20 | 1/10/1998 | POTTER | |
133542 | FLATT,HERBY A | 19 | NICKSON,CHARISSA R | 18 | 9/7/1998 | RANDALL | |
007784 | FLATT,RICHARD D | 25 | COOK,MARIKA L | 23 | 2/14/1998 | TRAVIS | |
095077 | FLATTEN,DANIEL V JR | 23 | JARVIS,CORINA A | 23 | 8/8/1998 | TRAVIS | |
049375 | FLEAK,THOMAS B | 31 | MADRIGAL,LUZ M | 31 | 3/1/1998 | HIDALGO | |
142169 | FLECHTNER,ROBERT A | 31 | ENGEL,SHERRY J | 23 | 10/9/1998 | WICHITA | |
156272 | FLECK,DANNIE W | 36 | LAMAR,ELIZABETH A | 37 | 12/8/1998 | DALLAS | |
093197 | FLECK,FRANK B | 26 | FREEMAN,KERIS P | 23 | 6/20/1998 | JOHNSON | |
158069 | FLECK,JASON T | 20 | DONALDSON,ALICIA A | 19 | 12/20/1998 | HARRIS | |
117937 | FLECKER,MICHAEL J | 39 | WISE,SHAWN R | 29 | 9/19/1998 | FORT BEND | |
166076 | FLEEMAN,CORY W | 20 | MINARD,JULIE D | 20 | 12/12/1998 | DALLAS | |
014619 | FLEEMAN,RANDAL S | 38 | DELFINO,JOANN | 43 | 1/24/1998 | DALLAS | |
131935 | FLEENER,RAYMOND F | 31 | ROCHA,JESSICA M | 19 | 10/11/1998 | GALVESTON | |
056420 | FLEER,WILLIAM S | 44 | PETERSON,SUSAN | 40 | 5/10/1998 | SHELBY | |
133085 | FLEET,JAMES R | 36 | JONES,DAVENIA L | 26 | 10/17/1998 | HAYS | |
011010 | FLEET,ROBERT A | 26 | DOSS,BRANDY A | 20 | 2/21/1998 | HOWARD | |
148604 | FLEETWOOD,GREGORY A | 29 | MARTINEZ,SELENA | 0 | 10/24/1998 | CAMERON | |
072620 | FLEGER,DAVID E | 28 | LITTLEPAGE,KARIN R | 26 | 6/20/1998 | TARRANT | |
084258 | FLEISCHER,PAUL A | 29 | HOWELL,MELISSA D | 23 | 7/26/1998 | COLLIN | |
015794 | FLEISCHHACKER,KARL F | 70 | CURRENCE,CARMYN S | 67 | 1/11/1998 | CAMERON | |
025118 | FLEISHER,GREGG F | 37 | CARR,LINDA S | 29 | 3/7/1998 | DALLAS | |
093325 | FLEITMAN,ALVIN B | 35 | GLIDEWELL,DEBRA A | 38 | 6/26/1998 | COOKE | |
008330 | FLEMING,ANDREA J | 34 | AUTRY,JACQUELINE D | 33 | 1/31/1998 | HARRIS | |
071594 | FLEMING,ANDREW P | 23 | LANDRUM,JENNIFER J | 23 | 6/13/1998 | WICHITA | |
081396 | FLEMING,BILLY J | 40 | SCALLION,MARVA D | 38 | 7/18/1998 | TRAVIS | |
093571 | FLEMING,BRADLEY L | 28 | GONZALEZ,LAURA A | 29 | 5/23/1998 | HIDALGO | |
010384 | FLEMING,BRYANT T | 20 | HOLMES,AMERICA H | 19 | 2/14/1998 | BELL | |
065844 | FLEMING,CARLTON W | 37 | FAIRFIELD,MEGAN M | 23 | 6/13/1998 | COLLIN | |
046169 | FLEMING,CARY A | 27 | SICHTERMAN,DONETTA L | 29 | 5/9/1998 | TARRANT | |
013909 | FLEMING,CARY J | 33 | HINOJOSA,CARMEN | 30 | 2/12/1998 | DALLAS | |
116203 | FLEMING,CHARLES E | 37 | LONG,DARLA F | 36 | 9/6/1998 | HOWARD | |
087020 | FLEMING,CODY D | 20 | HILL,VANESSA K | 23 | 7/11/1998 | GAINES | |
142922 | FLEMING,CURTIS L | 29 | MARTIN,LISA L | 20 | 11/8/1998 | HARRIS | |
095163 | FLEMING,DEREK A | 19 | DEINES,CARRIE M | 22 | 8/4/1998 | EL PASO | |
053718 | FLEMING,DONALD | 41 | STOKES,ROCHELLE T | 33 | 5/22/1998 | TARRANT | |
159397 | FLEMING,DOUGLAS C | 35 | LATIN,LYNNE | 34 | 12/26/1998 | TARRANT | |
046373 | FLEMING,DOYLE W | 39 | AMERSON,TINA M | 31 | 5/6/1998 | TARRANT | |
108046 | FLEMING,ERIC W | 25 | ADOLFSON,CHRISTIE M | 20 | 8/15/1998 | ROCKWALL | |
055070 | FLEMING,FLOYD L | 44 | STAMA,GWENDOLYN C | 43 | 5/18/1998 | KAUFMAN | |
123633 | FLEMING,HARRY B IV | 28 | FERNON,GAYLE | 28 | 9/12/1998 | HARRIS | |
136544 | FLEMING,JAMES B III | 46 | BARBAY,MERVEL A | 46 | 10/22/1998 | HARRIS | |
124663 | FLEMING,JOEL T | 29 | LAAKE,SHEILA G | 29 | 9/12/1998 | TRAVIS | |
051194 | FLEMING,JOHN P | 36 | LU,LINH M | 31 | 5/23/1998 | GUADALUPE | |
104257 | FLEMING,KEITH W | 23 | LEWIS,MICHELE M | 26 | 8/2/1998 | GREGG | |
012134 | FLEMING,LOYD R | 40 | SEWELL,WANDA L | 39 | 2/5/1998 | SMITH | |
096325 | FLEMING,LURY L | 76 | MILES,ALMA | 77 | 7/31/1998 | CAMP | |
060609 | FLEMING,MARK A | 56 | TECHAVISES,RAJADA K | 51 | 5/30/1998 | HARRIS | |
073124 | FLEMING,MARK C | 30 | RINN,JENNY M | 29 | 5/30/1998 | MILAM | |
116900 | FLEMING,MARK J | 27 | COUNTS,TRACIE L | 25 | 9/21/1998 | NAVARRO | |
087600 | FLEMING,MICHAEL D | 22 | ROGERS,ANGELA L | 22 | 6/13/1998 | DALLAS | |
062081 | FLEMING,MICHAEL J JR | 35 | ARMSTRONG,DORINDA L | 31 | 3/21/1998 | DALLAS | |
116328 | FLEMING,MICHAEL S | 31 | WATKINS,CAROLYN K | 29 | 9/26/1998 | COLLIN | |
156070 | FLEMING,MICHAEL S | 23 | BALSAM,CHERISE L | 22 | 12/19/1998 | BRAZOS | |
156727 | FLEMING,MICHAEL T | 27 | FELTS,TERI R | 27 | 11/22/1998 | DALLAS | |
025001 | FLEMING,MICHEAL E | 40 | DORROUGH,CARRIE C | 27 | 2/28/1998 | DALLAS | |
095911 | FLEMING,MILTON E | 47 | PARKER,TAMMIE M | 37 | 6/13/1998 | NACOGDOCHES | |
122091 | FLEMING,NIGEL M | 29 | NEUHAUS,MARY H | 35 | 10/3/1998 | HARRIS | |
061854 | FLEMING,ROBERT P | 27 | LAUBE,CHEYLENNE M | 26 | 4/25/1998 | DALLAS | |
056636 | FLEMING,ROBERT S | 29 | TUTON,CHARITY A | 25 | 5/23/1998 | COMAL | |
119109 | FLEMING,ROY E | 24 | KING,LISA M | 22 | 9/12/1998 | SMITH | |
028282 | FLEMING,SPRAGUE J III | 36 | BRISCO,TAMMY T | 30 | 3/27/1998 | LUBBOCK | |
051546 | FLEMING,STEPHEN M II | 27 | BRACKETT,CAROL L | 32 | 5/16/1998 | LUBBOCK | |
090779 | FLEMING,STEVEN P | 24 | FULLERTON,MALINDA K | 22 | 7/11/1998 | WILBARGER | |
087181 | FLEMING,STEVEN R | 18 | KEETON,ANGELA D | 20 | 6/27/1998 | ECTOR | |
108183 | FLEMING,SYLVESTER L JR | 25 | MUKASA MAGOYE,ESTHER N | 24 | 9/5/1998 | COLLIN | |
116614 | FLEMING,TERRY L | 46 | GREEN,CHARLA R | 35 | 9/26/1998 | MIDLAND | |
146501 | FLEMING,THOMAS A | 43 | FOREMAN,LISA K | 38 | 11/2/1998 | COOKE | |
070273 | FLEMING,TIMOTHY F | 38 | ROBERTS,AMY E | 30 | 6/13/1998 | HARRIS | |
147359 | FLEMING,VERNON L | 30 | MOREHEAD,CARLA D | 25 | 10/16/1998 | DALLAS | |
102701 | FLEMONS,JEROME | 20 | BOTELLO,MONICA J | 16 | 8/28/1998 | MEDINA | |
105958 | FLEMONS,JERRY B | 30 | STUART,DANNA D | 35 | 7/11/1998 | DALLAS | |
079707 | FLENIKEN,GREGORY J | 44 | AYCOCK,SUSAN E | 40 | 7/10/1998 | JEFFERSON | |
024620 | FLENKER,BRIAN K | 21 | MAZAHERI,ROYA D | 21 | 3/7/1998 | HARRIS | |
000779 | FLENNIKEN,TERRY W JR | 29 | HUGHES,HEATHER C | 24 | 1/3/1998 | TRAVIS | |
158282 | FLESCH,JOE C | 31 | BALLEJO,ESTHER R | 30 | 12/12/1998 | HARRIS | |
017116 | FLESCH,JOHN E JR | 33 | JENKINS,STEPHANIE M | 22 | 2/28/1998 | BELL | |
156530 | FLESCHNER,JAY A | 28 | PIERCE,CHRISTINA R | 23 | 11/21/1998 | DALLAS | |
090138 | FLESHER,OTIS K II | 37 | VILLEGAS,MARIA R | 37 | 5/30/1998 | DALLAS | |
140416 | FLESHER,RODNEY D JR | 22 | MUSGRAVE,MICHELLE D | 20 | 11/2/1998 | POLK | |
062124 | FLETCHER,ADRIAN G | 21 | MANNING,CANDACE A | 20 | 4/1/1998 | DALLAS | |
041304 | FLETCHER,ANTOINE D | 23 | BENJAMIN,PRECILLA D | 26 | 3/28/1998 | DALLAS | |
148994 | FLETCHER,BARRY L | 32 | GOYETTE,TERESA A | 32 | 11/25/1998 | TARRANT | |
152784 | FLETCHER,BILLY D | 22 | KINCHEN,SHENITAKI N | 20 | 11/25/1998 | HUNT | |
008126 | FLETCHER,BRIAN J | 27 | ZUROVEC,LARONDA L | 22 | 1/31/1998 | HARRIS | |
034857 | FLETCHER,CALVIN L | 31 | HOUSTON,CASSANDRA | 30 | 4/10/1998 | HARRIS | |
046417 | FLETCHER,CAREY G | 32 | DELGADO,DEBRA D | 27 | 5/2/1998 | TARRANT | |
128904 | FLETCHER,CHRISTOPHER J | 19 | HARRINGTON,CARRIE R | 17 | 8/7/1998 | JOHNSON | |
047805 | FLETCHER,CHRISTOPHER K | 28 | TURNER,DAUNDRA L | 34 | 5/16/1998 | BOWIE | |
071415 | FLETCHER,CHRISTOPHER T | 26 | MARTIN,CHRISTY A | 28 | 5/16/1998 | WICHITA | |
049058 | FLETCHER,CLIFTON | 64 | QUAILLS,MARY F | 51 | 5/13/1998 | TRAVIS | |
012621 | FLETCHER,CLIFTON G | 32 | LANGSTON,TAMMY D | 30 | 2/14/1998 | ANDERSON | |
077372 | FLETCHER,DALE R | 36 | SCARDINO,TINA L | 39 | 6/15/1998 | MONTGOMERY | |
161499 | FLETCHER,DAN E | 62 | PEARL,SARAH M | 61 | 12/21/1998 | EASTLAND | |
098233 | FLETCHER,DANIEL A | 25 | STELLY,MURTHA L | 33 | 7/11/1998 | JEFFERSON | |
044998 | FLETCHER,DANIEL P | 36 | WILLIAMS,SHARON | 37 | 4/25/1998 | TARRANT | |
071242 | FLETCHER,DANNY J | 42 | MARISCAL,SARA | 29 | 6/16/1998 | TARRANT | |
017137 | FLETCHER,DAVID L | 35 | MCBRIDE,BETTY J | 34 | 2/20/1998 | BELL | |
108085 | FLETCHER,DENNIS A | 50 | BINION,ADA | 41 | 8/8/1998 | KERR | |
154768 | FLETCHER,EARL S JR | 51 | THOMPSON,YVONDA L | 41 | 12/26/1998 | BASTROP | |
096201 | FLETCHER,EDWARD L JR | 30 | KORNEGAY,ALBREENA J | 24 | 8/10/1998 | TARRANT | |
146528 | FLETCHER,FRANK JR | 43 | STAGG,PAULA | 36 | 11/27/1998 | BROWN | |
050081 | FLETCHER,GAITHER W | 36 | HALL,TAMMY M | 30 | 5/13/1998 | TARRANT | |
149204 | FLETCHER,HAROLD D | 69 | MCNAMARA,JOHNNIE | 68 | 11/28/1998 | VAL VERDE | |
047692 | FLETCHER,JAMES E | 31 | WESTFALL,MICHELLE D | 31 | 4/4/1998 | HARRIS | |
120366 | FLETCHER,JAMES E | 35 | JOHNSON,PAMELA F | 37 | 8/16/1998 | DALLAS | |
128510 | FLETCHER,JAMES E | 27 | KNIGHT,TYRA D | 28 | 9/4/1998 | JEFFERSON | |
138853 | FLETCHER,JAMES E | 40 | COFFEE,VICKY L | 33 | 10/24/1998 | TRAVIS | |
120349 | FLETCHER,JAMES G | 77 | BISHOP,MELINDA L | 43 | 9/5/1998 | DALLAS | |
039348 | FLETCHER,JAMES R | 32 | CARPENTER,KATHY J | 27 | 4/18/1998 | WILLIAMSON | |
021558 | FLETCHER,JERAL W JR | 24 | MARTINEZ,LAURA J | 28 | 3/14/1998 | BRAZORIA | |
114184 | FLETCHER,JODY G | 24 | MAYERS,MICHELLE | 23 | 6/27/1998 | HIDALGO | |
075850 | FLETCHER,JOHN D | 30 | MARTENS,DIANN | 41 | 7/4/1998 | TARRANT | |
004531 | FLETCHER,LARRY D | 35 | CURRY,VASHATI | 22 | 1/2/1998 | ECTOR | |
131302 | FLETCHER,LEE F | 28 | HENDERSON,ANGELA L | 32 | 9/5/1998 | KAUFMAN | |
121715 | FLETCHER,LESTER M JR | 44 | KILLINGSWORTH,MICKEY J | 36 | 10/7/1998 | TARRANT | |
108533 | FLETCHER,MICHAEL K | 25 | NERENBERG,SARA M | 22 | 7/11/1998 | WICHITA | |
106677 | FLETCHER,MICKEY R | 26 | GELERA,ALICIA O | 29 | 8/5/1998 | ECTOR | |
142390 | FLETCHER,RICKY L | 46 | BENEDICT,CATHERINE E | 46 | 11/13/1998 | WOOD | |
104582 | FLETCHER,ROBERT L | 46 | HARVEY,CATHERINE C | 42 | 7/26/1998 | MC LENNAN | |
042064 | FLETCHER,ROBIN A | 20 | FLYNN,MELISSA A | 20 | 3/21/1998 | MC LENNAN | |
121337 | FLETCHER,RODERICK D | 25 | HOSKIN,FRANCES R | 25 | 8/15/1998 | DALLAS | |
097897 | FLETCHER,SCOTT E | 22 | MORRIS,KELLI E | 23 | 8/8/1998 | TARRANT | |
114884 | FLETCHER,STEPHEN R | 42 | ROSS,TRACY L | 41 | 9/19/1998 | PARKER | |
112891 | FLETCHER,STEVE R | 30 | ENDRES,LINDA J | 38 | 9/8/1998 | HARRIS | |
091191 | FLETCHER,STEVEN E | 23 | EGGLI,AMY L | 22 | 7/25/1998 | HARRIS | |
015555 | FLETCHER,TONY W | 29 | GARRETT,NELDA C | 27 | 3/5/1998 | GRAYSON | |
049685 | FLETCHER,WESLEY A JR | 20 | KELCY,CARRIE A | 20 | 5/16/1998 | BROWN | |
156406 | FLEWELLEN,HOWARD L III | 21 | ASBERRY,LATRICIA L | 20 | 12/2/1998 | DALLAS | |
123071 | FLEWELLEN,PHILIP D | 32 | JACKSON,EDWINA L | 33 | 8/28/1998 | ROCKWALL | |
086946 | FLEWELLING,RICHARD M | 35 | RUTLEDGE,TAMMY G | 24 | 5/30/1998 | POTTER | |
084792 | FLICK,BOBBY L | 33 | ALVAREZ,MARIA V | 23 | 6/13/1998 | DICKENS | |
090201 | FLICK,JACK G | 59 | POPSON,BARBARA | 59 | 5/1/1991 | DALLAS | |
160795 | FLICKINGER,JOHN M | 79 | DAVIDSON,JO A | 69 | 11/26/1998 | NOLAN | |
062310 | FLINN,GREGORY S | 28 | HEATH,KELLY A | 28 | 5/16/1998 | DALLAS | |
046031 | FLINN,JAMES B | 36 | CLUISS,CASEY J | 23 | 4/11/1998 | SAN PATRICIO | |
155507 | FLINN,TIMOTHY O | 29 | BROWN,SUSAN M | 33 | 11/28/1998 | MIDLAND | |
037619 | FLINT,AARON D | 24 | HERSHMAN,PAIGE | 23 | 4/18/1998 | HARRIS | |
085128 | FLINT,DAVID A | 23 | HICKS,BEATRIC A | 29 | 6/5/1998 | WICHITA | |
131062 | FLINT,DOUGLAS R | 22 | JOHNSON,PAULETTE M | 25 | 9/11/1998 | CORYELL | |
037653 | FLINT,FRANK W JR | 37 | AARON,CYNTHIA A | 30 | 4/11/1998 | HARRIS | |
054328 | FLINT,GERALD E | 50 | WHITE,DORIS L | 34 | 5/23/1998 | DENTON | |
116503 | FLINT,JIMMIE L | 21 | CLEMMONS,CRYSTAL M | 18 | 9/27/1998 | TAYLOR | |
155973 | FLINT,PRESTON R | 29 | HOWELL,BARBARA E | 37 | 12/23/1998 | KERR | |
116973 | FLIPPEN,KERRY G | 44 | WHITE,SALLY C | 42 | 9/4/1998 | KENDALL | |
023094 | FLIPPEN,WILLIAM G | 43 | AUSMUS,DEBRA | 36 | 1/3/1998 | LAMAR | |
085103 | FLIPPIN,DUSTIN A | 24 | FINLEY,SHERRY L | 22 | 6/5/1998 | WICHITA | |
025915 | FLIPPIN,MICHAEL K | 21 | HOSP,SHARI A | 24 | 3/28/1998 | BAYLOR | |
054708 | FLIPPIN,TYE A | 27 | MATTIX,KIMBERLY E | 27 | 5/9/1998 | BROWN | |
117009 | FLIPPO,CHRISTOPHER L | 24 | STEPHENS,NICOLE L | 22 | 9/5/1998 | FANNIN | |
021056 | FLIPPO,STEPHEN R | 41 | PITTMAN,LORETTA | 48 | 2/14/1998 | TARRANT | |
036196 | FLITCRAFT,GREGORY H | 24 | KENESON,JANAY M | 18 | 3/21/1998 | JEFFERSON | |
137323 | FLOCH,DALE L | 37 | BLACK,MISTY M | 35 | 11/6/1998 | HARRIS | |
034337 | FLOCK,LAFAYETTE A | 58 | THOMAS,LINDA | 47 | 4/5/1998 | HARRIS | |
034905 | FLOCK,LAFAYETTE A | 41 | THOMAS,LINDA | 30 | 3/1/1981 | HARRIS | |
040840 | FLOERCHINGER,THOMAS A | 53 | NAGELEY,LYNN T | 57 | 4/18/1998 | DALLAS | |
056197 | FLOERKE,ODOM B | 33 | ZACHARIAS,STEPHANIE M | 24 | 6/6/1998 | SAN PATRICIO | |
086599 | FLOHR,JASON B | 28 | BLANTON,BRITTANY N | 20 | 7/18/1998 | CORYELL | |
149019 | FLOLO,ALAN W | 35 | HERRON,JULIE | 33 | 11/14/1998 | TARRANT | |
018345 | FLOLO,KENNETH P | 37 | KING,SHONDA | 23 | 2/21/1998 | HARRIS | |
118999 | FLOOD,ANDY T | 36 | GREEN,JAMIE E | 29 | 9/24/1998 | TARRANT | |
107644 | FLOOD,BRYAN M | 23 | JAGGERS,COLLIN D | 22 | 8/8/1998 | HAYS | |
141568 | FLOOD,NATHAN A | 30 | MUGFORD,MARIETTA M | 32 | 11/7/1998 | DEAF SMITH | |
042985 | FLORA,DANNY R | 38 | YARBROUGH,SHELLY R | 37 | 4/25/1998 | KERR | |
010583 | FLORA,ROY A | 55 | KREGER,BETTY L | 54 | 2/14/1998 | FORT BEND | |
151314 | FLORENCE,ANDREW J | 31 | ULLOA,ROSALINDA | 29 | 9/4/1998 | HIDALGO | |
044527 | FLORENCE,BILLY J | 30 | BILBREY,TONYA M | 32 | 3/5/1998 | COOKE | |
025218 | FLORENCE,DERRICK K | 32 | THOMPSON,BELINDA A | 27 | 3/14/1998 | DALLAS | |
102651 | FLORENCE,GREGORY T | 25 | CLUBB,STACEY L | 26 | 8/15/1998 | KLEBERG | |
019534 | FLORENCE,KENRICK W | 24 | JACKSON,ROSALYN M | 31 | 2/13/1998 | GALVESTON | |
095028 | FLORENCE,MICHAEL A | 34 | MATYEAR,LAURA E | 30 | 7/25/1998 | TRAVIS | |
062642 | FLORENCIO,RUPERTO C | 20 | LEDEZMA,NEREYDA G | 20 | 5/19/1998 | DALLAS | |
092069 | FLORENTINO,JUAN D | 34 | CALDERON,MARIA T | 49 | 7/20/1998 | HARRIS | |
054532 | FLORER,BILLY J | 45 | LEE,ANNETTE M | 40 | 5/9/1998 | HUTCHINSON | |
008380 | FLORES MARTINEZ,HUMBERTO | 22 | ORTIZ,MARIA M | 19 | 1/31/1998 | HARRIS | |
024283 | FLORES MARTINEZ,MANUEL D | 35 | MANZANO,MARIA L | 29 | 2/21/1998 | HARRIS | |
048656 | FLORES MENDOZA,JOSE J | 29 | FLORES,ANA | 24 | 1/20/1998 | WEBB | |
101719 | FLORES OROZCO,SALVADOR | 22 | MENDOZA,ELIZABETH | 26 | 8/14/1998 | EL PASO | |
022059 | FLORES PEREZ,JUAN C | 37 | GARCIA,CELIA F | 33 | 2/23/1998 | JEFFERSON | |
127180 | FLORES RODRIGUEZ,ALVARO | 30 | PONCE,ELENA | 31 | 8/2/1987 | HARRIS | |
035656 | FLORES SORIANO,RAYMUNDO A | 31 | HIDALGO,RAQUEL | 37 | 1/15/1998 | HIDALGO | |
051547 | FLORES,AARON F | 23 | UPHAM,ALYSON D | 22 | 5/15/1998 | LUBBOCK | |
053038 | FLORES,ABEL | 25 | ORTIZ,GLORIA D | 22 | 5/2/1998 | HARRIS | |
077708 | FLORES,ABEL | 32 | TREVINO,SONIA S | 27 | 7/10/1998 | TARRANT | |
114945 | FLORES,ABEL G | 38 | DIAZ,MARIA A | 36 | 5/27/1998 | WEBB | |
039836 | FLORES,ABEL JR | 49 | MADRID,SABINA S | 45 | 4/27/1998 | MIDLAND | |
161923 | FLORES,ABEL JR | 25 | MORENO,MARLA Y | 23 | 12/4/1998 | STARR | |
068741 | FLORES,ABEL R | 27 | CASTILLO,JOANN | 21 | 3/12/1998 | POTTER | |
097958 | FLORES,ADALBERTO | 22 | GUERRERO,IRENE C | 19 | 8/15/1998 | TARRANT | |
056295 | FLORES,ADAN O | 48 | RAMON,MARIA E | 52 | 5/15/1998 | JIM WELLS | |
004426 | FLORES,ADAN T | 24 | CATE,NATALIE K | 24 | 1/21/1998 | TRAVIS | |
164126 | FLORES,ALBERICO JR | 20 | REEDER,AMANDO L | 18 | 12/31/1998 | ZAPATA | |
116158 | FLORES,ALBERT JR | 20 | ERIKSEN,LAURA T | 18 | 8/29/1998 | DIMMIT | |
