FILE | GROOM | HIS AGE | BRIDE | HER AGE | DATE | COUNTY CODE | COUNTY NAME |
010634 | CISNEROS,DOMINGO A | 32 | MONZA,ZOYLA E | 27 | 2/14/1998 | FORT BEND | |
042821 | CISNEROS,DOROTEO | 23 | NOYOLA,DELIA | 28 | 2/14/1998 | CAMERON | |
151710 | CISNEROS,EDGAR C | 24 | PRUNEDA,CLAUDIA G | 24 | 11/21/1998 | HARRIS | |
115533 | CISNEROS,EDUARDO | 27 | VALDEZ,JESSICA J | 17 | 7/31/1998 | CAMERON | |
072982 | CISNEROS,EMILIANO | 22 | CARDONA,MARIA T | 17 | 4/17/1998 | CAMERON | |
095628 | CISNEROS,ENRIQUE JR | 34 | SHARP,JEWEL A | 34 | 7/8/1998 | EL PASO | |
112696 | CISNEROS,ERIK | 21 | PRUNEDA,VANESSA E | 20 | 9/12/1998 | HARRIS | |
023326 | CISNEROS,FEDERICO A | 36 | SUROWIEC,HEATHER C | 21 | 3/22/1998 | HARRIS | |
104953 | CISNEROS,FREDIS A | 20 | DIAZ,DILCIA Y | 19 | 7/24/1998 | DALLAS | |
148644 | CISNEROS,GEORGE F JR | 47 | RODRIGUEZ,SARA | 25 | 9/25/1998 | CAMERON | |
115357 | CISNEROS,GERARDO | 21 | MONREAL,VERONICA | 21 | 7/9/1998 | CAMERON | |
020425 | CISNEROS,GILBERT | 41 | BRYANT,JANET S | 39 | 3/14/1998 | TRAVIS | |
070484 | CISNEROS,GILBERTO S | 68 | LUVIANO,PETRA B | 43 | 6/15/1998 | HARRIS | |
093685 | CISNEROS,HECTOR H | 22 | SARMIENTO,ERICA A | 21 | 5/29/1998 | HIDALGO | |
056408 | CISNEROS,HECTOR L | 64 | MAGERS,GINGER | 51 | 6/6/1998 | TRAVIS | |
167930 | CISNEROS,HOMER | 31 | LOPEZ,MARIA J | 24 | 12/29/1998 | CAMERON | |
099404 | CISNEROS,HUGO O | 26 | GONZALEZ,ANITA I | 24 | 8/2/1998 | WEBB | |
167831 | CISNEROS,HUMBERTO | 18 | DELAGARZA,MARIA A | 18 | 12/26/1998 | CAMERON | |
060593 | CISNEROS,ISIDRO M | 20 | RUIZ,MARIA M | 17 | 5/29/1998 | HARRIS | |
110537 | CISNEROS,IVAN I | 22 | TORRES,ALICIA | 36 | 9/8/1998 | TRAVIS | |
135618 | CISNEROS,JAIME | 25 | GOMEZ,OLGA L | 27 | 10/19/1998 | EL PASO | |
055305 | CISNEROS,JAVIER C | 31 | ALFARO,MANUELA G | 28 | 3/9/1998 | CAMERON | |
115670 | CISNEROS,JAVIER R | 22 | BUSTAMANTE,DEBBIE J | 17 | 8/10/1998 | CAMERON | |
013406 | CISNEROS,JESUS | 31 | VALDEZ,MARGARITA | 25 | 1/20/1998 | DALLAS | |
030076 | CISNEROS,JESUS A | 21 | GONZALEZ,ARCELIA | 27 | 2/9/1998 | CAMERON | |
151337 | CISNEROS,JESUS F | 25 | RAMIREZ,SONIA L | 25 | 9/5/1998 | HIDALGO | |
089833 | CISNEROS,JESUS G | 24 | POE,SERENA D | 25 | 5/29/1998 | DALLAS | |
095327 | CISNEROS,JESUS M | 24 | FLORES,CARMEN | 24 | 8/7/1998 | EL PASO | |
043866 | CISNEROS,JOEL M | 24 | GOMEZ,ANA L | 24 | 2/19/1998 | WEBB | |
034263 | CISNEROS,JOHNNY JR | 28 | HARDER,DENCY P | 26 | 4/3/1998 | HARRIS | |
038544 | CISNEROS,JORGE | 23 | PARRA,BLANCA E | 22 | 4/6/1998 | EL PASO | |
037690 | CISNEROS,JORGE E | 24 | QUINTANILLA,IVON P | 18 | 4/17/1998 | HARRIS | |
017328 | CISNEROS,JORGE L | 30 | ANDRADE,OFELIA | 35 | 2/13/1998 | EL PASO | |
164737 | CISNEROS,JORGE M | 25 | FLORES,CHAYO | 24 | 12/25/1998 | MAVERICK | |
151981 | CISNEROS,JOSE A | 29 | CEBREROS,DENISE | 20 | 12/3/1998 | HARRIS | |
139919 | CISNEROS,JOSE J | 24 | RODRIGUEZ,CRISTINA | 27 | 9/11/1998 | HIDALGO | |
024538 | CISNEROS,JOSHUA A | 22 | LOVELL,AMY M | 20 | 2/21/1998 | HARRIS | |
037712 | CISNEROS,JUAN E | 37 | BOUDREAUX,ANGIE M | 27 | 4/17/1998 | HARRIS | |
062749 | CISNEROS,JUAN H | 25 | GARCIA,ADRIANA | 25 | 5/15/1998 | DALLAS | |
134432 | CISNEROS,JUAN R | 38 | MARTINEZ,ILDA O | 37 | 10/9/1998 | DALLAS | |
096595 | CISNEROS,LARRY R | 46 | PLOCH,LISA | 36 | 8/2/1998 | WILSON | |
020904 | CISNEROS,LIONEL T | 31 | TREVINO,LAURA A | 30 | 2/20/1998 | NUECES | |
053426 | CISNEROS,LUIS N | 19 | DAVILA,ANGELICA L | 19 | 4/25/1998 | MC LENNAN | |
133984 | CISNEROS,MARCUS | 29 | SCHUYLER,CRYSTAL S | 26 | 9/12/1998 | DALLAS | |
044360 | CISNEROS,MARIO | 22 | HUARACA SOLIS,ANGELA L | 21 | 4/21/1998 | GALVESTON | |
053802 | CISNEROS,MARIO B | 20 | GURROLA,BELEN G | 20 | 5/16/1998 | TARRANT | |
056732 | CISNEROS,MARTIN E | 26 | BUSTOS,MARLENE | 21 | 5/30/1998 | HARRISON | |
100365 | CISNEROS,MATTHEW J | 43 | LOMAS,BRENDA C | 51 | 8/21/1998 | HARRIS | |
101267 | CISNEROS,MATTHEW J | 19 | GARCIA,ELVIA E | 18 | 7/31/1998 | HARRIS | |
152404 | CISNEROS,MICHAEL J JR | 18 | FULTZ,LINDSAY L | 17 | 12/12/1998 | HARRIS | |
162570 | CISNEROS,MODESTO G | 30 | MUNOZ,SANDY | 19 | 12/17/1998 | LAMB | |
097164 | CISNEROS,MOISES | 26 | HERNANDEZ,CINDY A | 24 | 8/8/1998 | NUECES | |
166988 | CISNEROS,OSVALDO R | 26 | MARTINEZ,ARMANDINA N | 27 | 11/27/1998 | EL PASO | |
050469 | CISNEROS,PATRICK L JR | 33 | CHAPA,ALMA R | 34 | 5/16/1998 | WILLIAMSON | |
029021 | CISNEROS,PAUL | 34 | HOSTOS,RAMONA L | 34 | 3/16/1998 | EL PASO | |
080559 | CISNEROS,PEDRO JR | 27 | GARZA,LETICIA | 33 | 4/18/1998 | HIDALGO | |
072063 | CISNEROS,RAMON JR | 37 | RODRIQUEZ,LUCIA | 37 | 6/13/1998 | LUBBOCK | |
084369 | CISNEROS,RAMON JR | 28 | PETERS,JENNIFER L | 25 | 7/14/1998 | HOWARD | |
032424 | CISNEROS,RICHARD | 48 | SANCHEZ,DELIA | 39 | 4/3/1998 | TARRANT | |
079613 | CISNEROS,RICHARD C | 21 | SALAZAR,MONICA J | 21 | 7/12/1998 | TARRANT | |
005943 | CISNEROS,ROBERT J | 51 | SCHOOLEY,WANDA | 54 | 1/23/1998 | TARRANT | |
130856 | CISNEROS,ROBIN M | 20 | DELEON,LAURA | 20 | 10/3/1998 | HOWARD | |
055150 | CISNEROS,RODOLFO | 17 | ORTIZ,GENOVEVA | 23 | 3/3/1998 | CAMERON | |
031643 | CISNEROS,RODOLFO A | 25 | RAMIREZ,VERONICA C | 25 | 4/4/1998 | TRAVIS | |
125995 | CISNEROS,RODOLFO JR | 27 | GAMEZ,CYNTHIA | 25 | 8/14/1998 | HIDALGO | |
034404 | CISNEROS,ROLANDO | 35 | MENDOZA,LUPE | 38 | 4/4/1998 | HARRIS | |
035905 | CISNEROS,RUBEN D | 23 | BAKER,JULIE M | 21 | 1/9/1998 | WEBB | |
167533 | CISNEROS,RUDY | 30 | LOZANO,AMANDA L | 23 | 12/11/1998 | HIDALGO | |
124636 | CISNEROS,SANTIAGO JR | 33 | ZOCHERT,LISA H | 40 | 9/25/1998 | TRAVIS | |
137022 | CISNEROS,SANTIAGO S | 46 | MENDOZA,MARIA D | 34 | 11/4/1998 | HARRIS | |
148463 | CISNEROS,STEVAN | 28 | SEGURA,BRENDA | 0 | 11/23/1998 | GUADALUPE | |
084813 | CISSELL,BARNEY A JR | 41 | TITSWORTH,LADONNA | 39 | 7/9/1998 | MEDINA | |
055704 | CISSIK,JOHN M | 27 | KOCIALKOWSKA,EVA B | 26 | 5/23/1998 | BRAZOS | |
021551 | CISSNA,LAWRENCE E JR | 55 | KRAMR,DIANE | 48 | 3/8/1998 | BRAZORIA | |
089025 | CISZEWSKI,MICHAEL J | 31 | MCCAIN,KARA R | 24 | 5/23/1998 | DALLAS | |
100967 | CITRO,BRIAN J | 26 | WATTS,HEATHER C | 25 | 8/1/1998 | HARRIS | |
164664 | CIULLA,WILLIAM N | 24 | WEAKS,JESSICA D | 22 | 12/10/1998 | HARRIS | |
129825 | CLABAUGH,RICHARD C | 45 | BENNETT,CAROL A | 27 | 10/10/1998 | TAYLOR | |
164192 | CLABIORNE,CARLOS M | 27 | BOLTON,AARON J | 24 | 12/31/1998 | DENTON | |
009220 | CLABORN,RILEY L | 53 | RAKESTRAW,AMANDA L | 20 | 2/14/1998 | HARRIS | |
106118 | CLABURN,MARK A | 30 | HERRING,SARAH B | 30 | 7/18/1998 | DALLAS | |
141249 | CLACK,BILLY B | 79 | HUDMAN,RUBY R | 76 | 10/22/1998 | JOHNSON | |
103674 | CLACK,GARY T | 24 | PEREZ,TERESA L | 23 | 7/11/1998 | GONZALES | |
064011 | CLACK,JERRY W | 28 | ROARK,AMY E | 22 | 6/13/1998 | COLLIN | |
067683 | CLACK,KEITH M | 41 | WHITE,LAURIE N | 29 | 5/2/1998 | ECTOR | |
154957 | CLACKLEY,JACK R | 50 | TEAS,ELLEN | 54 | 12/3/1998 | GALVESTON | |
108679 | CLAER,KURT D | 44 | MCDANIEL,GAYLE | 45 | 8/4/1998 | WICHITA | |
033852 | CLAGGETT,MARTIN L | 32 | ALLEN,STEPHANIE M | 31 | 3/28/1998 | HARRIS | |
152684 | CLAGUE,ROBERT M | 29 | DWIRE,MELISSA J | 28 | 12/19/1998 | RUSK | |
077620 | CLAIBORNE,NORRIS | 24 | CHISUM,CAROL C | 31 | 7/5/1998 | TARRANT | |
167532 | CLAING,MORRIS | 46 | BEAM,DEBRA A | 46 | 12/6/1998 | HIDALGO | |
008993 | CLAIR,LYNN P | 58 | SAXTON,DENISE | 46 | 2/14/1998 | HARRIS | |
006656 | CLAIRE,GUADALUPE | 44 | LINCOLN,ANGELA | 29 | 1/20/1998 | BRAZORIA | |
057381 | CLAIRY,SCOTT M | 25 | KEEBLE,KAREN S | 25 | 5/23/1998 | TARRANT | |
161310 | CLAKLEY,DARRELL G | 22 | ROBINSON,BRANDY L | 20 | 12/6/1998 | CHEROKEE | |
073634 | CLAMON,RODNEY K | 26 | GARRETT,TANYA R | 36 | 7/4/1998 | TARRANT | |
104717 | CLAMON,RONALD L | 55 | GRIFFIN,LAURA | 45 | 7/27/1998 | LIBERTY | |
025274 | CLAMPITT,DONALD C | 41 | MASSEY,ELIZABETH A | 33 | 3/14/1998 | DALLAS | |
086532 | CLAMPITT,JAMES R | 56 | REID,LOIS K | 57 | 7/15/1998 | WISE | |
145920 | CLANCY,NEIL R | 31 | TERHUNE,GARRIE L | 38 | 11/5/1998 | DENTON | |
032861 | CLANCY,TIMOTHY R | 54 | ROEBEN,SANDRA L | 49 | 1/16/1998 | HARRIS | |
105633 | CLANCY,WILLIAM D | 32 | JONES,MELISSA A | 26 | 8/13/1998 | DALLAS | |
011030 | CLANTON,ERNEST E | 56 | BLANSCETT,PATSY | 63 | 2/18/1998 | HOWARD | |
036410 | CLANTON,MARLIN S | 38 | HAYNES,ALONA S | 28 | 3/26/1998 | TOM GREEN | |
069239 | CLANTON,STEPHEN D | 59 | DAVIS,MARY | 51 | 6/18/1998 | HARRIS | |
057987 | CLAPP,CODY L | 34 | DAVIS,JENNIFER L | 30 | 6/6/1998 | COLLIN | |
020598 | CLAPP,HOBERT | 50 | HOSEY,DONNA | 44 | 3/15/1998 | TARRANT | |
086768 | CLAPP,TYE G | 31 | BLACKWELL,SUE A | 31 | 5/1/1998 | POTTER | |
015882 | CLAPPER,PATRICK W | 47 | MOELLER,BIRGITTA R | 36 | 2/14/1998 | CORYELL | |
094785 | CLAPPER,STEPHEN E | 50 | BONE,ROBERTA A | 54 | 8/2/1998 | COLLIN | |
030965 | CLARDY,CHRISTOPHER A | 22 | BALDWIN,ANDREA D | 19 | 3/28/1998 | COLLIN | |
077038 | CLARDY,DAVID L | 38 | LEE,FRANCES E | 30 | 6/20/1998 | DENTON | |
153932 | CLARDY,GILBERT L | 59 | WESTBROOK,JUDITH | 44 | 11/28/1998 | LAMAR | |
066541 | CLARDY,RICKY L | 39 | ENGLISH,LAURIE G | 34 | 6/6/1998 | BRAZORIA | |
118682 | CLARDY,TIMOTHY R | 31 | TYLER,CHRISTINE R | 22 | 8/15/1998 | POTTER | |
061393 | CLARE,DAMON J | 19 | SHELTON,LINDSEY E | 20 | 5/9/1998 | HARRIS | |
040389 | CLARE,GARY | 35 | CHILDRESS,CATHY L | 28 | 4/11/1998 | DALLAS | |
136171 | CLARE,STEVEN | 34 | GILMORE,ALICIA A | 34 | 10/27/1998 | HARRIS | |
163029 | CLARK,ACE | 51 | GUILLORY,JACQULINE B | 38 | 12/31/1998 | HARDIN | |
104316 | CLARK,ADAM A | 21 | PURYEAR,ERICA D | 22 | 8/8/1998 | WHEELER | |
074880 | CLARK,ADAM L | 24 | ASKEW,JENNIFER D | 24 | 6/27/1998 | COLLIN | |
055490 | CLARK,ALBERT C | 70 | DOUKAKI,DIMITRA | 64 | 5/28/1998 | COLLIN | |
025722 | CLARK,ALEX D | 30 | WHITTEN,SHEILA L | 32 | 2/28/1998 | DALLAS | |
042994 | CLARK,ALLEN D II | 24 | BOCOCK,ELBERTA R | 26 | 4/9/1998 | KERR | |
100818 | CLARK,ALLEN JR | 64 | ARCENEAUX,ALENE E | 48 | 8/1/1998 | HARRIS | |
134133 | CLARK,ALTON | 40 | CARTER,ANGELIA M | 28 | 9/28/1998 | DALLAS | |
033995 | CLARK,ANDRE M | 29 | JAMES,CAROL A | 32 | 3/29/1998 | HARRIS | |
013765 | CLARK,ANDRE R | 25 | HAIRELL,KARA L | 27 | 2/21/1998 | DE WITT | |
004602 | CLARK,ANDREAS V | 27 | ARZAGA,DEBBIE | 25 | 1/16/1998 | EL PASO | |
116575 | CLARK,ANTHONY S | 34 | LUMADUE,KRISTINE R | 26 | 9/6/1998 | MIDLAND | |
040130 | CLARK,ANTHONY T | 21 | WHITTON,CHRISTI L | 24 | 3/27/1998 | DALLAS | |
162415 | CLARK,ANTHONY W | 42 | ADLER,VALERIE C | 30 | 12/31/1998 | COLLIN | |
051118 | CLARK,BARRETT W | 28 | MOBLEY,DOROTHY C | 25 | 4/17/1998 | COOKE | |
136205 | CLARK,BEAU M | 21 | MCCORMICK,DEBORAH L | 20 | 10/24/1998 | HARRIS | |
011223 | CLARK,BENJAMIN I | 29 | SMITH,REBECCA R | 27 | 2/22/1998 | TARRANT | |
141689 | CLARK,BENNIE E | 52 | MCWILLIAMS,EARNSTEEN | 50 | 10/29/1998 | CLAY | |
092238 | CLARK,BERNARD L JR | 23 | MATHIS,YOLANDA R | 24 | 7/18/1998 | HARRIS | |
037544 | CLARK,BILLY J | 58 | WATTS,JOAN S | 41 | 4/22/1998 | HARRIS | |
063313 | CLARK,BILLY J | 52 | DELEON,IMELDA | 49 | 5/18/1998 | NUECES | |
007216 | CLARK,BILLY W | 65 | STOOLZ,MARY | 68 | 1/25/1998 | SAN PATRICIO | |
109693 | CLARK,BOBBY J | 40 | BARBER,ELISA R | 35 | 9/5/1998 | TARRANT | |
016594 | CLARK,BOBBY R | 35 | PONDS,EURDINE | 37 | 1/27/1998 | DALLAS | |
012492 | CLARK,BOBBY R JR | 19 | MILLER,BRANDY S | 18 | 1/8/1998 | TRAVIS | |
114694 | CLARK,BRADLEY E | 42 | EMMEL,SHARON | 38 | 8/29/1998 | GREGG | |
023659 | CLARK,BRADLEY H | 44 | COFFEY,DIANE M | 30 | 3/21/1998 | HARRIS | |
092975 | CLARK,BRADLEY J | 33 | LANDERS,MONICA W | 29 | 7/26/1998 | TRAVIS | |
076245 | CLARK,BRADY Z | 24 | PARK,SOOJIN | 26 | 6/28/1998 | EL PASO | |
048533 | CLARK,BRAUN R | 25 | COTTI,RAMONA M | 41 | 5/16/1998 | BELL | |
001006 | CLARK,BRIAN D | 39 | STOKER,CHRISANNA C | 25 | 1/7/1998 | BRAZOS | |
083910 | CLARK,BRIAN D | 25 | VASQUEZ,CHRISTI R | 24 | 7/6/1998 | ROCKWALL | |
083656 | CLARK,BRYAN O | 21 | SANDS,TIFANIE P | 21 | 8/1/1998 | TAYLOR | |
040921 | CLARK,BRYAN P | 26 | TAYLOR,CAREY A | 23 | 1/1/1998 | DALLAS | |
031390 | CLARK,CARL W | 26 | BAKER,ROBIN E | 23 | 2/28/1998 | FREESTONE | |
093875 | CLARK,CARROLL L | 63 | MOUNCE,NANCY L | 57 | 7/19/1998 | FORT BEND | |
094012 | CLARK,CASEY E | 27 | DEPRANG,JUDITH R | 21 | 7/11/1998 | BASTROP | |
057568 | CLARK,CHAD A | 23 | MATTHEWS,MELISSA D | 22 | 4/20/1998 | WICHITA | |
157992 | CLARK,CHARLES B JR | 51 | RAMIREZ,GRACE | 51 | 12/23/1998 | HARRIS | |
005236 | CLARK,CHARLES D | 64 | RUSSELL,GAYLE H | 60 | 1/31/1998 | ROBERTS | |
148765 | CLARK,CHARLES D | 52 | NIX,DEBRA S | 47 | 11/21/1998 | COMAL | |
126901 | CLARK,CHARLES R JR | 53 | MELMS,HELEN P | 36 | 10/10/1998 | HARRIS | |
017300 | CLARK,CHARLES W | 26 | JOHNSON,JEANNIE M | 21 | 3/11/1998 | GRAYSON | |
051521 | CLARK,CHARLES W JR | 19 | PIKE,LATRISHA K | 19 | 5/9/1998 | LUBBOCK | |
086942 | CLARK,CHRIS W | 31 | MCQUIGG,TANYA H | 28 | 6/20/1998 | POTTER | |
068067 | CLARK,CHRISTOPHER D | 24 | HENSON,AMBER R | 21 | 6/20/1998 | FANNIN | |
122337 | CLARK,CHRISTOPHER G | 30 | OLSON,MICHELLE L | 29 | 9/26/1998 | HARRIS | |
043677 | CLARK,CHRISTOPHER J | 26 | REDMANN,MARGARET M | 29 | 4/25/1998 | COLLIN | |
155706 | CLARK,CHRISTOPHER K | 24 | KIMBREL,KIMBERLY M | 25 | 12/15/1998 | DENTON | |
155160 | CLARK,CHRISTOPHER L | 26 | JOHNSON,JAYME L | 18 | 12/5/1998 | WISE | |
137825 | CLARK,CHRISTOPHER S | 21 | MAULDIN,TANYA M | 20 | 11/7/1998 | COLLIN | |
121026 | CLARK,CHRISTOPHER T | 19 | STROUTHERS,KIMBERLY H | 23 | 8/27/1998 | DALLAS | |
091889 | CLARK,CLARENCE R | 40 | RICHARDSON,ROCHELLE R | 29 | 7/18/1998 | HARRIS | |
049615 | CLARK,CLEVELAND JR | 29 | GREENHOW,RUTH | 56 | 4/17/1998 | VICTORIA | |
147166 | CLARK,CLIFFORD J III | 30 | MORGAN,SENTA R | 29 | 11/4/1998 | DALLAS | |
101046 | CLARK,CLINTON R | 23 | LECKBEE,JENNIFER D | 21 | 8/1/1998 | HARRIS | |
080478 | CLARK,CLYDE J | 38 | ASHLOCK,TAMMY L | 35 | 5/30/1998 | COOKE | |
042497 | CLARK,CRAIG H | 31 | NOVAK,THERESA M | 25 | 4/17/1998 | COMAL | |
065159 | CLARK,CUPID JR | 46 | AARON,CYNTHIA M | 42 | 5/23/1998 | JEFFERSON | |
129222 | CLARK,CURTIS T | 22 | ALANIZ,MELISSA | 23 | 9/18/1998 | NUECES | |
156027 | CLARK,DAMON J | 25 | NICHOLAS,MEGAN H | 22 | 11/8/1998 | BRAZOS | |
105698 | CLARK,DANIEL P | 35 | PHILLIPS,MARY T | 34 | 8/15/1998 | DALLAS | |
054835 | CLARK,DANNY C | 37 | ROBINSON,KATHY J | 41 | 5/17/1998 | COMANCHE | |
087591 | CLARK,DAVID A | 19 | RICHARDS,ANNE C | 17 | 6/12/1998 | DALLAS | |
012520 | CLARK,DAVID F | 38 | MCINTYRE,DONNA M | 44 | 2/14/1998 | BROWN | |
009987 | CLARK,DAVID L | 33 | CRONE,ROBIN M | 29 | 2/15/1998 | TARRANT | |
066933 | CLARK,DAVID L | 33 | PERSYN,DONNA M | 30 | 6/20/1998 | TRAVIS | |
042219 | CLARK,DAVID M | 38 | KONECNY,THERESA K | 32 | 4/9/1998 | LAVACA | |
107764 | CLARK,DAVID M | 21 | MASON,JENNIFER L | 19 | 8/29/1998 | TARRANT | |
057984 | CLARK,DAVID R | 41 | HUGHES,CHERYL A | 42 | 6/4/1998 | COLLIN | |
144613 | CLARK,DAVID V | 46 | LAMITIE,BRENDA | 40 | 11/28/1998 | TARRANT | |
064685 | CLARK,DENNIS H | 42 | RIGGS,SHANNON D | 28 | 6/13/1998 | TRAVIS | |
145612 | CLARK,DENNIS K | 38 | JOHNSON,HOLLY S | 33 | 11/7/1998 | SABINE | |
016679 | CLARK,DEREK D | 26 | THOMPSON,AMY A | 32 | 1/31/1998 | DALLAS | |
167966 | CLARK,DERWIN | 36 | FLOWERS,MONA R | 34 | 12/5/1998 | DALLAS | |
159167 | CLARK,DEVLIN R | 24 | JACKMAN,ERICA D | 19 | 12/18/1998 | TARRANT | |
008046 | CLARK,DEWEY L | 25 | AMMONS,KENYA M | 27 | 2/7/1998 | HARRIS | |
121843 | CLARK,DON A | 28 | ANDREZEJEWSKI,DEBRA A | 25 | 9/12/1998 | HARRIS | |
045165 | CLARK,DONALD | 54 | LOCKETT,WENDY | 22 | 5/2/1998 | TRAVIS | |
039344 | CLARK,DONALD E II | 21 | WHITE,PAMELA C | 25 | 4/18/1998 | WILLIAMSON | |
008649 | CLARK,DONALD R | 27 | RAND,KIMBERLY E | 26 | 2/14/1998 | HARRIS | |
084651 | CLARK,DONALD R JR | 58 | MURRAY,DEBORAH F | 44 | 7/4/1998 | BRAZOS | |
049292 | CLARK,DOUGLAS S | 47 | MANCILLAS,EVA | 34 | 2/9/1998 | HIDALGO | |
006209 | CLARK,DOUGLAS W | 38 | SAIZ,GLORIA | 34 | 1/31/1998 | TRAVIS | |
003637 | CLARK,DUSTIN L | 20 | WEBER,CAMILLE S | 18 | 1/8/1998 | NUECES | |
036834 | CLARK,DUSTIN P | 24 | DUCKWORTH,ELORA G | 24 | 4/18/1998 | TARRANT | |
010287 | CLARK,DWAYNE Q | 22 | EDWARDS,KENDRA N | 23 | 2/20/1998 | TOM GREEN | |
123480 | CLARK,DYLAN S | 23 | MORELLA,ELIZABETH A | 33 | 9/6/1998 | HARRIS | |
129531 | CLARK,EDWARD M | 24 | DAVIS,MELORD B | 31 | 10/5/1998 | WALKER | |
082244 | CLARK,ELBERT | 82 | MORRIS,BEATRICE C | 53 | 5/15/1998 | MC LENNAN | |
029741 | CLARK,ERIC M | 18 | SCHULTZ,JENNIFER L | 19 | 2/3/1998 | WICHITA | |
062367 | CLARK,ERIC N | 27 | EDDS,MEREDITH L | 24 | 5/16/1998 | DALLAS | |
008391 | CLARK,EVAN B | 40 | GLOVER,TAMARAH D | 37 | 1/31/1998 | HARRIS | |
031459 | CLARK,EVERETT L JR | 47 | WARD,KAREN | 47 | 4/11/1998 | UVALDE | |
064108 | CLARK,FLOYD H | 56 | VERGE,JACQUETTIA | 48 | 5/27/1998 | WALLER | |
152798 | CLARK,FRANCIS D | 49 | DORRIS,ALICIA R | 43 | 12/1/1998 | HUNT | |
059608 | CLARK,FRANK | 57 | CARBAJAL,ROSA | 48 | 6/3/1998 | EL PASO | |
082009 | CLARK,GARY B | 36 | KING,KANDIS K | 31 | 7/18/1998 | PARKER | |
054889 | CLARK,GARY B JR | 32 | SCOTT,WHITNEY L | 24 | 5/2/1998 | RANDALL | |
056234 | CLARK,GARY C | 46 | RAIBURN,TRACY L | 33 | 5/24/1998 | ELLIS | |
040177 | CLARK,GARY P | 37 | RODRIGUEZ,FRANCES M | 26 | 4/4/1998 | DALLAS | |
104489 | CLARK,GARY R | 37 | LINDSAY,PAMELA E | 45 | 7/10/1998 | MC LENNAN | |
075154 | CLARK,GENE | 23 | OROSCO,NANCY G | 26 | 7/3/1998 | TOM GREEN | |
050035 | CLARK,GEORGE C JR | 26 | BAZE,SONJA L | 24 | 5/16/1998 | TARRANT | |
139154 | CLARK,GEORGE E | 59 | KAPELSKI,PEGGY D | 51 | 11/6/1998 | TRAVIS | |
116820 | CLARK,GERALD E | 36 | MCGUIRE,KIMBER | 40 | 9/11/1998 | HUNT | |
096041 | CLARK,GERALD W | 64 | UPSHAW,BERNICE E | 61 | 8/7/1998 | TARRANT | |
052429 | CLARK,GLEN S | 39 | LEWIS,COLLEEN C | 36 | 5/16/1998 | HARRIS | |
147852 | CLARK,GLYNZO | 30 | MOREHEAD,ANNETTE | 27 | 12/6/1985 | DALLAS | |
121244 | CLARK,GREGORY M | 26 | BRUNO,CHRISTINA E | 24 | 9/5/1998 | DALLAS | |
115174 | CLARK,HARLEY R JR | 63 | ROBINSON,PATRICIA S | 41 | 9/8/1998 | TRAVIS | |
135247 | CLARK,HARRY J | 48 | COFFEY,BRENDA | 45 | 10/24/1998 | KERR | |
051402 | CLARK,HARVEY E | 34 | MOORE,KATHRYN E | 35 | 5/16/1998 | COLLIN | |
130384 | CLARK,HEATH R | 23 | BLOOM,JENNIFER M | 20 | 10/17/1998 | LUBBOCK | |
057101 | CLARK,HEATH V | 24 | SORENSEN,ERICA L | 25 | 5/23/1998 | TRAVIS | |
078357 | CLARK,HERMAN C | 34 | CRIDDELL,ANNETTE N | 21 | 7/4/1998 | HARRIS | |
137372 | CLARK,HOWARD L | 55 | HUESKE,SANDRA H | 50 | 10/30/1998 | HARRIS | |
103417 | CLARK,HUGHIE L | 48 | CURTIS,CONNIE A | 39 | 8/19/1998 | JASPER | |
066376 | CLARK,JACK | 41 | OQUINN,SHERRY L | 28 | 3/13/1998 | LAMAR | |
131805 | CLARK,JACK D | 34 | SHARP,REBECCA | 25 | 9/12/1998 | GALVESTON | |
055471 | CLARK,JAMES A | 28 | COLON,SHERRI R | 25 | 5/29/1998 | POLK | |
006471 | CLARK,JAMES D | 33 | BYRD,JO NITA E | 25 | 1/17/1998 | GALVESTON | |
067294 | CLARK,JAMES D | 34 | HUDSON,KATHY R | 33 | 6/25/1998 | COLLIN | |
091634 | CLARK,JAMES D | 23 | SMITH,HEATHER F | 23 | 7/28/1998 | HARRIS | |
032220 | CLARK,JAMES E | 49 | EVANS,ANNETTE | 59 | 4/10/1998 | WOOD | |
043492 | CLARK,JAMES JR | 64 | MILLER,MARGARETT A | 60 | 4/20/1998 | TARRANT | |
027215 | CLARK,JAMES K | 65 | RANKIN,KATHRYN | 52 | 3/14/1998 | DENTON | |
067957 | CLARK,JAMES K | 26 | GILBERT,SHAUNA L | 20 | 6/1/1998 | LIBERTY | |
049737 | CLARK,JAMES L | 69 | HUDSPETH,JUDY | 54 | 4/15/1998 | HARDIN | |
094485 | CLARK,JAMES L | 23 | TAYLOR,KAREN N | 20 | 7/25/1998 | DENTON | |
