| FILE | GROOM | HIS AGE | BRIDE | HER AGE | DATE | COUNTY CODE | COUNTY NAME |
| 055746 | ALMEIDA,TENNILLE L | 22 | SOTO,BRENDA | 30 | 3/8/1998 | COLORADO | |
| 131787 | ALMENDAREZ,FELIX | 53 | GARZA,SYLVIA | 49 | 9/18/1998 | GALVESTON | |
| 108815 | ALMENDAREZ,GERARDO O | 20 | GARCIA,VELMA J | 24 | 8/8/1998 | BROOKS | |
| 042593 | ALMENDAREZ,JUAN J | 18 | GUERRERO,MARIA I | 17 | 2/6/1998 | CAMERON | |
| 082296 | ALMENDAREZ,MARCELINO M | 20 | RIVERA,DORA A | 24 | 5/22/1998 | MC LENNAN | |
| 010599 | ALMENDAREZ,MICHAEL | 34 | HIRSCH,BRENDA L | 34 | 2/14/1998 | FORT BEND | |
| 040599 | ALMENDAREZ,PHILIP M | 20 | OCHOA,ANDREA | 20 | 4/17/1998 | DALLAS | |
| 080371 | ALMENDAREZ,ROLAND | 27 | DUSTMAN,CHRISTINE M | 26 | 7/6/1998 | BRAZORIA | |
| 043481 | ALMENDAREZ,SANDRO | 21 | OLVERA,APRIL A | 18 | 4/18/1998 | TARRANT | |
| 088306 | ALMENDAREZ,WILLEBALDO B | 26 | OROZCO,MARIA R | 26 | 5/22/1998 | DALLAS | |
| 068750 | ALMENDARIZ,ABELARDO | 33 | WEWERS,LISA D | 29 | 3/14/1998 | POTTER | |
| 019007 | ALMENDORIZ,MIGUEL A | 25 | HENDERSON,MARITISA | 17 | 3/9/1998 | FORT BEND | |
| 088669 | ALMIND,HENRIK | 33 | VANDERWIEL,GRETCHEN G | 36 | 5/30/1998 | DALLAS | |
| 070029 | ALMOGHRABI,MOHAMMED A | 22 | RASCON,CRISTINA | 19 | 6/23/1998 | HARRIS | |
| 105025 | ALMON,DERRICK C | 36 | MONROE,MARGARET A | 31 | 8/1/1998 | DALLAS | |
| 071383 | ALMONTE GONZALEZ,RUBEN D | 23 | RODRIGUEZ,FANNY E | 24 | 5/4/1998 | WICHITA | |
| 074634 | ALMOS,CHARLES W | 20 | ROWDEN,CHRISTINA L | 19 | 7/4/1998 | CORYELL | |
| 063011 | ALMOUIE,MUHAMAD N | 32 | GHARIB,LINA | 26 | 3/31/1998 | NUECES | |
| 004190 | ALMQUIST,GLEN H | 35 | MAYBERRY,KARRI | 34 | 1/2/1998 | WILLIAMSON | |
| 065090 | ALMUFTI,HANI | 32 | GEORGE,MELANIE R | 29 | 5/26/1998 | JEFFERSON | |
| 073440 | ALMUHAMADAWI,NAEMA | 37 | TIDWELL,LITA A | 41 | 6/26/1998 | TARRANT | |
| 089259 | ALNACHOUKATI,NACHAAT | 27 | GONZALEZ,ERIKA A | 20 | 7/6/1998 | DALLAS | |
| 021378 | ALOI,RENE T | 20 | SPENCE,TRICIA M | 25 | 3/13/1998 | TARRANT | |
| 052023 | ALONSO CRUZ,JOSE L | 56 | ALVARADO,ADELITA S | 42 | 3/19/1998 | WEBB | |
| 008150 | ALONSO MARTINEZ,ANDRES | 22 | EUFRACIO,SYNDIA | 15 | 2/7/1998 | HARRIS | |
| 079510 | ALONSO,ADRIAN A | 19 | SANTACRUZ,THERESA M | 25 | 7/10/1998 | TARRANT | |
| 038615 | ALONSO,ALEJANDRO | 26 | DELACERDA,LILIANA | 20 | 3/20/1998 | EL PASO | |
| 095322 | ALONSO,ALEXANDER C | 35 | STEWART,ERIN P | 25 | 8/1/1998 | EL PASO | |
| 052724 | ALONSO,ALFREDO | 20 | GARCIA,ELIDA C | 23 | 5/16/1998 | HARRIS | |
| 134966 | ALONSO,ALFREDO | 28 | MORALES,YOLANDA | 42 | 9/18/1998 | DALLAS | |
| 149556 | ALONSO,CARLOS G | 31 | GARCIA,MYRA A | 30 | 12/3/1998 | BREWSTER | |
| 042641 | ALONSO,DANIEL | 28 | CONTRERAS,ESMERALDA | 22 | 2/19/1998 | CAMERON | |
| 050610 | ALONSO,DANNY | 36 | PACE,GRACE M | 36 | 5/1/1998 | ROCKWALL | |
| 154803 | ALONSO,FELIPE R | 25 | PARKS,CRYSTAL L | 21 | 12/11/1998 | TAYLOR | |
| 163474 | ALONSO,FELIX | 54 | GONZALEZ,MARIA C | 51 | 10/31/1998 | HIDALGO | |
| 005791 | ALONSO,FRANCISCO J | 16 | LOPEZ,LLUNIA J | 19 | 1/24/1998 | HARRISON | |
| 070339 | ALONSO,HECTOR | 17 | ARREDONDO,ARACELIA | 16 | 6/12/1998 | HARRIS | |
| 053189 | ALONSO,J J | 35 | CHARLES,MARIA | 51 | 5/12/1998 | HARRIS | |
| 076437 | ALONSO,JESUS | 48 | DIAZ,MARIA T | 44 | 6/15/1998 | EL PASO | |
| 057439 | ALONSO,JOSE A | 20 | DOMINGUEZ,BLANCA I | 18 | 5/29/1998 | TARRANT | |
| 037364 | ALONSO,JOSE H | 27 | GARCIA,IRMA L | 33 | 4/14/1998 | ANGELINA | |
| 003682 | ALONSO,JOSE M | 23 | GARCIA,LETICIA A | 19 | 1/19/1998 | NUECES | |
| 018223 | ALONSO,JOSE N | 24 | BENAVIDES,MIRTA S | 22 | 2/28/1998 | HARRIS | |
| 118955 | ALONSO,JUAN L | 43 | CARDONA,MARIA E | 42 | 9/19/1998 | TARRANT | |
| 014849 | ALONSO,LAURO | 20 | VERGARA,CARMEN C | 34 | 1/13/1998 | DALLAS | |
| 144383 | ALONSO,MARK L | 31 | SCHOELLKOPF,KARA D | 30 | 11/7/1998 | HARRIS | |
| 060070 | ALONSO,MIGUEL A | 23 | RIVERA,MAURICIA E | 23 | 6/6/1998 | MAVERICK | |
| 118414 | ALONSO,NICOLAS R | 30 | DELEON,ELIDA G | 45 | 8/22/1998 | MC LENNAN | |
| 010999 | ALONSO,NICOLAS V | 23 | TORRES,BELINDA | 24 | 1/10/1998 | MATAGORDA | |
| 018493 | ALONSO,OLIVERIO A | 49 | RETTIE,TEMMY G | 46 | 2/21/1998 | HARRIS | |
| 071938 | ALONSO,PEDRO Z | 26 | LIMON,CYNTHIA | 25 | 5/23/1998 | JOHNSON | |
| 009665 | ALONSO,ROBERTO | 29 | CUMPIAN,VIVIAN | 32 | 2/17/1998 | COLORADO | |
| 151103 | ALONSO,ROBERTO M | 31 | PONCE,JUANITA T | 30 | 11/30/1998 | HARRIS | |
| 146897 | ALONSO,SERGIO | 19 | LUNA,MARIA D | 18 | 9/24/1998 | DALLAS | |
| 132093 | ALONSO,VICENTE | 46 | IBARRA,FRANCISCA | 33 | 8/11/1998 | CAMERON | |
| 113311 | ALONZO,CARLOS M | 29 | CORONA,GLORIA L | 27 | 8/24/1998 | JEFFERSON | |
| 037505 | ALONZO,CRUZ E | 27 | LANDRY,NICOLE A | 26 | 4/24/1998 | HARRIS | |
| 152137 | ALONZO,DOWANE C SR | 29 | RIOS,MAYDA E | 23 | 12/3/1998 | HARRIS | |
| 116956 | ALONZO,ISMAEL | 20 | FLORES,ADRIANA | 19 | 9/18/1998 | DEAF SMITH | |
| 042467 | ALONZO,JACOB A | 34 | EANES,RUTH M | 29 | 4/11/1998 | COMAL | |
| 031848 | ALONZO,JAVIER | 30 | VELA,GUADALUPE | 20 | 10/31/1996 | CAMERON | |
| 149366 | ALONZO,JOHN D | 22 | DORSEY,BARBRA M | 20 | 10/17/1998 | TAYLOR | |
| 107651 | ALONZO,JOHN F | 22 | DOUGLAS,LISA | 24 | 7/25/1998 | HAYS | |
| 145071 | ALONZO,JOHN J JR | 38 | DURON,SYLVANA | 37 | 10/24/1998 | LUBBOCK | |
| 114178 | ALONZO,JORGE L | 30 | AVILES,CLAUDIA | 25 | 6/27/1998 | HIDALGO | |
| 165933 | ALONZO,JOSE | 35 | CABEZA,MARIBEL E | 29 | 11/29/1998 | DALLAS | |
| 002957 | ALONZO,JOSE R | 36 | LOPEZ,ROSA M | 32 | 11/30/1994 | HARRIS | |
| 063277 | ALONZO,JUAN R | 21 | PIMENTEL,BENESSA | 21 | 5/16/1998 | NUECES | |
| 142759 | ALONZO,LOUIS | 24 | GUERRA,SANDRA | 24 | 11/20/1998 | TRAVIS | |
| 167467 | ALONZO,MAMILIANO J | 25 | ERREGUIN,MARIA L | 26 | 11/17/1998 | HIDALGO | |
| 094076 | ALONZO,MANUEL L | 25 | RODRIGUEZ,MARIA E | 23 | 7/31/1998 | MILAM | |
| 021825 | ALONZO,MARIO | 42 | SOLIS,MARISELA | 39 | 1/3/1998 | HIDALGO | |
| 093707 | ALONZO,NOE | 21 | GARCIA,BRENDA A | 16 | 5/29/1998 | HIDALGO | |
| 139877 | ALONZO,OCTAVIO | 19 | CAVAZOS,SARA L | 21 | 9/19/1998 | HIDALGO | |
| 138274 | ALONZO,RAUL C | 52 | OLIVAREZ,ERNESTINA | 55 | 11/7/1998 | ELLIS | |
| 150828 | ALONZO,RICHARD A | 22 | LERMA,ELSA M | 23 | 12/5/1998 | NUECES | |
| 124819 | ALONZO,RUBEN P | 30 | ELWOOD,CHERYL L | 33 | 10/10/1998 | FORT BEND | |
| 042597 | ALONZO,SERGIO | 29 | BERNABE,DIANA P | 25 | 2/14/1998 | CAMERON | |
| 017937 | ALONZO,TRACY A | 38 | BAKER,MICHELLE L | 27 | 2/28/1998 | HARRIS | |
| 008325 | ALONZO,YGANCIO A | 28 | BENITEZ,GUILLERMINA G | 25 | 1/26/1998 | HARRIS | |
| 074975 | ALPAUGH,SEAN R | 32 | ROBERTSON,FIONA C | 26 | 7/3/1998 | GRAYSON | |
| 092106 | ALPER,ALLAN G | 32 | RUSCELLI,LAURA M | 33 | 7/18/1998 | HARRIS | |
| 047448 | ALPHA,KOMBO V | 43 | MALIGIE,LILIAN N | 34 | 5/6/1998 | HARRIS | |
| 159955 | ALPHIN,JOSHUA T | 23 | WALDEN,MELISSA R | 20 | 12/19/1998 | ROCKWALL | |
| 152845 | ALPIZAR,GORGE N | 25 | BERNAL,LETICIA | 19 | 12/8/1998 | TRAVIS | |
| 147626 | ALPIZAR,JUAN C | 24 | RAMIREZ,MARIA D | 26 | 10/30/1998 | DALLAS | |
| 076438 | ALPS,THOMAS J | 27 | HUGHES,JILLIAN F | 27 | 6/12/1998 | EL PASO | |
| 085286 | ALQAYED,HANI K | 22 | HARRIS,JODY S | 44 | 6/29/1998 | WICHITA | |
| 032090 | ALQUIST,IAN J | 30 | CANNON,PATRICIA J | 29 | 4/10/1998 | BOWIE | |
| 033729 | ALRAHWAN,AMIN | 27 | GREEN,SARALEE C | 30 | 3/26/1998 | HARRIS | |
| 016924 | ALRED,LARRY K | 37 | FELTON,JUDY L | 39 | 3/7/1998 | COLLIN | |
| 156710 | ALRID,JOHNNY R | 31 | GRESS,KATHRYN J | 28 | 11/21/1998 | DALLAS | |
| 072371 | ALRIDGE,WALLACE | 64 | FOLEY,DIANNA | 42 | 6/20/1998 | TRAVIS | |
| 146715 | ALSAAD,ABDLABBAS A | 29 | QUINTANILLA,OLGA C | 21 | 11/15/1998 | DALLAS | |
| 007113 | ALSABROOK,PATRICK D | 26 | MRAZ,AMY R | 23 | 2/7/1998 | TARRANT | |
| 103564 | ALSABROOK,TERRY W | 29 | NOEL,PAULA E | 25 | 8/24/1998 | EASTLAND | |
| 146040 | ALSADI,KHALED | 25 | BUSENBARK,DANA E | 28 | 11/13/1998 | DENTON | |
| 114568 | ALSBROOKS,KELVIN B | 20 | PARKER,MELISSA N | 18 | 9/19/1998 | ANGELINA | |
| 095286 | ALSHAFIE,HAITHAM A | 25 | RUSSELL,DOROTHY M | 25 | 8/7/1998 | EL PASO | |
| 029001 | ALSIP,WILLIE E JR | 19 | CARPENTER,CHRISTINA R | 19 | 2/19/1998 | EL PASO | |
| 085605 | ALSOBROOK,ARTIE T III | 22 | BANKS,MANDY N | 20 | 6/13/1998 | MORRIS | |
| 135482 | ALSOBROOK,JAMES B | 21 | SMITH,LISA M | 20 | 9/26/1998 | TITUS | |
| 026744 | ALSOBROOKS,DONALD R JR | 22 | DAUGHERTY,DAWN M | 25 | 3/29/1998 | GUADALUPE | |
| 058124 | ALSOBROOKS,JIMMY D | 43 | KYLE,CHEQUITA O | 41 | 5/8/1998 | SAN JACINTO | |
| 115219 | ALSPACH,RICKY P | 36 | DININO,CARMEN L | 48 | 9/17/1998 | TRAVIS | |
| 164674 | ALSPAUGH,JACK S | 69 | MILLER,DORIS | 57 | 12/8/1998 | HARRIS | |
| 096039 | ALSTON,CHARLES L | 31 | BEASLEY,LISA M | 24 | 8/7/1998 | TARRANT | |
| 149735 | ALSTON,DRANREB H | 21 | HORNSBY,SONYA S | 31 | 11/20/1998 | EL PASO | |
| 084174 | ALSTON,ROBERT M | 32 | ELLEN,SHARLENE L | 35 | 7/11/1998 | MONTAGUE | |
| 014104 | ALSTON,SHANNON G | 35 | ISAAC,SHERRY L | 35 | 1/1/1998 | MONTGOMERY | |
| 068401 | ALSTON,TWAN | 28 | RUGELEY,KRISTI B | 20 | 6/21/1998 | BELL | |
| 127567 | ALSTON,VINSON J | 39 | MAYFIELD,DONNA M | 31 | 10/12/1998 | EL PASO | |
| 114403 | ALSUP,BENJAMIN R | 24 | HUTCHINGS,CRISTI A | 22 | 7/11/1998 | LAMAR | |
| 159259 | ALSUP,BILLY J JR | 32 | CHRISTIE,LISA M | 31 | 12/21/1998 | TARRANT | |
| 102190 | ALSUP,CAROL W | 50 | RIGNEY,PAULA | 44 | 7/17/1998 | MONTGOMERY | |
| 004832 | ALSUP,EDWARD L | 48 | BELL,BRIGITTE L | 44 | 1/13/1998 | EL PASO | |
| 015132 | ALSUP,JAMES T | 27 | SANFORD,TERESA A | 27 | 2/14/1998 | ELLIS | |
| 160189 | ALT,CHARLES G JR | 27 | CHINEA,DARLENE O | 18 | 12/19/1998 | BELL | |
| 152902 | ALT,ELDON E JR | 36 | PARKER,CHRISTINE M | 24 | 12/12/1998 | TRAVIS | |
| 041988 | ALT,SHANNON L | 24 | MIEARS,MARCY A | 19 | 3/31/1998 | MC LENNAN | |
| 036188 | ALTAF,REHMAN | 18 | GILMORE,CYNTHIA J | 19 | 3/16/1998 | JEFFERSON | |
| 124009 | ALTAMIMI,SALEH A | 24 | VARELA,SYLVIA L | 27 | 9/17/1998 | HARRIS | |
| 085862 | ALTAMIRA,RAMON C | 22 | SALAZAR,JUANA M | 20 | 7/11/1998 | NAVARRO | |
| 130371 | ALTAMIRANO,ANDRES | 19 | MALDONADO,ESMERALDA A | 17 | 10/17/1998 | LUBBOCK | |
| 165962 | ALTAMIRANO,BENJAMIN | 24 | FLORES,GLENDA C | 27 | 12/19/1998 | DALLAS | |
| 003424 | ALTAMIRANO,CLAUDIO A | 38 | TAYLOR,ROSA L | 43 | 1/6/1998 | HARRIS | |
| 010967 | ALTAMIRANO,FABIAN JR | 30 | MENCHACA,NORMA A | 34 | 2/14/1998 | BROWN | |
| 168372 | ALTAMIRANO,GUADALUPE | 18 | ALVARADO,HILDA | 18 | 12/26/1998 | HIDALGO | |
| 117286 | ALTAMIRANO,SILVESTRE | 40 | FLORES,STEPHANIE A | 19 | 9/18/1998 | MOORE | |
| 090240 | ALTENHOFF,DAVID M | 43 | CHISM,PATSY A | 41 | 7/18/1998 | COMAL | |
| 057082 | ALTER,CRAIG B | 43 | REYES,DEBORAH A | 34 | 5/22/1998 | TRAVIS | |
| 090592 | ALTERMAN,BRANDON K | 25 | MORRISON,ANGELA M | 22 | 8/6/1998 | GRAYSON | |
| 037903 | ALTERS,DAVID J | 24 | TAMBUNGA,STACY A | 20 | 4/20/1998 | HARRIS | |
| 109893 | ALTES,JOHN E | 21 | GRIMM,LYNDEE L | 19 | 9/5/1998 | TRAVIS | |
| 078944 | ALTES,WILLIAM B JR | 49 | DEAN,BECKY | 33 | 6/28/1998 | HARRIS | |
| 132901 | ALTHEIDE,KARL D | 30 | SHIPMAN,AMANDA B | 32 | 10/31/1998 | TARRANT | |
| 000401 | ALTHEIDE,STEPHEN W | 43 | CRAWFORD,KAY Y | 48 | 1/1/1998 | SAN PATRICIO | |
| 043401 | ALTIC,DAVID R | 42 | BELLOMY,KAREN L | 48 | 4/27/1998 | TARRANT | |
| 102766 | ALTIZER,JOHN S | 31 | LAGERVALL,KARENA L | 22 | 8/15/1998 | LLANO | |
| 149354 | ALTMAN,BILLIE R | 67 | STOVALL,VERGIE | 65 | 10/24/1998 | TAYLOR | |
| 161821 | ALTMAN,CHARLES R | 54 | MORRIS,GALE | 59 | 12/19/1998 | POLK | |
| 027100 | ALTMAN,KENNETH M | 39 | COLLIER,RONNA J | 28 | 3/14/1998 | DEAF SMITH | |
| 018136 | ALTMAN,MICKEY D | 51 | BENTON,REECE | 37 | 3/1/1998 | HARRIS | |
| 093930 | ALTMILLER,KYLE B | 21 | ASHPAUGH,SHANELLE D | 19 | 7/4/1998 | LIPSCOMB | |
| 003308 | ALTOBELL,LAURENCE J | 52 | RYAN,SANDRA M | 42 | 1/3/1998 | HARRIS | |
| 054011 | ALTOM,DREW W | 21 | BALL,JENNIFER G | 22 | 5/9/1998 | TAYLOR | |
| 016997 | ALTOM,MIKE L | 26 | MAYER,JENNIFER C | 23 | 1/10/1998 | POLK | |
| 008860 | ALTON,KENNETH H JR | 32 | HOYLAND,VANESSA M | 31 | 2/14/1998 | HARRIS | |
| 060624 | ALTORSHAN,FAHED M | 37 | PEARSON,BARBARA L | 29 | 5/29/1998 | HARRIS | |
| 146263 | ALTRASUDFIN,EDMOND P | 35 | NACKE,LAURA M | 34 | 11/22/1998 | TRAVIS | |
| 131095 | ALTUM,CHRISTOPHER R | 23 | CARROW,ANGIE M | 22 | 10/10/1998 | CORYELL | |
| 105507 | ALUI,LARBI | 40 | DELEON,PRISCILLA | 28 | 8/9/1998 | DALLAS | |
| 061900 | ALUPULUI,MIKE M | 37 | VLADISLAV,DORINA | 36 | 5/9/1998 | DALLAS | |
| 147223 | ALVA,ALEJANDRO S | 23 | GALICIA,ELSA A | 30 | 10/24/1998 | DALLAS | |
| 092132 | ALVA,ANDREW | 28 | MALDONADO,BLANCA | 26 | 7/18/1998 | HARRIS | |
| 085604 | ALVA,ARMANDO JR | 31 | JOHNSON,VICKY A | 29 | 6/13/1998 | MORRIS | |
| 150053 | ALVA,ARMANDO S | 28 | NEVAREZ,ARACELY G | 20 | 12/5/1998 | EL PASO | |
| 127602 | ALVA,BENJAMIN | 31 | ELIAS,SANDRA L | 33 | 10/8/1998 | EL PASO | |
| 048269 | ALVA,ISAIAS | 21 | HERNANDEZ,MARIANNA | 21 | 5/4/1998 | EL PASO | |
| 095656 | ALVA,JESUS A | 0 | VELAZQUEZ,PATRICIA | 96 | 7/15/1998 | EL PASO | |
| 051188 | ALVA,LUIS | 41 | HERNANDEZ,GREGORIA | 50 | 5/10/1998 | GUADALUPE | |
| 074020 | ALVA,MATTHEW A | 26 | BUTLER,LAURIE K | 31 | 6/7/1998 | LEE | |
| 009146 | ALVARADO MARTINEZ,JOSE M | 30 | ARREDONDO,MANUELA R | 23 | 2/16/1998 | HARRIS | |
| 095484 | ALVARADO,ABEL JR | 36 | BARRON,DIANA | 38 | 7/23/1998 | EL PASO | |
| 139827 | ALVARADO,AGUSTIN | 19 | CIRA,ERIKA C | 20 | 9/12/1998 | HIDALGO | |
| 140747 | ALVARADO,ALBERTO | 24 | ESQUIVEL,MARIA A | 19 | 10/10/1998 | BROOKS | |
| 140794 | ALVARADO,ALBERTO | 26 | RAMIREZ,VERONICA L | 24 | 10/30/1998 | WEBB | |
| 047635 | ALVARADO,ALBERTO F | 36 | CASTRO,MARIA D | 31 | 5/8/1998 | HARRIS | |
| 001848 | ALVARADO,ALBERTO P | 40 | AZUA,ROSALBA I | 27 | 1/2/1998 | HARRIS | |
| 057740 | ALVARADO,ALEJANDRO | 28 | CHEAIRS,JANETTE G | 28 | 4/4/1998 | WALKER | |
| 095198 | ALVARADO,ALEJANDRO F | 19 | MARTINEZ,YESENIA G | 18 | 7/29/1998 | EL PASO | |
| 049330 | ALVARADO,ALEJANDRO JR | 31 | AREVALO,ANNALEE | 36 | 2/14/1998 | HIDALGO | |
| 091780 | ALVARADO,ANSELMO F | 21 | BANDA,OLGA L | 18 | 7/23/1998 | HARRIS | |
| 147647 | ALVARADO,ANTONIO J | 20 | GUZMAN,CORRINA C | 23 | 10/26/1998 | DALLAS | |
| 120905 | ALVARADO,ARMANDO A | 23 | SAUCEDO,MARIA B | 24 | 8/22/1998 | DALLAS | |
| 035613 | ALVARADO,ARMANDO J | 22 | VILLANUEVA,CHANTILL M | 20 | 1/31/1998 | HIDALGO | |
| 062850 | ALVARADO,ARNALDO | 25 | ZUNIGA,ANNA M | 18 | 6/12/1998 | ELLIS | |
| 155192 | ALVARADO,ARTHUR A | 27 | GONZALES,CATHERINE S | 25 | 12/26/1998 | TRAVIS | |
| 076072 | ALVARADO,ARTURO | 23 | CASTANEDA,NIDIA | 21 | 7/6/1998 | EL PASO | |
| 153330 | ALVARADO,ARTURO JR | 22 | RIVERA,JENIFER | 17 | 8/4/1998 | UVALDE | |
| 022428 | ALVARADO,BOANERGES A | 38 | MARES,MARIA E | 27 | 3/20/1998 | TARRANT | |
| 035612 | ALVARADO,BRUNO JR | 21 | GUERRA,AMY | 21 | 1/15/1998 | HIDALGO | |
| 037941 | ALVARADO,CARLOS H | 35 | GALLEJAS,MIRIAN I | 29 | 4/20/1998 | HARRIS | |
| 086298 | ALVARADO,CARLOS H | 45 | RIVERA,AZALEA | 42 | 7/18/1998 | LUBBOCK | |
| 013695 | ALVARADO,CHRISTOPHER M | 25 | GARCIA,BERLINDA I | 25 | 2/7/1998 | WHARTON | |
| 030015 | ALVARADO,CLAUDIO | 25 | VILLARREAL,RAQUEL E | 23 | 1/23/1998 | CAMERON | |
| 167218 | ALVARADO,CRUZ T | 21 | SERRANO,LILIA V | 23 | 12/18/1998 | PRESIDIO | |
| 034206 | ALVARADO,DAVID | 48 | MANIGLIA,MARCEL | 40 | 4/3/1998 | HARRIS | |
| 143003 | ALVARADO,DOLORES | 21 | GARCIA,ROSELLE | 20 | 11/19/1998 | HARRIS | |
| 004799 | ALVARADO,EDGAR | 0 | HERNANDEZ,MARISELA | 21 | 1/8/1998 | EL PASO | |
| 157838 | ALVARADO,EDUARDO E | 19 | DIAZ,NALLELY R | 17 | 12/28/1998 | HARRIS | |
| 097084 | ALVARADO,EDWARD G | 35 | RILEY,SANDRA G | 43 | 8/8/1998 | NUECES | |
| 101229 | ALVARADO,ELISANDRO H | 23 | GONZALES,MARTINA | 20 | 8/1/1998 | HARRIS | |
| 018370 | ALVARADO,ELIZONDO R | 43 | HERNANDEZ,MARTA G | 38 | 2/23/1998 | HARRIS | |
| 016677 | ALVARADO,EMILIO | 23 | RODRIGUEZ,IRENE G | 22 | 1/30/1998 | DALLAS | |
| 047546 | ALVARADO,EUGENE | 26 | SOTO,BIBIANNA | 37 | 5/8/1998 | HARRIS | |
| 072908 | ALVARADO,FELICIANO | 70 | SANCHEZ,MARIA E | 35 | 5/11/1998 | CAMERON | |
| 036557 | ALVARADO,FELIX G II | 22 | GREER,MISTY S | 22 | 3/15/1998 | TAYLOR | |
| 078259 | ALVARADO,FERMIN B | 40 | JUAREZ,FELIPA M | 34 | 7/6/1998 | HARRIS | |
| 058911 | ALVARADO,FIDENCIO | 23 | LOPEZ,ANISSA M | 20 | 3/21/1998 | HIDALGO | |
| 136976 | ALVARADO,FILIBERTO D | 23 | ALVIZO,ESMERALDA B | 26 | 10/30/1998 | HARRIS | |
| 060474 | ALVARADO,FRANCISCO A | 41 | LANE,JOANNE | 32 | 5/28/1998 | HARRIS | |
| 124642 | ALVARADO,FRANCISCO B | 24 | HERNANDEZ,DELLA R | 23 | 9/26/1998 | TRAVIS | |
| 157909 | ALVARADO,FRANCISCO G | 42 | VALDEZ,HELEN | 48 | 12/26/1998 | HARRIS | |
| 135806 | ALVARADO,FRANCISCO J | 38 | LERMA,SUSANA G | 39 | 10/23/1998 | EL PASO | |
| 026403 | ALVARADO,FRANK | 25 | JOHNSON,MELISSA D | 18 | 3/14/1998 | STERLING | |
| 145102 | ALVARADO,GERARDO | 21 | AMALLA,CHRISTINA A | 19 | 11/14/1998 | LUBBOCK | |
| 059331 | ALVARADO,GERARDO A | 29 | VICENCIO,PAULA | 32 | 5/15/1998 | EL PASO | |
| 067752 | ALVARADO,GREGORIO JR | 26 | MAPLES,LISA A | 23 | 5/23/1998 | ECTOR | |
| 026782 | ALVARADO,GREGORIO R | 61 | THOMPSON,KATHALEEN | 50 | 3/20/1998 | JASPER | |
| 139646 | ALVARADO,GUADALUPE | 31 | AVALOS,SANDRA | 35 | 8/8/1998 | HIDALGO | |
| 130922 | ALVARADO,HECTOR M | 29 | QUIROZ,NORMA L | 19 | 9/11/1998 | WEBB | |
| 130613 | ALVARADO,HUMBERTO V | 25 | RODRIGUEZ,MINERVA G | 23 | 8/23/1982 | BEE | |
| 034988 | ALVARADO,ISA | 29 | SANCHEZ,OLGA | 34 | 10/18/1997 | HIDALGO | |
| 139829 | ALVARADO,ISA | 30 | NAJERA,LAURA C | 29 | 8/20/1998 | HIDALGO | |
| 010705 | ALVARADO,JAIME | 25 | ALVARADO,MARIA D | 20 | 1/28/1998 | FORT BEND | |
| 033020 | ALVARADO,JAIME R | 24 | FAZ,MARIA I | 28 | 1/16/1998 | HARRIS | |
| 114195 | ALVARADO,JAIME R | 29 | HERNANDEZ,IRENE | 26 | 7/18/1998 | HIDALGO | |
| 097193 | ALVARADO,JAVIER D | 19 | SANDOVAL,ELIZABETH A | 19 | 8/15/1998 | NUECES | |
| 167911 | ALVARADO,JAVIER M | 24 | ORTIZ,KARLA C | 21 | 12/18/1998 | CAMERON | |
| 125559 | ALVARADO,JEREMIAH V | 25 | GIGUERE,CASSANDRE A | 24 | 10/11/1998 | TRAVIS | |
| 084149 | ALVARADO,JERRY M | 23 | MUNOZ,DORA J | 21 | 7/25/1998 | BEE | |
| 049482 | ALVARADO,JERRY R | 17 | BARBOSA,MELISSA | 21 | 2/28/1998 | HIDALGO | |
| 006484 | ALVARADO,JESUS | 47 | ALVARADO,ANNIE | 44 | 1/13/1998 | GALVESTON | |
| 004201 | ALVARADO,JESUS A | 22 | RENDON,JENNIFER | 23 | 1/15/1998 | WILLIAMSON | |
| 082717 | ALVARADO,JOE JR | 51 | RAMIREZ,MARY A | 47 | 6/30/1998 | MC LENNAN | |
| 046083 | ALVARADO,JOE M | 33 | MARTINEZ,ARCILIA M | 31 | 4/11/1998 | ECTOR | |
| 135206 | ALVARADO,JOEL | 23 | CANTU,BARBARA | 25 | 11/7/1998 | SAN PATRICIO | |
| 067273 | ALVARADO,JOHN A | 36 | OLDFIELD,DEBBIE L | 40 | 6/20/1998 | COLLIN | |
| 136505 | ALVARADO,JOHN D | 34 | RUIZ,CORA L | 28 | 10/15/1998 | HARRIS | |
| 102327 | ALVARADO,JORGE A | 20 | MEDINA,NORA I | 18 | 6/18/1998 | STARR | |
| 107535 | ALVARADO,JORGE H | 25 | VILLASONA,IRIS | 20 | 6/19/1998 | CAMERON | |
| 060096 | ALVARADO,JORGE J | 20 | MORALES,ARACELI | 16 | 4/13/1998 | VAL VERDE | |
| 113102 | ALVARADO,JORGE JR | 18 | GOMEZ,REBECCA R | 16 | 9/3/1998 | HARRIS | |
| 140834 | ALVARADO,JORGE V | 23 | MENDEZ,LUCIA G | 21 | 11/14/1998 | WEBB | |
| 003587 | ALVARADO,JOSE | 21 | GUERRA,CLAUDIA | 22 | 1/9/1998 | STARR | |
| 028303 | ALVARADO,JOSE | 33 | BREEDLOVE,ALISHA B | 23 | 3/21/1998 | LUBBOCK | |
| 044002 | ALVARADO,JOSE A | 19 | CORONA,MARIA D | 17 | 2/21/1998 | WEBB | |
