FILE GROOM HIS AGE BRIDE HER AGE DATE COUNTY CODE COUNTY NAME
101805 OVIEDO MAXIMINO 25 FALCON YOLANDA 19 6/11/1984 101 HARRIS
029574 OVIEDO MICHAEL E 30 ROSENBAUN SANDRA N 16 2/11/1984 101 HARRIS
095525 OVIEDO RAFAEL R 20 MATA ADELA 17 5/25/1984 61 DENTON
112750 OVIENMOA TIMOTHY S 21 VANTASSEL SHEILA M 19 8/25/1984 20 BRAZORIA
024981 OVINGTON JOHN C 31 GOLDEN REBECCA A 32 3/24/1984 70 ELLIS
136270 OVINO SAMUEL S JR 21 BARBER STEPHANIE A 17 9/4/1984 50 CORYELL
097753 OVREN MICHAEL A 33 HUNDLEY SUSAN L 29 7/7/1984 101 HARRIS
152872 OVRICK MARK E 27 WINCHESTER MARY K 33 9/22/1984 61 DENTON
048345 OWEINEH EMAD M 21 SILOS CAROLYN 26 3/30/1984 101 HARRIS
017790 OWEKHA ESHIEBOR M 26 MILES LISA M 17 2/21/1984 220 TARRANT
175599 OWEN ADRIAN J 31 ALEWINE LISA D 22 11/2/1984 155 MC LENNAN
055157 OWEN BURL D 27 GAIDOUSEK KAREN M 23 5/26/1984 15 BEXAR
061934 OWEN CHARLES A 38 TREWET GLENDA I 37 4/4/1984 101 HARRIS
011023 OWEN CHARLES M 24 SIMPKINS MARGARET L 25 2/11/1984 57 DALLAS
193391 OWEN DARYLE L 27 HESSE BEVERLY 29 10/20/1984 101 HARRIS
152773 OWEN DAVID B III 37 BAILEY RUTH O 29 10/17/1984 61 DENTON
184186 OWEN DAVID C 32 MANN JULIE M 23 12/17/1984 15 BEXAR
007646 OWEN DAVID E 19 FELTS BONNIE L 16 1/21/1984 226 TOM GREEN
106347 OWEN DAVID L 44 HEIDEMANN DEBRA D 37 7/27/1984 155 MC LENNAN
038367 OWEN DAVID M 25 SIMCIK PAULA 29 3/17/1984 235 VICTORIA
125267 OWEN DAVID R 31 WILDER JACQUELINE D 25 8/3/1984 184 PARKER
010363 OWEN DOUGLAS W 21 HUGHES BARBARA L 20 2/14/1984 39 CLAY
204793 OWEN DOUGLASS P 21 BRISTER WENDY S 17 12/21/1984 248 WINKLER
091327 OWEN EUGENE H 18 DELAROSA DORA 18 7/21/1984 15 BEXAR
015233 OWEN FRED JR 28 CLEMENTS RUBY E 25 2/4/1984 161 MATAGORDA
058821 OWEN GUY R 27 THOMPSON MINOR L 25 4/21/1984 57 DALLAS
191630 OWEN HAROLD M 20 HOY PAMELA J 20 12/1/1984 101 HARRIS
121955 OWEN HENRY H 78 DIXON ANNA E 72 8/30/1984 114 HOWARD
199571 OWEN JAMES M 34 GRANT PATTY J 36 12/1/1984 188 POTTER
001938 OWEN JAMES R 41 BICE LINDA M 30 1/7/1984 49 COOKE
114988 OWEN JAMES R III 27 ASHBY SHARON A 31 7/28/1984 57 DALLAS
028344 OWEN JAMES W 39 WALLS SHARON S 30 1/28/1984 101 HARRIS
123215 OWEN JASON R 20 LOVELL JORJA L 21 8/24/1984 152 LUBBOCK
200120 OWEN JERRY L 32 CLIFTON BARBARA 26 12/29/1984 201 RUSK
016762 OWEN JIMMY M 25 HATHCOCK CATHY J 26 2/14/1984 191 RANDALL
041401 OWEN JOHN C 39 LEONETTI ANNA M 23 2/19/1984 31 CAMERON
027903 OWEN JOHN F 49 CROFT DORIS J 46 1/28/1984 101 HARRIS
048880 OWEN JOHN L 27 JOHNSON MARY K 32 3/2/1984 102 HARRISON
075826 OWEN JOHN P 25 BAKER ANDREA L 23 5/19/1984 57 DALLAS
082571 OWEN JOHNNIE L III 21 CRUZ ROSALINDA 18 6/9/1984 137 KLEBERG
181972 OWEN KELLY R 25 DAVIS AVA D 20 9/1/1984 227 TRAVIS
088765 OWEN LANCE V 31 HARVEY ROXANNE 23 5/20/1984 233 VAL VERDE
161091 OWEN LOUIS P 23 GRAVES TERESA K 21 10/26/1984 212 SMITH
080684 OWEN MARC F 33 AARON DORIS A 48 6/7/1984 102 HARRISON
027964 OWEN MARTIN S 29 GUERRA MOODY LINDA P 28 1/16/1984 101 HARRIS
198117 OWEN MELVIN L JR 22 CASEY LISA A 17 12/7/1984 155 MC LENNAN
130875 OWEN MICHAEL D 23 BURKE LINDA A 27 8/30/1984 221 TAYLOR
131916 OWEN MICHAEL E 23 MCNEELY LORI R 19 8/16/1984 243 WICHITA
148748 OWEN MONTA D 37 DEVERS JUDY V 38 10/26/1984 14 BELL
176670 OWEN O J 39 GIBSON MARILYN 25 11/9/1984 175 NAVARRO
008983 OWEN RANDALL S 18 LORD NANCY L 26 2/29/1984 15 BEXAR
098251 OWEN RAYMOND E 41 ADKINS BRENDA P 23 5/5/1984 101 HARRIS
010907 OWEN RICKY J 26 AMMETER CHERYL L 26 2/7/1984 57 DALLAS
126267 OWEN ROBERT B 69 CLAUNCH POLLY A 36 8/25/1984 212 SMITH
129725 OWEN ROBERT E JR 25 WELPMAN JANA G 25 6/9/1984 220 TARRANT
033839 OWEN ROBERT M 22 GOLDSTON LINDA D 21 3/10/1984 155 MC LENNAN
079233 OWEN RONNIE L 23 DIETERICH BARBARA A 18 6/16/1984 73 FALLS
077727 OWEN SAMMY D 31 TODD GLENDA S 36 6/2/1984 68 ECTOR
039041 OWEN STEPHEN E 23 ASCENCIO JUANA 37 3/22/1984 249 WISE
075827 OWEN STEPHEN N 38 HANSON LISA D 21 5/19/1984 57 DALLAS
153330 OWEN STEVE R 34 MARQUEZ MARGARITA 20 10/12/1984 71 EL PASO
047832 OWEN THOMAS A 30 BUFORD KATHLEEN M 27 3/24/1984 101 HARRIS
065034 OWEN THOMAS L 20 BRAUNE LYDIA G 24 5/19/1984 149 LIVE OAK
140232 OWEN TIMMY W 20 THOMPSON CANDISS E 24 7/21/1984 72 ERATH
123216 OWEN TIMOTHY C 23 MCBETH AMY H 23 8/11/1984 152 LUBBOCK
106217 OWEN TOMMY L 35 ISENBERG KATHY B 30 7/20/1984 152 LUBBOCK
095795 OWEN TROY J 22 AMASON RHONDA C 21 7/23/1984 68 ECTOR
098214 OWEN WAYNE C 44 TAYLOR JOYCE 42 5/4/1984 101 HARRIS
013866 OWEN WAYNE E 68 BRIGGS CORA J 61 1/27/1984 108 HIDALGO
189026 OWEN WILBUR D JR 21 CHANDONIA CYNTHIA L 21 12/28/1984 61 DENTON
179156 OWEN WILLIAM D 67 JONES KATHERINE J 63 11/10/1984 220 TARRANT
169211 OWEN WILLIAM L 69 WILLIAMS MARGARET 67 11/17/1984 79 FORT BEND
089432 OWENBY CARSON H 44 NEWSOM EMMA D 41 6/9/1984 243 WICHITA
162528 OWENBY HAROLD E JR 24 COLEMAN PEGGY R 20 10/25/1984 226 TOM GREEN
206886 OWENS ACE M 46 CUMMINGS JANET R 39 12/28/1984 57 DALLAS
074633 OWENS AL T 64 HUGHES RUBY B 49 6/15/1984 49 COOKE
166063 OWENS ALAN W 19 SULZER MELEAH D 17 9/29/1984 50 CORYELL
167208 OWENS ALBERT 18 RIVERS OPHUELIA A 17 10/1/1984 57 DALLAS
100757 OWENS ANTHONY C 20 BELT CYNTHIA J 23 6/2/1984 101 HARRIS
092656 OWENS ANTHONY P 19 SHINPAUGH JO L 18 7/4/1984 43 COLLIN
061563 OWENS ANTHONY T 22 MARTINEZ OLGA 22 4/28/1984 101 HARRIS
148874 OWENS ARMOND JR 21 GREEN PAMALA E 19 10/2/1984 14 BELL
117547 OWENS BARNEY E 28 ALLEN CHERYL D 29 8/31/1984 84 GALVESTON
211052 OWENS BENNIE P 45 ALLEN NINA A 28 12/21/1984 43 COLLIN
121371 OWENS BILLY G 55 MCGRAW EARLINE C 63 8/31/1984 107 HENDERSON
170434 OWENS BILLY J 34 SMITH SERENA L 19 9/29/1984 101 HARRIS
042137 OWENS BILLY R 44 HART SHIRLEY A 42 4/2/1984 43 COLLIN
062414 OWENS BRYAN A 21 MAYS ALETHEA G 18 4/9/1984 101 HARRIS
209686 OWENS CALVIN 55 SEND SARAH 55 12/29/1984 101 HARRIS
035500 OWENS CARL E 18 SMITH MARY A 21 3/26/1984 188 POTTER
014131 OWENS CARL V 50 VALENCIA ESTHER N 42 2/14/1984 115 HUDSPETH
018919 OWENS CECIL O 20 WESTBROOK STEPHANIE K 19 2/6/1984 227 TRAVIS
092408 OWENS CHESTER K 25 PILGRIM GRETA K 23 7/21/1984 32 CAMP
069996 OWENS CHRISTOPHER T 21 VELA JUDY L 21 5/26/1984 241 WHARTON
026394 OWENS CICERO R 80 WITHAM LEOMA 76 3/25/1984 84 GALVESTON
000005 OWENS CLIFFORD W 26 BROWN SANDRA Y 20 1/21/1984 1 ANDERSON
181708 OWENS CRAIG R 28 SHAPIRO ELIZABETH 29 8/25/1984 227 TRAVIS
104882 OWENS CURTIS R 20 CAFOUREK CARLA D 18 7/23/1984 112 HOPKINS
033808 OWENS DALE L 76 REVILLE STELLA M 81 3/17/1984 155 MC LENNAN
157938 OWENS DALE L 24 JENNINGS MARCI C 23 10/12/1984 112 HOPKINS
012314 OWENS DANIEL L JR 25 DODSON EVELYN R 18 2/17/1984 68 ECTOR
008093 OWENS DANNY 25 RHYNE RITA G 32 1/6/1984 243 WICHITA
159230 OWENS DAVID E 34 FINLEY MARGIE D 29 9/18/1984 152 LUBBOCK
164232 OWENS DAVID W 22 LAFOND FELICIA 22 11/17/1984 15 BEXAR
179113 OWENS DAVID W 24 WATTS JOANNA L 24 11/9/1984 220 TARRANT
056805 OWENS DENNIS G 21 TOWNSEND GWENDOLYN S 21 5/18/1984 43 COLLIN
152371 OWENS DERRICK A 18 RIGGS VANESSA L 21 9/10/1984 57 DALLAS
208479 OWENS DEXTER L 25 JONES ROSALIND D 24 12/22/1984 101 HARRIS
011484 OWENS DON E JR 30 BUSH SHARON K 42 1/28/1984 57 DALLAS
003679 OWENS DONALD R 19 MOONEY LISA A 18 1/28/1984 92 GREGG
064125 OWENS DONALD W 40 WALLIS RUTH A 29 5/25/1984 114 HOWARD
210821 OWENS DONALD W 30 HUBBARD KATHY J 26 11/7/1984 228 TRINITY
099740 OWENS DOUGLAS A 23 TATE CHERYL M 20 5/12/1984 101 HARRIS
117466 OWENS EARNEST J 36 SIMS SHARON 32 8/23/1984 79 FORT BEND
178055 OWENS EDDIE D 26 MARTINEZ KAREN K 25 11/9/1984 212 SMITH
191050 OWENS EDDIE L 25 THOMASON REBECCA J 20 12/29/1984 92 GREGG
159155 OWENS EDWARD L 22 KIDD ELIZABETH J 23 10/20/1984 152 LUBBOCK
100013 OWENS EMIEL W JR 28 BELCHER MABLE J 25 5/26/1984 101 HARRIS
051628 OWENS EUGENE 56 MARTIN LAURA F 70 4/23/1984 184 PARKER
089303 OWENS FORREST A 35 CALVERT SHEILA 29 6/29/1984 241 WHARTON
012749 OWENS GARY D 25 BENTLE BRENDA M 17 2/11/1984 74 FANNIN
113960 OWENS GARY W 22 OVERMAN SUSANNE I 22 8/17/1984 57 DALLAS
141239 OWENS GARY W 26 DILLARD PAMELA S 25 9/1/1984 92 GREGG
108021 OWENS GEORGE H 36 SCHIVOSHN VINITA E 34 7/21/1984 199 ROCKWALL
142810 OWENS GERALD D 24 POWLEY WENDY R 18 9/14/1984 129 KAUFMAN
028169 OWENS GLEN F 39 HOOSER CHARLOTTE A 25 1/30/1984 101 HARRIS
123760 OWENS GLENN L 18 MERRIMAN DENISE M 17 8/4/1984 165 MIDLAND
106773 OWENS GREGORY 28 FLORES MARY 24 7/16/1984 166 MILAM
072057 OWENS GREGORY M 19 HOWELTON SHEILA K 19 6/23/1984 15 BEXAR
075767 OWENS GREGORY R 30 PEARSON WANDA J 28 5/25/1984 57 DALLAS
072792 OWENS HAROLD K 40 WILLINGHAM JOY C 36 6/30/1984 15 BEXAR
167021 OWENS HAROLD L 22 JUSTICE JILL Y 22 10/20/1984 57 DALLAS
026143 OWENS HERMAN M 27 SNEDDON CRYSTAL L 26 3/10/1984 79 FORT BEND
140289 OWENS HUGHIE W 45 HAMRICK CARROLL L 45 9/8/1984 73 FALLS
015860 OWENS JACK JR 45 HICKMAN PRISCILLA L 33 1/21/1984 170 MONTGOMERY
110868 OWENS JAMES B 22 HALL PAULA D 22 8/4/1984 14 BELL
169665 OWENS JAMES B 18 MEDRANO DIANA 18 11/10/1984 91 GRAYSON
090498 OWENS JAMES E JR 25 WETZEL IRENE 27 7/6/1984 14 BELL
024412 OWENS JAMES K 23 GARVER TRENA J 23 2/11/1984 57 DALLAS
024671 OWENS JAMES L 46 PATTERSON BEVERLY W 40 2/25/1984 57 DALLAS
159868 OWENS JAMES N II 22 ARNOLD DEBRA L 16 10/20/1984 175 NAVARRO
010557 OWENS JAMES R 33 EUSTICE SUSAN L 28 2/17/1984 43 COLLIN
207317 OWENS JAMES S 24 RICHARDS CHERYL D 15 10/12/1984 70 ELLIS
001931 OWENS JAMES T 52 CLARK HILDA 57 1/7/1984 47 COMANCHE
145487 OWENS JAMES W JR 25 FLYNN LAURA J 22 9/22/1984 199 ROCKWALL
029872 OWENS JERRY G 29 MARTIN SHARON D 22 2/24/1984 101 HARRIS
108623 OWENS JERRY G JR 22 SPELL BELINDA S 25 7/28/1984 212 SMITH
033284 OWENS JESSIE W 34 WISE OLIVE J 40 3/14/1984 139 LAMAR
068447 OWENS JIM J 22 BURROW PAULA J 19 5/26/1984 219 SWISHER
066336 OWENS JIMMY R 25 HAWTHORNE LISA K 20 3/31/1984 170 MONTGOMERY
147110 OWENS JIMMY R 18 DOUGLAS DENISE 16 8/25/1984 220 TARRANT
094258 OWENS JOE S JR 29 GERARDI PATRICE M 28 6/16/1984 57 DALLAS
123297 OWENS JOHN C 21 PARIS KELLIE L 22 8/11/1984 153 LYNN
123944 OWENS JOHN C 20 SABO ANDREA G 19 6/26/1984 170 MONTGOMERY
154162 OWENS JOHN F 64 GAINES CLARA G 65 10/19/1984 92 GREGG
152815 OWENS KARL R 22 TODD DEBRA A 28 10/4/1984 61 DENTON
068735 OWENS KARRY D 19 ASH SUSAN E 19 5/26/1984 226 TOM GREEN
129538 OWENS KEITH A 19 GONZALES ANNA B 18 6/30/1984 220 TARRANT
015475 OWENS KELVIN E 22 HERZOG DIANE K 19 2/25/1984 170 MONTGOMERY
184250 OWENS KENNETH L 30 MORGAN PATRICIA 34 12/22/1984 15 BEXAR
086901 OWENS KENNETH M 35 ZERTUCHE MARY Y 29 4/20/1984 220 TARRANT
046404 OWENS KENNETH W 28 PRICE ARETHA J 22 4/14/1984 101 HARRIS
067521 OWENS KENNETH W 24 ANTILLON ELICIA M 19 5/7/1984 188 POTTER
141206 OWENS KENNETH W 22 SYMONDS KAREN L 26 8/13/1984 91 GRAYSON
066275 OWENS KERRY W 21 RUSSELL LINDA S 21 5/12/1984 170 MONTGOMERY
012837 OWENS KEVIN A 27 HENSCH DANA L 25 2/18/1984 79 FORT BEND
127824 OWENS KEVIN D 25 SNOW CHERYL D 23 5/27/1984 220 TARRANT
197542 OWENS KEVIN W 24 GRIBBLE PATRICIA A 24 12/29/1984 139 LAMAR
150533 OWENS LARRY C 19 CALHOUN PAMELA L 16 10/6/1984 36 CHAMBERS
123052 OWENS LARRY G 32 POWELL LINDA C 35 8/4/1984 152 LUBBOCK
161280 OWENS LARRY L JR 26 TRENT LINDA L 21 10/27/1984 220 TARRANT
164729 OWENS LASCELLES A 26 FRANKLIN PRINSAS A 24 11/3/1984 15 BEXAR
206472 OWENS LAWRENCE 26 MCJILTON RENEE M 25 12/11/1984 57 DALLAS
033462 OWENS LEONARD M 25 VAUGHN PAULA G 20 2/18/1984 146 LIBERTY
082926 OWENS LESLIE R 24 ADAMSON KATHY L 30 5/19/1984 147 LIMESTONE
106216 OWENS LOWELL M 20 ROLEN DOROTHY J 19 7/7/1984 152 LUBBOCK
157262 OWENS MARK A 27 SOTO RITA C 25 9/1/1984 101 HARRIS
175638 OWENS MARK S 22 COBBS REBECCA A 19 11/30/1984 158 MARION
086688 OWENS MELVIN F 47 RIVERO ROSA I 27 2/28/1984 218 SUTTON
116706 OWENS MICHAEL A 20 GUTIERREZ JUANA 25 8/17/1984 71 EL PASO
076652 OWENS MICHAEL C 29 ANDREWS WANDA S 48 5/9/1984 57 DALLAS
175076 OWENS MICHAEL H 20 VANDERBURG BREANA D 21 11/23/1984 139 LAMAR
183334 OWENS MICHAEL H 26 BUSHNELL DEBRA J 23 12/12/1984 5 ARCHER
088619 OWENS MICHAEL J 20 WOLFE LISA A 17 6/15/1984 230 UPSHUR
146879 OWENS MICHAEL L 30 NEWTON REGINA G 29 9/1/1984 220 TARRANT
060658 OWENS MICHAEL P 30 MCBROOM OPAL K 25 5/18/1984 92 GREGG
011024 OWENS MICHAEL R 22 KERSS TERESA L 21 2/10/1984 57 DALLAS
140998 OWENS MICHAEL W 26 SAMPSON DOROTHY S 33 9/7/1984 91 GRAYSON
119651 OWENS MICKEL L 33 BREWER RHONDA R 26 7/7/1984 101 HARRIS
003761 OWENS MICKEY R 20 MENDOZA EVA 15 1/10/1984 92 GREGG
098138 OWENS MORRIS L 33 FLOWERS MARTHA A 33 5/7/1984 101 HARRIS
143018 OWENS MORRIS P 47 BROWN JOANN 33 9/14/1984 141 LAMPASAS
204023 OWENS NEAL JR 59 ANDREWS MARGARET 63 12/20/1984 236 WALKER
078309 OWENS NEWELL R JR 20 COTTON CHERYL A 22 6/16/1984 71 EL PASO
101659 OWENS OTIS B 22 HENSON ROSLYN R 21 6/16/1984 101 HARRIS
011258 OWENS OWEN F 29 TAYLOR KAREN L 29 1/28/1984 57 DALLAS
104216 OWENS PAUL R 23 WEST KIMBERLY S 19 6/1/1984 101 HARRIS
082660 OWENS RALPH E 50 JOHNSON PEARLIE J 44 6/15/1984 139 LAMAR
077489 OWENS RANDELL R 24 DANIELS RONDA A 23 4/14/1984 61 DENTON
104894 OWENS RANDY D 18 ALLEE JO A 19 7/14/1984 113 HOUSTON
090951 OWENS RANDY J 21 SUDLER TERESA A 22 7/28/1984 15 BEXAR
095608 OWENS RANDY O 20 ISLIEB TERESA R 18 6/4/1984 61 DENTON
192397 OWENS RAYFORD P JR 37 MOONEYHAN LUCRETIA J 23 10/17/1984 101 HARRIS
081883 OWENS RICHARD M 22 RODRIGUEZ ROSE C 21 5/26/1984 123 JEFFERSON
026883 OWENS RICK O 19 HANLON SANDRA A 19 3/24/1984 94 GUADALUPE
145798 OWENS RICKY C 29 FORD EMILY J 25 9/21/1984 210 SHELBY
005498 OWENS ROBERT B 44 TAUL KATHY L 35 1/18/1984 165 MIDLAND
188825 OWENS ROBERT C II 21 HICKMAN JANA M 22 11/16/1984 57 DALLAS
096826 OWENS ROBERT E 30 HAILEY VERNEATER 33 7/13/1984 81 FREESTONE
149166 OWENS ROBERT E 63 LIESERT BRIGITTE 42 10/9/1984 15 BEXAR
176161 OWENS ROBERT E 22 REID LISA G 19 11/6/1984 170 MONTGOMERY
084372 OWENS ROBERT E SR 58 WAGSTAFF BETTIE D 40 6/25/1984 174 NACOGDOCHES
031333 OWENS ROBERT G 48 DENTON SHARON L 43 2/10/1984 101 HARRIS
057022 OWENS ROBERT H 47 EMMONS JUDY A 34 5/12/1984 49 COOKE
106807 OWENS ROBERT L 34 WEED GAIL M 28 7/18/1984 169 MONTAGUE
089405 OWENS ROBERT L JR 18 EDDINGS MELINDA D 20 6/29/1984 243 WICHITA
051298 OWENS ROBERT M 28 TANNER PAULA K 28 4/13/1984 178 NUECES
036760 OWENS ROBERT T 27 STILLWELL SHARON 26 3/23/1984 220 TARRANT
097697 OWENS ROBERT W 29 BOUDREAUX STEPHANIE 24 7/21/1984 101 HARRIS
163806 OWENS ROBERT W 21 BOWMAN TERRIE C 20 11/8/1984 14 BELL
204798 OWENS RONALD E 40 TROMPETER CHARITY R 23 12/15/1984 248 WINKLER
201387 OWENS RONNIE D 23 YOUNG SALLY J 23 12/28/1984 221 TAYLOR
105842 OWENS RONNIE L 17 JACKSON SHEILA C 16 7/24/1984 139 LAMAR
171606 OWENS RUSSELL E JR 23 CLARK MICHELLE A 19 9/17/1984 101 HARRIS
056723 OWENS SCOTT R 24 STEWART BARBARA S 30 5/5/1984 43 COLLIN
153509 OWENS STANLEY R 38 REILLY REBECCA D 22 10/27/1984 79 FORT BEND
107743 OWENS STEPHEN C 33 ADLONG ROSEMARY M 31 7/28/1984 188 POTTER
086407 OWENS STEPHEN D 19 SHOTTS AMY L 18 6/9/1984 212 SMITH
186802 OWENS STEPHEN D 25 BLAIR RALINDA L 22 12/28/1984 43 COLLIN
158437 OWENS STEVEN E 28 BAKER JUDY A 23 10/12/1984 126 JOHNSON
094182 OWENS STEWART K 29 GANT CINDY K 27 6/23/1984 57 DALLAS
207358 OWENS T L 60 SHIRLEY MARGARET 59 8/25/1984 83 GAINES
011955 OWENS TERRY L 29 JENDRZEY THERESA K 18 1/14/1984 57 DALLAS
127679 OWENS THOMAS B JR 29 CARDEN KAREN K 21 5/23/1984 220 TARRANT
112442 OWENS THOMAS D 21 ARCHIE BARBARA A 17 8/1/1984 19 BOWIE
117774 OWENS THOMAS E 52 RITCHEY BETTY J 46 8/31/1984 91 GRAYSON
197499 OWENS THOMAS E 24 JOHNSON REBECCA L 21 12/14/1984 139 LAMAR
198914 OWENS THOMAS L 37 MADDOX RUBY A 19 12/27/1984 175 NAVARRO
196858 OWENS THOMAS W 39 BYERLY FAYE 48 11/9/1984 123 JEFFERSON
042485 OWENS TIMOTHY D 29 OUTLAW MATTIE L 26 3/20/1984 49 COOKE
163458 OWENS TIMOTHY E 25 PYLE MARGARET L 16 11/23/1984 2 ANDREWS
077881 OWENS TIMOTHY L 34 COOKSEY PAMELA K 39 6/30/1984 68 ECTOR
148760 OWENS TRAVIS M 26 CRONK NANCY L 23 10/26/1984 14 BELL
198359 OWENS TROY D 43 MCBEE GLENDA D 39 12/21/1984 160 MASON
085023 OWENS TROY L JR 20 EDWARDS AVIA L 18 6/21/1984 181 ORANGE
048786 OWENS VALTER O 73 HANDROP BETTY J 40 4/13/1984 102 HARRISON
095288 OWENS WALTER H 53 BLACKBURN COY M 41 7/12/1984 60 DELTA
193651 OWENS WAYNE E 34 PICKETT BETTY 39 11/4/1984 101 HARRIS
031682 OWENS WILLARD 68 WILLIAMS ETHEL M 67 3/8/1984 102 HARRISON
117813 OWENS WILLIAM B 44 POOL JUDITH A 37 8/3/1984 92 GREGG
031280 OWENS WILLIAM D 37 ERNST SUFRONIA 36 2/2/1984 101 HARRIS
150682 OWENS WILLIAM D 79 TAYLOR BESS M 78 10/18/1984 43 COLLIN
199972 OWENS WILLIAM F 18 WILLIAMS TARI L 15 12/3/1984 199 ROCKWALL
063480 OWENS WILLIAM S 30 TONEY GEORGIA A 24 5/26/1984 102 HARRISON
062803 OWENS WILLIAM T 24 HINES MARGIE G 23 4/21/1984 101 HARRIS
032015 OWENS WILLIAM W 66 MILOTA BERTHA C 67 3/10/1984 108 HIDALGO
155882 OWENSBY JERRY E 38 NIXON WANDA 46 8/24/1984 101 HARRIS
176381 OWENSBY OTHELL O JR 46 POSKA FRANCES P 43 10/3/1984 170 MONTGOMERY
120595 OWINGS ALLEN J 46 ALLISON DIANE 34 7/21/1984 101 HARRIS
189075 OWINGS DAVID E 22 ALMAGUER MONICA L 23 12/17/1984 61 DENTON
004346 OWINGS RONALD E 39 WILLIAMS MELLIE 37 1/26/1984 102 HARRISON
155567 OWINGS STEVEN C 19 BOWMAN ANGELA J 19 8/18/1984 101 HARRIS
030266 OWINGS STEVEN P 21 GUAJARDO JULIE L 21 2/4/1984 101 HARRIS
174339 OWINGS WILLIAM T 57 PORTER RITA 54 10/31/1984 123 JEFFERSON
170700 OWLIA MASOUD 32 NADERI FLOOR 21 9/20/1984 101 HARRIS
212326 OWNBEY KENNETH L 55 SOKORA THELMA 39 12/7/1984 244 WILBARGER
144965 OWNBEY MINYERD W 67 POLVADO MINERVA P 61 9/1/1984 184 PARKER
150808 OWNBY GREGORY S 21 MEAD CHRISTINA A 19 10/5/1984 49 COOKE
072387 OWNBY ROBERT G JR 26 LAMB CARY J 27 6/1/1984 15 BEXAR
099997 OWOEYE OMO OLOTIN 29 HARRELL BRENDA K 21 5/18/1984 101 HARRIS
205728 OWSLEY WILLIAM N 26 DAVIS BARBARA A 26 12/19/1984 31 CAMERON
159424 OWUSU ADU THOMAS 29 HATCH GERTRUDE 31 10/22/1984 155 MC LENNAN
039097 OXFORD BILLY L 19 PIERSON CINDY M 18 3/3/1984 252 YOUNG
055182 OXFORD CECIL 82 PAGE CLARA 74 5/8/1984 15 BEXAR
163005 OXFORD JIM E 21 MANUEL TEENA L 23 10/5/1984 243 WICHITA
099532 OXFORD JOE D III 26 PETERSON RHONDA K 25 5/12/1984 101 HARRIS
085914 OXFORD JOEL L 23 WHEELER FAITH L 20 6/30/1984 199 ROCKWALL
089850 OXFORD JOHNNY W 18 RASH LISA L 15 6/2/1984 248 WINKLER
163071 OXFORD MARVIN D 32 NESBITT JANET 32 10/19/1984 243 WICHITA
064843 OXFORD THOMAS E 27 HARPER DONNA K 30 5/28/1984 139 LAMAR
014166 OXFORD WILLIAM T 51 BARRON BONNIE L 50 2/11/1984 116 HUNT
119135 OXLEY PHILIP C 24 FARRELL EILEEN P 21 7/9/1984 101 HARRIS
201632 OXLEY RICHARD C 24 MARCUM CHERI E 23 12/21/1984 226 TOM GREEN
005341 OXNER MARVIN H 55 ELLIOTT BARBARA J 48 1/26/1984 155 MC LENNAN
161437 OXNER RUSSELL H 40 MATHEWS MARIA 34 10/26/1984 220 TARRANT
029113 OXSPRING JAMES E 25 RUSSELL ALEXIS A 20 1/28/1984 101 HARRIS
087317 OYENEKAN JAMES O 32 JOHNSON CYNTHIA G 25 4/18/1984 220 TARRANT
048263 OYENEYIN FESTUS Y 31 HARGRAVE NOVIA L 35 3/22/1984 101 HARRIS
098490 OYENEYIN REMI 26 MCKEEVER DELLA R 20 5/9/1984 101 HARRIS
189575 OYENQUE ELOYD L 45 SMITH BRENDA 41 12/3/1984 71 EL PASO
112213 OYER JONATHON P 22 LEE ROBIN Y 22 8/17/1984 15 BEXAR
089072 OYERBIDES FIDEL M 19 STEEN SANDRA J 19 4/28/1984 238 WARD
147856 OYERLIDES ADAM J 24 WETZIG JENESSE F 19 9/1/1984 238 WARD
141864 OYERVIDES JACOBO F 30 ZAPATA CARMELA 26 8/28/1984 108 HIDALGO
086655 OYERVIDES JESUS 20 PENA MARIA D 19 6/16/1984 214 STARR
091574 OYERVIDES JOHN E 34 KAPLAN LINDA D 26 7/7/1984 15 BEXAR
212133 OYERVIDES RAPHAEL L 40 THORNTON CAROL J 22 12/28/1984 220 TARRANT
083666 OYERVIDES ROLANDO 19 HERNANDEZ GLORIA A 17 6/4/1984 162 MAVERICK
157677 OYIBOKE EDISON E 26 CASTILLO ORALIA 18 9/20/1984 108 HIDALGO
107840 OYINATUMBA CHARLES N 24 BRAXTON BRENDA K 19 7/13/1984 188 POTTER
037276 OYLER ERNEST A 27 LAWRENCE THERESA D 25 3/23/1984 221 TAYLOR
079681 OYLER ROBERT T JR 26 LUKAS LAURA K 18 6/15/1984 84 GALVESTON
146413 OYOO WASHINGTON M 31 MAXFIELD KIMBERLY J 22 9/24/1984 220 TARRANT
047994 OYOWE ABIODUN D 24 GILLIAM VERNITA L 28 3/23/1984 101 HARRIS
131562 OZANICH GERALD G 43 WILSON MAUREEN 33 8/11/1984 236 WALKER
108057 OZBUN DOUGLAS B 28 CHRISTIAMSEN GITTE 20 7/23/1984 199 ROCKWALL
181988 OZBUN LOUIS A 47 MCCALLUM BETTY J 46 9/10/1984 227 TRAVIS
123601 OZEE DAVID N 45 MEISENHEIMER ANDREA M 44 8/4/1984 158 MARION
039062 OZEE GARY M 43 THOMPSON GEORGIA L 28 3/16/1984 250 WOOD
