FILE GROOM HIS AGE BRIDE HER AGE DATE COUNTY CODE COUNTY NAME
104773 LAVINSKI RICHARD A 28 LEHMAN NANCY E 36 6/30/1984 108 HIDALGO
181294 LAVIS ROBERT C 27 VALTAIR RUTH J 31 8/4/1984 227 TRAVIS
144006 LAVISTA LEONARD A 51 VINSON KAREN A 36 9/28/1984 170 MONTGOMERY
005486 LAVO JOSEPH T 25 WILLIAMS DEBORAH A 20 1/28/1984 165 MIDLAND
003419 LAVOIE RAYMOND E 43 NIEMI JUDITH A 42 1/21/1984 84 GALVESTON
124353 LAVOIS WILLIAM A 42 ROBERTS DOROTHY S 55 7/14/1984 170 MONTGOMERY
094302 LAVOOK MICHAEL D 21 CHAMBERS LORI A 17 6/30/1984 57 DALLAS
132626 LAVY JERRY C 42 SLAUGHTER LINDA K 36 9/16/1984 5 ARCHER
066597 LAW BENNY H 23 MILES REBECCA S 19 4/28/1984 170 MONTGOMERY
206554 LAW DANIEL P 44 BARCLAY FRANCES A 46 12/15/1984 57 DALLAS
093777 LAW DARRYL D 23 BROWN EARNESTINE 21 6/11/1984 57 DALLAS
087904 LAW DAVID L 21 MARSTON BETH E 21 5/5/1984 220 TARRANT
185393 LAW DONNIE L 51 COOK PATRICIA A 33 12/15/1984 20 BRAZORIA
162264 LAW DOUGLAS H 31 DICKEY CHARLOTTE 37 9/1/1983 220 TARRANT
130577 LAW EARNEST L 21 CARREL MELINDA A 21 7/7/1984 220 TARRANT
073437 LAW EDWARD A JR 00 HUTH DEBORAH L 19 6/9/1984 21 BRAZOS
142645 LAW JAMES A 21 THOMPSON JILL A 20 8/11/1984 123 JEFFERSON
200251 LAW JAMES E 26 COTTLE JANA S 25 11/23/1984 209 SHACKELFORD
040156 LAW JAMES G IV 19 ENGSTROM JENNIFER 17 4/22/1984 15 BEXAR
169153 LAW JAY D 27 ALAS NINA A 29 11/4/1984 79 FORT BEND
158029 LAW JIMMY L 26 RUSHING FELECIA E 24 9/30/1984 114 HOWARD
082288 LAW JOE D 29 BRIGGS MARGARET E 24 6/30/1984 129 KAUFMAN
150080 LAW JOHN C 25 SHOUP MARGARET E 20 10/26/1984 19 BOWIE
113260 LAW KEVIN W 25 GUNN JAIMI L 20 8/20/1984 36 CHAMBERS
120918 LAW LOUIE A 25 HARRISON DIXIE 18 7/18/1984 101 HARRIS
046944 LAW PHILIP S 28 CHEW PATRICIA B 30 3/15/1984 101 HARRIS
204690 LAW ROBERT G 38 RESCHENBERG KAY M 23 12/22/1984 246 WILLIAMSON
051917 LAW RONALD E 30 TIDWELL MARSHA A 32 4/27/1984 191 RANDALL
175306 LAW SAMUEL E 23 TAYLOR JULIE K 22 11/24/1984 152 LUBBOCK
101796 LAW TOMMIE L 35 BROWN DONNA 25 6/23/1984 101 HARRIS
116352 LAW WING C 26 WEI JOCELYN P 24 8/16/1984 71 EL PASO
208218 LAWAL LAWAL B 28 LEWIS VETA S 18 12/19/1984 101 HARRIS
101944 LAWAL MUKAILA A 23 WYATT MICHELLE 18 6/19/1984 101 HARRIS
062749 LAWAL OMOTAYO J 28 OJELADE IYABODE O 27 4/21/1984 101 HARRIS
208103 LAWAL SHABIOLEGBE A 26 MINOR GENEVA M 28 12/20/1984 101 HARRIS
027228 LAWAL SHAMSIDEEN A 24 OYIBO GLORIA J 22 3/20/1984 101 HARRIS
121215 LAWALDE ROY E 29 VILLEGAS MARLENE 20 8/18/1984 102 HARRISON
119330 LAWALL JAMES W 26 MASON PAMELA A 23 7/28/1984 101 HARRIS
151226 LAWANI JOSEPH E 29 BROWN DEBBIE J 25 8/29/1984 57 DALLAS
152413 LAWANI LEONARD O 30 GREEN BARBARA L 22 9/28/1984 57 DALLAS
210959 LAWARE GUS 45 IANTOSCA MARGARET R 40 12/8/1984 15 BEXAR
144206 LAWCOCK LEON E 25 JONES LISA A 22 8/18/1984 170 MONTGOMERY
066631 LAWDANSKI ANTHONY L 31 LYNCH CATHERINE L 25 4/14/1984 170 MONTGOMERY
023246 LAWE THEODORE M 41 MCMILLAN GWENDOLYN 36 3/24/1984 57 DALLAS
008504 LAWHON BARTH D 18 BARNES TAMMY K 18 2/25/1984 11 BASTROP
037595 LAWHON FLOYD E 34 STEPHENSON ANGELA L 25 3/3/1984 227 TRAVIS
098602 LAWHON ZACK R 54 BARNETT VELMA 55 5/11/1984 101 HARRIS
078519 LAWHORN CHARLES W 36 FOWKES JEAN M 28 6/20/1984 71 EL PASO
139187 LAWHORN JOHN W 23 HARRIS KATHY J 24 8/3/1984 61 DENTON
000215 LAWHORN KENNETH 32 PULLEY MAMIE L 32 1/11/1984 14 BELL
033119 LAWHORN MICHAEL E 31 DUPREE MECHELLE D 17 3/31/1984 129 KAUFMAN
026822 LAWHORN ROY L 25 SANDERS SHARON N 19 3/23/1984 92 GREGG
142743 LAWHUN JACK L 32 WILEY DONNA M 23 9/7/1984 126 JOHNSON
178310 LAWING JOE E 19 CONTON SANDRA L 33 11/26/1984 220 TARRANT
007288 LAWLER ANDREW D 31 BECKER JANALYN J 31 1/28/1984 220 TARRANT
175307 LAWLER DONALD L JR 29 BELL DRENDA E 28 11/10/1984 152 LUBBOCK
012565 LAWLER FEDERICO SR 72 CAPPONI INES 55 2/13/1984 71 EL PASO
018931 LAWLER JAMES S 38 MAXWELL DOLORES A 30 2/5/1984 227 TRAVIS
015318 LAWLER JOHN E 30 JONES ARLENE 28 2/19/1984 165 MIDLAND
010670 LAWLER KENNETH L 22 SLUDER CYNTHIA J 21 2/8/1984 49 COOKE
137008 LAWLER VERNON 26 DOSIER PAULA S 36 8/10/1984 57 DALLAS
034646 LAWLER WILLIAM S JR 37 ROSE RETHA 32 3/16/1984 175 NAVARRO
144372 LAWLESS GRADY L 76 MCKINLEY LYNN 69 9/6/1984 174 NACOGDOCHES
049527 LAWLESS KENNETH P 21 ALLEN CATHERINE 25 3/17/1984 123 JEFFERSON
204721 LAWLESS ROBERT A 24 WHEELER SHERRIE 18 12/18/1984 246 WILLIAMSON
173276 LAWLESS SAMUEL M 30 GOLDEN PAMELA 27 11/20/1984 102 HARRISON
194248 LAWLESS TONY J 44 GOLEMON BOBBIE 36 11/30/1984 101 HARRIS
127807 LAWLEY FRANK W 45 RUSHING KAREN 35 5/26/1984 220 TARRANT
082791 LAWLEY PATRICK W 18 GUTIERREZ CINDY 19 6/4/1984 146 LIBERTY
138606 LAWLIS MARK C 29 KILLIAN DIANA L 38 9/7/1984 61 DENTON
069055 LAWLIS RONALD M 27 BAKER ELIZABETH M 36 5/12/1984 227 TRAVIS
203064 LAWLIS RONNIE L 39 MCWILLIAMS KAYE A 37 10/12/1984 227 TRAVIS
113407 LAWLIS THURMAN F 22 JOHNSTON KENDELL K 21 8/25/1984 43 COLLIN
145620 LAWLOR JOHN D 22 SOLIS SANJUANITA 25 9/7/1984 199 ROCKWALL
056849 LAWLOR JOHN D JR 40 KUTZLER KATHRYN L 27 5/25/1984 43 COLLIN
124528 LAWLOR MICHAEL P 23 CASTLE CATHERINE C 20 8/11/1984 174 NACOGDOCHES
133543 LAWLOR PATRICK J 23 RODRIGUEZ VERONICA R 21 9/1/1984 15 BEXAR
135575 LAWMAN JOHN L 32 ROSE PAMELA D 28 9/17/1984 36 CHAMBERS
177573 LAWRANCE JACKSON S 27 EASTMAN SUSAN R 19 11/2/1984 191 RANDALL
195670 LAWRENCE ALLAN L 52 ALLEN IONA 45 11/16/1984 101 HARRIS
131981 LAWRENCE ALMAN J 40 DURKEE VIRGINIA E 27 8/24/1984 243 WICHITA
210367 LAWRENCE BERTRAM T 24 ATKINS EVELYN L 29 12/7/1984 227 TRAVIS
006085 LAWRENCE BOBBY 41 EVERETT SHERRIE D 27 1/21/1984 186 PECOS
003378 LAWRENCE BOBBY R 32 MOORE SHIRLEY A 29 1/9/1984 83 GAINES
102884 LAWRENCE BRIAN K 21 HOWE CARLA R 18 6/29/1984 101 HARRIS
007680 LAWRENCE BRUCE E 21 BOOKER VINESSA E 19 1/30/1984 226 TOM GREEN
158895 LAWRENCE CHARLES D 27 KIZER SHELLY R 20 8/29/1984 146 LIBERTY
000519 LAWRENCE CURTIS A 20 JACKSON DENETTA 21 1/28/1984 15 BEXAR
125450 LAWRENCE DAVID G 31 HOOKS SHARON A 32 8/14/1984 188 POTTER
008051 LAWRENCE DAVID H 20 NORMAN CHERIE L 20 1/14/1984 243 WICHITA
104264 LAWRENCE DAVID L 24 TAPADO CHARLENE T 22 7/30/1984 102 HARRISON
105723 LAWRENCE DAVID S JR 24 SIDDALL ELISABETH M 24 7/21/1984 133 KERR
034898 LAWRENCE DERRY C 39 ORTIZ MARTA 32 3/22/1984 178 NUECES
125932 LAWRENCE DONALD D 29 CASTILLO EMILY S 22 8/24/1984 199 ROCKWALL
116128 LAWRENCE DONALD W 37 MAXFIELD LYNDA K 39 8/4/1984 68 ECTOR
070851 LAWRENCE DORMAN R 44 PESQUEDA ESTELLA 27 6/30/1984 7 ATASCOSA
057441 LAWRENCE EDWARD B 53 FINNEGAN IONE F 47 3/30/1984 57 DALLAS
149080 LAWRENCE FRANK E JR 22 WILLIAMS DEENA C 21 10/5/1984 15 BEXAR
065982 LAWRENCE GARLON A JR 46 MOORE RETTE E 50 5/28/1984 166 MILAM
160874 LAWRENCE GEORGE R 47 POLSON LADONNA F 42 10/19/1984 199 ROCKWALL
195405 LAWRENCE GERALD D 25 PETE DELESSE M 23 11/12/1984 101 HARRIS
031003 LAWRENCE GERALD R 38 SPERO KAREN R 24 2/29/1984 101 HARRIS
092851 LAWRENCE GLENN M 18 KIRK MYONG S 18 7/17/1984 46 COMAL
008796 LAWRENCE GREGORY A 20 LEWIS CARTESIA 20 2/2/1984 14 BELL
058808 LAWRENCE HENRY J 44 MCDONALD DELAYNE G 43 4/15/1984 57 DALLAS
183599 LAWRENCE JACKIE E 37 GOODROW DEBORAH A 29 12/3/1984 14 BELL
103387 LAWRENCE JAMES A JR 27 SAXTON TERRI L 27 6/15/1984 101 HARRIS
067445 LAWRENCE JAMES M 46 PARKER THELMA G 40 2/17/1984 187 POLK
034751 LAWRENCE JAMES P 29 MURPHY SHEILA A 26 3/3/1984 178 NUECES
079098 LAWRENCE JAMES R 33 PURSLEY JANET K 37 5/27/1984 71 EL PASO
047069 LAWRENCE JAY K 26 HOFF CAROLYN D 24 3/31/1984 101 HARRIS
036011 LAWRENCE JEFFERY S 20 PARKER THRIBLE 21 3/3/1984 212 SMITH
090895 LAWRENCE JEROLD L 45 WEAVER BARBARA 31 7/28/1984 15 BEXAR
031373 LAWRENCE JERRY D 23 ABELL LAURETTA D 18 2/11/1984 101 HARRIS
178271 LAWRENCE JERRY L 41 MANGER LILA 36 11/30/1984 220 TARRANT
179644 LAWRENCE JERRY L 25 SMITH LORRAINE 24 5/25/1984 227 TRAVIS
192977 LAWRENCE JOHN G 20 KELSO RHONDA L 19 10/27/1984 101 HARRIS
028375 LAWRENCE JOHN J 27 KINSEY JEAN M 29 1/14/1984 101 HARRIS
057319 LAWRENCE JOHNNY 22 PERKINS PAULA J 27 5/12/1984 57 DALLAS
130747 LAWRENCE JOHNNY E 18 BROGDON STEPHANIE N 17 7/27/1984 220 TARRANT
209736 LAWRENCE KIRK J 24 SMITH JANA R 19 12/29/1984 101 HARRIS
089981 LAWRENCE LAECHARLES T 40 ROBINSON KATHY 26 7/13/1984 1 ANDERSON
043652 LAWRENCE LARRY D 34 DORSEY THELMA R 38 3/23/1984 57 DALLAS
181104 LAWRENCE LARRY D 23 PETERSEN SHERRI L 20 7/28/1984 227 TRAVIS
142598 LAWRENCE LARRY K 29 BROUGHTON HOLLY 26 8/6/1984 123 JEFFERSON
180125 LAWRENCE LARRY W 20 WILTSEE BETH A 20 6/9/1984 227 TRAVIS
056024 LAWRENCE LEE D 27 WOODINGTON MICHELLE R 19 5/12/1984 19 BOWIE
103874 LAWRENCE LEE W 24 RYAN PATRICIA 21 6/30/1984 101 HARRIS
016005 LAWRENCE LONNIE JR 24 WARD LIZZIE M 21 2/18/1984 175 NAVARRO
108535 LAWRENCE LUREN K 18 BEASLEY TIAJUANA L 14 7/12/1984 212 SMITH
029856 LAWRENCE MICHAEL C 24 JONES SHEILA M 22 2/25/1984 101 HARRIS
069385 LAWRENCE MICHAEL F 38 GITZINGER PATRICIA L 36 4/27/1984 227 TRAVIS
200362 LAWRENCE MICHAEL S 24 TURNER VANESSA L 18 12/29/1984 212 SMITH
166486 LAWRENCE MIKEL C 30 WILLETT VICKI J 31 10/7/1984 57 DALLAS
195223 LAWRENCE NORMAN M 41 THOMAS SHIRLEY 36 11/17/1984 101 HARRIS
055142 LAWRENCE PATRICK N 36 PREUSS ROSALIE 36 5/25/1984 15 BEXAR
100951 LAWRENCE PAUL E 29 ROBBINS PEGGY R 28 6/28/1984 101 HARRIS
065015 LAWRENCE RADELL 51 ALLEN WINNIE 46 5/15/1984 147 LIMESTONE
008715 LAWRENCE RANDY T 21 DAVIS GERALDINE 21 2/14/1984 14 BELL
126208 LAWRENCE RENN M 37 WILSON MELINDA L 24 8/25/1984 212 SMITH
109819 LAWRENCE REX A 28 FRAYSER KATHLEEN A 28 7/30/1984 243 WICHITA
198723 LAWRENCE RICHARD D 23 BINGHAM FELICIA R 19 12/7/1984 170 MONTGOMERY
192295 LAWRENCE RICHARD E 40 LEIVA CLOTILDE N 43 10/1/1984 101 HARRIS
084440 LAWRENCE RICKY A 21 WASHINGTON DONAL J 18 6/30/1984 175 NAVARRO
149967 LAWRENCE RICKY J 30 BENCH DAWN M 20 10/29/1984 15 BEXAR
170006 LAWRENCE ROBERT A 26 CONTEE CLARA F 22 11/3/1984 101 HARRIS
177713 LAWRENCE ROBERT J III 22 MCCOOL LISA A 18 11/3/1984 199 ROCKWALL
174701 LAWRENCE ROBERT J JR 34 BARKER DIEDREE R 22 11/17/1984 126 JOHNSON
118582 LAWRENCE ROBERT L JR 22 BALA ARLENE M 21 8/4/1984 101 HARRIS
142255 LAWRENCE ROCKY W 25 MATTHEWS MITZI M 22 9/1/1984 116 HUNT
086534 LAWRENCE RONALD W 32 POWELL VICKIE K 21 6/9/1984 212 SMITH
020364 LAWRENCE RONNIE C 33 ARNOLD CLAUDINE M 17 3/1/1984 2 ANDREWS
131112 LAWRENCE RONNIE G 35 HALL GUY N 23 6/15/1984 225 TITUS
163196 LAWRENCE RUDOLPH V 60 DOWNEY FREDDIE L 68 9/24/1984 244 WILBARGER
154118 LAWRENCE SONNY J 20 KENNEDY RHONDA R 18 10/20/1984 92 GREGG
000346 LAWRENCE STEPHEN R 23 MATTOX CHRISTINE F 25 1/25/1984 14 BELL
048405 LAWRENCE STEVEN D 32 HINTON PAULA W 29 3/31/1984 101 HARRIS
023029 LAWRENCE TIMOTHY S 26 RICHEY VICKI G 19 3/3/1984 50 CORYELL
160260 LAWRENCE TOMMY A 20 WHITE CORA S 20 10/26/1984 181 ORANGE
085698 LAWRENCE TOMMY D 17 JACOBS REBECCAH N 18 6/1/1984 194 RED RIVER
137224 LAWRENCE TOMMY JR 24 JOHNSON LILLIE M 29 8/25/1984 57 DALLAS
137384 LAWRENCE TONY D 34 RICHARDSON JENNY L 32 8/24/1984 57 DALLAS
146522 LAWRENCE WILLIAM G JR 32 DILWORTH REBECCA S 31 9/29/1984 220 TARRANT
090716 LAWRIE KEVIN E 37 CLIZBE SUSAN L 28 7/7/1984 15 BEXAR
054188 LAWRIW ALEXANDER III 22 BALENSIEFEN CHRISTINA B 19 5/13/1984 1 ANDERSON
211780 LAWS BYRON D 30 LEWIS ANDREA 27 12/31/1984 161 MATAGORDA
180321 LAWS CHARLES R 33 JOHNSON VICTORIA C 29 6/1/1984 227 TRAVIS
008536 LAWS CHRIS L 25 WALL LANETTE G 22 1/26/1984 13 BEE
091976 LAWS LOUIS A JR 27 SAMUEL ARETHA D 20 7/2/1984 20 BRAZORIA
136745 LAWS MATTHEW D 21 CLEMENTS ROBIN L 20 9/1/1984 57 DALLAS
169135 LAWS RANDOLPH H JR 21 SCHMIDT THELMA K 29 11/10/1984 79 FORT BEND
184783 LAWS ROBERT P 22 ARGOUDELIS MARIA 22 12/8/1984 15 BEXAR
075170 LAWSHE GEORGE M III 23 KESSLER SARAH E 20 6/9/1984 57 DALLAS
176096 LAWSON ARTHUR L 55 WOOD CAROLYN S 28 11/4/1984 166 MILAM
010220 LAWSON AUBREY R 44 MESA ROSITA 31 2/14/1984 29 CALHOUN
089464 LAWSON BARRY K 23 LUCY KRISTI K 21 6/9/1984 243 WICHITA
163157 LAWSON BILLY J 19 AKINS PATRICIA G 18 10/31/1984 243 WICHITA
103993 LAWSON BILLY S 55 VERNON PEGGY 55 6/9/1984 101 HARRIS
006794 LAWSON BRUCE W 22 DOWDY PEGGY K 22 1/7/1984 220 TARRANT
084334 LAWSON CARL D 20 GOODWIN PATRICIA K 19 6/1/1984 174 NACOGDOCHES
005993 LAWSON CECIL 62 DOWNS EVALENA L 58 1/7/1984 184 PARKER
152080 LAWSON CHARLES B 30 HUBBARD PATRICIA A 42 9/7/1984 57 DALLAS
041080 LAWSON CHARLES D 18 LEE LORI A 17 4/22/1984 25 BROWN
193373 LAWSON CHARLES E 28 ATKINS MYRTIS H 31 10/19/1984 101 HARRIS
003308 LAWSON CLARENCE L JR 18 SIMS SHEILA F 20 1/23/1984 79 FORT BEND
142644 LAWSON CRAIG R 29 LAIRD KAREN L 21 8/18/1984 123 JEFFERSON
200964 LAWSON CURTISS W 23 HUFFAKER DONETTE 25 12/22/1984 220 TARRANT
113016 LAWSON DAMON R 29 PICHARD DEBORAH L 18 8/4/1984 25 BROWN
209287 LAWSON DARRELL J 21 JEFFERSON QUEEN E 22 12/7/1984 101 HARRIS
002023 LAWSON DAVID A 27 DAGWELL BEATRICE S 29 1/7/1984 57 DALLAS
122993 LAWSON DAVID B 21 GAY GLENDA L 18 8/25/1984 149 LIVE OAK
053357 LAWSON DAVID G 25 PACK LISA A 21 4/28/1984 235 VICTORIA
109182 LAWSON DAVID K 25 BERRYHILL DEBORAH L 32 7/5/1984 234 VAN ZANDT
091619 LAWSON DAVID M 22 HOGUE KIMBERLY A 21 7/14/1984 15 BEXAR
020926 LAWSON DAVID W 27 JONES KATHERINE F 21 3/3/1984 15 BEXAR
122467 LAWSON DONALD R 17 HOOSER RONDA K 16 8/31/1984 126 JOHNSON
044253 LAWSON DONNY E 37 MEADORS KERRY L 25 3/31/1984 57 DALLAS
127924 LAWSON EDWIN D 27 FANNIN BETTY 29 5/11/1984 220 TARRANT
049677 LAWSON ELMER R 32 TOWNSEND LEE A 17 4/2/1984 126 JOHNSON
178925 LAWSON ERNEST L II 33 MASON DARLYNN 28 11/18/1984 220 TARRANT
190383 LAWSON ERNEST W 45 MEURER GLADYS P 40 12/17/1984 74 FANNIN
148822 LAWSON FRANK J 24 ANDERSON TAMMY G 24 10/12/1984 14 BELL
007270 LAWSON FRED D 30 COWAN FLORA M 36 1/19/1984 220 TARRANT
031200 LAWSON GEORGE D 25 STRASRIPKA LUCILLE 50 2/10/1984 101 HARRIS
127784 LAWSON GERALD R 22 DAUGHERTY LISA D 21 5/26/1984 220 TARRANT
132513 LAWSON GUY T 22 FEY KELLY A 20 9/8/1984 1 ANDERSON
157133 LAWSON HARRY J 63 JACKSON MARY 62 9/8/1984 101 HARRIS
201200 LAWSON HENRY L JR 21 BRADFORD JILL P 18 12/31/1984 220 TARRANT
050668 LAWSON HENRY P 40 JOHNSTON CAROL S 34 4/7/1984 155 MC LENNAN
143129 LAWSON HILDRED 31 COUFAL LINDA J 31 9/14/1984 144 LEE
057505 LAWSON IKE O 55 FRIDLEY ALMA L 46 4/27/1984 57 DALLAS
138836 LAWSON JACK 39 CLINE BARBARA L 22 7/18/1984 61 DENTON
163170 LAWSON JAMES A 38 SAGER LINDA M 34 9/7/1984 244 WILBARGER
154190 LAWSON JAMES E 20 HINRICHS ROSANNE M 19 10/10/1984 92 GREGG
161908 LAWSON JAMES G 26 PATTON BETTY S 24 10/27/1984 220 TARRANT
067739 LAWSON JAMES L 22 BRYSON DUANNA J 22 5/12/1984 194 RED RIVER
170932 LAWSON JAMES M 30 JACKSON VANESSA D 24 9/21/1984 101 HARRIS
120739 LAWSON JAMES R 25 PATTERSON JULIE A 29 7/23/1984 101 HARRIS
020681 LAWSON JAY A 23 JACKSON SUSAN T 20 3/24/1984 14 BELL
096009 LAWSON JEHRI E 28 HOMARD TRACIE J 23 7/21/1984 71 EL PASO
174007 LAWSON JERRY C 21 CRAFT KRISTY K 21 11/2/1984 119 JACK
018131 LAWSON JESSIE L 32 WILSON ANNESTER 28 2/10/1984 220 TARRANT
096654 LAWSON JOHN C 48 JOHNSON MICHA 38 7/6/1984 79 FORT BEND
152776 LAWSON JOHN I JR 48 THURMAN CHERYL L 27 10/18/1984 61 DENTON
116674 LAWSON JUAN O 45 MARBURY JENE L 28 8/18/1984 71 EL PASO
187611 LAWSON KEVIN S 23 JENKINS JULIE A 23 11/10/1984 57 DALLAS
074095 LAWSON LARRY D 36 PENROD PAMELA S 31 5/25/1984 39 CLAY
109662 LAWSON LARRY D 33 BEECH KAREN P 28 7/14/1984 243 WICHITA
015143 LAWSON LARRY T 33 BAILEY PRISCILLA J 35 2/18/1984 155 MC LENNAN
030063 LAWSON LARRY W 31 KUCERA SHEILA L 23 2/14/1984 101 HARRIS
045806 LAWSON LARRY W 17 COHN MACHELL A 15 4/6/1984 91 GRAYSON
161702 LAWSON LESLIE A 18 QUALLS YVONNE A 18 10/6/1984 220 TARRANT
072711 LAWSON LYNN M 57 LONQUIST LINDA M 38 6/13/1984 15 BEXAR
162351 LAWSON MELVIN E 50 HUTCHESON MARY R 56 10/20/1984 221 TAYLOR
061949 LAWSON MICHAEL 20 LEE MARGARET L 20 4/6/1984 101 HARRIS
025555 LAWSON MICHAEL D 21 GARRISON DEBBIE S 19 3/26/1984 71 EL PASO
147282 LAWSON MICHAEL D 23 CHRISTIAN CURTILYNN 32 9/12/1984 223 TERRY
151465 LAWSON OTIS C 31 REESE DONNA G 36 9/21/1984 57 DALLAS
045829 LAWSON PAUL M 26 RAMBO ANNETTE M 23 4/28/1984 91 GRAYSON
134500 LAWSON RANDLE L 37 CHAMBLEE COLLYSUE 37 9/29/1984 21 BRAZOS
189331 LAWSON RANDOL L 23 CARPENTER KARLA R 21 12/21/1984 68 ECTOR
011111 LAWSON RANDY L 28 CARROLL SANDRA L 23 1/20/1984 57 DALLAS
001688 LAWSON RANDY W 30 VILLARREAL BEATRICE E 32 1/13/1984 36 CHAMBERS
191375 LAWSON RAYMOND E 29 WALKER COLLEEN A 26 12/29/1984 101 HARRIS
170872 LAWSON RAYMOND E JR 19 RIVERA MARIA S 17 9/9/1984 101 HARRIS
109627 LAWSON RAYMOND G 23 STAFFORD TERRY E 19 7/27/1984 241 WHARTON
139869 LAWSON RICHARD B 22 DILLMAN JENNIFER L 22 9/1/1984 71 EL PASO
043137 LAWSON RICK W 30 BEAM JANET K 30 3/17/1984 57 DALLAS
122077 LAWSON RICKEY L 25 GOODALL GAIL E 21 8/17/1984 120 JACKSON
110458 LAWSON RICKY K 21 TOLLEFSON TINA K 20 8/31/1984 4 ARANSAS
204643 LAWSON RICKY L 28 RODRIGUEZ JUANA E 25 12/22/1984 245 WILLACY
082155 LAWSON ROBERT B 47 WOOD DIANN 29 6/15/1984 126 JOHNSON
058710 LAWSON ROBERT L 26 DENISON KATHRYN A 25 4/4/1984 57 DALLAS
117978 LAWSON ROBERT L JR 24 NESMITH VICKY L 21 8/11/1984 93 GRIMES
038601 LAWSON ROBERT W 22 HAKARI CASANDRA L 21 3/24/1984 240 WEBB
161041 LAWSON ROLAND C 55 POLK LAURA 61 9/2/1984 206 SAN SABA
146474 LAWSON RONALD D 21 GUNTER TERRI G 15 9/28/1984 220 TARRANT
005100 LAWSON RONNIE R 31 JAMES DORIS L 22 1/21/1984 152 LUBBOCK
155348 LAWSON SAM E 36 DUYZER DOROTHY R 44 8/25/1984 101 HARRIS
087069 LAWSON STEPHEN W 28 BRADFORD DOROTHY 40 4/9/1984 220 TARRANT
066883 LAWSON STEVEN D 23 NELSON LAUREN 23 5/5/1984 178 NUECES
012253 LAWSON STONEY B 21 ZIELONKA DANA 25 2/11/1984 62 DE WITT
066300 LAWSON TERRY D 29 WHEATLEY LISA J 20 5/26/1984 170 MONTGOMERY
181801 LAWSON TERRY L 28 GUZMAN IRENE R 32 8/24/1984 227 TRAVIS
027926 LAWSON TERRY M 33 CABRERA LORENA F 20 1/18/1984 101 HARRIS
053785 LAWSON VICTOR 30 PALMER EDDIE M 35 4/3/1984 243 WICHITA
002292 LAWSON WAYNE W 37 GRAY VESTA E 42 1/27/1984 61 DENTON
116675 LAWSON WILLIAM C 31 BLACK VIRGINIA L 24 8/18/1984 71 EL PASO
175454 LAWSON WILLIAM F 26 ROSTER NANCY L 27 11/5/1984 155 MC LENNAN
098309 LAWTER DANIEL R 28 CLARDY IVA D 43 5/21/1984 101 HARRIS
114723 LAWTON BOBBY J 23 MCGEE KAREN J 27 7/20/1984 57 DALLAS
052394 LAWTON GILBERT L JR 27 CAPONIGRO JACQUELINE A 23 4/28/1984 212 SMITH
100261 LAWTON JERRY A 26 WILLIAMS LINDON A 26 5/19/1984 101 HARRIS
124615 LAWTON MICHAEL D 23 GREEN SYLVIA L 27 8/4/1984 177 NOLAN
128276 LAWTON RICHARD A 28 KROLL DOLORES 35 5/29/1984 220 TARRANT
037830 LAWTON RICHARD G 27 RODRIGUEZ CYNTHIA A 24 3/31/1984 227 TRAVIS
071003 LAWTON TRACY B 19 COOPER KAREN L 18 6/6/1984 14 BELL
180469 LAWYER DOUGLAS S 23 MUEHLHAUSE MARY A 21 6/30/1984 227 TRAVIS
207010 LAWYER EDGAR B 21 BROOKS TAMMY L 20 12/29/1984 57 DALLAS
080932 LAWYER PAUL R 18 PIRTLE MELISSA A 18 6/10/1984 107 HENDERSON
210652 LAWYER STEPHEN D 39 HALE NANCY K 39 12/31/1984 227 TRAVIS
040738 LAX TERRY L 35 DUKE LINDA J 28 4/14/1984 19 BOWIE
199402 LAXSON CHARLES W 44 LUTTRELL SUE 39 12/9/1984 182 PALO PINTO
005271 LAXSON DOUGLAS L 32 GRAVES FREIDA K 22 1/14/1984 155 MC LENNAN
078736 LAXSON KERRY L 35 MURILLO MARIA D 25 6/8/1984 71 EL PASO
037496 LAXSON TONY G 21 BROWNING LESLI K 25 3/16/1984 226 TOM GREEN
044377 LAXTON LENDELL W 28 GRAFE BRENDA K 26 4/1/1984 62 DE WITT
202967 LAY BERT F JR 33 WIMBERLEY MARILYN G 30 10/27/1984 227 TRAVIS
010451 LAY BILLY G 24 DAY AMY S 19 2/4/1984 43 COLLIN
074877 LAY CECIL B JR 39 HEDINGTON ROSE M 35 6/1/1984 57 DALLAS
016135 LAY CHARLES R 53 YOUNG RUTH M 60 2/9/1984 178 NUECES
134794 LAY CLARENCE H 21 BROOKS REBECCA D 23 4/14/1984 31 CAMERON
064907 LAY CLYDE O 24 CLIFFORD SANDRA E 20 5/5/1984 144 LEE
062458 LAY DENNIS A 21 MARRERO VIVIAN 20 4/27/1984 101 HARRIS
170940 LAY ERNEST L 27 HIGGINBOTHAM PEGGY G 26 9/29/1984 101 HARRIS
023024 LAY JAMES E 23 BORDERS LISA J 22 3/24/1984 50 CORYELL
055510 LAY JAMES P 38 PAGE PAMELA 32 5/16/1984 15 BEXAR
080779 LAY JEFFREY S 19 BUSBY RHONDA D 18 6/1/1984 102 HARRISON
042197 LAY MICHAEL N 20 ELLIOTT MERRI C 19 4/28/1984 43 COLLIN
176169 LAY RICHARD E 33 CURRY SUSAN M 27 11/9/1984 170 MONTGOMERY
