FILE GROOM HIS AGE BRIDE HER AGE DATE COUNTY CODE COUNTY NAME
009115 WIGGINS PHILLIP D 36 TINDEL KAREN 31 2/2/1980 57 DALLAS
178319 WIGGINS PHILLIPS 37 LAWRENCE ALTHEA Y 24 12/11/1980 243 WICHITA
030688 WIGGINS RANDALL W 20 TAYLOR CHERYLE L 17 2/12/1980 220 TARRANT
126668 WIGGINS RAYMOND C 24 WEBB WANDA C 19 7/26/1980 146 LIBERTY
012156 WIGGINS ROSS H 18 MARLER MARILYN J 18 2/26/1980 102 HARRISON
029292 WIGGINS STEVEN C 20 COOMER ALISSA G 19 3/15/1980 199 ROCKWALL
142658 WIGGINS TERRY L 19 NICOL BONNIE C 17 10/17/1980 146 LIBERTY
021924 WIGGINS TIMOTHY J 21 DARNELL DANETTE F 20 2/29/1980 57 DALLAS
104636 WIGGINS VERNON W 29 STOLTS THERESA M 29 5/24/1980 101 HARRIS
119796 WIGGINS WILLIAM R JR 27 RAIN ELIZABETH G 21 8/16/1980 57 DALLAS
000003 WIGGINTON AUDREY G 49 COOKSEY BETTY V 43 1/6/1980 2 ANDREWS
181992 WIGGINTON BILLY F 20 KAINER KARI F 22 11/29/1980 161 MATAGORDA
080808 WIGGINTON DAVID A 24 ZUSKIND KAY 18 7/8/1980 15 BEXAR
046511 WIGGS DAVID E 19 FOX DEBRA S 20 4/7/1980 57 DALLAS
089246 WIGGS DAVID L 22 KRITZER LINDA J 19 7/26/1980 152 LUBBOCK
008283 WIGGS JAMES C 21 HALL CATHY S 17 2/4/1980 20 BRAZORIA
106612 WIGGS JAMES M JR 24 KLIST SUSAN M 22 6/27/1980 101 HARRIS
024686 WIGGS LLOYD H 37 DYE HAZEL M 29 1/31/1980 101 HARRIS
036671 WIGGS RUSSELL L 22 ERICSON SUSAN E 21 2/2/1980 71 EL PASO
149347 WIGGS STEPHEN B 24 COOK ELAINA K 20 10/10/1980 57 DALLAS
014330 WIGGS WILLIAM D 23 ANCIRA LETICIA L 21 1/2/1980 178 NUECES
010295 WIGHT ARTHUR W II 24 WILSON RHONDA N 20 2/2/1980 68 ECTOR
103005 WIGHTMAN REID N 25 HARRINGTON JEANETTE L 29 5/17/1980 101 HARRIS
076448 WIGINGTON BENNY W 18 CROFT TRUDY E 18 6/7/1980 199 ROCKWALL
101806 WIGINGTON LARRY L 35 GALVAN DELIA 46 8/30/1980 84 GALVESTON
083327 WIGINGTON REED A 19 THOMPSON TERRI L 18 6/21/1980 57 DALLAS
135534 WIGINGTON STEVE A 19 WELBORN TAMMIE L 20 10/17/1980 68 ECTOR
034597 WIGINGTON WILLIAM C JR 25 JACOBS THERESA R 27 4/4/1980 57 DALLAS
014639 WIGINTON BILLY H JR 26 ARAGON JANIE F 19 2/23/1980 187 POLK
161527 WIGINTON MILTON J 54 BRITTAIN THELMA 49 12/24/1980 4 ARANSAS
155525 WIGLEY ARTHUR A JR 23 BAKER SANDRA K 29 10/10/1980 123 JEFFERSON
087090 WIGLEY CHARLES W JR 20 MCLENDON LADONNA J 19 6/27/1980 107 HENDERSON
110752 WIGLEY DANNY R 20 BROWN AMBER K 19 8/30/1980 175 NAVARRO
132895 WIGLEY JOHN E 27 MARTIN DIANE W 30 10/25/1980 15 BEXAR
120874 WIGLEY KENNETH E 18 WOOD LESLIE R 18 9/13/1980 68 ECTOR
163689 WIGLEY KENNETH S 20 COLE ROSIE 19 12/20/1980 31 CAMERON
051360 WIGLEY TOMMY D 17 BROWN BEVERLY J 18 3/12/1980 101 HARRIS
129466 WIGLEY WIDDIE M 55 WILLIFORD HELEN W 62 9/20/1980 220 TARRANT
028209 WIGZELL ANDREW K 23 ARMATA MAUREEN J 23 3/29/1980 174 NACOGDOCHES
104105 WIGZELL DAVID H 25 WILGANOWSKI THERESE A 19 5/24/1980 101 HARRIS
153326 WIHLBORG JERRY W 26 KEELING KIMBERLY R 21 10/18/1980 101 HARRIS
106324 WIHTLOCK DAVID A 20 GLYNN KATHLEEN M 19 6/27/1980 101 HARRIS
070962 WIIKI JOHN E 29 ORTON JEANETTE M 29 4/26/1980 101 HARRIS
060745 WIIST MILTON R JR 22 HOSKINS ROBIN E 20 5/5/1980 243 WICHITA
085569 WIKE DAVID D 20 DEAN RHONDA J 17 7/2/1980 71 EL PASO
008193 WILABAY AUBREY K 18 CLARK CAROLYN A 17 1/26/1980 19 BOWIE
105614 WILBANKS AUBREY O 33 MANNING DOROTHY J 43 6/12/1980 101 HARRIS
059195 WILBANKS DENNIS G 27 POSEY SHARON K 27 5/23/1980 225 TITUS
110043 WILBANKS JESS R 21 SCHLEMMER CINDY L 21 8/16/1980 155 MC LENNAN
145461 WILBANKS JOHN C 20 STUTSMAN JOAN M 18 10/4/1980 243 WICHITA
098745 WILBANKS JOHN W 26 BROCKETT JANIS A 29 7/26/1980 57 DALLAS
108326 WILBANKS ROBERT M 17 PERRY SHELIA E 17 8/5/1980 110 HOCKLEY
078355 WILBANKS WARREN R 20 REID JERRI L 19 6/7/1980 227 TRAVIS
103478 WILBECK DAVID J 23 LAGERSTAM KATHRYN J 24 5/24/1980 101 HARRIS
171897 WILBER BRUCE K 19 WALTON JOELLEN 18 11/8/1980 123 JEFFERSON
092721 WILBER RALPH W 47 WHIDDON MILDRED I 38 7/4/1980 226 TOM GREEN
116936 WILBER RONALD T 28 WEEMS BARBARA J 29 9/29/1980 15 BEXAR
023292 WILBERS ROBERT L 49 FULTON PATRICIA 37 3/22/1980 84 GALVESTON
018427 WILBERT CHARLES P 29 BANNOWSKY LINDA 33 3/4/1980 15 BEXAR
034184 WILBERT JOSEPH W 41 WHITFILL FRANCES L 30 4/14/1980 36 CHAMBERS
162841 WILBERT RAYMOND C II 44 BIEGAS JOANN S 27 12/30/1980 15 BEXAR
084720 WILBORN CHRISTOPHER A 31 DICKINSON CYNTHIA S 25 5/17/1980 61 DENTON
027758 WILBORN EMMITT T JR 29 DEGRATE JESSIE L 31 3/29/1980 155 MC LENNAN
048156 WILBORN JAMES E 33 SHAW JOANNA 31 5/9/1980 71 EL PASO
126978 WILBORN LARRY N 29 LUNSFORD CYNTHIA 27 6/1/1977 152 LUBBOCK
038948 WILBORN MICHAEL E 32 HUFF PATTI J 26 4/5/1980 152 LUBBOCK
050878 WILBORN PAUL W 48 MORGAN BRENDA L 39 2/15/1980 101 HARRIS
058203 WILBORN ROBERT W 22 HOSEY CHERYL A 24 5/6/1980 220 TARRANT
127718 WILBORN ROLAND C 43 GRACE SANDRA L 40 8/8/1980 170 MONTGOMERY
132447 WILBORN WILL A 56 CAMERON ALLIE M 31 10/3/1980 15 BEXAR
103578 WILBOURN MICHAEL C 40 REDECKE ANAMARIA 38 5/10/1980 101 HARRIS
140443 WILBUR EDWIN C 69 PRESTON MARGARET 74 9/15/1980 101 HARRIS
050199 WILBUR ELWOOD C JR 32 ROCHE WINNA 34 2/23/1980 101 HARRIS
168448 WILBUR JEFFREY S 36 LOUGHIN SANDRA 38 12/22/1980 101 HARRIS
030486 WILBUR PAUL K 21 BERGSTROM CHERYL L 19 2/24/1980 220 TARRANT
041800 WILBUR ROBERT C 29 WAGONSELLER VICKI A 28 4/4/1980 227 TRAVIS
180838 WILBUR ROBERT E 30 CALFY TERESA L 21 10/11/1980 106 HEMPHILL
057759 WILBURN AARON M 51 MEADOWS EVA C 55 5/30/1980 204 SAN JACINTO
105722 WILBURN BOBBY D 42 HORN SHERRY D 37 6/13/1980 101 HARRIS
071334 WILBURN BRIAN K 21 STELTZER SUSAN G 26 4/13/1980 101 HARRIS
149348 WILBURN CARL E 42 PARKER MARGIE 37 10/7/1980 57 DALLAS
083147 WILBURN DAVID C 31 GOODNER SUZANNA B 23 6/21/1980 57 DALLAS
117637 WILBURN DONALD 45 KEYNA MARIA O 41 9/27/1980 20 BRAZORIA
173298 WILBURN GARLYN W 46 WATSON VICKI C 30 12/20/1980 170 MONTGOMERY
072098 WILBURN GERALD G 19 MURRY AGNES M 19 5/10/1980 102 HARRISON
065450 WILBURN GREGORY D 25 SPEARS SUSAN R 22 4/1/1980 57 DALLAS
107404 WILBURN HUGH H 38 ARMSTRONG PATRICIA A 31 6/14/1980 101 HARRIS
077562 WILBURN IVORY L 35 CAMPBELL KAYE L 45 5/21/1980 220 TARRANT
167619 WILBURN JEFF A 32 BURNETT ZULA L 28 10/11/1981 84 GALVESTON
050700 WILBURN JEFFERY N 24 MASTERSON HOLLY A 22 2/14/1980 101 HARRIS
047473 WILBURN JERRY L 24 WHITLOCK JULIE B 22 5/10/1980 68 ECTOR
143350 WILBURN JESSE L 29 MOORE CINDY K 24 10/24/1980 174 NACOGDOCHES
071185 WILBURN JOHN H 37 BRACY FAYE 29 4/12/1980 101 HARRIS
121575 WILBURN JOSEPH L 18 FOLLETT ROSE L 20 9/13/1980 84 GALVESTON
086463 WILBURN LLOYD D JR 26 YANCEY VICKIE L 31 7/18/1980 91 GRAYSON
143190 WILBURN RICHARD W 35 NORRIS BEVERLY K 25 10/30/1980 165 MIDLAND
125030 WILBURN ROBERT L 23 WELLS BRENDA J 23 8/2/1980 101 HARRIS
076233 WILBURN ROY N 35 WATSON BRENDA L 26 6/24/1980 194 RED RIVER
124926 WILBURN STANLEY JR 32 WHITE ALCLAIR 21 8/1/1980 101 HARRIS
027821 WILBURN STEVEN W 23 GOSSETT JANET C 22 3/15/1980 161 MATAGORDA
126777 WILBURN TOBY W 21 CABLE GEORGIA D 18 8/4/1980 146 LIBERTY
031017 WILCHEK GREGORY P 31 NASH ONETA C 26 3/28/1980 226 TOM GREEN
027219 WILCHER AUSTIN T 31 COFTY JOYCE A 31 1/14/1980 146 LIBERTY
130201 WILCOTT WILLIAM S JR 29 JONES CHERYL D 22 8/17/1980 220 TARRANT
041238 WILCOX BILLY M 23 FOLTZ DEBORAH A 24 3/29/1980 220 TARRANT
075220 WILCOX BOBBY G 24 HORN DEBRA C 15 6/8/1980 175 NAVARRO
089247 WILCOX BRADFORD P 24 DARE DIANA J 23 7/12/1980 152 LUBBOCK
177651 WILCOX CHARLES E 27 WIWARUM AMORN 34 11/30/1980 233 VAL VERDE
035729 WILCOX DAVID B 23 LILES SHARON R 24 3/8/1980 57 DALLAS
155381 WILCOX DENNIS L 21 SMITH SERENA L 18 11/28/1980 117 HUTCHINSON
081899 WILCOX DOUGLAS K 28 LITTLE DONNA L 31 7/26/1980 20 BRAZORIA
139900 WILCOX EDDIE 20 GUTIERREZ NANCY 18 8/14/1980 101 HARRIS
013753 WILCOX ERNEST W 25 RALLS SHELLI A 18 2/14/1980 170 MONTGOMERY
064419 WILCOX FLETCHER M 19 POHLMEIER RACHELLE 20 6/2/1980 35 CASTRO
111748 WILCOX FRANCIS R 38 GREEN KATHERINE S 31 8/25/1980 188 POTTER
113332 WILCOX GARY B 21 RAILSBACK ANGIE L 20 8/9/1980 220 TARRANT
017723 WILCOX GLENN A 24 NASH PATRICIA D 20 3/9/1980 3 ANGELINA
167470 WILCOX GLENN E 23 TURNER PAMELA E 20 12/3/1980 84 GALVESTON
104533 WILCOX JAMES F 22 WISEHEART KAREN J 22 5/17/1980 101 HARRIS
171965 WILCOX JAMES L 25 PETERSON JOY S 20 12/21/1980 126 JOHNSON
127987 WILCOX JAMES R 48 NADINE GARLAND 59 9/10/1980 174 NACOGDOCHES
006526 WILCOX JERRY D 21 BONHAM JULIE A 21 1/18/1980 243 WICHITA
022954 WILCOX JERRY W 21 WATSON CHARLOTTE L 20 3/21/1980 74 FANNIN
106477 WILCOX JIMMY R 22 SANCHEZ DIANE E 25 6/28/1980 101 HARRIS
101818 WILCOX JOE E 30 PACE REVETTA L 28 7/26/1980 84 GALVESTON
001342 WILCOX JORDAN L 57 ROSANDER CAROLYN M 43 1/8/1980 20 BRAZORIA
041306 WILCOX KEENAN D 22 WARREN SANDRA J 19 4/6/1980 221 TAYLOR
146133 WILCOX LAWRENCE 30 BRINSON JOY B 22 11/14/1980 14 BELL
029527 WILCOX MICHAEL D 29 MELTON TREVA J 21 3/15/1980 212 SMITH
140756 WILCOX MICHAEL W 19 GEIGER ANITA L 19 9/12/1980 101 HARRIS
115836 WILCOX RANDALL R 28 YOUREE LOUISE 31 8/29/1980 243 WICHITA
088573 WILCOX RAYMOND S 19 GOODIE LISA M 19 6/23/1980 123 JEFFERSON
175477 WILCOX RICKY W 18 HITCHCOCK MELISSA A 17 12/5/1980 220 TARRANT
009116 WILCOX ROLAN R 32 MCALISTER DONNA R 32 2/9/1980 57 DALLAS
006859 WILCOX ROY P 45 MCDONALD NOLIE 46 2/9/1980 3 ANGELINA
104733 WILCOX STEVEN C 23 BEATY CAROLYN 25 5/9/1980 101 HARRIS
130386 WILCOX STEVEN M 22 RISTER SARA S 23 9/27/1980 221 TAYLOR
171822 WILCOX TERRY L 34 ROMAN PATRICIA A 25 11/14/1980 123 JEFFERSON
012865 WILCOX TRAVIS A 21 PALLA DEBRA J 18 1/19/1980 130 KENDALL
096703 WILCOX WALTER R 21 ZENNER SARAH L 20 8/2/1980 21 BRAZOS
160844 WILCOX WILLIAM F 20 KRESTA REBECCA A 18 11/22/1980 241 WHARTON
010930 WILCOX WILLIAM J 28 RODRIGUEZ GRACIELA 26 2/28/1980 71 EL PASO
100444 WILCOX WILLIAM J 29 TELATTO MARY S 26 8/29/1980 70 ELLIS
064425 WILCOXIN DAVID M 21 ETTER DEBBIE M 22 6/30/1980 35 CASTRO
119185 WILCOXSON JOHNNIE T 40 FRITTS ENID J 34 8/30/1980 57 DALLAS
015124 WILCOXSON TIMOTHY P 18 BURNS CYNTHIA A 18 2/15/1980 199 ROCKWALL
147583 WILCZYNSKI STEPHEN J 22 CARTER TERESA A 20 11/28/1980 21 BRAZOS
142418 WILD BRIAN C 23 BREEDING CLAUDIA A 23 10/4/1980 137 KLEBERG
043297 WILDE CALVIN O 21 ORDNER CHERYL A 19 5/3/1980 14 BELL
039140 WILDE EDWARD V 25 WOOD CYNTHIA M 24 4/12/1980 155 MC LENNAN
033402 WILDE FRANK G 24 TOWNSEN JO A 28 4/25/1980 15 BEXAR
001540 WILDE HAROLD W 39 ASHBURN DONNA E 22 1/1/1980 30 CALLAHAN
032395 WILDE JEFFERY R 21 DAVIDSON DOROTHY J 21 4/30/1980 6 ARMSTRONG
054866 WILDE JERRY W 23 PATTERSON NANCY J 22 5/31/1980 138 KNOX
063790 WILDE KENNETH L 19 BRAWLEY CAROL L 18 6/21/1980 30 CALLAHAN
111831 WILDE NATHAN A 19 MULLINS MICHELLE L 18 8/14/1980 188 POTTER
036282 WILDE ROBERT E 51 FRIDAY ARGRETTA 46 4/26/1980 71 EL PASO
155112 WILDE ROBERT L 27 HANCOCK JOHNNIE D 24 11/3/1980 102 HARRISON
083804 WILDE STEVEN L 24 CARR TAMARA C 22 6/7/1980 57 DALLAS
041682 WILDER BYRON C 23 BUCK MARTHA L 20 4/17/1980 227 TRAVIS
156086 WILDER CHRIS E 18 FELPS LANA R 18 11/22/1980 146 LIBERTY
007122 WILDER DEXTER N 21 BUDD MARSHA 20 2/13/1980 14 BELL
112528 WILDER DON M 19 GRAY CARRIE S 17 8/7/1980 201 RUSK
023048 WILDER FRANK G 23 BUSE JAMIE M 18 3/7/1980 79 FORT BEND
135662 WILDER FREDDIE L 36 BOMAN DEBRA K 24 10/21/1980 68 ECTOR
155162 WILDER GERALD S 22 SCHULZE SANDRA S 26 10/24/1980 105 HAYS
025082 WILDER GLEN C 41 JONES LOIS 47 1/12/1980 101 HARRIS
166687 WILDER GREGORY L 20 SMITH CLAUDIA A 21 12/27/1980 70 ELLIS
158488 WILDER JAMES W 22 BATES NILA D 24 10/27/1980 206 SAN SABA
182312 WILDER LEE L JR 25 RARD JANET L 23 12/20/1980 220 TARRANT
157815 WILDER MARK F 27 FOSTER MARY B 26 11/6/1980 188 POTTER
119463 WILDER MARVIN H 51 WEBSTER SUSAN C 33 8/16/1980 57 DALLAS
090369 WILDER RAYMOND V 18 BROOKS MELODY S 16 4/28/1980 179 OCHILTREE
021857 WILDER RICHARD D 36 LEE SHARLA M 22 2/26/1980 57 DALLAS
138275 WILDER ROBERT E 40 SLIGER JOANN 37 8/8/1980 101 HARRIS
138258 WILDER ROBERT E JR 18 POLLIZZIE DEBRA A 17 8/8/1980 101 HARRIS
044036 WILDER SHERMAN C 18 KIRCHMEYER DEBRA L 20 5/1/1980 15 BEXAR
123320 WILDER STEVE F 22 SERETT SERILYN K 19 7/25/1980 101 HARRIS
050393 WILDER TERRY G 28 PARKER SHERLEEN P 26 2/20/1980 101 HARRIS
037259 WILDER WARREN D 27 ONDRIAS SHARI A 18 4/2/1980 84 GALVESTON
001770 WILDER WAYNE L 34 KREPPER SUZANNE 32 1/1/1980 57 DALLAS
137012 WILDMAN KEVIN D 27 BAYER CYNTHIA L 20 10/19/1980 84 GALVESTON
128896 WILDMAN WESTON R 21 TAYLOR TAMMY L 20 9/6/1980 199 ROCKWALL
051413 WILDONGER ROBERT C 32 GREIDER ELAINE 34 3/15/1980 101 HARRIS
123086 WILDRICK JACK A 35 GALLAGHER CAROL L 25 7/5/1980 101 HARRIS
089837 WILDT STEVEN D 33 KOZAK DANETTE S 26 7/26/1980 165 MIDLAND
102936 WILE DONALD K 26 PETERS KATHLEEN R 19 5/16/1980 101 HARRIS
135855 WILE WILLIAM 35 HERNANDEZ ISELA 23 10/10/1980 71 EL PASO
148559 WILEMON GREGORY L 20 LANE LESLIE C 19 11/8/1980 57 DALLAS
092072 WILES CARL D 45 BLACK PATSY D 42 6/13/1980 220 TARRANT
156370 WILES JAMES W 23 DAVIS DEBORAH L 18 11/1/1980 155 MC LENNAN
133908 WILES MARK C 19 ROHLMEIER KATHERINE E 18 10/18/1980 46 COMAL
042108 WILES MICHAEL M 30 VANPELT EVANGELINE R 26 4/21/1980 237 WALLER
058929 WILES RUSSELL P 22 BHATELEY POONAM R 23 4/12/1980 220 TARRANT
164732 WILEY ARTHUR 30 HUNTSBERRY BRENDA 20 11/22/1980 57 DALLAS
174503 WILEY B F 70 SHELTON GENEVA R 68 12/30/1980 183 PANOLA
172117 WILEY BARRY G 22 KAGAN LAUREL 27 12/28/1980 130 KENDALL
107070 WILEY BENJAMIN L 23 RESSLING RENE 21 6/4/1980 101 HARRIS
079109 WILEY BENNIE R 24 MCGOWAN SHEILA U 19 6/18/1980 236 WALKER
091131 WILEY BILLY H JR 19 STEWART SUSAN E 21 7/18/1980 206 SAN SABA
076288 WILEY BILLY T 19 BOYD KATHY R 15 6/21/1980 198 ROBERTSON
098577 WILEY CHARLES JR 45 WILSON THELMA R 44 7/24/1980 57 DALLAS
086714 WILEY CHESTER W JR 26 SKROBARCZYK CAROL T 21 6/7/1980 94 GUADALUPE
106526 WILEY CLEOTIS JR 23 LAMB GWENDOLYN D 22 6/21/1980 101 HARRIS
047593 WILEY DANNY A 18 CONNER CARLA M 15 4/12/1980 68 ECTOR
116415 WILEY DARRELL G 18 LILES SANDRA K 18 9/26/1980 14 BELL
083412 WILEY DARRELL W 21 THOMAS CYNTHIA A 19 6/20/1980 57 DALLAS
061082 WILEY DAVID K 20 PILLOW KIMBERLY A 18 5/31/1980 250 WOOD
029387 WILEY DAVID T 63 BLAIR BETTY R 54 3/1/1980 200 RUNNELS
043902 WILEY DAYTON G 58 HARTLEY JACKLYN A 27 5/24/1980 15 BEXAR
071277 WILEY DOYLE J 23 HENSON PAMELA M 23 4/15/1980 101 HARRIS
117390 WILEY EDWARD O 20 SARGES SHELLEY L 20 9/6/1980 15 BEXAR
028700 WILEY ELBERT JR 23 MARKS DOROTHY J 19 3/6/1980 181 ORANGE
127125 WILEY ERNIE L 63 MERRIWEATHER WILMA J 56 9/19/1980 155 MC LENNAN
079772 WILEY GUY M 51 HANDSEL HAZEL L 44 6/20/1980 246 WILLIAMSON
120976 WILEY JAMES 70 ROBERTS ORA 70 9/11/1980 70 ELLIS
160059 WILEY JAMES S 27 PICKENS CHERYL L 23 11/22/1980 227 TRAVIS
054681 WILEY JERRY W 32 LOVELL HELEN M 27 5/31/1980 129 KAUFMAN
003525 WILEY JIMMIE L 34 FAUGHT ARLENE F 42 1/17/1980 110 HOCKLEY
172863 WILEY JIMMY A 50 BRACKIN DOROTHY K 51 12/31/1980 155 MC LENNAN
008440 WILEY JOE B JR 19 COLEMAN BOBBIE E 18 2/14/1980 34 CASS
010797 WILEY JOHN R 20 RUIZ ELIA 24 2/17/1980 71 EL PASO
115628 WILEY JON K 21 STOKES REBECCA D 21 8/23/1980 242 WHEELER
175607 WILEY KENNETH E 55 CROWE JUNE L 58 10/25/1980 220 TARRANT
151718 WILEY LAURENCE H 24 DANIEL LARISA G 20 11/1/1980 101 HARRIS
077561 WILEY LESLIE J 19 SPENCER LILA D 19 5/21/1980 220 TARRANT
149323 WILEY MACK A 22 TENNYSON MARY A 22 10/3/1980 57 DALLAS
014492 WILEY MICHAEL S 32 COUNTS MARY K 23 2/21/1980 183 PANOLA
097995 WILEY NORMAN B 45 FORD PEGGY J 37 5/13/1980 57 DALLAS
177115 WILEY PATRICK R 32 SAUNDERS CANDYCE G 25 12/10/1980 227 TRAVIS
020737 WILEY PAUL C 21 GRUSENDORF MARY E 18 3/1/1980 57 DALLAS
143077 WILEY RICHARD A 37 THOMPSON CAROL J 38 10/27/1980 155 MC LENNAN
088739 WILEY RICHARD G 20 BOUDREAUX KAREN A 18 6/14/1980 123 JEFFERSON
098225 WILEY RICKEY C 21 JOHNSON CAROLYN G 24 7/17/1980 57 DALLAS
168268 WILEY ROBERT L JR 21 JETSON CYNTHIA V 23 12/3/1980 101 HARRIS
048836 WILEY ROBERT N 24 EVERLING JUDY M 20 5/31/1980 84 GALVESTON
107851 WILEY ROBERT S 27 LEE KAREN L 24 7/11/1980 101 HARRIS
032210 WILEY ROGER L 34 BYNUM LINDA C 36 3/29/1980 250 WOOD
101760 WILEY SAMUEL R 22 JAMES CHERYL D 19 8/2/1980 84 GALVESTON
124912 WILEY STEPHEN G 39 DAVIS PATRICIA 31 8/2/1980 101 HARRIS
020705 WILEY TYRANT 20 TAYLOR NADINE M 19 3/2/1980 57 DALLAS
064515 WILEY VIRGLE J 22 GRESHAM LISA L 17 2/23/1980 36 CHAMBERS
046204 WILEY WAYNE G 27 BRIGHT ARLENE M 23 4/5/1980 57 DALLAS
111655 WILEY WAYNE O 23 MCCLISH PAMELA G 29 8/1/1980 188 POTTER
163920 WILEY WESLEY W 32 DIRCK BARBARA 34 11/8/1980 31 CAMERON
006483 WILEY WILLIAM B 27 KNOWLTON SOPHIA K 19 1/2/1980 243 WICHITA
155131 WILEY WILLIAM J 23 PARKS PENNY L 20 11/1/1980 105 HAYS
046414 WILEY WILLIE H 26 JOHNSON CLARA M 36 4/19/1980 57 DALLAS
076447 WILFONG DAVID W 24 THOMPSON TINA K 19 6/6/1980 199 ROCKWALL
033360 WILFONG MICHAEL T 18 CARRERA JOSEPHINE 18 4/18/1980 15 BEXAR
144849 WILFORD MARVIN D 22 COOK ETTA R 16 10/3/1980 227 TRAVIS
068355 WILGANOWSKI DONALD R 21 JOHNSON SUSAN J 21 6/21/1980 73 FALLS
112168 WILHA JOHN V 18 QUAIN KARLA D 16 8/1/1980 192 REAGAN
122012 WILHELM ALAN D 21 CHANDLER SUSAN R 22 9/28/1980 93 GRIMES
132614 WILHELM DAVID G 22 CRAFT MARIA M 29 10/9/1980 15 BEXAR
155648 WILHELM ELWARD H JR 29 HOGUE GAIL L 24 10/25/1980 123 JEFFERSON
114767 WILHELM HOWARD T 22 WOODMAN SUSAN K 23 8/15/1980 227 TRAVIS
006961 WILHELM JAMES D 19 GALLOWAY DEBRA J 18 2/15/1980 11 BASTROP
154738 WILHELM JOHN R 23 SHAFFNER TERRI A 20 10/4/1980 101 HARRIS
167489 WILHELM JOHN T III 28 SCHULZE THERESA A 19 12/24/1980 84 GALVESTON
050816 WILHELM KIM 28 MICK JENNIEFER I 28 2/8/1980 101 HARRIS
006422 WILHELM LARRY G 18 PIERCY STEPHANIE R 16 1/11/1980 242 WHEELER
151416 WILHELM LOUIS D 27 SMITH SARAH J 31 11/21/1980 92 GREGG
061463 WILHELM RANDY D 23 BECK SANDRA K 25 6/21/1980 11 BASTROP
147851 WILHELM ROCKY A 21 SCHULTE DIANNE M 18 11/28/1980 35 CASTRO
126999 WILHELM TERRY D 25 ANDERSON YVONDA K 18 9/13/1980 153 LYNN
169409 WILHELM THURMAN M 29 JOHNSON SANDRA 31 11/26/1980 101 HARRIS
174835 WILHELM TIMOTHY E 21 FRIEMEL MONICA M 19 12/19/1980 191 RANDALL
031793 WILHELM WAYNE E 20 WEISS LOIS E 18 3/15/1980 239 WASHINGTON
143644 WILHITE BILLY R 41 MCCLUNG JUDY A 26 10/4/1980 178 NUECES
007623 WILHITE BRUCE W 28 MISER SANDRA S 32 2/9/1980 15 BEXAR
077993 WILHITE DALE W 21 SUMMERS NANCY R 21 6/14/1980 225 TITUS
146291 WILHITE GORDON W 24 DAVILA PEGGY S 23 11/2/1980 15 BEXAR
132374 WILHITE JAMES E 27 WHITE SUSAN E 23 10/1/1980 15 BEXAR
182615 WILHITE LARRY D 23 STEPHENS KAREN B 20 12/13/1980 220 TARRANT
056002 WILHITE MARSHAL T 18 EDMONDS JUDY F 18 5/30/1980 170 MONTGOMERY
008165 WILHITE TONY D 19 EDWARDS KATHY L 15 2/4/1980 19 BOWIE
043342 WILHITE WORTH T 37 HAN MYONG S 22 5/5/1980 14 BELL
065099 WILHOIT MICHAEL A 17 HARRISON KATHERINE A 18 6/12/1980 49 COOKE
129854 WILJANEN DALE L 30 ELLISOR SHARON M 31 8/29/1980 220 TARRANT
086156 WILK JAMES T 21 KEELING CHERYL E 20 7/12/1980 84 GALVESTON
049249 WILKE DENNIS K 29 FISHER BEVERLY C 27 5/17/1980 94 GUADALUPE
051292 WILKE ELMER G JR 28 BEASLEY AMELIA A 26 3/15/1980 101 HARRIS
101835 WILKE KENNETH D 20 JUNG ELIZABETH R 21 8/16/1980 86 GILLESPIE
043753 WILKE LISLE L 22 YELVERTON CYNTHIA G 20 5/10/1980 15 BEXAR
103977 WILKE PAUL A 31 BROKHAUSEN DEBRA L 27 5/26/1980 101 HARRIS
084510 WILKEN MARK S 20 LOUTHAN PAMELA S 23 6/28/1980 57 DALLAS
039912 WILKENS LLOYD D 26 SWEIGART CARA G 22 4/5/1980 179 OCHILTREE
066481 WILKENS WILLIAM D 46 LLOYD DARRIS J 43 5/27/1980 57 DALLAS
060859 WILKERSEN JERRY P 19 SYRING WENDY M 17 5/23/1980 243 WICHITA
030020 WILKERSON A C 27 HODGES CHERRY A 28 3/5/1980 220 TARRANT
116291 WILKERSON ALLEN R 32 ANTHONY TOMMIE L 29 9/27/1980 4 ARANSAS
122157 WILKERSON ARTIE A 20 MCMELLEN PATRICIA L 17 9/19/1980 100 HARDIN
013831 WILKERSON BILLY R 30 BACHMANN BETTY J 38 1/4/1980 170 MONTGOMERY
182080 WILKERSON BILLY R 23 HILL VICKIE K 19 10/14/1980 172 MORRIS
128895 WILKERSON BRADLEY C 21 TRUSTY CHRISTY A 18 9/12/1980 199 ROCKWALL
149324 WILKERSON CHARLES C 47 ODONLEY ORA S 41 10/3/1980 57 DALLAS
165710 WILKERSON CHARLES W 32 OWEN KATHERINE K 31 11/26/1980 57 DALLAS
