FILE GROOM HIS AGE BRIDE HER AGE DATE COUNTY CODE COUNTY NAME
041518 STRENGTH GEORGE R 28 OWENS GAYLE R 36 4/19/1980 227 TRAVIS
016262 STRENGTH JAMES B 24 BURKETT ROBBIE K 23 2/14/1980 226 TOM GREEN
147559 STRENGTH SIDNEY W 62 MATOCK GLADYS L 49 11/15/1980 21 BRAZOS
065395 STRETZ FREDRICK 40 ROLLAND CHARLES E 34 6/1/1980 57 DALLAS
126945 STREU WILLIAM R 25 WEST ELIZABETH A 26 9/12/1980 152 LUBBOCK
173082 STREUN RICHARD E 26 SUTTEE TAMMY L 21 12/7/1980 165 MIDLAND
058715 STREVEL FLOYD E JR 23 CALLAN DANITA Y 18 4/15/1980 220 TARRANT
039144 STREY BRUCE J 18 BOZEMAN DEBORAH L 16 4/12/1980 155 MC LENNAN
018566 STREY EDWARD C 24 KORUS MARY A 22 3/15/1980 15 BEXAR
044934 STREY OTTO F III 22 ANDREWS ALLISON M 21 5/10/1980 21 BRAZOS
063068 STREZOFF JAMES E 33 JONES CAROLE J 36 6/26/1980 15 BEXAR
066486 STRIBLING CHARLES B 25 YEAGER ROBIN L 23 5/31/1980 57 DALLAS
137809 STRIBLING KENNETH J 21 WOODS VICTORIA V 19 8/1/1980 101 HARRIS
154541 STRIBLING LARRY J 30 SCOTT CORA 29 10/10/1980 101 HARRIS
059940 STRIBLING WILLIAM E 26 DECLEMENT BRENDA K 27 5/31/1980 227 TRAVIS
113547 STRICKEL EDDIE D 45 FUTRELL LENITA F 36 7/25/1980 220 TARRANT
121441 STRICKER MARCUS N 38 WILSON LINDA J 21 9/1/1980 79 FORT BEND
066287 STRICKER MICHAEL F 27 EVANS CECILE L 31 5/10/1980 57 DALLAS
169016 STRICKER ROBERT F 34 RAABE LOLITA D 41 12/2/1980 101 HARRIS
054894 STRICKLAND ALVIE P JR 19 GOODWIN MARY B 17 5/23/1980 139 LAMAR
133903 STRICKLAND ANTHONY R 23 JANOWSKI CYNTHIA J 20 10/21/1980 46 COMAL
072493 STRICKLAND BILLY G 21 ZOLLARS DEBRA I 18 6/19/1980 117 HUTCHINSON
112328 STRICKLAND BOBBY L 44 BROWNING JACKIE F 37 8/2/1980 199 ROCKWALL
065141 STRICKLAND BRIAN S 25 JACKSON BRENDA C 24 6/20/1980 49 COOKE
176544 STRICKLAND CECIL LEON 56 JONES MELBA 59 11/27/1980 220 TARRANT
127673 STRICKLAND CHARLES F 49 REEVES VICKIE E 33 7/25/1980 170 MONTGOMERY
130391 STRICKLAND CLIFFORD H 42 AUSTIN JANICE S 43 9/26/1980 221 TAYLOR
182229 STRICKLAND CLIFTON R 19 ZASKODA MARIE L 18 11/1/1980 220 TARRANT
010417 STRICKLAND DAVID G 24 SYFRETT NANCY L 23 2/23/1980 70 ELLIS
127160 STRICKLAND DAVID L 28 CAMPOS MARY L 19 8/1/1980 155 MC LENNAN
017941 STRICKLAND DONALD L JR 20 GUISE CATHERINE J 18 3/3/1980 14 BELL
003167 STRICKLAND DOUGLAS D 35 MUNCY ELIZABETH A 46 1/1/1980 92 GREGG
140619 STRICKLAND ERIC L 31 FREEMAN ELEANOR H 30 9/6/1980 101 HARRIS
043085 STRICKLAND ESPY J 31 GREEN MONA 36 5/30/1980 8 AUSTIN
038249 STRICKLAND GARRY R 20 MILLSAP REGINA B 19 4/25/1980 116 HUNT
044804 STRICKLAND GARY L 21 YOAKUM TRUDY J 19 5/2/1980 20 BRAZORIA
001212 STRICKLAND GARY W 24 MCCASLAND CATHRYN J 25 1/3/1980 19 BOWIE
178806 STRICKLAND GAYLAND W 21 FULLER DONNA L 18 11/1/1980 37 CHEROKEE
048701 STRICKLAND GENE A 27 MYZZY ROSE A 23 5/13/1980 84 GALVESTON
020455 STRICKLAND GEORGEE JR 30 PITTMAN MYRTLE E 47 3/28/1980 47 COMANCHE
146175 STRICKLAND GLYN E 37 WALKER MAE N 37 11/7/1980 14 BELL
130847 STRICKLAND JAMES A JR 24 LINDER CAROLYN S 23 9/13/1980 227 TRAVIS
072313 STRICKLAND JAMES B 18 WARE MICHELLE L 18 6/14/1980 112 HOPKINS
074484 STRICKLAND JAMES B JR 32 KERSEY ELLA M 28 6/15/1980 161 MATAGORDA
001650 STRICKLAND JAMES C 22 SYNOGROUND TOYA 20 1/9/1980 43 COLLIN
017695 STRICKLAND JAMES D II 35 WEEKS JUDITH A 35 3/25/1980 3 ANGELINA
061424 STRICKLAND JAMES E 16 CONRAD PATRICIA C 15 6/10/1980 9 BAILEY
108427 STRICKLAND JAMES L 19 LINDSEY BRENDA K 16 8/11/1980 114 HOWARD
027207 STRICKLAND JAMES R 21 TALLEY TWILA D 16 1/19/1980 146 LIBERTY
148828 STRICKLAND JAMES W 51 WILLIAMS CHERYL D 35 10/18/1980 57 DALLAS
076631 STRICKLAND JERRY W 23 FRANCISCO MICHELLE A 18 6/7/1980 204 SAN JACINTO
149725 STRICKLAND JOHN C 22 HARRIS BARBARA E 22 10/18/1980 57 DALLAS
057237 STRICKLAND JOHN S 44 CARAWAY RUBY J 39 4/18/1980 188 POTTER
028464 STRICKLAND KENNETH C 35 WHITE GLORIA D 32 3/30/1980 178 NUECES
008286 STRICKLAND KENNETH L 25 KRAJCI LINDA J 21 2/1/1980 20 BRAZORIA
003837 STRICKLAND LESTER 62 GUNTER GEORGIA A 55 1/4/1980 137 KLEBERG
166481 STRICKLAND MARK S 27 FLENNIKEN CYNTHIA L 24 12/3/1980 68 ECTOR
025727 STRICKLAND MCILWAYNE 49 CORNEILUS JUDY 30 3/17/1980 102 HARRISON
101898 STRICKLAND MICHAEL G 24 TINNEL LEE A 24 8/23/1980 90 GRAY
015271 STRICKLAND MICHAEL R 33 CORLEY FRANCES R 24 2/4/1980 202 SABINE
023276 STRICKLAND MILTON M JR 32 ESCAMILLA MARIA V 26 3/21/1980 84 GALVESTON
030734 STRICKLAND MONTY C 21 STEEN KATHRYN M 21 2/14/1980 220 TARRANT
093209 STRICKLAND PAUL E 23 DUGGAN SALLIE J 34 7/19/1980 227 TRAVIS
176166 STRICKLAND RANDALL R 25 HUBNIK JUDITH I 21 11/29/1980 220 TARRANT
175258 STRICKLAND RANDLE H 23 PHILLIPS SHIRLEY A 25 12/19/1980 212 SMITH
147335 STRICKLAND RANDY J 29 POWELL DEBORAH R 24 11/15/1980 19 BOWIE
058163 STRICKLAND RICHARD J 23 WETHINGTON DONNA M 20 5/10/1980 220 TARRANT
095471 STRICKLAND ROBERT O 19 STULTZ JACQUELINE M 18 8/2/1980 15 BEXAR
139648 STRICKLAND ROBERT W 22 NORMAN DOROTHY A 22 8/23/1980 101 HARRIS
138665 STRICKLAND RONALD B 28 JACKSON JENICE E 25 8/30/1980 101 HARRIS
098222 STRICKLAND RONALD R 30 LYONS BRENDA J 36 7/19/1980 57 DALLAS
159263 STRICKLAND RONALD W 28 GARRETT HOLLY A 27 10/10/1980 220 TARRANT
091063 STRICKLAND ROYCE E 27 LAWRENCE JEAN B 28 7/12/1980 203 SAN AUGUSTINE
124924 STRICKLAND SCOTT 20 TRUITT DEBORAH L 21 8/2/1980 101 HARRIS
026774 STRICKLAND STEVE R 19 NEWBY JOYCE E 19 3/28/1980 126 JOHNSON
172350 STRICKLAND STEVEN D 21 KRIZAK TERESA L 20 12/30/1980 146 LIBERTY
125726 STRICKLAND TERRY L 18 HEMBREE PAMELA J 18 9/6/1980 116 HUNT
044215 STRICKLAND TERRY R 27 CELLMER BEVERLY A 30 5/30/1980 15 BEXAR
022332 STRICKLAND THOMAS M 55 CONASTER OUILDA E 52 2/9/1980 61 DENTON
159783 STRICKLAND TIMOTHY L 24 HOBBS THRESA M 20 11/26/1980 221 TAYLOR
148275 STRICKLAND TRAMMEL C 75 WHITT JESSIE V 70 11/17/1980 49 COOKE
005169 STRICKLAND WALLACE D 27 BOREN DHEBI A 35 1/17/1980 201 RUSK
098091 STRICKLAND WILLIAM D 23 DUKES DEBRA K 16 7/18/1980 57 DALLAS
076552 STRICKLAND WYLIE V 63 NARAHARA YASHIKO 34 6/2/1980 201 RUSK
053609 STRICKLEN JAMES M 24 ZUNIGA CRISTINA 22 5/23/1980 105 HAYS
143981 STRICKLEN MICHAEL J 28 JOHNSON GWENDOLYN C 27 10/3/1980 199 ROCKWALL
119289 STRICKLER JERRY L 36 PETERSON PAMELA A 33 8/29/1980 57 DALLAS
156005 STRICKLEY WILLIAM A 46 BECKHAM BECKY L 32 11/1/1980 146 LIBERTY
022931 STRICKLIN ALTON L 58 GRAVES TINA O 34 3/25/1980 73 FALLS
165453 STRICKLIN ANTHONY L 24 HARRIS CYNTHIA D 22 11/28/1980 57 DALLAS
155314 STRICKLIN BENJAMIN A JR 19 HATCHER DIANNA L 17 11/17/1980 116 HUNT
102727 STRICKLIN DONALD E 43 CALLICOTTE MARJORIE F 32 5/6/1980 101 HARRIS
130142 STRICKLIN ROC L 22 FRANKS CAROLINE C 21 8/16/1980 220 TARRANT
166423 STRIEBER BOBBY A 22 MEEKS PATRICIA J 21 11/15/1980 62 DE WITT
096627 STRIEDEL MARK W 20 TREVATHAN ANDREA K 16 8/23/1980 20 BRAZORIA
094069 STRIEGEL THOMAS G 21 ZANDER LIZABETH A 24 7/3/1980 243 WICHITA
118132 STRIFE THOMAS R 22 COLE LEE A 18 7/26/1980 31 CAMERON
067611 STRIGGOW DONALD L 49 GEBAUR MAXINE L 56 6/23/1980 71 EL PASO
030569 STRINE JOHN M 19 MORGAN SHARON L 22 2/15/1980 220 TARRANT
034835 STRINGEN TROY R 20 CROSBY KIM D 17 3/25/1980 57 DALLAS
004541 STRINGER BOBBY J 35 FARMER PAMELA D 22 1/7/1980 175 NAVARRO
135223 STRINGER BRADLEY W 22 SMART TAMMY K 21 9/6/1980 57 DALLAS
112362 STRINGER CHARLES D 18 JONES MARLA C 18 8/2/1980 199 ROCKWALL
020863 STRINGER CHARLES F 59 MOORE REBECCA 33 1/24/1980 57 DALLAS
170689 STRINGER DANIEL F 21 MORRIS PENNY L 21 11/21/1980 101 HARRIS
095980 STRINGER DAVID L 28 TURNBO BELVA J 26 8/9/1980 15 BEXAR
182718 STRINGER DAVID P 45 HOLDER BOBBIE R 37 12/13/1980 220 TARRANT
124357 STRINGER EUGENE L 38 SHANAHAN BEVERLY A 39 7/16/1980 101 HARRIS
047439 STRINGER GARRY E 28 NICKS PATRICIA D 21 5/3/1980 68 ECTOR
129932 STRINGER GARY M 22 SALADINO SHERYL J 18 8/16/1980 220 TARRANT
021190 STRINGER GREGORY S 18 ALLSUP DEENA L 15 2/14/1980 57 DALLAS
073581 STRINGER HARRY E 46 LIVINGSTON THEDA L 40 6/4/1980 146 LIBERTY
053205 STRINGER JAMES L 41 WRIGHT BARBARA 44 3/14/1980 101 HARRIS
165799 STRINGER JESSY M 18 MORELAND LAURIE A 18 11/26/1980 57 DALLAS
038241 STRINGER JOHN B 25 DIAU LY LIN 25 4/26/1980 116 HUNT
001296 STRINGER JOHN W JR 26 KIMBROUGH TERRY A 22 1/20/1980 20 BRAZORIA
026299 STRINGER JOHNNY 17 SCARBROUGH MARY L 18 3/21/1980 116 HUNT
078741 STRINGER KENNETH N 27 GOLDING SARAH H 27 6/3/1980 227 TRAVIS
001218 STRINGER LARRY 33 JAMES DIXIE L 29 1/19/1980 19 BOWIE
158457 STRINGER LAURENCE I 41 JEANE BETTY S 33 11/22/1980 205 SAN PATRICIO
107713 STRINGER MARK A 19 CRUZ DIANNE L 19 6/21/1980 101 HARRIS
168180 STRINGER RANDEL L 23 CISSNA LAURIE A 17 12/20/1980 101 HARRIS
016198 STRINGER RANDY C 25 GREENE CARLA J 22 2/2/1980 225 TITUS
170693 STRINGER ROBERT T 23 NELSON RHONDA J 21 11/22/1980 101 HARRIS
069345 STRINGER RONALD R 26 ROACH CARLA J 26 6/7/1980 92 GREGG
144051 STRINGER VICTOR P 19 HARP DEBRA Y 19 10/18/1980 199 ROCKWALL
127538 STRINGER WILLIAM C 36 ROOT MARGIE E 26 7/19/1980 170 MONTGOMERY
159552 STRINGER WILLIAM R 19 LUCKEY LORIE B 18 10/11/1980 220 TARRANT
124095 STRINGFELLOW LARRY L 25 RAY INA 27 7/12/1980 101 HARRIS
116633 STRINGFELLOW MARK S 28 NIZZA SYLVIA A 20 9/13/1980 15 BEXAR
133212 STRINGFELLOW MARVIN D 50 WHITE JULIE A 22 10/8/1980 19 BOWIE
048612 STRIPLIN ARTHUR E 35 HOFFMAN JACQUELYN H 30 4/26/1980 83 GAINES
004489 STRIPLING CHARLES L 26 WISENER MELBA A 35 1/4/1980 174 NACOGDOCHES
164455 STRIPLING DELMOND J 21 ALLEN SHERRY J 28 12/27/1980 49 COOKE
167871 STRIPLING GRADY D JR 25 POOL BEUNA K 23 12/20/1980 92 GREGG
024871 STRIPLING JACK L 21 SCHULZ TERRI L 19 1/19/1980 101 HARRIS
107854 STRIPLING JOE P 40 PIEPER SUSAN A 35 7/12/1980 101 HARRIS
013964 STRIPLING SAM B JR 72 BAXTER MARY J 68 2/14/1980 174 NACOGDOCHES
100877 STRIPLING THOMAS C 27 HARRIS CAROL A 24 8/9/1980 71 EL PASO
091860 STRITTMATTER MURL G 25 BUCKLEY TERRY L 22 6/14/1980 220 TARRANT
053927 STRMISHA PATRICK J 26 SHAW EDNA V 34 5/18/1980 109 HILL
064716 STROBEL KENNETH J 34 CANTRELL DEBRA A 20 6/20/1980 39 CLAY
029106 STROBEL KIRK E 26 KNOWLES NICKI D 20 3/7/1980 188 POTTER
059448 STROBEL MARK W 22 TRIMBLE MARY J 22 5/24/1980 227 TRAVIS
151675 STROBEL RONALD C 23 GRIFFIN BEVERLY J 21 11/1/1980 101 HARRIS
113170 STROCK GEORGE W JR 20 JONES DELTA J 17 8/1/1980 220 TARRANT
113608 STROCK RALPH L 23 CARMAN KIMBERLY J 18 7/3/1980 220 TARRANT
106025 STRODE CLARENCE W 46 CHOINSKI KATHY 21 6/27/1980 101 HARRIS
168509 STRODE JERRY W 21 BANNING KATHLEEN K 19 12/19/1980 101 HARRIS
061852 STRODE ROBERT K 23 DIAZ GLORIA M 21 6/12/1980 15 BEXAR
175649 STRODE RONNY D 27 FREUND SUSAN K 23 10/25/1980 220 TARRANT
151369 STROH DANIEL F 35 YORK PATSY A 27 9/27/1980 91 GRAYSON
013431 STROH ROBERT N 32 RATLIFF JOAN D 29 2/11/1980 155 MC LENNAN
004410 STROH ROGER P 23 TONKIN SUZANNE M 22 1/5/1980 165 MIDLAND
085260 STROHACKER MICHAEL R 22 VALDESPINO SYLVIA 22 7/18/1980 71 EL PASO
114048 STROHHOFER HEINRICH 37 TURPEN SANDRA L 27 7/25/1980 220 TARRANT
067510 STROHL GEORGE T 60 JONES MAXINE J 63 6/12/1980 70 ELLIS
104917 STROHMEYER JOHN W 44 LOTT BARBARA L 34 6/2/1980 101 HARRIS
002662 STROKOS ALBERT 61 SISA BEATRICE A 55 1/5/1980 79 FORT BEND
126786 STROKOS ANTHONY L 22 BRACEWELL JUDY D 21 8/15/1980 146 LIBERTY
023593 STROKOS ROBERT L 41 ESTES DOROTHY C 49 3/17/1980 92 GREGG
040763 STROLE DONALD G JR 30 DACUS KIM L 25 4/5/1980 220 TARRANT
092627 STROLE HAROLD E 68 STROTHER ERA M 68 7/6/1980 221 TAYLOR
140326 STROLGER JAMES G 27 RUDISON DAWN A 21 9/6/1980 101 HARRIS
116970 STROM LAWRENCE A JR 19 PROSCELLE SANDRA L 21 9/27/1980 15 BEXAR
173168 STROMAIN ROBERT J 20 SIMMONS SALLY S 18 12/21/1980 166 MILAM
094387 STROMAN JAMES C JR 35 WYCHE CYNTHIA L 32 8/4/1980 2 ANDREWS
124595 STROMAN JOHN P 23 BOYD BARBARA L 22 8/1/1980 101 HARRIS
161679 STROMAN LEWHITE 22 MCCLAIN PATRINA 27 12/4/1980 14 BELL
124427 STROMAN ROBERT M 22 ROGERS BONNIE D 22 7/26/1980 101 HARRIS
072932 STROMAN WALTER W 22 KRUGER ELIZABETH 21 6/21/1980 124 JIM HOGG
054074 STROMBERG NYAL L 22 CHAPMAN NANCY S 22 5/25/1980 116 HUNT
096556 STROMBERG RICHARD D 23 NEIHART CARRI A 22 8/15/1980 20 BRAZORIA
139906 STROMINGER MARK R 24 WOODALL BARBARA L 22 8/16/1980 101 HARRIS
156351 STROMQUIST HELMUTH E 61 ROBERTS CLARA L 45 11/15/1980 154 MC CULLOCH
146545 STRONG BRET H 21 LYNCH CINDY R 21 11/13/1980 15 BEXAR
072060 STRONG CECIL S 64 MINTER ELIZABETH J 36 6/18/1980 102 HARRISON
167203 STRONG CORNELIO S 35 CRUZ ROSITA 26 12/15/1980 79 FORT BEND
035666 STRONG DON K 24 VANHOUTUM LINDA L 22 3/14/1980 57 DALLAS
131366 STRONG DON S 33 WILLIAMSON BELINDA S 19 9/12/1980 243 WICHITA
156067 STRONG DURVIS E 45 FOLKES PRISCILLA K 41 11/11/1980 146 LIBERTY
089272 STRONG ERIC E 28 LOPEZ MARIA P 22 7/5/1980 152 LUBBOCK
111466 STRONG GLEN A 57 GREGORY BRENDA J 23 8/6/1980 184 PARKER
138194 STRONG GLEN M 41 KONARIK JUDITH 28 8/9/1980 101 HARRIS
174020 STRONG GUILFORD L JR 29 FUENTES DORA A 32 12/6/1980 178 NUECES
119447 STRONG JAMES M III 35 GEORGE CHERYL K 33 8/23/1980 57 DALLAS
033193 STRONG JAY C 22 ALI QURAN A 19 4/26/1980 15 BEXAR
119436 STRONG JEFFERY R 21 SHARPE DEBORAH L 16 8/16/1980 57 DALLAS
121967 STRONG JEFFERY Z 25 THOMPSON HELEN L 18 9/19/1980 92 GREGG
134970 STRONG JON T 19 LANG JUDY C 20 9/16/1980 57 DALLAS
055622 STRONG JOSEPH O 21 COX CATHERINE H 22 5/18/1980 163 MEDINA
177001 STRONG LARRY M 33 RATHER LINDA P 34 12/31/1980 227 TRAVIS
073814 STRONG MICHAEL A 23 CUPPS VICKIE L 20 5/12/1980 146 LIBERTY
076324 STRONG MICHAEL D 21 FIEGER SHERI A 21 6/28/1980 199 ROCKWALL
071220 STRONG MICHAEL W 23 WALEA FRIEDA 22 4/7/1980 101 HARRIS
020771 STRONG RICHARD E 55 BARFKNECHT JUANITA 52 3/1/1980 57 DALLAS
108127 STRONG ROY M 55 FLEETWOOD NECIA M 37 8/29/1980 102 HARRISON
016434 STRONG STEVEN M 21 PYLANT NANCY E 28 2/15/1980 227 TRAVIS
164143 STRONG THOMAS F 20 BADGETT TERRI L 17 12/5/1980 36 CHAMBERS
111933 STRONG THOMAS S 27 SHOUSE REBECCA L 26 6/27/1980 188 POTTER
048739 STRONG TIMOTHY J 32 GERLOFF ELLEN G 30 5/10/1980 84 GALVESTON
107883 STRONG WILLIAM H 37 COOMBS BETSY 35 7/5/1980 101 HARRIS
155366 STROOPE DANIEL P 30 GILLMAN ROSALIND A 27 11/14/1980 113 HOUSTON
067806 STROOPS STANLEY S 19 FLEENOR REBECCA R 19 6/26/1980 71 EL PASO
015056 STROPP GERALD M 35 CHISM SHEILA K 32 2/14/1980 199 ROCKWALL
140829 STROTER LANCE C 25 MCEATHRON KAREN 25 9/14/1980 101 HARRIS
102472 STROTHER ALVIN H 18 MCCLUSKY JOSCELYN D 18 8/29/1980 100 HARDIN
160774 STROTHER ARTHUR T III 31 TURLINGTON GLENDA M 25 11/8/1980 237 WALLER
037121 STROTHER CLEAMEN SR 39 MILLSAP DIANA J 30 4/10/1980 79 FORT BEND
092256 STROTHER DAVID E 19 WEIR DONYA D 18 6/7/1980 220 TARRANT
001284 STROTHER EVERETT D 22 SEGURA ROSE M 17 1/19/1980 20 BRAZORIA
127469 STROTHER GENE 47 WILSON DONNA P 33 9/20/1980 170 MONTGOMERY
033860 STROTHER JOHN D 22 PERRY CINDY L 14 4/26/1980 20 BRAZORIA
138837 STROTHER JOHN D 19 BLAINE RHONDA R 16 8/30/1980 101 HARRIS
073009 STROTHER TIMOTHY W 19 HOGG ANDREA D 20 6/7/1980 126 JOHNSON
012467 STROTHER WILLIAM A 21 TRAHAN VICTORIA R 19 2/2/1980 123 JEFFERSON
136978 STROTHER WILLIAM S 23 BELL SHEILA R 20 10/11/1980 84 GALVESTON
127413 STROTHERS MICHAEL A 22 PILLOWS BONNIE B 19 9/27/1980 170 MONTGOMERY
040595 STROUD BOBBIE D 23 TRAVIS SHELLY A 19 4/25/1980 208 SCURRY
010923 STROUD BOBBY D JR 20 BLUMENKRANZ GRETCHEN 19 2/28/1980 71 EL PASO
063350 STROUD CALVIN E 23 CAMPBELL KAREN S 18 6/6/1980 20 BRAZORIA
089512 STROUD CHARLES E 48 SMITH PATRICIA A 34 7/4/1980 155 MC LENNAN
072838 STROUD CHARLES K 35 MULIK CHRISTAL A 30 5/27/1980 123 JEFFERSON
136551 STROUD DANNY J 28 OWNBY GINA D 20 10/25/1980 74 FANNIN
074223 STROUD DANNY L 20 WARD SANDRA J 18 6/28/1980 155 MC LENNAN
067521 STROUD DANNY M 18 HART LAURIE L 18 6/21/1980 70 ELLIS
182330 STROUD DAVID J 33 ADAMS VICKI L 30 12/19/1980 220 TARRANT
174426 STROUD DOUGLAS G 40 MCNEIL RITA V 28 12/12/1980 181 ORANGE
172008 STROUD EDGAR E 45 WHITE EVELYN E 34 12/30/1980 126 JOHNSON
077152 STROUD GARY P 21 WOODSON LINDA G 26 6/5/1980 220 TARRANT
034762 STROUD GEORGE W 32 BOULTINGHOUSE DIXIE J 28 3/21/1980 57 DALLAS
071911 STROUD GERALD G 22 OLIVO MARY R 27 5/2/1980 101 HARRIS
053498 STROUD JAMES E 23 PILGRAM CYNTHIA S 24 5/24/1980 102 HARRISON
079418 STROUD JAMES W 23 BUTHAM BETTY J 26 6/23/1980 243 WICHITA
009917 STROUD JAMES W JR 39 DEVANEY KATHLEEN 25 1/19/1980 57 DALLAS
125707 STROUD JERRY A 37 DANIEL SHIRLEY A 38 9/27/1980 116 HUNT
004909 STROUD JERRY L 24 POLK PAMELA K 24 1/25/1980 184 PARKER
077271 STROUD JOE R 20 CAMP SUSAN R 19 5/22/1980 220 TARRANT
139550 STROUD JOHN M 79 JACKSON MARY 65 8/23/1980 101 HARRIS
006902 STROUD KENNETH R 31 WEST LINDA S 19 2/9/1980 3 ANGELINA
108881 STROUD L Z 56 BARNES JERRY L 47 7/9/1980 123 JEFFERSON
145097 STROUD MICHAEL A 31 KELLY VIVIEN M 26 10/13/1980 235 VICTORIA
044446 STROUD MICHAEL B 40 PALOMINO ANNA M 19 5/24/1980 15 BEXAR
027732 STROUD MILTON L III 20 PRICE TENA J 18 3/22/1980 155 MC LENNAN
103428 STROUD OTHA 58 BENJAMIN LESSIE 46 5/14/1980 101 HARRIS
158392 STROUD PAUL D 26 BOTELLO YOLANDO 18 11/26/1980 201 RUSK
173870 STROUD RANDY P 25 PESINA ESTELLE 34 12/25/1980 174 NACOGDOCHES
146297 STROUD RICHARD A 20 PHILLIPS LISA G 18 11/1/1980 15 BEXAR
047197 STROUD RICKY L 25 STADTER LAUREN E 22 4/19/1980 57 DALLAS
004825 STROUD ROBERT O 35 ANDREWS ELWYN Y 43 1/3/1980 183 PANOLA
076369 STROUD ROBERT O 24 SHIVERS JANE F 22 6/28/1980 199 ROCKWALL
080670 STROUD ROY L 38 GLOVER ROSE M 34 7/12/1980 15 BEXAR
114251 STROUD SCOTT A 23 CARR CATHY A 23 8/30/1980 221 TAYLOR
149847 STROUD TERRY 27 SANSING CAROLYN M 38 10/9/1980 59 DEAF SMITH
012421 STROUD TOBY S 20 WILSON DEBBIE A 21 2/14/1980 117 HUTCHINSON
037963 STROUD WILLIAM D 17 MCGRAW RENEE D 18 4/3/1980 102 HARRISON
121572 STROUHAL ADOLPH C 57 WOLFENBERGER MARGARET 62 9/10/1980 84 GALVESTON
175614 STROUP STEVEN R 33 HENTZEN ALISA D 25 10/25/1980 220 TARRANT
013678 STROUP TRAVIS L 27 HICKNER BRIDGET E 21 2/16/1980 170 MONTGOMERY
084844 STROUSE TOM W 24 DAUGHTRY DONNA K 26 6/8/1980 61 DENTON
129146 STROUT KENNETH M 33 AMES ROWENA A 23 7/21/1980 209 SHACKELFORD
035515 STROUTH CHRISTOPHER A 19 SMITH LISA K 16 3/9/1980 57 DALLAS
179731 STROWD JAMES L JR 20 MAUS ANGELA K 19 12/5/1980 57 DALLAS
064436 STROWN JOHN M 28 DAHLQUIST MARY A 29 6/11/1980 36 CHAMBERS
100721 STROZIER RICHARD E 23 MATA MARY E 19 8/29/1980 71 EL PASO
070538 STRUAGHN ROBERT S 27 COMEAUX LISA C 19 4/19/1980 101 HARRIS
116784 STRUB GILBERT L 26 WILDMAN LORETTA A 21 9/27/1980 15 BEXAR
144798 STRUBE DOUGLAS W 19 BRAVENEC SANDRA K 20 10/8/1980 227 TRAVIS
148448 STRUBE KENNETH W 24 MATHIS JENNIE L 21 11/1/1980 57 DALLAS
060989 STRUBE MICHAEL A 28 STEFFY DEBORAH A 30 5/17/1980 246 WILLIAMSON
167645 STRUBE THOMAS D 29 JANCA RUTH A 26 12/22/1981 87 GLASSCOCK
061156 STRUBLE GEORGE H 73 ANDERSON VERNA 63 4/21/1980 253 ZAPATA
148148 STRUBLE GLENN E 32 DICKINSON SHANNON D 25 11/15/1980 43 COLLIN
004510 STRUBLE KENNETH E 49 FAUSTLIN MARY F 44 1/27/1980 174 NACOGDOCHES
020417 STRUCK JERRY D 28 DENTON MYRTLE I 26 3/14/1980 44 COLLINGSWORTH
013893 STRUCKMEYER FLOYD W 17 JOHNSTON TINA L 17 1/2/1980 170 MONTGOMERY
034763 STRUCKMEYER HERBERT C 20 SARRATT GLENDA G 21 3/21/1980 57 DALLAS
047633 STRUNC DANNY E 25 PRESTIDGE PHYLLIS A 18 5/16/1980 70 ELLIS
033504 STRUNK RONALD E 35 RAKOWITZ LINDA S 21 4/26/1980 15 BEXAR
103701 STRUSKI MICHAEL J III 31 BAUCHE PATSY 31 5/30/1980 101 HARRIS
038446 STRUSS LAVERN D 31 CLOVER LAURA W 33 3/29/1980 123 JEFFERSON
179967 STRUSS RICHARD G 31 PEARCE PAMELA K 23 12/27/1980 57 DALLAS
156579 STRUTHERS STEPHEN O 25 MULHERIN MELANIE J 17 10/11/1980 161 MATAGORDA
175202 STRUVE BYRON K 20 SUGGS SANDRA G 22 12/5/1980 212 SMITH
142465 STRYJEWSKI EUGENE J JR 36 RYAN JANET F 36 10/24/1980 139 LAMAR
093468 STRYK LAWRENCE P 21 PHILLIPS REBECCA S 22 7/5/1980 235 VICTORIA
103462 STRYKER PHILLIPS C III 26 TURCOTTE MARIE S 23 5/16/1980 101 HARRIS
135506 STUARD ARVOL D 44 DAY VETA D 46 10/10/1980 67 EASTLAND
129441 STUARD BRETT N 20 LAFOUNTAIN LYNNE L 22 9/6/1980 220 TARRANT
032058 STUARD FREDDY L JR 22 WRIGHT MARSHA G 18 3/15/1980 243 WICHITA
144502 STUARD ROBERT W 63 ABERNATHY KATIE L 55 10/4/1980 221 TAYLOR
072901 STUART ALLAN R SR 33 DEFEE JEANNE M 32 5/16/1980 123 JEFFERSON
014812 STUART CHARLES E JR 19 FIEL REBECCA L 18 2/9/1980 188 POTTER
063210 STUART CHARLES W 19 BROWN PAMELA A 27 6/7/1980 19 BOWIE
114667 STUART CLARENCE R 24 LEATHERMAN GAIL A 22 8/30/1980 227 TRAVIS
147484 STUART DAVID W 26 PETERS MELISSA S 25 11/22/1980 20 BRAZORIA
149916 STUART DONALD G 25 HARRIS EMILY S 22 11/21/1980 67 EASTLAND
098879 STUART DONALD L 26 GIPE LORAINE D 24 7/11/1980 57 DALLAS
