FILE GROOM HIS AGE BRIDE HER AGE DATE COUNTY CODE COUNTY NAME
035958 MYERS ALLEN E 31 BROWN SHEILA K 23 4/24/1980 62 DE WITT
082882 MYERS ARNOLD R 44 SANDERS PAULINE A 39 6/26/1980 57 DALLAS
162557 MYERS BARRY D 24 BURKHOLDER EUGIENA E 18 12/27/1980 15 BEXAR
164348 MYERS BARTON L 21 PHIPPS DEANNA K 19 12/6/1980 46 COMAL
007314 MYERS BERNARD L 24 MOODY DEBRA L 26 2/27/1980 15 BEXAR
089225 MYERS BERT S JR 17 JONES MARY L 18 6/7/1980 150 LLANO
162784 MYERS BILLY D 23 GOFF PATRICIA A 23 12/20/1980 15 BEXAR
055534 MYERS BOBBY C 52 COPELAND FRANCILLE 48 5/24/1980 161 MATAGORDA
021555 MYERS BOBBY L 40 HUDSON CYNTHIA D 23 2/14/1980 57 DALLAS
159467 MYERS BRADLEY K 20 LANCASTER PAULA G 20 10/3/1980 220 TARRANT
001834 MYERS CARL W 38 JOHNSON CHERYL A 28 1/11/1980 57 DALLAS
163463 MYERS CHARLES A 28 PARMER BRENDA K 28 12/4/1980 27 BURNET
079456 MYERS CHARLES D 32 WHITE JULIA C 25 6/20/1980 243 WICHITA
176654 MYERS CHARLES E 34 POLLACK KRISTINE A 30 12/20/1980 221 TAYLOR
029411 MYERS CHARLES L 48 LEE MINNIE L 39 3/9/1980 201 RUSK
081914 MYERS CLARENCE J 43 HICKS MARY L 34 6/24/1980 20 BRAZORIA
057172 MYERS CORY D 18 MILLER PEGGY J 16 3/27/1980 188 POTTER
070166 MYERS DANIEL C 32 GRIMES SABRA L 19 4/3/1980 101 HARRIS
104625 MYERS DANIEL P 37 WISE THELMA J 38 5/10/1980 101 HARRIS
056622 MYERS DANNY J 43 HUNT STEVIE K 35 5/2/1980 178 NUECES
170999 MYERS DAVID B 21 STARK CARRIE M 20 11/16/1980 101 HARRIS
012575 MYERS DAVID L 26 HEBERT DARLENE A 21 1/7/1980 123 JEFFERSON
084191 MYERS DAVID W 20 CURTIS SHERRY L 18 6/14/1980 57 DALLAS
132959 MYERS DENNIS L 34 FLAGG JANE F 28 10/11/1980 15 BEXAR
061371 MYERS DON W 29 VOSS SUSAN L 27 6/7/1980 7 ATASCOSA
006429 MYERS DONNY W 23 WHITE BRENDA J 23 1/23/1980 242 WHEELER
177771 MYERS DOYCE E 70 COOK LEONA F 52 12/23/1980 236 WALKER
164474 MYERS EARL J 36 ABNEY SHIRLEY J 29 12/30/1980 49 COOKE
057845 MYERS EDDIE R 31 PATTERSON JESSIE E 26 5/2/1980 212 SMITH
011426 MYERS EDWARD A 42 COTTLE BRENDA F 24 2/1/1980 84 GALVESTON
015667 MYERS EDWARD C 20 VINEYARD TONI R 17 2/4/1980 220 TARRANT
178369 MYERS EDWARD M 53 BOOTH FERN S 46 11/9/1980 243 WICHITA
101019 MYERS ELVIN E JR 20 BOUGHEN LYN V 23 8/2/1980 71 EL PASO
161166 MYERS EMERY L 33 KUYKENDALL MARY A 40 9/2/1980 244 WILBARGER
086359 MYERS ERNEST D 25 MARQUIS LINDA C 29 7/10/1980 90 GRAY
038391 MYERS EVELTON R 25 JENKINS KATHY L 24 3/26/1980 123 JEFFERSON
131806 MYERS FRED A 18 REEVES DONNA J 15 8/11/1980 1 ANDERSON
054766 MYERS FREDDIE M 37 NANCE JUDITH G 35 5/5/1980 133 KERR
072787 MYERS GARY W 25 CAMMACK MARILYN M 21 5/10/1980 123 JEFFERSON
143635 MYERS GEORGE E JR 31 BYROM EDNA M 42 10/6/1980 178 NUECES
142114 MYERS GEORGE J 19 MAXWELL SUSAN G 17 9/15/1980 123 JEFFERSON
155962 MYERS GLENN E 22 RUSH ROSEMARIE M 24 11/29/1980 141 LAMPASAS
158763 MYERS GREGORY D 24 NEIDHOLT SHEILA R 24 9/28/1980 220 TARRANT
021815 MYERS GREGORY S 31 BERGER KAREN E 23 2/29/1980 57 DALLAS
021777 MYERS HARRIS F JR 50 GRISSOM RUBY L 49 2/29/1980 57 DALLAS
063621 MYERS HERBERT E 68 ARMENDARIZ GLORIA S 45 6/15/1980 22 BREWSTER
125037 MYERS HUEY F 34 MCENDARFFER JANET M 47 9/24/1980 102 HARRISON
067564 MYERS IVAN V JR 28 GOFF ROSLYN J 22 6/20/1980 70 ELLIS
015607 MYERS JAMES D 22 GLASGOW JOY E 26 2/1/1980 220 TARRANT
140570 MYERS JAMES E 29 SCHLEIDER LAURA E 26 9/13/1980 101 HARRIS
026948 MYERS JAMES H 32 BOWERS MARSHA L 24 3/1/1980 129 KAUFMAN
067668 MYERS JAMES L 23 VIEL JACQUELINE L 22 6/23/1980 71 EL PASO
143554 MYERS JAMES L 35 BANNER JOCELYN B 27 10/30/1980 178 NUECES
091181 MYERS JAMES M 42 HENDERSON EDDIE F 47 7/4/1980 212 SMITH
000294 MYERS JAMES R 31 SEARCY MARY E 28 1/2/1980 14 BELL
007926 MYERS JAMES R 21 MARTIN KATHRYN L 18 2/16/1980 15 BEXAR
172471 MYERS JAMES S 32 BRADLEY BILLIE J 37 12/24/1980 148 LIPSCOMB
084713 MYERS JAMES V JR 61 TATUM ALMA K 39 5/14/1980 61 DENTON
147706 MYERS JAMES W 30 REED LORETTA L 29 10/11/1980 21 BRAZOS
088924 MYERS JAY A 20 SANDERS SANDRA R 21 7/22/1980 129 KAUFMAN
127296 MYERS JEFFERY L 27 THOMPSON DEBRA A 26 9/27/1980 165 MIDLAND
110428 MYERS JEFFREY W 21 HAMBRICK TAMMI D 15 8/8/1980 165 MIDLAND
153762 MYERS JERRY A 21 MCKENZIE ANGELA M 18 10/4/1980 101 HARRIS
161463 MYERS JESS W 65 GERDLUND LOUISE N 61 12/31/1980 3 ANGELINA
078812 MYERS JIM T 24 WILLIFORD CARLA L 19 5/23/1980 230 UPSHUR
177839 MYERS JIMMIE D 38 SPANN WILDA F 22 10/5/1980 238 WARD
110664 MYERS JIMMY L 24 DEWITT CINDY 26 8/1/1980 174 NACOGDOCHES
045816 MYERS JOE H 49 MIERS BARBARA L 42 5/3/1980 57 DALLAS
032487 MYERS JOHN 52 NELSON VIVIAN A 60 4/10/1980 14 BELL
139842 MYERS JOHN D 33 ELLIOTT DENISE L 20 8/22/1980 101 HARRIS
032865 MYERS JOHN H 26 JASKINIA DARLENE B 22 4/12/1980 15 BEXAR
159649 MYERS JOHN P 35 GREEN MONA P 38 10/11/1980 220 TARRANT
126001 MYERS JOHN T 24 RUSSELL CONNIE R 24 8/8/1980 123 JEFFERSON
116455 MYERS JOHNNIE R 23 THOMPSON JEAN E 26 9/18/1980 14 BELL
130141 MYERS KEITH L 19 TORRES SUSAN S 16 8/24/1980 220 TARRANT
039484 MYERS KENNETH E 20 BELL BARBARA N 18 3/28/1980 166 MILAM
145586 MYERS KENNETH E 43 SALES BIRTHIE 47 10/20/1980 243 WICHITA
013720 MYERS KENNETH P 25 GALLOWAY LOIS E 31 2/15/1980 170 MONTGOMERY
023547 MYERS KENT A 27 YOUNG ANGELA K 21 3/22/1980 92 GREGG
086512 MYERS KEVIN D 20 QUEEN PAMELA K 18 7/5/1980 92 GREGG
066441 MYERS LARRY M 30 FARMERE ELLEN A 28 5/31/1980 57 DALLAS
150244 MYERS LAURENCE 35 ANDERSON NANCY 45 11/3/1980 71 EL PASO
155167 MYERS LEONARD S 31 GARRETT JOBETH 31 10/25/1980 105 HAYS
038828 MYERS LEWIS M 57 VOLDIN EDITH L 49 3/24/1980 137 KLEBERG
023615 MYERS LYLE J 36 ERISMAN EMILY K 35 3/14/1980 92 GREGG
051911 MYERS MARION R 50 MARQUIS JOYCE 42 3/25/1980 101 HARRIS
075801 MYERS MARK A 21 HAIGOOD SHERRY R 19 6/27/1980 182 PALO PINTO
105657 MYERS MARK E 24 OFARRELL AMY 26 6/28/1980 101 HARRIS
155196 MYERS MARLIN R 27 PAGITT RHONDA G 27 10/4/1980 107 HENDERSON
056697 MYERS MASON J 57 LINGO EDITH M 68 5/22/1980 181 ORANGE
113112 MYERS MAURICE W 22 PARNELL CAROL A 26 8/9/1980 220 TARRANT
006985 MYERS MICHAEL A 22 MORENO SARAH L 26 2/15/1980 13 BEE
122874 MYERS MICHAEL D 28 BASS GWYNN M 28 7/18/1980 101 HARRIS
165293 MYERS MURRELL 57 DUROY CHARLEE P 50 11/10/1980 57 DALLAS
073319 MYERS OSCAR R 31 MUNOZ TERESA 26 6/20/1980 137 KLEBERG
137875 MYERS PAT J 35 STARKE EARLINE 35 8/15/1980 101 HARRIS
009674 MYERS PAUL D 22 REESE DEBRA S 20 1/26/1980 57 DALLAS
153904 MYERS PAUL T 30 MCPEEK MARSHA L 20 10/27/1980 101 HARRIS
059608 MYERS PHILIP R 33 SILSTORF SANDRA 34 5/17/1980 227 TRAVIS
182284 MYERS PHILLIP W 24 PAGE TINA A 18 12/22/1980 220 TARRANT
089610 MYERS RALPH E 30 DAVIS PENNY K 19 7/19/1980 155 MC LENNAN
112103 MYERS RALPH E JR 42 MUMAW MAUDE L 42 7/3/1980 188 POTTER
095847 MYERS RANDOLPH A 18 WELDEN TARA R 17 8/1/1980 15 BEXAR
083305 MYERS RICHARD A 23 FOSTER KIMBERLEY S 20 6/21/1980 57 DALLAS
180618 MYERS RICHARD A JR 23 GULICK SHARLYNN K 21 12/26/1980 71 EL PASO
180270 MYERS RICHARD L 31 CANTU CARMEN 51 11/15/1976 57 DALLAS
107500 MYERS RICHARD R 25 HERRERA TERESA L 22 6/14/1980 101 HARRIS
155849 MYERS RICHARD R 41 EASTWOOD CLAUDIA J 29 11/23/1980 133 KERR
085037 MYERS RICKEY G 22 JACKSON DEBRA A 20 7/12/1980 68 ECTOR
100055 MYERS RICKEY G 18 DUKE TINA J 18 7/4/1980 61 DENTON
033833 MYERS RICKY D 19 DAVIS CYNTHIA A 21 4/29/1980 20 BRAZORIA
153933 MYERS RICKY W 30 TULLOS BEVERLY J 28 10/24/1980 101 HARRIS
056572 MYERS ROBERT A 30 COWGER BRENDA S 22 5/21/1980 178 NUECES
151467 MYERS ROBERT C 25 GARZA ROSE F 20 11/25/1980 92 GREGG
056880 MYERS ROBERT E 26 PHILLIPS VIDA V 19 5/17/1980 184 PARKER
013178 MYERS RONALD L 27 BUCK MARY L 23 2/23/1980 152 LUBBOCK
059415 MYERS RONALD W 28 GORTON SANDRA G 24 5/25/1980 227 TRAVIS
040981 MYERS RONNIE D 31 VERMILLION GAYE D 33 3/22/1980 220 TARRANT
165921 MYERS RONNIE J 23 HARDIN DONNA L 21 12/19/1980 59 DEAF SMITH
149172 MYERS ROSS A 25 PURCELL GAIL M 21 10/11/1980 57 DALLAS
074043 MYERS RUFUS G JR 25 JONES CHERYL K 24 6/14/1980 152 LUBBOCK
114725 MYERS SAMUEL A 24 MASSEY JUDITH L 23 8/23/1980 227 TRAVIS
092603 MYERS SCOTT J 22 MANGER ANNE C 20 7/5/1980 221 TAYLOR
030768 MYERS STEPHEN A 24 HALE SUE E 23 2/14/1980 220 TARRANT
022274 MYERS STEVE P 22 BIRDWELL MARY R 27 2/29/1980 61 DENTON
060337 MYERS STEVEN A 19 NOVARK VICKY M 16 3/29/1980 236 WALKER
155732 MYERS T J 55 HARRIS NADINE E 44 11/14/1980 126 JOHNSON
035482 MYERS TERREL R 37 YORK BEVERLY D 25 3/15/1980 57 DALLAS
180619 MYERS TERRY I 25 FLORES PATRICIA A 18 12/23/1980 71 EL PASO
088775 MYERS TERRY L 22 WILKERSON PEGGY R 18 6/7/1980 123 JEFFERSON
109755 MYERS THOMAS K 23 KNUPP REBECCA B 19 8/23/1980 152 LUBBOCK
013053 MYERS THOMAS L 42 COLTEN EDWINA B 31 2/29/1980 148 LIPSCOMB
157964 MYERS THOMAS L 29 POLVADORE PAMELA K 24 10/11/1980 188 POTTER
163538 MYERS THOMAS L 29 TERRY GEORGIA L 27 12/19/1980 31 CAMERON
073254 MYERS THOMAS M 37 HUSER MARY N 26 6/9/1980 133 KERR
057399 MYERS TIMOTHY G 23 BALL SHEILA L 23 5/18/1980 195 REEVES
018799 MYERS TIMOTHY J 21 HOOFER TINA M 20 3/1/1980 15 BEXAR
034432 MYERS TIMOTHY O 32 SIMMONS ROSLYN R 32 4/11/1980 49 COOKE
179198 MYERS TOM 59 CHILDRESS BETTYE J 46 12/26/1980 57 DALLAS
108558 MYERS TRUELL A 44 LOWREY CAROLYN L 42 8/30/1980 117 HUTCHINSON
154873 MYERS WALTER E 46 TUTTLE RAMONA 46 10/11/1980 101 HARRIS
089030 MYERS WESLEY K 20 COBB PAMELA G 20 7/12/1980 133 KERR
077542 MYERS WILLIAM F 46 DUTTON LILLIE M 38 5/24/1980 220 TARRANT
158974 MYERS WILLIAM F 32 LOGOS PAMELA 26 9/13/1980 220 TARRANT
015265 MYERS WILLIAM P 44 SPAIN ADA L 50 2/19/1980 202 SABINE
150870 MYERS WILLIAM R 24 ROBERTS RHONDA R 20 11/7/1980 79 FORT BEND
038898 MYERSKI ROBERT A 21 JONES DENISE K 19 4/23/1980 141 LAMPASAS
071437 MYFORD PAUL G 37 CHAPMAN VICKI 32 4/18/1980 101 HARRIS
073206 MYGOTT CHARLES R 25 KILLGO CLEO 32 6/7/1980 129 KAUFMAN
115725 MYHAND PHILIP J 20 BASWELL TERRY L 17 8/9/1980 243 WICHITA
136856 MYKIETYN MICHAEL J 35 AMARI KRISTIN R 16 9/29/1980 79 FORT BEND
052566 MYKYTYN JOHN 27 WILGANOWSKI MARGIE A 26 3/7/1980 101 HARRIS
005948 MYLER WILLIAM D 32 MOODY CONNIE A 27 1/5/1980 227 TRAVIS
137922 MYLES A G 52 HILL ELLA 40 8/13/1980 101 HARRIS
143846 MYLES BILLY L 43 MCCLENDON MARY B 49 9/10/1980 184 PARKER
091002 MYLES CURTIS 59 STEED CORA L 48 7/5/1980 201 RUSK
169484 MYLES DOYAL JR 31 FORWARD COLEATHA F 37 11/29/1980 101 HARRIS
037930 MYLES EDDIE L 24 WILLIAMS BERTA B 26 4/26/1980 102 HARRISON
035069 MYLES GEORGE JR 21 MILLER CINDA Y 20 3/29/1980 57 DALLAS
171310 MYLES MICHAEL V 21 HARDIN LADONYA D 18 12/13/1980 102 HARRISON
046808 MYLES MICHAEL W 26 JUNGE JOAN C 25 4/25/1980 57 DALLAS
011316 MYLES QUINCY III 19 WATSON BETTY J 16 2/7/1980 84 GALVESTON
106745 MYLES RAY A 20 DOYLE JEANIE B 20 6/20/1980 101 HARRIS
040799 MYLES WILLIE C JR 28 BARKEY AUDREY L 39 4/1/1980 220 TARRANT
023055 MYLONAS AGHISSILAOS 25 KALAK STELLA M 20 3/24/1980 79 FORT BEND
039161 MYNAR RICHARD A 18 BLAND DEBRA J 18 4/13/1980 155 MC LENNAN
103245 MYNAR THOMAS J 43 SCHULZE SIDONIA 44 5/31/1980 101 HARRIS
135893 MYNATT PAUL D 21 DUPRE KELLY L 20 10/10/1980 71 EL PASO
098077 MYNATT STEVEN P 26 JORGENSEN JOAN E 26 6/28/1980 57 DALLAS
160216 MYNHARDT PIETER J 35 ELLIOTT DELIA A 23 11/19/1980 227 TRAVIS
028716 MYNN ROBERT L 21 STRANGE TAMMY M 18 3/8/1980 181 ORANGE
079696 MYRELL ANTONIO 55 BARTLETT ALICE 43 5/20/1980 245 WILLACY
009673 MYRES BILLY G 38 GARNER YVONNE D 42 1/12/1980 57 DALLAS
023867 MYRES MARVIN R 24 WASHINGTON LILIYAN T 18 2/28/1980 101 HARRIS
026185 MYRES TOMMY D 20 SLAGLE KERRIE M 20 3/22/1980 111 HOOD
137690 MYRICE EVERETT A 24 CASTLE SELENA J 18 8/1/1980 101 HARRIS
038658 MYRICK CARL W 31 ROSS MARY O 32 4/17/1980 126 JOHNSON
120098 MYRICK DANNY R 25 IVEY CHRISTYE L 18 8/23/1980 57 DALLAS
055974 MYRICK DARYL L 19 ROMEO ROXANNE 19 5/31/1980 170 MONTGOMERY
046374 MYRICK DAVID 27 MCCALISTER BILLYE J 37 4/18/1980 57 DALLAS
133698 MYRICK DAVID B 20 WRIGHT TAMMY 17 10/17/1980 36 CHAMBERS
140493 MYRICK DAVID D 20 FRAZIER JODIE L 19 9/8/1980 101 HARRIS
102983 MYRICK DWIGHT Q 35 RAY BRENDA K 24 5/14/1980 101 HARRIS
137564 MYRICK GARY S 26 HONEA KAREN D 22 8/16/1980 101 HARRIS
016019 MYRICK JAMES L 28 SELMAN MARGARET A 27 1/25/1980 220 TARRANT
040419 MYRICK JERRY D 27 HARRIS DEBORAH S 26 4/23/1980 199 ROCKWALL
106128 MYRICK JOHN R 25 SIEMON LINDA E 27 6/28/1980 101 HARRIS
075046 MYRICK LLOYD J 18 BABB RHONDA L 18 1/31/1980 172 MORRIS
080344 MYRICK MARCUS S 22 BROUGHTON BETTY J 20 7/31/1980 14 BELL
158637 MYRICK MICHAEL J 25 RILEY LAURA A 26 11/29/1980 212 SMITH
045903 MYRICK MICHAEL R 33 NACE EVELYN J 29 5/3/1980 57 DALLAS
019188 MYRICK RICHARD L 38 DAVIS SHIRLEY A 15 3/10/1980 19 BOWIE
053432 MYRICK RONALD M 29 KARONIKA JANIE 28 4/4/1980 101 HARRIS
021014 MYRICK WAYNE R 30 DIXON BETTY 31 2/14/1980 57 DALLAS
173548 MYRTOGLOU MAGDI M 24 WHEELER BETTY L 26 10/25/1980 170 MONTGOMERY
003511 MZLIS THOMAS C 29 HONEYCUTT MELVINA 23 1/11/1980 109 HILL
161200 NAAB FRANK D 22 RODEN DEBRA A 21 10/2/1980 244 WILBARGER
022552 NABARRETTE VICTOR J JR 21 CORTEZ MARIAANITA A 26 3/7/1980 68 ECTOR
103519 NABER JOSEPH R 24 WRIGHT LAUREL J 24 5/9/1980 101 HARRIS
134686 NABERS JACKIE L 31 BAKER HELEN M 30 9/27/1980 57 DALLAS
034161 NABERS JOSEPH S 23 FRAZIER BARBARA 30 4/1/1980 36 CHAMBERS
173425 NABERS SAMUEL J 37 TILTON ELAINE K 29 10/31/1980 170 MONTGOMERY
151797 NABIZADEH MEHDI 24 HERRERA NORMA J 22 11/7/1980 101 HARRIS
175128 NABLE WILLIAM A 33 OLIVER LINDA E 33 12/15/1980 203 SAN AUGUSTINE
172030 NABLES RONALD J 28 SWOPE VICKI L 24 12/28/1980 129 KAUFMAN
022907 NABORS ALLEN R 27 SORENSEN BRENDA L 20 3/1/1980 71 EL PASO
047133 NABORS BENJAMIN B 21 HOWARD JAYNA L 20 4/19/1980 57 DALLAS
054754 NABORS BILLY P 54 MCCARKEN MARY F 38 5/14/1980 129 KAUFMAN
102432 NABORS EARNEST G 36 FREEMAN ANNETTE F 28 8/6/1980 100 HARDIN
081391 NABORS JACK I JR 31 HAMMETT DEBORAH K 24 7/18/1980 15 BEXAR
086392 NABORS JERRY D 23 FIELDER TERRY R 27 7/26/1980 91 GRAYSON
099206 NABORS JERRY L 35 HALL MARION C 34 7/3/1980 57 DALLAS
007375 NABORS JOHN 23 AMSTUTZ KIMBERLIE 28 2/1/1980 15 BEXAR
002179 NABORS OTTIE F 30 SHELPER JANE L 25 1/24/1980 71 EL PASO
090566 NABORS RAYMOND C 39 COKER CASANDRA K 25 7/27/1980 184 PARKER
020555 NABORS RICHARD L 19 PARTAIN JACQUELINE R 22 3/15/1980 49 COOKE
070121 NABORS ROBERT P 39 RUSHING VIRGINIA 26 4/3/1980 101 HARRIS
019186 NABORS STEVEN K 26 KENNEDY KARLA J 19 3/22/1980 19 BOWIE
045242 NABORS TERRY L 22 CHAMBERS TENA D 21 5/3/1980 42 COLEMAN
094747 NABOURS BARRY J 19 JONES JULIE M 17 8/16/1980 14 BELL
014446 NABOURS JAMES D 30 BOYLEY KELLEY P 22 2/2/1980 181 ORANGE
141092 NABULSI AYMAN G 22 PONVILLE MELISSA 24 9/15/1980 101 HARRIS
015992 NACE LEROY F II 40 KADY DAWN M 20 1/30/1980 220 TARRANT
115505 NACE RICHARD W 24 JACINTO SANDRA 21 8/16/1980 240 WEBB
034706 NACHTRIEB ROBERT E 52 BILGER EDDIE L 49 3/11/1980 57 DALLAS
031709 NACK CHARLES M 20 SAPPINGTON DENISE D 21 3/7/1980 235 VICTORIA
104858 NACKLEY MICHAEL G 21 JORDAN ANITA M 20 8/23/1979 101 HARRIS
137618 NADALIN MICHAEL P 29 HAMMERBACHER MARY 22 8/10/1980 101 HARRIS
097619 NADDOR DANIEL S 23 GILBERT LEA A 23 8/30/1980 56 DALLAM
098931 NADER MICHAEL L 31 ORGISH LISA A 18 7/19/1980 57 DALLAS
048062 NADER PAUL C 25 BERGIN BARBARA L 25 5/3/1980 71 EL PASO
166059 NADERI MOSHEN 25 PARKS CYNTHIA J 21 12/8/1980 61 DENTON
011513 NADERI SAEED 22 DAVIS TERESA A 15 2/26/1980 91 GRAYSON
016000 NADERI SEYED A 27 ABGHARI SHOHREH 22 1/28/1980 220 TARRANT
144605 NADLIN JAVIER B 23 SANCHEZ ROSEMARY R 25 10/8/1980 226 TOM GREEN
095458 NAEGELIN GERALD L 24 BREITEN APRIL S 18 8/2/1980 15 BEXAR
007714 NAEMI REZA 20 PETERMAN MARIANNA 28 2/26/1980 15 BEXAR
071936 NAESETH AARON W 22 BLUNDELL JUDY M 19 5/3/1980 101 HARRIS
024024 NAESETH HERMAN S 56 ELLIS CLARA 48 1/15/1980 101 HARRIS
069916 NAFFARRATTE LEOPOLDO JR 19 MONSIVAIS TOVAR ROSALVA 20 4/17/1980 101 HARRIS
127264 NAFTEL JESSE D 28 SISOUKRAJ MANIKHOME 21 9/5/1980 165 MIDLAND
153838 NAGEL ALBERT H 39 STANLEY BARBARA 33 10/10/1980 101 HARRIS
026285 NAGEL DON G 23 BARTHELEMY JOYCE I 25 2/16/1980 114 HOWARD
096097 NAGEL GARY E 36 ZIGAL SANDRA I 33 8/8/1980 15 BEXAR
143410 NAGEL KURT W 23 DAVENPORT PAMELA J 21 10/31/1980 177 NOLAN
110213 NAGEL ROBERT L 47 CLARK CAROLE E 42 8/2/1980 155 MC LENNAN
179062 NAGEL TERRY J 32 GATLIN MARY E 26 12/13/1980 57 DALLAS
121555 NAGHAVIANI KHOSROW 27 MAYORGA NORMA L 22 9/11/1980 84 GALVESTON
167297 NAGHDALI KHALIL 23 ALVARADO ALICE A 18 12/22/1980 79 FORT BEND
169512 NAGINEY MARK E 25 MULKMUS KAREN L 29 11/26/1980 101 HARRIS
130358 NAGLE CLAYTON D JR 20 SANDERS MARY A 16 9/24/1980 221 TAYLOR
013739 NAGLE DERRICK J 25 ADAIR LISA M 25 2/28/1980 170 MONTGOMERY
002337 NAGLE ROBERT W 20 JOHNSON CHERYL C 19 1/4/1980 71 EL PASO
124770 NAGLE VANCE E III 17 LANDRY SHERRI D 16 8/1/1980 101 HARRIS
170182 NAGLEY MARK A 27 BROWN CYNTHIA G 21 11/7/1980 101 HARRIS
042159 NAGUIN GENE D 33 GARCIA MARIA 28 4/26/1980 240 WEBB
136474 NAGY ERIN S 19 WILLIAMS CAROL D 17 8/9/1980 72 ERATH
031806 NAGY ERNEST 58 SELLERS HAZEL A 62 3/30/1980 239 WASHINGTON
127082 NAGY LOUIS W 23 MOYER SINDY L 23 9/5/1980 155 MC LENNAN
021047 NAGY MEKLOS A 18 MARQUEZ REBECCA M 21 2/8/1980 57 DALLAS
066759 NAHIDMOBAREKEH BEHROUZ 23 MILLER KATHERINE A 25 5/31/1980 57 DALLAS
167310 NAHOUN DAVID S 44 VANLENTE CAROL A 39 12/31/1980 79 FORT BEND
104522 NAIL BILLY W 23 PINEDA ANA M 24 5/13/1980 101 HARRIS
082424 NAIL CHARLES B 50 TOLAND FRANCES L 40 7/11/1980 43 COLLIN
112835 NAIL DANNY L 26 ARRINGTON TERRY L 22 8/23/1980 212 SMITH
100264 NAIL GARY W 26 BYRD VERNA L 23 8/15/1980 68 ECTOR
151709 NAIL GEORGE M 27 MARSH KATHERINE J 25 11/1/1980 101 HARRIS
079611 NAIL KENNETH W 26 TEAGUE BALINDA S 18 6/14/1980 244 WILBARGER
077907 NAIL LEONARD W 20 JOHNSON RETA A 17 6/14/1980 223 TERRY
128286 NAIL RAYMOND L 47 CONKLIN LINORA J 38 9/18/1980 178 NUECES
078002 NAIL RICHARD F 27 THOMAS DEBRA K 27 6/14/1980 225 TITUS
080572 NAIL STEVEN G 23 MEYERS TRACEY L 22 7/19/1980 15 BEXAR
165676 NAILLING ROBERT E 22 SCROGGINS JANET D 18 11/8/1980 57 DALLAS
120101 NAILOR WAYNE D 46 MCDONALD ALICE V 46 8/23/1980 57 DALLAS
156812 NAIMAN HAROLD J 51 MCREYNOLDS BARBARA G 51 11/1/1980 165 MIDLAND
043972 NAJABATION SAEID 24 GONZALEZ MARIA A 20 5/23/1980 15 BEXAR
036561 NAJAR PEDRO 31 OLVERA ALICIA 22 4/5/1980 71 EL PASO
157259 NAJAR RUBEN 20 LEAL RUTH 19 11/22/1980 178 NUECES
059356 NAJERA BILLY R 19 COCKRELL CLOREECE R 20 5/31/1980 226 TOM GREEN
100910 NAJERA CARLOS 26 BELES ESTER A 26 8/9/1980 71 EL PASO
112204 NAJERA CIPRIANO 20 HERRERA MARIA L 16 8/7/1980 195 REEVES
062492 NAJERA CRUZ 21 CABALLERO PATRICIA 18 6/21/1980 15 BEXAR
134963 NAJERA DANIEL 19 MORONES RITA 18 9/20/1980 57 DALLAS
135894 NAJERA JESUS A 29 LOPEZ ESTHER 29 10/8/1980 71 EL PASO
057520 NAJERA JOSE M 24 LEIJA LENA 32 5/9/1980 199 ROCKWALL
027861 NAJERA LEANDRO F 38 VALDEZ JULIA 31 3/20/1980 162 MAVERICK
085594 NAJERA LORENZO JR 22 DELEON LAURA E 22 7/5/1980 71 EL PASO
176662 NAJERA MANUEL G 21 GONZALES LYDIA C 29 12/20/1980 221 TAYLOR
064946 NAJERA PEDRO A 22 LOPEZ MARIA D 16 4/19/1980 45 COLORADO
012912 NAJERA RAYMOND S 18 GUTIERREZ BELLA A 20 2/6/1980 137 KLEBERG
016135 NAJERA RAYMUNDO 22 SMEDLEY SHERI L 19 2/14/1980 221 TAYLOR
018588 NAJERA RICHARD 22 GARZA LETICIA N 20 3/23/1980 15 BEXAR
092782 NAJERA ROJELIO S 26 MARCUM DEBORAH A 24 7/4/1980 226 TOM GREEN
023841 NAJERA RONALD L 26 FORD REBECCA 26 3/20/1979 101 HARRIS
081761 NAJERA RUBEN M 23 DEHOYOS NORMA L 18 7/19/1980 20 BRAZORIA
158754 NAJJAR ELIAS N 25 MULLINS CHERI L 23 9/26/1980 220 TARRANT
091209 NAJJAR NEMATTOLAH 24 BEARDEN DEBORAH L 27 7/28/1980 212 SMITH
062669 NAJMI SAID F 29 MORRIS KATHRINE S 23 6/9/1980 15 BEXAR
174236 NAJVOR JOHN A 20 ROSS DEBRA S 18 12/20/1980 178 NUECES
169425 NAKAHARA ASUKA 24 SCHMIDT KAREN J 23 11/30/1980 101 HARRIS
149696 NAKAI MICHAEL G 19 RATLIFF TERRI L 19 10/18/1980 57 DALLAS
177206 NAKHOSTIN AMSARI MOHAMMAD R 27 COLLINS SANDRA L 24 12/19/1980 227 TRAVIS
113234 NALEPA RANDOLPH 27 LEWING PEGGY L 29 8/4/1980 220 TARRANT
169032 NALEPKA MICHAEL D 25 BURNAMAN BETTY J 27 12/6/1980 101 HARRIS
115840 NALL CORTEZ O 20 BREEGLE PHYLLIS J 25 8/30/1980 243 WICHITA
177109 NALL DON L 34 CUTHBERT SUSAN D 28 12/9/1980 227 TRAVIS
031775 NALL DWAYNE H 20 GATLIN VICKI L 19 3/29/1980 238 WARD
