FILE GROOM HIS AGE BRIDE HER AGE DATE COUNTY CODE COUNTY NAME
102277 MORALES ALONZO 21 ROCHA BLANCHE S 18 8/15/1980 94 GUADALUPE
094195 MORALES ALVARO 21 PEREZ DIANA 16 5/22/1980 245 WILLACY
135028 MORALES ALVINO 20 ROMERO ELAINE 18 9/9/1980 57 DALLAS
076392 MORALES AMERICO 18 HERNANDEZ ELIZABETH 17 6/2/1980 199 ROCKWALL
062899 MORALES ANDRES R 25 HERNANDEZ MARIA L 24 6/28/1980 15 BEXAR
134682 MORALES ANDREW 22 HERNANDEZ THERESA A 19 9/15/1980 57 DALLAS
166546 MORALES ANGEL H 32 OLVERA ELVIA 21 12/16/1980 68 ECTOR
067845 MORALES ANTONIO JR 29 MARQUEZ SANDRA 28 6/23/1980 71 EL PASO
096176 MORALES ANTONIO R 40 BARAJAS EMMA L 34 8/23/1980 15 BEXAR
019989 MORALES ARTURO 45 NUNEZ CAROLINA 47 1/21/1980 31 CAMERON
010816 MORALES AUGSTIN 33 QUEZADA MARGARITA 21 2/15/1980 71 EL PASO
051438 MORALES BENITO A 16 ZAMORA MARIA M 18 3/13/1980 101 HARRIS
079891 MORALES CARL 22 RODRIQUEZ MARIA R 18 5/24/1980 251 YOAKUM
010654 MORALES CARLOS 25 ARAGON ANGELINA 24 2/3/1980 71 EL PASO
018537 MORALES CARLOS 23 NOVAK STEPHANIE E 22 3/15/1980 15 BEXAR
036452 MORALES CARLOS 18 SANDOVAL ANA M 18 4/18/1980 71 EL PASO
118339 MORALES CARLOS 22 DOMINGUEZ EMMA L 19 8/23/1980 31 CAMERON
143674 MORALES CHRISTIAN 27 CASIANO GLORIA M 19 10/10/1980 178 NUECES
044126 MORALES CLAUDIO 24 MIRELES SONIA V 21 5/3/1980 15 BEXAR
061989 MORALES COMPIAN HOMERO 25 SILVA RAQUEL 21 6/16/1980 15 BEXAR
136428 MORALES CONRADO 21 WILLIAMS GABRIELLE M 18 9/30/1980 71 EL PASO
136611 MORALES DANIEL 44 MARTINEZ ESTHER 50 10/3/1980 79 FORT BEND
048165 MORALES DAVID 18 MORENO MARGARET N 21 5/3/1980 71 EL PASO
018169 MORALES DAVID G 27 SALAZAR GRACE 21 3/8/1980 15 BEXAR
160920 MORALES DAVID J 19 GASSAN PENNY G 22 11/26/1980 243 WICHITA
095422 MORALES DAVID R 25 GAMEZ MERCEDES O 20 8/4/1980 15 BEXAR
047723 MORALES DENNIS J 27 FLORES LUCIA 25 5/31/1980 71 EL PASO
136259 MORALES DIONISIO J 19 MOLINA SOLEDAD 24 9/24/1980 71 EL PASO
087585 MORALES DORIL BALTAZAR 42 MARTINEZ BALENTINA 34 4/25/1980 108 HIDALGO
036453 MORALES EDUARDO 22 SOTO ANDREA 20 4/17/1980 71 EL PASO
048071 MORALES EDUARDO 22 IBARRA OLGA 25 5/1/1980 71 EL PASO
143573 MORALES EDUARDO 21 HERNANDEZ IRMA 24 10/25/1980 178 NUECES
000295 MORALES EDWALDO 19 HERNANDEZ ELSIE 21 1/2/1980 14 BELL
099728 MORALES EDWARD M 23 BOLANOS JOAQUINA V 23 8/29/1980 61 DENTON
106076 MORALES EDWARD M 28 FLORES DIGNA E 28 6/24/1980 101 HARRIS
000634 MORALES EDWARD S 20 WEST CYNTHIA L 20 1/12/1980 15 BEXAR
121366 MORALES EDWIN 19 GUZMAN SANDRA K 17 9/6/1980 77 FLOYD
131750 MORALES EFRAIN 20 RAMIREZ ILIANA 19 8/29/1980 253 ZAPATA
158701 MORALES ELIAS 20 MONTELONGO ROSALIA 22 11/14/1980 214 STARR
061112 MORALES ELLIS JR 21 BURKHALTER KARREN J 17 4/5/1980 251 YOAKUM
132572 MORALES EMERIO J 17 CRAIN ANNA M 15 10/9/1980 15 BEXAR
020488 MORALES EMILIO 29 RENTERRIA CRUZ 30 3/17/1980 49 COOKE
084451 MORALES EMILIO JR 26 ZUNIGA GLORIA M 29 6/21/1980 57 DALLAS
046112 MORALES EUSEBIO Z 46 PALACIOUS EULOGIA 70 4/7/1980 57 DALLAS
062511 MORALES EVARISTO F JR 23 ORTIZ MARIA D 27 6/13/1980 15 BEXAR
136050 MORALES EZEQUIEL 36 MEJIA HORTENSIA 33 10/20/1980 71 EL PASO
035600 MORALES FEDERICO P 31 MALDONADO ROSA M 21 3/15/1980 57 DALLAS
026958 MORALES FELICIANO C 45 CANALES MARTA G 42 3/10/1980 130 KENDALL
145193 MORALES FELICIANO H 22 CARRILLO SARA A 24 10/14/1980 240 WEBB
141113 MORALES FELIPE 33 MONTALVO LIDIA M 24 4/15/1977 101 HARRIS
085925 MORALES FELIX 17 ADAME ELIZABETH R 15 7/24/1980 79 FORT BEND
144157 MORALES FELIX U 30 SANDERS SUSAN D 24 10/24/1980 201 RUSK
087376 MORALES FERMIN JR 14 LEIJA ELIZABETH 14 3/31/1980 108 HIDALGO
060489 MORALES FERNANDO 25 ESTEVIS ALICIA 17 5/23/1980 240 WEBB
128587 MORALES FRANCISCO 24 GRANADO LETICIA V 19 9/6/1980 186 PECOS
121359 MORALES FRANCISCO J 36 VILLANUEVA CONNIE R 35 6/15/1972 75 FAYETTE
150645 MORALES FRANCISCO J 37 VILLANUEVA ASENCION R 35 11/10/1980 75 FAYETTE
080256 MORALES FREDERICK J 22 YUK SUNHEE 18 7/7/1980 14 BELL
002920 MORALES GEORGE 21 COMPEAN DIANA 16 1/8/1980 84 GALVESTON
047524 MORALES GEORGE A 21 WILLHELM SANDRA L 17 5/24/1980 68 ECTOR
137554 MORALES GEORGE A 18 SANTOS DIANA 16 8/5/1980 101 HARRIS
018180 MORALES GIBERTO 18 CANTU BRENDA V 15 3/7/1980 15 BEXAR
033394 MORALES GILBERT 18 MARTINEZ GLORIA A 19 4/26/1980 15 BEXAR
000570 MORALES GILBERT M 27 CAVAZOS LILLIAN M 24 1/19/1980 15 BEXAR
036454 MORALES GILBERTO 22 ROJAS GLORIA M 23 4/18/1980 71 EL PASO
087766 MORALES GONZALEZ RICARDO 22 DEANDA MARIA L 21 5/12/1980 108 HIDALGO
110938 MORALES GREGORIO C 19 GARZA MARIA D 21 8/23/1980 178 NUECES
167053 MORALES GUADALUPE 34 SPARKS BETTY 33 10/10/1979 72 ERATH
023101 MORALES GUADALUPE G JR 26 LARA GUADALUPE 26 3/28/1980 79 FORT BEND
000829 MORALES GUADALUPE M JR 32 LINARES MARIA E 26 1/11/1980 15 BEXAR
043935 MORALES GUSTAVO 26 HILBURN DORA M 27 5/22/1980 15 BEXAR
002177 MORALES HECTOR 20 QUINTANA MAGALY 20 1/28/1980 71 EL PASO
163793 MORALES HECTOR 18 RATLIFF ROLENA 16 10/14/1980 31 CAMERON
101089 MORALES HECTOR L 28 ARREOLA ERNESTINA 21 8/1/1979 71 EL PASO
107097 MORALES HECTOR P 26 RIOJAS MARY H 31 6/30/1980 101 HARRIS
132373 MORALES HENRY S 20 HERNANDEZ MARY L 17 10/13/1980 15 BEXAR
119915 MORALES HILARIO 47 VASQUEZ FELIPA 49 8/22/1980 57 DALLAS
145256 MORALES HUGO J 23 YGUERABIDE MARIA M 23 9/24/1980 240 WEBB
026026 MORALES HUMBERTO R 20 LOERA GRACIELA 22 1/7/1980 108 HIDALGO
048557 MORALES IGNACIO 52 CANTU LUCITA 49 1/19/1980 82 FRIO
077893 MORALES IGNACIO 29 DIAZ VIRGINIA 23 6/30/1980 223 TERRY
139074 MORALES IGNACIO JR 37 BECERRA MARIADELCARMEN E 37 8/22/1980 101 HARRIS
165739 MORALES ISAAC 22 MOFFITT CYNTHIA S 19 11/29/1980 57 DALLAS
125453 MORALES ISIDRO JR 23 MARTINEZ GILDA 26 7/26/1980 108 HIDALGO
006563 MORALES ISRAEL 19 MCCARTHY MARY E 27 1/14/1980 243 WICHITA
027637 MORALES ISRAEL 23 WORLD MARIA M 19 3/1/1980 155 MC LENNAN
068171 MORALES J J 25 GONZALEZ YOLANDA 36 6/11/1980 71 EL PASO
163682 MORALES JAVIER 19 RODRIGUEZ SUSANA J 17 12/1/1980 31 CAMERON
035377 MORALES JESUS A 21 MARTINEZ LAURA L 16 3/19/1980 57 DALLAS
168001 MORALES JESUS M 22 SANTACRUZ MONA E 21 12/13/1980 94 GUADALUPE
069723 MORALES JESUS R II 23 WORTHEN CYNTHIA D 20 3/1/1980 101 HARRIS
040279 MORALES JOE A 20 MANN KAREN M 14 4/14/1980 195 REEVES
004310 MORALES JOE P JR 25 RODRIGUEZ MANUELA 23 1/25/1980 161 MATAGORDA
068701 MORALES JOE R 38 ANAYA ANTONIA G 33 8/27/1966 83 GAINES
033968 MORALES JOEL 41 GARZA AIDA C 37 4/18/1980 24 BROOKS
108271 MORALES JOHN 25 CABRERA ALMA R 24 4/11/1980 108 HIDALGO
050930 MORALES JORGE A 21 JONES TERESA J 18 2/28/1980 101 HARRIS
112927 MORALES JORGE I 19 RUIZ FLORINDA 24 8/21/1980 214 STARR
136051 MORALES JORGE L 19 VALLES MARIA D 20 10/23/1980 71 EL PASO
067846 MORALES JOSE 33 ROJO ASCENCION 35 6/26/1980 71 EL PASO
068240 MORALES JOSE 27 ROJO ASENCION 29 8/15/1974 71 EL PASO
010010 MORALES JOSE A 26 ALVARADO MARIA M 26 1/17/1980 57 DALLAS
121205 MORALES JOSE A 23 OROZCO ROSA 26 9/15/1980 71 EL PASO
162762 MORALES JOSE A 27 DIAZ MARY 26 12/26/1980 15 BEXAR
016900 MORALES JOSE C 27 BRAVO DELMA R 24 2/14/1980 232 UVALDE
048166 MORALES JOSE E 32 RODRIGUEZ MARIA D 30 5/9/1980 71 EL PASO
047955 MORALES JOSE L 21 SOLIS YSELA S 18 5/12/1980 71 EL PASO
121407 MORALES JOSE L 26 HERNANDEZ GUADALUPE 30 9/12/1980 79 FORT BEND
103402 MORALES JOSEPH R 36 FLORES SUAREZ ROSALVA 22 5/7/1980 101 HARRIS
011303 MORALES JUAN 20 BANDA ROSEMARY 19 2/23/1980 84 GALVESTON
019680 MORALES JUAN 60 GARCIA SOLEDAD 48 3/11/1980 31 CAMERON
029666 MORALES JUAN A 19 ROSALES ESTELLA 21 3/17/1980 214 STARR
062081 MORALES JUAN A 34 AGUERO JUSTINA P 28 6/6/1980 15 BEXAR
099637 MORALES JUAN A 19 LOPEZ TERESA 17 8/9/1980 58 DAWSON
150403 MORALES JUAN F 19 NAVARRETE ELENA 18 11/14/1980 71 EL PASO
165829 MORALES JUAN J 23 BRASHEAR SHARON A 30 11/25/1980 57 DALLAS
118299 MORALES JUAN JR 30 REZA LUCIA 30 8/2/1980 31 CAMERON
157290 MORALES JUAN JR 34 CASAS MERCEDES 23 11/21/1980 178 NUECES
141709 MORALES JUAN M 18 HERNANDEZ ZOILA C 22 9/10/1980 108 HIDALGO
150938 MORALES JUAN M 49 REYES CONCEPCION 39 8/19/1980 79 FORT BEND
055581 MORALES JUANO A 21 RAMIREZ JUANITA 26 5/22/1980 162 MAVERICK
118105 MORALES JULIAN 48 LOPEZ ELIDA 37 7/7/1980 31 CAMERON
171109 MORALES JULIAN R 28 LOWDERMILK EVELYN M 26 11/22/1980 101 HARRIS
043811 MORALES LEONARD R 22 DIAZ JOANNE 17 5/2/1980 15 BEXAR
096025 MORALES LEOPOLDO JR 20 MARTINEZ NORMA 20 8/4/1980 15 BEXAR
156839 MORALES LORENZO 19 YOUNG LORI A 18 10/28/1980 166 MILAM
139085 MORALES LORENZO F 30 PEREZ AUSTREBERTA 33 8/22/1980 101 HARRIS
111146 MORALES LUIS I 29 CANTU LUZ V 20 6/25/1980 178 NUECES
002714 MORALES MAGDALENO 19 IBARRA ESTELLA 19 1/20/1980 79 FORT BEND
122102 MORALES MANUEL 18 LOPEZ SELMA 16 9/19/1980 95 HALE
150506 MORALES MANUEL 27 RIVERA AURORA 20 11/20/1980 71 EL PASO
010732 MORALES MANUEL M 22 RAMIREZ MARIA I 20 2/1/1980 71 EL PASO
013365 MORALES MANZOR A 25 KISER MELODY A 22 2/15/1980 155 MC LENNAN
160837 MORALES MARCUS A 33 ADAME MARIA L 23 10/31/1980 240 WEBB
026939 MORALES MARIA 18 FLORES REBECCA 22 3/10/1980 129 KAUFMAN
168463 MORALES MARIO 22 ROSALES RAMIREZ MARIA I 19 12/15/1980 101 HARRIS
140268 MORALES MIGUEL 26 CRANE FRANCES 40 9/6/1980 101 HARRIS
000813 MORALES OSBALDO M 16 MARTINEZ DELIA R 21 1/11/1980 15 BEXAR
002554 MORALES OSCAR 28 SERVIN ROSANNA 23 1/14/1980 71 EL PASO
091788 MORALES OSCAR R 31 ANDERSON JANET M 26 6/28/1980 220 TARRANT
034810 MORALES PATRICO JR 19 ESPARZA SANJUANA I 21 3/21/1980 57 DALLAS
121099 MORALES PAULO 19 CEDILLO PATRICIA A 21 9/5/1980 71 EL PASO
047956 MORALES PEDRO 39 YEPEZ GUADALUPE 30 5/19/1980 71 EL PASO
039357 MORALES PETE 18 BISHOP DEBORAH L 18 4/19/1980 161 MATAGORDA
055663 MORALES PETE C III 19 GONZALES GLORIA 16 4/5/1980 163 MEDINA
150468 MORALES PHILIP A 24 CARLOS MARIA G 21 11/1/1980 71 EL PASO
118237 MORALES RAMIRO 22 VASQUEZ ALMA R 26 8/18/1980 31 CAMERON
036455 MORALES RAMON 21 MARQUEZ GRACIELA 18 4/18/1980 71 EL PASO
068028 MORALES RAMON 30 MEDRANO ADELAIDA 23 6/9/1980 71 EL PASO
133762 MORALES RAMON 23 ROSALEZ PAULINE 38 10/16/1980 43 COLLIN
031400 MORALES RAMON L 24 CEDILLO RITA 23 3/24/1980 227 TRAVIS
153857 MORALES RAUL 32 GARZA DORA E 24 10/28/1980 101 HARRIS
177385 MORALES RAUL S 26 DECKER HEIDI M 26 12/24/1980 227 TRAVIS
089342 MORALES RAY S JR 20 RAMIREZ ROSIE 20 7/15/1980 152 LUBBOCK
074039 MORALES RAYMOND 64 VASQUEZ MARIA G 58 6/20/1980 152 LUBBOCK
089343 MORALES RAYNALDO 22 WATERS PATRICIA M 18 7/20/1980 152 LUBBOCK
173000 MORALES REFUGIO A 22 HERRERA ALMA R 21 12/6/1980 162 MAVERICK
056489 MORALES RENE 20 LIMON NORMA J 19 5/2/1980 178 NUECES
077034 MORALES RENE 46 VILLACANA MARIA J 40 4/14/1980 214 STARR
013982 MORALES RENE JR 32 BEATY LINDA 37 2/23/1980 174 NACOGDOCHES
011731 MORALES RICARDO 31 PENA LYDIA 37 2/22/1980 94 GUADALUPE
025930 MORALES RICARDO 21 SALAZAR EMMA Y 17 1/18/1980 108 HIDALGO
042988 MORALES RICARDO 26 PEREZ DIANA 22 5/5/1980 3 ANGELINA
147153 MORALES RICARDO 21 VILLANUEVA EFIGENIA M 25 11/22/1980 15 BEXAR
173356 MORALES RICHARD 26 WELLS RACHEL L 26 12/13/1980 170 MONTGOMERY
041219 MORALES RICHARD J 20 MUNOZ LETICIA 18 3/31/1980 220 TARRANT
039342 MORALES RICHARD L 19 ALFORD TERRY L 18 4/2/1980 161 MATAGORDA
180616 MORALES RICHARD L 19 TAPIA JUDY A 16 12/20/1980 71 EL PASO
066847 MORALES RICKI D 22 HOWARD ROBIN M 23 5/20/1980 57 DALLAS
082710 MORALES RICKY 14 CASTRO JUANITA 15 7/26/1980 54 CROSBY
001035 MORALES ROBERT 16 HERNANDEZ BARBARA A 17 1/28/1980 15 BEXAR
051214 MORALES ROBERT 22 SHEEHAN MARY C 18 3/21/1980 101 HARRIS
018544 MORALES ROBERT A 19 IAGNEMMA MELISSA R 16 3/15/1980 15 BEXAR
086200 MORALES ROBERT A 20 BALDERAS VERONICA A 20 7/5/1980 84 GALVESTON
136793 MORALES ROBERT H 24 GOMEZ GUADALUPE 20 6/14/1980 79 FORT BEND
158495 MORALES ROBERT V 30 CLINE WANDA J 22 11/15/1980 208 SCURRY
022905 MORALES ROBERTO 19 ARANDA LUZ R 19 3/8/1980 71 EL PASO
044104 MORALES ROBERTO 23 MARTINEZ STELLA R 27 5/4/1980 15 BEXAR
082523 MORALES ROBERTO 22 JOHNSON MARY L 31 7/7/1980 46 COMAL
166995 MORALES ROBERTO 20 ELIAS ILDA D 23 11/1/1980 71 EL PASO
138910 MORALES ROBERTO A 41 MARASIGAN AMELITA B 31 8/26/1980 101 HARRIS
078818 MORALES ROBERTO D 23 HERNANDEZ PATRICIA G 18 6/7/1980 232 UVALDE
136260 MORALES RODOLFO F 18 RODRIGUEZ LILIA H 24 9/23/1980 71 EL PASO
036360 MORALES RODOLFO JR 22 FRESQUEZ MARIA G 21 4/19/1980 71 EL PASO
087478 MORALES RODRIGO 22 ADAN ALMA N 20 4/10/1980 108 HIDALGO
177956 MORALES ROLANDO G 22 RENNIGER DIANA L 20 12/1/1980 240 WEBB
071098 MORALES ROSADO CELESTINO 55 MARCHOSKY KOGAN FANNY 34 4/30/1980 101 HARRIS
020750 MORALES RUBEN 24 MONTGOMERY CHRISTY A 26 3/1/1980 57 DALLAS
112621 MORALES RUBEN 22 FLORES AMELIA 22 8/15/1980 205 SAN PATRICIO
007794 MORALES RUDY 19 BARRIENTES MARY E 20 2/16/1980 15 BEXAR
080897 MORALES RUDY 24 VIDALES LETICIA 16 7/4/1980 15 BEXAR
055311 MORALES RUDY D 26 ELLIS LISA J 22 5/10/1980 155 MC LENNAN
062535 MORALES RUDY G 38 CASTANO HERLINDA 36 6/20/1980 15 BEXAR
115422 MORALES SABINO 22 PALOS DORA E 20 8/22/1980 240 WEBB
154867 MORALES SANCHEZ ARTURO 35 HUFFAKER STEPHANIE 32 10/11/1980 101 HARRIS
149817 MORALES SANTIAGO 20 OBALLE MARGIE 17 10/17/1980 58 DAWSON
150176 MORALES SERGIO 28 TREJO LAURA 20 11/10/1980 71 EL PASO
180440 MORALES SERGIO 22 BURCIAGA JOSEFINA 21 12/22/1980 71 EL PASO
115376 MORALES SOTERO R 22 GONZALES MARIA D 19 8/6/1980 238 WARD
100908 MORALES VICTOR M 19 LUJAN REBECCA 17 8/9/1980 71 EL PASO
178470 MORALEZ ANASTACIO JR 19 MUNIZ OLISA B 18 12/27/1980 248 WINKLER
029633 MORALEZ CHARLES C 17 LAY ANGELIA D 19 3/22/1980 213 SOMERVELL
126172 MORALEZ DAVID 21 DOMINGUEZ MARICELA 15 8/2/1980 124 JIM HOGG
011857 MORALEZ FIDEL JR 34 MONTANO MARIA D 27 11/15/1977 101 HARRIS
006448 MORALEZ GABRIEL 25 GONZALES YOLANDA B 21 1/7/1980 243 WICHITA
035922 MORALEZ JOHN R 18 SANTOS JUDY 19 3/15/1980 58 DAWSON
104587 MORALEZ JOSE I 25 GEE BETTY A 23 5/9/1980 101 HARRIS
087961 MORALEZ MARGARITO 20 PEDRAZA HERMELINDA 18 6/4/1980 108 HIDALGO
100655 MORALEZ MERCED 18 MORENO HORTENCIA V 17 8/8/1980 71 EL PASO
109751 MORALEZ RICARDO 21 BROWN MARTHA D 21 8/27/1980 152 LUBBOCK
136222 MORALEZ ROBERT 31 SAMANIEGO TERESA Y 31 4/15/1980 71 EL PASO
146298 MORALEZ ROBERT 22 OROZCO TERESA A 20 11/1/1980 15 BEXAR
029663 MORALEZ ROBERTO M 17 FARIAS GRACIELA 18 3/19/1980 214 STARR
174068 MORALEZ ROBERTO R 25 RAMIREZ ALICIA 17 12/4/1980 178 NUECES
030298 MORALEZ RUBEN 20 SCOGGINS SHERRY A 18 2/29/1980 220 TARRANT
163541 MORAN ANTHONY 38 LERMA PLACIDA 22 12/22/1980 31 CAMERON
169219 MORAN BARRY M 33 BATY EVELYN 37 12/6/1980 101 HARRIS
006817 MORAN BILLY G 57 SMITH SYBIL M 51 1/19/1980 1 ANDERSON
060117 MORAN CHARLES W 52 FARINA BARBARA M 40 4/25/1980 234 VAN ZANDT
177482 MORAN CHARLIE JR 33 FOUNTAIN MARY E 34 12/29/1980 229 TYLER
090474 MORAN DANIEL J JR 19 LANTZ LILI K 18 7/8/1980 181 ORANGE
152530 MORAN DENNIS S 24 ITURBE MANUELA 27 9/30/1980 101 HARRIS
068853 MORAN DOUGLAS D 19 SMITH DONNA K 17 6/17/1980 84 GALVESTON
144651 MORAN FERNANDO I 25 TORRES ANGELITA 29 10/5/1980 227 TRAVIS
058411 MORAN JAMES 28 WRIGHT GALE C 32 5/9/1980 220 TARRANT
062337 MORAN JOHN 32 RHOAD CHERIE L 26 6/5/1980 15 BEXAR
131722 MORAN JOHN F 19 SWEDLUND TERI L 18 9/10/1980 252 YOUNG
055390 MORAN JOHNNIE R 20 LIVINGSTON GLENDA M 23 5/13/1980 155 MC LENNAN
100656 MORAN JUAN M 28 NAJERA CECILIA K 27 8/24/1980 71 EL PASO
089491 MORAN LARRY P 27 WALKER NATALIE D 26 7/3/1980 155 MC LENNAN
110209 MORAN MARK K 23 SWEET DONA L 21 8/2/1980 155 MC LENNAN
061712 MORAN MATTHEW J 20 ZAREMBA FRAN R 19 6/5/1980 14 BELL
081553 MORAN MICHAEL A 25 NEGRETE ELIZABETH 20 7/26/1980 15 BEXAR
173663 MORAN MICHAEL E 19 BROOKS SHIRLEY A 28 11/14/1980 170 MONTGOMERY
024326 MORAN NATHANEL P 23 HARRISON JUDITH D 21 1/26/1980 101 HARRIS
054882 MORAN RICKY A 24 HOLLOWAY RHONDA G 21 5/27/1980 139 LAMAR
163620 MORAN ROBERT S 32 JOHNSON DENA 26 12/20/1980 31 CAMERON
067666 MORAN ROBERTO 23 ROMERO GABRIELA 20 6/17/1980 71 EL PASO
095928 MORAN ROLANDO R 25 GARCIA MAGDALENA G 27 8/9/1980 15 BEXAR
023135 MORAN THOMAS D 24 KRAEMER STEPHANIE A 23 3/22/1980 79 FORT BEND
016968 MORANDI ENRIQUE 24 ROJAS DIANA 22 2/7/1980 235 VICTORIA
004780 MORANG MICHAEL S 27 PARLIN COLLEEN A 23 1/5/1980 181 ORANGE
014217 MORANO LAWRENCE L 33 CAMPBELL DEBRA S 27 2/9/1980 178 NUECES
106679 MORANT ARTHUR J 63 LOWE WILLARD 56 6/18/1980 101 HARRIS
078508 MORANT SYLVAIN J 21 BOATRIGHT DEBORAH E 27 6/9/1980 227 TRAVIS
179922 MORANTE ALFANSO JR 18 YBANEZ DIANA M 14 12/6/1980 57 DALLAS
084876 MORANTE JOSE M 18 FLORES MARIA 18 7/12/1980 66 DUVAL
021412 MORANTES SILVINO 19 AGUAYO FATIMA 16 2/11/1980 57 DALLAS
095671 MORAVITS DONALD E 28 LANGENDORFF VALERIE J 20 8/30/1980 15 BEXAR
039012 MORCOM MARK A 18 ROBBINS PAULA L 17 4/29/1980 152 LUBBOCK
093224 MORDELL EDWARD J 51 WESTBROOK JEAN C 21 7/3/1980 227 TRAVIS
063169 MORDEN JAMES G III 18 CRAWFORD DEBBRA A 15 6/20/1980 19 BOWIE
137225 MORDEN THOMAS W 39 BUSSELL MARTHA F 35 10/18/1980 91 GRAYSON
035074 MORE ZVI 28 GRAY TERRI A 22 3/28/1980 57 DALLAS
035713 MOREAU DOUGLAS L 21 FRANKENBERRY ANNETTE 20 3/14/1980 57 DALLAS
168759 MOREAU KENNETH A 27 KOSS KAREN K 23 12/6/1980 101 HARRIS
029947 MOREAU MITCHELL JR 35 HODGE BETTY J 43 3/3/1980 220 TARRANT
029226 MOREAU MONTY R 18 ZIMMERMAN THERESA L 19 3/22/1980 199 ROCKWALL
144897 MOREAU RICHARD C 25 KIPP BONNIE J 22 10/26/1980 227 TRAVIS
131333 MOREAU SAM L 37 ELLIS ALICIA M 27 9/5/1980 243 WICHITA
054412 MOREAUX OTIS J 30 MORRIS CHERYL A 22 4/18/1980 123 JEFFERSON
017346 MORECONI RONALD L 21 BRESNAK DENISE A 29 2/14/1980 243 WICHITA
109561 MOREE FRANK R 67 BOOKER ADELLE 70 6/6/1980 147 LIMESTONE
022479 MOREE TRACY D 43 NELSON DORIS L 52 3/28/1980 68 ECTOR
090666 MOREHART THOMAS M 25 HUNTER DEBORAH J 18 7/18/1980 184 PARKER
150144 MOREHEAD ARTHUR G 61 BLANKE GENE H 65 11/28/1980 70 ELLIS
019560 MOREHEAD BILLY W 26 URBANOVSKY ADELLE M 27 3/22/1980 26 BURLESON
087086 MOREHEAD CHARLES A 23 WASHINGTON DONNA F 25 6/14/1980 107 HENDERSON
063271 MOREHEAD CHARLES G II 22 INCE SHERRY A 18 6/2/1980 20 BRAZORIA
128929 MOREHEAD DENNIS R 19 RICE LINDA K 18 9/28/1980 199 ROCKWALL
008145 MOREHEAD HARRISON 30 SMITH ALMA L 37 2/14/1980 19 BOWIE
058275 MOREHEAD JOHN 53 CRAYCRAFT MARVA P 49 5/1/1980 220 TARRANT
140098 MOREHEAD JOHN R 38 PRESSWOOD JACKLYN E 34 9/5/1980 101 HARRIS
090128 MOREHEAD JOHN W JR 20 ORTIZ ATHENA 18 7/5/1980 178 NUECES
073754 MOREHEAD TIMOTHY M 23 ROBERTSON LULA D 24 5/16/1980 146 LIBERTY
050271 MOREHEAD WENDEL W III 23 DICKERSON KIMBERLY K 18 2/28/1980 101 HARRIS
106150 MOREHOUSE CRAIG L 26 LOSSOW CYNTHIA A 23 6/28/1980 101 HARRIS
063019 MOREHOUSE DARRELL E 37 REYES HORTENCIA 31 6/28/1980 15 BEXAR
058395 MOREHOUSE LUTHER R 24 JACKSON CAROLYN M 19 5/3/1980 220 TARRANT
118002 MOREIDA JOSE D 21 MATA SUSANA 17 7/31/1980 31 CAMERON
085279 MOREIRA EMILIO 25 CISNEROS MARIA A 34 7/18/1980 71 EL PASO
149171 MOREIRA HERIBERTO 23 ROLDAN GUILLERMINA 17 10/10/1980 57 DALLAS
119858 MOREL DANIEL K 25 MERRIFIELD MORGAN 18 8/23/1980 57 DALLAS
115771 MOREL ROBERT J 23 ZENTNER DENISE A 18 8/1/1980 243 WICHITA
130668 MORELAND BOBBY W 19 MCMICHAEL VALERIE L 18 9/26/1980 227 TRAVIS
127905 MORELAND CHARLES E 44 TCHEBINER HAGAR 24 8/22/1980 170 MONTGOMERY
077210 MORELAND CHARLES T 20 BYRD TERRI J 19 5/30/1980 220 TARRANT
152239 MORELAND DAVID W 23 WILSON TONI L 20 9/27/1980 101 HARRIS
179765 MORELAND DONALD L 23 REAGOR JOHNETTA 20 12/20/1980 57 DALLAS
028667 MORELAND DONALD M JR 22 GOULD LINDA 17 3/25/1980 181 ORANGE
071809 MORELAND DUKE R 50 EASTERWOOD CHARLENE E 44 5/3/1980 101 HARRIS
102240 MORELAND ERNEST R 19 BRANDT KATHY M 26 8/23/1980 93 GRIMES
176398 MORELAND GEORGE W 30 HUBIG PAULINE N 38 11/22/1980 220 TARRANT
173396 MORELAND HENRY J 33 TRUNT DEBORAH L 29 12/23/1980 170 MONTGOMERY
044914 MORELAND JACKIE S 19 BERRY SONJA K 20 5/17/1980 21 BRAZOS
161729 MORELAND JAMES C 34 COGHILL SANDRA K 23 12/1/1980 14 BELL
164924 MORELAND JERRY L 37 MCDONALD DAWN B 23 11/22/1980 57 DALLAS
022698 MORELAND JOHN R 19 FLORES NORMA O 15 3/18/1980 71 EL PASO
003996 MORELAND JOHN W 19 CRAWFORD ROBIN 17 1/18/1980 152 LUBBOCK
032238 MORELAND JOHNNIE L 26 REED WINONA F 27 3/7/1980 252 YOUNG
166780 MORELAND KENNETH E 58 ENGLLHARDT VERA M 49 12/12/1980 71 EL PASO
166892 MORELAND KERRY L 29 RIVERA CHRISTINE D 25 12/7/1980 71 EL PASO
104654 MORELAND LANCE W 20 TAYLOR COLLEEN E 19 5/16/1980 101 HARRIS
055448 MORELAND MARK L 22 BRACKEN PATRICIA D 27 5/21/1980 155 MC LENNAN
