FILE GROOM HIS AGE BRIDE HER AGE DATE COUNTY CODE COUNTY NAME
092174 ELLIS VICTOR E 22 GALIS MARY S 20 6/14/1980 220 TARRANT
078329 ELLIS VINCENT A 25 ARNOLD GAIL 22 6/21/1980 227 TRAVIS
140898 ELLIS WALTER JR 44 STEWART MARY 28 9/12/1980 101 HARRIS
107009 ELLIS WENDELL L 30 PEREZ ALVA S 31 6/21/1980 101 HARRIS
057080 ELLIS WESLEY H 23 HOLLOWAY DIANE S 18 5/9/1980 188 POTTER
082563 ELLIS WILLIAM A 19 HOLMSLEY TERESA B 24 7/11/1980 47 COMANCHE
145065 ELLIS WILLIAM G 22 JAMES CONNIE L 22 10/28/1980 234 VAN ZANDT
056445 ELLIS WILLIAM T 36 HARBIN MALISSA D 22 5/3/1980 178 NUECES
113637 ELLISD VERNON R 43 THOMAS CAROLYN A 32 7/26/1980 220 TARRANT
114647 ELLISON ALTON L JR 30 FISHER JANET R 28 8/17/1980 227 TRAVIS
174142 ELLISON BILLY R 24 CASTLE GENNETER 26 12/26/1980 178 NUECES
107554 ELLISON BRADY A 33 REISER DEBORAH L 24 6/14/1980 101 HARRIS
062851 ELLISON BURL F 28 STEELE DOROTHY R 23 6/25/1980 15 BEXAR
143147 ELLISON CECIL D 20 MCNARY KATHLEEN R 20 10/4/1980 165 MIDLAND
171841 ELLISON CHARLES S 33 ERICKSON RUTH A 36 11/14/1980 123 JEFFERSON
175107 ELLISON CHARLES W 30 GREER KRYSTIE K 22 12/31/1980 202 SABINE
044078 ELLISON CLARK S 19 GONZALES EVA M 19 5/3/1980 15 BEXAR
076934 ELLISON CLYDE G 22 CROCKER PENNY J 17 6/20/1980 212 SMITH
088744 ELLISON DANIEL G 40 CHERRY BILLIE E 47 6/13/1980 123 JEFFERSON
043980 ELLISON DARYL L 20 WILSON JOANNA 18 5/27/1980 15 BEXAR
083190 ELLISON DARYL W 31 HENDERSON VICKIE L 23 6/20/1980 57 DALLAS
114757 ELLISON DAVID B 22 AGNOR JULIE C 21 8/23/1980 227 TRAVIS
082978 ELLISON DAVID L 35 ROUNTREE SUSAN L 18 6/27/1980 57 DALLAS
079189 ELLISON DAVID R II 22 NEACE CATHY J 21 5/9/1980 238 WARD
161716 ELLISON DENNIS O 19 TINGLE SHERRY J 22 12/12/1980 14 BELL
131847 ELLISON DONALD J 23 VINING JEANA R 17 10/3/1980 2 ANDREWS
105441 ELLISON DONALD R 22 HORTON VERNITA A 22 6/7/1980 101 HARRIS
178826 ELLISON FREDDIE W 66 MANSEL LAURA A 60 11/12/1980 37 CHEROKEE
022998 ELLISON GARY D 28 FOX LAURA K 25 3/9/1980 79 FORT BEND
129561 ELLISON GEORGE E 42 SANDEFER AUDREY 35 8/8/1957 220 TARRANT
019498 ELLISON HENRY W 22 WILEY JANET L 24 2/2/1980 21 BRAZOS
158163 ELLISON HENRY W 22 PATTON MARGARET E 26 11/12/1980 198 ROBERTSON
094858 ELLISON JAMES A 26 WENSIEN VICKI L 29 8/2/1980 14 BELL
039722 ELLISON JAMES E III 30 HOLLERBACH MELANIE J 23 4/5/1980 178 NUECES
153786 ELLISON JAMES H 28 DELOZIER THERESA 20 10/18/1980 101 HARRIS
071611 ELLISON JAMES R 21 HAYES GLORIA D 20 4/11/1980 101 HARRIS
027635 ELLISON JAMES T 21 HEIERMANN MICHELLE A 19 3/22/1980 154 MC CULLOCH
171281 ELLISON JOHN P 36 PENNINGTON CORA L 27 12/8/1980 102 HARRISON
127275 ELLISON JOHN W 20 YEATES LINDA J 20 9/6/1980 165 MIDLAND
039408 ELLISON JOHNNIE M 51 GRESHAM PAULINE E 43 4/25/1980 165 MIDLAND
001759 ELLISON JOSEPH D 22 MARTINSONS CLARA A 22 1/5/1980 57 DALLAS
130279 ELLISON KENNETH E 22 HOWARD ANGELA N 20 8/15/1980 220 TARRANT
101505 ELLISON LARRY J 23 SMITH MARY L 18 8/2/1980 81 FREESTONE
057417 ELLISON LAWRENCE A 39 PITTMAN JOAN D 31 5/22/1980 196 REFUGIO
018011 ELLISON LIVINGSTON H 44 HENDERSON EMMA J 37 3/10/1980 14 BELL
086952 ELLISON MARK C 24 GRATHLER VIOLET J 35 7/18/1980 102 HARRISON
108664 ELLISON MARK D 20 SMITH TERRY L 18 8/9/1980 123 JEFFERSON
106125 ELLISON MICHAEL D 24 WEAVER JOYCE A 21 6/28/1980 101 HARRIS
165226 ELLISON MORRIS N 46 JOHNSON CAROL E 32 11/24/1980 57 DALLAS
153479 ELLISON PAUL V 38 REBER CYNTHIA J 31 10/6/1980 101 HARRIS
024742 ELLISON RALPH B 45 MURRAY LENORA 38 1/4/1980 101 HARRIS
080153 ELLISON RANDALL G 22 MYERS MARY A 22 7/12/1980 7 ATASCOSA
059746 ELLISON STEPHEN P 29 HILL KITTY 30 5/3/1980 227 TRAVIS
069618 ELLISON STEVEN C 22 CRAWFORD OLIVE S 19 6/30/1980 99 HARDEMAN
072723 ELLISON STEWART T 19 LORING BARBARA A 20 5/17/1980 123 JEFFERSON
032566 ELLISON WILLIAM B 31 GILBERT JILL K 25 4/19/1980 14 BELL
166690 ELLISON WILLIAM S 22 WILLIAMS RISA L 21 12/27/1980 70 ELLIS
173429 ELLISOR BOBBY T 24 CAMPBELL THERESA M 20 10/3/1980 170 MONTGOMERY
160673 ELLISOR CHARLES R 24 GRECO SUSAN M 22 7/26/1980 236 WALKER
076626 ELLISOR JOHN L 19 OGDEN JUANITA M 15 6/14/1980 204 SAN JACINTO
025237 ELLISOR ROBERT G 34 BROWNING PHYLLIS 27 1/12/1980 101 HARRIS
077572 ELLISTON LARRY W 24 GEORGE SARAH V 17 5/21/1980 220 TARRANT
076082 ELLISTON NOLIE G 51 RAYMOND GERALDINE 43 6/24/1980 188 POTTER
071189 ELLO JAMES M 24 AMBROSE CATHERINE R 27 4/19/1980 101 HARRIS
164134 ELLS GARY R JR 23 COX KIM M 21 12/6/1980 36 CHAMBERS
109827 ELLSASSER KURT B 17 COLE JULIE A 19 8/24/1980 152 LUBBOCK
172587 ELLSTEIN LEON S 26 ZYCHLINSKI FELA 26 12/18/1980 152 LUBBOCK
128657 ELLSWORTH GARY L 31 KIRCHER JANNETT E 27 9/5/1980 188 POTTER
137146 ELLSWORTH GORDON F 28 MCKEE JUDITH A 32 10/14/1980 90 GRAY
134485 ELLSWORTH JOEY D 34 MELTON RANDI S 32 9/19/1980 57 DALLAS
143805 ELLSWORTH K L 42 LANE ELIZABETH A 39 10/3/1980 184 PARKER
097787 ELLSWORTH LARRY R 39 PRETTY SANDRA M 33 8/2/1980 57 DALLAS
030706 ELLSWORTH LEO O 21 MARTIN KAANN E 21 2/29/1980 220 TARRANT
005612 ELLSWORTH STEVEN L 20 CASEY CAROLYN J 25 1/7/1980 220 TARRANT
006398 ELLSWORTH VERNON G 63 ALEXANDER MARY L 56 1/20/1980 241 WHARTON
042849 ELLYSON ELMER O 37 SMITH GLENDA L 31 4/3/1980 252 YOUNG
145790 ELLZEY BOB S 23 STILL SUSAN A 23 11/29/1980 3 ANGELINA
176968 ELLZEY DOUGLAS V 34 DUKES TERRY L 28 12/30/1980 227 TRAVIS
163228 ELLZEY ERNEST R 37 CLINE BRENDA J 32 12/17/1980 20 BRAZORIA
126033 ELLZEY KENNETH D 22 MORGAN STEPHANIE K 20 8/16/1980 123 JEFFERSON
176766 ELM DANNY L 26 SCOTT VICKIE E 22 9/9/1980 223 TERRY
149362 ELMAGDOUB MUSTAFA JAMAL R 23 THOMAS VIVIENNE C 24 10/3/1980 57 DALLAS
051503 ELMBLAD RICHARD V 50 ODOM ROSE M 33 3/12/1980 101 HARRIS
033327 ELMEHDAWI ABBESSALAM O 27 MCDONALD MARLA J 20 4/24/1980 15 BEXAR
066085 ELMER CARL P 23 PARR JAN R 23 5/17/1980 57 DALLAS
166819 ELMER RICHARD D 43 KIM GINA 41 12/13/1980 71 EL PASO
044609 ELMER ROGER D 21 COX GLENDA G 15 5/2/1980 19 BOWIE
138876 ELMESSANNE ELIAS J 28 JONES AUDREY J 28 8/27/1980 101 HARRIS
054908 ELMIGHALEJOGHI MOHAMMAD N 20 KING CHERYL D 18 5/8/1980 139 LAMAR
083437 ELMORE BRIAN M 20 MCLAUGHLIN PAULA K 18 6/28/1980 57 DALLAS
014869 ELMORE CARL D 42 ORTH MARGARET E 33 1/17/1980 188 POTTER
066101 ELMORE CHARLES E 43 PENNARTZ PHYLLIS M 31 5/17/1980 57 DALLAS
105578 ELMORE COMER J 19 KELLEY DEBBIE L 17 6/7/1980 101 HARRIS
037923 ELMORE DAVID W 21 SCOTT LAURIE R 17 2/20/1980 101 HARRIS
144041 ELMORE EDDIE M 18 CRAIG DEBORAH J 18 10/16/1980 199 ROCKWALL
100240 ELMORE EVERETTE E 20 SALINAS SOFIA J 21 8/15/1980 68 ECTOR
052312 ELMORE FRANKLIN D JR 23 DRISKILL JANET K 19 3/1/1980 101 HARRIS
009358 ELMORE G C 33 FUSSELL JANICE L 30 1/26/1980 57 DALLAS
083485 ELMORE GORDON W 38 SCHEURER PAULA 42 6/28/1980 57 DALLAS
133246 ELMORE HAROLD W 18 WILSON LISA D 15 9/27/1980 19 BOWIE
088425 ELMORE HORACE J 82 TANNER MARY A 64 7/1/1980 119 JACK
105999 ELMORE JERRY L 41 MANSELL SARA 40 6/28/1980 101 HARRIS
013913 ELMORE KENNETH M 33 PARKS ANNA L 33 1/11/1980 170 MONTGOMERY
108305 ELMORE KEVIN L 18 HEAD SHELLEY D 18 8/30/1980 110 HOCKLEY
133935 ELMORE LAWRENCE A 28 POULTER PATTI G 26 10/16/1980 48 CONCHO
116409 ELMORE LEO C 25 SCHUERHOLZ ELIZABETH M 19 9/26/1980 14 BELL
144822 ELMORE LUTHER E 32 HAIR SUSAN G 25 10/18/1980 227 TRAVIS
067372 ELMORE MARK E 22 SISEMORE BARBARA A 28 6/19/1980 68 ECTOR
092038 ELMORE MONTY H 38 MILLS BEATRICE I 36 6/14/1980 220 TARRANT
075682 ELMORE NORMAN D 20 GUIDROZ TAMMY M 18 6/28/1980 181 ORANGE
055059 ELMORE PATRICK J 19 ERICKSON KIMBERLY S 18 5/1/1980 152 LUBBOCK
034774 ELMORE PAUL C 25 BAIRD KATHERINE K 24 3/28/1980 57 DALLAS
175068 ELMORE RICHARD C 41 MOSS CAROL A 40 11/6/1980 199 ROCKWALL
094025 ELMORE ROBERT E 20 STONE DEANA C 19 7/12/1980 243 WICHITA
055455 ELMORE THOMAS E 21 GONZALES RITA F 20 5/31/1980 155 MC LENNAN
097471 ELMORE TIMMY W 27 HARRISON BRENDA J 30 8/21/1980 49 COOKE
149912 ELMORE TIMOTHY A 17 GIBBS SHERRY A 16 11/1/1980 67 EASTLAND
093437 ELMORE VALTON R 20 WELCH RHONDA R 16 7/18/1980 234 VAN ZANDT
033490 ELMORE WILLIAM D 25 GONZALES LILIA 19 4/6/1980 15 BEXAR
136211 ELMORE WILLIAM E JR 21 DICKERSON DORIS D 20 10/31/1980 71 EL PASO
176762 ELMOSE CHARLES M 18 TOPIA GLORIA E 14 9/2/1980 223 TERRY
022236 ELMOUTASSEM ASSEM Z 22 KEITH KATHERINE E 24 1/23/1980 61 DENTON
156537 ELMS DENNIS E 23 TATRO BONNIE S 26 11/18/1980 161 MATAGORDA
112681 ELMS ERWIN L 32 CAMERON TAMRA S 22 8/2/1980 211 SHERMAN
096561 ELMS KEVIN D 22 HAMILTON RUTH R 21 8/16/1980 20 BRAZORIA
153077 ELMSSIH ANDROWW A 29 ASBERRY GLORIA D 34 10/10/1980 101 HARRIS
102919 ELMUSTAFA BASEM Z 23 PLACKER MARY F 17 5/19/1980 101 HARRIS
069767 ELNAHAS MOHAMED H 26 SAID AFAF M 29 3/29/1980 101 HARRIS
170505 ELOMAR MAZEN A 20 LUNA DELIA G 31 11/20/1980 101 HARRIS
121140 ELORREAGA MICHAEL D 19 PARISH SHARON A 18 9/3/1980 71 EL PASO
162650 ELORRIAGA FELIX E 28 CLARK JENNIFER M 19 12/13/1980 15 BEXAR
119635 ELPERS KEVIN L 22 NEUHOFF ELLEN C 22 8/16/1980 57 DALLAS
158450 ELPS MARK R 23 JOHNSON PAULA E 22 11/26/1980 205 SAN PATRICIO
065369 ELQUTUB MOHAMED K 22 PADGETT KAREN S 26 6/5/1980 57 DALLAS
105479 ELREFAEIH AHMAD M 20 HUFFENBERGER MARGIE A 29 6/2/1980 101 HARRIS
150264 ELRIDGE JAMES 42 KRUG INGRID 39 11/4/1980 71 EL PASO
132593 ELRITE GERALD L 18 LINTON LEILANI R 19 10/11/1980 15 BEXAR
080039 ELROD CHARLES G 42 AWBREY LINDA 36 7/12/1980 2 ANDREWS
006257 ELROD GLENN 55 MURPHY JOYCE E 59 1/1/1980 238 WARD
024089 ELROD HAMLIN K JR 35 NORMAN NANCY 33 1/21/1980 101 HARRIS
151964 ELROD HOWARD C II 26 BRANNON DEBRA 23 7/12/1980 101 HARRIS
168777 ELROD JAMES C 24 MORROW LINDA L 22 12/6/1980 101 HARRIS
106712 ELROD JOE T 51 BENBOW CHARLOTTE 54 6/21/1980 101 HARRIS
182795 ELROD MARK D 23 NEAD PATRICIA G 26 12/26/1980 220 TARRANT
063798 ELROD ORVLEE 56 GARY JOYCE G 40 4/11/1980 30 CALLAHAN
036003 ELROD ROLAND E 25 WHISENHUNT VICKI M 26 4/25/1980 68 ECTOR
060660 ELROD RONALD L 31 CLAPPER PATRICIA A 24 5/13/1980 243 WICHITA
042893 ELROD SAM JR 36 GIBSON BETTY J 25 4/7/1980 1 ANDERSON
159574 ELROD SAMUEL M 50 BOWEN ALPHA M 53 10/21/1980 220 TARRANT
180961 ELROD THOMAS R JR 23 WRIGHT MARGARET E 23 10/27/1980 108 HIDALGO
169283 ELROD TOMMY D 35 SPANGLER JUDY 34 12/6/1980 101 HARRIS
038293 ELROD TONY L 20 HOOKS DONA F 29 4/19/1980 117 HUTCHINSON
158126 ELROD WILLIAM H 24 CARTER KRYSTAL E 22 11/8/1980 194 RED RIVER
176542 ELROD WILLIAM T 19 MCMICHAEL CATHERINE A 17 11/28/1980 220 TARRANT
027148 ELS DAVID F 34 CLARK GWENDA G 24 2/29/1980 144 LEE
023984 ELS JOHN A 26 SHELTON SHIRLEY A 24 1/16/1980 101 HARRIS
102956 ELS RANDY H 20 KLEIBER SANDRA E 21 5/17/1980 101 HARRIS
049571 ELSAADI SAMIR A 20 ZBRANEK KATHERINE 25 2/12/1980 101 HARRIS
051016 ELSAYADI ALIJAWAD 29 CLEMONS LUANN M 26 2/22/1980 101 HARRIS
084484 ELSE JOHN W 21 SCHRAMM JAMIE L 18 6/25/1980 57 DALLAS
106144 ELSENHANS JOHN W 27 LAVERTY LYNN A 24 6/28/1980 101 HARRIS
051282 ELSER DOUGLAS R 41 HENDERSON LUCY 46 3/13/1980 101 HARRIS
147960 ELSHARKAWY FOUAD M 24 OVERSTREET LINDA G 27 8/15/1980 37 CHEROKEE
155639 ELSHIRE KEN C 28 NORMAN THERESA 28 10/26/1980 123 JEFFERSON
032880 ELSIK ALVIN J JR 31 WALTHALL MEREDITH 30 4/12/1980 15 BEXAR
157601 ELSIK HUBERT J JR 43 BRIDGES PATRICIA J 33 11/15/1980 184 PARKER
174695 ELSIS ANTHONY C 33 HOUGH RAINEY L 22 12/19/1980 188 POTTER
107482 ELSNER THEODORE E 20 JONES PATRICIA M 18 6/28/1980 101 HARRIS
118792 ELSOME STEVEN D 19 PARRISH DEBORAH K 20 7/18/1980 50 CORYELL
112999 ELSON JAY 54 PRUETT LINDA R 28 8/11/1980 220 TARRANT
120400 ELSON JOHN P 38 HAZELWOOD LOIS J 26 8/28/1980 57 DALLAS
101416 ELSON ROBERT W 22 WATERWALL CAROL S 22 8/23/1980 79 FORT BEND
049669 ELSON STEVEN A 25 GELMAN MONA 27 2/17/1980 101 HARRIS
065118 ELSTEN CECIL S III 28 ISAACS NENA M 20 6/17/1980 49 COOKE
105380 ELSTER ALLEN D 26 JONES JEANINE 22 6/6/1980 101 HARRIS
048115 ELSTON FORREST H 29 PAUL DAWN L 23 5/3/1980 71 EL PASO
015924 ELSTON JAMES A JR 30 CARTER DEBRA J 26 1/23/1980 220 TARRANT
120809 ELSTON JAMES A JR 31 MITCHELL LORETTA G 21 9/7/1980 67 EASTLAND
046525 ELTOUM WATHIG A 21 MORALES VICTORIA E 22 4/3/1980 57 DALLAS
041344 ELUMBA JOSE T JR 19 ANGELES MARIA C 24 4/25/1980 221 TAYLOR
125968 ELVESTON HORACE R 32 MCKINNEY SONIA S 19 8/8/1980 123 JEFFERSON
135521 ELVINGTON BOBBY G 25 WILLIAMS DEANNA S 29 10/1/1980 68 ECTOR
113357 ELWELL DENNIS W 21 ZINK MARY M 23 8/8/1980 220 TARRANT
090253 ELWIN NATHAN S JR 23 SCHNEIDER SHARON K 21 7/19/1980 178 NUECES
038843 ELWOOD AUBREY D 25 HESSER WENDY L 18 4/24/1980 139 LAMAR
110082 ELWOOD GEORGE E 22 GREGORY SHERRI A 17 8/23/1980 155 MC LENNAN
076970 ELWOOD LARRY R 19 MALLORY THERESA A 19 5/31/1980 212 SMITH
078415 ELWOOD MICHAEL S 24 MARTIN MARIA M 24 6/21/1980 227 TRAVIS
009803 ELY CARL G 31 SHEPPARD BARBARA A 34 1/26/1980 57 DALLAS
053423 ELY EDWARD W 57 NOAH GENEVIEVE 51 4/3/1980 101 HARRIS
036144 ELY JAMES M 24 BREAUX JEANMARIE 24 4/25/1980 70 ELLIS
016148 ELY MARKLIN D 19 DAHL DEBRA G 17 2/2/1980 221 TAYLOR
020999 ELY RICHARD A 43 TURNER NORMA 45 2/7/1980 57 DALLAS
148736 ELY ROBERT S JR 34 SCOTT LINDA M 25 10/15/1980 57 DALLAS
055060 ELY WILLIAM L 29 GILLAN REBECCA A 25 5/10/1980 152 LUBBOCK
053132 ELZEIN MOHAMAD S 26 PHILIPPS SHARON M 22 3/29/1980 101 HARRIS
056518 ELZNER JOHN T 26 STOVALL CATHY J 27 5/24/1980 178 NUECES
088957 ELZNER STEVEN W 25 OSTEEN DEBBIE J 20 7/3/1980 129 KAUFMAN
105823 ELZY WILBUR 21 MORGAN CYNTHIA A 19 6/24/1980 101 HARRIS
096033 EMADI BAHRAM M 22 ROJAS SADIA L 22 8/1/1980 15 BEXAR
019000 EMADI MIR SHAHRAM 25 BREWSTER LINDA E 22 3/22/1980 15 BEXAR
001299 EMAHISER JAMES H 38 BRUNSON SHARRON R 54 1/18/1980 20 BRAZORIA
175592 EMAMI MAHMOUD 26 THOMAS SHELIA K 27 10/24/1980 220 TARRANT
084656 EMANBAKHSH MAJID 23 ALIGHANBARI GHODSI 23 5/23/1980 61 DENTON
107545 EMANI ESMAEEL 34 WALTON DEBRA 26 6/9/1980 101 HARRIS
044764 EMANIS TOMMY G 32 SHIHANE DOROTHY S 23 5/6/1980 20 BRAZORIA
110116 EMANUEL BENJAMIN F 23 MITCHELL SANDRA J 25 8/18/1980 155 MC LENNAN
071693 EMANUEL LONNIE 75 OLER IRIS 69 5/3/1980 101 HARRIS
136398 EMANUELSON RONALD R 38 KNOX DEBRA L 29 9/27/1980 71 EL PASO
180022 EMAUKHAGBON VICTOR O 21 ROBERTS KATIE J 25 12/5/1980 57 DALLAS
165558 EMBERLING GARY W 30 WHITE TRIENA B 29 11/8/1980 57 DALLAS
048350 EMBERS GEORGE L 59 POLK ELIZABETH 44 5/30/1980 78 FOARD
000589 EMBERTON BRUCE A 23 TURNER VICKIE D 28 1/13/1980 15 BEXAR
115647 EMBERY FRANK R 50 PUCKETT VINNIE L 37 7/24/1980 242 WHEELER
119839 EMBREY DARRELL L 20 WRIGHT JERRI L 23 8/16/1980 57 DALLAS
018403 EMBREY DAVID H 28 NEWTON CAROL A 23 3/22/1980 15 BEXAR
109166 EMBREY DONALD M 32 CARLTON MARILYN K 30 8/29/1980 127 JONES
065574 EMBREY JOEY B 22 NICHOLS CECELIA R 19 5/1/1980 57 DALLAS
103905 EMBREY LYNN W 33 GENTRY ELIZABETH A 31 5/31/1980 101 HARRIS
092222 EMBREY RANDAL G 26 TEMPLER ANDREA K 26 6/6/1980 220 TARRANT
146054 EMBREY WALLACE E JR 24 RYAN AILEEN 22 11/1/1980 14 BELL
081486 EMBRY BILLY J 38 DACY TINA L 39 7/12/1980 15 BEXAR
182816 EMBRY CHARLES H 47 FREEMAN MARJORIE 44 12/25/1980 220 TARRANT
096053 EMBRY HOWARD E 26 SMITH ROSE T 29 8/11/1980 15 BEXAR
180338 EMBRY JERRY D 23 FLORENCE CASSIE L 19 5/10/1980 71 EL PASO
040186 EMBRY JIMMY K 21 LINDSAY KAREN M 20 4/26/1980 184 PARKER
043822 EMBRY MARLIN 38 FULTZ MARTHA J 41 5/3/1980 15 BEXAR
032299 EMBRY PATRICK M 19 PALMER SARAH A 23 4/12/1980 3 ANGELINA
084124 EMBRY ROBERT T 44 BARNETT COLITA 25 6/9/1980 57 DALLAS
076826 EMBRY SCOTT A 22 NELSON LORI B 19 6/9/1980 212 SMITH
139602 EMBRY TERRY L 26 ARCHER GERALYN 19 8/18/1980 101 HARRIS
123474 EMDE RICHARD C 23 WHITING LISA G 24 7/26/1980 101 HARRIS
138753 EMDIN TRAVIS O 28 MARTIN ANNA M 44 8/28/1980 101 HARRIS
070545 EME VICTOR R 24 ORTIZ PETRA R 28 4/14/1980 101 HARRIS
119840 EMELOGU STANLEY C 24 PALMER ETHEL M 41 8/23/1980 57 DALLAS
071155 EMEREJE FREDERICK G 32 LEWIS KATHERINE 30 4/22/1980 101 HARRIS
148320 EMERICH WILLIAM P 44 OSBORN MECHELE S 16 11/26/1980 49 COOKE
062828 EMERICK ROBERT F 20 DELAVEGA ROBERTA L 22 6/14/1980 15 BEXAR
003486 EMERINE DAVID N 18 ALSPAUGH CATHERINE M 19 1/25/1980 107 HENDERSON
047445 EMERSON CARL W 24 SMITH CYNDY A 24 5/2/1980 68 ECTOR
030185 EMERSON CHARLES A 33 ROBASON SUE 33 2/23/1980 220 TARRANT
085297 EMERSON CHARLES S JR 33 LUEVANO RITA B 33 7/20/1980 71 EL PASO
107415 EMERSON CHRISTOPHER J 29 BUMGARNER CONNIE 36 6/22/1980 101 HARRIS
082482 EMERSON EDWARD L 33 MORELAND PATRICIA A 23 7/19/1980 43 COLLIN
066170 EMERSON EMMETT L SR 31 ROBINSON EARLINE L 33 5/10/1980 57 DALLAS
069388 EMERSON GREGORY L 18 CANFIELD CHARISSE M 20 6/13/1980 92 GREGG
152330 EMERSON HERBERT E 38 BROUSSARD AGNES 35 9/20/1980 101 HARRIS
042771 EMERSON JAMES B 37 HAYNES ELLEN J 29 4/22/1980 246 WILLIAMSON
057266 EMERSON JAMES C 21 HARRIS CHARLOTTE A 21 4/4/1980 188 POTTER
097570 EMERSON JAMES D 18 THOMPSON JOYCE M 18 8/11/1980 49 COOKE
070869 EMERSON JAMES M 30 RAPSILBER ROSE M 25 4/26/1980 101 HARRIS
068969 EMERSON JAMES W 25 LOWE MARTHA L 20 6/1/1980 84 GALVESTON
078801 EMERSON JEFFERY H 22 WALTERS ESTHER R 18 6/21/1980 230 UPSHUR
141985 EMERSON KENNETH W JR 21 POINDEXTER DONNA M 19 10/3/1980 123 JEFFERSON
008388 EMERSON MARSHALL L 26 MEANOR MARSHA D 26 2/16/1980 29 CALHOUN
069639 EMERSON MICHAEL L 19 MCROBERTS BARBARA J 21 6/9/1980 100 HARDIN
049160 EMERSON MICHAEL W 17 MURILLO ELVIRA R 18 5/29/1980 92 GREGG
065317 EMERSON ROBERT E 36 RODGERS LINDA R 25 6/1/1980 57 DALLAS
069347 EMERSON ROBERT E 21 STONE REBECCA E 18 6/2/1980 92 GREGG
134712 EMERSON VERNON E 28 WEAVER MATTIE J 20 9/15/1980 57 DALLAS
157983 EMERSON WAYNE R 20 KENNEDY LAURIE G 19 10/11/1980 188 POTTER
138296 EMERSON WILBERT E 37 FLEMING LADONNA K 29 8/8/1980 101 HARRIS
027434 EMERT DANNY C 19 POWELL SHIRLEY J 26 3/1/1980 152 LUBBOCK
178440 EMERT JACKIE D 21 BARRETT BETTY J 44 12/6/1980 246 WILLIAMSON
054149 EMERT OTHA L 73 DARDEN EARNESTINE V 47 5/19/1980 117 HUTCHINSON
001436 EMERY LARRY S 20 DENMAN LINDA A 19 1/9/1980 21 BRAZOS
172588 EMERY MARK L 23 BOLLING SHAUNA L 22 12/30/1980 152 LUBBOCK
170720 EMERY MERRILL W JR 57 BENSON JANE 56 11/21/1980 101 HARRIS
060586 EMERY TOMMY J 30 MCMILLAN LYNNA J 19 5/3/1980 241 WHARTON
169594 EMERY WILLIAM C JR 61 ASHLEY MARJORIE 61 11/29/1980 101 HARRIS
173321 EMERY WILLIAM H 67 ARITA PREBEL 69 12/9/1980 170 MONTGOMERY
121508 EMFINGER GARLIN P 22 MONTGOMERY LISA M 23 9/30/1980 83 GAINES
143884 EMIG CHARLES D 47 LARSON FRANCES E 38 10/7/1980 185 PARMER
152660 EMIG ROBERT W 22 MYRICK CYNTHIA J 22 9/27/1980 101 HARRIS
004320 EMILIANO ELIAS B 30 CASTILLO OLIVIA 31 1/29/1980 162 MAVERICK
017818 EMINGER STANLEY E 51 SPENCE PATRICIA 38 3/21/1980 9 BAILEY
126170 EMKE JOHN W 29 HUGHES RITA A 27 10/9/1979 123 JEFFERSON
140384 EMLER BENNIE L 23 SAUCEDO IRMA 22 9/30/1980 101 HARRIS
031048 EMLER JEFFREY A 24 HARVEY ALMORIA D 21 2/9/1980 226 TOM GREEN
059765 EMMEL THOMAS E 30 BARRON BARBARA 28 5/3/1980 227 TRAVIS
115247 EMMERT DANNY L 24 NIX BOBBIE G 32 8/30/1980 234 VAN ZANDT
124919 EMMERT DAVID M 35 ARMSTRONG BETTY J 50 8/1/1980 101 HARRIS
076434 EMMERT DONALD R 46 HOLLEY WILLIE C 44 6/7/1980 199 ROCKWALL
024578 EMMERT GLENN E 27 SMITH LORENA F 18 1/30/1980 101 HARRIS
063981 EMMERT PAUL R 32 GARCIA SYLVIA 24 6/16/1980 31 CAMERON
040638 EMMETT DALE T 46 HOLMES MARY E 47 4/28/1980 212 SMITH
166034 EMMETT DAVID D 39 BOCK JUDY D 30 12/25/1980 61 DENTON
059531 EMMICK CHARLES G JR 25 GRAY CELIA H 28 5/3/1980 227 TRAVIS
037194 EMMITE JOSEPH P JR 24 BOLTON SUSAN E 19 4/19/1980 84 GALVESTON
167377 EMMONS BENJAMIN L 61 BLACK FRANKIE J 53 12/24/1980 81 FREESTONE
124135 EMMONS BUSTER W 37 MALUCH BETTY 37 7/19/1980 101 HARRIS
126516 EMMONS CARL V III 27 RIFFEL FAITH A 20 9/12/1980 146 LIBERTY
060353 EMMONS CECIL L 26 DAVIS CAROL J 29 3/7/1980 236 WALKER
027313 EMMONS CHARLES E 47 DUNMAN BETTY L 51 2/14/1980 146 LIBERTY
132163 EMMONS CHARLES R 40 MAYHUE LORENE L 25 10/29/1980 14 BELL
081026 EMMONS ELIJAH J 61 RAY FRANCES M 60 7/25/1980 15 BEXAR
140475 EMMONS FLOYD E JR 19 SHANNON WENDY D 16 9/5/1980 101 HARRIS
168195 EMMONS JAMES R 34 MORGAN MARY G 32 12/24/1980 101 HARRIS
011809 EMMONS LEON M 68 BOATMAN VELMA 65 2/22/1980 100 HARDIN
050370 EMMONS MELVIN L 23 JOHNSON ANNETTE M 24 2/16/1980 101 HARRIS
060379 EMMONS RICKIE E 27 AUBREY MARY A 19 4/24/1980 236 WALKER
067142 EMMONS TERRY L 20 WALLEY VIRGINIA D 19 4/4/1980 61 DENTON
