FILE GROOM HIS AGE BRIDE HER AGE DATE COUNTY CODE COUNTY NAME
154609 CROCKER STEVEN K 28 BEDDOE JUDY 36 10/4/1980 101 HARRIS
086978 CROCKER THOMAS E 44 SMITH JOY A 31 5/7/1980 102 HARRISON
108191 CROCKER WAYMON J 26 DAVIS DESIREE A 21 8/31/1980 107 HENDERSON
136911 CROCKER WILLIAM E 38 GREEN SHIRLEY A 37 10/6/1980 84 GALVESTON
090024 CROCKER ZACHARY J 31 DOWD SANDRA K 28 7/3/1980 175 NAVARRO
025230 CROCKETT ALVIN K 19 BRYANT VEOLA M 17 1/12/1980 101 HARRIS
159203 CROCKETT BILLY R 24 CAMPBELL JANICE A 23 9/19/1980 220 TARRANT
160870 CROCKETT CLARENCE B 34 JOHNSON HELEN M 27 11/28/1980 241 WHARTON
073399 CROCKETT DARY W 25 WATTS RUTH E 21 6/5/1980 139 LAMAR
150999 CROCKETT DAVID B 40 DOTSON VANESSA F 24 11/10/1980 84 GALVESTON
103527 CROCKETT DAVID E 24 JACKSON LINDA F 24 5/8/1980 101 HARRIS
054840 CROCKETT DAVID N 41 GOLDEN JUDY E 30 5/24/1980 137 KLEBERG
060158 CROCKETT DAVID W 26 PAIR TAMYE D 20 5/17/1980 235 VICTORIA
037343 CROCKETT HARRY T 27 WILFONG JUDY E 34 4/25/1980 84 GALVESTON
074168 CROCKETT JACK D 28 CURTNER TERESA L 23 5/31/1980 152 LUBBOCK
061840 CROCKETT JAMES E 31 BRIDGES SANDRA K 30 6/1/1980 15 BEXAR
172391 CROCKETT JAMES E JR 50 RUCKA ELIZABETH A 43 12/19/1980 146 LIBERTY
010094 CROCKETT JAMES V 33 ANDREWS MARY E 25 1/19/1980 57 DALLAS
126972 CROCKETT JERRY L 44 BEVERLY VIRGINIA S 35 9/18/1980 152 LUBBOCK
133514 CROCKETT JERRY W 33 MILES BARBARA J 26 10/14/1980 27 BURNET
062605 CROCKETT JOHN D 30 WONDER NANCY A 24 6/7/1980 15 BEXAR
005000 CROCKETT KEITH A 22 TAYLOR TAMMY J 18 1/5/1980 194 RED RIVER
089638 CROCKETT LEANTHIA C 44 WILLIAMS MARY A 20 7/26/1980 155 MC LENNAN
175121 CROCKETT LONNIE B 27 PARKS SHARON J 21 12/20/1980 203 SAN AUGUSTINE
090602 CROCKETT MARK D 21 WOODRUFF SHARLA M 18 7/8/1980 184 PARKER
071566 CROCKETT THOMAS L 25 JEFFERSON CYNTHIA 25 4/19/1980 101 HARRIS
031582 CROCKFORD JOHN R 28 CARDONA GRACIELA S 20 3/25/1980 233 VAL VERDE
012394 CRODDOCK CLARVEST L 22 SMALLWOOD ANNA J 22 2/20/1980 116 HUNT
081931 CROESSEL TERRENCE M 18 WEST CHERYL Y 19 7/30/1980 21 BRAZOS
113207 CROFFORD DONALD P 20 HOFFMAN PATRICIA A 17 8/2/1980 220 TARRANT
157295 CROFFORD MILTON R 31 ANTHONY NORA R 26 11/8/1980 178 NUECES
181434 CROFFORD RICHARD L 24 WILLIAMS TINA A 21 9/20/1980 121 JASPER
100974 CROFOOT DEAN A 23 HAYES WILLA J 28 8/9/1980 71 EL PASO
040473 CROFOOT RICKY F 20 DRUMM PENNY C 16 4/25/1980 199 ROCKWALL
024145 CROFT BARRY M 28 NEMEROFF GAYLE E 25 1/27/1980 101 HARRIS
179317 CROFT CARROLL L 44 TAYLOR ERMA L 50 12/27/1980 57 DALLAS
008603 CROFT CHARLES E 31 TOMME ANNIE T 46 2/7/1980 42 COLEMAN
016515 CROFT DEARL T 21 COPELAND DEBBY L 18 2/14/1980 227 TRAVIS
080585 CROFT GREGORY L 17 CLAUSS TINA M 17 7/18/1980 15 BEXAR
099389 CROFT KEVIN W 24 BRUNO MICHELE S 24 7/24/1980 57 DALLAS
156017 CROFT RANDALL W 18 BELLAH TRINA L 19 11/1/1980 146 LIBERTY
015641 CROFT RICKY J 19 LUCIO CELINA R 18 2/2/1980 220 TARRANT
073776 CROFT STEPHEN L 22 BELLAH TRINA L 18 5/21/1980 146 LIBERTY
158531 CROFTON CURTIS J 45 STRINGER ANN 36 11/1/1980 212 SMITH
105232 CROFTON HARRY J III 27 SCHINDELER JANICE A 29 6/8/1980 101 HARRIS
109233 CROFTS WILLIAM A 29 ARCHER CONNIE K 23 8/9/1980 129 KAUFMAN
018503 CROISANT JOHN K 41 CULBERTSON MARY J 29 3/15/1980 15 BEXAR
099884 CROIX ALFRED A JR 20 THOMPSON KRISTIE L 20 8/2/1980 61 DENTON
164470 CROKE JOSEPH W JR 40 HORNER DEBORAH S 26 12/29/1980 49 COOKE
071541 CROLEY JAMES R 27 RENFRO TANA G 22 4/19/1980 101 HARRIS
073911 CROLLA GARY J 25 FLENTGE VIRGINIA S 20 6/7/1980 152 LUBBOCK
149964 CROMBIE PERRY C 44 ATCHLEY MARY C 31 11/19/1980 68 ECTOR
173945 CROMBIE PHILLIP E 20 MITCHELL DESIREE A 20 10/25/1980 176 NEWTON
041892 CROME WILLIAM F JR 33 STIFFLEMIRE PATRICIA A 32 4/5/1980 227 TRAVIS
170103 CROMEANS BARRY L 29 CAROTHERS SUSAN J 27 11/14/1980 101 HARRIS
145969 CROMEANS WILLIAM V 59 ROYER AGNES 46 11/15/1980 8 AUSTIN
045142 CROMER DUDLEY W 19 BETHEL VICKI L 19 5/31/1980 34 CASS
013932 CROMER ROBERT L 25 FARLEY NONA K 22 1/26/1980 170 MONTGOMERY
017616 CROMLEY ROBERT A 22 NELSON REE D 25 2/9/1980 250 WOOD
060834 CROMMETT HAROLD E 67 RATHKE MARY P 60 5/17/1980 243 WICHITA
138424 CROMWELL ANTHONY K 39 AIKEN MARILYN 39 8/17/1980 101 HARRIS
000723 CROMWELL DENNIS M 20 HOWELL KATHY D 18 1/4/1980 15 BEXAR
107377 CROMWELL GEORGE E 30 KING JUDITH 30 6/6/1980 101 HARRIS
074998 CROMWELL JAMES R 19 WHITE TONI D 20 5/17/1980 170 MONTGOMERY
012672 CRON JOHN D 37 MILLER DIANE P 27 1/25/1980 123 JEFFERSON
019605 CRONE GARY S 23 RAGUSIN FREDA L 18 3/7/1980 29 CALHOUN
018833 CRONE MAURICE E 54 ROSE SANDRA C 38 3/9/1980 15 BEXAR
009089 CRONE TED C 18 GREGORY DEBORAH D 19 2/1/1980 57 DALLAS
078677 CRONE WILLIAM K 25 KNIGHT GAYANN 22 6/14/1980 227 TRAVIS
149479 CRONER HERBERT J 67 CLOUSE MARILYN L 51 10/8/1980 57 DALLAS
008894 CRONIAN RICHARD D 44 BARTON VINETA I 56 1/15/1980 49 COOKE
132049 CRONIN JOHN P 29 CARRUTHERS KIM S 23 10/6/1980 14 BELL
035617 CRONIN KEVIN R 21 HIGHFILL JAMIE R 18 3/7/1980 57 DALLAS
049371 CRONK DAVID L 19 FERGUSON KATHLEEN 17 5/8/1980 100 HARDIN
043346 CRONK JOHN H 43 BAIRD LUCILLE E 45 5/24/1980 14 BELL
016641 CRONK OTHO N 60 BUSBY MARGARET 27 2/16/1980 227 TRAVIS
114137 CRONK WILLIAM H JR 21 TURK SHARI E 19 8/23/1980 221 TAYLOR
045554 CRONKHITE LARRY K 38 TOWNSEND DORIS L 38 5/23/1980 49 COOKE
041378 CROOK BOBBY F 18 ZAMORA CHRISTINA M 18 4/26/1980 226 TOM GREEN
112092 CROOK DANNY C 25 HOFF TRESA A 32 7/4/1980 188 POTTER
121798 CROOK DARRELL W 22 HOUSTON DONNA K 20 9/20/1980 91 GRAYSON
035261 CROOK DAVID F 30 CROWSEY CINDY S 24 3/14/1980 57 DALLAS
157412 CROOK DONALD E 37 JAMES LINDA S 32 11/1/1980 181 ORANGE
045116 CROOK DOUGLAS B 22 MOSS LISA E 19 5/2/1980 33 CARSON
158731 CROOK GORDON R 40 NOVAK BLANCHE G 36 11/17/1980 219 SWISHER
034896 CROOK JACK M 35 MARSHALL CYNTHIA A 32 3/29/1980 57 DALLAS
027999 CROOK JIMMY L 44 MARTIN BARBARA S 38 2/1/1980 166 MILAM
172344 CROOK JIMMY L 29 LAY TINA M 17 12/11/1980 145 LEON
109547 CROOK LEE R 27 FERGUSON KATHY K 17 5/23/1980 147 LIMESTONE
111647 CROOKS DOUGLAS D 18 STAPP KIMBERLY K 16 8/2/1980 188 POTTER
049634 CROOKS HUEY P 43 BOSHEARS NELLIE M 42 2/14/1980 101 HARRIS
141212 CROOKS JAMES M 26 LAW TERRI L 25 10/24/1980 102 HARRISON
130726 CROOKS JERRY R 23 HARDIN THERAN N 24 9/11/1980 227 TRAVIS
089446 CROOKS RONNIE D 29 WADE DEBRA A 22 7/26/1980 152 LUBBOCK
173483 CROOKS STEPHEN D 48 GEPPERT GLORIA K 30 10/18/1980 170 MONTGOMERY
091491 CROOKS THOMAS E 19 LANGLEY SYLVIA J 18 7/1/1980 220 TARRANT
150438 CROOKS THOMAS E 26 HOLGUIN LIVIA 27 11/14/1980 71 EL PASO
078501 CROOKS WILLIAM W JR 21 RAMIREZ RUBY L 23 6/6/1980 227 TRAVIS
168461 CROOMS EDGAR A 74 KENT JESSIE 73 12/21/1980 101 HARRIS
155482 CROPPER RAYMOND J JR 32 WEEREN PATRICIA A 21 10/11/1980 123 JEFFERSON
121338 CROSBY BILLY O 38 NEWTON CHARLENE 27 8/9/1980 74 FANNIN
026684 CROSBY CHARLES E 47 PEREZ DOLORES A 36 2/8/1980 123 JEFFERSON
080027 CROSBY CLINTON J 42 WALKER NADA J 35 7/3/1980 2 ANDREWS
174381 CROSBY ELMER R 32 OLSON TINA M 25 12/29/1980 181 ORANGE
052991 CROSBY JAMES 45 RANDOLPH MINNIE M 19 3/18/1980 101 HARRIS
027753 CROSBY JAMES H 21 BUTLER ROSIE R 21 3/27/1980 155 MC LENNAN
022264 CROSBY JAMES P 37 STRASDAUSKAS MARCELLA N 29 1/20/1980 61 DENTON
027764 CROSBY JIMMY D 43 NEIGHBORS TERESA D 24 3/29/1980 155 MC LENNAN
097792 CROSBY LARRY D 28 JACKSON LINDA K 31 8/2/1980 57 DALLAS
149132 CROSBY LESLIE C JR 23 HARDY GWENDOLYN F 25 10/23/1980 57 DALLAS
008642 CROSBY MICHAEL A 29 SELF GALNA S 21 2/8/1980 43 COLLIN
089447 CROSBY NEIL 72 BLACK VIVIAN 67 7/24/1980 152 LUBBOCK
109863 CROSBY RANDLE H 31 DENSON CYNTHIA J 26 8/15/1980 152 LUBBOCK
025721 CROSBY RONALD C JR 19 OLIVE GABRIELLE A 19 3/7/1980 102 HARRISON
019346 CROSBY RUSSELL F 24 NABORS AMY A 22 3/15/1980 20 BRAZORIA
150832 CROSBY STEPHEN J 35 JOHNSEN SALLY A 32 11/15/1980 79 FORT BEND
003186 CROSBY THOMAS G 25 COLEMAN KELLY L 19 1/4/1980 92 GREGG
151598 CROSBY WOODROW L 21 SHAVERS SHERRILYNNE 18 11/22/1980 100 HARDIN
161117 CROSE RICHARD G 23 INGRAM PIANN M 20 11/22/1980 243 WICHITA
026782 CROSIER EDMUND B 43 BOLES GRETA G 32 3/21/1980 126 JOHNSON
020822 CROSLAND ALLEN R 32 WOMACK STEPHANIE G 28 3/2/1980 57 DALLAS
109237 CROSLEY LLOYD L 27 SWINDLER ALICE F 28 8/2/1980 129 KAUFMAN
081930 CROSLEY VAN E 39 HUSE GWYNNA C 28 7/30/1980 21 BRAZOS
109182 CROSLEY WALTER F III 30 WAYTE VIRGINIA L 32 7/17/1980 127 JONES
061073 CROSON GREGORY A 23 SAMUELSON SHELLY J 20 4/26/1980 249 WISE
040787 CROSS ALWYN 28 TUCKER BRENDA G 22 4/5/1980 220 TARRANT
112695 CROSS ARTHUR P 44 NEAL OLLIE L 36 8/8/1980 212 SMITH
015447 CROSS BILLY G 36 MOORE PATRICIA A 25 2/16/1980 212 SMITH
022032 CROSS BLONDELL 22 SHAW JACQUELINE L 17 2/21/1980 57 DALLAS
035556 CROSS BOBBY D 24 MCENTIRE LISA L 20 3/7/1980 57 DALLAS
136313 CROSS BRAD L 24 DONAHUE KAREN A 19 9/19/1980 71 EL PASO
131727 CROSS CARL D 26 NIX KERRYE E 19 9/19/1980 252 YOUNG
133218 CROSS CHARLES F 39 RAINS BARBARA M 39 10/15/1980 19 BOWIE
108351 CROSS CHARLES N 24 GIBSON KATHYE A 27 8/16/1980 111 HOOD
151271 CROSS DAVID A 18 LUNDIN MARY M 18 11/20/1980 91 GRAYSON
090733 CROSS DAVID B 21 WATSON BOBBIE L 18 7/11/1980 190 RAINS
167793 CROSS DAVID C 38 HARRIS BARBARA A 37 12/31/1980 91 GRAYSON
102002 CROSS DAVID L 27 REYNOLDS DANETTE L 21 8/22/1980 91 GRAYSON
058838 CROSS DAVID M 22 DEAVER CONNIE L 19 4/19/1980 220 TARRANT
072422 CROSS DAVID P 53 GUNTER KEDA 54 5/23/1980 114 HOWARD
113898 CROSS DAVID R 20 HOWERY LISA E 18 7/18/1980 220 TARRANT
116452 CROSS DENNIS 20 HOUSTON ARTRELLE J 31 9/10/1980 14 BELL
023707 CROSS DENNIS C 25 FORD JEAN E 30 3/31/1980 94 GUADALUPE
165772 CROSS DONALD J 23 HALL CECELIE R 27 11/29/1980 57 DALLAS
044234 CROSS DOUGLAS W 34 TANAKA NANCY M 27 5/19/1980 15 BEXAR
009621 CROSS EARL H 64 LAMBERT LEE E 59 1/19/1980 57 DALLAS
107453 CROSS FINIS A 27 NICHOLS OLA J 29 6/14/1980 101 HARRIS
046623 CROSS FRED M 30 ZIMMERMAN EMILY A 18 4/12/1980 57 DALLAS
170038 CROSS FRED W 44 BUSS PAULETTE L 30 11/14/1980 101 HARRIS
033184 CROSS GARRY R 32 GRANT LINDA S 33 4/5/1980 15 BEXAR
109864 CROSS GARY L 20 DEES VALERIE G 27 8/11/1980 152 LUBBOCK
029464 CROSS GERALD A II 18 VANLEEUWEN TERESA A 16 3/1/1980 205 SAN PATRICIO
020844 CROSS GREGORY C 18 FRANKLIN IRIS Y 18 3/1/1980 57 DALLAS
165554 CROSS HAROLD M 28 RAINS SANDRA L 38 11/9/1980 57 DALLAS
129873 CROSS JAMES A 23 COOPER KIMBERLY K 23 8/30/1980 220 TARRANT
031447 CROSS JAMES D 28 MORELAND MICHELLE A 26 3/8/1980 227 TRAVIS
052894 CROSS JAMES F JR 33 MCCUME ELIZABETH S 33 3/7/1980 101 HARRIS
151256 CROSS JAMES L 30 BATEMAN DOROTHY J 27 11/17/1980 91 GRAYSON
057928 CROSS JAMES N 38 GILLEY MARILYN K 33 5/31/1980 212 SMITH
153633 CROSS JAMES R 34 DOHERTY BERNICE 28 10/10/1980 101 HARRIS
045054 CROSS JEFFERY D 18 HAMILTON ELIZABETH B 19 5/10/1980 25 BROWN
026831 CROSS JEFFERY W 19 GARRETT VICKI V 14 2/14/1980 126 JOHNSON
151165 CROSS JERRY W 24 PISKE LINDA A 22 11/8/1980 84 GALVESTON
077444 CROSS JOE D 25 DODSON LORI E 20 5/17/1980 220 TARRANT
050191 CROSS JOHN A 26 BORSKI ALICE D 23 2/23/1980 101 HARRIS
072331 CROSS JOHN R 25 HARRISON DIANA L 20 6/14/1980 112 HOPKINS
095231 CROSS JOHN R JR 25 LANGE LORETTA V 23 8/16/1980 15 BEXAR
046305 CROSS JOHN S 25 WHITTEN SUSAN R 23 4/19/1980 57 DALLAS
012898 CROSS LANCE C 32 BUCHANAN MARTHA S 21 12/28/1979 133 KERR
176653 CROSS LARRY D 28 YOUNG AVA L 26 12/21/1980 221 TAYLOR
111360 CROSS LEON J 39 DAUGHERTY BETTY L 41 8/26/1980 181 ORANGE
165773 CROSS MARION R 29 PARNELL RENA G 19 11/26/1980 57 DALLAS
099170 CROSS MICHAEL 19 MCKINNEY STEPHANIE K 15 7/3/1980 57 DALLAS
161717 CROSS MICHAEL B 20 DAVID ANNE C 20 12/12/1980 14 BELL
068685 CROSS MICHAEL D 25 THORNLEY MARY E 25 6/9/1980 83 GAINES
008257 CROSS MICHAEL E 22 SMITH DAWN 21 2/16/1980 20 BRAZORIA
153602 CROSS MILTON J JR 30 MCCLAM DELORIS 28 10/1/1980 101 HARRIS
130792 CROSS MONTE E JR 24 JIMENEZ CONNIE 33 9/30/1980 227 TRAVIS
134496 CROSS PAUL A 28 LLEWELLYN SHERRY 32 9/20/1980 57 DALLAS
079837 CROSS REX M 19 RICE VELLA R 17 6/21/1980 249 WISE
034960 CROSS RICKY A 21 BELCHER DEBORAH S 22 3/29/1980 57 DALLAS
119835 CROSS ROBERT A 25 COLE CHERI L 26 8/23/1980 57 DALLAS
056899 CROSS ROBERT B 22 PACK DONNA R 20 5/27/1980 184 PARKER
174689 CROSS ROBERT R 25 CHAVEZ GENEVA 28 12/30/1980 188 POTTER
119345 CROSS ROBERT W 60 FINLEY LETHA R 46 8/7/1980 57 DALLAS
058747 CROSS ROGER 63 MANN HELEN F 36 4/16/1980 220 TARRANT
083035 CROSS RONALD D 17 RICHARDSON CONNIE J 17 6/24/1980 57 DALLAS
165100 CROSS SETH A 34 BERARD JEANNINE 26 11/29/1980 57 DALLAS
130497 CROSS STEVEN M 24 LITTLE NORMA E 22 9/27/1980 226 TOM GREEN
066404 CROSS THOMAS W 20 KAZMIR PEGGY J 21 5/31/1980 57 DALLAS
084684 CROSS TIMOTHY D 25 NEDROW CYNTHIA A 21 5/24/1980 61 DENTON
038693 CROSS TOMMY L 24 HASSEY MARY L 22 4/18/1980 129 KAUFMAN
133203 CROSS VIRGIL D 30 SELLERS LINDA D 21 10/4/1980 19 BOWIE
149236 CROSS WAYNE C 50 WEATHERRED HELEN 47 10/11/1980 57 DALLAS
066316 CROSS WILLIAM H JR 42 HUDSON SUE E 35 5/17/1980 57 DALLAS
177505 CROSS WILLIAM L 21 SMITH ALICIA A 21 11/30/1980 230 UPSHUR
151788 CROSSAN JEFFERY L 25 ADAMEK PAMELA K 22 11/1/1980 101 HARRIS
170870 CROSSE JOHN E 30 LEWIS SANDRA 30 11/21/1980 101 HARRIS
015928 CROSSETT IRVIN 49 LASTER PEGGY D 24 1/26/1980 220 TARRANT
038246 CROSSLAND ANCIL C 33 POLLOCK TERRI L 27 4/7/1980 116 HUNT
028116 CROSSLAND BILLY W 23 JONES KELLI J 18 3/22/1980 170 MONTGOMERY
125050 CROSSLAND DALE E 22 LILLEY CYNTHIA G 16 9/22/1980 102 HARRISON
112507 CROSSLAND GARY W 19 HOWARD VERA J 17 7/4/1980 199 ROCKWALL
145462 CROSSLAND JAMES R 66 MCMENNAMY LULA J 58 10/11/1980 243 WICHITA
104191 CROSSLAND KIRBY H 24 LLOYD TERESA A 24 5/31/1980 101 HARRIS
037209 CROSSLAND RANDALL S 23 COVINGTON JANET M 19 4/18/1980 84 GALVESTON
050183 CROSSLAND RONALD K 37 LEE SYLVIA 41 2/23/1980 101 HARRIS
005168 CROSSLAND ROY D 48 CALICUTT WINONA J 39 1/19/1980 201 RUSK
023479 CROSSLEN STEVEN W 26 NIXON CINDY L 24 3/22/1980 91 GRAYSON
009302 CROSSLEY BILLY W 32 WRIGHT JANICE K 27 1/25/1980 57 DALLAS
041201 CROSSLEY JIMMY D 17 ROLAND BEVERLY A 17 3/27/1980 220 TARRANT
094149 CROSSLEY JIMMY D 40 ALBRIGHT LOUISE P 35 7/7/1980 244 WILBARGER
086043 CROSSLEY WAYLEN G 19 LATHAM JACQUELINE F 18 7/19/1980 81 FREESTONE
021687 CROSSMAN ROYCE C 44 MESERVEY KAREN S 35 2/26/1980 57 DALLAS
155301 CROSSNOE JAMES H 60 SOUTHARD MYRNA N 54 10/24/1980 114 HOWARD
170791 CROSSON HUGH W 32 NAPOLITANO LINDA 24 11/22/1980 101 HARRIS
063386 CROSSON JEFFERY L 20 HULL BEVERLY A 17 6/14/1980 20 BRAZORIA
116180 CROSSON LARRY C 24 STAGGS WANDA D 31 9/5/1980 2 ANDREWS
063291 CROSSON LEONARD D 19 FREITAG LETHA G 18 6/14/1980 20 BRAZORIA
129073 CROSSWHITE JAMES E 59 ALLDAY FRANCES L 50 9/6/1980 204 SAN JACINTO
000633 CROSSWHITE ROGER P 23 ROBISON CYNTHIA L 24 1/12/1980 15 BEXAR
121678 CROSSWHITE ROY E 19 HUGHES EVELYN A 18 9/30/1980 84 GALVESTON
103998 CROSWELL RICHARD M 26 BASHINSKI DIANE 28 5/31/1980 101 HARRIS
102118 CROTHERS KEVIN B 20 PLUMMER ANN C 20 8/16/1980 92 GREGG
178229 CROTHERS MATTHEW G 23 TURNER LINDA S 21 12/19/1980 243 WICHITA
097649 CROTHERS STEPHEN J 24 SANCHEZ NAVARRO LISA G 18 8/4/1980 57 DALLAS
013265 CROTHERS WARREN D 21 MCCLANAHAN SHELIA M 19 2/23/1980 152 LUBBOCK
167441 CROTTY PATRICK E JR 30 CLIFFORD CAROL J 33 12/24/1980 84 GALVESTON
015658 CROTWELL MICHAEL C 21 WILSON LAURA D 25 2/1/1980 220 TARRANT
112481 CROTWELL MONTI V 24 CARMEAN KATHLEEN E 20 8/24/1980 199 ROCKWALL
148666 CROUCH CHARLES C 31 SPINKS KATHERINE G 25 10/18/1980 57 DALLAS
066080 CROUCH CHARLES R 24 COLEMAN ROSE M 29 5/16/1980 57 DALLAS
009758 CROUCH CHARLES T 25 VAUGHN RHONDA K 31 1/9/1980 57 DALLAS
134183 CROUCH CLIFFORD E 30 OTTWELL KAREN R 19 10/4/1980 57 DALLAS
012036 CROUCH CURTIS G JR 28 CRUIKSHANK SUSAN L 22 1/5/1980 101 HARRIS
072305 CROUCH DANNY C 18 LAWSON ROSETTA J 14 6/11/1980 111 HOOD
022617 CROUCH DAVID C 30 GIST CHERYL R 18 3/7/1980 70 ELLIS
083181 CROUCH DAVID E 23 GLOVER JAN A 20 6/21/1980 57 DALLAS
165412 CROUCH DAVID W 19 MILLER LORIE A 17 11/15/1980 57 DALLAS
146055 CROUCH DENNIS J 22 SPIVEY CAROLYN M 20 11/1/1980 14 BELL
156838 CROUCH DONALD A 30 ROSS LESLIE A 20 10/28/1980 166 MILAM
063582 CROUCH DOUGLAS A 20 COPELAND ROBIN N 20 6/6/1980 21 BRAZOS
163439 CROUCH EARL W 16 GUNTER PAMELA K 16 12/19/1980 25 BROWN
046563 CROUCH FLOYD H 36 DENT SALLY J 36 4/12/1980 57 DALLAS
164942 CROUCH GARY 22 WISNER MARGARET A 20 11/19/1980 57 DALLAS
015369 CROUCH GARY C 33 WALSH ANNA K 21 2/16/1980 211 SHERMAN
177110 CROUCH HARLAN A III 32 HAAK ANNA L 22 12/6/1980 227 TRAVIS
015215 CROUCH HERSHELL T 43 JORHERS JANE A 41 2/29/1980 199 ROCKWALL
121733 CROUCH JAMES A JR 19 RAMOS DIANA 18 9/19/1980 89 GONZALES
031044 CROUCH JEFFREY R 23 GOMER VICKI J 21 2/2/1980 226 TOM GREEN
074362 CROUCH JIMMY J 22 BEAGLE JOYCELYN A 18 6/7/1980 155 MC LENNAN
054456 CROUCH JOHN L 21 DENNEY KAREN L 21 4/19/1980 123 JEFFERSON
142662 CROUCH KEITH D 24 MCMILLAN LEDDIE E 27 10/25/1980 146 LIBERTY
025234 CROUCH KENNETH W 36 KERN SUSAN 26 1/19/1980 101 HARRIS
090858 CROUCH LANCE E 21 HALL CYNTHIA L 23 7/31/1980 199 ROCKWALL
130564 CROUCH LESLIE L 35 SMITH BRENDA 33 9/23/1980 226 TOM GREEN
040391 CROUCH LOUIE B 57 BREWER LEONA L 47 4/30/1980 199 ROCKWALL
026959 CROUCH MARK D 18 ASHER LAURA D 16 3/15/1980 130 KENDALL
089448 CROUCH MARTY D 23 PENNY DEBORAH D 20 7/26/1980 152 LUBBOCK
049370 CROUCH MICHAEL A 18 WORTHAM PAMELA S 17 5/30/1980 100 HARDIN
035461 CROUCH MICHAEL D 28 HARRIS MADELEINE A 26 3/11/1980 57 DALLAS
034319 CROUCH MICHAEL K 28 LEE BARBARA K 28 4/26/1980 43 COLLIN
085145 CROUCH MICHAEL S 25 BLEVINS LISA J 19 7/19/1980 70 ELLIS
046999 CROUCH NORMAN E 21 DAVIS SHERRI Y 20 4/26/1980 57 DALLAS
042672 CROUCH RANDAL B 27 BRUECKNER ELIZABETH E 25 4/1/1980 244 WILBARGER
062325 CROUCH ROBERT J 41 CLARK GRACE 38 6/6/1980 15 BEXAR
081989 CROUCH ROBIN N 31 DEAN LOIS A 36 7/14/1980 21 BRAZOS
009402 CROUCH RONALD L 36 HUGHES PAMELA D 22 1/23/1980 57 DALLAS
076424 CROUCH RONALD L 22 SPENCER KIMBERLY A 18 6/7/1980 199 ROCKWALL
081658 CROUCH ROY E 22 HOLLEMAN VICKIE L 19 7/27/1980 18 BOSQUE
163455 CROUCH WILLIAM C JR 32 PIATT LETITIA E 22 12/29/1980 26 BURLESON
161258 CROUGHEN ANDY T JR 33 CMEREK LANNETTE M 33 11/21/1980 246 WILLIAMSON
056798 CROUNSE ALFRED L 30 NICKS MARY K 28 5/16/1980 182 PALO PINTO
101800 CROUSE DARRYL C 24 BOKEMEYER NORMA J 30 8/26/1980 84 GALVESTON
119346 CROUSE EDWARD G 48 WEBB FREIDA J 36 8/8/1980 57 DALLAS
097836 CROUSE KENNETH W 28 MASSEY SHARON M 23 8/2/1980 57 DALLAS
030880 CROUSE MICHAEL E 19 SANSOM ANDREA K 15 3/14/1980 221 TAYLOR
010898 CROUSE MILFORD D 46 MONCAYO SARA 27 2/13/1980 71 EL PASO
079997 CROUSE WAYNE W 39 ALFORD CAROLYN S 33 7/11/1980 1 ANDERSON
006101 CROUSORE BRUCE L 20 BONAR SHERIE L 18 1/8/1980 227 TRAVIS
142244 CROUT DANNY E 25 PARKER PATRICIA A 20 1/25/1979 123 JEFFERSON
073622 CROUTHERS EDWARD D 77 DOWDELL KATHRINE Z 55 6/18/1961 146 LIBERTY
047659 CROW ALVIS E 58 TAYLOR MARY L 49 5/23/1980 70 ELLIS
058138 CROW BILLY R 22 MELTON VICKIE L 22 5/2/1980 220 TARRANT
175423 CROW BILLY R 38 EADES BRENDA A 35 12/2/1980 220 TARRANT
095910 CROW BRIAN C 24 KITTEN LINDA M 22 8/8/1980 15 BEXAR
018663 CROW BRITT A 21 ANDREWS DEBRA R 19 3/22/1980 15 BEXAR
097793 CROW CHARLES A 23 GRAGSON CYNTHIA P 23 8/3/1980 57 DALLAS
145512 CROW CHARLES E 19 JORDAN JOYCE L 23 10/10/1980 243 WICHITA
104930 CROW CHRIS M 22 BAYLIS GALYNN A 22 6/28/1980 101 HARRIS
172411 CROW CLANIN Z 33 ADAMEK LINDA S 27 12/12/1980 146 LIBERTY
155287 CROW CLIFFORD C 25 WIGGINS CARLA D 28 11/24/1980 114 HOWARD
079733 CROW CURTIS D 18 DRAPER DESSIE D 16 6/6/1980 246 WILLIAMSON
086002 CROW CURTIS E 44 HOOVER NINA R 45 1/1/1980 80 FRANKLIN
072349 CROW CURTIS G 25 WORSTER DONNA M 19 6/25/1980 112 HOPKINS
157191 CROW DANIEL W 19 RICE PEGGY J 17 11/7/1980 178 NUECES
013794 CROW DAVID L 20 MCLAIN PEGGY A 19 2/1/1980 170 MONTGOMERY
097794 CROW DENNIS E 25 WELLBORN SARA A 31 8/1/1980 57 DALLAS
157485 CROW DENNIS E 25 BENEFIELD PAMELLA A 23 11/22/1980 181 ORANGE
080329 CROW DONALD G 44 BRADFORD MARY J 29 7/19/1980 14 BELL
092906 CROW EMIL W 25 REED KATHERINE L 22 7/20/1980 227 TRAVIS
146303 CROW GARY F 30 BLEVINS DONNA M 25 11/1/1980 15 BEXAR
090341 CROW GEORGE A 24 KANIPE CYNTHIA L 20 7/18/1980 178 NUECES
