FILE GROOM HIS AGE BRIDE HER AGE DATE COUNTY CODE COUNTY NAME
104688 CISNEROS RICARDO M 20 BARNELL CHERYL G 21 5/16/1980 101 HARRIS
116778 CISNEROS RICHARD A 24 HERNANDEZ AURORA 25 9/28/1980 15 BEXAR
016639 CISNEROS ROBERT 26 SALDANA THERESA R 23 2/16/1980 227 TRAVIS
030892 CISNEROS ROBERT E 20 VILLARREAL MARY E 19 11/17/1979 221 TAYLOR
081051 CISNEROS ROBERT G 28 PENA HERLINDA 28 7/25/1980 15 BEXAR
041909 CISNEROS ROBERT JR 59 FRENCH NANCY K 38 4/5/1980 227 TRAVIS
043146 CISNEROS ROBERTO M 17 SALDANA SELSA 16 5/17/1980 13 BEE
042319 CISNEROS RODOLFO 35 BARCENAS AGUSTINA 40 3/19/1980 240 WEBB
118371 CISNEROS ROLAND R 41 LOPEZ OLIVIA 38 8/15/1980 31 CAMERON
161952 CISNEROS SALVADOR E 50 MENA CECILIA M 43 12/24/1980 15 BEXAR
117961 CISNEROS SANTIAGO A 18 GARZA CARMEN L 15 9/21/1980 31 CAMERON
143883 CISNEROS SAUL F 23 GONZALES MARGARITA 24 9/24/1980 184 PARKER
033172 CISSELL BARNEY A 23 SEHNERT PAULETTE R 21 4/5/1980 15 BEXAR
163156 CISSELL DAVID W 40 BROUSSARD SUZANNE G 35 12/29/1980 20 BRAZORIA
117653 CISSNA LAWRENCE E JR 37 GARTMAN LANORA R 28 8/29/1980 20 BRAZORIA
073588 CISSOM BOBBY D 34 JONES NELLIE J 52 6/5/1980 146 LIBERTY
025602 CITIZEN MICHAEL J 19 KEMPER DAMITA A 18 2/2/1980 101 HARRIS
119579 CITZLER MARK A 22 GUTHRIE SHARON K 21 8/16/1980 57 DALLAS
139222 CIULLA MICHAEL E 20 BAXTER SANDI 21 8/23/1980 101 HARRIS
033169 CIVELLO ELLIS J JR 26 GALVAN DESANCHEZ 27 4/4/1980 15 BEXAR
051621 CIVIOK EDWARD J JR 27 BYERS SUSAN M 23 3/29/1980 101 HARRIS
098738 CLABAUGH TIMOTHY N 18 BIGGERS PAMELA J 18 7/26/1980 57 DALLAS
142129 CLABERT MICHAEL J 26 DELONEY JULIE M 19 9/28/1980 123 JEFFERSON
108886 CLABON RICKIE P 21 RICHARD LETTIE M 18 7/13/1980 123 JEFFERSON
128795 CLABORN JERRY L 19 HARWOOD BELINDA A 19 9/15/1980 194 RED RIVER
021444 CLABOUGH FRANK R 27 MEYER CATHERYN D 20 2/16/1980 57 DALLAS
082839 CLACK BENNIS D 25 VEGA SANJUANITA 24 6/30/1980 57 DALLAS
079559 CLACK CHARLES B SR 71 BAXTER MARY R 49 6/4/1980 243 WICHITA
057233 CLACK JON S 20 WILLIS ELIZABETH D 20 4/19/1980 188 POTTER
069427 CLACK ROBERT P III 33 KROES DARLENE 17 6/13/1980 92 GREGG
133355 CLADE WALTER J JR 37 VOLKMAN OPAL M 33 10/17/1980 20 BRAZORIA
034379 CLADWELL CHARLES S 57 CARVEY BERTIE M 36 4/10/1980 47 COMANCHE
149195 CLAEYS JORDAN L 24 CLOHESSY JOANNE E 20 10/24/1980 57 DALLAS
130966 CLAFLIN DAVID D 38 DAVENPORT JANIS A 40 8/16/1980 227 TRAVIS
153447 CLAIBORN SAMUEL H 31 GONZALEZ JOSEPHINE A 22 10/18/1980 101 HARRIS
134274 CLAIBORNE JOSEPH C 26 MITCHELL CAROLYN A 22 9/27/1980 57 DALLAS
055026 CLAIBORNE THOMAS E 37 SHIRLEY TERRI H 35 5/23/1980 152 LUBBOCK
169879 CLAIBORNE TRAVIS A 20 JACKSON PATRICIA A 20 11/11/1980 101 HARRIS
097701 CLAIR CHRISTOPHER W 21 ORR DIANE V 19 8/9/1980 57 DALLAS
001889 CLAIR RONALD C 43 FESLER NANCY R 41 1/5/1980 57 DALLAS
154966 CLAIRDAY ALVIN S 29 MCFARLAND DEBRA J 22 10/9/1980 101 HARRIS
176945 CLAIRE ROBERT F 31 MCDONALD WANDA E 27 12/27/1980 227 TRAVIS
115770 CLALAN CLEVELAND E 20 ARUDT DEBBIE A 18 8/1/1980 243 WICHITA
073596 CLAMON RONALD L 36 BLAIR SANDY 32 6/6/1980 146 LIBERTY
076008 CLAMON SHELBY K 39 WALTERS BRENDA C 20 6/27/1980 187 POLK
108102 CLAMPIT WILLIAM B 27 CLOWERS KATHRYN 28 8/15/1980 102 HARRISON
067064 CLAMPITT GARRY D 26 WELLS WENDY S 24 3/17/1980 61 DENTON
175244 CLANAHAN DEWAYNE J 20 PERKINS DEBRA A 19 12/17/1980 212 SMITH
042939 CLANAHAN KEVIN L 21 GIBSON SUSAN J 21 5/31/1980 2 ANDREWS
145781 CLANAHAN KYLE E 26 CHASE KARLA J 23 11/27/1980 2 ANDREWS
033092 CLANCY EDWARD N 36 SANMIGUEL NORMA 27 4/19/1980 15 BEXAR
162428 CLANCY JOHN 45 MCKINNEY MARY J 45 12/15/1980 15 BEXAR
174789 CLANCY JOHN H 43 CAGLE CHARLOTTE S 35 12/4/1980 188 POTTER
152931 CLANCY JOHN W 33 GREEN MARGARET 42 9/18/1980 101 HARRIS
030345 CLANIN DAVID A 20 HYATT RITA R 21 2/6/1980 220 TARRANT
121503 CLANKSTON RALPH E 20 LUCAS KIMBERLY A 14 9/19/1980 83 GAINES
154119 CLANTON ALTON E 25 HELMS SHARON 26 10/25/1980 101 HARRIS
006725 CLANTON ANTHONY R 30 JULSEN VICKI L 26 1/26/1980 250 WOOD
105102 CLANTON CRAIG W 22 DOBRANICH CAROL R 22 6/28/1980 101 HARRIS
067321 CLANTON JAMES B 41 BYNUM MARY J 39 6/27/1980 68 ECTOR
101281 CLANTON JAMES R 34 SELF ROBBIE S 32 8/7/1980 79 FORT BEND
090821 CLANTON MARK A 18 ALSIP MAJORIE K 15 7/24/1980 199 ROCKWALL
025290 CLAPP DAVID J 22 KEARNS ANITA M 22 1/26/1980 101 HARRIS
037061 CLAPP JACK L 24 LUCHER BRENDA S 20 4/26/1980 79 FORT BEND
178234 CLAPP JAMES L 29 SPRUIELL JANET L 26 12/27/1980 243 WICHITA
148468 CLAPP JOHN M 32 RUSHING SANDRA L 33 11/1/1980 57 DALLAS
108649 CLAPP PAUL T 19 HAVARD LORETTA K 18 8/9/1980 123 JEFFERSON
008244 CLAPP ROBERT L 50 STERLING ELIZABETH C 37 2/16/1980 20 BRAZORIA
172186 CLAPPER DAVID R 27 BASALDUA EMMA 31 12/27/1980 137 KLEBERG
136887 CLAPSADDLE DARRELL L 48 ONKEN LANETT M 35 10/29/1980 84 GALVESTON
118947 CLARDY CALVIN L 47 JACKSON JIM A 38 9/1/1980 57 DALLAS
161320 CLARDY DAVID L 19 PEARCE MARCY J 21 11/7/1980 249 WISE
004099 CLARDY JAMES H 45 FRENCH JOANNA 39 1/2/1980 152 LUBBOCK
101640 CLARDY JOE L 18 SWINKY DONNA E 23 8/23/1980 84 GALVESTON
084638 CLARDY ROBERT D 43 LANGLEY SYBLE C 43 5/27/1980 61 DENTON
132807 CLARE ANDREW R 27 SMITH KAREN D 24 10/11/1980 15 BEXAR
167424 CLARE BILL R 41 DEALMO SHARON E 26 12/6/1980 84 GALVESTON
176482 CLARE GEORGE C 19 DYSON STANJA R 17 11/22/1980 220 TARRANT
033501 CLARE LAWRENCE H 20 BLAIR ANNE M 19 4/7/1980 15 BEXAR
092483 CLARE STEVEN J 24 GLOVER DONNA F 21 6/27/1980 220 TARRANT
105287 CLARETE PABLITO M 30 FERI CELIA V 33 6/14/1980 101 HARRIS
148035 CLARIC ANTHONY W 32 STANDRIDGE VICKI L 29 11/26/1980 43 COLLIN
136987 CLARK ADAM D 18 CARDWELL DEBRA E 16 10/11/1980 84 GALVESTON
125639 CLARK ALBERT C 41 CAMPBELL CORNICE 46 9/27/1980 112 HOPKINS
063856 CLARK ALBERT L 57 LIMON ESTER L 22 6/6/1980 31 CAMERON
098488 CLARK ALBERT R 46 HAMMONS MARY J 38 7/5/1980 57 DALLAS
083572 CLARK ALLAN L 33 DAY LOMA K 27 6/14/1980 57 DALLAS
082149 CLARK ALLAN M 31 HEYSE ANDREA L 22 7/4/1980 31 CAMERON
127573 CLARK ALVIE L 25 STOOKEY CHRISTINE L 21 7/19/1980 170 MONTGOMERY
163322 CLARK ANTHONY A 19 FLORES JO A 21 12/10/1980 21 BRAZOS
080966 CLARK ARTHUR L 27 KOPPLIN CAROL L 21 7/26/1980 15 BEXAR
128923 CLARK BENJAMIN L 26 MCANALLY CHERYL J 26 9/2/1980 199 ROCKWALL
024635 CLARK BERNARD M 17 WILSON DAVENA L 18 1/6/1980 101 HARRIS
016601 CLARK BILLY D 20 CAVELEER KHARON L 19 2/1/1980 227 TRAVIS
143852 CLARK BILLY R 33 JONES SHERRI D 20 9/27/1980 184 PARKER
170424 CLARK BILLY R 32 MILLER BRONTE 30 11/22/1980 101 HARRIS
173246 CLARK BILLY R 49 CARTER OPAL F 50 12/24/1980 170 MONTGOMERY
091384 CLARK BLAIR E 27 BRACKEN DONNA J 21 7/4/1980 220 TARRANT
085027 CLARK BOBBIE D 40 DAY LANA J 32 7/25/1980 68 ECTOR
064908 CLARK BOBBY R 20 BURRIS TAMI J 18 5/24/1980 43 COLLIN
132362 CLARK BRADLEE A 20 LESCHBER DIANE K 25 10/15/1980 15 BEXAR
005826 CLARK BRETT W 17 WELLS JASUE M 17 1/18/1980 226 TOM GREEN
181629 CLARK BRIAN A JR 19 COLE STACEY L 17 12/19/1980 123 JEFFERSON
133044 CLARK BRIAN L 26 KELLER MARY L 24 10/11/1980 15 BEXAR
007464 CLARK BRUCE W 19 TALANCO RENE G 18 2/11/1980 15 BEXAR
127127 CLARK BURL A 28 HILL DEBORAH L 24 9/18/1980 155 MC LENNAN
020935 CLARK CAESAR A JR 33 JEFFERSON SYLVIA A 31 2/9/1980 57 DALLAS
013605 CLARK CALVIN C 22 COBB DONNA J 20 2/1/1980 165 MIDLAND
107581 CLARK CARLOS 28 TERAN RAQUEL 22 6/10/1980 101 HARRIS
155109 CLARK CHARLES A 24 GORDON GLORIA 42 11/5/1980 102 HARRISON
179465 CLARK CHARLES A 31 KINDER GEORGIA A 23 12/31/1980 57 DALLAS
073013 CLARK CHARLES E 27 HOLBERT RUBY L 26 6/30/1980 126 JOHNSON
162830 CLARK CHARLES J SR 38 THOMPSON SHAARON E 34 12/29/1980 15 BEXAR
154823 CLARK CHARLES V 19 HERMAN DARLENE R 19 10/4/1980 101 HARRIS
040155 CLARK CHARLIE R 79 DUKE LUCILLE 69 4/16/1980 184 PARKER
106500 CLARK CHRISTOPHER H 18 GONZALEZ GLORIA J 18 6/19/1980 101 HARRIS
094906 CLARK CLARENCE E 33 WALLACE JACQUELINE A 26 8/15/1980 14 BELL
164398 CLARK CLARENCE O 53 BUSHARD LOUISE J 55 12/20/1980 49 COOKE
081727 CLARK CLARENCE R 37 FOSTER BETTY J 41 7/2/1980 19 BOWIE
142088 CLARK CLAYTON S II 27 BOATMAN ELLEN M 23 9/20/1980 123 JEFFERSON
069918 CLARK CLIFFORD R 44 GAGE SHIRLEY 40 4/25/1980 101 HARRIS
088304 CLARK CRAIG F 20 MCMURRAY STARLA D 20 7/13/1980 114 HOWARD
026359 CLARK CURTIS L 21 BROWN TERESA G 18 3/22/1980 117 HUTCHINSON
180707 CLARK CURTIS M JR 33 FISHER LAURA 30 8/18/1980 79 FORT BEND
167125 CLARK DALE E 33 CALHOUN ANN E 25 12/13/1980 79 FORT BEND
146132 CLARK DAN O 22 CHRISTMAN VALERIE R 20 11/14/1980 14 BELL
143230 CLARK DANIEL D JR 20 MCNEW BARBARA L 28 10/25/1980 165 MIDLAND
169554 CLARK DANIEL F 24 GILBERT JOCELYN D 31 11/27/1980 101 HARRIS
037293 CLARK DANIEL G 20 BENAVIDES ALICE 17 4/11/1980 84 GALVESTON
038555 CLARK DANIEL III 24 PITRE GLORIA M 20 3/11/1980 123 JEFFERSON
078083 CLARK DANNY C 18 DRIGGS TERESA K 16 6/16/1980 226 TOM GREEN
133929 CLARK DANNY C 18 MAXWELL TAWNYA E 20 10/11/1980 47 COMANCHE
147368 CLARK DANNY D 27 LOFTIS DOROTHY V 25 11/1/1980 20 BRAZORIA
111846 CLARK DANNY E 18 KINIKIN DARLA S 18 8/9/1980 188 POTTER
141942 CLARK DANNY R 32 EDIGER DEBORAH K 20 10/22/1980 117 HUTCHINSON
009597 CLARK DAVID A 20 HANSON ANGELA U 18 1/16/1980 57 DALLAS
054809 CLARK DAVID A 26 FOREE KIMBERLY A 23 5/3/1980 137 KLEBERG
066676 CLARK DAVID A 19 WILSON VICKI A 18 5/24/1980 57 DALLAS
058607 CLARK DAVID C 23 WILSON FELICIA A 18 4/18/1980 220 TARRANT
146665 CLARK DAVID C 25 LIEDTKA LESLIE A 22 11/21/1980 15 BEXAR
107030 CLARK DAVID G 20 BROWN ZELLA L 18 6/5/1980 101 HARRIS
146517 CLARK DAVID J 61 SCHUH KATHERINE 59 11/15/1980 15 BEXAR
054309 CLARK DAVID K 24 YOUNG SHEILA M 23 4/25/1980 123 JEFFERSON
084992 CLARK DAVID K 22 STRASHEIM JANNA R 20 7/19/1980 68 ECTOR
003143 CLARK DAVID L 18 MELTON JANICE A 17 1/25/1980 92 GREGG
131920 CLARK DAVID L 23 BUFKIN ELIZABETH A 18 10/18/1980 4 ARANSAS
133473 CLARK DAVID L 20 SAVELL CYNTHIA L 18 10/1/1980 25 BROWN
004100 CLARK DAVID S 19 PICKETT JOHELEN 19 1/5/1980 152 LUBBOCK
057100 CLARK DAVID W 23 FLOWERS GLENDA E 19 5/10/1980 188 POTTER
152797 CLARK DAVID W 19 MARION JULIE A 16 9/27/1980 101 HARRIS
044717 CLARK DELBERT D III 24 MARTIN LISA O 22 5/30/1980 20 BRAZORIA
145990 CLARK DENNIS D 26 CONRAD CONNIE J 33 11/25/1980 10 BANDERA
061236 CLARK DENNIS L 26 FORD PHYLLIS D 21 6/21/1980 3 ANGELINA
107446 CLARK DENZEL L JR 24 CHASTAIN JONI 23 6/13/1980 101 HARRIS
152900 CLARK DERAL E 21 SMITH SUZANNE 23 9/19/1980 101 HARRIS
091291 CLARK DEWEY L 42 NOLLEY MARGARET L 37 7/19/1980 212 SMITH
059989 CLARK DON R JR 24 OMALLEY PATRICIA R 32 5/30/1980 227 TRAVIS
103181 CLARK DONALD C 50 HANAGRIFF DOROTHY A 53 5/17/1980 101 HARRIS
133515 CLARK DONALD D 20 PELLMAN SANDRA B 17 10/17/1980 27 BURNET
071258 CLARK DONALD L 22 DAVIS VICKIE 23 4/18/1980 101 HARRIS
027159 CLARK DONALD R 44 DOMINY PEGGY D 43 3/1/1980 146 LIBERTY
142415 CLARK DONALD R 25 LERCHE JEANNIE A 26 10/4/1980 137 KLEBERG
017974 CLARK DONALD W 47 REDWINE DIXIE G 26 3/1/1980 14 BELL
078341 CLARK DOUGLAS A 27 RAINBOLT SHARON K 26 6/7/1980 227 TRAVIS
097750 CLARK DOUGLAS B III 28 COLQUITT JACQUELYN S 26 8/2/1980 57 DALLAS
117692 CLARK DOYLE R 66 THOMPSON LAVERNE P 54 9/20/1980 25 BROWN
172285 CLARK DRURY E 61 WILLIAMS LOUISE 63 12/16/1980 140 LAMB
068603 CLARK DUANE D 28 SHAW MARY C 25 6/21/1980 79 FORT BEND
073900 CLARK DWAYNE 18 HARRIS MARY N 18 6/20/1980 152 LUBBOCK
132155 CLARK EDDIE W 19 KELLEY DEOLA M 18 10/31/1980 14 BELL
153446 CLARK EDWARD K 29 MCCOLLUM MARY L 27 10/18/1980 101 HARRIS
102886 CLARK EDWARD W 19 MURRELL PAULA A 16 5/2/1980 101 HARRIS
128626 CLARK EDWIN H 35 CROW PHYLLIS A 27 9/2/1980 188 POTTER
068238 CLARK ELBERT 64 WASHINGTON ALICE F 32 6/5/1980 71 EL PASO
107055 CLARK F L 29 FRANKLIN YOLANDA 24 6/8/1980 101 HARRIS
155088 CLARK FLOYD R 36 BALTON TINA 34 11/14/1980 102 HARRISON
076556 CLARK FONZA A 33 FEARS SHERRY S 25 6/14/1980 201 RUSK
159489 CLARK FORREST D 26 FRANKLIN DEBORA F 22 10/2/1980 220 TARRANT
138756 CLARK FRANK E 32 VAUGHT VALERIA 31 8/30/1980 101 HARRIS
164556 CLARK FRED O 40 PATRICK FRANCES C 30 12/6/1980 51 COTTLE
108026 CLARK FRED R 25 LOWREY RITA L 22 8/23/1980 102 HARRISON
106082 CLARK FREDDY E 36 PARKS RUBY J 29 6/27/1980 101 HARRIS
065051 CLARK GARLAND R 41 ROPER MARTHA J 43 6/2/1980 49 COOKE
127923 CLARK GARRY F 36 BREWER GERALDINE D 24 8/16/1980 170 MONTGOMERY
180730 CLARK GARRY L SR 29 SMITH JOY N 31 9/25/1980 97 HAMILTON
106474 CLARK GARY E 25 JOHNSON KATHERINE A 28 6/28/1980 101 HARRIS
069058 CLARK GARY K 25 MCCLOY KATINA F 24 6/22/1980 90 GRAY
159045 CLARK GARY L 30 DAWSON ANITA 18 9/13/1980 220 TARRANT
174797 CLARK GARY W 20 BROWN TERI A 17 12/20/1980 188 POTTER
165387 CLARK GEORGE 27 CLARK VELMA L 25 11/15/1980 57 DALLAS
119223 CLARK GEORGE A 57 BLANKENSHIP NINA C 42 8/28/1980 57 DALLAS
062756 CLARK GEORGE H JR 30 GRAYSON ARNA 30 6/7/1980 15 BEXAR
016261 CLARK GEORGE P 37 JOHNSON TERESA A 28 2/14/1980 226 TOM GREEN
026460 CLARK GERALD G 29 WALKER DEBORAH L 32 2/29/1980 123 JEFFERSON
067352 CLARK GLENN L 19 HARPER DONNA J 18 6/21/1980 68 ECTOR
141195 CLARK GLENN M JR 23 PRUDHOME DEBRA L 22 10/25/1980 102 HARRISON
045090 CLARK GREGORY W 22 CADY VALERIE M 19 5/2/1980 29 CALHOUN
070548 CLARK HANS A 25 ZUNIGA LEON ELVA 20 4/20/1980 101 HARRIS
100140 CLARK HARLEY C 42 MOORE BILLIE M 39 8/11/1980 67 EASTLAND
175391 CLARK HARLEY D 20 INGRAM AMIE C 21 11/6/1980 215 STEPHENS
106650 CLARK HAROLD E JR 17 HAMBRIGHT LOIS R 16 6/28/1980 101 HARRIS
006249 CLARK HAROLD G 25 HALE KATHRYN L 26 1/26/1980 237 WALLER
083477 CLARK HARRIS W 30 TILLEY ANNE L 31 6/21/1980 57 DALLAS
097290 CLARK HARVEY E 34 WHITE TEDDIE K 29 8/16/1980 43 COLLIN
054984 CLARK HILTON K 65 SHAVER BESSIE A 69 4/22/1980 144 LEE
012232 CLARK HORACE T 67 NEAL OPAL 58 2/25/1980 107 HENDERSON
168275 CLARK HOSEA 69 MARTIN GENEVA 55 12/1/1980 101 HARRIS
090503 CLARK HOWARD L 69 MORGAN GLADYS 66 7/2/1980 181 ORANGE
138170 CLARK J D JR 29 NWOSU NWAMAKA 28 8/11/1980 101 HARRIS
140775 CLARK J D JR 29 MEKA HENRIETTA U 22 9/23/1980 101 HARRIS
032594 CLARK JACK 20 SANDERS ANGELA S 19 4/7/1980 14 BELL
054869 CLARK JACK 23 EASTON GINA L 21 5/31/1980 139 LAMAR
152266 CLARK JACK L 48 CARRUTH JOY 46 9/19/1980 101 HARRIS
059904 CLARK JACOB N 20 SEE DEBORAH A 18 5/10/1980 227 TRAVIS
054958 CLARK JAMES A JR 27 MANKOWSKI JOYCE E 23 5/15/1980 141 LAMPASAS
181512 CLARK JAMES A JR 20 SMALLWOOD GLORIA D 18 11/5/1980 121 JASPER
022213 CLARK JAMES B 28 CARNEY CAROL 24 1/19/1980 61 DENTON
115831 CLARK JAMES B 24 BROMBALOW KAREN L 24 8/29/1980 243 WICHITA
106234 CLARK JAMES E 43 HURST LINDA 38 6/27/1980 101 HARRIS
064893 CLARK JAMES F 23 GARREY TERRI L 22 6/28/1980 43 COLLIN
074837 CLARK JAMES K 21 CUOZZO BELINDA L 22 6/1/1980 170 MONTGOMERY
120527 CLARK JAMES L 52 MCCULLOUGH CYNTHIA D 23 8/20/1980 57 DALLAS
147737 CLARK JAMES L 34 TERRY CYNTHIA J 26 11/8/1980 25 BROWN
155115 CLARK JAMES L II 19 JONES TAMBRA D 18 10/28/1980 102 HARRISON
020845 CLARK JAMES M JR 19 AGUILERA ELIZABETH 19 3/8/1980 57 DALLAS
058446 CLARK JAMES M JR 57 TAYLOR FREIDA M 55 4/12/1980 220 TARRANT
133945 CLARK JAMES P 28 WALLACE RENATA R 28 10/3/1980 49 COOKE
096474 CLARK JAMES R 33 CROUCH MARY J 30 8/15/1980 20 BRAZORIA
123569 CLARK JAMES R 23 PHILLIPS TRACY E 21 7/26/1980 101 HARRIS
144698 CLARK JAMES R 23 REEVES GLORIA S 25 10/5/1980 227 TRAVIS
075708 CLARK JAMES S 19 MOUTON BONNIE R 18 6/20/1980 181 ORANGE
131643 CLARK JAMES S 25 MILLER BRENDA M 21 6/11/1980 246 WILLIAMSON
085737 CLARK JAMES W 28 THROWER DOMITA A 25 6/29/1980 71 EL PASO
005453 CLARK JASPER 54 HOPE BETTY J 28 1/5/1980 220 TARRANT
175173 CLARK JAY L 24 ADAMS CYNTHIA D 24 12/12/1980 208 SCURRY
019595 CLARK JEFFERY A 17 MUELLER LINDA F 18 3/29/1980 27 BURNET
077407 CLARK JEFFIE E 24 BOWERS LAQUITA D 23 5/17/1980 220 TARRANT
169585 CLARK JEFFREY 23 KIRKPATRICK LORETTA 19 11/29/1980 101 HARRIS
036061 CLARK JEFFREY G 16 THATCHER HOPE Y 18 4/13/1980 68 ECTOR
066074 CLARK JERALD V 22 MITCHELL LAVONNE E 31 5/16/1980 57 DALLAS
173873 CLARK JERRY C 20 ETHEL CYNTHIA E 20 12/27/1980 174 NACOGDOCHES
113152 CLARK JERRY D 25 HARRIS WANDA J 23 8/8/1980 220 TARRANT
150326 CLARK JERRY D 36 CRAFT CARYN R 29 11/29/1980 71 EL PASO
164278 CLARK JERRY D 24 CANCELLARE LESLIE A 26 12/13/1980 43 COLLIN
084229 CLARK JERRY J 25 METOFF CAROL E 22 6/14/1980 57 DALLAS
011281 CLARK JERRY L 35 NELSON JOAN M 32 2/27/1980 84 GALVESTON
163390 CLARK JERRY L 37 BORCHGARDT JOAN M 38 12/13/1980 21 BRAZOS
177829 CLARK JERRY L 28 BILLINGTON DONNA S 21 12/7/1980 238 WARD
055839 CLARK JERRY M 32 WOMACK MARGARET 26 5/4/1980 170 MONTGOMERY
112172 CLARK JERRY R 21 BOREN LORI A 19 8/23/1980 193 REAL
030911 CLARK JESSIE A 26 HUTCHINS REBECCA L 19 3/14/1980 225 TITUS
006783 CLARK JIM C 62 CARTER ALINE 57 2/26/1980 1 ANDERSON
045585 CLARK JIMMY D 20 BASS DONNA L 21 5/9/1980 49 COOKE
109409 CLARK JIMMY D 24 ALLEN SUSAN E 21 8/8/1980 139 LAMAR
067172 CLARK JOE B 28 WARREN LYNN A 22 4/12/1980 61 DENTON
081501 CLARK JOE M 26 WARD ADRIENNE R 22 7/12/1980 15 BEXAR
077627 CLARK JOE N 43 CRENSHAW FAYE C 37 5/27/1980 220 TARRANT
005032 CLARK JOHN A 27 JACKS CLAUDIA J 27 1/19/1980 199 ROCKWALL
031246 CLARK JOHN A 21 RAMIREZ BETTINA A 27 3/1/1980 227 TRAVIS
126660 CLARK JOHN A 30 KENNEDY GAYLA R 26 7/14/1980 146 LIBERTY
177746 CLARK JOHN A 21 TOWNSELL RHODENA P 22 12/17/1980 236 WALKER
122334 CLARK JOHN E 26 FOSTER BARBARA 27 7/4/1980 101 HARRIS
173268 CLARK JOHN G 30 AENLLE ANA V 27 12/20/1980 170 MONTGOMERY
007086 CLARK JOHN J JR 34 FAGAN LOUELLA F 25 2/16/1980 14 BELL
139155 CLARK JOHN J JR 33 TOMSIN NICOLE 28 8/23/1980 101 HARRIS
130957 CLARK JOHN M JR 25 ALDRIDGE SHIRLENE 21 8/30/1980 227 TRAVIS
076010 CLARK JOHN R 21 LYONS SADIE A 18 6/27/1980 187 POLK
021445 CLARK JOHN R JR 22 CRUMP ARLINE J 38 2/16/1980 57 DALLAS
031403 CLARK JOHN W 27 BRYANT DEBORAH J 24 3/15/1980 227 TRAVIS
045664 CLARK JOHNNY C 20 MCGLOTHLIN BETSY L 23 4/25/1980 50 CORYELL
060680 CLARK JOHNNY D 21 REID DEBORAH L 22 5/17/1980 243 WICHITA
142643 CLARK JOHNNY W 28 HAMILTON MICHELLE M 19 10/10/1980 146 LIBERTY
142047 CLARK JON S 20 WALTHER TERRI L 18 9/6/1980 123 JEFFERSON
017533 CLARK JONATHAN E III 34 BUCK BOBBIE J 36 2/14/1980 246 WILLIAMSON
037744 CLARK JOSEPH 27 JOHNSON PAMELA 27 4/25/1980 94 GUADALUPE
144320 CLARK JOSEPH W 20 ARNOLD AMY J 20 10/10/1980 212 SMITH
001262 CLARK KARL J 19 NELSON DONNA G 15 1/26/1980 20 BRAZORIA
091884 CLARK KELVIN L 22 MONTGOMERY CAROLYN D 19 6/14/1980 220 TARRANT
072655 CLARK KEN B 21 RUSSELL KATHLEEN M 24 5/17/1980 123 JEFFERSON
114278 CLARK KENNETH R 42 ASKINS WANETA 53 8/23/1980 221 TAYLOR
022614 CLARK KENNITH M 24 LOVETT DONNA T 19 3/8/1980 70 ELLIS
025789 CLARK KENT M 24 DICKARD DEBORAH A 19 3/28/1980 102 HARRISON
151246 CLARK KIMBERLY L 23 NEEDHAM CAROL E 21 11/3/1980 90 GRAY
022663 CLARK KIMMIE R 22 MARROQUIN BARBARA J 22 3/10/1980 71 EL PASO
064438 CLARK KIRBY S 24 BULTZO PATRICIA A 20 6/6/1980 36 CHAMBERS
057925 CLARK LARRY C 28 WILLIAMS DELLA M 26 5/23/1980 212 SMITH
040357 CLARK LARRY D 33 GOODNIGHT TAMMIE G 32 4/15/1980 199 ROCKWALL
132844 CLARK LARRY G SR 30 HUNT KIMBERLY A 18 10/25/1980 15 BEXAR
127584 CLARK LARRY K 34 BODIE TERRIE L 30 7/5/1980 170 MONTGOMERY
067579 CLARK LARRY M 23 HUSKERSON CYNTHIA G 18 6/7/1980 70 ELLIS
023901 CLARK LARRY R 25 FRITH LANA S 19 1/19/1980 101 HARRIS
053217 CLARK LAWRENCE D 26 BURSON REGINA L 19 3/14/1980 101 HARRIS
108911 CLARK LEE J 23 MCCUE MARILYN 20 7/1/1980 123 JEFFERSON
151975 CLARK LEE M 20 FONTENOT DEBRA G 19 8/16/1980 101 HARRIS
177330 CLARK LEE M 32 ADRIAN CAROL D 28 12/27/1980 227 TRAVIS
037999 CLARK LEONARD C 29 SIMMONS MATTIE L 28 4/11/1980 102 HARRISON
034988 CLARK LEROY 44 WILLIAMS CARRIE L 44 3/26/1980 57 DALLAS
030009 CLARK LESTER E 46 HOWARD MILDRED E 46 3/8/1980 220 TARRANT
037978 CLARK LESTER J 27 WOOD BUNIE G 26 4/17/1980 102 HARRISON
124242 CLARK LIONEL 27 WELLS JANICE M 24 7/12/1980 101 HARRIS
121811 CLARK LOUIS G 28 WILLIAMS NATALIE J 23 9/16/1980 91 GRAYSON
133507 CLARK LOWELL C 65 SIMS IMA 64 10/4/1980 27 BURNET
078639 CLARK LUCKY D 25 KELTON SUSAN E 23 6/21/1980 227 TRAVIS
157904 CLARK MACON L III 18 YOUNG DEE A 18 9/25/1980 188 POTTER
094612 CLARK MALCOLM C 47 WILSON MARY E 42 8/15/1980 11 BASTROP
077184 CLARK MALCOLM D JR 33 FINDLEY SANDRA L 27 6/6/1980 220 TARRANT
069633 CLARK MALCOLM L 22 REEVES JOLA K 17 6/14/1980 100 HARDIN
111300 CLARK MARCEL L 41 MIDKIFF ORLAN D 31 8/8/1980 181 ORANGE
