FILE GROOM HIS AGE BRIDE HER AGE DATE COUNTY CODE COUNTY NAME
141066 CERVANTES CIRILO 27 VAZQUEZ MARIA L 23 9/15/1980 101 HARRIS
141959 CERVANTES CIRILO 59 ESCAMILLA AMELIA 51 10/6/1980 119 JACK
042900 CERVANTES COSME A 28 MARTINEZ DELFINA U 26 4/10/1980 1 ANDERSON
137831 CERVANTES DANIEL 16 UNDERWOOD KAREN S 15 8/1/1980 101 HARRIS
035818 CERVANTES DANIEL F 28 SANCHES MARIA E 33 3/5/1980 57 DALLAS
014314 CERVANTES DANNY 26 BOTELLO DIANA E 24 2/29/1980 178 NUECES
107547 CERVANTES FAUSTINO T 21 UPCHURCH SADIE 42 6/7/1980 101 HARRIS
064037 CERVANTES FELIX 23 HERNANDEZ SUSANA 20 4/12/1980 31 CAMERON
049443 CERVANTES FRANK 21 MARTINEZ CYNTHIA S 20 2/16/1980 101 HARRIS
121151 CERVANTES GABRIEL A 21 MONTOYA MARTHA 20 9/8/1980 71 EL PASO
002450 CERVANTES GENARO 24 ROMERO ESTELLA 18 1/4/1980 71 EL PASO
172971 CERVANTES GEORGE 29 SAHAGUN MARICELA 21 12/16/1980 161 MATAGORDA
031557 CERVANTES GILBERTO D 25 HURST RHONDA J 17 3/15/1980 233 VAL VERDE
147072 CERVANTES GUADALUPE G 20 VILLARREAL SYLVIA M 21 11/29/1980 15 BEXAR
132379 CERVANTES JESUS 23 ESQUEDA ROSEMARIE G 17 10/3/1980 15 BEXAR
158686 CERVANTES JESUS 16 MORENO DIANA 16 11/3/1980 214 STARR
095917 CERVANTES JESUS M JR 20 TORRES EUGENIA I 19 8/8/1980 15 BEXAR
019848 CERVANTES JORGE L 20 RIOS FILOMENA 22 1/14/1980 31 CAMERON
133081 CERVANTES JOSE G 24 ROCHA MARIA J 29 10/17/1980 15 BEXAR
068076 CERVANTES JOSE M 26 WRIGHT YVONNE 18 6/6/1980 71 EL PASO
136145 CERVANTES JOSE O 18 MARSHALL MARIA M 25 10/27/1980 71 EL PASO
008072 CERVANTES JOSE Z 26 RANGEL JUANITA 24 12/25/1979 15 BEXAR
085207 CERVANTES JUSTO B 24 RAMIREZ ELIZABETH 21 7/11/1980 71 EL PASO
137382 CERVANTES LORENZO JR 26 ARRIOLA LINDA E 24 10/24/1980 94 GUADALUPE
085461 CERVANTES MANUEL 21 PENALBER PATRICIA M 17 7/30/1980 71 EL PASO
066632 CERVANTES MANUEL A 34 STEWART DONNA J 33 5/31/1980 57 DALLAS
141119 CERVANTES MANUEL JR 19 DIAZ LINDA 20 10/17/1976 101 HARRIS
026120 CERVANTES MARIO 21 MOLINA ELIZA 15 2/1/1980 108 HIDALGO
109923 CERVANTES MARTIN 20 MEDRANO ESTER 25 8/11/1980 152 LUBBOCK
044048 CERVANTES MICHAEL R 18 UGALDE JULIA A 19 5/1/1980 15 BEXAR
100971 CERVANTES MIGUEL A 22 DURAN LIDIA 26 8/9/1980 71 EL PASO
105423 CERVANTES OSCAR J 27 CLARKE MARIE C 21 6/7/1980 101 HARRIS
040724 CERVANTES PABLO 31 BARRERA MARIA G 19 4/17/1980 214 STARR
179310 CERVANTES PASCUAL N 21 RUIZ LYDIA 18 12/23/1980 57 DALLAS
017090 CERVANTES RAMON JR 24 SALINAS BERTHA A 31 2/13/1980 240 WEBB
132581 CERVANTES RAUL T 19 CABELLO MARY L 18 10/8/1980 15 BEXAR
132793 CERVANTES RICHARD 23 DELAROSA JULIA D 26 10/16/1980 15 BEXAR
032913 CERVANTES ROBERT 22 GUERRERO CELIA 23 4/10/1980 15 BEXAR
087420 CERVANTES SAUL 22 LARA DEBORA A 19 4/3/1980 108 HIDALGO
001000 CERVANTES SAUL R 24 GUZMAN ANGELICA 23 1/25/1980 15 BEXAR
159047 CERVANTES SELSO 29 GORDON DOTTIE B 27 9/12/1980 220 TARRANT
000932 CERVANTES STEVE 20 ORTIZ ANGELITA 18 1/31/1980 15 BEXAR
105240 CERVANTES WILLIAM 25 PREWITT CYNTHIA 25 6/7/1980 101 HARRIS
078956 CERVANTEZ PEDRO JR 16 RIVERA JO E 15 5/31/1980 233 VAL VERDE
131069 CERVANTEZ RODOLFO JR 19 ESQUIVEL LINDA 18 7/27/1980 233 VAL VERDE
171387 CERVANTEZ SAMUEL 25 CORTEZ MARY A 20 12/6/1980 105 HAYS
068457 CERVENKA JAMES E 26 LAWSON MARY K 27 6/20/1980 79 FORT BEND
002692 CERVENKA MARK A 23 BREEDLOVE DEE A 22 1/19/1980 79 FORT BEND
040238 CERVENTES JOSE L 25 VAZQUEZ M M 23 4/28/1980 190 RAINS
094624 CERVENY LARRY J 19 SCOTT DONNA K 19 8/1/1980 12 BAYLOR
161016 CERVENY MELVIN J 33 GLISMAN CHERILLE L 36 11/21/1980 243 WICHITA
147188 CERVERA DIEGO O 38 CARNEY MARY 29 11/24/1980 15 BEXAR
117835 CERVERA ENRIQUE 27 SALIDIVERA ANDREA 26 9/18/1980 31 CAMERON
018328 CERVERA ISIDRO A 19 MARES GABRIELA P 19 3/15/1980 15 BEXAR
059081 CERVETTO ROBERT A 22 MASSEY NORMA J 20 5/10/1980 221 TAYLOR
007777 CERVIN BOARDMAN J 31 AMPELAS GLORIA J 31 2/22/1980 15 BEXAR
156357 CESAR JERRY L 40 BOGSTAHL CHERYL D 33 11/1/1980 155 MC LENNAN
042186 CESNEROS JESUS 15 DELEON ANSELMA 14 4/14/1980 240 WEBB
117817 CESPEDES JOSE 27 CANTU CYNTHIA 22 9/27/1980 31 CAMERON
088790 CESSAC ALEX J III 19 CAUSEY JEAN M 18 6/6/1980 123 JEFFERSON
026506 CESSAC DWAYNE P 32 PELLERIN LINDA D 32 2/22/1980 123 JEFFERSON
027155 CESSNA BASIL R JR 28 MCKINNEY DEIDRA K 21 3/1/1980 146 LIBERTY
150134 CESSNA GARY W 29 CLAYTON DONNA A 30 11/20/1980 70 ELLIS
076164 CESSNUN MICHAEL C 33 SCHILLING MARGARET M 24 6/11/1980 188 POTTER
012145 CESSOR ROBY R JR 29 CANTU YOLANDA 21 2/1/1980 102 HARRISON
134139 CESTARTE PAUL A 26 HUCKABY SANDRA K 25 10/11/1980 57 DALLAS
044066 CETERA JOHN D 25 RICKERT LISA R 24 5/2/1980 15 BEXAR
000613 CEVALLES JOSE F 38 VIDALIZ MARIA D 27 1/8/1980 15 BEXAR
147289 CEVELAND CHARLES H JR 21 WILLIAMS VERLINDA C 22 11/7/1980 19 BOWIE
136308 CEYLAN SERIF 30 SMITH JACQUILIN J 41 9/20/1980 71 EL PASO
151845 CHAABAVIZADEH SHAKER 24 HAMMOCK JUDY L 21 11/7/1980 101 HARRIS
182886 CHABARRIA JOSE T 34 SPOONER DOROTHY J 22 6/19/1978 221 TAYLOR
100361 CHABARRIA MARTIN G 18 LUNA JOAN 18 7/27/1980 68 ECTOR
149853 CHABERA GABINO M 20 MARTINEZ ROSA M 23 10/18/1980 59 DEAF SMITH
139418 CHABOLLA DANIEL 20 SWORD KELLIE J 20 8/23/1980 101 HARRIS
140025 CHABOLLA RAMIDO R 29 LEACH DAWN R 26 9/5/1980 101 HARRIS
018323 CHABOT ROBERT J 31 SALINAS YOLANDA 30 3/15/1980 15 BEXAR
137911 CHACHERE ARTHUR G 48 RAMIREZ LILLIAN R 54 8/15/1980 101 HARRIS
135986 CHACON ALBERTO 23 HERMOSILLO YOLANDA E 22 10/15/1980 71 EL PASO
017988 CHACON ANGEL I 28 VERA DULCE M 23 3/17/1980 14 BELL
017015 CHACON DONACIANO 20 VILLANUEVA NORMA L 20 2/23/1980 235 VICTORIA
177731 CHACON ENRIQUE C 31 SEPEDA MARY D 24 10/18/1980 235 VICTORIA
180512 CHACON FERNANDO S 26 DOMINGUEZ LILLIE R 25 12/26/1980 71 EL PASO
036799 CHACON JAVIER A 23 HERNANDEZ GUADALUPE 24 3/21/1980 71 EL PASO
047905 CHACON JOSE M 28 ARMIJO SOLEDAD S 27 5/21/1980 71 EL PASO
067947 CHACON PABLO JR 25 SOSA OLGA 21 6/28/1980 71 EL PASO
036867 CHACON PEDRO 56 CERROS MARIA D 53 3/27/1980 71 EL PASO
043768 CHACON PHILIP 18 PANATEX MARY E 14 5/10/1980 15 BEXAR
136309 CHACON RAUL 30 SIERRA NATALIA E 26 9/23/1980 71 EL PASO
138717 CHACON RICARDO 20 VERA ORFA N 14 8/30/1980 101 HARRIS
145093 CHACON RICHARD S 17 SANCHEZ MARIA A 17 10/4/1980 235 VICTORIA
054983 CHACON ROBERT 16 ESPARZA SANDRA A 17 4/18/1980 144 LEE
170948 CHACON SERGIO A 19 PINEDA MONTOYA MARTA 22 11/14/1980 101 HARRIS
066073 CHADDERDON MICHAEL N 29 BROWN DEBRA L 24 5/31/1980 57 DALLAS
100527 CHADDERTON WILFRED F 20 ESPOSITO ROBERTA R 21 8/20/1980 71 EL PASO
006671 CHADDOCK MICHAEL H 24 MEINARDUS BARBARA J 21 1/12/1980 246 WILLIAMSON
118836 CHADICK BILLY J 29 LACEY ELIZABETH C 29 8/27/1980 50 CORYELL
118174 CHADICK JAMES F 55 CRAWFORD BETTIE O 54 8/2/1980 31 CAMERON
066237 CHADWELL DARRELL C 20 CARTER TRACY 25 5/11/1980 57 DALLAS
123389 CHADWELL KIRBY L 23 MAYNARD TERRI L 21 7/26/1980 101 HARRIS
129372 CHADWICK BOW M 18 VALENTINE KAREN S 20 9/2/1980 220 TARRANT
096629 CHADWICK CHAD L 18 HART JEANETTE V 15 8/16/1980 20 BRAZORIA
130080 CHADWICK CLAUD R 27 TIMBERLAKE SANDRA D 25 8/17/1980 220 TARRANT
114418 CHADWICK CLAUDE W 25 WIGINTON DEEDRA G 19 8/9/1980 226 TOM GREEN
074338 CHADWICK DAVID L 20 BLANSIT DARLENE 17 6/3/1980 155 MC LENNAN
055312 CHADWICK DON M 40 WHATLEY ROSALIND L 28 5/3/1980 155 MC LENNAN
047585 CHADWICK DONALD L 38 ANDERSON REBECCA D 33 5/30/1980 68 ECTOR
009036 CHADWICK JAMES E II 29 LOCKHART BRENDA J 25 2/8/1980 57 DALLAS
126794 CHADWICK JOHN P 22 MCADAMS YEVONNE L 16 8/16/1980 146 LIBERTY
053961 CHADWICK JOHN W 21 FEHSE JULIE A 19 5/24/1980 111 HOOD
059307 CHADWICK JOHNNY K 24 WADDELL CRISTY A 26 5/10/1980 226 TOM GREEN
166457 CHADWICK LARRY D 24 DUNCAN NORMA J 19 12/12/1980 67 EASTLAND
027784 CHADWICK ROBERT E 18 LEVERSON DEBORAH A 28 3/31/1980 155 MC LENNAN
103729 CHADWICK RONALD L 25 PEREZ BELINDA 25 5/30/1980 101 HARRIS
176924 CHADWICK RONALD L 27 WALLER BARBARA A 19 12/30/1980 226 TOM GREEN
017633 CHADWICK STEVE R JR 24 TODD SHELIA R 20 2/14/1980 252 YOUNG
068782 CHADWICK WILLIAM E 61 POLLEY JUDITH I 37 6/15/1980 84 GALVESTON
181812 CHADWICK WILLIAM P 33 HENDERSON MARY M 40 12/31/1980 123 JEFFERSON
154874 CHAFFEE JAMES G 17 BOOKER BRENDA K 17 10/9/1980 101 HARRIS
059721 CHAFFEE RICHARD L 22 GOEHMANN DONNA K 20 5/10/1980 227 TRAVIS
024271 CHAFFEE ROBERT 25 GANDY AMY C 26 1/22/1980 101 HARRIS
044980 CHAFFIN ALBERT E 17 VAUGHN VICKIE L 19 5/24/1980 21 BRAZOS
179148 CHAFFIN ANDREW L 32 ADAMS LYNDAL 30 12/13/1980 57 DALLAS
013792 CHAFFIN DAVID L 35 MARTIN LINDA J 28 2/1/1980 170 MONTGOMERY
086470 CHAFFIN FRANCIS L 46 SMITH CHRISTINE M 50 7/20/1980 91 GRAYSON
131834 CHAFFIN JERRY L 25 FRANKLIN REBECCA A 20 9/19/1980 1 ANDERSON
083337 CHAFFIN JOHN C 17 GRIMES SABRINA A 15 6/19/1980 57 DALLAS
152354 CHAFFIN JOHN E 32 MANDES VIVIAN E 26 9/27/1980 101 HARRIS
127205 CHAFFIN JOHNNY D 31 TAYLOR MERRI L 21 9/19/1980 161 MATAGORDA
125246 CHAFFIN LARRY W 27 MOREHEAD JACQUELYN M 18 7/15/1980 106 HEMPHILL
071500 CHAFFIN ROBERT A 33 MIZE REGINA G 33 4/18/1980 101 HARRIS
023494 CHAFFIN ROY D 21 PERRY SHIRLEY E 20 3/15/1980 91 GRAYSON
165840 CHAFOULEAS CHARLES C 31 WORTMAN JOCELYN J 34 11/29/1980 57 DALLAS
124177 CHAG DAVID B 24 PRUTER LUCIE C 24 7/26/1980 101 HARRIS
127411 CHAGLA BASHIR H 32 ROLLFING SANDRA L 29 9/27/1980 170 MONTGOMERY
136409 CHAGNON DAVID W 22 ESPARZA VERONICA 25 9/27/1980 71 EL PASO
136310 CHAGOLLA DAVID 51 RAMIREZ MARIA L 40 9/22/1980 71 EL PASO
142820 CHAGOLLA DAVID 18 TOBAR CHRISTINE 15 10/25/1980 152 LUBBOCK
129723 CHAHINE ALI R 26 TEDFORD TAMMY R 21 8/25/1980 220 TARRANT
044739 CHAI STANFORD K JR 25 JANSKY DANA M 24 5/9/1980 20 BRAZORIA
127619 CHAIN DAVID C 28 GREEN CAROL A 27 7/11/1980 170 MONTGOMERY
133666 CHAIN JAMES M 24 WOOLEY JEANNETTE S 21 10/13/1980 36 CHAMBERS
148198 CHAIN THOMAS M 26 CRAIG RHONDA A 18 11/1/1980 46 COMAL
163704 CHAIRES JORGE 24 CASTILLEJA ROSA E 21 12/15/1980 31 CAMERON
173005 CHAIRES TIMOTEO 23 LOPEZ ALMA D 19 12/15/1980 162 MAVERICK
034035 CHAIREZ ANTONIO JR 27 CASTILLEJA GLORIA 25 4/25/1980 28 CALDWELL
150436 CHAIREZ ARMANDO 20 MARTINEZ BELINDA M 18 11/15/1980 71 EL PASO
144416 CHAIREZ JOSE 24 RUBIO SALLY C 22 10/1/1980 221 TAYLOR
029821 CHAIREZ LOUIS V 21 LEGGETT BARBARA J 21 3/15/1980 220 TARRANT
133801 CHAIREZ OSIEL 22 BALL NORA E 17 10/30/1980 43 COLLIN
128549 CHAIREZ ROGELIO 29 MORENO MELBA 17 9/13/1980 184 PARKER
180265 CHAIREZ VICTOR 24 BATTENFIELD BONNIE 24 6/10/1978 57 DALLAS
064350 CHAISSON RICHARD R 20 PEREZ DINA M 20 5/24/1980 31 CAMERON
128679 CHAISTIANSON JOHN W 17 NALLEY THERESA L 16 9/12/1980 188 POTTER
129519 CHAIVAN THEAWACHAI 31 CONE MARIGAIL 28 9/10/1980 220 TARRANT
101886 CHAIVEZ MANUEL 18 RODRIQUEZ JOSEPHINE 16 8/8/1980 90 GRAY
137639 CHAKAR SAMIR M 27 WIGFIELD CYNTHIA S 26 8/4/1980 101 HARRIS
179882 CHALAIRE RONALD T 36 GILMER CAROL A 37 12/12/1980 57 DALLAS
078610 CHALBERG ALLAN W 23 ANDERSON LAURA E 21 6/14/1980 227 TRAVIS
067920 CHALEGHTRY ALI A 23 ALCALA ALMA E 25 6/27/1980 71 EL PASO
140495 CHALENDER TERRY W 18 DAVIS KAREN M 17 9/5/1980 101 HARRIS
069150 CHALFANT THOMAS C 17 CLINI TAMMY L 14 6/23/1980 91 GRAYSON
122094 CHALHAM THOMAS D 28 WOOD TONEI A 29 9/19/1980 95 HALE
039937 CHALINE ERVIN A 45 ROSE PATRICIA A 44 4/25/1980 181 ORANGE
050337 CHALINE ROGER L 19 HAMLIN JANET L 17 2/16/1980 101 HARRIS
099035 CHALK DAVID L 29 AARON LINDA M 25 7/8/1980 57 DALLAS
143042 CHALK DONNIE W 24 BYRD ROSE M 18 10/17/1980 155 MC LENNAN
027419 CHALK JOHN R II 20 SANCHEZ JANET C 19 3/14/1980 152 LUBBOCK
091205 CHALK LEROY 50 HOLMAN ANDRALENE 36 7/5/1980 212 SMITH
103665 CHALK MICHAEL W 20 COMRIE DOREEN L 19 5/10/1980 101 HARRIS
139201 CHALK PHILIP A 31 PENNINGTON TERRY A 22 8/22/1980 101 HARRIS
066474 CHALKER JOHN M 38 GREINER NANCY A 38 5/29/1980 57 DALLAS
003764 CHALLENGER EDDIE M 22 HUTSON WANDA S 17 1/5/1980 126 JOHNSON
130301 CHALLENNER NORMAN G 47 PURYEAR WANDA 47 8/23/1980 220 TARRANT
109240 CHALLIS RICHARD L 18 CANDER ANGELA C 18 8/2/1980 129 KAUFMAN
119982 CHALMERS CURTIS L 21 HANSON RITA J 18 8/23/1980 57 DALLAS
105704 CHALMERS MICHAEL E 29 WRIGHT DELORES E 26 6/14/1980 101 HARRIS
063090 CHALOUPKA ALAN J 24 PLETZ JANET L 21 6/28/1980 15 BEXAR
145965 CHALOUPKA MILTON E 51 BORSKI GERTRUDE V 49 11/14/1980 8 AUSTIN
032104 CHALOUPKA STEVEN F 23 PSKOWSKI DIANA C 25 3/16/1980 246 WILLIAMSON
068536 CHALUPA ROBERT E JR 20 PERRY REBECCA L 20 6/21/1980 79 FORT BEND
139403 CHAMA SYDNEY A 38 ARCENEAUX SANDRA B 29 8/20/1980 101 HARRIS
168475 CHAMAS YOUSSEF M 22 REAGAN ELIZABETH A 26 12/15/1980 101 HARRIS
057875 CHAMBERLAIN ALVIS W 31 REED BARBARA A 32 5/12/1980 212 SMITH
164938 CHAMBERLAIN BOBBY D 20 MULLINS SANDRA G 17 11/19/1980 57 DALLAS
106847 CHAMBERLAIN CALVIN L 39 ALLGOOD CHARLOTTE A 31 6/6/1980 101 HARRIS
173349 CHAMBERLAIN CHARLES H 44 BRIAN WANDA S 33 12/16/1980 170 MONTGOMERY
039947 CHAMBERLAIN DAVID B 27 KELLEY CYNTHIA M 20 4/28/1980 181 ORANGE
150217 CHAMBERLAIN DAVID W 23 PIEMONTESE ANNE M 23 11/14/1980 71 EL PASO
047181 CHAMBERLAIN GARY L 27 TILLMAN DORRIS S 28 4/26/1980 57 DALLAS
131239 CHAMBERLAIN GEORGE L 21 THOMPSON NORMA G 23 9/12/1980 238 WARD
104590 CHAMBERLAIN GLENN L 27 YOSSEM CAROLE A 24 5/14/1980 101 HARRIS
017607 CHAMBERLAIN JEFF R 30 STEWART BEVERLY 26 2/2/1980 250 WOOD
057590 CHAMBERLAIN JOE D 33 ALLEN CONNIE A 28 5/17/1980 199 ROCKWALL
035040 CHAMBERLAIN NOEL M 34 BLACK SANDRA L 22 3/31/1980 57 DALLAS
079381 CHAMBERLAIN RANDY K 19 SPURLOCK JILL A 22 6/28/1980 243 WICHITA
020065 CHAMBERLAIN RONALD G 31 DURAN MARIA E 32 2/1/1980 31 CAMERON
093988 CHAMBERLAIN RONALD L 39 SCHLIEMAN JOANNE C 28 7/22/1980 243 WICHITA
156919 CHAMBERLAIN TROY W 25 REID LOUISE M 23 11/11/1980 174 NACOGDOCHES
072793 CHAMBERLAIN WILLARD W 38 BROOKS DEBORAH A 27 5/30/1980 123 JEFFERSON
113651 CHAMBERLIN BYRON J 40 BROWN JOYCE N 32 7/2/1980 220 TARRANT
062048 CHAMBERLIN CECIL R 30 FRY DEANNA L 22 6/6/1980 15 BEXAR
004390 CHAMBERLIN CHARLES W III 32 SIMMONS ANDRA K 21 1/19/1980 165 MIDLAND
009439 CHAMBERLIN MARSHALL A 28 YARBROUGH JAN M 25 1/5/1980 57 DALLAS
161936 CHAMBERS ANGELO P 21 DARNELL NONA 20 11/20/1980 14 BELL
014401 CHAMBERS ANTHONY E 37 HUGHES JUNE E 21 2/16/1980 181 ORANGE
174270 CHAMBERS BERT D 25 WEAVER MELANY D 24 12/1/1980 178 NUECES
088433 CHAMBERS BRYAN E 20 CLARK DAWN R 17 7/3/1980 123 JEFFERSON
149958 CHAMBERS CARL A 44 COLLIER PATRICIA J 36 11/20/1980 68 ECTOR
173691 CHAMBERS CARROLL M 38 MCMAHAN PATRICIA 42 11/15/1980 170 MONTGOMERY
068286 CHAMBERS CHARLES E 18 KILGORE SANDRA J 16 6/14/1980 72 ERATH
065152 CHAMBERS CHARLES R 35 DAVISON COLLEEN D 28 6/24/1980 49 COOKE
143896 CHAMBERS DALLAS R 19 HAND KATHY M 18 10/2/1980 186 PECOS
070972 CHAMBERS DANIEL D 22 MOFFETT TONI L 19 4/26/1980 101 HARRIS
001255 CHAMBERS DANIEL L 28 RAINS MARGARET A 26 1/26/1980 20 BRAZORIA
015498 CHAMBERS DANNY L 19 TARVER DARLENE 21 2/8/1980 213 SOMERVELL
008683 CHAMBERS DARRELL J 28 TAYLOR LINDA P 30 2/28/1980 43 COLLIN
111237 CHAMBERS DARRYL D 20 REISWIG ANITA L 18 8/16/1980 179 OCHILTREE
113551 CHAMBERS DAVID H 57 LARGE CLAUDIA A 59 7/26/1980 220 TARRANT
169769 CHAMBERS DEMETRIUS F 22 THOMPSON DEBORAH E 25 11/13/1980 101 HARRIS
054741 CHAMBERS DENNIS E 24 CULLEY LAURA A 18 5/9/1980 129 KAUFMAN
077506 CHAMBERS DONALD R 23 DECHANSO RENEE L 22 5/24/1980 220 TARRANT
054191 CHAMBERS DONIE R 24 SEALE SYNTHIA S 22 2/15/1980 121 JASPER
079828 CHAMBERS EDDIE A 34 CRAMER CYNTHIA L 26 6/7/1980 249 WISE
072600 CHAMBERS EDGAR L 32 SHADE CHRISTAL L 19 6/13/1980 123 JEFFERSON
061680 CHAMBERS EVERTON P 21 TENNON DEBRA K 15 6/7/1980 14 BELL
029916 CHAMBERS FREDRICK C 20 POUNDS DEANNA M 23 3/15/1980 220 TARRANT
049599 CHAMBERS GARY G 26 SPRIGGS DEBORAH L 20 2/16/1980 101 HARRIS
075846 CHAMBERS GARY L 20 WILLIAMS BARBARA J 17 6/7/1980 183 PANOLA
093177 CHAMBERS GARY L 23 VANDEGRIFT DEBORAH A 23 7/11/1980 227 TRAVIS
160615 CHAMBERS GARY L 22 HOLMQUIST JEAN L 26 11/22/1980 236 WALKER
004508 CHAMBERS GEORGE B 22 LATTING MELISSA J 20 1/26/1980 174 NACOGDOCHES
175934 CHAMBERS GORDON L JR 20 BOUCHARD LORI A 17 11/8/1980 220 TARRANT
033422 CHAMBERS GREGORY H 20 CONEY SHARON Y 24 4/16/1980 15 BEXAR
148887 CHAMBERS J L 24 WEICHEL LINDA A 15 10/28/1980 57 DALLAS
152080 CHAMBERS JACK O JR 39 BEGO ELIZABETH L 28 9/27/1980 101 HARRIS
114160 CHAMBERS JACKIE A 20 NEILL KATY P 20 8/2/1980 221 TAYLOR
099569 CHAMBERS JAMES A 43 JOHNSON GENEVA L 37 7/11/1980 57 DALLAS
109924 CHAMBERS JAMES B 45 PATTERSON SHERRIE P 39 8/29/1980 152 LUBBOCK
154135 CHAMBERS JAMES C 25 THOMASON LORETTA G 20 10/24/1980 101 HARRIS
088655 CHAMBERS JAMES D 43 BEATY LOLA G 51 6/16/1980 123 JEFFERSON
126833 CHAMBERS JAMES D 35 CONLEY FLOY B 31 9/6/1980 152 LUBBOCK
072265 CHAMBERS JERALD L 19 TOWNSEND CYNTHIA S 18 6/14/1980 110 HOCKLEY
089435 CHAMBERS JESSE C 48 MCCABE PATRICIA L 41 7/11/1980 152 LUBBOCK
086199 CHAMBERS JOE L 38 EARL JACKIE A 28 7/3/1980 84 GALVESTON
066239 CHAMBERS JOHN B 44 FAIRCHILD PATRICIA M 33 5/10/1980 57 DALLAS
108619 CHAMBERS JOHN L 32 GUILLORY ELIZABETH A 23 8/1/1980 123 JEFFERSON
058187 CHAMBERS JOHN M 41 HOWARD KELLY J 20 5/5/1980 220 TARRANT
167958 CHAMBERS JOHNNIE A 24 PARKER BEVERLEY J 20 12/27/1980 92 GREGG
165770 CHAMBERS JON A 19 KLEIN DONNA J 19 11/29/1980 57 DALLAS
105313 CHAMBERS JOSEPH D 20 GOEBEL SANDRA L 20 6/1/1980 101 HARRIS
076711 CHAMBERS KENNETH H 51 LUCAS DORTHEY A 52 6/9/1980 208 SCURRY
097566 CHAMBERS KENNETH H 41 JENKINS BETTY A 39 8/8/1980 49 COOKE
097589 CHAMBERS KENNETH H 42 JENKINS BETTY A 39 7/1/1980 49 COOKE
038096 CHAMBERS KEVIN R 22 PHILLIPS PAULA J 21 4/18/1980 107 HENDERSON
136787 CHAMBERS LARRY R 30 TREST BETTY G 30 10/31/1980 79 FORT BEND
052667 CHAMBERS MARSHALL R 55 RAY DOROTHEA A 34 3/17/1980 101 HARRIS
128847 CHAMBERS MICHAEL J 30 HOGAN DEBRA S 24 9/19/1980 199 ROCKWALL
059183 CHAMBERS NOEL K 20 SCOTT DARLA K 18 5/9/1980 225 TITUS
128355 CHAMBERS PHILLIP W 21 HERRERA MARINA 21 9/4/1980 178 NUECES
011134 CHAMBERS RAY 33 SCOTT SHERYL A 22 2/9/1980 79 FORT BEND
035553 CHAMBERS RICKY L 20 MURPHY PAULINE 20 3/7/1980 57 DALLAS
136146 CHAMBERS ROBERT H JR 31 MARTINEZ MARIA A 24 10/24/1980 71 EL PASO
016790 CHAMBERS ROBERT K 27 WALLENDORF DEBORAH R 25 1/19/1980 227 TRAVIS
062668 CHAMBERS ROBERT T 59 YOUNG IRIS E 65 6/6/1980 15 BEXAR
109217 CHAMBERS ROBERT W 19 TAYLOR DANNA J 18 8/15/1980 129 KAUFMAN
041155 CHAMBERS RODE G 21 KILLINGSWORTH TERESA L 23 3/29/1980 220 TARRANT
084843 CHAMBERS RONALD J 33 MILLER SANDRA K 22 6/7/1980 61 DENTON
129951 CHAMBERS RONALD N 29 IRWIN KAREN R 28 8/16/1980 220 TARRANT
000002 CHAMBERS RONNIE D 19 JENKINS LIBBY M 19 1/4/1980 2 ANDREWS
047055 CHAMBERS SAMMY J 32 ROHR BRENDA J 22 4/12/1980 57 DALLAS
014673 CHAMBERS TERREL L 18 RAY CINDY D 18 2/23/1980 188 POTTER
084373 CHAMBERS TERRY L 22 MILLER EMILY A 22 6/13/1980 57 DALLAS
175109 CHAMBERS THOMAS N 29 GROSSHANS BECKY M 21 12/19/1980 202 SABINE
077171 CHAMBERS WILLARD B 24 JOHNSON JACQUETTA D 22 6/6/1980 220 TARRANT
078011 CHAMBERS WILLIAM C JR 23 GALLOWAY MAUREEN 23 6/6/1980 225 TITUS
058298 CHAMBERS WILLIAM E JR 37 SMITH DIANE L 23 5/10/1980 220 TARRANT
162939 CHAMBERS WILLIAM J 27 MEYER IRENE S 25 11/7/1980 15 BEXAR
050861 CHAMBERS WILLIE F 38 CARLTON CAROLYN 43 2/16/1980 101 HARRIS
081943 CHAMBLEE PRESTON R 28 AHNSTEDT CHERYL L 22 7/24/1980 21 BRAZOS
070338 CHAMBLESS FRANKLIN D 38 TOOMAN LAKETA G 30 4/25/1980 101 HARRIS
078792 CHAMBLESS JAMES H 24 EPPERSON BELINDA J 18 6/14/1980 229 TYLER
032282 CHAMBLESS MARVIN F 58 BURNS CLEO F 44 4/3/1980 2 ANDREWS
025820 CHAMBLESS ROLAN Y JR 22 HICKS KATHY L 24 3/15/1980 105 HAYS
135260 CHAMBLIN THOMAS S 31 CARLSON MARILYN L 29 9/13/1980 57 DALLAS
052192 CHAMBLISS DALE R 46 LEHTO TERHI A 36 3/29/1980 101 HARRIS
179614 CHAMBLISS DONNIE R 24 JOHNSON CHERYL L 21 12/5/1980 57 DALLAS
