FILE GROOM HIS AGE BRIDE HER AGE DATE COUNTY CODE COUNTY NAME
095504 MULLIN PATRICK B 29 WILSON PHYLLIS Y 28 7/18/1976 123 JEFFERSON
055053 MULLIN WILLIAM B 20 ARNOLD LAURA J 21 6/27/1976 23 BRISCOE
031555 MULLINAX ARTHUR J 46 MORTON MAROLEN E 32 4/1/1976 92 GREGG
128328 MULLINAX DOYLE L 50 ROBERTSON ELIZABETH 33 11/2/1976 101 HARRIS
043417 MULLINAX EUWIN H 58 ALEJOS MARIA 26 11/12/1975 101 HARRIS
035880 MULLINAX MARION B JR 39 MCLAIN JEWEL D 36 4/2/1976 205 SAN PATRICIO
125871 MULLINAX MICHAEL M 32 SALDANA MARIA D 24 10/9/1976 57 DALLAS
087323 MULLINAX STEVE W 28 BALLARD DEBBIE S 26 7/2/1976 57 DALLAS
144472 MULLINAX WILLIAM K 46 RISTER CAROLYN L 37 12/26/1976 110 HOCKLEY
087523 MULLINNIX BILLY R 47 HENDERSON BETYE J 50 7/8/1976 57 DALLAS
068376 MULLINO JAMES A 29 SKAINS CYNTHIA K 22 6/12/1976 241 WHARTON
049303 MULLINS ALLEN 24 LEDBETTER DONA J 24 4/16/1976 188 POTTER
113096 MULLINS BERNARD D 18 LANGDON BRENDA S 17 10/6/1976 14 BELL
049727 MULLINS BRUCE 26 LOYD DEBBIE 23 5/5/1976 205 SAN PATRICIO
108814 MULLINS BRYAN L 18 DAWSON JOSIE E 18 8/28/1976 139 LAMAR
036085 MULLINS CECIL J 61 LEMMONS BERTHA 71 1/27/1976 215 STEPHENS
108563 MULLINS DANNY J 24 DESORMEAUX LINDA L 22 8/27/1976 123 JEFFERSON
086716 MULLINS DONALD E 21 HOWARD AMBER M 20 7/30/1976 57 DALLAS
069905 MULLINS ELLIS K 29 HUNT ALICIA A 25 7/24/1976 15 BEXAR
062935 MULLINS EVERETT J 27 CULBERT PATRICIA A 24 6/30/1976 126 JOHNSON
115417 MULLINS GARRY L 22 SABINSKE SUSAN B 21 9/10/1976 57 DALLAS
004261 MULLINS GARY D 18 DECKER SHERRY G 18 1/29/1976 139 LAMAR
156160 MULLINS GARY D 25 TUNNELL DEBORAH S 23 12/3/1976 199 ROCKWALL
133000 MULLINS GARY W 18 TURNIPSEY SUSAN C 17 11/4/1976 129 KAUFMAN
146373 MULLINS GEORGE 35 JOHNSON DEBORAH J 20 12/22/1976 174 NACOGDOCHES
116569 MULLINS GEORGE M 25 FRAHM ANGELA D 18 10/7/1976 71 EL PASO
132078 MULLINS GERALD L 32 ALLEN DOVIE M 30 11/29/1976 102 HARRISON
134957 MULLINS HAZE 21 CROCKER SHERYL D 17 11/16/1976 182 PALO PINTO
066476 MULLINS HORACE B 39 RODGER PATRICIA R 43 6/8/1976 220 TARRANT
067464 MULLINS IRA JR 31 JOHNSON ALMA J 35 6/6/1976 227 TRAVIS
065171 MULLINS JAMES E 84 MORRIS BESSIE V 77 6/19/1976 182 PALO PINTO
152932 MULLINS JAMES H 28 JOHNSON JOYCE 27 11/30/1976 101 HARRIS
087211 MULLINS JOHN D 40 EDWARDS JANELLE 25 7/2/1976 57 DALLAS
133732 MULLINS JOHN H 67 DAVIS BONNIE E 58 11/18/1976 152 LUBBOCK
008187 MULLINS JOHN M 24 POGUE KAREN L 22 2/21/1976 15 BEXAR
001177 MULLINS JOHN W 23 MCILHERAN ANNE E 22 1/3/1976 20 BRAZORIA
114332 MULLINS JONAS F 56 MAJORS BETTY R 43 10/30/1976 20 BRAZORIA
044636 MULLINS LEONARD G 28 VANDERVORT CHARLOTTE A 24 4/10/1976 101 HARRIS
154682 MULLINS LUTHER B 33 OATES CORA 30 12/31/1976 101 HARRIS
093016 MULLINS MORTON JR 34 LEASMAN SCARLET 20 7/12/1976 101 HARRIS
028138 MULLINS PATRICK D 19 ESCALERA IRENE 19 4/3/1976 15 BEXAR
135210 MULLINS RANDY R 23 CEARLEY REBECCA A 19 11/26/1976 188 POTTER
075608 MULLINS ROBERT R 46 COWARD EDNA L 35 7/30/1976 100 HARDIN
058740 MULLINS RONALD L 18 REEVES RITA L 14 6/9/1976 91 GRAYSON
082872 MULLINS RONNIE W 18 TILLERY EDITH S 19 8/23/1976 3 ANGELINA
075331 MULLINS ROY B 31 ANDERSON GLENDA S 24 7/17/1976 92 GREGG
097062 MULLINS RUSSELL N 23 TRUE BARBARA E 23 8/14/1976 165 MIDLAND
067322 MULLINS RUSSELL W 22 HINDSLEY DEBORAH C 22 6/18/1976 226 TOM GREEN
071129 MULLINS SAMMY B 33 CURRY BARBARA E 34 7/18/1976 25 BROWN
137854 MULLINS SIDNEY R 17 HAYNES AMARYLLIS G 17 11/19/1976 243 WICHITA
058755 MULLINS STEVEN L 20 FRANKS DEBRA J 16 6/14/1976 91 GRAYSON
000603 MULLINS THOMAS C 34 CHANG PATRICIA H 37 1/31/1976 15 BEXAR
054673 MULLINS VIRGIL R 25 ARNOLD PATSY P 39 6/12/1976 19 BOWIE
037203 MULLINS WINFRED J 35 PARTRIDGE JUDY E 19 4/20/1976 243 WICHITA
021745 MULLIS DAN L 54 METZLER EMMA C 45 2/11/1976 101 HARRIS
137985 MULLIS GEORGE H JR 25 RUSSELL BRENDA S 20 11/2/1976 244 WILBARGER
147935 MULLIS ROBERT F 27 GARCES EVANGELINA G 27 12/10/1976 220 TARRANT
077336 MULLONEY DANIEL C III 26 TANKERSLEY TOMMIE A 17 7/31/1976 111 HOOD
116570 MULLOY DAVID G 21 FURSTENBERG REBECCA S 18 10/8/1976 71 EL PASO
000850 MULLY WILLIAM B 17 NEVERA TRACY E 23 1/31/1976 15 BEXAR
021362 MULQUEEN WILLIAM F 30 WORTHAM SANDRA G 16 3/6/1976 91 GRAYSON
009733 MULROY EDWIN S 30 BELCHER PAMELA K 26 1/29/1976 57 DALLAS
092086 MULVAHILL TIMOTHY M 23 STEWART CAROL A 20 7/31/1976 101 HARRIS
043999 MULVANEY DAVID C 26 POSSERT ELENORE S 30 3/31/1976 101 HARRIS
118104 MULVANEY DOUGLAS L 24 RENDON CHARLENE 26 8/28/1976 101 HARRIS
028419 MUMA JAMES A 22 RAPOPORT ROBERTA A 28 4/17/1976 15 BEXAR
008604 MUMA JOHN M 21 KETTLER IRENE E 20 2/7/1976 20 BRAZORIA
050135 MUMFORD JACK R 22 BLOOMFIELD GRIFFEEN L 30 5/2/1976 220 TARRANT
099621 MUMFORD JAMES F 39 SMITH JUANDA R 36 8/31/1976 220 TARRANT
151967 MUMFORD TOM E 55 HALL RUBY J 35 12/28/1976 57 DALLAS
023406 MUMMA DONALD F 24 BARNETT BELINDA A 16 3/12/1976 126 JOHNSON
138856 MUMME HUGO L JR 43 GILES JOYCE A 24 12/24/1976 15 BEXAR
071627 MUMME KONRAD W 19 GEISSLER TAMMY J 18 7/2/1976 49 COOKE
135682 MUMMERT RICHARD L 36 DEFRUSE MARY S 37 10/9/1976 199 ROCKWALL
058671 MUMPHORD MELVIN 50 BARNETT EMMA F 56 5/7/1976 89 GONZALES
143564 MUMPHREY AUBREY D 22 WILLIAMS ALLIE M 36 12/21/1976 92 GREGG
150952 MUMPHREY JAMES JR 33 REECE CAROLYN 24 12/28/1976 57 DALLAS
135908 MUMPHREY ROY L 25 JOHNSON FRANCES L 21 11/22/1976 212 SMITH
117709 MUMPOWER JAMES E 41 COVEY BESSIE R 33 10/26/1976 94 GUADALUPE
157233 MUNAIM TAYEB E 43 TASNEEN NAFISA Y 33 12/20/1976 71 EL PASO
145234 MUNATALLA BALDOMESO 19 MEZA IRMA 18 12/18/1976 129 KAUFMAN
081987 MUNCEY FREDRICK E II 35 CLARK JUDY 26 7/26/1976 232 UVALDE
036673 MUNCH MICHAEL J 29 PONDER KAREN I 19 4/10/1976 227 TRAVIS
107418 MUNCIE JAMES A JR 22 BALLARD TONI 22 8/20/1976 101 HARRIS
014391 MUNCY KENNETH D 20 CLARK JUDY G 20 1/9/1976 188 POTTER
106779 MUNCY THOMAS A 24 SWETNAM JANET R 19 8/21/1976 92 GREGG
156326 MUNCY WILBURN J 30 MORREN JEANE 30 12/31/1976 220 TARRANT
034153 MUNDAY WAYLAN E 31 SMALLWOOD MAGGIE S 36 4/30/1976 139 LAMAR
058115 MUNDEN MARCUS E 52 BRODNAX FANNY L 37 6/14/1976 75 FAYETTE
068066 MUNDEN MICHAEL D 20 BAKER MARY A 17 6/16/1976 236 WALKER
011503 MUNDINE BERNARD J JR 23 SHANDERA MARGARET A 22 1/17/1976 101 HARRIS
138306 MUNDINE DAVID L 24 RICE VERNA L 27 12/10/1976 11 BASTROP
074734 MUNDINE JACK H 33 NORRIS PATRICIA A 23 7/31/1976 79 FORT BEND
082904 MUNDINE JACKIE L 18 GONZALES GRACIELA M 17 8/27/1976 4 ARANSAS
040970 MUNDINE LOUIS C 42 TILLMAN JOHNNIE P 33 4/17/1976 57 DALLAS
022736 MUNDINE WILLIAM D 20 HAUSENSTEIN PAMELA J 19 2/20/1976 101 HARRIS
034201 MUNDINE WILLIAM G 27 WADE MARY A 20 4/26/1976 144 LEE
146921 MUNDKOWSKI ERNEST J 31 DAUGHERTY PATRICIA A 29 12/21/1976 184 PARKER
001351 MUNDKOWSKY MELVIN A 45 WHITMAN DORIS K 55 1/21/1976 27 BURNET
083538 MUNDON JIMMIE P 51 POWELL EVELYN F 42 8/2/1976 15 BEXAR
087324 MUNDT RANDOLPH P 26 ANDERSON NANCY L 28 7/3/1976 57 DALLAS
112434 MUNDT RICHARD A 20 THARP LAUATA J 18 9/17/1976 243 WICHITA
147621 MUNDY GEORGE E 56 ADAMS DORIS 43 12/3/1976 212 SMITH
090602 MUNDY JUNIOR E 48 AINSWORTH JOANN 40 8/14/1976 101 HARRIS
154564 MUNDY KENNETH G 41 BROWN LAHONDA 33 12/18/1976 101 HARRIS
103654 MUNFORD JAMES B 23 SELLERS DENIA M 21 8/23/1976 57 DALLAS
097243 MUNGER CHARLES R 50 GARCIA BRENDA D 29 8/30/1976 170 MONTGOMERY
120944 MUNGIA JOSE G 21 MEAVE MARGARITA 19 9/4/1976 178 NUECES
024606 MUNGIA JOSE L 17 MARINES MARIA N 16 3/19/1976 178 NUECES
069396 MUNGIA MARCELLO M 30 SANCHEZ AUGUSTINA T 38 7/3/1976 14 BELL
050346 MUNGILLA JOSE A 21 DEMAR MICHELE 27 5/20/1976 220 TARRANT
126713 MUNGIOLI PAUL L 21 FOSTER REBECCA A 18 10/22/1976 57 DALLAS
011501 MUNGOVAN HENRY B 22 MARS DIANE 21 1/16/1976 101 HARRIS
090390 MUNGOVAN MICHAEL J JR 27 GOLDEN GLORIA A 25 8/21/1976 101 HARRIS
136804 MUNGUIA CATRINO 61 FLORES MARTINA 52 10/8/1976 223 TERRY
150394 MUNGUIA ERASMO III 23 GONZALES SANJUANA 20 11/12/1976 31 CAMERON
068860 MUNGUIA IGNACIO Q 30 VALDEZ FLORENCIA 19 2/13/1976 245 WILLACY
018962 MUNGUIA NICHOLAS P JR 21 CHURCH EMILY J 20 2/26/1976 57 DALLAS
112676 MUNGUIA NICOLAS R 26 CHAPA MARIA I 20 6/18/1976 245 WILLACY
156512 MUNGUIA NICOLAS S 45 ALLEN EVELINA C 25 10/9/1976 245 WILLACY
075100 MUNGUIA OSCAR F 21 HAIDUK CONNIE R 18 7/23/1976 90 GRAY
073781 MUNGUIA RICHARD T 18 BIRD KATHY M 17 7/31/1976 68 ECTOR
140417 MUNGUIA ROBERT D 30 DIMAS MARGARITA S 23 8/2/1976 31 CAMERON
060815 MUNGUIA RUBEN J 17 TELLO ALICE 17 5/13/1976 101 HARRIS
022497 MUNIZ ANTHONY 19 GARCIA GRACE A 17 2/16/1976 101 HARRIS
102570 MUNIZ BELIZARIO 82 GUTIERREZ CATALINA G 58 9/14/1976 15 BEXAR
047758 MUNIZ BRUNO 62 TREVINO MARY 51 5/11/1976 155 MC LENNAN
105388 MUNIZ CARLOS E 17 ROMERO ADELA M 17 9/17/1976 71 EL PASO
133249 MUNIZ CURTIS A 19 FRITSCHE SHARON F 18 9/11/1976 144 LEE
085458 MUNIZ DAVID M 21 HERNANDEZ ANA M 21 5/21/1976 31 CAMERON
011249 MUNIZ ELISEO 27 PUENTE LERMA ROSA M 21 1/16/1976 101 HARRIS
100848 MUNIZ EMILIO 28 CHACON BETTY C 23 8/20/1976 235 VICTORIA
140164 MUNIZ EULOGIO 23 MEZA ANGELITA 19 4/3/1976 31 CAMERON
036740 MUNIZ FELIX JR 21 COOK SUSAN K 18 4/14/1976 227 TRAVIS
089685 MUNIZ IGNACIA E 30 VELASQUEZ ROSALIA 25 8/14/1976 101 HARRIS
084876 MUNIZ JAIME M 18 HINOJOSA MARIA T 21 2/23/1976 31 CAMERON
118817 MUNIZ JESUS JR 24 GONZALEZ JUANA M 18 10/28/1976 108 HIDALGO
140129 MUNIZ JESUS M 19 FLORES SILVIA 20 3/6/1976 31 CAMERON
008773 MUNIZ JOEL 26 LLANEZ MARIA A 17 2/27/1976 22 BREWSTER
084976 MUNIZ JOSE F 30 LOPEZ BEATRIZ 35 2/9/1976 31 CAMERON
150358 MUNIZ JUAN 19 GONZALEZ ELIDIA 25 11/1/1976 31 CAMERON
158077 MUNIZ JUAN J 26 JIMENEZ MARIA S 23 12/25/1976 189 PRESIDIO
031661 MUNIZ JUAN V 29 VILLARREAL ELVIRA 33 4/2/1976 94 GUADALUPE
017332 MUNIZ MANUEL SR 74 AUMADA SARA M 61 3/27/1976 15 BEXAR
000998 MUNIZ MATT D 19 RAMIREZ BRICIA 19 1/3/1976 15 BEXAR
082886 MUNIZ PEDRO JR 19 GONZALES MARY E 20 8/9/1976 4 ARANSAS
074118 MUNIZ RAMON A 21 CARRASCO ARMIDA 24 7/6/1976 71 EL PASO
082600 MUNIZ REYES M 20 WITHROW BARBARA G 20 7/6/1976 246 WILLIAMSON
057934 MUNIZ REYNALDO 34 BARAJAS HERLINDA 24 6/24/1976 71 EL PASO
094451 MUNIZ RICHARD 21 URESTI LYDIA 22 5/29/1976 108 HIDALGO
080466 MUNIZ ROBERTO 18 PENA LILIA B 17 7/18/1976 214 STARR
134090 MUNIZ ROBERTO 21 YUN SUK CHA 21 11/29/1976 162 MAVERICK
157366 MUNIZ STEVE L 18 WHITEHURST MARIE A 15 12/22/1976 71 EL PASO
023971 MUNIZ URBANO M 39 GONSALEZ SOFIA 46 3/19/1976 155 MC LENNAN
091065 MUNIZ YOLANDO 24 HERNANDEZ FLORES AIDA 17 6/21/1976 101 HARRIS
101318 MUNJOY DONALD D 37 DUNN CAROLYN S 28 8/30/1976 243 WICHITA
121830 MUNKER CLIFFORD W 45 HARRISON SHIRLEY A 51 10/31/1976 220 TARRANT
148686 MUNN CARL G 75 WRIGHT AGNES 67 12/31/1976 226 TOM GREEN
105059 MUNN JOHN R 48 DAVIS BETTY 44 9/28/1976 64 DIMMIT
138499 MUNNS WESLEY C 22 AYCOCK MELISSA A 22 12/28/1976 14 BELL
053433 MUNOS JAMES 24 HERNANDEZ RITA 18 5/1/1976 14 BELL
124651 MUNOS JUAN D 25 SALAZAR HORTENCIA 24 11/1/1976 15 BEXAR
022450 MUNOS RUBEN JR 19 CASARES DEBRA K 16 2/14/1976 101 HARRIS
068326 MUNOZ ALFONSO 31 GOMEZ DIANA M 24 3/23/1976 240 WEBB
105099 MUNOZ ALFRED M 22 ORNELAS ELIDA 20 9/3/1976 68 ECTOR
001306 MUNOZ ALONZO JR 24 GARCIA YOLANDA 27 1/2/1976 24 BROOKS
059976 MUNOZ ANGEL D JR 20 GALLARDO CYNTHIA A 18 6/12/1976 101 HARRIS
062220 MUNOZ ANICETO 40 GOANA ANGELICA 39 4/12/1976 108 HIDALGO
002185 MUNOZ ANTONIO 73 SANCHEZ JUANA 43 1/12/1976 71 EL PASO
026713 MUNOZ ANTONIO 22 FERNANDEZ JUANA P 22 3/5/1976 233 VAL VERDE
105911 MUNOZ ARMANDO 22 SALCIDO LUCY 17 8/14/1976 71 EL PASO
035881 MUNOZ ARMANDO R JR 18 GARCIA ELIDA 16 4/2/1976 205 SAN PATRICIO
013872 MUNOZ ARNOLDO 17 MARTINEZ RAQUEL 19 2/4/1976 178 NUECES
088680 MUNOZ ARTURO JR 23 MORALES CLARA 22 8/14/1976 71 EL PASO
090244 MUNOZ BALDEMAR 16 NINO IRENE 14 8/11/1976 101 HARRIS
012275 MUNOZ BALTAZAR G JR 28 ENRIQUEZ ESTELLA 20 2/7/1976 105 HAYS
084239 MUNOZ BALTAZAR G JR 29 RODRIGUEZ LYDIA R 23 8/6/1976 15 BEXAR
093096 MUNOZ BENITO 23 TREJO ROSA M 17 7/10/1976 101 HARRIS
144102 MUNOZ BENITO JR 19 CAVAZOS EMELDA 18 12/18/1976 108 HIDALGO
113173 MUNOZ BENJAMIN 26 MARTINEZ LILLIE 21 10/18/1976 14 BELL
059247 MUNOZ CALDERON ANTONIO 19 ZAPATA GARCIA PETRA 17 6/4/1976 101 HARRIS
074253 MUNOZ CHAVARRIA ROGELIO 26 AGUIRRE RUIZ HERMILA 24 7/22/1976 71 EL PASO
074492 MUNOZ DANIEL 24 GAXIOLA PATRICIA 24 6/26/1976 71 EL PASO
074161 MUNOZ DANIEL JR 37 GONZALEZ ALICIA A 26 7/30/1976 71 EL PASO
033874 MUNOZ DAVID 17 GONZALEZ SANJUANITA R 19 3/6/1976 125 JIM WELLS
048647 MUNOZ DAVID 29 VALDERAS NELDA 24 5/1/1976 178 NUECES
132933 MUNOZ DAVID 20 MOLINA BESSIE 14 10/23/1976 125 JIM WELLS
156702 MUNOZ DAVID 17 FRAIRE ALICIA 15 10/29/1976 71 EL PASO
150331 MUNOZ DAVID C 21 RODRIGUEZ BERTA A 19 10/27/1976 31 CAMERON
085238 MUNOZ DOMINGO 19 BARRERA MARIA D 14 4/4/1976 31 CAMERON
150196 MUNOZ DOMINGO 65 BRUTRON DELFINA 57 9/1/1976 31 CAMERON
033980 MUNOZ EDDIE 17 SEBALLOS ALTA G 20 2/28/1976 127 JONES
062210 MUNOZ EFRAIN J 18 MUNIZ ALEJANDRO 21 4/9/1976 108 HIDALGO
101498 MUNOZ ELISEO A JR 24 ROSAS BLANCA E 17 8/21/1976 253 ZAPATA
057701 MUNOZ ELOY 16 DURAN GRACE 16 6/5/1976 71 EL PASO
121631 MUNOZ ENERI 19 ESCOBAR HERMELINDA 15 9/11/1976 214 STARR
099267 MUNOZ ENRIQUE 26 RODRIGUEZ ESTHER 20 8/16/1976 214 STARR
127287 MUNOZ EPIMENIO 21 LOPEZ IRMA 20 11/19/1976 79 FORT BEND
145761 MUNOZ ERNEST M 51 WEST LILLIE M 65 12/7/1976 155 MC LENNAN
020827 MUNOZ FABIAN 20 ESQUIVEL GUADALUPE 17 2/28/1976 71 EL PASO
038024 MUNOZ FEDERICO 28 NINO AMELIA T 25 5/5/1976 15 BEXAR
006525 MUNOZ FELIPE 24 ROUZE WENDY L 20 1/1/1976 227 TRAVIS
008788 MUNOZ FELIPE 24 PULIDO JUDY J 23 1/17/1976 24 BROOKS
080122 MUNOZ FELIPE 22 KIRKPATRICK JUANITA M 20 7/26/1976 199 ROCKWALL
102030 MUNOZ FELIX JR 16 PALACIOS AURORA T 16 9/22/1976 15 BEXAR
133422 MUNOZ FERNANDO 19 KING PATRICIA A 18 7/24/1976 146 LIBERTY
034796 MUNOZ FERNANDO T 21 LOPEZ MARIA D 19 4/11/1976 162 MAVERICK
140544 MUNOZ FILIBERTO JR 22 MORENO MARIA E 16 8/23/1976 31 CAMERON
125913 MUNOZ FRANCISCO 20 MOODY DEBBIE A 16 10/16/1976 57 DALLAS
149121 MUNOZ GABINO G JR 25 MIRANDA IRMA 15 12/27/1976 227 TRAVIS
137622 MUNOZ GERARDO J 17 AGUILAR BETTY J 16 11/6/1976 240 WEBB
043937 MUNOZ GILBERT P 23 DICKENS DIANE 25 3/20/1976 101 HARRIS
144551 MUNOZ GILBERT V 23 GONZALES ANNA M 21 12/11/1976 114 HOWARD
079439 MUNOZ HECTOR 22 GUERRERO LIDIA 20 7/23/1976 178 NUECES
052214 MUNOZ HECTOR C 29 PENA ELSA D 22 5/22/1976 240 WEBB
156971 MUNOZ HORACIO A 25 OLAGUE SANDRA 23 11/20/1976 71 EL PASO
116571 MUNOZ HUERTA JOSE 37 GARIBAY FAVELA EUSTOLIA 25 10/14/1976 71 EL PASO
156618 MUNOZ ISMAEL O 33 BALDINO PEGGY A 23 12/29/1976 31 CAMERON
064083 MUNOZ J J 22 JOHNSON TANYA M 16 3/22/1976 163 MEDINA
108064 MUNOZ JAIME L 26 MUNOZ JANIE 26 7/14/1976 108 HIDALGO
123127 MUNOZ JAVIER 19 GARCIA MARIA V 17 10/23/1976 240 WEBB
000198 MUNOZ JESSE S 19 MONSEBAIS ELVA 16 1/9/1976 13 BEE
147325 MUNOZ JESUS M 20 ROMERO LUCINA 19 12/11/1976 199 ROCKWALL
077953 MUNOZ JESUS M JR 19 MORALEZ MERIDA 20 3/28/1976 125 JIM WELLS
036918 MUNOZ JIMMY T 24 CRUZ MARY A 15 4/16/1976 232 UVALDE
028293 MUNOZ JOE JR 46 LUNA RUBY 48 4/7/1976 15 BEXAR
007769 MUNOZ JOE M 22 MURILLO NORMA J 23 2/7/1976 15 BEXAR
074252 MUNOZ JOSE 25 ACERO MARIA D 22 7/19/1976 71 EL PASO
025605 MUNOZ JOSE B 33 MORALES ROSA V 18 3/14/1976 219 SWISHER
125163 MUNOZ JOSE E 18 VILLAFUERTE RACHEL 16 11/8/1976 29 CALHOUN
153970 MUNOZ JOSE G 25 GARCIA YOLANDA L 20 12/20/1976 101 HARRIS
094810 MUNOZ JOSE J 25 GONZALEZ MARIA J 29 6/26/1976 108 HIDALGO
028944 MUNOZ JOSE L 18 GARCIA LYDIA R 17 4/14/1976 24 BROOKS
133709 MUNOZ JOSE L 19 ZAVALA MARY A 17 11/13/1976 152 LUBBOCK
156824 MUNOZ JOSE L 26 ALVARADO ROSA I 19 11/5/1976 71 EL PASO
052906 MUNOZ JOSE M 22 HERRERA VICENTA G 20 6/19/1976 1 ANDERSON
113728 MUNOZ LEIJA MIGUEL A 22 RODRIGUEZ INEZ C 28 10/20/1976 15 BEXAR
020972 MUNOZ LORENZO 18 PENA DELMA 18 3/20/1976 75 FAYETTE
082254 MUNOZ LUIS M 24 RODRIGUEZ SANDRA E 21 7/24/1976 240 WEBB
038510 MUNOZ MANUEL 15 MARTINEZ NORA 15 5/5/1976 15 BEXAR
122585 MUNOZ MANUEL 23 DELATORRE GLORIA 27 10/2/1976 227 TRAVIS
094240 MUNOZ MANUEL JR 39 ROCHA IRMA 15 4/13/1976 108 HIDALGO
125166 MUNOZ MANUEL JR 23 LOZANO LINDA L 20 11/25/1976 29 CALHOUN
149547 MUNOZ MANUEL M 24 VASQUEZ LETICIA L 21 12/18/1976 240 WEBB
052516 MUNOZ MANUEL R 39 MOYA MARIA A 49 4/27/1976 240 WEBB
119665 MUNOZ MARIO JR 25 GARCIA ADRIANA 22 10/1/1976 125 JIM WELLS
124085 MUNOZ MARIO M 25 MARTINEZ MARY A 17 11/13/1976 15 BEXAR
119024 MUNOZ MARK A 16 GARCIA TERESA 14 9/13/1976 108 HIDALGO
073726 MUNOZ MARTIN F 21 HINOJOS FRANCISCA R 29 7/24/1976 68 ECTOR
108727 MUNOZ MARTIN R 21 DUCKWORTH ALICE B 19 8/6/1976 133 KERR
116497 MUNOZ MAXIMINAO 19 ROMERO ROSA M 19 10/19/1976 70 ELLIS
156298 MUNOZ MIGUEL 20 RODRIGUEZ MARIA D 20 12/11/1976 214 STARR
094260 MUNOZ MIGUEL JR 24 GARCIA ELIDA M 23 4/19/1976 108 HIDALGO
042219 MUNOZ MIKE 26 BEALL MARIA A 28 4/10/1976 71 EL PASO
116725 MUNOZ NAVA ABEL 20 MORENO DELGADO MARIA L 20 10/19/1976 71 EL PASO
017150 MUNOZ NICOLAS F 23 RODRIGUEZ MARIA D 23 3/20/1976 15 BEXAR
107554 MUNOZ PABLO 30 BERNAL MARIA A 24 8/29/1976 101 HARRIS
121701 MUNOZ PATRICIA 19 CHAVEZ HOPE 21 10/2/1976 220 TARRANT
051411 MUNOZ PEDRO A JR 20 GUARDIOLA DIANA D 18 5/8/1976 227 TRAVIS
133723 MUNOZ RAMIRO J 19 RODRIGUEZ MARIA B 19 11/12/1976 152 LUBBOCK
118839 MUNOZ RAMIRO JR 19 MOLANO DORA E 17 10/16/1976 108 HIDALGO
145324 MUNOZ RANBERTO 17 CAVAZOS VELMA P 16 12/23/1976 137 KLEBERG
016465 MUNOZ RANDY V 19 BRACAMONTEZ FERNANDA 19 2/28/1976 246 WILLIAMSON
021711 MUNOZ RAUL 21 CANTU ELIZABETH I 18 2/22/1974 101 HARRIS
035132 MUNOZ RAUL G 52 MUNOZ LUISA 47 4/1/1976 178 NUECES
117082 MUNOZ RICARDO 21 TOVAR IRENIA 18 8/16/1976 79 FORT BEND
129089 MUNOZ RICARDO L 24 ROJAS SILVIA 22 9/18/1976 101 HARRIS
080208 MUNOZ RICARDO R 24 FRANCO SANJUANITA E 26 7/3/1976 205 SAN PATRICIO
088139 MUNOZ RICHARD V 28 CHABARRIA MODESTA M 27 8/7/1976 68 ECTOR
070482 MUNOZ RICKER J 16 RUIZ IRENE 18 7/16/1976 15 BEXAR
096024 MUNOZ ROBERT E 20 SAENZ RUBY 20 8/21/1976 136 KINNEY
033485 MUNOZ ROBERTO 22 DELEON ROSELLA 19 4/17/1976 114 HOWARD
156678 MUNOZ ROBERTO 24 LOPEZ BARBARA 27 10/29/1976 71 EL PASO
064898 MUNOZ ROBERTO H 32 MALDONADO ROSEMARY 21 6/26/1976 178 NUECES
150464 MUNOZ ROBERTO L 22 CAPUCHINO MARIA E 23 11/18/1976 31 CAMERON
081363 MUNOZ RODOLFO G 19 GONZALES ROSA M 19 7/3/1976 226 TOM GREEN
074254 MUNOZ RUBEN 18 FERNANDEZ YVONNE 19 7/16/1976 71 EL PASO
094306 MUNOZ RUBEN 21 RIVAS ELVIRA 21 4/30/1976 108 HIDALGO
127788 MUNOZ SAMUEL 21 VICKERY TAMMY L 16 11/29/1976 92 GREGG
021067 MUNOZ SANTIAGO 33 BRICENO MARIA 30 3/22/1976 79 FORT BEND
094655 MUNOZ SERGIO 24 BAZAN SANJUANITA 23 6/5/1976 108 HIDALGO
020279 MUNOZ TABOADA JESUS 74 CASTRO VALDEZ EULALIA 46 3/10/1976 71 EL PASO
032247 MUNOZ TIMOTEO JR 22 PATTON MARY A 14 2/21/1976 101 HARRIS
132297 MUNOZ TOMAS V 37 MALDONADO DOLORES 36 11/15/1976 108 HIDALGO
061454 MUNOZ TONY A JR 20 MELSON DANA K 19 5/29/1976 101 HARRIS
116572 MUNOZ TRINIDAD J 24 GUZMAN MARIA D 20 10/11/1976 71 EL PASO
009246 MUNOZ VICTOR E 19 HAYNES MARTHA S 19 1/10/1976 55 CULBERSON
130237 MUNRO ROBERT J 38 GERVAIS VIOLET 39 10/30/1976 101 HARRIS
040132 MUNROE CLIFTON H 20 MCKAY KARLA 18 4/30/1976 57 DALLAS
136345 MUNROE RICHARD S 24 WALKER SHARON A 24 11/27/1976 220 TARRANT
089298 MUNS HARRY B 74 LOWE JESSIE M 63 8/6/1976 90 GRAY
030851 MUNS JOHN F 17 WILSON LINDA K 16 1/24/1976 70 ELLIS
068644 MUNSCH BOYD B 24 CLARK HOLLY S 22 6/11/1976 243 WICHITA
